----HEALTH---- 01_HOME |
Spelling School |
|
x
2025 | Oct_01 | 85.70 | 85.75 | Oct_08 | Oct_15 | Oct_22 | Oct_29 | ||||||||||||||
85.60 | 85.30 | 85.80 | |||||||||||||||||||
85.65 | 85.60 | 85.55 | |||||||||||||||||||
Oct_02 | 85.60 | 85.55 | Oct_09 | Oct_16 | Oct_23 | Oct_30 | |||||||||||||||
85.40 | 85.20 | 85.70 | |||||||||||||||||||
85.55 | 85.50 | 85.45 | |||||||||||||||||||
Oct_03 | 85.40 | 85.35 | Oct_10 | Oct_17 | Oct_24 | Oct_31 | |||||||||||||||
85.30 | 85.10 | 85.60 | |||||||||||||||||||
85.40 | 85.45 | 85.45 | |||||||||||||||||||
Oct_04 | 85.40 | 85.35 | Oct_11 | Oct_18 | Oct_25 | ||||||||||||||||
85.30 | 85.00 | 85.50 | END | 3:00 | 6:00 | ||||||||||||||||
85.25 | 85.20 | 85.15 | 9:00 | 12:00 | 15:00 | ||||||||||||||||
Oct_05 | 85.10 | 85.15 | Oct_12 | Oct_19 | Oct_26 | 18:00 | 21:00 | 24:00 | |||||||||||||
85.20 | 84.90 | 85.40 | |||||||||||||||||||
85.25 | 85.20 | 85.15 | 225 | 450 | |||||||||||||||||
Oct_06 | Oct_13 | Oct_20 | Oct_27 | 675 | 900 | 1125 | |||||||||||||||
1350 | 1575 | 1800 | |||||||||||||||||||
0.03 | 0.07 | ||||||||||||||||||||
Oct_07 | Oct_14 | Oct_21 | Oct_28 | 0.11 | 0.15 | 0.18 | |||||||||||||||
0.22 | 0.26 | 0.30 | |||||||||||||||||||
XX |
HHHH | HHHH | HHHH | HHHH | HHHH | HHHH | HHHH | HHHH | HHHH | HHHH |
x
2025 | Sep_01 | 88.80 |
88.70 |
Sep_08 | 87.60 | 88.10 | Sep_15 | 87.30 | 87.40 | Sep_22 | 86.60 | 86.65 | Sep_29 | 85.70 | 85.65 | ||||||
88.30 | 88.40 | 88.50 | 88.00 | 88.05 | 87.90 | 86.90 | 87.00 | 87.10 | 86.30 | 86.20 | 86.70 | 85.65 | 85.50 | 86.00 | |||||||
88.55 | 88.60 | 88.65 | 87.95 | 87.90 | 87.85 | 87.20 | 87.25 | 87.30 | 86.45 | 86.40 | 86.45 | 85.90 | 85.80 | 85.80 | |||||||
Sep_02 | 88.70 | 88.65 | Sep_09 | 88.00 | 87.90 | Sep_16 | 87.30 | 87.20 | Sep_23 | 86.50 | 86.40 | Sep_30 | 85.70 | 85.75 | |||||||
88.60 | 88.20 | 88.40 | 87.50 | 87.65 | 87.70 | 86.80 | 86.90 | 86.95 | 86.30 | 86.10 | 86.60 | 85.70 | 85.40 | 85.90 | |||||||
88.45 | 88.50 | 88.45 | 87.70 | 87.75 | 87.80 | 86.90 | 96.95 | 86.90 | 86.30 | 86.40 | 86.45 | 85.75 | 85.70 | 85.60 | |||||||
Sep_03 | 88.50 | 88.60 | Sep_10 | 87.40 | 87.50 | Sep_17 | 86.80 | 87.20 | Sep_24 | 86.40 | 86.35 | ||||||||||
88.10 | 88.20 | 88.25 | 87.55 | 87.60 | 87.90 | 87.10 | 86.70 | 87.00 | 86.30 | 86.00 | 86.50 | ||||||||||
88.30 | 88.50 | 88.45 | 87.80 | 87.75 | 87.70 | 86.90 | 86.90 | 86.80 | 86.35 | 86.40 | 86.45 | ||||||||||
Sep_04 | 88.40 | 88.45 | Sep_11 | 87.80 | 87.70 | Sep_18 | 87.00 | 86.90 | Sep_25 | 86.30 | 86.20 | ||||||||||
88.50 | 88.00 | 88.20 | 87.30 | 87.40 | 87.60 | 86.80 | 86.60 | 87.10 | 86.25 | 85.90 | 86.40 | END | 3:00 | 6:00 | |||||||
88.30 | 88.25 | 88.30 | 87.75 | 87.70 | 87.70 | 86.80 | 86.70 | 86.75 | 86.00 | 86.10 | 86.15 | 9:00 | 12:00 | 15:00 | |||||||
Sep_05 | 88.40 | 88.00 | Sep_12 | 87.20 | 87.50 | Sep_19 | 86.90 | 86.95 | Sep_26 | 86.20 | 86.25 | 18:00 | 21:00 | 24:00 | |||||||
87.90 | 88.10 | 88.20 | 87.55 | 87.50 | 87.40 | 86.80 | 86,50 | 87.00 | 85.90 | 85.80 | 86.30 | ||||||||||
88.25 | 88.20 | 88.15 | 87.70 | 87.40 | 87.45 | 86.75 | 86.70 | 86.65 | 86.95 | 85.85 | 85.90 | 225 | 450 | ||||||||
Sep_06 | 88.30 | 88.20 | Sep_13 | 87.60 | 87.50 | Sep_20 | 86.70 | 86.65 | Sep_27 | 86.10 | 86.05 | 675 | 900 | 1125 | |||||||
88.15 | 87.80 | 87.90 | 87.10 | 87.20 | 87.30 | 86.65 | 86.40 | 86.90 | 86.00 | 85.70 | 86.20 | 1350 | 1575 | 1800 | |||||||
87.95 | 88.00 | 88.10 | 87.40 | 87.45 | 87.40 | 86.70 | 86.75 | 86.80 | 85.90 | 85.90 | 85.95 | 0.03 | 0.07 | ||||||||
Sep_07 | 88.20 | 88.00 | Sep_14 | 87.00 | 87.30 | Sep_21 | 86.70 | 86.65 | Sep_28 | 85.90 | 85.85 | 0.11 | 0.15 | 0.18 | |||||||
87.70 | 87.90 | 88.00 | 87.20 | 87.30 | 87.50 | 86.60 | 86.30 | 86.80 | 85.80 | 85.60 | 86.10 | 0.22 | 0.26 | 0.30 | |||||||
88.10 | 88.15 | 88.10 | 97.40 | 87.30 | 87.35 | 86.55 | 86.50 | 86.45 | 85.80 | 85.75 | 85.70 | ||||||||||
XX |
HHHH |
HHHH |
HHHH |
HHHH |
HHHH |
HHHH |
HHHH |
HHHH |
HHHH |
HHHH |
x
2025 | Aug_01 | 93.00 | 92.75 | Aug_08 | 92.20 | 92.20 | Aug_15 | 91.50 |
91.45 |
Aug_22 | 90.70 | 90.65 | Aug_29 | 90.05 | 90.00 | ||||||
92.80 | 92.50 | 92.60 | 92.10 | 92.15 | 91.80 | 91.45 | 91.40 | 91.20 | 90.40 | 90.50 | 90.80 | 88.60 | 88.70 | 90.10 | |||||||
92.85 | 92.80 | 92.75 | 92.10 | 92.15 | 92.15 | 91.30 | 91.35 | 91.40 | 90.50 | 90.55 | 90.55 | 88.75 | 88.85 | 88.90 | |||||||
Aug_02 | 92.85 | 92.80 | Aug_09 | 91.95 | 92.00 | Aug_16 | 91.40 | 91.35 | Aug_23 | 90.60 | 90.55 | Aug_30 | 88.95 | 88.90 | |||||||
92.45 | 92.50 | 92.55 | 91.70 | 91.90 | 92.10 | 91.10 | 91.30 | 91.30 | 90.50 | 90.60 | 90.70 | 88.50 | 88.60 | 90.00 | |||||||
92.65 | 92.70 | 92.65 | 91.95 | 92.00 | 91.95 | 91.25 | 91.20 | 91.25 | 90.30 | 90.40 | 90.45 | 88.90 | 88.85 | 88.80 | |||||||
Aug_03 | 92.65 | 92.60 | Aug_10 | 91.70 | 91.80 | Aug_17 | 91.30 | 91.25 | Aug_24 | 90.40 | 90.45 | Aug_31 | 88.80 | 88.70 | |||||||
92.50 | 92.45 | 92.25 | 91.65 | 92.00 | 92.05 | 90.90 | 91.00 | 91.10 | 90.40 | 90.20 | 90.60 | 88.40 | 88.50 | 88.90 | |||||||
92.45 | 92.50 | 92.50 | 92.00 | 91.95 | 91.90 | 91.15 | 91.20 | 91.10 | 90.50 | 90.55 | 90.50 | 88.55 | 88.55 | 88.60 | |||||||
Aug_04 | 92.55 | 92.50 | Aug_11 | 91.90 | 91.85 | Aug_18 | 91.05 | 91.00 | Aug_25 | 90.45 | 90.40 | ||||||||||
92.15 | 92.30 | 92.25 | 91.95 | 91.90 | 91.55 | 90.80 | 91.00 | 91.20 | 90.00 | 90.20 | 90.50 | END | 3:00 | 6:00 | |||||||
92.50 | 92.45 | 92.40 | 91.65 | 91.70 | 91.70 | 91.10 | 91.05 | 91.00 | 90.45 | 90.40 | 90.35 | 9:00 | 12:00 | 15:00 | |||||||
Aug_05 | 92.40 | 92.45 | Aug_12 | 91,80 | 91.70 | Aug_19 | 91.10 | 91.05 | Aug_26 | 90.35 | 90.30 | 18:00 | 21:00 | 24:00 | |||||||
92.30 | 92.35 | 92.35 | 91.50 | 91.60 | 91.65 | 90.90 | 90.95 | 90.95 | 90.25 | 95.20 | 90.40 | ||||||||||
92.10 | 92.15 | 92.20 | 91.60 | 91.65 | 91.70 | 90.70 | 90.75 | 90.80 | 88.90 | 90.00 | 90.05 | 225 | 450 | ||||||||
Aug_06 | 92.40 | 92.35 | Aug_13 | 91.70 | 91.65 | Aug_20 | 90.90 | 90.90 | Aug_27 | 90.25 | 90.20 | 675 | 900 | 1125 | |||||||
92.30 | 92.25 | 92.00 | 91.65 | 91.40 | 91.50 | 90.80 | 90.70 | 91.00 | 88.80 | 90.20 | 90.30 | 1350 | 1575 | 1800 | |||||||
92.30 | 92.35 | 92.35 | 91.55 | 91.60 | 91.55 | 90.60 | 90.70 | 90.75 | 90.25 | 90.25 | 90.10 | 0.03 | 0.07 | ||||||||
Aug_07 | 92.30 | 92.25 | Aug_14 | 91.60 | 91.55 | Aug_21 | 90.80 | 90.75 | Aug_28 | 90.20 | 90.15 | 0.11 | 0.15 | 0.18 | |||||||
91.90 | 92.00 | 92.10 | 91.50 | 91.55 | 91.30 | 90.70 | 90.65 | 90.50 | 90.10 | 90.05 | 88.70 | 0.22 | 0.26 | 0.30 | |||||||
92.15 | 92.15 | 92.15 | 91.40 | 91.45 |
91.50 |
90.90 | 90.80 | 90.80 | 88.90 | 88.95 | 89.20 | ||||||||||
XX |
HHHH | HHHH | HHHH | HHHH | HHHH | HHHH | HHHH | HHHH | HHHH | HHHH |
x
x
2025 |
96.40 |
96.40 |
96.00 |
95.70 |
95.30 |
95.30 |
93.70 |
93.65 |
93.40 |
93.35 |
|||||||||||
96.35 |
96.35 |
96.35 |
95.80 | 95.55 |
95.80 |
95.10 |
94.90 |
95.20 |
93.60 |
93.70 |
93.60 |
93.30 |
93.25 |
93.30 |
|||||||
96.20 |
96.40 | 96.40 | 95.75 | 95.60 | 95.50 |
95.10 |
95.20 |
95.10 |
93.30 |
93.60 |
93.65 |
93.20 | 93.05 |
93.10 |
|||||||
96.10 | 95.95 |
95.85 |
95.80 |
95.20 |
95.20 |
93.50 |
93.40 |
93.30 |
93.20 |
||||||||||||
96.10 | 96.15 |
96.25 |
95.45 | 95.75 |
95.85 |
95.00 | 94.75 |
95.10 |
93.35 | 93.40 |
93.20 |
93.00 |
93.20 |
93.25 |
|||||||
96.05 | 96.50 | 96.90 | 95.75 | 95.55 | 95.75 | 95.20 | 95.15 |
95.10 |
93.40 | 93.45 |
93.50 |
93,30 | 93.25 |
93.25 |
|||||||
96.75 |
96.45 |
95.80 |
95.75 |
95.10 |
95.00 |
93.40 |
93.50 |
93.20 |
93.15 |
||||||||||||
96.40 |
96.15 |
96.30 |
95.40 | 95.70 |
95.75 |
94.90 | 95.10 |
95.10 |
93.60 | 93.65 |
93.75 |
92.90 |
93.00 |
93.05 |
|||||||
96.25 |
95.90 | 96.60 | 95.80 | 95.80 | 95.75 |
95.00 |
94.95 |
94.90 |
93.80 | 93.75 |
93.70 |
93.00 |
92.80 | 92.95 | |||||||
96.60 |
96.20 |
95.70 |
95.35 |
95.00 |
94.90 |
93.65 |
93.60 |
||||||||||||||
96.50 | 96.20 |
95.85 |
94.95 |
95.35 |
95.40 |
94.60 | 94.70 |
94.80 |
93.55 | 93.50 |
93.45 |
END | 3:00 | 6:00 | |||||||
95.85 | 96.25 | 96.55 |
95.50 |
95.60 | 95.60 | 94.80 | 94,90 |
94.95 |
93.50 | 93.60 |
93.65 |
9:00 | 12:00 | 15:00 | |||||||
96.45 |
95.80 |
95.60 |
95.30 |
94.90 |
94.85 |
93.45 |
93.40 |
18:00 | 21:00 | 24:00 | |||||||||||
96.30 | 96.25 |
95.90 |
95.00 |
94.80 |
95,10 |
94.50 | 94.60 |
93.90 |
93.45 |
93.30 |
93.35 |
||||||||||
95.75 | 96.05 | 96.35 | 95.30 | 95.40 | 95.30 | 94.70 | 94.80 | 94.90 | 93.55 | 93.50 |
93.50 |
225 | 450 | ||||||||
96.30 |
96.20 |
95.40 |
95.30 |
93.80 |
93.75 |
93.50 |
93.45 |
675 | 900 | 1125 | |||||||||||
96.10 | 96.00 |
96.30 |
95.15 | 95.15 |
95.40 |
93.75 | 93.75 |
93.75 |
93.15 | 93.30 |
93.35 |
1350 | 1575 | 1800 | |||||||
96.10 | 96.30 | 96.20 | 95.55 | 94.90 | 95.30 |
93.70 |
93.75 | 93.75 | 93.40 | 93.45 |
93.40 |
0.03 | 0.07 | ||||||||
96.15 |
95.80 |
95.40 |
95.40 |
93.75 |
93.75 |
93.45 |
93.40 |
0.11 | 0.15 | 0.18 | |||||||||||
95.85 |
95.70 |
95.90 |
95.20 | 95.10 | 95.35 | 93.95 | 93.75 |
93.70 |
93.15 |
93.20 |
93.10 |
0.22 | 0.26 | 0.30 | |||||||
95.85 | 95.65 | 95.60 | 95.90 | 95.80 | 95.55 | 93.75 | 93.75 |
93.55 |
93.40 | 93.45 |
93.40 |
||||||||||
XX |
HHHH |
HHHH |
HHHH |
HHHH |
HHHH |
HHHH |
HHHH |
HHHH |
HHHH |
HHHH |
x
2025 | Jun_01 | 102.0 | 101.5 | Jun_08 | 100.2 | 100.2 | Jun_15 | 98.60 | 98.50 | Jun_22 | 97.30 | 97.25 | Jun_29 | 96.80 | 96.75 | ||||||
101.5 | 100.5 | 100.6 | 99.8 | 100.0 | 100.3 | 98.05 | 97.80 | 97.80 | 96.90 | 97.05 | 96.90 | 96.55 | 96.55 | 96.80 | |||||||
100.6 | 101.3 | 101.6 | 99.8 | 99.7 | 99.7 | 98.10 | 98.35 | 98.35 | 96.65 | 97.10 | 97.10 | 96.80 | 96.80 | 96.75 | |||||||
Jun_02 | 101.6 | 100.8 | Jun_09 | 99.4 | 99.5 | Jun_16 | 98.35 | 98.00 | Jun_23 | 97.10 | 96.90 | Jun_30 | 96.50 | 96.40 | |||||||
101.2 | 101.3 | 100.8 | 99.45 | 99.65 | 99.75 | 97.70 | 97.70 | 97.90 | 97.10 | 97.00 | 96.60 | 96.00 | 96.15 | 96.10 | |||||||
100.7 | 100.6 | 100.7 | 99.70 | 99.55 | 99.40 | 98.25 | 98.35 | 98.35 | 96.40 | 96.80 | 96.60 | 96.35 | 96.00 | 96.50 | |||||||
Jun_03 | 100.2 | 100.4 | Jun_10 | 99.40 | 99.35 | Jun_17 | 98.10 | 98.10 | Jun_24 | 97.00 | 96.95 | ||||||||||
100.6 | 100.7 | 101.1 | 99.25 | 98.95 | 98.85 | 98.05 | 97.60 | 97.60 | 96.50 | 96.30 | 96.80 | ||||||||||
100.5 | 100.6 | 100.9 | 99.40 | 99.15 | 99.25 | 98.00 | 98.10 | 98.15 | 96.85 | 96.90 | 97.00 | MAX | MIN | ||||||||
Jun_04 | 100.7 | 100.1 | Jun_11 | 99.25 | 99.20 | Jun_18 | 97.90 | 97.80 | Jun_25 | 96.85 | 96.80 | ||||||||||
100.5 | 100.1 | 100.2 | 99.10 | 98.90 | 98.85 | 97.75 | 97.40 | 97.90 | 96.75 | 96.30 | 96.30 | END | 3:00 | 6:00 | |||||||
99.8 | 100.4 | 100.7 | 98.90 | 98.85 | 98.50 | 97.80 | 97.55 | 97.45 | 96.45 | 96.85 | 96.80 | 9:00 | 12:00 | 15:00 | |||||||
Jun_05 | 100.5 | 100.4 | Jun_12 | 98.65 | 98.85 | Jun_19 | 97.80 | 97.45 | Jun_26 | 96.70 | 96.70 | 18:00 | 21:00 | 24:00 | |||||||
99.9 | 100.2 | 100.7 | 98.90 | 98.35 | 99.10 | 97.40 | 97.15 | 96.75 | 96.65 | 96.95 | 97.00 | ||||||||||
100.7 | 100.3 | 100.5 | 99.10 | 99.35 | 99.35 | 97.10 | 96.95 | 97.35 | 97.90 | 97.60 | 97.55 | 225 | 450 | ||||||||
Jun_06 | 99.9 | 100.0 | Jun_13 | 98.95 | 99.00 | Jun_20 | 97.40 | 97.40 | Jun_27 | 97.40 | 97.30 | 675 | 900 | 1125 | |||||||
99.8 | 99.7 | 99.7 | 99.10 | 98.70 | 98.75 | 97.10 | 96.70 | 97.40 | 96.85 | 97.30 | 97.20 | 1350 | 1575 | 1800 | |||||||
99.8 | 99.6 | 99.4 | 98.60 | 98.15 | 98.55 | 97.50 | 97.50 | 97.45 | 97.15 | 97.10 | 97.00 | ||||||||||
Jun_07 | 99.7 | 99.5 | Jun_14 | 98.60 | 98.55 | Jun_21 | 97.30 | 97.25 | Jun_28 | 96.95 | 96.55 | 0.03 | 0.07 | ||||||||
99.5 | 99.4 | 99.9 | 98.50 | 98.30 | 98.50 | 97.20 | 96.90 | 96.85 | 96.50 | 96.50 | 96.15 | białka | 0.15 | placek | |||||||
100.0 | 100.3 | 100.3 | 98.85 | 98.80 | 98.60 | 97.45 | 97.35 | 97.35 | 96.20 | 96.90 | 96.80 | yfood | 0.26 | vit-C | |||||||
XX |
HHHH |
HHHH |
HHHH |
HHHH |
HHHH |
HHHH |
HHHH |
HHHH |
HHHH |
HHHH |
x
x
2025 | Jun_01 | Jun_08 | Jun_15 | Jun_22 | Jun_29 | ||||||||||||||||
113 | 112 | ||||||||||||||||||||
98.50 | 96.40 | ||||||||||||||||||||
Jun_02 | Jun_09 | 109 | Jun_16 | Jun_23 | 98 | Jun_30 | |||||||||||||||
Asia | Spałem | 113 | 99 | ||||||||||||||||||
112 | 97.30 | ||||||||||||||||||||
Jun_03 | Jun_10 | Jun_17 | 102 | Jun_24 | SEN | VIGIL | |||||||||||||||
110 | 107 | ||||||||||||||||||||
113 | 113 | 110 | 98.20 | ||||||||||||||||||
Jun_04 | Jun_11 | Jun_18 | 101 | Jun_25 | |||||||||||||||||
101 | END | 3:00 | 6:00 | ||||||||||||||||||
99.10 | 97.00 | 9:00 | 12:00 | 15:00 | |||||||||||||||||
Jun_05 | Jun_12 | 111 | Jun_19 | Jun_26 | 18:00 | 21:00 | 24:00 | ||||||||||||||
110 | |||||||||||||||||||||
109 | 112 | 97.90 | 225 | 450 | |||||||||||||||||
Jun_06 | Jun_13 | 109 | Jun_20 | Jun_27 | 675 | 900 | 1125 | ||||||||||||||
104 | 1350 | 1575 | 1800 | ||||||||||||||||||
98.80 | 96.70 | 0.03 | 0.07 | ||||||||||||||||||
Jun_07 | Jun_14 | 110 | 111 | Jun_21 | Jun_28 | 0.11 | 0.15 | 0.18 | |||||||||||||
111 | 0.22 | 0.26 | 0.30 | ||||||||||||||||||
110 | 107 | 97.60 | |||||||||||||||||||
XX |
HHHH |
HHHH |
HHHH |
HHHH |
HHHH |
HHHH |
HHHH |
HHHH |
HHHH |
HHHH |
x
NHS cataract surgery
Newmedica, Avalon House, Marcham Road, Abingdon, Oxfordshire, OX14 1TZ