| ----ACCOUNTING---- 01_HOME |
Spelling School |
|
Borrowing £10.000: https://www.fundingcircle.com/uk/borrower/eligibility/business-details
Funding: https://iuk-business-connect.org.uk/?result=success
Finance and support for your business - GOV.UK
Advice: https://www.oxfordshire.gov.uk/business/business-and-intellectual-property-centre-bipc
| 1. Baby wipes: | https://ukmedsonline.co.uk/ |
x Dobre uczynki 01 Dobre uczynki 02
| Jul_01 | TV Licensing | £13.25 | |||||
| Verisure | £57.18 | ||||||
| Sunlife | £55.08 | ||||||
| Capital One - Oxford City Council | £1.00 | ||||||
| Church - Post Office | |||||||
| Joasia/PanJan/Alex | |||||||
| =125.51 | |||||||
| Jul_02 | |||||||
| Jul_03 | |||||||
| Jul_04 | |||||||
| Jul_05 | |||||||
| Jul_06 | |||||||
| Jul_07 | Oxford City Council - Garage - 9000866928 | £10.92 | |||||
| Smarty £9+£4.50 | £13.50 | ||||||
| Jul_08 | BO=403.36 | BC=140 | BS=375.75 | ||||
| Jul_09 | |||||||
| Jul_10 | EDF Energy | £160.00 | |||||
| Jul_11 | AXA Insurance | £24.85 | |||||
| Jul_12 | |||||||
| Jul_13 | |||||||
| Jul_14 | Overdraft | Current | Saver | £18 Lloyds | |||
| BO=166.58 | BC=120 | BS=321.75 | Moje=400 | ESA=450.90 | DLA=691.00 | ||
| Tes=0/50 | Tes2=150/25 | Ame=0/60 | BC=320/120 | Freem=70/50 | Saver=55 | ||
| ~230 | 400~160 | ~220 | =300~100 | =420~30x2 | =620~70 | ||
| Jul_15 | Church/Post | Car/Gadgets | Tesco/Restau | ||||
| Jul_16 | |||||||
| Jul_17 | Oxford City Council - Rents | £20.93 | |||||
| Jul_18 | 1600 | ||||||
| BO=262.55 | BC=240 | BS=255.75 | 800 | ||||
| 520 | |||||||
| Jul_19 | 280/4=70 | ||||||
| Jul_20 | Oxfordshire County Council | £40.00 | |||||
| Virgin Media | £65.25 | ||||||
| =105.25 | |||||||
| Jul_21 | |||||||
| Jul_22 | |||||||
| Jul_23 | Lendable | £190.79 | |||||
| Jul_24 | |||||||
| Jul_25 | |||||||
| Jul_26 | |||||||
| Jul_27 | BO=213.09 | BC=350.00 | BS=260.75 | ||||
| Jul_28 | Thames Water | £17.00 | |||||
| Jul_29 | |||||||
| Jul_30 | |||||||
| Jul_31 | Smarty £9.00 | £9.00 | |||||
| 230 | 160 | 220 | =610~90 | =517.75 | |||
|
[xxxxxxxxx] |
[xxxxxxxxx] | [xxxxxxxxx] | [xxxxxxxxx] | [xxxxxxxxx] | [xxxxxxxxx] | [xxxxxxxxx] | |
x
| Week_00 | |
| Week_01 Week_02 Week_03 Week_04 Week_05 Week_06 Week_07 Week_08 Week_09 Week_10 Week_11 Week_12 Week_13 | |
| Week_14 Week_15 Week_16 Week_17 Week_18 Week_19 Week_20 Week_21 Week_22 Week_23 Week_24 Week_25 Week_26 | |
| Week_27 Week_28 Week_29 Week_30 Week_31 Week_32 Week_33 Week_34 Week_35 Week_36 Week_37 Week_38 Week_39 | |
| Week_40 Week_41 Week_42 Week_43 Week_44 Week_45 Week_46 Week_47 Week_48 Week_49 Week_50 Week_51 Week_52 | |
| Week_53 | |
x
x
|
2024 Dieta ||||| Monday Tuesday Wednesday Thursday Friday Saturday Sunday |
|
| Week_00 | |
| Week_01 Week_02 Week_03 Week_04 Week_05 Week_06 Week_07 Week_08 Week_09 Week_10 Week_11 Week_12 Week_13 | |
| Week_14 Week_15 Week_16 Week_17 Week_18 Week_19 Week_20 Week_21 Week_22 Week_23 Week_24 Week_25 Week_26 | |
| Week_27 Week_28 Week_29 Week_30 Week_31 Week_32 Week_33 Week_34 Week_35 Week_36 Week_37 Week_38 Week_39 | |
| Week_40 Week_41 Week_42 Week_43 Week_44 Week_45 Week_46 Week_47 Week_48 Week_49 Week_50 Week_51 Week_52 | |
| Week_53 | |
x
x
|
2024 Dieta ||||| |
||||
| Week_00 | ||||
| Week_01 | lodówka | |||
| Week_02 | mobility scooters | |||
| Week_03 | efold | |||
| Week_04 | pralka | |||
| Week_05 | prawnicy/obywatelstwo | |||
| Week_06 | paszport | |||
| Week_07 | ninja/piekarnik | |||
| Week_08 | Keto BHB | |||
| Week_09 | ||||
| Week_10 | ||||
| Week_11 | ||||
| Week_12 | ||||
| Week_13 | ||||
| Week_14 | ||||
| Week_15 | ||||
| Week_16 | ||||
| Week_17 | ||||
| Week_18 | ||||
| Week_19 | ||||
| Week_20 | ||||
| Week_21 | ||||
| Week_22 | ||||
| Week_23 | ||||
| Week_24 | ||||
| Week_25 | ||||
| Week_26 | ||||
| Week_27 | ||||
| Week_28 | ||||
| Week_29 | ||||
| Week_30 | ||||
| Week_31 | ||||
| Week_32 | ||||
| Week_33 | ||||
| Week_34 | ||||
| Week_35 | ||||
| Week_36 | ||||
| Week_37 | ||||
| Week_38 | ||||
| Week_39 | ||||
| Week_40 | ||||
| Week_41 | ||||
| Week_42 | ||||
| Week_43 | ||||
| Week_44 | ||||
| Week_45 | ||||
| Week_46 | ||||
| Week_47 | ||||
| Week_48 | ||||
| Week_49 | ||||
| Week_50 | ||||
| Week_51 | ||||
| Week_52 | ||||
| Week_53 | ||||
|
2026 Dieta ||||| |
||||
| Week_00 | ||||
| Week_01 | ||||
| Week_02 | ||||
| Week_03 | ||||
| Week_04 | ||||
| Week_05 | ||||
| Week_06 | ||||
| Week_07 | ||||
| Week_08 | ||||
| Week_09 | ||||
| Week_10 | ||||
| Week_11 | ||||
| Week_12 | ||||
| Week_13 | ||||
| Week_14 | ||||
| Week_15 | ||||
| Week_16 | ||||
| Week_17 | ||||
| Week_18 | ||||
| Week_19 | ||||
| Week_20 | ||||
| Week_21 | ||||
| Week_22 | ||||
| Week_23 | ||||
| Week_24 | ||||
| Week_25 | ||||
| Week_26 | ||||
| Week_27 | ||||
| Week_28 | ||||
| Week_29 | ||||
| Week_30 | ||||
| Week_31 | ||||
| Week_32 | ||||
| Week_33 | ||||
| Week_34 | ||||
| Week_35 | ||||
| Week_36 | ||||
| Week_37 | ||||
| Week_38 | ||||
| Week_39 | ||||
| Week_40 | ||||
| Week_41 | ||||
| Week_42 | ||||
| Week_43 | ||||
| Week_44 | ||||
| Week_45 | ||||
| Week_46 | ||||
| Week_47 | ||||
| Week_48 | ||||
| Week_49 | ||||
| Week_50 | ||||
| Week_51 | ||||
| Week_52 | ||||
| Week_53 | ||||
x
|
2027 Dieta ||||| |
||||
| Week_00 | ||||
| Week_01 | ||||
| Week_02 | ||||
| Week_03 | ||||
| Week_04 | ||||
| Week_05 | ||||
| Week_06 | ||||
| Week_07 | ||||
| Week_08 | ||||
| Week_09 | ||||
| Week_10 | ||||
| Week_11 | ||||
| Week_12 | ||||
| Week_13 | ||||
| Week_14 | ||||
| Week_15 | ||||
| Week_16 | ||||
| Week_17 | ||||
| Week_18 | ||||
| Week_19 | ||||
| Week_20 | ||||
| Week_21 | ||||
| Week_22 | ||||
| Week_23 | ||||
| Week_24 | ||||
| Week_25 | ||||
| Week_26 | ||||
| Week_27 | ||||
| Week_28 | ||||
| Week_29 | ||||
| Week_30 | ||||
| Week_31 | ||||
| Week_32 | ||||
| Week_33 | ||||
| Week_34 | ||||
| Week_35 | ||||
| Week_36 | ||||
| Week_37 | ||||
| Week_38 | ||||
| Week_39 | ||||
| Week_40 | ||||
| Week_41 | ||||
| Week_42 | ||||
| Week_43 | ||||
| Week_44 | ||||
| Week_45 | ||||
| Week_46 | ||||
| Week_47 | ||||
| Week_48 | ||||
| Week_49 | ||||
| Week_50 | ||||
| Week_51 | ||||
| Week_52 | ||||
| Week_53 | ||||
x
x
|
2026 Dieta ||||| Monday Tuesday Wednesday Thursday Friday Saturday Sunday |
|
| Week_00 | |
| Week_01 Week_02 Week_03 Week_04 Week_05 Week_06 Week_07 Week_08 Week_09 Week_10 Week_11 Week_12 Week_13 | |
| Week_14 Week_15 Week_16 Week_17 Week_18 Week_19 Week_20 Week_21 Week_22 Week_23 Week_24 Week_25 Week_26 | |
| Week_27 Week_28 Week_29 Week_30 Week_31 Week_32 Week_33 Week_34 Week_35 Week_36 Week_37 Week_38 Week_39 | |
| Week_40 Week_41 Week_42 Week_43 Week_44 Week_45 Week_46 Week_47 Week_48 Week_49 Week_50 Week_51 Week_52 | |
| Week_53 | |
x
| Dobre uczynki | Złe uczynki |
| 03.06.2023 Pożyczyłem Joasi ławeczkę. | |
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |