| Rank | Tally Number | Fleet | Country | Sail number | Helm | Flight | Crew | Club | HelmDoB | CrewDoB | Team Gender | CrewTally | Family | Junior | Q1 | Q2 | Q3 | Q4 | CarriedFwd | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | T0125 | Yellow | GBR | 8762 | Cass Day | Yellow | Harry O'Callaghan | Gurnard Sailing Club | 2012 | 2010 | Male | T0126 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |||
| 2nd | T0069 | Blue | GBR | 7355 | Christopher Webber | Blue | Evelyn Webber | Paignton Sailing Club | Adult | 2017 | Mixed | T0070 | YES | (52.0 UFD) | 1.0 | 1.0 | 1.0 | 55.0 | 3.0 | ||
| 3rd | T0113 | Blue | GBR | 8658 | Oscar Davenport | Blue | Rory Davenport | Bassenthwaite Sailing Club | 2012 | 2015 | Male | T0114 | YES | YES | 1.0 | 2.0 | 2.0 | (17.0) | 22.0 | 5.0 | |
| 4th | T0011 | Blue | GBR | 1351 | Chris Pickles | Blue | Jack Pickles | Delph Sailing Club | Adult | 2015 | Male | T0012 | YES | 2.0 | (8.0) | 3.0 | 2.0 | 15.0 | 7.0 | ||
| 5th | T0109 | Yellow | GBR | 8639 | Rachel Elms | Yellow | Laura Jubb | HISC | 2011 | 2010 | Female | T0110 | 2.0 | (4.0) | 2.0 | 4.0 | 12.0 | 8.0 | |||
| 6th | T0103 | Yellow | GBR | 8600 | Phoebe Greenhalgh | Yellow | Megan Gowers | PDSC | 2011 | 1900 | T0104 | 3.0 | 3.0 | (14.0) | 2.0 | 22.0 | 8.0 | ||||
| 7th | T0129 | Yellow | GBR | 8794 | James Reekie | Yellow | Poppy Moss | Bassenthwaite Sailing Club | 2011 | 2011 | Mixed | T0130 | (7.0) | 2.0 | 4.0 | 5.0 | 18.0 | 11.0 | |||
| 8th | T0119 | Blue | GBR | 8686 | Thomas Whitehead | Blue | Daniel Whitehead | Filey | 2009 | 2011 | Male | T0120 | YES | 3.0 | 4.0 | 5.0 | (6.0) | 18.0 | 12.0 | ||
| 9th | T0039 | Blue | GBR | 5441 | Cameron Ritchie | Blue | Finlay Ritchie | Aberdeen & Stonehaven Yacht Club | 2014 | 2012 | Male | T0040 | YES | 4.0 | (52.0 UFD) | 4.0 | 8.0 | 68.0 | 16.0 | ||
| 10th | T0077 | Yellow | GBR | 8034 | Tom Solly | Yellow | Luke Keighley | Starcross YC | 2012 | 2011 | Male | T0078 | 11.0 | (12.0) | 3.0 | 3.0 | 29.0 | 17.0 | |||
| 11th | T0135 | Blue | GBR | 8970 | Harry Wilson | Blue | Molly Wilson | Filey SC | 2015 | 2013 | Mixed | T0136 | YES | YES | 6.0 | (7.0) | 7.0 | 4.0 | 24.0 | 17.0 | |
| 12th | T0163 | Blue | GBR | 9275 | Jildou van Grinsven | Blue | Emma van Amersfoort | KWS Sneek | 2011 | 2012 | Female | T0164 | 9.0 | 3.0 | 6.0 | (16.0) | 34.0 | 18.0 | |||
| 13th | T0153 | Yellow | GBR | 9279 | Will Fenton | Yellow | Harry Bennell | Lyme Regis SC | 2012 | 2012 | Male | T0154 | 5.0 | 6.0 | 11.0 | (15.0) | 37.0 | 22.0 | |||
| 14th | T0205 | Yellow | GBR | 8643 | Thomas Hill | Yellow | Edward Knowles | Royal Lymington | 2012 | 2011 | Male | T0112 | YES | 6.0 | (10.0) | 10.0 | 6.0 | 32.0 | 22.0 | ||
| 15th | T0037 | Yellow | GBR | 5424 | Laia Priestley | Yellow | Hayden Gridley | Ullswater Yacht Club | 2011 | 2011 | Mixed | T0038 | 4.0 | 8.0 | (17.0) | 11.0 | 40.0 | 23.0 | |||
| 16th | T0057 | Blue | GBR | 6611 | Hannah Yates | Blue | Fallon Day | Gurnard SC | 2011 | 2011 | Female | T0058 | 8.0 | (18.0) | 10.0 | 5.0 | 41.0 | 23.0 | |||
| 17th | T0149 | Blue | GBR | 9090 | Peggy Chambers | Blue | Sophia Sheridan | Sevenoaks School | 2011 | 2011 | Female | T0150 | (19.0) | 9.0 | 12.0 | 3.0 | 43.0 | 24.0 | |||
| 18th | T0005 | Yellow | GBR | 504 | Jess Marsh | Yellow | Evie Pickles | Delph Sailing Club | 2012 | 2013 | Female | T0006 | YES | 9.0 | (11.0) | 7.0 | 8.0 | 35.0 | 24.0 | ||
| 19th | T0001 | Blue | GBR | 380 | William Morbey | Blue | Alex Nailor | Combs Sailing Club | 2010 | 2013 | Male | T0002 | 12.0 | 6.0 | (21.0) | 9.0 | 48.0 | 27.0 | |||
| 20th | T0121 | Blue | GBR | 8739 | Rory Luddington | Blue | Seb Mears | Corinthian Otters | 2013 | 2014 | Male | T0122 | YES | (20.0) | 5.0 | 9.0 | 15.0 | 49.0 | 29.0 | ||
| 21st | T0161 | Yellow | GBR | 2431 | Gabe Beatty | Yellow | Isla Armstrong | Rutland SC | 2012 | 2011 | Mixed | T0162 | 8.0 | (31.0) | 13.0 | 9.0 | 61.0 | 30.0 | |||
| 22nd | T0105 | Yellow | GBR | 8624 | Leo West-Hurst | Yellow | Ben McCaldin | Lough Erne Yacht Cub | 2013 | 2011 | Male | T0106 | 12.0 | (14.0) | 5.0 | 14.0 | 45.0 | 31.0 | |||
| 23rd | T0147 | Blue | GBR | 9088 | Torben Brown | Blue | Finn Tarrant | Sevenoaks School | 2011 | 2010 | Male | T0148 | 11.0 | 10.0 | 11.0 | (13.0) | 45.0 | 32.0 | |||
| 24th | T0071 | Yellow | GBR | 7633 | Millie Hayfield | Yellow | Annabel Hayfield | Delph Sailing Club | 2009 | 2010 | Female | T0072 | (31.0) | 9.0 | 6.0 | 19.0 | 65.0 | 34.0 | |||
| 25th | T0187 | Blue | GBR | 5782 | Nuala Angus | Blue | Hattie Garner | HISC | 2011 | 2014 | Female | T0188 | (17.0) | 17.0 | 8.0 | 11.0 | 53.0 | 36.0 | |||
| 26th | T0091 | Blue | GBR | 8276 | Aggie Priestley | Blue | Lily Hopkins | Ulswater SC | 2013 | 2011 | Female | T0092 | 5.0 | 14.0 | 18.0 | (19.0) | 56.0 | 37.0 | |||
| 27th | T0143 | Yellow | GBR | 9085 | Samuel Horsley | Yellow | Phoebe Tsang | Sevenoaks School | 2010 | 2011 | Mixed | T0144 | (23.0) | 7.0 | 18.0 | 12.0 | 60.0 | 37.0 | |||
| 28th | T0199 | Yellow | GBR | 8778 | Isabelle Nuttall | Yellow | Amelia Nuttall | Neyland Yacht Club | 2014 | 2009 | Female | T0200 | YES | 14.0 | 5.0 | 20.0 | (29.0) | 68.0 | 39.0 | ||
| 29th | T0043 | Yellow | GBR | 5646 | Josh Pickard | Yellow | Jasper Keck | Bowmoor SC | 2011 | 2010 | Male | T0044 | (28.0) | 17.0 | 8.0 | 16.0 | 69.0 | 41.0 | |||
| 30th | T0041 | Blue | GBR | 5624 | Morven Dunn | Blue | Alexander Hepplewhite | Loch Lomond sailing club | 2011 | 2012 | Mixed | T0042 | 13.0 | 15.0 | 13.0 | (24.0) | 65.0 | 41.0 | |||
| 31st | T0031 | Yellow | GBR | 4993 | William West | Yellow | Wilfred Summers | Starcross YC | 2011 | 2013 | Male | T0032 | 17.0 | 18.0 | (23.0) | 7.0 | 65.0 | 42.0 | |||
| 32nd | T0155 | Yellow | GBR | 9277 | Sebastiaan van Rhee | Yellow | Alexander Haak | KRZV de Maas | 2009 | 2010 | Male | T0156 | 10.0 | 23.0 | 9.0 | (27.0) | 69.0 | 42.0 | |||
| 33rd | T0195 | Blue | GBR | 9276 | Sophie Venning | Blue | Evie Bennell | Port Dinorwic Sailing Club | 2012 | 2010 | Female | T0196 | 10.0 | 16.0 | 16.0 | (39.0) | 81.0 | 42.0 | |||
| 34th | T0045 | Blue | GBR | 5859 | Henry Ross | Blue | Matthew Willcox | Netley Sailing Club | 2011 | 2012 | Male | T0046 | 7.0 | (52.0 UFD) | 15.0 | 21.0 | 95.0 | 43.0 | |||
| 35th | T0075 | Blue | GBR | 7741 | Sophie Fox | Blue | Florence Lewin | Itchenor SC | 2011 | 2012 | Female | T0076 | 15.0 | (27.0) | 14.0 | 14.0 | 70.0 | 43.0 | |||
| 36th | T0015 | Blue | GBR | 3112 | Liberty Aldridge | Blue | Georgia Thomson | Hayling Island Sailing Club | 2012 | 2012 | Female | T0016 | YES | 14.0 | 11.0 | 22.0 | (29.0) | 76.0 | 47.0 | ||
| 37th | T0133 | Blue | GBR | 8854 | Harry Fleming | Blue | Grace Fleming | Ullswater Yacht Club | 2015 | 2012 | Mixed | T0134 | YES | YES | (18.0) | 13.0 | 17.0 | 18.0 | 66.0 | 48.0 | |
| 38th | T0065 | Yellow | GBR | 7076 | Amelia Daniels | Yellow | Edward Daniels | Norfolk Punt Club | 2012 | 2014 | Mixed | T0066 | YES | 26.0 | 13.0 | (33.0) | 10.0 | 82.0 | 49.0 | ||
| 39th | T0007 | Yellow | GBR | 910 | Andrew Reekie | Yellow | Reuben Allen | Bassenthwaite SC | 2012 | 2013 | Male | T0008 | YES | 18.0 | 21.0 | (29.0) | 13.0 | 81.0 | 52.0 | ||
| 40th | T0017 | Blue | GBR | 3271 | Jennifer Brooker | Blue | Elizabeth Johnson | Windermere School | 2013 | 2012 | Female | T0018 | YES | (37.0) | 12.0 | 29.0 | 12.0 | 90.0 | 53.0 | ||
| 41st | T0151 | Yellow | GBR | 9091 | Felix Worthington | Yellow | Reuben Foulkes | Sevenoaks School | 2010 | 2011 | Male | T0152 | 13.0 | 25.0 | 15.0 | (35.0) | 88.0 | 53.0 | |||
| 42nd | T0159 | Yellow | GBR | 8651 | Charlotte Caldecott | Yellow | Henry Bath | Rutland SC | 2012 | 2015 | Mixed | T0160 | YES | (40.0) | 16.0 | 19.0 | 18.0 | 93.0 | 53.0 | ||
| 43rd | T0169 | Blue | GBR | 9337 | Jess Cunningham | Blue | Milly Luddington | Corinthian Otters | 2010 | 2011 | Female | T0170 | 16.0 | 19.0 | 19.0 | (27.0) | 81.0 | 54.0 | |||
| 44th | T0023 | Blue | GBR | 4470 | Alex Welfare | Blue | Hector Jackson | Leigh and Lowton Sailing Club | 2012 | 2012 | Male | T0024 | YES | 22.0 | 26.0 | (52.0 UFD) | 7.0 | 107.0 | 55.0 | ||
| 45th | T0049 | Yellow | GBR | 9274 | Ethan Watkin Jones | Yellow | Elsie Jenkinson | Clwb Hwylio Felinheli | 2011 | 2012 | Mixed | T0050 | (29.0) | 15.0 | 22.0 | 21.0 | 87.0 | 58.0 | |||
| 46th | T0009 | Yellow | GBR | 1036 | Amelia Caldecott | Yellow | Wilf Kenderick | Rutland SC | 2012 | 2016 | Mixed | T0010 | 15.0 | 19.0 | (25.0) | 25.0 | 84.0 | 59.0 | |||
| 47th | T0141 | Yellow | GBR | 8994 | Grace Allen | Yellow | Gracie Bullen | Bassenthwaite SC | 2011 | 2010 | Female | T0142 | 16.0 | (29.0) | 21.0 | 22.0 | 88.0 | 59.0 | |||
| 48th | T0027 | Yellow | GBR | 4850 | Esme Hatsell | Yellow | Pavla Vernik | Middle Nene | 2012 | 2013 | Female | T0028 | 20.0 | 26.0 | 16.0 | (30.0) | 92.0 | 62.0 | |||
| 49th | T0131 | Yellow | GBR | 8831 | Henry Drew | Yellow | Finn Elson | Norfolk Punt Club | 2013 | 2012 | Male | T0132 | YES | 19.0 | (28.0) | 24.0 | 23.0 | 94.0 | 66.0 | ||
| 50th | T0029 | Blue | GBR | 4886 | Abbi Sinclair | Blue | Mia Oliver | RCYC - Corinthian Otters | 2011 | 2011 | Female | T0030 | (25.0) | 20.0 | 23.0 | 23.0 | 91.0 | 66.0 | |||
| 51st | T0099 | Blue | GBR | 8377 | Clarissa Jackson | Blue | Elsie Munro | St Marys Loch | 2013 | 2012 | Female | T0100 | YES | 21.0 | (52.0 UFD) | 39.0 | 10.0 | 122.0 | 70.0 | ||
| 52nd | T0047 | Yellow | GBR | 6172 | Luke Moore | Yellow | Iain Coward | Hayling Island Sailing Club | 2012 | 2011 | Male | T0048 | 35.0 | 24.0 | 12.0 | (40.0) | 111.0 | 71.0 | |||
| 53rd | T0059 | Yellow | GBR | 6742 | Nat Howlett | Yellow | Alison Howlett | Loch Lomond SC | 2011 | 1900 | Mixed | T0060 | YES | 25.0 | (27.0) | 26.0 | 20.0 | 98.0 | 71.0 | ||
| 54th | T0139 | Blue | GBR | 8981 | Ruan Hill | Blue | James Allan | Dalgety Bay Sailing Club | 2011 | 2012 | Male | T0140 | 24.0 | (29.0) | 28.0 | 20.0 | 101.0 | 72.0 | |||
| 55th | T0107 | Yellow | GBR | 8637 | Jack Dell | Yellow | Sebastian Dell | Thorpe Bay Yacht Club | 2012 | 2012 | Male | T0108 | YES | YES | 22.0 | (35.0) | 35.0 | 17.0 | 109.0 | 74.0 | |
| 56th | T0127 | Blue | GBR | 8792 | George Allen | Blue | Henry Cowan | Windermere School | 2012 | 2012 | Male | T0128 | YES | 34.0 | 21.0 | 20.0 | (42.0) | 117.0 | 75.0 | ||
| 57th | T0117 | Blue | GBR | 8682 | Emelia Willis | Blue | Emilie Waddell | Parkstone YC | 2012 | 2011 | Female | T0118 | 27.0 | 22.0 | 26.0 | (32.0) | 107.0 | 75.0 | |||
| 58th | T0145 | Yellow | GBR | 9086 | Poppy-Grace Dixon-Lyon | Yellow | Giacomo Pozza | Sevenoaks School | 2010 | 2011 | Mixed | T0146 | 30.0 | 20.0 | (32.0) | 26.0 | 108.0 | 76.0 | |||
| 59th | T0013 | Blue | GBR | 2369 | Cerise Le Petit | Blue | Cara Thomas | PDSC | 2013 | 2012 | Female | T0014 | 23.0 | 23.0 | 31.0 | (47.0) | 124.0 | 77.0 | |||
| 60th | T0003 | Blue | GBR | 438 | Angus Stevens | Blue | Eve Black | Dalgety Bay Sailing Club | 2010 | 2011 | Mixed | T0004 | 28.0 | (31.0) | 24.0 | 26.0 | 109.0 | 78.0 | |||
| 61st | T0035 | Yellow | GBR | 5371 | Sacha Gerra | Yellow | Rafael Archer | Parkstone Yacht Club | 2011 | 2011 | Mixed | T0036 | 34.0 | 22.0 | 28.0 | (36.0) | 120.0 | 84.0 | |||
| 62nd | T0197 | Blue | GBR | 8918 | Logan Edward Claypole | Blue | Oliver Hanbury | Mumbles Yacht Club | 2012 | 2013 | Male | T0198 | 26.0 | (36.0) | 25.0 | 33.0 | 120.0 | 84.0 | |||
| 63rd | T0025 | Yellow | GBR | 4713 | Liam Franz | Yellow | Bertie Walker | 2014 | 2012 | Male | T0026 | 24.0 | (45.0) | 27.0 | 34.0 | 130.0 | 85.0 | ||||
| 64th | T0093 | Blue | GBR | 8294 | Henry Adamson | Blue | Freddie Carpenter | Claires Court Sailing Squad | 2008 | 2011 | Male | T0094 | 32.0 | 24.0 | 30.0 | (40.0) | 126.0 | 86.0 | |||
| 65th | T0079 | Yellow | GBR | 8187 | Reuben Uglow | Yellow | Felix McGill | Cokethrope School | 2011 | 2010 | Male | T0080 | 21.0 | 33.0 | 34.0 | (46.0) | 134.0 | 88.0 | |||
| 66th | T0173 | Yellow | GBR | 8983 | Mark Artyukhov | Yellow | Jeremy Tsang | Tonbridge School | 2011 | 2012 | Male | T0174 | 32.0 | 38.0 | (43.0) | 24.0 | 137.0 | 94.0 | |||
| 67th | T0157 | Blue | GBR | 9278 | Sophie Post | Blue | Emily Nome | KRZV de Maas Rotterdam | 2011 | 2014 | Female | T0158 | 30.0 | 28.0 | 37.0 | (45.0) | 140.0 | 95.0 | |||
| 68th | T0051 | Blue | GBR | 6277 | George Greeno | Blue | Matteo Gerra | Parkstone Yacht Club | 2012 | 2011 | Male | T0052 | (46.0) | 40.0 | 34.0 | 22.0 | 142.0 | 96.0 | |||
| 69th | T0081 | Blue | GBR | 8197 | Eishin Kaku | Blue | Lizzie Gwyther | Sevenoaks School | 2011 | 2012 | Mixed | T0082 | 36.0 | 30.0 | 32.0 | (41.0) | 139.0 | 98.0 | |||
| 70th | T0177 | Blue | GBR | 8987 | Rock Ban | Blue | Robert Raguzin | Tonbridge School | 2011 | 2012 | Male | T0178 | 41.0 | 25.0 | 33.0 | (44.0) | 143.0 | 99.0 | |||
| 71st | T0019 | Blue | GBR | 3883 | George Duff | Blue | Annabel Scott | HISC | 2011 | 2011 | Mixed | T0020 | 39.0 | (52.0 UFD) | 36.0 | 25.0 | 152.0 | 100.0 | |||
| 72nd | T0083 | Blue | GBR | 8209 | Kian Dani | Blue | Paola Rondi | Sevenoaks School | 2010 | 2011 | Mixed | T0084 | (40.0) | 32.0 | 40.0 | 28.0 | 140.0 | 100.0 | |||
| 73rd | T0063 | Yellow | GBR | 7000 | Florence Louis | Yellow | Hannah Illingworth-Hofmann | Island Barn Sailing Racing Club | 2012 | 2013 | Female | T0064 | YES | 36.0 | 36.0 | (41.0) | 28.0 | 141.0 | 100.0 | ||
| 74th | T0053 | Yellow | GBR | 6291 | Eloise Harford | Yellow | Molly Todd | Parkstone Yacht Club | 2012 | 2012 | Female | T0054 | YES | (42.0) | 32.0 | 30.0 | 38.0 | 142.0 | 100.0 | ||
| 75th | T0137 | Yellow | GBR | 8978 | Oscar Unger | Yellow | Ross Gellatly | Dalgety Bay SC | 2010 | 2011 | Male | T0138 | 39.0 | (44.0) | 31.0 | 31.0 | 145.0 | 101.0 | |||
| 76th | T0089 | Blue | GBR | 8286 | Monty Morgan | Blue | Flinn Seligman | Claires Court Sailing Squad | 2008 | 2012 | Male | T0090 | 29.0 | 35.0 | (38.0) | 38.0 | 140.0 | 102.0 | |||
| 77th | T0085 | Yellow | GBR | 8211 | Valentin Thoma | Yellow | Ayaz Dikmen | Sevenoaks School | 2012 | 2012 | Male | T0086 | 33.0 | 34.0 | (42.0) | 37.0 | 146.0 | 104.0 | |||
| 78th | T0101 | Blue | GBR | 8518 | Orlagh macdonald | Blue | Harry Owens | Castle Semple Sailing Club | 2011 | 2012 | Mixed | T0102 | (47.0) | 44.0 | 27.0 | 36.0 | 154.0 | 107.0 | |||
| 79th | T0061 | Blue | GBR | 6786 | Harry Cunningham | Blue | Molly Mears | RCYC - Corinthian Otters | 2012 | 2013 | Mixed | T0062 | YES | 35.0 | 41.0 | (46.0) | 31.0 | 153.0 | 107.0 | ||
| 80th | T0201 | Yellow | GBR | 4626 | Beatrice Denny | Yellow | Felix Denny | Ullswater Yacht Club | 2012 | 2014 | Mixed | T0202 | YES | YES | 38.0 | (43.0) | 37.0 | 33.0 | 151.0 | 108.0 | |
| 81st | T0191 | Yellow | GBR | 5 | Yohan Khanna | Yellow | Ted Lake | MCS | 2011 | 2010 | Male | T0192 | (45.0) | 30.0 | 40.0 | 39.0 | 154.0 | 109.0 | |||
| 82nd | T0203 | Blue | GBR | 6494 | Mia Tolhurst | Blue | Poppy Clark | Royal Corinthian Yacht Club | 2013 | 2012 | Female | T0204 | 42.0 | 33.0 | (52.0 UFD) | 34.0 | 161.0 | 109.0 | |||
| 83rd | T0067 | Blue | GBR | 7292 | William Gardiner | Blue | Arthur Vickerstaff | Rudyard Lake Sailing Club | 2013 | 2011 | Male | T0068 | 33.0 | (52.0 RET) | 42.0 | 35.0 | 162.0 | 110.0 | |||
| 84th | T0175 | Yellow | GBR | 8840 | Hari Jack | Yellow | Maxin Gannota | Tonbridge School | 2012 | 2011 | Male | T0176 | 27.0 | (48.0) | 46.0 | 41.0 | 162.0 | 114.0 | |||
| 85th | T0097 | Yellow | GBR | 8243 | Isaac Jackson | Yellow | Ben Tan | Claires Court Sailing Squad | 2009 | 2011 | Male | T0098 | 37.0 | 39.0 | 38.0 | (45.0) | 159.0 | 114.0 | |||
| 86th | T0167 | Blue | GBR | 3001 | Monty Cooper | Blue | Ernest Stocker | Oxford Sailing Club | 2014 | 2013 | Male | T0168 | YES | (44.0) | 38.0 | 41.0 | 37.0 | 160.0 | 116.0 | ||
| 87th | T0171 | Blue | GBR | 8584 | George Stenhouse | Blue | Alexander da Costa | Tonbridge School | 2012 | 2012 | Male | T0172 | 31.0 | 34.0 | (52.0 DNC) | 52.0 DNC | 169.0 | 117.0 | |||
| 88th | T0193 | Blue | GBR | 5561 | Yash Mohindra | Blue | Clement Gowri-Shankar | MCS | 2011 | 2011 | Male | T0194 | (52.0 DNC) | 37.0 | 35.0 | 46.0 | 170.0 | 118.0 | |||
| 89th | T0181 | Yellow | GBR | 8789 | Josepth Duffield | Yellow | Max Lottman | Tonbridge School | 2011 | 2011 | Male | T0182 | (47.0) | 41.0 | 36.0 | 42.0 | 166.0 | 119.0 | |||
| 90th | T0033 | Blue | GBR | 5064 | Immi Shorter | Blue | Rafi Gould | Windermere School | 2013 | 2013 | Female | T0034 | YES | 38.0 | 39.0 | (44.0) | 43.0 | 164.0 | 120.0 | ||
| 91st | T0189 | Yellow | GBR | 55 | Manu Gosling | Yellow | Samuel Joseph | MCS | 2010 | 2011 | Male | T0190 | 46.0 | (50.0) | 48.0 | 32.0 | 176.0 | 126.0 | |||
| 92nd | T0123 | Yellow | GBR | 8758 | Grace Stockdale | Yellow | Charlie Rowell | Bassenthwaite Sailing Club | 2009 | 2009 | Mixed | T0124 | (48.0) | 37.0 | 45.0 | 44.0 | 174.0 | 126.0 | |||
| 93rd | T0021 | Yellow | GBR | 4338 | Cameron Holland | Yellow | Ioan Holland | Lochaber Yacht Club | 2013 | 2016 | Male | T0022 | YES | YES | 41.0 | (46.0) | 44.0 | 43.0 | 174.0 | 128.0 | |
| 94th | T0055 | Yellow | GBR | 6323 | Holly Cox | Yellow | Henry Highman | Hayling Island | 2012 | 2010 | Mixed | T0056 | 43.0 | 47.0 | 39.0 | (48.0) | 177.0 | 129.0 | |||
| 95th | T0165 | Blue | GBR | 8297 | Felix Reason | Blue | Jacob Sims | Claires Court Race Team | 2010 | 2010 | Male | T0166 | 43.0 | 43.0 | 43.0 | (48.0) | 177.0 | 129.0 | |||
| 96th | T0179 | Blue | GBR | 8849 | Conor Murphy | Blue | Khun Jaturajaroenkhun | Tonbridge School | 2011 | 2012 | Male | T0180 | 45.0 | 42.0 | 45.0 | (49.0) | 181.0 | 132.0 | |||
| 97th | T0115 | Blue | GBR | 8666 | Edward Slinger | Blue | Morwenna Cockburn | Hayling Island Sailing Club | 2011 | 2011 | Mixed | T0116 | (52.0 DNC) | 52.0 UFD | 52.0 UFD | 30.0 | 186.0 | 134.0 | |||
| 98th | T0183 | Yellow | GBR | 8984 | George Holyoak | Yellow | Ollie Baker | Tonbridge School | 2010 | 2011 | Male | T0184 | (50.0) | 40.0 | 50.0 | 47.0 | 187.0 | 137.0 | |||
| 99th | T0073 | Yellow | GBR | 7672 | Sashin Spivey | Yellow | Henry Turner | Cokethrope School | 2011 | 2010 | Male | T0074 | (52.0 DNC) | 42.0 | 47.0 | 49.0 | 190.0 | 138.0 | |||
| 100th | T0087 | Yellow | GBR | 8295 | Oliver Rendal | Yellow | Harry Miller | Claires Court Race Team | 2011 | 2011 | Male | T0088 | 44.0 | 49.0 | 49.0 | (52.0 DNC) | 194.0 | 142.0 | |||
| 101st | T0095 | Yellow | GBR | 8230 | Max Skelton | Yellow | Ben Havelock | Claires Court Sailing Squad | 2008 | 2011 | Male | T0096 | 49.0 | 51.0 | (52.0 DNC) | 52.0 DNC | 204.0 | 152.0 |
www.rsfeva.org
jon@sailwave.com
Sailwave Scoring Software 2.38.02
www.sailwave.com