| Rank | Tally Number | Fleet | Country | Sail number | Helm | Crew | Club | HelmDoB | <19 | CrewDoB | Team Gender | CrewTally | Family | Junior | Q1 | Q2 | Q3 | Q4 | F1 | F2 | F3 | CarriedFwd | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | T0125 | Gold | GBR | 8762 | Cass Day | Harry O'Callaghan | Royal Victoria YC | 2012 | Y | 2010 | Male | T0126 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 10.0 | 7.0 | |||
| 2nd | T0069 | Gold | GBR | 7355 | Christopher Webber | Evelyn/Bertie Webber | Paignton Sailing Club | Adult | N | 2017 | Mixed | T0070 | YES | (52.0 UFD) | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 6.0 | 71.0 | 19.0 | ||
| 3rd | T0109 | Gold | GBR | 8639 | Rachel Elms | Laura Jubb | HISC | 2011 | Y | 2010 | Female | T0110 | 2.0 | 4.0 | 2.0 | 4.0 | 5.0 | (7.0) | 4.0 | 28.0 | 21.0 | |||
| 4th | T0103 | Gold | GBR | 8600 | Phoebe Greenhalgh | Megan Gowers | PDSC | 2011 | Y | 2011 | Female | T0104 | 3.0 | 3.0 | (14.0) | 2.0 | 4.0 | 4.0 | 10.0 | 40.0 | 26.0 | |||
| 5th | T0119 | Gold | GBR | 8686 | Thomas Whitehead | Daniel Whitehead | Filey SC | 2009 | Y | 2011 | Male | T0120 | YES | 3.0 | 4.0 | 5.0 | 6.0 | 9.0 | 2.0 | (14.0) | 43.0 | 29.0 | ||
| 6th | T0057 | Gold | GBR | 6611 | Hannah Yates | Fallon Day | Royal Victoria YC | 2011 | Y | 2011 | Female | T0058 | 8.0 | (18.0) | 10.0 | 5.0 | 7.0 | 6.0 | 2.0 | 56.0 | 38.0 | |||
| 7th | T0113 | Gold | GBR | 8658 | Oscar Davenport | Rory Davenport | Bassenthwaite SC | 2012 | Y | 2015 | Male | T0114 | YES | YES | 1.0 | 2.0 | 2.0 | (17.0) | 6.0 | 16.0 | 12.0 | 56.0 | 39.0 | |
| 8th | T0129 | Gold | GBR | 8794 | James Reekie | Poppy Moss | Bassenthwaite SC | 2011 | Y | 2011 | Mixed | T0130 | 7.0 | 2.0 | 4.0 | 5.0 | 8.0 | 13.0 | (19.0) | 58.0 | 39.0 | |||
| 9th | T0205 | Gold | GBR | 8643 | Thomas Hill | Edward Knowles | Royal Lymington | 2012 | Y | 2011 | Male | T0112 | 6.0 | (10.0) | 10.0 | 6.0 | 3.0 | 8.0 | 9.0 | 52.0 | 42.0 | |||
| 10th | T0011 | Gold | GBR | 1351 | Chris Pickles | Jack Pickles | Delph Sailing Club | Adult | N | 2015 | Male | T0012 | YES | 2.0 | 8.0 | 3.0 | 2.0 | (29.0) | 12.0 | 16.0 | 72.0 | 43.0 | ||
| 11th | T0077 | Gold | GBR | 8034 | Tom Solly | Luke Keighley | Starcross YC | 2012 | Y | 2011 | Male | T0078 | 11.0 | 12.0 | 3.0 | 3.0 | 10.0 | 5.0 | (13.0) | 57.0 | 44.0 | |||
| 12th | T0163 | Gold | GBR | 9275 | Jildou van Grinsven | Emma van Amersfoort | KWS Sneek | 2011 | Y | 2012 | Female | T0164 | 9.0 | 3.0 | 6.0 | (16.0) | 11.0 | 11.0 | 5.0 | 61.0 | 45.0 | |||
| 13th | T0153 | Gold | GBR | 9279 | Will Fenton | Harry Bennell | Lyme Regis SC | 2012 | Y | 2012 | Male | T0154 | YES | 5.0 | 6.0 | 11.0 | 15.0 | (19.0) | 3.0 | 15.0 | 74.0 | 55.0 | ||
| 14th | T0039 | Gold | GBR | 5441 | Cameron Ritchie | Finlay Ritchie | Aberdeen & Stonehaven Yacht Club | 2014 | Y | 2012 | Male | T0040 | YES | YES | 4.0 | (52.0 UFD) | 4.0 | 8.0 | 15.0 | 22.0 | 11.0 | 116.0 | 64.0 | |
| 15th | T0105 | Gold | GBR | 8624 | Leo West-Hurst | Ben McCaldin | Lough Erne Yacht Cub | 2013 | Y | 2011 | Male | T0106 | 12.0 | 14.0 | 5.0 | 14.0 | 14.0 | (15.0) | 7.0 | 81.0 | 66.0 | |||
| 16th | T0135 | Gold | GBR | 8970 | Harry Wilson | Molly Wilson | Filey SC | 2015 | Y | 2013 | Mixed | T0136 | YES | YES | 6.0 | 7.0 | 7.0 | 4.0 | 18.0 | (33.0) | 27.0 | 102.0 | 69.0 | |
| 17th | T0005 | Gold | GBR | 504 | Jess Marsh | Evie Pickles | Delph Sailing Club | 2012 | Y | 2013 | Female | T0006 | YES | 9.0 | 11.0 | 7.0 | 8.0 | (28.0) | 18.0 | 22.0 | 103.0 | 75.0 | ||
| 18th | T0147 | Gold | GBR | 9088 | Torben Brown | Finn Tarrant | Sevenoaks School | 2011 | Y | 2010 | Male | T0148 | 11.0 | 10.0 | 11.0 | 13.0 | 23.0 | (31.0) | 8.0 | 107.0 | 76.0 | |||
| 19th | T0199 | Gold | GBR | 8778 | Isabelle Nuttall | Amelia Nuttall | Neyland Yacht Club | 2014 | Y | 2009 | Female | T0200 | YES | 14.0 | 5.0 | 20.0 | (29.0) | 12.0 | 10.0 | 18.0 | 108.0 | 79.0 | ||
| 20th | T0091 | Gold | GBR | 8276 | Aggie Priestley | Lily Hopkins | Ullswater Yacht Club | 2013 | Y | 2011 | Female | T0092 | 5.0 | 14.0 | 18.0 | 19.0 | (30.0) | 28.0 | 1.0 | 115.0 | 85.0 | |||
| 21st | T0037 | Gold | GBR | 5424 | Laia Priestley | Hayden Gridley | Ullswater Yacht Club | 2011 | Y | 2011 | Mixed | T0038 | 4.0 | 8.0 | 17.0 | 11.0 | 21.0 | 26.0 | (28.0) | 115.0 | 87.0 | |||
| 22nd | T0149 | Gold | GBR | 9090 | Peggy Chambers | Sophia Sheridan | Sevenoaks School | 2011 | Y | 2011 | Female | T0150 | 19.0 | 9.0 | 12.0 | 3.0 | 16.0 | (30.0) | 30.0 | 119.0 | 89.0 | |||
| 23rd | T0121 | Gold | GBR | 8739 | Rory Luddington | Seb Mears | Corinthian Otters | 2013 | Y | 2014 | Male | T0122 | YES | 20.0 | 5.0 | 9.0 | 15.0 | 20.0 | 21.0 | (31.0) | 121.0 | 90.0 | ||
| 24th | T0161 | Gold | GBR | 2431 | Gabe Beatty | Isla Armstrong | Rutland SC | 2012 | Y | 2011 | Mixed | T0162 | 8.0 | 31.0 | 13.0 | 9.0 | (46.0) | 19.0 | 23.0 | 149.0 | 103.0 | |||
| 25th | T0075 | Gold | GBR | 7741 | Sophie Fox | Florence Lewin | Itchenor SC | 2011 | Y | 2012 | Female | T0076 | 15.0 | 27.0 | 14.0 | 14.0 | 17.0 | 17.0 | (38.0) | 142.0 | 104.0 | |||
| 26th | T0031 | Gold | GBR | 4993 | William West | Wilfred Summers | Starcross YC | 2011 | Y | 2013 | Male | T0032 | 17.0 | 18.0 | 23.0 | 7.0 | 26.0 | 23.0 | (44.0) | 158.0 | 114.0 | |||
| 27th | T0001 | Gold | GBR | 380 | William Morbey | Alex Nailor | Combs Sailing Club | 2010 | Y | 2013 | Male | T0002 | 12.0 | 6.0 | 21.0 | 9.0 | 33.0 | (35.0) | 34.0 | 150.0 | 115.0 | |||
| 28th | T0043 | Gold | GBR | 5646 | Josh Pickard | Jasper Keck | Bowmoor SC | 2011 | Y | 2010 | Male | T0044 | 28.0 | 17.0 | 8.0 | 16.0 | (39.0) | 25.0 | 21.0 | 154.0 | 115.0 | |||
| 29th | T0155 | Gold | GBR | 9277 | Sebastiaan van Rhee | Alexander Haak | KRZV de Maas | 2009 | Y | 2010 | Male | T0156 | 10.0 | 23.0 | 9.0 | (27.0) | 22.0 | 27.0 | 26.0 | 144.0 | 117.0 | |||
| 30th | T0187 | Gold | GBR | 5782 | Nuala Angus | Hattie Garner | HISC | 2011 | Y | 2014 | Female | T0188 | 17.0 | 17.0 | 8.0 | 11.0 | 34.0 | (38.0) | 32.0 | 157.0 | 119.0 | |||
| 31st | T0049 | Gold | GBR | 9274 | Ethan Watkin Jones | Elsie Jenkinson | Clwb Hwylio Felinheli | 2011 | Y | 2012 | Mixed | T0050 | (29.0) | 15.0 | 22.0 | 21.0 | 13.0 | 24.0 | 25.0 | 149.0 | 120.0 | |||
| 32nd | T0045 | Gold | GBR | 5859 | Henry Ross | Matthew Willcox | Netley Sailing Club | 2011 | Y | 2012 | Male | T0046 | 7.0 | (52.0 UFD) | 15.0 | 21.0 | 32.0 | 20.0 | 29.0 | 176.0 | 124.0 | |||
| 33rd | T0015 | Gold | GBR | 3112 | Liberty Aldridge | Georgia Thomson | HISC | 2012 | Y | 2012 | Female | T0016 | YES | YES | 14.0 | 11.0 | 22.0 | 29.0 | 24.0 | (32.0) | 24.0 | 156.0 | 124.0 | |
| 34th | T0159 | Gold | GBR | 8651 | Charlotte Caldecott | Henry Bath | Rutland SC | 2012 | Y | 2015 | Mixed | T0160 | YES | (40.0) | 16.0 | 19.0 | 18.0 | 25.0 | 14.0 | 40.0 | 172.0 | 132.0 | ||
| 35th | T0071 | Gold | GBR | 7633 | Millie Hayfield | Annabel Hayfield | Delph Sailing Club | 2009 | Y | 2010 | Female | T0072 | 31.0 | 9.0 | 6.0 | 19.0 | 36.0 | 37.0 | (39.0) | 177.0 | 138.0 | |||
| 36th | T0133 | Gold | GBR | 8854 | Harry Fleming | Grace Fleming | Ullswater Yacht Club | 2015 | Y | 2012 | Mixed | T0134 | YES | YES | 18.0 | 13.0 | 17.0 | 18.0 | 38.0 | 34.0 | (45.0) | 183.0 | 138.0 | |
| 37th | T0065 | Gold | GBR | 7076 | Amelia Daniels | Edward Daniels | Norfolk Punt Club | 2012 | Y | 2014 | Mixed | T0066 | YES | YES | 26.0 | 13.0 | 33.0 | 10.0 | 37.0 | (43.0) | 20.0 | 182.0 | 139.0 | |
| 38th | T0041 | Gold | GBR | 5624 | Morven Dunn | Alexander Hepplewhite | Loch Lomond SC | 2011 | Y | 2012 | Mixed | T0042 | 13.0 | 15.0 | 13.0 | 24.0 | (47.0) | 42.0 | 37.0 | 191.0 | 144.0 | |||
| 39th | T0009 | Gold | GBR | 1036 | Amelia Caldecott | Wilf Kenderick | Rutland SC | 2012 | Y | 2016 | Mixed | T0010 | YES | 15.0 | 19.0 | 25.0 | 25.0 | 31.0 | 29.0 | (41.0) | 185.0 | 144.0 | ||
| 40th | T0169 | Gold | GBR | 9337 | Jess Cunningham | Milly Luddington | Corinthian Otters | 2010 | Y | 2011 | Female | T0170 | 16.0 | 19.0 | 19.0 | 27.0 | 27.0 | 36.0 | (47.0) | 191.0 | 144.0 | |||
| 41st | T0143 | Gold | GBR | 9085 | Samuel Horsley | Phoebe Tsang | Sevenoaks School | 2010 | Y | 2011 | Mixed | T0144 | 23.0 | 7.0 | 18.0 | 12.0 | 44.0 | (46.0) | 42.0 | 192.0 | 146.0 | |||
| 42nd | T0017 | Gold | GBR | 3271 | Jennifer Brooker | Elizabeth Johnson | Windermere School | 2013 | Y | 2012 | Female | T0018 | YES | 37.0 | 12.0 | 29.0 | 12.0 | (48.0) | 47.0 | 17.0 | 202.0 | 154.0 | ||
| 43rd | T0151 | Gold | GBR | 9091 | Felix Worthington | Reuben Foulkes | Sevenoaks School | 2010 | Y | 2011 | Male | T0152 | 13.0 | 25.0 | 15.0 | 35.0 | (43.0) | 39.0 | 35.0 | 205.0 | 162.0 | |||
| 44th | T0007 | Gold | GBR | 910 | Andrew Reekie | Reuben Allen | Bassenthwaite SC | 2012 | Y | 2013 | Male | T0008 | YES | 18.0 | 21.0 | 29.0 | 13.0 | 42.0 | 41.0 | (43.0) | 207.0 | 164.0 | ||
| 45th | T0131 | Gold | GBR | 8831 | Henry Drew | Finn Elson | Norfolk Punt Club | 2013 | Y | 2012 | Male | T0132 | YES | YES | 19.0 | 28.0 | 24.0 | 23.0 | 40.0 | (45.0) | 36.0 | 215.0 | 170.0 | |
| 46th | T0027 | Gold | GBR | 4850 | Esme Hatsell | Pavla Vernik | Middle Nene | 2012 | Y | 2013 | Female | T0028 | YES | 20.0 | 26.0 | 16.0 | 30.0 | 41.0 | 40.0 | (51.0) | 224.0 | 173.0 | ||
| 47th | T0195 | Gold | GBR | 9276 | Sophie Venning | Evie Bennell | Port Dinorwic Sailing Club | 2012 | Y | 2010 | Female | T0196 | 10.0 | 16.0 | 16.0 | 39.0 | 45.0 | (51.0) | 49.0 | 226.0 | 175.0 | |||
| 48th | T0023 | Gold | GBR | 4470 | Alex Welfare | Hector Jackson | Leigh and Lowton Sailing Club | 2012 | Y | 2012 | Male | T0024 | YES | 22.0 | 26.0 | (52.0 UFD) | 7.0 | 35.0 | 48.0 | 46.0 | 236.0 | 184.0 | ||
| 49th | T0141 | Gold | GBR | 8994 | Grace Allen | Gracie Bullen | Bassenthwaite SC | 2011 | Y | 2010 | Female | T0142 | 16.0 | 29.0 | 21.0 | 22.0 | (49.0) | 49.0 | 48.0 | 234.0 | 185.0 | |||
| 50th | T0029 | Gold | GBR | 4886 | Abbi Sinclair | Mia Oliver | RCYC - Corinthian Otters | 2011 | Y | 2011 | Female | T0030 | 25.0 | 20.0 | 23.0 | 23.0 | (50.0) | 44.0 | 50.0 | 235.0 | 185.0 | |||
| 51st | T0099 | Gold | GBR | 8377 | Clarissa Jackson | Elsie Munro | St Marys Loch | 2013 | Y | 2012 | Female | T0100 | YES | 21.0 | (52.0 UFD) | 39.0 | 10.0 | 51.0 | 50.0 | 33.0 | 256.0 | 204.0 |
| Rank | Tally Number | Fleet | Country | Sail number | Helm | Crew | Club | HelmDoB | <19 | CrewDoB | Team Gender | CrewTally | Family | Junior | Q1 | Q2 | Q3 | Q4 | F1 | F2 | F3 | CarriedFwd | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | T0059 | Silver | GBR | 6742 | Nat Howlett | Alison Howlett | Loch Lomond SC | 2011 | N | Adult | Mixed | T0060 | YES | 25.0 | (27.0) | 26.0 | 20.0 | 4.0 | 5.0 | 5.0 | 112.0 | 85.0 | ||
| 2nd | T0145 | Silver | GBR | 9086 | Poppy-Grace Dixon-Lyon | Giacomo Pozza | Sevenoaks School | 2010 | Y | 2011 | Mixed | T0146 | 30.0 | 20.0 | (32.0) | 26.0 | 2.0 | 11.0 | 1.0 | 122.0 | 90.0 | |||
| 3rd | T0107 | Silver | GBR | 8637 | Jack Dell | Sebastian Dell | Thorpe Bay Yacht Club | 2012 | Y | 2012 | Male | T0108 | YES | YES | 22.0 | (35.0) | 35.0 | 17.0 | 3.0 | 1.0 | 15.0 | 128.0 | 93.0 | |
| 4th | T0127 | Silver | GBR | 8792 | George Allen | Henry Cowan | Windermere School | 2012 | Y | 2012 | Male | T0128 | YES | 34.0 | 21.0 | 20.0 | (42.0) | 1.0 | 4.0 | 16.0 | 138.0 | 96.0 | ||
| 5th | T0035 | Silver | GBR | 5371 | Sacha Gerra | Rafael Archer | Parkstone Yacht Club | 2011 | Y | 2011 | Mixed | T0036 | 34.0 | 22.0 | 28.0 | (36.0) | 5.0 | 12.0 | 7.0 | 144.0 | 108.0 | |||
| 6th | T0079 | Silver | GBR | 8187 | Reuben Uglow | Felix McGill | Cokethrope School | 2011 | Y | 2010 | Male | T0080 | 21.0 | 33.0 | 34.0 | (46.0) | 10.0 | 10.0 | 6.0 | 160.0 | 114.0 | |||
| 7th | T0117 | Silver | GBR | 8682 | Emelia Willis | Emilie Waddell | Parkstone Yacht Club | 2012 | Y | 2011 | Female | T0118 | 27.0 | 22.0 | 26.0 | (32.0) | 24.0 | 18.0 | 3.0 | 152.0 | 120.0 | |||
| 8th | T0173 | Silver | GBR | 8983 | Mark Artyukhov | Jeremy Tsang | Tonbridge School | 2011 | Y | 2012 | Male | T0174 | 32.0 | 38.0 | (43.0) | 24.0 | 8.0 | 6.0 | 19.0 | 170.0 | 127.0 | |||
| 9th | T0191 | Silver | GBR | 5 | Yohan Khanna | Ted Lake | MCS | 2011 | Y | 2010 | Male | T0192 | (45.0) | 30.0 | 40.0 | 39.0 | 6.0 | 9.0 | 4.0 | 173.0 | 128.0 | |||
| 10th | T0197 | Silver | GBR | 8918 | Logan Edward Claypole | Oliver Hanbury | Mumbles Yacht Club | 2012 | Y | 2013 | Male | T0198 | YES | 26.0 | (36.0) | 25.0 | 33.0 | 11.0 | 13.0 | 20.0 | 164.0 | 128.0 | ||
| 11th | T0137 | Silver | GBR | 8978 | Oscar Unger | Ross Gellatly | Dalgety Bay SC | 2010 | Y | 2011 | Male | T0138 | 39.0 | (44.0) | 31.0 | 31.0 | 14.0 | 3.0 | 11.0 | 173.0 | 129.0 | |||
| 12th | T0139 | Silver | GBR | 8981 | Ruan Hill | James Allan | Dalgety Bay SC | 2011 | Y | 2012 | Male | T0140 | 24.0 | 29.0 | 28.0 | 20.0 | 20.0 | (30.0) | 10.0 | 161.0 | 131.0 | |||
| 13th | T0047 | Silver | GBR | 6172 | Luke Moore | Iain Coward | HISC | 2012 | Y | 2011 | Male | T0048 | 35.0 | 24.0 | 12.0 | 40.0 | 7.0 | (45.0) | 14.0 | 177.0 | 132.0 | |||
| 14th | T0089 | Silver | GBR | 8286 | Monty Morgan | Flinn Seligman | Claires Court Sailing Squad | 2008 | Y | 2012 | Male | T0090 | 29.0 | 35.0 | (38.0) | 38.0 | 15.0 | 7.0 | 9.0 | 171.0 | 133.0 | |||
| 15th | T0013 | Silver | GBR | 2369 | Cerise Le Petit | Cara Thomas | PDSC | 2013 | Y | 2012 | Female | T0014 | YES | 23.0 | 23.0 | 31.0 | (47.0) | 31.0 | 14.0 | 21.0 | 190.0 | 143.0 | ||
| 16th | T0003 | Silver | GBR | 438 | Angus Stevens | Eve Black | Dalgety Bay SC | 2010 | Y | 2011 | Mixed | T0004 | 28.0 | (31.0) | 24.0 | 26.0 | 18.0 | 28.0 | 22.0 | 177.0 | 146.0 | |||
| 17th | T0181 | Silver | GBR | 8789 | Josepth Duffield | Max Lottman | Tonbridge School | 2011 | Y | 2011 | Male | T0182 | (47.0) | 41.0 | 36.0 | 42.0 | 25.0 | 2.0 | 2.0 | 195.0 | 148.0 | |||
| 18th | T0019 | Silver | GBR | 3883 | George Duff | Annabel Scott | HISC | 2011 | Y | 2011 | Mixed | T0020 | 39.0 | (52.0 UFD) | 36.0 | 25.0 | 13.0 | 20.0 | 17.0 | 202.0 | 150.0 | |||
| 19th | T0053 | Silver | GBR | 6291 | Eloise Harford | Molly Todd | Parkstone Yacht Club | 2012 | Y | 2012 | Female | T0054 | YES | (42.0) | 32.0 | 30.0 | 38.0 | 30.0 | 8.0 | 13.0 | 193.0 | 151.0 | ||
| 20th | T0171 | Silver | GBR | 8584 | George Stenhouse | Alexander da Costa | Tonbridge School | 2012 | Y | 2012 | Male | T0172 | YES | 31.0 | 34.0 | (52.0 DNC) | 52.0 DNC | 9.0 | 23.0 | 12.0 | 213.0 | 161.0 | ||
| 21st | T0177 | Silver | GBR | 8987 | Rock Ban | Robert Raguzin | Tonbridge School | 2011 | Y | 2012 | Male | T0178 | 41.0 | 25.0 | 33.0 | (44.0) | 12.0 | 26.0 | 27.0 | 208.0 | 164.0 | |||
| 22nd | T0025 | Silver | GBR | 4713 | Liam Franz | Bertie Walker | 2014 | Y | 2012 | Male | T0026 | YES | 24.0 | (45.0) | 27.0 | 34.0 | 37.0 | 17.0 | 25.0 | 209.0 | 164.0 | |||
| 23rd | T0093 | Silver | GBR | 8294 | Henry Adamson | Freddie Carpenter | Claires Court Sailing Squad | 2008 | Y | 2011 | Male | T0094 | 32.0 | 24.0 | 30.0 | 40.0 | (44.0) | 16.0 | 30.0 | 216.0 | 172.0 | |||
| 24th | T0083 | Silver | GBR | 8209 | Kian Dani | Paola Rondi | Sevenoaks School | 2010 | Y | 2011 | Mixed | T0084 | 40.0 | 32.0 | 40.0 | 28.0 | 29.0 | (51.0 DSQ) | 8.0 | 228.0 | 177.0 | |||
| 25th | T0081 | Silver | GBR | 8197 | Eishin Kaku | Lizzie Gwyther | Sevenoaks School | 2011 | Y | 2012 | Mixed | T0082 | 36.0 | 30.0 | 32.0 | (41.0) | 32.0 | 29.0 | 18.0 | 218.0 | 177.0 | |||
| 26th | T0157 | Silver | GBR | 9278 | Sophie Post | Emily Nome | KRZV de Maas | 2011 | Y | 2014 | Female | T0158 | 30.0 | 28.0 | 37.0 | (45.0) | 19.0 | 21.0 | 45.0 | 225.0 | 180.0 | |||
| 27th | T0067 | Silver | GBR | 7292 | William Gardiner | Arthur Vickerstaff | Rudyard Lake Sailing Club | 2013 | Y | 2011 | Male | T0068 | 33.0 | (52.0 RET) | 42.0 | 35.0 | 17.0 | 33.0 | 23.0 | 235.0 | 183.0 | |||
| 28th | T0051 | Silver | GBR | 6277 | George Greeno | Matteo Gerra | Parkstone Yacht Club | 2012 | Y | 2011 | Male | T0052 | (46.0) | 40.0 | 34.0 | 22.0 | 46.0 | 24.0 | 29.0 | 241.0 | 195.0 | |||
| 29th | T0061 | Silver | GBR | 6786 | Harry Cunningham | Molly Mears | RCYC - Corinthian Otters | 2012 | Y | 2013 | Mixed | T0062 | YES | 35.0 | 41.0 | (46.0) | 31.0 | 21.0 | 31.0 | 38.0 | 243.0 | 197.0 | ||
| 30th | T0123 | Silver | GBR | 8758 | Grace Stockdale | Charlie Rowell | Bassenthwaite SC | 2009 | Y | 2009 | Mixed | T0124 | (48.0) | 37.0 | 45.0 | 44.0 | 23.0 | 22.0 | 26.0 | 245.0 | 197.0 | |||
| 31st | T0063 | Silver | GBR | 7000 | Florence Louis | Hannah Illingworth-Hofmann | Island Barn Sailing Racing Club | 2012 | Y | 2013 | Female | T0064 | YES | 36.0 | 36.0 | (41.0) | 28.0 | 26.0 | 37.0 | 34.0 | 238.0 | 197.0 | ||
| 32nd | T0073 | Silver | GBR | 7672 | Sashin Spivey | Henry Turner | Cokethrope School | 2011 | Y | 2010 | Male | T0074 | (52.0 DNC) | 42.0 | 47.0 | 49.0 | 22.0 | 19.0 | 24.0 | 255.0 | 203.0 | |||
| 33rd | T0055 | Silver | GBR | 6323 | Holly Cox | Henry Highman | HISC | 2012 | Y | 2010 | Mixed | T0056 | 43.0 | 47.0 | 39.0 | (48.0) | 16.0 | 27.0 | 32.0 | 252.0 | 204.0 | |||
| 34th | T0085 | Silver | GBR | 8211 | Valentin Thoma | Ayaz Dikmen | Sevenoaks School | 2012 | Y | 2012 | Male | T0086 | YES | 33.0 | 34.0 | (42.0) | 37.0 | 34.0 | 34.0 | 35.0 | 249.0 | 207.0 | ||
| 35th | T0193 | Silver | GBR | 5561 | Yash Mohindra | Clement Gowri-Shankar | MCS | 2011 | Y | 2011 | Male | T0194 | (52.0 DNC) | 37.0 | 35.0 | 46.0 | 27.0 | 15.0 | 51.0 DNC | 263.0 | 211.0 | |||
| 36th | T0203 | Silver | GBR | 6494 | Mia Tolhurst | Poppy Clark | RCYC - Corinthian Otters | 2013 | Y | 2012 | Female | T0204 | YES | 42.0 | 33.0 | (52.0 UFD) | 34.0 | 41.0 | 36.0 | 33.0 | 271.0 | 219.0 | ||
| 37th | T0101 | Silver | GBR | 8518 | Orlagh macdonald | Harry Owens | Windermere School | 2011 | Y | 2012 | Mixed | T0102 | (47.0) | 44.0 | 27.0 | 36.0 | 35.0 | 39.0 | 39.0 | 267.0 | 220.0 | |||
| 38th | T0179 | Silver | GBR | 8849 | Conor Murphy | Khun Jaturajaroenkhun | Tonbridge School | 2011 | Y | 2012 | Male | T0180 | 45.0 | 42.0 | 45.0 | (49.0) | 28.0 | 25.0 | 37.0 | 271.0 | 222.0 | |||
| 39th | T0167 | Silver | GBR | 3001 | Monty Cooper | Ernest Stocker | Oxford Sailing Club | 2014 | Y | 2013 | Male | T0168 | YES | (44.0) | 38.0 | 41.0 | 37.0 | 40.0 | 35.0 | 41.0 | 276.0 | 232.0 | ||
| 40th | T0183 | Silver | GBR | 8984 | George Holyoak | Ollie Baker | Tonbridge School | 2010 | Y | 2011 | Male | T0184 | (50.0) | 40.0 | 50.0 | 47.0 | 36.0 | 32.0 | 28.0 | 283.0 | 233.0 | |||
| 41st | T0189 | Silver | GBR | 55 | Manu Gosling | Samuel Joseph | MCS | 2010 | Y | 2011 | Male | T0190 | 46.0 | (50.0) | 48.0 | 32.0 | 33.0 | 38.0 | 36.0 | 283.0 | 233.0 | |||
| 42nd | T0201 | Silver | GBR | 4626 | Beatrice Denny | Felix Denny | Ullswater Yacht Club | 2012 | Y | 2014 | Mixed | T0202 | YES | YES | 38.0 | 43.0 | 37.0 | 33.0 | 43.0 | (51.0 DSQ) | 40.0 | 285.0 | 234.0 | |
| 43rd | T0097 | Silver | GBR | 8243 | Isaac Jackson | Ben Tan | Claires Court Sailing Squad | 2009 | Y | 2011 | Male | T0098 | 37.0 | 39.0 | 38.0 | (45.0) | 45.0 | 41.0 | 43.0 | 288.0 | 243.0 | |||
| 44th | T0033 | Silver | GBR | 5064 | Immi Shorter | Rafi Gould | Windermere School | 2013 | Y | 2013 | Female | T0034 | YES | 38.0 | 39.0 | 44.0 | 43.0 | 42.0 | 43.0 | (46.0) | 295.0 | 249.0 | ||
| 45th | T0165 | Silver | GBR | 8297 | Felix Reason | Jacob Sims | Claires Court Sailing Squad | 2010 | Y | 2010 | Male | T0166 | 43.0 | 43.0 | 43.0 | (48.0) | 38.0 | 40.0 | 42.0 | 297.0 | 249.0 | |||
| 46th | T0087 | Silver | GBR | 8295 | Oliver Rendal | Harry Miller | Claires Court Sailing Squad | 2011 | Y | 2011 | Male | T0088 | 44.0 | 49.0 | 49.0 | (52.0 DNC) | 39.0 | 42.0 | 31.0 | 306.0 | 254.0 | |||
| 47th | T0175 | Silver | GBR | 8840 | Hari Jack | Maxin Gannota | Tonbridge School | 2012 | Y | 2011 | Male | T0176 | 27.0 | 48.0 | 46.0 | 41.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 315.0 | 264.0 | |||
| 48th | T0021 | Silver | GBR | 4338 | Cameron Holland | Ioan Holland | Lochaber Yacht Club | 2013 | Y | 2016 | Male | T0022 | YES | YES | 41.0 | 46.0 | 44.0 | 43.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 327.0 | 276.0 | |
| 49th | T0115 | Silver | GBR | 8666 | Edward Slinger | Morwenna Cockburn | HISC | 2011 | Y | 2011 | Mixed | T0116 | (52.0 DNC) | 52.0 UFD | 52.0 UFD | 30.0 | 51.0 DNS | 51.0 DNC | 51.0 DNC | 339.0 | 287.0 | |||
| 50th | T0095 | Silver | GBR | 8230 | Max Skelton | Ben Havelock | Claires Court Sailing Squad | 2008 | Y | 2011 | Male | T0096 | 49.0 | 51.0 | (52.0 DNC) | 52.0 DNC | 47.0 | 44.0 | 44.0 | 339.0 | 287.0 |
www.rsfeva.org
jon@sailwave.com
Sailwave Scoring Software 2.38.02
www.sailwave.com