2014 Patch Sprint - Course Split Times | ||||||||||||||
Course record in Yellow | Mens Age Group Winners in Blue | Womens Age Group Winners in Pink | Clydesdale Winner in Green | |||||||||||
Place Overall | Name | Bib # | Division | Start Time | Pillars-Bare | Bare Summit Time | Bare to Rattlesnake | Rattlesnake Summit Time | Rattlesnake to Sugarloaf | Sugarloaf Summit Time | Sugarloaf - Poko | Poko Summit Time | Final Race Time | |
1 | Aaron Newell | 100 | Men's Racing | 10:00 AM | 0:09:23 | 10:09:23 | 0:25:38 | 10:35:01 | 0:42:56 | 11:17:57 | 0:43:12 | 12:01:09 PM | 2:01:09 | |
2 | Jan Wellford | 2 | Men's Racing | 10:00 AM | 0:09:23 | 10:09:23 | 0:25:38 | 10:35:01 | 0:43:37 | 11:18:38 | 0:45:19 | 12:03:57 PM | 2:03:57 | |
3 | Chris Fey | 3 | Men's Racing | 10:00 AM | 0:10:23 | 10:10:23 | 0:26:49 | 10:37:12 | 0:46:16 | 11:23:28 | 0:47:33 | 12:11:01 PM | 2:11:01 | |
4 | Kurt Schuler | 4 | Mens Racing | 10:00 AM | 0:09:54 | 10:09:54 | 0:27:52 | 10:37:46 | 0:47:19 | 11:25:05 | 0:47:44 | 12:12:49 PM | 2:12:49 | |
5 | Jason Fiegl | 5 | Men's Racing | 10:00 AM | 0:10:23 | 10:10:23 | 0:28:01 | 10:38:24 | 0:48:36 | 11:27:00 | 0:48:26 | 12:15:26 PM | 2:15:26 | |
6 | Austin Huneck | 56 | Men's Racing | 10:00 AM | 0:09:58 | 10:09:58 | 0:27:21 | 10:37:19 | 0:48:21 | 11:25:40 | 0:54:06 | 12:19:46 PM | 2:19:46 | |
7 | Jeff Dengate | 147 | Men's Racing | 10:00 AM | 0:10:23 | 10:10:23 | 0:28:01 | 10:38:24 | 0:51:06 | 11:29:30 | 0:54:24 | 12:23:54 PM | 2:23:54 | |
8 | Andrew Gonzalez | 7 | Mens Racing | 9:00 AM | 0:10:38 | 9:10:38 | 0:30:15 | 9:40:53 | 0:51:04 | 10:31:57 | 0:54:31 | 11:26:28 AM | 2:26:28 | |
9 | Aaron Huneck | 13 | Men's Racing | 10:00 AM | 0:10:50 | 10:10:50 | 0:30:24 | 10:41:14 | 0:55:27 | 11:36:41 | 0:56:08 | 12:32:49 PM | 2:32:49 | |
10 | Greg Henderson | 41 | Mens Racing | 9:00 AM | 0:11:48 | 9:11:48 | 0:31:07 | 9:42:55 | 0:55:15 | 10:38:10 | 0:57:50 | 11:36:00 AM | 2:36:00 | |
11 | Patty Hurlburt | 57 | Womens Racing | 10:00 AM | 0:12:15 | 10:12:15 | 0:33:02 | 10:45:17 | 0:54:01 | 11:39:18 | 0:57:42 | 12:37:00 PM | 2:37:00 | |
12 | Tim Gibson | 97 | Men's Racing | 9:00 AM | 0:11:28 | 9:11:28 | 0:32:02 | 9:43:30 | 0:57:52 | 10:41:22 | 0:57:33 | 11:38:55 AM | 2:38:55 | |
13 | Brian White | 84 | Men's Racing | 10:00 AM | 0:12:15 | 10:12:15 | 0:32:16 | 10:44:31 | 0:54:55 | 11:39:26 | 0:59:40 | 12:39:06 PM | 2:39:06 | |
14 | Jim Kobak III | 6 | Men's Racing | 10:00 AM | 0:12:04 | 10:12:04 | 0:33:13 | 10:45:17 | 0:59:23 | 11:44:40 | 1:00:02 | 12:44:42 PM | 2:44:42 | |
15 | Tyra Wynn | 98 | Womens Racing | 10:00 AM | 0:11:39 | 10:11:39 | 0:33:04 | 10:44:43 | 0:59:27 | 11:44:10 | 1:01:50 | 12:46:00 PM | 2:46:00 | |
16 | Matt Moscato | 46 | Mens Racing | 9:00 AM | 0:11:45 | 9:11:45 | 0:34:03 | 9:45:48 | 0:58:41 | 10:44:29 | 1:01:54 | 11:46:23 AM | 2:46:23 | |
17 | Jerry Ross | 15 | Mens Racing | 9:00 AM | 0:13:10 | 9:13:10 | 0:33:10 | 9:46:20 | 0:56:58 | 10:43:18 | 1:04:04 | 11:47:22 AM | 2:47:22 | |
18 | Phil Maher | 77 | Clydesdale | 10:00 AM | 0:12:40 | 10:12:40 | 0:35:20 | 10:48:00 | 1:01:31 | 11:49:31 | 0:57:57 | 12:47:28 PM | 2:47:28 | |
19 | Tim Huneck | 8 | Mens Racing | 10:00 AM | 0:12:04 | 10:12:04 | 0:33:13 | 10:45:17 | 0:59:23 | 11:44:40 | 1:05:20 | 12:50:00 PM | 2:50:00 | |
20 | Kristopher Renadette | 146 | Clydesdale | 9:00 AM | 0:12:19 | 9:12:19 | 0:34:36 | 9:46:55 | 0:57:04 | 10:43:59 | 1:07:08 | 11:51:07 AM | 2:51:07 | |
21 | Jason Metakis | 12 | Mens Racing | 9:00 AM | 0:13:00 | 9:13:00 | 0:36:50 | 9:49:50 | 1:01:28 | 10:51:18 | 1:00:19 | 11:51:37 AM | 2:51:37 | |
22 | Alec Gonzalez | 16 | Mens Racing | 9:00 AM | 0:11:18 | 9:11:18 | 0:34:11 | 9:45:29 | 0:58:11 | 10:43:40 | 1:08:12 | 11:51:52 AM | 2:51:52 | |
23 | Jay Mageira | 95 | Men's Racing | 9:00 AM | 0:13:14 | 9:13:14 | 0:36:36 | 9:49:50 | 1:02:04 | 10:51:54 | 1:00:29 | 11:52:23 AM | 2:52:23 | |
24 | Mark Orzech | 145 | Men's Racing | 9:00 AM | 0:13:10 | 9:13:10 | 0:35:20 | 9:48:30 | 1:01:44 | 10:50:14 | 1:04:16 | 11:54:30 AM | 2:54:30 | |
25 | Ben Stanley | 74 | Clydesdale | 10:00 AM | 0:12:04 | 10:12:04 | 0:32:46 | 10:44:50 | 0:58:28 | 11:43:18 | 1:11:40 | 12:54:58 PM | 2:54:58 | |
26 | Jon Schreiner | 28 | Mens Racing | 10:00 AM | 0:11:39 | 10:11:39 | 0:33:04 | 10:44:43 | 0:58:16 | 11:42:59 | 1:13:01 | 12:56:00 PM | 2:56:00 | |
27 | Michelle Forkey | 26 | Womens Racing | 9:00 AM | 0:13:14 | 9:13:14 | 0:35:58 | 9:49:12 | 1:01:11 | 10:50:23 | 1:05:40 | 11:56:03 AM | 2:56:03 | |
28 | Mike Wynn | 99 | Men's Racing | 10:00 AM | 0:10:03 | 10:10:03 | 0:34:36 | 10:44:39 | 0:59:31 | 11:44:10 | 1:11:55 | 12:56:05 PM | 2:56:05 | |
29 | Harrison Chalnick | 89 | Men's Racing | 9:00 AM | 0:11:23 | 9:11:23 | 0:34:12 | 9:45:35 | 0:59:06 | 10:44:41 | 1:13:43 | 11:58:24 AM | 2:58:24 | |
30 | Deborah Nordyke | 19 | Womens Racing | 9:00 AM | 0:13:40 | 9:13:40 | 0:36:10 | 9:49:50 | 1:05:26 | 10:55:16 | 1:03:27 | 11:58:43 AM | 2:58:43 | |
31 | Marc Metakis | 58 | Mens Racing | 9:00 AM | 0:13:03 | 9:13:03 | 0:36:47 | 9:49:50 | 1:01:28 | 10:51:18 | 1:08:49 | 12:00:07 PM | 3:00:07 | |
32 | Tom Moffett | 10 | Mens Racing | 10:00 AM | 0:12:15 | 10:12:15 | 0:35:26 | 10:47:41 | 1:05:39 | 11:53:20 | 1:07:41 | 1:01:01 PM | 3:01:01 | |
33 | Ryan Forkey | 27 | Men's Racing | 9:00 AM | 0:12:39 | 9:12:39 | 0:34:53 | 9:47:32 | 1:01:03 | 10:48:35 | 1:13:16 | 12:01:51 PM | 3:01:51 | |
34 | Stephanie Lylis | 34 | Womens Racing | 8:00 AM | 0:14:45 | 8:14:45 | 0:39:52 | 8:54:37 | 1:08:25 | 10:03:02 | 1:00:24 | 11:03:26 AM | 3:03:26 | |
35t | Eric Schreiner | 20 | Mens Racing | 9:00 AM | 0:13:40 | 9:13:40 | 0:36:32 | 9:50:12 | 1:05:04 | 10:55:16 | 1:09:22 | 12:04:38 PM | 3:04:38 | |
John Leclerc | 92 | Men's Racing | 9:00 AM | 0:12:29 | 9:12:29 | 0:34:21 | 9:46:50 | 1:03:24 | 10:50:14 | 1:14:24 | 12:04:38 PM | 3:04:38 | ||
37 | Erin Bessette-Kirton | 29 | Womens Racing | 9:00 AM | 0:13:21 | 9:13:21 | 0:37:19 | 9:50:40 | 1:06:08 | 10:56:48 | 1:08:31 | 12:05:19 PM | 3:05:19 | |
38 | Tim Singer | 22 | Mens Racing | 8:00 AM | 0:14:01 | 8:14:01 | 0:40:36 | 8:54:37 | 1:08:25 | 10:03:02 | 1:08:13 | 11:11:15 AM | 3:11:15 | |
39t | Caleb Balderston | 14 | Mens Racing | 9:00 AM | 0:13:40 | 9:13:40 | 0:40:12 | 9:53:52 | 1:11:38 | 11:05:30 | 1:08:02 | 12:13:32 PM | 3:13:32 | |
Erik Richards | 62 | Mens Racing | 9:00 AM | 0:13:21 | 9:13:21 | 0:35:09 | 9:48:30 | 1:06:58 | 10:55:28 | 1:18:04 | 12:13:32 PM | 3:13:32 | ||
41 | Andy Hill | 52 | Men's Racing | 9:00 AM | 0:13:32 | 9:13:32 | 0:34:58 | 9:48:30 | 1:05:56 | 10:54:26 | 1:19:11 | 12:13:37 PM | 3:13:37 | |
42 | Dana Whitney | 59 | Womens Racing | 9:00 AM | 0:13:55 | 9:13:55 | 0:39:35 | 9:53:30 | 1:08:14 | 11:01:44 | 1:13:07 | 12:14:51 PM | 3:14:51 | |
43t | Michael Brakey | 25 | Mens Racing | 9:00 AM | 0:13:21 | 9:13:21 | 0:38:20 | 9:51:41 | 1:10:49 | 11:02:30 | 1:14:28 | 12:16:58 PM | 3:16:58 | |
Jolie Brakey | 80 | Womens Racing | 9:00 AM | 0:13:10 | 9:13:10 | 0:38:31 | 9:51:41 | 1:10:49 | 11:02:30 | 1:14:28 | 12:16:58 PM | 3:16:58 | ||
45 | Elizabeth Lawliss | 87 | Womens Racing | 9:00 AM | 0:14:07 | 9:14:07 | 0:39:13 | 9:53:20 | 1:08:24 | 11:01:44 | 1:15:32 | 12:17:16 PM | 3:17:16 | |
46 | Ellie M. Bouffard | 17 | Womens Racing | 9:00 AM | 0:14:29 | 9:14:29 | 0:39:45 | 9:54:14 | 1:09:46 | 11:04:00 | 1:16:44 | 12:20:44 PM | 3:20:44 | |
47 | Rachel Levy | 33 | Womens Racing | 9:00 AM | 0:13:55 | 9:13:55 | 0:40:00 | 9:53:55 | 1:11:45 | 11:05:40 | 1:17:26 | 12:23:06 PM | 3:23:06 | |
48 | Pam Gonzalez | 21 | Womens Racing | 8:00 AM | 0:15:05 | 8:15:05 | 0:41:02 | 8:56:07 | 1:10:05 | 10:06:12 | 1:19:46 | 11:25:58 AM | 3:25:58 | |
49 | Katie Moffett | 23 | Womens Racing | 9:00 AM | 0:14:45 | 9:14:45 | 0:40:48 | 9:55:33 | 1:14:04 | 11:09:37 | 1:16:48 | 12:26:25 PM | 3:26:25 | |
50 | Jacob Gittler | 50 | Mens Racing | 8:00 AM | 0:14:25 | 8:14:25 | 0:42:15 | 8:56:40 | 1:14:20 | 10:11:00 | 1:18:00 | 11:29:00 AM | 3:29:00 | |
51 | Sue Phillips-Leclerc | 93 | Womens Racing | 8:00 AM | 0:16:00 | 8:16:00 | 0:44:17 | 9:00:17 | 1:13:21 | 10:13:38 | 1:15:42 | 11:29:20 AM | 3:29:20 | |
52 | Andrew Waber | 71 | Mens Racing | 8:00 AM | 0:15:07 | 8:15:07 | 0:43:14 | 8:58:21 | 1:10:34 | 10:08:55 | 1:21:58 | 11:30:53 AM | 3:30:53 | |
53 | Mike Taptick | 11 | Men's Racing | 9:00 AM | 0:13:06 | 9:13:06 | 0:36:44 | 9:49:50 | 1:15:30 | 11:05:20 | 1:28:10 | 12:33:30 PM | 3:33:30 | |
54 | Mindy Burkhardt | 18 | Womens Racing | 9:00 AM | 0:13:55 | 9:13:55 | 0:40:19 | 9:54:14 | 1:13:12 | 11:07:26 | 1:26:36 | 12:34:02 PM | 3:34:02 | |
55 | Macky Young | 24 | Womens Racing | 9:00 AM | 0:13:29 | 9:13:29 | 0:39:11 | 9:52:40 | 1:22:32 | 11:15:12 | 1:24:18 | 12:39:30 PM | 3:39:30 | |
56 | Jillian DeBusk | 48 | Trekker | 8:00 AM | 0:15:15 | 8:15:15 | 0:43:25 | 8:58:40 | 1:15:58 | 10:14:38 | 1:24:53 | 11:39:31 AM | 3:39:31 | |
57t | Chad Canning | 30 | Mens Racing | 8:00 AM | 0:14:55 | 8:14:55 | 0:43:26 | 8:58:21 | 1:15:11 | 10:13:32 | 1:27:05 | 11:40:37 AM | 3:40:37 | |
Colden Mitchell | 31 | Men's Racing | 8:00 AM | 0:14:55 | 8:14:55 | 0:43:26 | 8:58:21 | 1:15:11 | 10:13:32 | 1:27:05 | 11:40:37 AM | 3:40:37 | ||
59 | Tree Boever | 81 | Womens Racing | 9:00 AM | 0:13:40 | 9:13:40 | 0:39:00 | 9:52:40 | 1:10:06 | 11:02:46 | 1:38:14 | 12:41:00 PM | 3:41:00 | |
60 | Taylor Witkiewicz | 94 | Womens Racing | 8:00 AM | 0:16:13 | 8:16:13 | 0:44:17 | 9:00:30 | 1:13:51 | 10:14:21 | 1:28:43 | 11:43:04 AM | 3:43:04 | |
61 | Karen Lounsbury | 49 | Womens Racing | 8:00 AM | 0:17:38 | 8:17:38 | 0:46:55 | 9:04:33 | 1:18:17 | 10:22:50 | 1:27:05 | 11:49:55 AM | 3:49:55 | |
62 | Brian DeGroat | 60 | Mens Racing | 9:00 AM | 0:17:30 | 9:17:30 | 0:48:25 | 10:05:55 | 1:19:30 | 11:25:25 | 1:30:26 | 12:55:51 PM | 3:55:51 | |
63 | John Rayburn | 35 | Mens Racing | 8:00 AM | 0:16:35 | 8:16:35 | 0:45:43 | 9:02:18 | 1:23:06 | 10:25:24 | 1:38:04 | 12:03:28 PM | 4:03:28 | |
64 | Jody Edwards | 47 | Trekker | 8:00 AM | 0:18:12 | 8:18:12 | 0:49:53 | 9:08:05 | 1:25:30 | 10:33:35 | 1:37:26 | 12:11:01 PM | 4:11:01 | |
65 | Tate Aronstein | 1 | Womens Racing | 8:00 AM | 0:15:55 | 8:15:55 | 0:50:35 | 9:06:30 | 1:34:06 | 10:40:36 | 1:30:40 | 12:11:16 PM | 4:11:16 | |
66 | Elizabeth Swan | 79 | Womens Racing | 8:00 AM | 0:16:19 | 8:16:19 | 0:49:48 | 9:06:07 | 1:34:46 | 10:40:53 | 1:32:44 | 12:13:37 PM | 4:13:37 | |
67 | Robert Whitney | 37 | Mens Racing | 8:00 AM | 0:16:25 | 8:16:25 | 0:51:55 | 9:08:20 | 1:32:38 | 10:40:58 | 1:39:16 | 12:20:14 PM | 4:20:14 | |
68 | Cara Gentry | 63 | Womens Racing | 8:00 AM | 0:17:00 | 8:17:00 | 0:49:12 | 9:06:12 | 1:25:22 | 10:31:34 | 1:51:14 | 12:22:48 PM | 4:22:48 | |
69 | Chris Bell | 42 | Trekker | 7:10 AM | 0:20:35 | 7:30:35 | 0:54:25 | 8:25:00 | 1:37:50 | 10:02:50 | 1:43:46 | 11:46:36 AM | 4:36:36 | |
70 | Jennifer Wolfe | 82 | Trekker | 8:00 AM | 0:18:10 | 8:18:10 | 1:01:32 | 9:19:42 | 1:51:58 | 11:11:40 | 1:39:40 | 12:51:20 PM | 4:51:20 | |
71 | Michael Moscato | 76 | Trekker | 8:00 AM | 0:18:10 | 8:18:10 | 1:01:32 | 9:19:42 | 1:52:08 | 11:11:50 | 1:40:40 | 12:52:30 PM | 4:52:30 | |
72 | Phil Corell | 64 | Trekker | 7:00 AM | 8:25:00 | 8:25:00 | 1:49:42 | 10:14:42 | 1:45:58 | 12:00:40 PM | 5:00:40 | |||
73 | Mark Gibson | 65 | Trekker | 7:00 AM | 8:25:00 | 8:25:00 | 1:49:42 | 10:14:42 | 1:52:44 | 12:07:26 PM | 5:07:26 | |||
74 | Eliza Konowitz | 70 | Trekker | 7:06 AM | 0:22:00 | 7:28:00 | 1:19:15 | 8:47:15 | 2:04:20 | 10:51:35 | 1:45:20 | 12:36:55 PM | 5:30:55 | |
75 | Dan Stec | 96 | Trekker | 8:00 AM | 0:22:44 | 8:22:44 | 1:05:51 | 9:28:35 | 1:53:17 | 11:21:52 | 2:11:28 | 1:33:20 PM | 5:33:20 | |
76 | Chris Konowitz | 78 | Trekker | 7:06 AM | 0:22:00 | 7:28:00 | 1:19:15 | 8:47:15 | 2:04:20 | 10:51:35 | 1:54:18 | 12:45:53 PM | 5:39:53 | |
77t | Holly Heller-Ross | 43 | Trekker | 6:00 AM | 7:47:00 | 7:47:00 | 2:24:00 | 10:11:00 | 2:22:20 | 12:33:20 PM | 6:33:20 | |||
Karen Volkman | 44 | Trekker | 6:00 AM | 7:47:00 | 7:47:00 | 2:24:00 | 10:11:00 | 2:22:20 | 12:33:20 PM | 6:33:20 | ||||
79t | Bob Andrews | 45 | Mens Racing | 7:05 AM | 0:26:30 | 7:31:30 | 1:31:11 | 9:02:41 | 2:12:31 | 11:15:12 | 2:39:28 | 1:54:40 PM | 6:49:40 | |
Peter Henderson | 75 | Trekker | 7:05 AM | 0:26:30 | 7:31:30 | 1:29:47 | 9:01:17 | 2:13:38 | 11:14:55 | 2:39:45 | 1:54:40 PM | 6:49:40 | ||
81 | Ken Herz | 32 | Clydesdale | 8:00 AM | 0:17:38 | 8:17:38 | 0:50:37 | 9:08:15 | 1:31:47 | 10:40:02 | 4:12:44 | 2:52:46 PM | 6:52:46 | |
Derek Payne | 88 | Men's Racing | 10:00 AM | 0:13:40 | 10:13:40 | 0:38:42 | 10:52:22 | DNF | ||||||
Chris Brakey | 9 | Mens Racing | 9:00 AM | 0:09:38 | 9:09:38 | 0:32:34 | 9:42:12 | DNF | ||||||
Tricia Woodward | 66 | Trekker | 7:20 AM | 0:26:51 | 7:46:51 | DNF | ||||||||
* 19 DID NOT START | Early mountain splits not available for some pre-8 | |||||||||||||
KINDERSPRINT | ||||||||||||||
Place Overall | Name | Bib # | Start Time | Finish Time | TIME | |||||||||
1 | Wyatt Trzaskos | 272 | 11:00:00 AM | 11:23:06 AM | 23:06 | |||||||||
2 | Katrin Shreiner | 270 | 11:00:00 AM | 11:24:56 AM | 24:56 | |||||||||
3 | Willow Herz | 274 | 11:00:00 AM | 11:39:34 AM | 39:34 | |||||||||
4 | Sofie Fiegl | 273 | 11:00:00 AM | 11:44:30 AM | 44:30 | |||||||||
5t | Melanie Herz | 275 | 11:00:00 AM | 12:08:54 PM | 1:08:54 | |||||||||
Tor Killingsworth | 276 | 11:00:00 AM | 12:08:54 PM | 1:08:54 | ||||||||||
7 | Matt Canning | 279 | 10:06:00 AM | 11:17:04 AM | 1:11:04 | |||||||||
3 did not start |