 
 
| Rank | MNA | Sail No | Year | Division | Helm Name | HelmID | Gender | R1-CR | R2-CR | R3-CR | R4-CR | R5-CR | R6-CR | R7-CR | R8 Mar1 | R9 Mar2 | R10-SL | R11-SL | M E D A L | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  ESP | 12 | 1996 | Open | Pilar Lamadrid Trueba | ESPPL14 | F | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (2.0) | 2.0 | 1.0 | 1.0 | 1 | 15.0 | 10.0 | 
| 2 |  FRA | 118 | 1962 | Open | Marion Mortefon | FRAMM130 | F | 6.0 | 7.0 | (18.0) | 9.0 | 14.0 | 16.0 | 9.0 | (17.0) | 17.0 | 1.0 | 5.0 | 2 | 119.0 | 84.0 | 
| 3 |  FRA | 18 | 1995 | Open | Lucie Belbeoch | FRALB33 | F | 3.0 | 2.0 | 3.0 | 10.0 | 3.0 | 8.0 | 7.0 | (11.0) | 11.0 | 7.0 | (15.0) | 3 | 80.0 | 54.0 | 
| 4 |  POL | 7 | 1990 | Open | Maja Dziarnowska | POLMD6 | F | 8.0 | 3.0 | 4.0 | 4.0 | 7.0 | (9.0) | 2.0 | 4.0 | 4.0 | 7.0 | (9.0) | 4 | 61.0 | 43.0 | 
| 5 |  GBR | 7 | 1999 | Open | Emma Wilson | GBREW20 | F | 2.0 | (9.0) | 2.0 | 2.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | (5.0) | 1.0 | 5 | 30.0 | 16.0 | 
| 6 |  CRO | 991 | 2000 | Open | Palma Cargo | CROPC4 | F | 10.0 | 10.0 | 6.0 | 6.0 | (15.0) | 5.0 | (32.0 BFD) | 3.0 | 3.0 | 9.0 | 11.0 | 6 | 110.0 | 63.0 | 
| 7 |  FRA | 31 | 2002 | U21 | Lola Sorin | FRALS26 | F | 7.0 | (16.0) | 5.0 | 3.0 | 5.0 | 6.0 | (10.0) | 6.0 | 6.0 | 5.0 | 3.0 | 7 | 72.0 | 46.0 | 
| 8 |  FRA | 775 | 1991 | Open | Delphine Cousin | FRADC32 | F | 5.0 | 8.0 | 7.0 | (15.0) | 11.0 | (13.0) | 11.0 | 12.0 | 12.0 | 3.0 | 5.0 | 8 | 102.0 | 74.0 | 
| 9 |  FRA | 11 | 2003 | U21 | Marion Couturier | FRAMC81 | F | 4.0 | 5.0 | (11.0) | 8.0 | 9.0 | 4.0 | (32.0 BFD) | 10.0 | 10.0 | 9.0 | 9.0 | 9 | 111.0 | 68.0 | 
| 10 |  GBR | 529 | 2000 | Open | Islay Watson | GBRIW27 | F | (22.0) | 6.0 | 12.0 | 5.0 | 2.0 | 3.0 | (32.0 BFD) | 5.0 | 6.0 SCP1 | 3.0 | 3.0 | - | 99.0 | 45.0 | 
| 11 |  ITA | 157 | 1996 | Open | Marta Maggetti | ITAMM249 | F | 9.0 | 13.0 | 15.0 | 7.0 | (17.0) | 7.0 | 4.0 | 14.0 | 14.0 | (17.0) | 7.0 | 124.0 | 90.0 | |
| 12 |  ESP | 345 | 2003 | U21 | Andrea Torres | ESPAF46 | F | 16.0 | 11.0 | 9.0 | 14.0 | (22.0) | 10.0 | 5.0 | 9.0 | 9.0 | 11.0 | (17.0) | 133.0 | 94.0 | |
| 13 |  PER | 7 | 1998 | Open | Maria Belen Bazo | PERMB2 | F | 17.0 | 4.0 | 10.0 | (32.0 BFD) | 8.0 | (21.0) | 13.0 | 7.0 | 8.0 SCP1 | 17.0 | 11.0 | 148.0 | 95.0 | |
| 14 |  GBR | 248 | 1998 | Open | Alice Read | GBRAR80 | F | 11.0 | (15.0) | 13.0 | 12.0 | 10.0 | 11.0 | 6.0 | 13.0 | 13.0 | (15.0) | 13.0 | 132.0 | 102.0 | |
| 15 |  FRA | 19 | 1999 | Open | Ambar Papazian | FRAAP56 | F | 14.0 | 17.0 | 8.0 | 17.0 | 6.0 | 22.0 | 16.0 | (26.0) | (26.0) | 13.0 | 13.0 | 178.0 | 126.0 | |
| 16 |  GBR | 400 | 2000 | Open | Alysia Gibson | GBRAG76 | F | 15.0 | 18.0 | 17.0 | 11.0 | (25.0) | 14.0 | 8.0 | 18.0 | (19.0 SCP1) | 19.0 | 14.0 SCP1 | 178.0 | 134.0 | |
| 17 |  BRA | 16 | 2001 | Open | Giovanna Prada | BRAGP14 | F | 13.0 | (27.0) | 14.0 | (23.0) | 13.0 | 15.0 | 15.0 | 21.0 | 21.0 | 11.0 | 23.0 | 196.0 | 146.0 | |
| 18 |  AUS | 2 | 2001 | Open | Natasha Bryant | AUSNB23 | F | 20.0 | 19.0 | 21.0 | 19.0 | 21.0 | 19.0 | (23.0) | 8.0 | 8.0 | 13.0 | (27.0) | 198.0 | 148.0 | |
| 19 |  ITA | 25 | 2004 | U21 | Sofia Renna | ITASR40 | F | 23.0 | 14.0 | (26.0) | 16.0 | (24.0) | 12.0 | 22.0 | 15.0 | 15.0 | 15.0 | 19.0 | 201.0 | 151.0 | |
| 20 |  GER | 799 | 2002 | U21 | Steinlein Theresa Marie | GERTS78 | F | 18.0 | 21.0 | (27.0) | 18.0 | (32.0 DNC) | 17.0 | 12.0 | 20.0 | 20.0 | 19.0 | 19.0 | 223.0 | 164.0 | |
| 21 |  GER | 33 | 1989 | Open | Lena Erdil | GERLE10 | F | (26.0) | 20.0 RDG1-5 | 22.0 | 13.0 | 19.0 | (23.0) | 20.0 | 22.0 | 22.0 | 23.0 | 7.0 | 217.0 | 168.0 | |
| 22 |  RUS | 1 | 1997 | Open | Anna Khvorikova | RUSAK60 | F | 24.0 | (25.0) | 16.0 | 22.0 | 16.0 | 18.0 | 14.0 | 25.0 | 25.0 | (29.0) | 17.0 | 231.0 | 177.0 | |
| 23 |  GBR | 667 | 2001 | Open | Jennie Roberts | GBRJR119 | F | 12.0 | 20.0 | (24.0) | 21.0 | 18.0 | 20.0 | (25.0) | 23.0 | 23.0 | 21.0 | 21.0 | 228.0 | 179.0 | |
| 24 |  ESP | 1 | 1987 | Open | Manchón Blanca | ESPMB2 | F | 19.0 | (32.0 DNC) | 20.0 | (32.0 BFD) | 32.0 DNC | 24.0 | 21.0 | 16.0 | 16.0 | 21.0 | 15.0 | 248.0 | 184.0 | |
| 25 |  SWE | 49 | 1997 | Open | Johanna Hjertberg | SWEJH57 | F | 27.0 | 26.0 | (28.0) | 25.0 | 12.0 | (32.0 RET) | 17.0 | 19.0 | 19.0 | 27.0 | 27.0 | 259.0 | 199.0 | |
| 26 |  CZE | 11 | 2004 | U21 | Katerina Altmannova | CZEKA1 | F | 21.0 | 24.0 | 23.0 | 24.0 | 26.0 | 25.0 | 26.0 | (27.0) | (27.0) | 25.0 | 13.0 SCP1 | 261.0 | 207.0 | |
| 27 |  ISR | 32 | 1999 | Open | Katy Spychakov | ISRKS1 | F | 25.0 | 23.0 | (29.0) | 20.0 | 23.0 | 27.0 | 18.0 | 28.0 | (29.0 SCP1) | 23.0 | 29.0 | 274.0 | 216.0 | |
| 28 |  GER | 68 | 1999 | Open | Helena Wanser | GERHW15 | F | (28.0) | 28.0 | 25.0 | (32.0 BFD) | 20.0 | 26.0 | 24.0 | 24.0 | 24.0 | 25.0 | 21.0 | 277.0 | 217.0 | |
| 29 |  GBR | 714 | 1998 | Open | Emily Hall | GBREH32 | F | 29.0 | 12.0 | 19.0 | 32.0 DNC | 32.0 DNC | 28.0 | 19.0 | 32.0 RET | 32.0 RET | (33.0 DNCsl) | (33.0 DNCsl) | 301.0 | 235.0 | |
| 30 |  DEN | 226 | 1992 | Open | Sofie Torngaard Hammeken | DENST10 | F | (30.0) | 29.0 | (30.0) | 26.0 | 27.0 | 29.0 | 27.0 | 29.0 | 29.0 | 27.0 | 25.0 | 308.0 | 248.0 | |
| 31 |  ESP | 132 | 1994 | Open | Nicole Van Der Velden | ARUNV1 | F | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | (33.0 DNCsl) | (33.0 DNCsl) | 354.0 | 288.0 | 
| Code | Description | Points | 
|---|---|---|
| BFD | Black flag disqualification under rule 30.4 | 32 | 
| DNC | Did not come to the starting area | 32 | 
| DNCsl | Did not come to the starting area | 33 | 
| RDG1-5 | Redress - average points for races 1-5 | 20 | 
| RET | Retired | 32 | 
| SCP1 | Scoring penalty Sign 1 point | Varies | 
https://iqfoilclass.org/ig2022lanzarote/
https://iqfoilclass.org/ig2022lanzarote/
Sailwave Scoring Software 2.29.7
www.sailwave.com