 
 
| Rank | MNA | Sail No | Year | Division | Helm Name | HelmID | Gender | R1-CR | R2-CR | R3-CR | R4-CR | R5-CR | R6-CR | R7-CR | R8-CR | R9-CR | R10-Mar1 | R11-Mar2 | R12-SL | R13-SL | M E D A L | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  FRA | 465 | 1996 | Open | Nicolas Goyard | FRANG10 | M | 1.0 | 1.0 | (11.0) | (71.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 1.0 | 1.0 | (7.0) | 1.0 | 1 | 104.0 | 15.0 | 
| 2 |  BRA | 7 | 1994 | Open | Mateus Isaac | BRAMI1 | M | 16.0 | (35.0) | (22.0) | (38.0) | 4.0 | 18.0 | 12.0 | 2.0 | 12.0 | 8.0 | 8.0 | 5.0 | 7.0 | 2 | 187.0 | 92.0 | 
| 3 |  GBR | 19 | 2002 | U21 | Finn Hawkins | GBRFH10 | M | 4.0 | (40.0) | 6.0 | (16.5 RDG1-5) | (16.0) | 13.0 | 8.0 | 11.0 | 14.0 | 14.0 | 14.0 | 7.0 | 3.0 | 3 | 166.5 | 94.0 | 
| 4 |  NED | 55 | 1999 | Open | Luuc Van Opzeeland | NEDAV51 | M | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | (12.0) | (21.0) | (4.0) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 4 | 54.0 | 17.0 | 
| 5 |  NED | 465 | 1994 | Open | Huig Jan Tak | NEDHT4 | M | 7.0 | (8.0) | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | (9.0) | (9.0) | 5.0 | 5.0 | 1.0 | 1.0 | 5 | 56.0 | 30.0 | 
| 6 |  GBR | 983 | 1995 | Open | Matthew Barton | GBRMB124 | M | 3.0 | 5.0 | (16.0) | 12.0 | 5.0 | 6.0 | (37.0) | 3.0 | 4.0 | 11.0 | 11.0 | 3.0 | (37.0 BFDsl) | 6 | 153.0 | 63.0 | 
| 7 |  FRA | 53 | 1997 | Open | Clément Bourgeois | FRACB67 | M | 18.0 | 10.0 | 9.0 | (29.0) | (42.0) | (71.0 BFD) | 10.0 | 10.0 | 11.0 | 3.0 | 3.0 | 9.0 | 5.0 | 7 | 230.0 | 88.0 | 
| 8 |  GBR | 360 | 1999 | Open | Andy Brown | GBRAB164 | M | 6.0 | (26.0) | (20.0) | (22.0) | 6.0 | 7.0 | 16.0 | 5.0 | 3.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8 | 139.0 | 71.0 | 
| 9 |  GER | 220 | 1990 | Open | Sebastian Koerdel | GERSK8 | M | 5.0 | (14.0) | 2.0 | (30.0) | (29.0) | 8.0 | 5.0 | 14.0 | 2.0 | 4.0 | 4.0 | 1.0 | 1.0 | 9 | 119.0 | 46.0 | 
| 10 |  GBR | 60 | 1993 | Open | Samuel Sills | GBRSS56 | M | 10.0 | 11.0 | (71.0 RET) | 10.0 | 20.0 | 4.0 | (71.0 RET) | (37.0) | 10.0 | 6.0 | 6.0 | 5.0 | 3.0 | 10 | 264.0 | 85.0 | 
| 11 |  FRA | 7 | 1997 | Open | Adrien Mestre | FRAAM51 | M | 11.0 | (48.0) | 4.0 | 4.0 | 11.0 | (26.0) | (20.0) | 12.0 | 8.0 | 20.0 | 20.0 | 3.0 | 3.0 | 190.0 | 96.0 | |
| 12 |  NED | 36 | 2002 | U21 | Max Castelein | NEDMC7 | M | (24.0) | (29.0) | 14.0 | (43.0) | 10.0 | 14.0 | 14.0 | 15.0 | 5.0 | 10.0 | 10.0 | 1.0 | 5.0 | 194.0 | 98.0 | |
| 13 |  SUI | 63 | 1995 | Open | Elia Colombo | SUIEC2 | M | (42.0) | 7.0 | 10.0 | 13.0 | 22.0 | 5.0 | (25.0) | (71.0 BFD) | 7.0 | 9.0 | 9.0 | 15.0 | 13.0 | 248.0 | 110.0 | |
| 14 |  ITA | 24 | 1999 | Open | Luca Di Tomassi | ITALD70 | M | 13.0 | 19.0 | 5.0 | 3.0 | (27.0) | 16.0 | 22.0 | 8.0 | (25.0) | 16.0 | 16.0 | 7.0 | (37.0 BFDsl) | 214.0 | 125.0 | |
| 15 |  FRA | 629 | 2001 | Open | Louis Pignolet | FRALP46 | M | 17.0 | 3.0 | 8.0 | (39.0) | (25.0) | 17.0 | 6.0 | 23.0 | 13.0 | 17.0 | 17.0 | 11.0 | (37.0 DNCsl) | 233.0 | 132.0 | |
| 16 |  NED | 11 | 1999 | Open | Sil Hoekstra | NEDSH7 | M | (71.0 BFD) | 6.0 | 29.0 | 7.0 | 9.0 | 15.0 | 9.0 | (71.0 BFD) | 23.0 | 13.0 | 13.0 | (33.0) | 9.0 | 308.0 | 133.0 | |
| 17 |  FRA | 3 | 1992 | Open | Thomas Goyard | FRATG15 | M | 15.0 | (27.0) | 7.0 | 17.0 RDG1-5 | 19.0 | 10.0 | 10.0 RDG6-7 | (25.0) | 18.0 | 15.0 | 15.0 | 13.0 | (37.0 BFDsl) | 228.0 | 139.0 | |
| 18 |  FRA | 16 | 2001 | Open | Yun Pouliquen | FRAYP14 | M | (39.0) | 13.0 | 15.0 | (36.0) | 12.0 | 25.0 | 7.0 | 6.0 | 15.0 | (27.0) | 27.0 | 5.0 | 17.0 | 244.0 | 142.0 | |
| 19 |  ISR | 24 | 1998 | Open | Yoav Omer | ISRYO2 | M | 8.0 | (44.0) | 13.0 | 11.0 | (34.0) | 32.0 | 19.0 | 17.0 | 22.0 | 12.0 | 12.0 | 9.0 | (37.0 BFDsl) | 270.0 | 155.0 | |
| 20 |  POL | 23 | 1991 | Open | Maciek Rutkowski | POLMR3 | M | 14.0 | 23.0 | (38.0) | 8.0 | 17.0 | (71.0 BFD) | (27.0) | 24.0 | 16.0 | 24.0 | 24.0 | 3.0 | 3.0 | 292.0 | 156.0 | |
| 21 |  ARU | 4 | 1997 | Open | Ethan Westera | ARUEW3 | M | (32.0) | (42.0) | 19.0 | (71.0 RET) | 7.0 | 27.0 | 3.0 | 7.0 | 21.0 | 28.0 | 28.0 | 9.0 | 23.0 | 317.0 | 172.0 | |
| 22 |  GBR | 931 | 1993 | Open | Tom Squires | GBRTS53 | M | 27.0 | (71.0 DNC) | 26.0 | 15.0 | 14.0 | 2.0 | 13.0 | 13.0 | 29.0 | (47.0) | (48.0 SCP1) | 15.0 | 19.0 | 339.0 | 173.0 | |
| 23 |  ITA | 150 | 2001 | Open | Nicolo Renna | ITANR16 | M | 23.0 | 18.0 | 18.0 | 14.0 | 13.0 | (49.0) | (54.0) | (71.0 BFD) | 19.0 | 25.0 | 25.0 | 17.0 | 9.0 | 355.0 | 181.0 | |
| 24 |  POL | 42 | 2002 | U21 | Michal Polak | POLMP22 | M | 22.0 | (28.0) | (30.0) | 16.0 | 8.0 | 24.0 | (30.0 SCP1) | 16.0 | 27.0 | 22.0 | 22.0 | 21.0 | 9.0 | 275.0 | 187.0 | |
| 25 |  FRA | 152 | 2000 | Open | Tom Arnoux | FRATA22 | M | 9.0 | 12.0 | (52.0) | 5.0 | 18.0 | 29.0 | 4.0 | (71.0 BFD) | (42.0) | 39.0 | 39.0 | 11.0 | 37.0 BFDsl | 368.0 | 203.0 | |
| 26 |  ESP | 1 | 1997 | Open | Angel Granda Roque | ESPAG71 | M | 19.0 | 30.0 | (45.0) | 25.0 | 30.0 | (33.0) | (36.0) | 18.0 | 20.0 | 23.0 | 23.0 | 11.0 | 5.0 | 318.0 | 204.0 | |
| 27 |  FRA | 13 | 1998 | Open | Romain Ghio | FRARG12 | M | 23.5 RDG1-5 | 38.0 | 21.0 | 9.0 | 26.0 | (48.0) | (49.0 SCP1) | 20.0 | (62.0) | 19.0 | 19.0 | 27.0 | 5.0 | 366.5 | 207.5 | |
| 28 |  KOR | 71 | 1986 | Open | Taehoon Lee | KORTL1 | M | 29.0 | 31.0 | 25.0 | 24.0 | 15.0 | 21.0 | 26.0 | (39.0) | 24.0 | (45.0) | (46.0 SCP1) | 13.0 | 11.0 | 349.0 | 219.0 | |
| 29 |  NED | 17 | 2001 | Open | Joost Vink | NEDJV76 | M | (47.0) | (56.0) | 24.0 | 32.0 | 24.0 | 23.0 | (71.0 BFD) | 31.0 | 26.0 | 21.0 | 21.0 | 9.0 | 15.0 | 400.0 | 226.0 | |
| 30 |  POL | 28 | 1996 | Open | Radoslaw Furmanski | POLRF1 | M | 31.0 | (36.0) | (40.0) | (53.0) | 23.0 | 20.0 | 24.0 | 19.0 | 28.0 | 29.0 | 29.0 | 21.0 | 13.0 | 366.0 | 237.0 | |
| 31 |  ESP | 211 | 1999 | Open | Fernando Lamadrid Trueba | ESPFL15 | M | (43.0) | 9.0 | (43.0) | 17.0 | 38.0 | 11.0 | (64.0) | 38.0 | 38.0 | 26.0 | 26.0 | 27.0 | 15.0 | 395.0 | 245.0 | |
| 32 |  ISR | 253 | 1999 | Open | Yoav Cohen | ISRYC2 | M | 20.0 | 20.0 | 23.0 | 27.0 | 28.0 | (41.0) | 33.0 | (71.0 BFD) | (43.0) | 30.0 | 30.0 | 13.0 | 25.0 | 404.0 | 249.0 | |
| 33 |  ESP | 4 | 1994 | Open | Tomás Vieito Cobián | ESPTV1 | M | 35.0 | 4.0 | 17.0 | (71.0 BFD) | (71.0 DNC) | 19.0 | 30.0 | 22.0 | 17.0 | (71.0 BFD) | 71.0 BFD | 27.0 | 13.0 | 468.0 | 255.0 | |
| 34 |  DEN | 24 | 1992 | Open | Sebastian Kornum | DENSK14 | M | 21.0 | 32.0 | (47.0) | 6.0 | (43.0) | (40.0) | 39.0 | 33.0 | 30.0 | 36.0 | 36.0 | 11.0 | 13.0 | 387.0 | 257.0 | |
| 35 |  ISR | 30 | 2001 | Open | Tomer Vardimon | ISRTV1 | M | (37.0) | 25.0 | (48.0) | 20.0 | (45.0) | 9.0 | 17.0 | 35.0 | 35.0 | 37.0 | 37.0 | 37.0 BFDsl | 7.0 | 389.0 | 259.0 | |
| 36 |  DEN | 291 | 2000 | Open | Niklas Lillelund | DENNL3 | M | (38.0) | 21.0 | (39.0) | 31.0 | 21.0 | (37.0) | 34.0 | 21.0 | 36.0 | 31.0 | 31.0 | 15.0 | 21.0 | 376.0 | 262.0 | |
| 37 |  LTU | 7 | 1994 | Open | Rytis Jasiunas | LTURJ1 | M | 12.0 | 15.0 | 28.0 | 40.0 | (50.0) | (54.0) | (50.0) | 29.0 | 31.0 | 34.0 | 34.0 | 19.0 | 27.0 | 423.0 | 269.0 | |
| 38 |  POL | 636 | 2002 | U21 | Dominik Lewinski | POLDL2 | M | 36.0 | (41.0) | 34.0 | 18.0 | 32.0 | 22.0 | 33.0 SCP1 | 27.0 | 37.0 | (38.0) | (38.0) | 19.0 | 25.0 | 400.0 | 283.0 | |
| 39 |  ITA | 87 | 1998 | Open | Jacopo Renna | ITAJR2 | M | (59.0) | 17.0 | 27.0 | 28.0 | 33.0 | 36.0 | 46.0 | 40.0 | 44.0 | (48.0) | (48.0) | 3.0 | 11.0 | 440.0 | 285.0 | |
| 40 |  ITA | 60 | 1995 | Open | Daniele Benedetti | ITADB41 | M | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 28.0 | 11.0 | 30.0 | 32.0 | 18.0 | 18.0 | 5.0 | 7.0 | 504.0 | 291.0 | |
| 41 |  GER | 404 | 1998 | Open | Fabian Wolf | GERFW35 | M | (41.0) | 34.0 | 32.0 | (51.0) | 35.0 | (50.0) | 38.0 | 26.0 | 41.0 | 35.0 | 35.0 | 21.0 | 11.0 | 450.0 | 308.0 | |
| 42 |  SUI | 601 | 1999 | Open | Matteo Benz | SUIMB32 | M | (49.0) | 46.0 | 33.0 | 42.0 | (56.0) | (47.0) | 23.0 | 28.0 | 39.0 | 32.0 | 32.0 | 17.0 | 21.0 | 465.0 | 313.0 | |
| 43 |  ITA | 17 | 1998 | Open | Antonino Cangemi | ITAAC250 | M | 30.0 | 22.0 | 35.0 | 19.0 | (53.0) | 43.0 | 28.0 | 45.0 | 45.0 | (53.0) | (53.0) | 25.0 | 23.0 | 474.0 | 315.0 | |
| 44 |  ESP | 95 | 2001 | Open | Jorge Aranzueque Campello | ESPJA79 | M | (63.0) | 47.0 | (50.0) | 26.0 | 40.0 | 35.0 | 40.0 | (71.0 BFD) | 33.0 | 33.0 | 33.0 | 17.0 | 19.0 | 507.0 | 323.0 | |
| 45 |  POL | 72 | 2002 | U21 | Kamil Manowiecki | POLKM23 | M | 25.0 | (49.0) | (42.0) | 37.0 | 39.0 | 42.0 | 18.0 | (71.0 BFD) | 34.0 | 40.0 | 40.0 | 37.0 BFDsl | 15.0 | 489.0 | 327.0 | |
| 46 |  FRA | 39 | 1985 | Open | Benjamin Tillier | CALBT2 | M | 34.0 | 16.0 | 36.0 | (54.0) | 36.0 | (57.0) | 44.0 | 43.0 | (49.0) | 46.0 | 46.0 | 19.0 | 17.0 | 497.0 | 337.0 | |
| 47 |  DEN | 15 | 1997 | Open | Mads Jepsen | DENMJ17 | M | 33.0 | 24.0 | 31.0 | (52.0) | 47.0 | 45.0 | 35.0 | (60.0) | (48.0) | 41.0 | 41.0 | 29.0 | 21.0 | 507.0 | 347.0 | |
| 48 |  ISR | 51 | 1996 | Open | Baz Bel | ISRBB4 | M | 45.0 | 37.0 | 37.0 | 44.0 | 31.0 | (53.0) | (57.0) | 47.0 | 40.0 | (52.0) | 52.0 | 13.0 | 17.0 | 525.0 | 363.0 | |
| 49 |  RUS | 47 | 2000 | Open | Zhilin Egor | RUSEZ6 | M | (48.0) | 45.0 | (53.0) | 34.0 | (46.0) | 44.0 | 42.0 | 34.0 | 46.0 | 43.0 | 43.0 | 19.0 | 15.0 | 512.0 | 365.0 | |
| 50 |  SUI | 76 | 2002 | U21 | Sebastian Schärer | SUISS16 | M | 53.0 | 43.0 | (63.0) | 23.0 | 41.0 | 31.0 | 52.0 | 44.0 | (59.0) | (55.0) | 55.0 | 15.0 | 11.0 | 545.0 | 368.0 | |
| 51 |  ISR | 930 | 2004 | Open | Daniel Basik Tashtash | ISRDB7 | M | 26.0 | 53.0 | (58.0) | 46.0 | 51.0 | 34.0 | (56.0 SCP1) | 52.0 | (54.0) | 42.0 | 42.0 | 17.0 | 9.0 | 540.0 | 372.0 | |
| 52 |  ESP | 100 | 1999 | Open | Jose Luis Boronat Suay | ESPJB89 | M | 46.0 | (50.0) | 41.0 | (55.0) | 48.0 | 38.0 | 31.0 | 36.0 | (71.0 BFD) | 49.0 | 49.0 | 25.0 | 25.0 | 564.0 | 388.0 | |
| 53 |  ITA | 88 | 1996 | Open | Mattia Camboni | ITAMC141 | M | 52.0 | 33.0 | (56.0) | 48.0 | 49.0 | 39.0 | (58.0) | 32.0 | (55.0) | 50.0 | 50.0 | 23.0 | 17.0 | 562.0 | 393.0 | |
| 54 |  ARU | 31 | 1998 | Open | Hoveling Malik | ARUMH2 | M | (51.0) | 51.0 | 46.0 | 35.0 | (57.0) | 46.0 | 42.0 SCP1 | 50.0 | (57.0) | 44.0 | 44.0 | 23.0 | 23.0 | 569.0 | 404.0 | |
| 55 |  ARU | 919 | 2002 | U21 | Tom De Vries | ARUTD1 | M | 40.0 | (59.0) | 51.0 | 41.0 | (52.0) | (61.0) | 44.0 SCP1 | 41.0 | 50.0 | 51.0 | 51.0 | 23.0 | 23.0 | 587.0 | 415.0 | |
| 56 |  ISR | 60 | 2000 | Open | Tom Reuveny | ISRTR3 | M | 28.0 | 39.0 | 12.0 | 21.0 | (71.0 DNC) | 30.0 | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 37.0 DNCsl | 37.0 DNCsl | 630.0 | 417.0 | |
| 57 |  ISR | 16 | 2003 | Open | Ido Pomerantz | ISRIP6 | M | (61.0) | 54.0 | 44.0 | 47.0 | 37.0 | 52.0 | (61.0) | 42.0 | 47.0 | (56.0) | 56.0 | 27.0 | 21.0 | 605.0 | 427.0 | |
| 58 |  DEN | 444 | 2002 | U21 | Alfred Tang Dixen | DENAD5 | M | 55.0 | (71.0 BFD) | 57.0 | (59.0) | 44.0 | 55.0 | 49.0 | 53.0 | 52.0 | (59.0) | 59.0 | 23.0 | 19.0 | 655.0 | 466.0 | |
| 59 |  RUS | 3 | 1996 | Open | Evgeny Ayvazyan | RUSEA4 | M | 56.0 | 52.0 | 59.0 | 56.0 | 59.0 SCP1 | (62.0) | 47.0 | 48.0 | 53.0 | (61.0) | (61.0) | 29.0 | 25.0 | 668.0 | 484.0 | |
| 60 |  RUS | 21 | 1995 | Open | Vladislav Burmistrenko | RUSVB22 | M | 50.0 | 57.0 | (62.0) | (60.0) | 55.0 | (63.0) | 45.0 | 55.0 | 60.0 | 57.0 | 57.0 | 31.0 | 19.0 | 671.0 | 486.0 | |
| 61 |  GER | 730 | 2000 | Open | Lars Poggemann | GERLP18 | M | (58.0) | 55.0 | 55.0 | 58.0 | (64.0) | 58.0 | (59.0) | 54.0 | 56.0 | 54.0 | 54.0 | 21.0 | 29.0 | 675.0 | 494.0 | |
| 62 |  ISR | 2 | 1997 | Open | Ofek Elimelech | ISROE2 | M | (65.0) | 58.0 | 54.0 | 49.0 | (63.0) | (65.0) | 56.0 | 46.0 | 51.0 | 58.0 | 58.0 | 37.0 BFDsl | 29.0 | 689.0 | 496.0 | |
| 63 |  HUN | 77 | 1996 | Open | Máté Bors | HUNMB6 | M | 44.0 | 60.0 | 49.0 | 45.0 | 61.0 | (64.0) | (64.0 SCP1) | (71.0 BFD) | 58.0 | 60.0 | 60.0 | 29.0 | 33.0 | 698.0 | 499.0 | |
| 64 |  KOR | 248 | 1998 | Open | Hyeongjung Kang | KORHK30 | M | 57.0 | (65.0) | 60.0 | 61.0 | 60.0 | 56.0 | 53.0 | 49.0 | (63.0) | (63.0) | 63.0 | 25.0 | 27.0 | 702.0 | 511.0 | |
| 65 |  KOR | 153 | 1994 | Open | Chaneui Kim | KORCK10 | M | 60.0 | (64.0) | 61.0 | (71.0 DSQ) | 54.0 | 51.0 | 51.0 | 56.0 | (71.0 BFD) | 64.0 | 64.0 | 31.0 | 27.0 | 725.0 | 519.0 | |
| 66 |  CZE | 63 | 2005 | U21 | David Drda | CZEDD3 | M | (66.0) | (66.0) | 64.0 | 57.0 | 59.0 | 60.0 | 60.0 | 51.0 | 61.0 | (65.0) | 65.0 | 31.0 | 31.0 | 736.0 | 539.0 | |
| 67 |  SWE | 61 | 1995 | Open | Rasmus Rosengren | SWERR1 | M | 64.0 | 61.0 | 65.0 | 62.0 | (66.0) | (71.0 BFD) | 62.0 | 58.0 | (66.0) | 62.0 | 62.0 | 25.0 | 27.0 | 751.0 | 548.0 | |
| 68 |  POL | 46 | 2003 | U21 | Daniel Ugniewski | POLDU2 | M | (67.0) | 62.0 | 66.0 | 50.0 | 62.0 | (71.0 BFD) | 66.0 SCP1 | 59.0 | 65.0 | (67.0) | 67.0 | 33.0 | 29.0 | 764.0 | 559.0 | |
| 69 |  DEN | 34 | 1997 | Open | Christoffer Damgaard | DENCD4 | M | 62.0 | 63.0 | (71.0 RET) | (71.0 DNC) | 65.0 | 59.0 | (67.0) | 57.0 | 64.0 | 66.0 | 66.0 | 33.0 | 29.0 | 773.0 | 564.0 | |
| 70 |  TUN | 48 | 1992 | Open | Mehdi Guembri | TUNMG2 | M | (68.0) | 67.0 | 67.0 | 63.0 | 67.0 | 66.0 | 66.0 | (71.0 BFD) | 67.0 | (68.0) | 68.0 | 35.0 | 31.0 | 804.0 | 597.0 | 
| Code | Description | Points | 
|---|---|---|
| BFD | Black flag disqualification under rule 30.4 | 71 | 
| BFDsl | Black flag disqualification under rule 30.4 | 37 | 
| DNC | Did not come to the starting area | 71 | 
| DNCsl | Did not come to the starting area | 37 | 
| DSQ | Disqualification | 71 | 
| RDG1-5 | Redress - average points for races 1-5 | Varies | 
| RDG6-7 | Redress - average points for races 6-7 | 10 | 
| RET | Retired | 71 | 
| SCP1 | Scoring penalty under SI 21.6 | Varies | 
iqfoilclass.org/ig2022lanzarote/
iqfoilclass.org/ig2022lanzarote/
Sailwave Scoring Software 2.29.7
www.sailwave.com