event image

Overall Results are provisional as of 9:32 on October 12, 2022

A Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 70, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Nat R1 Total Nett
1 A   61 Eric Belot FRA 1.0 1.0 1.0
2 A   017 Andrea Marchesi ITA 2.0 2.0 2.0
3 A   156 Tim Gourlay AUS 3.0 3.0 3.0
4 A U-15 1012 Blasco Aronica ITA 4.0 4.0 4.0
5 A   122 Dion Van Laarhoven NED 5.0 5.0 5.0
6 A   112 Paul Leone GBR 6.0 6.0 6.0
7 A U-19 258 Rocco Del Proposto ITA 7.0 7.0 7.0
8 A U-19 162 Giuseppe Romano ITA 8.0 8.0 8.0
9 A   136 Borja Melgarejo ESP 9.0 9.0 9.0
10 A   1881 Bernard Buren FRA 10.0 10.0 10.0
11 A   6 Marco Casagrande ITA 11.0 11.0 11.0
12 A U-19 340 Antonino Giammarco ITA 12.0 12.0 12.0
13 A U-19 175 Adriano La Monica ITA 13.0 13.0 13.0
14 A   168 Christophe Bogrand FRA 14.0 14.0 14.0
15 A   436 Pietro Massini ITA 15.0 15.0 15.0
16 A   608 Sergio Sanfilippo ITA 16.0 16.0 16.0
17 A U-19 106 Marco Guida Di Ronza ITA 17.0 17.0 17.0
18 A   39 Joseph Salvenmoser AUT 18.0 18.0 18.0
19 A   14 Matthew Ivshenko AUS 19.0 19.0 19.0
20 A   1059 Ron Van den Berg NED 20.0 20.0 20.0
21 A   67 Jean Calvet FRA 21.0 21.0 21.0
22 A   25 Steve Newman AUS 22.0 22.0 22.0
23 A   7700 Silvano Calcagno ITA 23.0 23.0 23.0
24 A   166 Rosario Di Bartolo ITA 24.0 24.0 24.0
25 A U-19 704 Sam van Diepen NED 25.0 25.0 25.0
26 A U-15 305 Federico Longo ITA 26.0 26.0 26.0
27 A   16 Peter Jones AUS 27.0 27.0 27.0
28 A   400 Massimo Del Gatto ITA 28.0 28.0 28.0
29 A U-19 092 Gabriele Mottareale ITA 29.0 29.0 29.0
30 A   714 Francesco Bianchi ITA 30.0 30.0 30.0
31 A   63 Alain Blondeau FRA 31.0 31.0 31.0
32 A   770 Luca Pacitto ITA 32.0 32.0 32.0
33 A   85 Marco Costagli ITA 33.0 33.0 33.0
34 A U-15 1118 Samuele Costa ITA 34.0 34.0 34.0
35 A   139 Robert Etienne SUI 35.0 35.0 35.0
36 A   98 Frank Spoettel GER 36.0 36.0 36.0
37 A   89 Alessandro Minei ITA 37.0 37.0 37.0
38 A   1990 Cesare Latino ITA 38.0 38.0 38.0
39 A U-19 937 Hank Hendrikx NED 39.0 39.0 39.0
40 A   74 Philippe Dubois FRA 40.0 40.0 40.0
41 A   1055 Francesco Deiana ITA 41.0 41.0 41.0
42 A   066 Lorenzo Pavolini ITA 42.0 42.0 42.0
43 A   8 Guido Amato ITA 43.0 43.0 43.0
44 A U-15 191 Matteo Landi ITA 44.0 44.0 44.0
45 A   461 Sergio Di Bernardi ITA 45.0 45.0 45.0
46 A   49 Pekka Lukkarinen FIN 46.0 46.0 46.0
47 A   2157 Pierre Chabbert FRA 47.0 47.0 47.0
48 A U-15 1004 Alberto Montalbano ITA 48.0 48.0 48.0
49 A   254 Vincenzo Vazzana ITA 49.0 49.0 49.0
50 A   1507 Fabio Schifilliti ITA 50.0 50.0 50.0
51 A U-15 887 Filippo Sprecacenere ITA 51.0 51.0 51.0
52 A U-15 1040 Federico Richichi ITA 52.0 52.0 52.0
53 A U-15 288 Leonardo Di Francesco ITA 53.0 53.0 53.0
54 A   59 Maurizio Lanucara ITA 54.0 54.0 54.0
55 A U-15 399 Luca Del Gatto ITA 55.0 55.0 55.0
56 A   011 Rosario Cinquegrani ITA 56.0 56.0 56.0
57 A U-15 978 Stefano Chirivino ITA 57.0 57.0 57.0
58 A   965 Rosario Pezzuto ITA 58.0 58.0 58.0
59 A   0717 Fabio Tosini ITA 59.0 59.0 59.0
60 A   35 Giovanni Viglino ITA 60.0 60.0 60.0
61 A   309 Giuseppe Terranova ITA 61.0 61.0 61.0
62 A   499 Diego Cappelli ITA 62.0 62.0 62.0
63 A   71 Lorenzo Bufalini ITA 63.0 63.0 63.0
64 A   142 Simone Tranchina ITA 64.0 64.0 64.0
65 A   084 Francesco Parisi ITA 65.0 65.0 65.0
66 A   731 Salvatore Chico Marsiglia ITA 66.0 66.0 66.0
67 A   0005 Andrea Argenton ITA 67.0 67.0 67.0
68 A U-15 2300 Andrea Borruso ITA 68.0 68.0 68.0
69 A U-19 330 Giorgio Figlioli ITA 69.0 69.0 69.0
70 A U-19 259 Tancredi Tosini ITA 70.0 70.0 70.0

B Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 73, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Nat R1 Total Nett
1 B   102 Antonino Cangemi ITA 1.0 1.0 1.0
2 B   1054 Stephan van den Berg NED 2.0 2.0 2.0
3 B   290 Silvio Catalano ITA 3.0 3.0 3.0
4 B   34 Jay Wild AUS 4.0 4.0 4.0
5 B   020 Luca Frascari ITA 5.0 5.0 5.0
6 B   22 Peter Monkhouse AUS 6.0 6.0 6.0
7 B   752 Ron Hartog NED 7.0 7.0 7.0
8 B   0024 Alberto Buzzanca ITA 8.0 8.0 8.0
9 B U-19 217 Luca Straccialini ITA 9.0 9.0 9.0
10 B   1707 Vittorio Blardi ITA 10.0 10.0 10.0
11 B   70 Frederic Dasse FRA 11.0 11.0 11.0
12 B   76 Thierry Eude FRA 12.0 12.0 12.0
13 B   2122 Laurent Delpin FRA 13.0 13.0 13.0
14 B   367 Martin French AUS 14.0 14.0 14.0
15 B   90 Alessandro Torzoni ITA 15.0 15.0 15.0
16 B   2 Scotty O'connor AUS 16.0 16.0 16.0
17 B   188 Paul Ivshenko AUS 17.0 17.0 17.0
18 B   0074 Marco Terzitta ITA 18.0 18.0 18.0
19 B   167 Michiel Tellier NED 19.0 19.0 19.0
20 B   31 Kevin Wadham AUS 20.0 20.0 20.0
21 B   08 Kay Bürger GER 21.0 21.0 21.0
22 B   1005 Marco Andreuccetti ITA 22.0 22.0 22.0
23 B   6632 Davide Gessa ITA 23.0 23.0 23.0
24 B   48 Berry Donkersloot NED 24.0 24.0 24.0
25 B   2019 Nicola Spadea ITA 25.0 25.0 25.0
26 B   669 Antonello Melca ITA 26.0 26.0 26.0
27 B   781 Matteo Massini ITA 27.0 27.0 27.0
28 B   144 Owain Chilton USA 28.0 28.0 28.0
29 B   138 Juan Taboada ESP 29.0 29.0 29.0
30 B   132 Andrew Vise RSA 30.0 30.0 30.0
31 B   41 Clemens Sillaber AUT 31.0 31.0 31.0
32 B   037 Jean-Philippe Delapierre FRA 32.0 32.0 32.0
33 B   97 Marco Gigli ITA 33.0 33.0 33.0
34 B   101 Nicola Campus ITA 34.0 34.0 34.0
35 B   1977 Gabriele Spano ITA 35.0 35.0 35.0
36 B   40 Christoph Sieber AUT 36.0 36.0 36.0
37 B   114 Roberto Spinelli ITA 37.0 37.0 37.0
38 B   898 Giorgio Tartaglia ITA 38.0 38.0 38.0
39 B   124 Andrea Papa ITA 39.0 39.0 39.0
40 B   134 Adrian Wentzel RSA 40.0 40.0 40.0
41 B   250 Francesco Montaruli ITA 41.0 41.0 41.0
42 B   145 Eero Rewell FIN 42.0 42.0 42.0
43 B   255 Mario Burchiani ITA 43.0 43.0 43.0
44 B   140 Luca Moscon ITA 44.0 44.0 44.0
45 B   661 Giovanni Lombardo ITA 45.0 45.0 45.0
46 B   104 Lorenzo De Angelis ITA 46.0 46.0 46.0
47 B   163 Carl Neirynck AUS 47.0 47.0 47.0
48 B   80 Dario Borin ITA 48.0 48.0 48.0
49 B   81 Jacques Giraudeau FRA 49.0 49.0 49.0
50 B   12 Peter Holton AUS 50.0 50.0 50.0
51 B   385 Giacinto Ranzino ITA 51.0 51.0 51.0
52 B   918 Stefano Travison ITA 52.0 52.0 52.0
53 B   108 Rosario Lo Piccolo ITA 53.0 53.0 53.0
54 B   986 Giorgio Bonomo ITA 54.0 54.0 54.0
55 B   196 Rene Valère FRA 55.0 55.0 55.0
56 B   829 Giuseppe Meo ITA 56.0 56.0 56.0
57 B   532 Andrea Bufalini ITA 57.0 57.0 57.0
58 B   295 Carlo Costa ITA 58.0 58.0 58.0
59 B   173 Alessandro Medici ITA 59.0 59.0 59.0
60 B U-19 7116 Giovanni Landi ITA 60.0 60.0 60.0
61 B   1608 Filippo Masia ITA 61.0 61.0 61.0
62 B   9 Leonardo Leone ITA 62.0 62.0 62.0
63 B   0500 Giuseppe Di Filippo ITA 63.0 63.0 63.0
64 B   1978 Emanuele Chirivino ITA 64.0 64.0 64.0
65 B   100 Salvatore Bracchitta ITA 65.0 65.0 65.0
66 B   237 Francesco Catanzaro ITA 66.0 66.0 66.0
67 B   576 Guido Brizzi ITA 67.0 67.0 67.0
68 B   888 Romeo Romei THA 68.0 68.0 68.0
69 B   2203 Giorgio Di Dato ITA 69.0 69.0 69.0
70 B   146 Brian Stamm USA 70.0 70.0 70.0
71 B   3007 Ennio Miloro ITA 71.0 71.0 71.0
72 B   160 Mark Powell USA 72.0 72.0 72.0
73 B   006 Vincenzo Baglione ITA 73.0 73.0 73.0

C Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 72, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Nat R1 Total Nett
1 C   095 Alessandro Alberti ITA 1.0 1.0 1.0
2 C   20 Michael Lancey AUS 2.0 2.0 2.0
3 C   877 Marco Ferrera ITA 3.0 3.0 3.0
4 C   840 Giuseppe Zerillo ITA 4.0 4.0 4.0
5 C   4 Rohan Cudmore AUS 5.0 5.0 5.0
6 C   111 Stefano Bonanome ITA 6.0 6.0 6.0
7 C   189 Jean Michel Pautrec FRA 7.0 7.0 7.0
8 C   10 Mathieu Hanaut AUS 8.0 8.0 8.0
9 C   5 John Doolan AUS 9.0 9.0 9.0
10 C   110 Alberto Gange ITA 10.0 10.0 10.0
11 C   187 Osamu (Sam) Hachiya JPN 11.0 11.0 11.0
12 C   0006 Juha Blinnikka FIN 12.0 12.0 12.0
13 C   165 Albert Meppelink NED 13.0 13.0 13.0
14 C   84 Paco Cottone ITA 14.0 14.0 14.0
15 C   66 Frederic Bonneau FRA 15.0 15.0 15.0
16 C   901 Alberto Congiu ITA 16.0 16.0 16.0
17 C   18 Stuart Gilbert AUS 17.0 17.0 17.0
18 C   58 Iiro Viljanen FIN 18.0 18.0 18.0
19 C   251 Andrea Volpini ITA 19.0 19.0 19.0
20 C   115 Gabriele Wurtz ITA 20.0 20.0 20.0
21 C   99 Herbert Weynand GER 21.0 21.0 21.0
22 C U-19 323 Alessandro Mangione ITA 22.0 22.0 22.0
23 C   13 Laurie Huck AUS 23.0 23.0 23.0
24 C   454 Esteban Martinez-Abarca Pastor ESP 24.0 24.0 24.0
25 C   005 Massimiliano Casagrande ITA 25.0 25.0 25.0
26 C   46 Lauri Hulkko FIN 26.0 26.0 26.0
27 C   95 Arnaud Thomas FRA 27.0 27.0 27.0
28 C   38 Bernhard Hachleitner AUT 28.0 28.0 28.0
29 C   33 Jim Kariotis AUS 29.0 29.0 29.0
30 C U-19 113 Francesco Simeoni ITA 30.0 30.0 30.0
31 C   28 Peter Spencer AUS 31.0 31.0 31.0
32 C   647 Kelvin Ussher AUS 32.0 32.0 32.0
33 C   3 Carlo Dalla Vedova IRL 33.0 33.0 33.0
34 C   301 Alberto Giuliodori ITA 34.0 34.0 34.0
35 C   26 Mark Paul AUS 35.0 35.0 35.0
36 C   29 Rob Stenta AUS 36.0 36.0 36.0
37 C   950 Marco Ootes NED 37.0 37.0 37.0
38 C   78 Frederic Gautier FRA 38.0 38.0 38.0
39 C   504 Giampaolo Fantozzi ITA 39.0 39.0 39.0
40 C   109 Alessio Marino ITA 40.0 40.0 40.0
41 C   777 Claudio Barbuzza NZL 41.0 41.0 41.0
42 C   86 Christophe Le Bruchec FRA 42.0 42.0 42.0
43 C   135 Riccardo Di Bartolomeo ITA 43.0 43.0 43.0
44 C   208 Cornelis Van Spronsen NED 44.0 44.0 44.0
45 C   4809 Giorgio Spano ITA 45.0 45.0 45.0
46 C   1578 Michel Kunkeler NED 46.0 46.0 46.0
47 C   79 Jean-Jacques Ghio FRA 47.0 47.0 47.0
48 C   62 Erick Bigot FRA 48.0 48.0 48.0
49 C   1136 Nicolo' Di Bartolo ITA 49.0 49.0 49.0
50 C   47 Carl Krause FIN 50.0 50.0 50.0
51 C   117 Kazuaki Sanada JPN 51.0 51.0 51.0
52 C   186 Peter van Diepen NED 52.0 52.0 52.0
53 C   197 Matti Menger GER 53.0 53.0 53.0
54 C   216 Hans Jurgen Klaassen NED 54.0 54.0 54.0
55 C   83 Xavier Guion FRA 55.0 55.0 55.0
56 C   999 Anthony Vitolo ITA 56.0 56.0 56.0
57 C U-19 275 Alessio Del Trecco ITA 57.0 57.0 57.0
58 C   56 Antti Schrey FIN 58.0 58.0 58.0
59 C   44 Ville Vähäpassi FIN 59.0 59.0 59.0
60 C   058 Antonino Di Vincenzo ITA 60.0 60.0 60.0
61 C   92 Vincent Siino FRA 61.0 61.0 61.0
62 C   73 Eric Dubillot FRA 62.0 62.0 62.0
63 C   2909 Patrick Granier FRA 63.0 63.0 63.0
64 C   118 Arturs Lapins LAT 64.0 64.0 64.0
65 C   910 Arnoud Logger NED 65.0 65.0 65.0
66 C   181 Gabriele Lastrucci ITA 66.0 66.0 66.0
67 C   11 Edoardo Thermes ITA 67.0 67.0 67.0
68 C   1530 Massimo Maria Amorosini ITA 68.0 68.0 68.0
69 C   157 Harri Toikkanen FIN 69.0 69.0 69.0
70 C   60 Jean Asia FRA 70.0 70.0 70.0
71 C   501 Andrea Bargi ITA 71.0 71.0 71.0
72 C   1713 Rob Tiddens NED 72.0 72.0 72.0

D Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 68, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Nat R1 Total Nett
1 D   012 Riccardo Giordano ITA 1.0 1.0 1.0
2 D   105 Giuseppe Barone ITA 2.0 2.0 2.0
3 D   303 Frédéric Boc-Ho FRA 3.0 3.0 3.0
4 D   1314 Paul Van Der Sluijs NED 4.0 4.0 4.0
5 D   222 Christophe Gilles FRA 5.0 5.0 5.0
6 D   2891 Harold Elfring NED 6.0 6.0 6.0
7 D   184 Eric Hainneville FRA 7.0 7.0 7.0
8 D   172 Kenneth Williamson AUS 8.0 8.0 8.0
9 D   17 Simon Jones AUS 9.0 9.0 9.0
10 D   033 Giangaspare Carta ITA 10.0 10.0 10.0
11 D   031 Marcel van der Ploeg NED 11.0 11.0 11.0
12 D   93 Alexandre Simon FRA 12.0 12.0 12.0
13 D   170 Matt Williams AUS 13.0 13.0 13.0
14 D   87 Antony Lecadre FRA 14.0 14.0 14.0
15 D   152 Matty Whitnall AUS 15.0 15.0 15.0
16 D   50 Lasse Luoto FIN 16.0 16.0 16.0
17 D   151 Scott Buckingham AUS 17.0 17.0 17.0
18 D   212 Angelo Usai ITA 18.0 18.0 18.0
19 D   1199 Jeroen Hendrikx NED 19.0 19.0 19.0
20 D   169 David West AUS 20.0 20.0 20.0
21 D   069 Stephan Louw RSA 21.0 21.0 21.0
22 D   143 Marco Soland SUI 22.0 22.0 22.0
23 D   1018 Greg Reis RSA 23.0 23.0 23.0
24 D   129 Andrea Grandi ITA 24.0 24.0 24.0
25 D   133 Michael Vise RSA 25.0 25.0 25.0
26 D   128 Connie Papageorge RSA 26.0 26.0 26.0
27 D   130 Andrew Silver RSA 27.0 27.0 27.0
28 D   51 Kai Makela FIN 28.0 28.0 28.0
29 D   123 Jurgen Van Laarhoven NED 29.0 29.0 29.0
30 D   911 Dave Colliver AUS 30.0 30.0 30.0
31 D   57 Marco Liello ITA 31.0 31.0 31.0
32 D   630 Mats Lindfors FIN 32.0 32.0 32.0
33 D   24 Giuseppe Bianchi ITA 33.0 33.0 33.0
34 D   067 Lucien van Delst NED 34.0 34.0 34.0
35 D   15 Simon Van Der Sluijs NED 35.0 35.0 35.0
36 D   185 Salvatore Brancati ITA 36.0 36.0 36.0
37 D   2212 Luciano Macrillante ITA 37.0 37.0 37.0
38 D   1 Maurizio Bufalini ITA 38.0 38.0 38.0
39 D   4227 Vincent Capela FRA 39.0 39.0 39.0
40 D   127 Russell Egan RSA 40.0 40.0 40.0
41 D   103 Alessandro de Angelis ITA 41.0 41.0 41.0
42 D   126 Alan Caldwell RSA 42.0 42.0 42.0
43 D   179 Harold Korn NED 43.0 43.0 43.0
44 D   75 Eric Dupre FRA 44.0 44.0 44.0
45 D   72 Stephane Delecraz FRA 45.0 45.0 45.0
46 D   077 Francesco Lentini ITA 46.0 46.0 46.0
47 D   91 Dominique Rimaud FRA 47.0 47.0 47.0
48 D   2223 René Griffioen NED 48.0 48.0 48.0
49 D   228 Vasco Renna ITA 49.0 49.0 49.0
50 D   202 Twee Banjard THA 50.0 50.0 50.0
51 D   131 Bruce Van Dongen RSA 51.0 51.0 51.0
52 D   52 Ville Parpola FIN 52.0 52.0 52.0
53 D   736 Antonio Elio La Rosa ITA 53.0 53.0 53.0
54 D   69 Laurent Chapdelaine FRA 54.0 54.0 54.0
55 D   159 Petri Yrjölä FIN 55.0 55.0 55.0
56 D   7771 Robert Ten Dam NED 56.0 56.0 56.0
57 D   987 Olaf Groene NED 57.0 57.0 57.0
58 D   155 Jaakko Rewell FIN 58.0 58.0 58.0
59 D   195 Tommaso Landi ITA 59.0 59.0 59.0
60 D   21 Lachlan Mclean AUS 60.0 60.0 60.0
61 D   1127 Andrea Straccialini ITA 61.0 61.0 61.0
62 D   96 Michele Cicerone ITA 62.0 62.0 62.0
63 D   53 Jarmo Rantala FIN 63.0 63.0 63.0
64 D   36 Alessandro Ruggieri ITA 64.0 64.0 64.0
65 D   8883 Mauro Fusconi ITA 65.0 65.0 65.0
66 D   23 Federico Cremisi ITA 66.0 66.0 66.0
67 D   039 Wouter Haring NED 67.0 67.0 67.0
68 D   37 Brad Younger AUS 68.0 68.0 68.0

F Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 64, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Nat R1 Total Nett
1 F   1611 Laura Linares ITA 1.0 1.0 1.0
2 F   182 Marta Monge ITA 2.0 2.0 2.0
3 F   149 Roberta Piras ITA 3.0 3.0 3.0
4 F   119 Vita Matise LAT 4.0 4.0 4.0
5 F   19 Sarah Kenny AUS 5.0 5.0 5.0
6 F   712 Bruna Ferracane ITA 6.0 6.0 6.0
7 F   7 Annalise Gilbert AUS 7.0 7.0 7.0
8 F   121 Marga Stalman NED 8.0 8.0 8.0
9 F   013 Celine Bordier FRA 9.0 9.0 9.0
10 F   535 Maria giada Zalapì ITA 10.0 10.0 10.0
11 F   520 Manuela Arcidiacono ITA 11.0 11.0 11.0
12 F   107 Simona Cristofori ITA 12.0 12.0 12.0
13 F U-15 94 Salomé Simon FRA 13.0 13.0 13.0
14 F   54 Marianne Rautelin FIN 14.0 14.0 14.0
15 F   177 Giulia Linares ITA 15.0 15.0 15.0
16 F U-19 946 Sara Maria Di Domenico ITA 16.0 16.0 16.0
17 F   0011 Giulia Clarkson ITA 17.0 17.0 17.0
18 F   203 Katerina Babikova IWCA 18.0 18.0 18.0
19 F U-15 1408 Benedetta Cirino ITA 19.0 19.0 19.0
20 F U-19 7575 Rachele Balini ITA 20.0 20.0 20.0
21 F   88 Sandra Marçon FRA 21.0 21.0 21.0
22 F   82 Isabelle Guenego FRA 22.0 22.0 22.0
23 F U-15 161 Chiara Clementina Catania ITA 23.0 23.0 23.0
24 F   260 Alessandra Nocera ITA 24.0 24.0 24.0
25 F U-19 659 Francesca Pozzo ITA 25.0 25.0 25.0
26 F   1710 Valeria Zullo ITA 26.0 26.0 26.0
27 F   272 Eleonora Spina ITA 27.0 27.0 27.0
28 F   811 Karen Murden AUS 28.0 28.0 28.0
29 F   147 Valentina Vix VEN 29.0 29.0 29.0
30 F   55 Ella van der Sluijs NED 30.0 30.0 30.0
31 F U-19 860 Chiara Pendino ITA 31.0 31.0 31.0
32 F   45 Sirpa Hovi FIN 32.0 32.0 32.0
33 F   77 Sarah Gaillard FRA 33.0 33.0 33.0
34 F   3826 Esther pascal Van Corbach NED 34.0 34.0 34.0
35 F   818 Nathalie Le Ven FRA 35.0 35.0 35.0
36 F   43 Tuija Anttila FIN 36.0 36.0 36.0
37 F   68 Guylaine Chapdelaine FRA 37.0 37.0 37.0
38 F U-19 502 Giulia Di Lorenzo ITA 38.0 38.0 38.0
39 F U-15 792 Ilaria Marras ITA 39.0 39.0 39.0
40 F   158 Grace Hawkless AUS 40.0 40.0 40.0
41 F U-15 230 Benedetta Barone ITA 41.0 41.0 41.0
42 F   209 Carola De Fazio ITA 42.0 42.0 42.0
43 F U-19 524 Valeria Santantonio ITA 43.0 43.0 43.0
44 F   137 Cristina Roca ESP 44.0 44.0 44.0
45 F   42 Eva Rehouskova CZE 45.0 45.0 45.0
46 F   1132 Anita Jansen NED 46.0 46.0 46.0
47 F U-15 2519 Fiammetta Borsellino ITA 47.0 47.0 47.0
48 F   178 Marie Hainneville FRA 48.0 48.0 48.0
49 F   116 Patrizia Ricci ITA 49.0 49.0 49.0
50 F   27 Sarah Petherbridge AUS 50.0 50.0 50.0
51 F U-15 422 Mira Lo Presti ITA 51.0 51.0 51.0
52 F   0 Corin Gilbert AUS 52.0 52.0 52.0
53 F U-15 3411 Laura Grasso Castagnetta ITA 53.0 53.0 53.0
54 F U-15 1029 Ginevra Di Benedetto ITA 54.0 54.0 54.0
55 F U-19 889 Irene Romano ITA 55.0 55.0 55.0
56 F   193 Corinna Palmieri ITA 56.0 56.0 56.0
57 F U-19 850 Manuela Pendino ITA 57.0 57.0 57.0
58 F   5202 Maria Flora Puglisi ITA 58.0 58.0 58.0
59 F   192 Amalia Loiacono ITA 59.0 59.0 59.0
60 F   2211 Maria Viglino ITA 60.0 60.0 60.0
61 F   X Rosaria Cassaro ITA 61.0 61.0 61.0
62 F U-15 0029 Arianna Vittoria Di Legge ITA 62.0 62.0 62.0
63 F   0150 Giulia Ferrara ITA 63.0 63.0 63.0
64 F   224 Corinne Piana FRA 64.0 64.0 64.0



Sailwave Scoring Software 2.29.7
www.sailwave.com