event burgee venue burgee

WASZP European Games 2023

Quiberon France

Contents

GOLD Fleet

Sailed: 17, Discards: 4, To count: 13, Entries: 73, Scoring system: Appendix A
Rank Rig Fleet Division Number Name Country Sex Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 F1 F2 F3 F4 F5 F6 F7 F8 Total Nett
1 8.2 GOLD Youth 2660 BERTHET MARKUS NOR M (32.5 M) (11.0) 2.0 7.0 3.0 (18.0) 2.0 1.0 1.0 1.0 2.0 (26.0) 8.0 2.0 2.0 4.0 1.0 123.5 36.0
2 8.2 GOLD Youth 2814 OVERBECK MAGNUS DEN M 1.5 M (15.0) 5.0 1.0 1.0 (7.0) 6.0 1.0 1.0 2.0 (31.0) 11.0 3.0 5.0 (22.0) 2.0 8.0 122.5 47.5
3 8.2 GOLD Apprentice 4 BOTTICINI ETTORE ITA M 3.5 M 4.0 2.0 (75.0) 5.0 3.0 5.0 (9.0) 2.0 6.0 1.0 3.0 9.0 6.0 (16.0) (29.0) 4.0 182.5 53.5
4 8.2 GOLD Youth 3016 HAGENMEYER MORITZ GER M (9.0) (9.0) 4.0 3.0 2.0 3.0 2.0 3.0 4.0 (29.0) 9.0 (15.0) 4.0 1.0 8.0 14.0 5.0 124.0 62.0
5 8.2 GOLD Apprentice 3335 SAVOINI ENZIO ITA M 2.0 1.0 3.0 2.0 6.0 (15.0) (11.0) 3.0 3.0 10.0 10.0 (74.0 BFD) (11.0) 4.0 9.0 11.0 RDG 3.0 178.0 67.0
6 8.2 GOLD Apprentice 7 BANHAM ROSS GBR M 2.5 M 2.0 7.0 (12.0) 6.0 5.0 (9.0) 8.0 6.0 (15.0) 3.0 1.0 1.0 8.0 10.0 (17.0) 15.0 127.5 74.5
7 8.2 GOLD Apprentice 2935 PETARD Titouan FRA M 3.0 1.0 1.0 7.0 (10.0) 9.0 1.0 (22.0) 6.0 3.0 (16.0) 9.0 14.0 11.0 1.0 (16.0) 10.0 140.0 76.0
8 8.2 GOLD Junior 3422 ILGENSTEIN CASPAR GER M 1.0 (16.0) 3.0 4.0 2.0 (6.0) 5.0 2.0 2.0 5.0 8.0 (20.0) 5.0 14.0 (33.0) 7.0 20.0 153.0 78.0
9 8.2 GOLD Apprentice 3198 BERTONE FRESIA FRANCESCO ITA M 6.0 5.0 12.0 10.0 3.0 (75.0) 14.0 (22.0) 8.0 (17.0) 6.0 (22.0) 13.0 15.0 7.0 12.0 2.0 249.0 113.0
10 8.2 GOLD Apprentice 2546 REVIL Theo FRA M 11.5 2.0 (75.0) 5.0 4.0 5.0 10.0 (12.0) 7.0 (39.0) 21.0 7.0 6.0 10.0 15.0 10.0 (22.0) 261.5 113.5
11 8.2 GOLD Apprentice 3345 TROTMAN TOM AUS M 7.5 4.0 (11.0) 6.0 5.0 1.0 1.0 (11.0) 9.0 12.0 (42.0) (40.0) 17.0 3.0 14.0 3.0 36.0 222.5 118.5
12 8.2 GOLD Apprentice 2261 GRUET Hippolyte FRA M 0.5 (14.0) (16.0) 2.0 9.0 8.0 9.0 2.0 12.0 20.0 25.0 5.0 7.0 22.0 4.0 (74.0 DNC) (74.0 DNC) 303.5 125.5
13 8.2 GOLD Youth 2709 SEIFERT HANNO SWE M (14.0) 12.0 6.0 5.0 11.0 4.0 4.0 6.0 (13.0) (27.0) 15.0 (25.0) 19.0 16.0 24.0 6.0 7.0 214.0 135.0
14 8.2 GOLD Youth 2690 MORALES HERNANDEZ ALBERTO ESP M 14.5 5.0 7.0 10.0 (28.0) 2.0 (23.0) 7.0 7.0 25.0 20.8 RDG10-17 20.8 RDG10-17 20.8 RDG10-17 (42.0) 6.0 1.0 (30.0) 269.9 146.9
15 8.2 GOLD Junior 3193 DE WECK MICHA SUI M 13.5 8.0 5.0 (20.0) 16.0 (75.0) 8.0 13.0 14.0 11.0 5.0 21.0 (40.0) 17.0 17.0 (74.0 DSQ) 16.0 373.5 164.5
16 8.2 GOLD Youth 2822 MELCHIOR VICTOR DEN M 8.5 3.0 12.0 (16.0) 13.0 (36.0) 13.0 13.0 14.0 (37.0) (28.0) 19.0 20.0 21.0 5.0 21.0 13.0 292.5 175.5
17 8.2 GOLD Master 3204 SAVOINI EMANUELE ITA M 12.0 9.0 (75.0) 8.0 7.0 11.0 8.0 16.0 (62.0) 13.0 (74.0 BFD) 6.0 16.0 34.0 40.0 13.0 (74.0 DNC) 478.0 193.0
18 8.2 GOLD Youth 3146 BERGAMASOO Federico ITA M 8.0 (30.0) 15.0 9.0 4.0 (55.0) 27.0 10.0 10.0 (44.0) 20.0 13.0 18.0 7.0 (54.0) 35.0 21.0 380.0 197.0
19 8.2 GOLD Apprentice 2547 COADOU Antoine FRA M 10.5 (30.0) 6.0 14.0 8.0 (17.0) 17.0 9.0 5.0 28.0 23.0 14.0 26.0 38.0 3.0 (74.0 DNC) (74.0 DNC) 396.5 201.5
20 8.2 GOLD Youth 3190 DE FELICE FRANCESCO ITA M 15.0 (23.0) 11.0 15.0 15.0 (22.0) 18.0 4.0 9.0 21.0 12.0 (74.0 BFD) 10.0 9.0 23.0 (51.0) 40.0 372.0 202.0
21 8.2 GOLD Apprentice 3154 FRY ARTHUR GBR M 22.5 24.0 22.0 4.0 20.0 19.0 (25.0) 5.0 (32.0) 14.0 4.0 17.0 2.0 13.0 (39.0) (39.0) 39.0 340.5 205.5
22 8.2 GOLD Apprentice 3111 HESSE LUKAS GER M 4.0 (17.0) 14.0 3.0 1.0 (16.0) 6.0 5.0 4.0 41.0 35.0 18.0 32.0 (50.0) 18.0 (50.0) 27.0 341.0 208.0
23 8.2 GOLD Apprentice 3055 URIOS SALINAS QUICORRAS ESP M (73.5) 8.0 (75.0) 9.0 9.0 8.0 7.0 6.0 15.0 (69.0) 38.0 (49.0) 28.0 31.0 11.0 32.0 6.0 474.5 208.0
24 8.2 GOLD Apprentice 2842 MAECHLER LEO GER M (27.0) 16.0 13.0 13.0 10.0 (26.0) 4.0 20.0 3.0 (40.0) 7.0 12.0 35.0 (36.0) 32.0 36.0 9.0 339.0 210.0
25 8.2 GOLD Apprentice 3045 SASSY Nathan FRA M (16.5) 13.0 4.0 11.0 14.0 6.0 3.0 14.0 (16.0) 16.0 19.0 (43.0) 31.0 35.0 30.1 RDG10+ (43.0) 24.0 338.6 220.1
26 8.2 GOLD Youth 2830 ASTIAZARAN PEREZ CALO PABLO ESP M (25.5) 13.0 19.0 22.0 (34.0) 16.0 3.0 4.0 13.0 (45.0) 13.0 24.0 21.0 20.0 (52.0) 37.0 22.0 DPI10 383.5 227.0
27 8.2 GOLD Apprentice 2542 MATULIC KRSTO CRO M 17.0 (42.0) 1.0 15.0 7.0 11.0 11.0 (24.0) 16.0 (46.0) 27.0 30.0 30.0 30.0 27.0 15.0 (42.0) 391.0 237.0
28 8.2 GOLD Youth 3255 SITZMANN THOMAS USA M (20.0) 14.0 (26.0) 17.0 11.0 2.0 20.0 20.0 10.0 35.0 (74.0 DNC) 38.0 15.0 (47.0) 28.0 8.0 19.0 404.0 237.0
29 8.2 GOLD Junior 3263 TILLY LOUIS AUS M 4.5 6.0 9.0 (22.0) 12.0 12.0 19.0 (21.0) 18.0 22.0 (34.0) (35.0) 24.0 33.0 21.0 34.0 25.0 351.5 239.5
30 8.2 GOLD Junior 3208 BENHAYOUN Benjamin FRA M (33.0) 3.0 8.0 13.0 (32.0) 10.0 20.0 28.0 21.0 7.0 39.0 (74.0 BFD) (54.0) 40.0 12.0 28.0 14.0 436.0 243.0
31 8.2 GOLD Youth 3504 VOLLMER SIMEO SUI M 9.5 (42.0) 19.0 16.0 (27.0) 7.0 17.0 18.0 11.0 31.0 18.0 36.0 (38.0) 28.0 30.0 20.0 (38.0) 405.5 260.5
32 8.2 GOLD Apprentice 2932 ROGERS HATTIE GBR F 29.5 11.0 18.0 (75.0) (34.0) 13.0 16.0 18.0 18.0 23.0 33.0 33.0 (34.0) (41.0) 19.0 18.0 18.0 451.5 267.5
33 8.2 GOLD Junior 2855 BIRGERSSON LEO DEN M (52.5) 34.0 13.0 28.0 (75.0) 1.0 14.0 11.0 8.0 4.0 43.0 8.0 (57.0) 39.0 (47.0) 33.0 35.0 502.5 271.0
34 8.2 GOLD Youth 2620 CAMINITI PIETRO ITA M (38.5) 17.0 17.0 26.0 18.0 17.0 26.0 23.0 (28.0) 18.0 11.0 16.0 (51.0) 30.9 RDG10+ 38.0 26.0 (56.0) 457.4 283.9
35 8.2 GOLD Apprentice 2911 MOHRING CHRISTOPH GER M 5.0 (46.0) 9.0 (27.0) 12.0 10.0 7.0 8.0 5.0 56.0 17.0 23.0 (74.0 BFD) (66.0) 64.0 22.0 49.0 500.0 287.0
36 8.2 GOLD Youth 2592 WAERSTEN JACOB NOR M 6.5 6.0 21.0 (23.0) 14.0 20.0 22.0 (31.0) 23.0 19.0 (57.0) 48.0 (61.0) 27.0 20.0 9.0 53.0 460.5 288.5
37 8.2 GOLD Apprentice 3370 PRIETO JOAO POR M 21.5 19.0 10.0 1.0 13.0 (75.0) 10.0 19.0 (75.0) 38.0 32.0 41.0 29.0 (54.0) (58.0) 23.0 33.0 551.5 289.5
38 8.2 GOLD Master 3387 POITEVIN Pierre FRA M (38.0) 21.0 16.0 31.0 29.0 18.0 19.0 (34.0) 26.0 9.0 22.0 (74.0 BFD) 56.0 26.0 13.0 19.0 (58.0) 509.0 305.0
39 8.2 GOLD Apprentice 3185 VASILAS GEORGIOS GRE M 10.0 29.0 25.0 25.0 18.0 (39.0) (65.0) 15.0 22.0 53.0 (64.0) 10.0 22.0 (60.0) 49.0 44.0 11.0 561.0 333.0
40 8.2 GOLD Apprentice 2511 BALL GAVIN USA M 11.0 23.0 10.0 8.0 (26.0) 13.0 (29.0) 7.0 15.0 26.0 30.0 55.0 43.0 72.0 25.0 (74.0 DNC) (74.0 DNC) 541.0 338.0
41 8.2 GOLD Junior 3403 PURVES ROO GBR M (34.0) 10.0 17.0 33.0 17.0 21.0 32.0 (35.0) 21.0 32.0 46.0 37.0 (49.0) 24.0 (56.0) 25.0 29.0 518.0 344.0
42 8.2 GOLD Youth 2742 MULLER JANICK SUI M 13.0 20.0 18.0 18.0 21.0 (25.0) 18.0 21.0 (25.0) (61.0) 37.0 53.0 42.0 23.0 (62.0) 42.0 26.0 525.0 352.0
43 8.2 GOLD Youth 2125 TAPPER BEN NZL M (33.5) 20.0 21.0 19.0 (33.0) 9.0 28.0 23.0 31.0 24.0 29.0 29.0 48.0 46.0 26.0 (60.0) (74.0 DNC) 553.5 353.0
44 8.2 GOLD Junior 2658 DOKSROD HEDVIG NOR F (39.0) 10.0 14.0 25.0 19.0 20.0 23.0 29.0 (36.0) 30.0 51.0 45.0 (64.0) 29.0 (74.0 DSQ) 24.0 34.0 566.0 353.0
45 8.2 GOLD Apprentice 3473 CLARK LEWIS GBR M 12.5 19.0 (75.0) (75.0) (75.0) 23.0 13.0 17.0 17.0 42.0 26.0 44.0 33.0 45.0 41.0 27.0 (46.0) 630.5 359.5
46 8.2 GOLD Youth 2321 BRUN TVEITA MIKAL CHRISTIAN NOR M 7.0 (54.0) (48.0) 14.0 8.0 27.0 33.0 12.0 20.0 54.0 65.0 2.0 12.0 (68.0) 42.0 66.0 (74.0 DNC) 606.0 362.0
47 8.2 GOLD Youth 3346 GASPERINI ANTONIO ESP M 16.0 (75.0) (75.0) (75.0) (75.0) 14.0 16.0 10.0 19.0 71.0 48.0 28.0 23.0 12.0 46.0 47.0 17.0 667.0 367.0
48 8.2 GOLD Junior 3069 DELNERI PIERO ITA M (34.0) 12.0 23.0 24.0 23.0 12.0 24.0 (26.0) 22.0 36.0 44.0 (74.0 BFD) 51.3 RDG 19.0 29.0 (61.0) 52.0 566.3 371.3
49 8.2 GOLD Junior 2803 VAZQUEZ ADRIANO ESP M 27.5 7.0 20.0 27.0 (41.0) 4.0 36.0 30.0 (39.0) 8.0 55.0 59.0 (74.0 DNC) 37.0 37.0 38.0 (62.0) 601.5 385.5
50 8.2 GOLD Master 3056 BONZIO GIOVANNI ITA M (73.5) 18.0 (28.0) 11.0 22.0 15.0 12.0 14.0 19.0 (67.0) 40.0 39.0 (74.0 BFD) 53.0 45.0 55.0 43.0 628.5 386.0
51 8.2 GOLD Apprentice 2879 DUBBINI ALESSANDRA ITA F 30.0 37.0 31.0 21.0 24.0 (75.0) 27.0 (48.0) 29.0 (62.0) 52.0 4.0 27.0 (59.0) 35.0 30.0 47.0 638.0 394.0
52 8.2 GOLD Youth 3131 LACOUR Antoine FRA M 23.0 46.0 42.0 (75.0) 19.0 32.0 15.0 (75.0) 20.0 (60.0) 14.0 34.0 47.0 25.0 51.0 (74.0 DNC) 28.0 680.0 396.0
53 8.2 GOLD Apprentice 3206 KOWALSKI Alexandre FRA M 5.5 35.0 (52.0) 34.0 17.0 (75.0) 15.0 32.0 12.0 58.0 62.0 27.0 37.0 (65.0) (66.0) 46.0 23.0 661.5 403.5
54 8.2 GOLD Apprentice 3328 FERNHOLZ KIM GER F 21.0 25.0 (75.0) 26.0 21.0 24.0 (28.0) 19.0 24.0 51.0 (53.0) 46.0 45.0 (57.0) 43.0 41.0 32.0 631.0 418.0
55 8.2 GOLD Apprentice 3182 ARNAUD Elouen FRA M 22.0 (28.0) 20.0 19.0 16.0 (28.0) 21.0 16.0 11.0 43.0 59.0 61.0 (74.0 BFD) 64.0 (65.0) 54.0 37.0 638.0 443.0
56 8.2 GOLD Master 3133 DINGO CANUTO LUIS ARG M 26.5 34.0 8.0 (75.0) (36.0) 19.0 12.0 25.0 32.0 47.0 58.0 (74.0 BFD) 36.0 52.0 (61.0) 49.0 48.0 692.5 446.5
57 8.2 GOLD Youth 2552 LAMIOT Joseph FRA M 18.0 26.0 23.0 29.0 22.0 26.0 24.0 (30.0) (31.0) 34.0 50.0 51.0 46.0 55.0 (68.0) 45.0 (59.0) 637.0 449.0
58 8.2 GOLD Youth 3112 GRUNER BATBOLD GER M 19.0 27.0 (40.0) 21.0 15.0 (75.0) 21.0 24.0 17.0 (63.0) 45.0 (74.0 BFD) 44.0 49.0 60.0 58.0 54.0 706.0 454.0
59 8.2 GOLD Youth 3207 PELTIER Arthur FRA M 31.5 21.0 (75.0) 6.0 (75.0) 43.0 43.0 43.0 43.0 (59.0) 54.0 32.0 39.0 (56.0) 34.0 31.0 41.0 726.5 461.5
60 8.2 GOLD Apprentice 3020 GERMERSHAUSEN ANTON GER M 39.0 15.0 30.0 (75.0) (75.0) 24.0 31.0 25.0 (75.0) 48.0 (74.0 DNC) 52.0 50.0 18.0 36.0 65.0 31.0 763.0 464.0
61 8.2 GOLD Apprentice 2517 HARRIS BEN GBR M 28.5 32.0 (43.0) 17.0 20.0 (38.0) 30.0 38.0 27.0 (64.0) (60.0) 50.0 41.0 44.0 44.0 52.0 50.0 678.5 473.5
62 8.2 GOLD Youth 254 DEVAUX Karl FRA M (73.5) 7.0 29.0 39.0 (41.0) 34.0 39.0 36.0 33.0 55.0 36.0 57.0 (63.0) 51.0 59.0 5.0 (63.0) 720.5 480.0
63 8.2 GOLD Apprentice 3002 GAUTER SVEN GER M (73.5) (38.0) 15.0 20.0 25.0 21.0 29.0 27.0 30.0 50.0 (63.0) 54.0 52.0 (61.0) 55.0 53.0 57.0 723.5 488.0
64 8.2 GOLD Youth 3041 GOODBODY MAX IRL M 20.5 (52.0) 31.0 28.0 38.0 (75.0) 36.0 17.0 23.0 (74.0 DNC) 41.0 (74.0 BFD) 25.0 67.0 57.0 64.0 44.0 766.5 491.5
65 8.2 GOLD Apprentice 3513 GROGNUZ ALEXANDRE SUI M 17.5 (52.0) 22.0 (43.0) 25.0 27.0 22.0 32.0 35.0 52.0 24.0 31.0 (74.0 BFD) 62.0 69.0 (74.0 DNC) 74.0 DNC 735.5 492.5
66 8.2 GOLD Apprentice 2618 FRASCARI LUCILLE ITA F (44.5) 26.0 25.0 30.0 33.0 (40.0) 35.0 28.0 25.0 (70.0) 49.0 (74.0 DNC) 59.0 48.0 50.0 48.0 51.0 735.5 507.0
67 8.2 GOLD Super Master 3268 TILLY JERVIS AUS M 36.5 (41.0) 24.0 29.0 24.0 32.0 32.0 (38.0) 29.0 57.0 47.0 42.0 (74.0 DNC) (69.0) 53.0 56.0 55.0 738.5 516.5
68 8.2 GOLD Super Master 3191 VAZQUEZ MIKEL ESP M 18.5 24.0 28.0 34.0 36.0 30.0 (50.0) (47.0) 44.0 49.0 (61.0) 56.0 53.0 43.0 48.0 59.0 (60.0) 740.5 522.5
69 8.2 GOLD Junior 2402 RAULT Zacharie FRA M (73.5) (75.0) 33.0 30.0 39.0 26.0 38.0 44.0 27.0 33.0 (74.0 DNC) 60.0 62.0 58.0 (67.0) 40.0 65.0 844.5 555.0
70 8.2 GOLD Junior 2305 DIXON RORY GBR M 25.5 (54.0) 27.0 12.0 (42.0) 29.0 35.0 40.0 37.0 68.0 56.0 (74.0 DNC) 55.0 70.0 (72.0) 62.0 55.0 DPI10 813.5 571.5
71 8.2 GOLD Apprentice 3210 CLAEYSSENS Louis FRA M 19.5 40.0 32.0 (51.0) 27.0 27.0 (55.0) 32.0 40.0 66.0 67.0 47.0 60.0 (74.0 DNC) 70.0 67.0 (74.0 DNC) 848.5 594.5
72 6.9 GOLD Youth 3329 CENTUORI Leonardo ITA M 24.5 31.0 35.0 (75.0) 26.0 33.0 40.0 (42.0) 35.0 65.0 66.0 58.0 (74.0 BFD) 63.0 (71.0) 63.0 61.0 862.5 600.5
73 8.2 GOLD Apprentice 3326 GUILMIN Anton FRA M (73.5) (49.0) 30.0 33.0 31.0 31.0 45.0 41.0 24.0 (74.0 DNC) 68.0 62.0 58.0 (71.0) 63.0 57.0 64.0 874.5 607.0

SILVER Fleet

Sailed: 16, Discards: 4, To count: 12, Entries: 73, Scoring system: Appendix A
Rank Rig Fleet Division Number Name Country Sex Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 F1 F2 F3 F4 F5 F6 F7 Total Nett
74 8.2 SILVER Apprentice 3369 GERON Mathilde FRA F 32.0 35.0 (75.0) 35.0 (43.0) 23.0 (42.0) (40.0) 34.0 3.0 2.0 1.0 8.0 1.0 7.0 9.0 390.0 190.0
75 8.2 SILVER Super Master 3391 MC DOUGALL Andrew AUS M 37.0 18.0 26.0 (75.0) 28.0 (75.0) (75.0) 15.0 (75.0) 1.0 74.0 DNE 5.0 3.0 10.0 6.0 2.0 525.0 225.0
76 8.2 SILVER Youth 3053 MASIERO GIOVANNI ITA M (73.5) 22.0 33.0 (41.0) 39.0 (75.0) 38.0 (41.0) 26.0 6.0 12.0 16.0 9.0 16.0 4.0 16.0 467.5 237.0
77 8.2 SILVER Youth 3180 COLLADO FONT ISI ESP F (73.5) (75.0) 38.0 36.0 43.0 22.0 26.0 (47.0) (45.0) 7.0 11.0 12.0 RDG10+ 6.0 13.0 17.0 18.0 489.5 249.0
78 8.2 SILVER Junior 2902 PETTERSON ISABELLA NOR F (47.5) 41.0 36.0 36.0 31.0 (45.0) (47.0) (44.0) 38.0 13.0 9.0 10.0 7.0 20.0 19.0 1.0 444.5 261.0
79 8.2 SILVER Youth 2732 VAN DEN BERG BART NED M 33.5 (38.0) 37.0 31.0 (49.0) (75.0) 30.0 36.0 33.0 2.0 (74.0 BFD) 8.0 1.0 26.0 3.0 25.0 501.5 265.5
80 8.2 SILVER Master 2794 FORTEITH STEVEN GBR M (73.5) 25.0 (58.0) 38.0 32.0 28.0 (75.0) 26.0 (45.0) 5.0 4.0 23.0 29.0 3.0 39.0 17.0 520.5 269.0
81 8.2 SILVER Youth 2747 MICHEZ Theo FRA M 35.5 (58.0) 38.0 (60.0) 30.0 37.0 25.0 (63.0) (75.0) 12.0 30.0 19.0 35.0 6.0 2.0 6.0 531.5 275.5
82 8.2 SILVER Apprentice 2752 START HENRY IRL M 41.5 (53.0) (44.0) 18.0 23.0 (44.0) 37.0 (53.0) 37.0 39.0 10.0 2.0 33.0 19.0 8.0 21.0 482.5 288.5
83 6.9 SILVER Youth 2670 CASTELLAN Alessio ITA M 28.0 (47.0) (75.0) 24.0 37.0 (75.0) (42.0) 33.0 36.0 36.0 5.0 4.0 20.0 37.0 24.0 12.0 535.0 296.0
84 8.2 SILVER Super Master 2882 MARCILLAT Yannick FRA M 40.5 37.0 39.0 (75.0) (51.0) (48.0) (56.0) 42.0 40.0 14.0 15.0 18.0 15.0 22.0 9.0 30.0 551.5 321.5
85 8.2 SILVER Apprentice 3022 JUNGBAUER FLORIAN GER M (73.5) (48.0) (42.0) 37.0 (61.0) 35.0 34.0 29.0 34.0 41.0 3.0 29.0 28.0 12.0 21.0 20.0 547.5 323.0
86 8.2 SILVER Apprentice 2859 HIPP JULIAN GER M (73.5) 45.0 27.0 (62.0) 44.0 42.0 40.0 49.0 (56.0) 25.0 (74.0 DNC) 7.0 2.0 5.0 29.0 13.0 593.5 328.0
87 8.2 SILVER Youth 2323 HILLIG MARTEN NOR M (45.0) (65.0) 24.0 37.0 (46.0) (52.0) 39.0 37.0 28.0 30.0 43.0 24.0 25.0 38.0 12.0 8.0 553.0 345.0
88 6.9 SILVER Junior 3330 GEIGER Tommaso ITA M 37.5 28.0 (75.0) 46.0 (52.0) 38.0 (48.0) (66.0) 47.0 27.0 29.0 20.0 19.0 11.0 20.0 28.0 591.5 350.5
89 8.2 SILVER Master 2607 FITZGERALD IAN GBR M 47.0 (50.0) 35.0 32.0 (55.0) 37.0 41.0 43.0 (48.0) 34.0 (48.0) 31.0 12.0 4.0 14.0 22.0 553.0 352.0
90 8.2 SILVER Junior 3103 GEBHARD JULIA GER F 45.5 (66.0) 34.0 40.0 (50.0) 44.0 (53.0) (75.0) 44.0 22.0 23.0 21.0 16.0 28.0 28.0 10.0 599.5 355.5
91 8.2 SILVER Youth 2917 BURDON NICLAS GER M (73.5) 36.0 (75.0) 54.0 (59.0) 41.0 46.0 50.0 55.0 21.0 46.0 (74.0 DNC) 5.0 2.0 1.0 4.0 642.5 361.0
92 8.2 SILVER Youth 2941 STEVENSON CALUM GBR M 35.0 (75.0) (55.0) (58.0) 46.0 43.0 (60.0) 54.0 43.0 26.0 26.0 13.0 27.0 9.0 16.0 24.0 610.0 362.0
93 6.9 SILVER Junior 3071 GEIGER Rebecca ITA F 34.5 33.0 (75.0) 41.0 42.0 39.0 (47.0) (45.0) 38.0 40.0 19.0 (74.0 BFD) 13.0 14.0 26.0 27.0 607.5 366.5
94 8.2 SILVER Apprentice 3407 COLLENETTE CHLOE GBR F (73.5) (56.0) 49.0 44.0 47.0 52.0 41.0 45.0 (53.0) 4.0 (74.0 BFD) 12.0 10.0 24.0 30.0 13.0 DPI10 627.5 371.0
95 8.2 SILVER Junior 2601 BAANN EFTANG PERNILLE NOR F 30.5 (53.0) (75.0) 40.0 35.0 (54.0) 43.0 33.0 (63.0) 23.0 6.0 14.0 42.0 35.0 43.0 34.0 623.5 378.5
96 8.2 SILVER Junior 2315 GYLLENHAMMAR WIIG CHRISTINE NOR F (73.5) 43.0 32.0 44.0 (55.0) 29.0 (53.0) (59.0) 51.0 8.0 31.0 35.0 31.0 40.0 36.0 7.0 627.5 387.0
97 8.2 SILVER Junior 2693 ASTIAZARAN PEREZ CALO JORGE ESP M (73.5) (75.0) 36.0 53.0 (75.0) (60.0) 49.0 27.0 42.0 38.0 20.0 25.0 22.0 21.0 33.0 33.0 DPI10 682.5 399.0
98 8.2 SILVER Apprentice 2734 SCHMECHEL PHILIPP GER M 36.0 (75.0) (75.0) (64.0) 30.0 53.0 45.0 (75.0) 41.0 9.0 17.0 74.0 DNE 34.0 7.0 22.0 32.0 689.0 400.0
99 8.2 SILVER Youth 2545 RENOTON Marine FRA F (73.5) 36.0 44.0 (57.0) (59.0) 55.0 (61.0) 56.0 57.0 16.0 42.0 9.0 14.0 8.0 25.0 39.0 651.5 401.0
100 8.2 SILVER Youth 3201 JONSSON EMMA SUI F (73.5) (75.0) 43.0 46.0 40.0 47.0 51.0 (52.0) 48.0 45.0 7.0 28.0 (74.0 DNC) 18.0 15.0 21.0 DPI10 683.5 409.0
101 8.2 SILVER Youth 3098 STEVENSON RHYS GBR M 41.0 (60.0) (75.0) 49.0 45.0 (50.0) 34.0 39.0 46.0 15.0 38.0 (74.0 DNC) 4.0 15.0 11.0 74.0 DNC 670.0 411.0
102 8.2 SILVER Youth 2044 EKLUND AXEL NOR M 44.0 49.0 40.0 39.0 (53.0) 42.0 (51.0) (52.0) (51.0) 31.0 33.0 38.0 11.0 34.0 35.0 15.0 618.0 411.0
103 6.9 SILVER Junior 2326 BRUN TVEITA Pia Henriette NOR M 25.0 44.0 41.0 50.0 (51.0) (51.0) (75.0) 49.0 (52.0) 51.0 22.0 3.0 21.0 44.0 41.0 31.0 651.0 422.0
104 8.2 SILVER Youth 2821 ROSTED COLUMBUS DEN M 39.5 (55.0) 47.0 (48.0) 47.0 46.0 (57.0) 31.0 47.0 19.0 16.0 (74.0 BFD) 36.0 39.0 31.0 33.0 665.5 431.5
105 8.2 SILVER Apprentice 2731 SCHEFFOLD JOHANNES GER M (73.5) 43.0 45.0 45.0 (62.0) 35.0 (52.0) 41.0 49.0 54.0 (74.0 BFD) 26.0 17.0 17.0 32.0 29.0 694.5 433.0
106 8.2 SILVER Master 2536 DUCHOUD NICOLAS SUI M 26.0 39.0 (75.0) 32.0 29.0 40.0 (58.0) (59.0) 49.0 49.0 13.0 (74.0 DNC) 24.0 49.0 10.0 74.0 DNC 700.0 434.0
107 8.2 SILVER Youth 2386 DUEZ Max FRA M (73.5) 33.0 (56.0) 43.0 37.0 31.0 48.0 43.0 (52.0) 11.0 21.0 (74.0 DNC) 74.0 DNC 74.0 DNC 5.0 15.0 DPI10 690.5 435.0
108 8.2 SILVER Junior 2692 CHULVIGEA BORJA ESP M (73.5) 27.0 39.0 55.0 (75.0) 34.0 (57.0) 54.0 57.0 24.0 18.0 (74.0 BFD) 26.0 41.0 42.0 37.5 RDG10+ 734.0 454.5
109 8.2 SILVER Youth 3367 KARLSSON MALIN SUI M (73.5) 39.0 (75.0) 48.0 48.0 43.0 50.0 56.0 (62.0) 18.0 (74.0 BFD) 34.0 18.0 46.0 38.0 26.0 748.5 464.0
110 8.2 SILVER Youth 3431 KEBLING SIMON GER M (73.5) (59.0) (51.0) (55.0) 49.0 41.0 46.0 51.0 50.0 28.0 36.0 37.0 23.0 25.0 44.0 35.0 703.5 465.0
111 6.9 SILVER Junior 3384 PALERMO Alberto ITA M (73.5) 50.0 49.0 45.0 40.0 (75.0) 44.0 (57.0) 54.0 29.0 28.0 11.0 (74.0 DNC) 42.0 40.0 36.0 747.5 468.0
112 6.9 SILVER Junior 3073 WOOLTERTON Jack GBR M 42.0 (64.0) 45.0 38.0 35.0 (50.0) 49.0 35.0 (75.0) (74.0 DNC) 74.0 DNC 33.0 37.0 43.0 18.0 19.0 731.0 468.0
113 8.2 SILVER Apprentice 3120 BOOTE JASMINE GBR F (73.5) 45.0 (75.0) 52.0 (58.0) 56.0 55.0 (58.0) 50.0 44.0 27.0 15.0 30.0 30.0 34.0 50.0 DPI10 752.5 488.0
