event burgee venue burgee

RS Tera Nationals 2026

Plas Heli
Pwllheli, Wales

Results as of 16:16 on May 30, 2026

Pro Rig

Sailed: 11, Discards: 2, To count: 9, Entries: 53, Scoring system: Appendix A
Rank Tally Rig SailNumber Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st T0009 Pro 4118 Hari Clark Draycote Water SC 1.0 1.0 2.0 (9.0) 1.0 1.0 (6.0) 3.0 1.0 1.0 5.0 31.0 16.0
2nd T0052 Pro 2613 Matthew Willcox Netley SC 3.0 7.0 5.0 (18.0) 12.0 2.0 1.0 2.0 2.0 4.0 (16.0) 72.0 38.0
3rd T0028 Pro 4875 Joseph Hulse Felpham SC / Draycote Academy (15.0) 4.0 1.0 11.0 9.0 4.0 (14.0) 5.0 3.0 5.0 3.0 74.0 45.0
4th T0023 Pro 4219 Thomas Hill Royal Lymington YC (54.0 OCS) 6.0 21.0 1.0 3.0 3.0 5.0 7.0 7.0 2.0 (27.0) 136.0 55.0
5th T0050 Pro 2789 Ethan Watkin Jones Port Dinorwic SC- CHYF 6.0 (12.0) 4.0 10.0 7.0 (15.0) 3.0 8.0 9.0 7.0 1.0 82.0 55.0
6th T0017 Pro 1993 Edward Gould Abersoch SC 4.0 9.0 10.0 7.0 5.0 (11.0) 8.0 1.0 (18.0) 8.0 6.0 87.0 58.0
7th T0001 Pro 3423 Stefan Anderson Exe SC 8.0 (23.0) 9.0 5.0 6.0 5.0 9.0 6.0 8.0 (11.0) 10.0 100.0 66.0
8th T0020 Pro 2874 Jack Harrison Gurnard SC 2.0 (35.0) 6.0 13.0 4.0 12.0 7.0 17.0 4.0 3.0 (24.0) 127.0 68.0
9th T0031 Pro 691 Edward Knowles Royal Lymington YC 7.0 5.0 19.0 3.0 2.0 (30.0) 10.0 9.0 (54.0 BFD) 10.0 12.0 161.0 77.0
10th T0042 Pro 4863 James Reekie Bassenthwaite SC 12.0 10.0 14.0 (19.0) 15.0 9.0 4.0 10.0 (54.0 BFD) 6.0 2.0 155.0 82.0
11th T0002 Pro 2611 Harry Bennell Port Dinorwic SC- CHYF 11.0 3.0 7.0 4.0 10.0 (20.0) 20.0 13.0 5.0 19.0 (22.0) 134.0 92.0
12th T0029 Pro 2392 Charlie Hunt Netley SC Frensham Pond SC 14.0 2.0 3.0 (21.0) 13.0 14.0 2.0 18.0 (54.0 BFD) 14.0 14.0 169.0 94.0
13th T0026 Pro 984 Emily Hooton Waveney and Oulton Broad YC (21.0) 13.0 8.0 2.0 16.0 18.0 15.0 15.0 (54.0 BFD) 12.0 4.0 178.0 103.0
14th T0007 Pro 3424 Harry Calver Waveney and Oulton Broad YC (32.0) 19.0 15.0 8.0 19.0 8.0 (24.0) 22.0 12.0 13.0 9.0 181.0 125.0
15th T0053 Pro 4343 Molly Wilson Filey SC / Draycote Academy 13.0 11.0 16.0 23.0 20.0 17.0 11.0 14.0 (54.0 BFD) 9.0 (54.0 BFD) 242.0 134.0
16th T0044 Pro 2442 Anwen Sims Neyland YC (27.0) 16.0 12.0 14.0 25.0 10.0 13.0 12.0 10.0 (54.0 BFD) 23.0 216.0 135.0
17th T0035 Pro 2851 Rory Mitchell Frensham Pond SC 5.0 8.0 35.0 20.0 26.0 6.0 16.0 4.0 (54.0 BFD) 22.0 (37.0) 233.0 142.0
18th T0041 Pro 3830 Laia Priestley Ullswater YC 9.0 14.0 22.0 30.0 8.0 13.0 26.0 19.0 (54.0 BFD) (35.0) 8.0 238.0 149.0
19th T0025 Pro 4331 Annabel Hooton Waveney and Oulton Broad YC 18.0 18.0 17.0 17.0 21.0 (23.0) (22.0) 16.0 14.0 15.0 13.0 194.0 149.0
20th T0047 Pro 3025 Cara Thomas Port Dinorwic SC- CHYF 10.0 20.0 13.0 (40.0) 18.0 7.0 17.0 11.0 23.0 (32.0) 32.0 223.0 151.0
21st T0051 Pro 4402 Jess Willars Filey SC 23.0 24.0 (29.0) 29.0 11.0 19.0 12.0 23.0 (54.0 BFD) 20.0 21.0 265.0 182.0
22nd T0011 Pro 2569 Oscar Davenport Bassenthwaite SC 24.0 21.0 18.0 27.0 (32.0) 16.0 18.0 29.0 24.0 (33.0) 20.0 262.0 197.0
23rd T0015 Pro 4864 Grace Fleming Ullswater YC 30.0 15.0 24.0 (35.0) 33.0 22.0 28.0 (35.0) 15.0 27.0 7.0 271.0 201.0
24th T0037 Pro 2049 Tom Murphy Warsash SC / Hamble River SC 25.0 22.0 11.0 (32.0) 31.0 27.0 21.0 28.0 11.0 25.0 (34.0) 267.0 201.0
25th T0049 Pro 2272 Lachlan Walker Royal Lymington YC 17.0 (34.0) 20.0 22.0 23.0 25.0 31.0 21.0 22.0 (43.0) 29.0 287.0 210.0
26th T0024 Pro 2584 Harrison Hogan Port Dinorwic SC- CHYF (37.0) 26.0 25.0 6.0 (30.0) 26.0 25.0 26.0 30.0 30.0 17.0 278.0 211.0
27th T0010 Pro 4154 Logan Claypole Tata Steel SC / Mumbles YC 19.0 30.0 28.0 12.0 29.0 36.0 (52.0) 24.0 17.0 17.0 (41.0) 305.0 212.0
28th T0032 Pro 4486 Cerise Le Petit Neyland YC 28.0 25.0 26.0 31.0 17.0 31.0 (54.0 DNF) 32.0 (34.0) 18.0 15.0 311.0 223.0
29th T0014 Pro 3398 Maxwell Edwards Frensham Pond SC / Warsash SC 22.0 27.0 30.0 28.0 14.0 34.0 (36.0) 25.0 29.0 16.0 (36.0) 297.0 225.0
30th T0008 Pro 3009 Noah Chisnall Emsworth SC 26.0 37.0 34.0 (39.0) 27.0 32.0 (40.0) 31.0 6.0 21.0 18.0 311.0 232.0
31st T0036 Pro 2792 Jac Morley Moore Llyn Brenig SC 16.0 28.0 32.0 16.0 (54.0 DNC) 24.0 34.0 20.0 26.0 36.0 (43.0) 329.0 232.0
32nd T0004 Pro 4481 Michael Boatman Draycote Water SC (51.0) 46.0 23.0 36.0 24.0 29.0 19.0 30.0 (54.0 BFD) 23.0 11.0 346.0 241.0
33rd T0016 Pro 4676 Liam Franz Neyland YC 36.0 17.0 27.0 25.0 28.0 (39.0) 23.0 27.0 31.0 (41.0) 30.0 324.0 244.0
34th T0033 Pro 2214 Martha Lewis Hayling Island SC 35.0 31.0 31.0 24.0 22.0 35.0 30.0 (38.0) 19.0 28.0 (42.0) 335.0 255.0
35th T0045 Pro 1872 Jonas Spicer Frensham Pond SC (40.0) 29.0 33.0 15.0 39.0 33.0 32.0 34.0 25.0 (40.0) 19.0 339.0 259.0
36th T0013 Pro 3425 Reuben Dorey Ullswater YC 34.0 (45.0) 36.0 (51.0) 37.0 21.0 44.0 37.0 13.0 26.0 28.0 372.0 276.0
37th T0043 Pro 3222 James Short Ogston SC 20.0 40.0 (54.0 DNC) (50.0) 50.0 38.0 45.0 45.0 16.0 24.0 33.0 415.0 311.0
38th T0030 Pro 4640 Ieuan Kelly Llyn Brenig SC 42.0 (43.0) 39.0 38.0 (45.0) 37.0 33.0 41.0 35.0 29.0 26.0 408.0 320.0
39th T0019 Pro 889 Leo Harris Frensham Pond SC 33.0 41.0 42.0 33.0 (43.0) 43.0 29.0 33.0 32.0 (46.0) 35.0 410.0 321.0
40th T0040 Pro 4700 Lily-Rose Phillips Waveney and Oulton Broad YC 47.0 32.0 38.0 26.0 38.0 (50.0) 27.0 48.0 36.0 (50.0) 39.0 431.0 331.0
41st T0022 Pro 1906 Esme Hatsell Middle Nene SC 29.0 42.0 43.0 43.0 (46.0) 40.0 37.0 43.0 28.0 31.0 (45.0) 427.0 336.0
42nd T0038 Pro 3598 Laurence Oliver Christchurch SC 41.0 36.0 (48.0) 34.0 36.0 (47.0) 42.0 47.0 21.0 47.0 38.0 437.0 342.0
43rd T0027 Pro 1610 Pavla Magalie Hrovat Vernik Burton SC 31.0 44.0 45.0 (47.0) 42.0 45.0 35.0 (46.0) 20.0 38.0 44.0 437.0 344.0
44th T0034 Pro 2257 Alice Merron Hayling Island SC 38.0 38.0 44.0 41.0 35.0 28.0 43.0 40.0 (54.0 BFD) 39.0 (54.0 DNC) 454.0 346.0
45th T0012 Pro 2739 Beatrice Denny Ullswater YC 45.0 (50.0) 46.0 (49.0) 44.0 46.0 41.0 39.0 33.0 34.0 25.0 452.0 353.0
46th T0054 Pro 3038 Noah Wyles Emsworth SC (49.0) 47.0 41.0 37.0 (49.0) 44.0 38.0 42.0 27.0 37.0 40.0 451.0 353.0
47th T0048 Pro 2125 Elen Thomas Port Dinorwic SC- CHYF 43.0 33.0 40.0 42.0 34.0 42.0 39.0 49.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 484.0 376.0
48th T0003 Pro 2372 Harry Bew Docklands Sailing and WC 44.0 39.0 37.0 46.0 40.0 (51.0) (50.0) 50.0 37.0 42.0 48.0 484.0 383.0
49th T0046 Pro 2351 Marcus Spicer Frensham Pond SC (48.0) (49.0) 47.0 45.0 47.0 41.0 46.0 36.0 38.0 45.0 47.0 489.0 392.0
50th T0005 Pro 1316 Rosie Bohannon-Hopson Port Dinorwic SC- CHYF 39.0 (54.0 DNC) (54.0 DNC) 53.0 48.0 49.0 47.0 44.0 39.0 44.0 31.0 502.0 394.0
51st T0039 Pro 3579 Neva Pearson Exe SC 46.0 (54.0 DNC) (54.0 DNC) 48.0 51.0 48.0 49.0 51.0 40.0 48.0 46.0 535.0 427.0
52nd T0018 Pro 2548 Konrad Green Frensham Pond SC 50.0 48.0 49.0 44.0 41.0 (52.0) 48.0 52.0 (54.0 BFD) 51.0 49.0 538.0 432.0
53rd T0021 Pro 2156 Tai Harrold Pwllheli SC 52.0 (54.0 DNC) (54.0 DNC) 52.0 52.0 53.0 51.0 53.0 41.0 49.0 54.0 DNC 565.0 457.0

Sport Rig

Sailed: 10, Discards: 2, To count: 8, Entries: 50, Scoring system: Appendix A
Rank Tally Rig SailNumber Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st T0102 Sport 4582 Harry Wilson Filey SC / Draycote Academy (4.0) 1.0 (10.0) 2.0 1.0 2.0 2.0 3.0 1.0 3.0 29.0 15.0
2nd T0073 Sport 1909 Freddie Harrison Gurnard SC 2.0 11.0 4.0 1.0 (15.0) 1.0 (14.0) 2.0 2.0 2.0 54.0 25.0
3rd T0088 Sport 3829 Aggie Priestley Ullswater YC 1.0 (12.0) 1.0 4.0 2.0 6.0 (7.0) 4.0 4.0 7.0 48.0 29.0
4th T0059 Sport 2919 Bora Carrington Royal Lymington YC 3.0 6.0 3.0 8.0 3.0 3.0 1.0 (10.0) (28.0) 6.0 71.0 33.0
5th T0087 Sport 4895 Isabelle Nuttall Neyland YC (9.0) 5.0 9.0 6.0 9.0 (13.0) 8.0 1.0 3.0 9.0 72.0 50.0
6th T0090 Sport 2985 Andrew Reekie Bassenthwaite SC 7.0 7.0 5.0 7.0 7.0 5.0 (21.0) 8.0 5.0 (10.0) 82.0 51.0
7th T0096 Sport 4812 Alexis Skinner Frensham Pond SC (14.0) 2.0 2.0 9.0 (23.0) 4.0 9.0 7.0 7.0 13.0 90.0 53.0
8th T0091 Sport 3216 Barney Rhodes Exe SC (12.0) 9.0 7.0 11.0 11.0 8.0 3.0 5.0 (20.0) 1.0 87.0 55.0
9th T0093 Sport 4009 Louis Rumboll Royal Lymington YC 6.0 4.0 8.0 (17.0) 4.0 (18.0) 5.0 11.0 9.0 8.0 90.0 55.0
10th T0077 Sport 2580 Amy Heyburn Whiterfriars SC (13.0) 10.0 (13.0) 5.0 10.0 10.0 10.0 6.0 8.0 4.0 89.0 63.0
11th T0078 Sport 4133 Lucas Hill Royal Lymington YC 11.0 3.0 11.0 3.0 8.0 9.0 (13.0) 12.0 11.0 (16.0) 97.0 68.0
12th T0067 Sport 2927 Leo Dillingham Felpham SC / Frensham Pond SC 18.0 8.0 (21.0) 10.0 6.0 12.0 4.0 13.0 12.0 (26.0) 130.0 83.0
13th T0060 Sport 2459 Kaya Carrington Royal Lymington YC 8.0 14.0 14.0 13.0 12.0 15.0 (20.0) 9.0 (23.0) 11.0 139.0 96.0
14th T0065 Sport 3034 Rory Davenport Bassenthwaite SC 17.0 16.0 16.0 12.0 5.0 7.0 17.0 (18.0) 16.0 (23.0) 147.0 106.0
15th T0074 Sport 3705 Reuben Hazell Christchurch SC 10.0 17.0 (18.0) (27.0) 14.0 17.0 6.0 15.0 13.0 15.0 152.0 107.0
16th T0070 Sport 4834 Harry Fleming Ullswater YC 16.0 13.0 12.0 14.0 (18.0) 16.0 (30.0) 16.0 14.0 14.0 163.0 115.0
17th T0097 Sport 2157 Laura Smith Frensham Pond SC 25.0 19.0 6.0 15.0 24.0 (34.0) (33.0) 21.0 10.0 21.0 208.0 141.0
18th T0100 Sport 2990 Jessica Warner Ullswater YC (21.0) 18.0 20.0 21.0 13.0 19.0 (22.0) 17.0 18.0 20.0 189.0 146.0
19th T0086 Sport 2369 Margarita Moshchenikova Frensham Pond SC 22.0 15.0 19.0 20.0 (32.0) 21.0 18.0 14.0 17.0 (30.0) 208.0 146.0
20th T0098 Sport 3928 Jack Stephens Neyland YC 19.0 22.0 15.0 (35.0) 25.0 11.0 (46.0) 34.0 19.0 17.0 243.0 162.0
21st T0061 Sport 4223 Harrison Carter Gurnard SC (26.0) (33.0) 23.0 25.0 21.0 25.0 12.0 24.0 22.0 12.0 223.0 164.0
22nd T0094 Sport 4119 William Segar Gurnard SC 20.0 (34.0) 30.0 30.0 28.0 (35.0) 32.0 26.0 6.0 5.0 246.0 177.0
23rd T0083 Sport 4802 Oscar Lee Whitefriars SC 28.0 26.0 17.0 18.0 26.0 22.0 11.0 30.0 (35.0) (34.0) 247.0 178.0
24th T0063 Sport 2749 Henry Cottam Royal Lymington YC 15.0 23.0 (31.0) 26.0 19.0 27.0 29.0 27.0 (39.0) 18.0 254.0 184.0
25th T0082 Sport 3476 Sebastian Kummer Neyland YC 24.0 29.0 28.0 19.0 (34.0) (33.0) 25.0 22.0 15.0 22.0 251.0 184.0
26th T0092 Sport 2887 Jack Rowsell Exe SC 5.0 (51.0 DNC) (51.0 DNC) 16.0 29.0 37.0 19.0 23.0 43.0 19.0 293.0 191.0
27th T0081 Sport 4243 Fynn Jamieson Warsash SC / Hamble River SC 23.0 20.0 22.0 22.0 17.0 26.0 (34.0) 32.0 (40.0) 31.0 267.0 193.0
28th T0058 Sport 4199 Arabella Broughton Chew Valley Lake SC (36.0) 28.0 27.0 (33.0) 22.0 14.0 24.0 28.0 26.0 28.0 266.0 197.0
29th T0072 Sport 3606 Hattie Garner Frensham Pond SC (30.0) 27.0 29.0 29.0 16.0 (36.0) 23.0 19.0 29.0 25.0 263.0 197.0
30th T0076 Sport 3198 Josie Heppell Brightlingsea SC (31.0) 24.0 24.0 24.0 30.0 (31.0) 26.0 29.0 21.0 27.0 267.0 205.0
31st T0066 Sport 2637 Felix Denny Ullswater YC 39.0 21.0 25.0 31.0 27.0 28.0 15.0 25.0 (42.0) (43.0) 296.0 211.0
32nd T0095 Sport 3933 Iolo Sims Neyland YC (35.0) 25.0 32.0 23.0 35.0 20.0 16.0 35.0 32.0 (39.0) 292.0 218.0
33rd T0062 Sport 442 Naomi Chisnall Emsworth SC 27.0 32.0 38.0 28.0 31.0 24.0 27.0 20.0 (48.0) (40.0) 315.0 227.0
34th T0055 Sport 3917 Sam Akehurst Whitefriars SC 29.0 (51.0 DNC) (51.0 DNC) 37.0 33.0 30.0 28.0 31.0 25.0 38.0 353.0 251.0
35th T0128 Sport 3262 Jasmine Gambi Royal Lymington YC 33.0 31.0 26.0 34.0 (39.0) 23.0 37.0 36.0 (38.0) 32.0 329.0 252.0
36th T0057 Sport 3575 Aaron Baker Durchslag Thorpe Bay YC (42.0) 30.0 35.0 39.0 20.0 32.0 31.0 33.0 (47.0) 42.0 351.0 262.0
37th T0084 Sport 4855 Daniel Ma Royal Lymington YC 32.0 37.0 37.0 32.0 36.0 (39.0) 35.0 (39.0) 34.0 29.0 350.0 272.0
38th T0079 Sport 2236 Max Houlton Frensham Pond SC 38.0 (51.0 DNC) (51.0 DNC) 38.0 44.0 42.0 38.0 38.0 27.0 24.0 391.0 289.0
39th T0103 Sport 4042 Dexter Wyles Emsworth SC (47.0) 36.0 33.0 41.0 (42.0) 41.0 39.0 37.0 36.0 37.0 389.0 300.0
40th T0101 Sport 4620 Aliona Wilde Ogston SC 37.0 38.0 34.0 36.0 37.0 40.0 (43.0) 41.0 37.0 (44.0) 387.0 300.0
41st T0068 Sport 3523 Ariana Dorey Ullswater YC (43.0) 35.0 36.0 40.0 41.0 (47.0) 36.0 40.0 41.0 35.0 394.0 304.0
42nd T0056 Sport 2578 Arthur Appleby Warsash SC 41.0 (51.0 DNC) (51.0 DNC) 42.0 38.0 44.0 44.0 42.0 33.0 36.0 422.0 320.0
43rd T0089 Sport 1885 William Redshaw Draycote Water SC (45.0) 41.0 39.0 44.0 43.0 45.0 40.0 43.0 (46.0) 41.0 427.0 336.0
44th T0069 Sport 4362 Lucy Eeles Brightlingsea SC 40.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 48.0 38.0 51.0 DNC 51.0 DNC 24.0 47.0 452.0 350.0
45th T0064 Sport 2736 Jacob Crawley Emsworth SC 46.0 (51.0 DNC) (51.0 DNC) 43.0 40.0 29.0 51.0 DNC 51.0 DNC 45.0 46.0 453.0 351.0
46th T0109 Sport 4354 Ellis Crierie Llyn Brenig SC (51.0 NSC) (51.0 DNC) 51.0 DNC 45.0 47.0 43.0 42.0 46.0 44.0 33.0 453.0 351.0
47th T0080 Sport 8 George Hulse Felpham SC / Draycote SC 34.0 39.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 31.0 45.0 455.0 353.0
48th T0075 Sport 676 Elodie Heppell Brightlingsea SC 48.0 (51.0 DNC) (51.0 DNC) 47.0 46.0 46.0 45.0 45.0 30.0 48.0 457.0 355.0
49th T0085 Sport 4958 Freddie Mew Exe SC (51.0 NSC) 40.0 (51.0 DNC) 46.0 45.0 51.0 DNC 41.0 44.0 51.0 DNC 51.0 DNC 471.0 369.0
50th T0099 Sport 3900 Beatrice Tait Warsash SC 44.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 503.0 401.0

plasheli.org/

www.rstera.org.uk/rs-tera-nationals-plas-heli-2026

Sailwave Scoring Software 2.38.02
www.sailwave.com