event burgee venue burgee

Royal Thames 250th Anniversary

Royal Thames Yacht Club

Results are provisional as of 18:43 on June 14, 2025

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 20, Scoring system: Appendix A
Rank
Tracker
Class
Boat
SailNo
Helm
Owner
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
Total
Nett
1 A0252 RS Elite Riff Raff 20 russell peters russell peters 1.0 1.0 2.0 2.0 6.0 7.0 9.0 (17.0) 1.0 2.0 48.0 31.0
2 A0083 RS Elite More T Vicar 67 Ossie Stewart Ossie Stewart (6.0) 3.0 3.0 5.0 5.0 6.0 1.0 2.0 4.0 6.0 41.0 35.0
3 A0240 RS Elite SAPPHIRE 69 Barry PARKIN & David Nicholls David Nicholls 5.0 4.0 5.0 4.0 3.0 1.0 2.0 (21.0 RET) 7.0 8.0 60.0 39.0
4 A0361 RS Elite Team Musto 7 Joseph Llewellyn Joe Llewellyn 2.0 (21.0 UFD) 1.0 1.0 1.0 21.0 UFD 3.0 6.2 RDGa 3.0 3.0 62.2 41.2
5 A0045 RS Elite Disco Inferno 3.2 61 Matt Abbiss Matt Abbiss 4.0 5.0 9.0 7.0 8.0 13.0 (14.0) 1.0 2.0 5.0 68.0 54.0
6 A0302 RS Elite Soak Therapy 100 Tom Hewitson Tom Hewitson 7.0 2.0 4.0 (13.0) 9.0 9.0 12.0 3.0 9.0 1.0 69.0 56.0
7 A0184 RS Elite Foudafafa 76 Adrian Williams Adrian Williams 9.0 9.0 8.0 6.0 4.0 (12.0) 6.0 6.0 5.0 10.0 75.0 63.0
8 A1377 RS Elite Lazy Daisy 66 Tommy Darling   (14.0) 11.0 7.0 8.0 10.0 10.0 7.0 4.0 6.0 4.0 81.0 67.0
9 A0090 RS Elite All the Gear 107 Neil Fulcher Neil Fulcher 11.0 13.0 (15.0) 3.0 2.0 4.0 13.0 10.0 11.0 14.0 96.0 81.0
10 A0119 RS Elite Eclipse 44 Elliot Caldwell Elliot Caldwell (15.0) 14.0 10.0 10.0 7.0 2.0 11.0 7.0 10.0 13.0 99.0 84.0
11 A0195 RS Elite Vagrant 65 Toby Strauss and aidan Mitchell Toby Strauss and aidan Mitchell 16.0 6.0 17.0 12.0 12.0 5.0 (21.0 UFD) 5.0 8.0 7.0 109.0 88.0
12 A0367 RS Elite Urafiki 92 James Yearsley James Yearsley 8.0 12.0 16.0 16.0 11.0 3.0 4.0 (18.0) 13.0 9.0 110.0 92.0
13 A0047 RS Elite Craic Addict 15 Nick Peters Nick Peters 10.0 10.0 6.0 9.0 13.0 (14.0) 10.0 13.0 14.0 12.0 111.0 97.0
14 A0059 RS Elite Blind Squirrel 83 Bill Blank Bill Blank (18.0) 8.0 11.0 11.0 17.0 16.0 5.0 9.0 12.0 15.0 122.0 104.0
15 A0073 RS Elite Lite Bloo 6 Ady Ward Ady Ward 12.0 15.0 13.0 (18.0) 14.0 8.0 15.0 8.0 16.0 11.0 130.0 112.0
16 A0176 RS Elite The Doctor 46 Pete Copsey Pete Copsey 3.0 7.0 12.0 14.0 15.0 (21.0 UFD) 18.0 21.0 DNC 21.0 DNC 21.0 DNC 153.0 132.0
17 A0238 RS Elite Merlin 93 Simon Radford Simon Radford 19.0 16.0 14.0 (21.0 DNC) 21.0 DNC 11.0 8.0 12.0 17.0 17.0 156.0 135.0
18 A0231 RS Elite Aurora 84 Nick Roberts & Fraser Elms Fraser Elms (20.0) 18.0 18.0 15.0 16.0 15.0 16.0 11.0 15.0 16.0 160.0 140.0
19 A0208 RS Elite Ellanore 13 Graham Dale-Jones Graham Dale-Jones 13.0 (21.0 DNF) 21.0 DNC 19.0 18.0 17.0 17.0 15.0 18.0 21.0 DNC 180.0 159.0
20 A0205 RS Elite Wombat 55 Mark Holliday Mark Holliday 17.0 17.0 19.0 17.0 19.0 18.0 19.0 16.0 19.0 (21.0 DNC) 182.0 161.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 21
DNFStarted but did not finish 21
RDGaRedress - average points for all races except the race in question 6.2
RETRetired 21
UFDU flag disqualification under rule 30.3 21

racing.royalthames.com/

racing.royalthames.com/

Sailwave Scoring Software 2.38.02
www.sailwave.com