event burgee venue burgee

Royal Thames 250th Anniversary

Royal Thames Yacht Club

Results are provisional as of 16:04 on June 15, 2025

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 33, Scoring system: Appendix A
Rank Tracker Class Corinthian Boat SailNo Club Helm CrewName Youth/Mixed Owner R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 A0584 J/70   Jelvis GBR1247   Martin Dent Jelvis   Martin Dent 1.0 (18.0) 2.0 5.0 1.0 1.0 1.0 2.0 31.0 13.0
2 A1146 J/70 Y Calypso GBR1452 RYS Alastair Hall Calypso   Ali Hall 4.0 (12.0) 1.0 4.0 2.0 3.0 6.0 1.0 33.0 21.0
3 A0863 J/70   Sardonyx GBR1203   William Edwards Sardonyx   William Edwards 6.0 4.0 4.0 1.0 (9.0) 4.0 3.0 5.0 36.0 27.0
4 A0651 J/70 Y DSP GBR1248   Doug Struth DSP M Doug Struth 8.0 5.0 10.0 3.0 (23.0) 2.0 15.0 3.0 69.0 46.0
5 A0591 J/70 Y Jeepster GBR1169 Royal Southern YC Max Clapp & Owen Bowerman Jeepster   Graham Clapp 3.0 14.0 9.0 2.0 (25.0) 9.0 2.0 13.0 77.0 52.0
6 A0846 J/70   Spencer GBR108 RORC Nicholas Griffith Spencer   Nicholas Griffith 11.0 3.0 3.0 7.0 4.0 (29.0) 16.0 12.0 85.0 56.0
7 A0726 J/70 Y Powder Monkey GBR937   Ian Poynton Powder Monkey   Ian Poynton 7.0 (24.0) 13.0 9.0 7.0 6.0 7.0 9.0 82.0 58.0
8 A0682 J/70   Frequent Flyer 2 BER11   Paul Wollmann Frequent Flyer 2   Paul Wollmann 2.0 9.0 15.0 15.0 (28.0) 8.0 4.0 10.0 91.0 63.0
9 A0854 J/70 Y EV Experts GBR974 RORC Tim Collins EV Experts   Tim Collins 12.0 10.0 (34.0 UFD) 10.0 5.0 5.0 18.0 8.0 102.0 68.0
10 A1322 J/70 Y Cosmic GBR1384   Patrick LIARDET Cosmic   Patrick LIARDET 5.0 15.0 (20.0) 12.0 8.0 10.0 12.0 7.0 89.0 69.0
11 A0692 J/70   XVManta GB881 RTYC Robert Stein XVManta M Isabelle Hung 15.0 27.0 6.0 (34.0 DNC) 3.0 12.0 8.0 6.0 111.0 77.0
12 A0616 J/70   GENIUS 1867   Arthur Farley GENIUS   Arthur Farley 10.0 21.0 5.0 18.0 19.0 (26.0) 5.0 4.0 108.0 82.0
13 A0635 J/70 Y Elizabeth GBR744   Jemima Lawson Elizabeth M Jemima Lawson 14.0 20.0 14.0 6.0 6.0 16.0 10.0 (34.0 BFD) 120.0 86.0
14 A0733 J/70   Standfast GBR1496   Bertie Fisher Standfast   Simon Patterson 20.0 6.0 11.0 17.0 (26.0) 11.0 13.0 16.0 120.0 94.0
15 A1259 J/70 Y Bonbonbonbons GBR746   Alex Smallwood Bonbonbonbons   Alex Smallwood 18.0 (26.0) 8.0 8.0 10.0 18.0 21.0 11.0 120.0 94.0
16 A0600 J/70   Jiraffe GBR1572   Simon Perry Jiraffe   Simon Perry 9.0 7.0 12.0 20.0 (34.0 RET) 27.0 17.0 14.0 140.0 106.0
17 A1059 J/70   RTYC 8 GBR736   Kathryn Hanna RTYC 8 M Kathryn Hanna (22.0) 2.0 16.0 22.0 11.0 14.0 22.0 22.0 131.0 109.0
18 A1051 J/70 Y Dads 'N' Lads GBR1591   Hector Simpson Dads 'N' Lads   Hector Simpson 17.0 (25.0) 7.0 11.0 21.0 24.0 14.0 19.0 138.0 113.0
19 A0612 J/70 Y Jenga 8 GBR290   Andrew Barraclough Jenga 8   Andrew Barraclough 21.0 (23.0) 19.0 14.0 14.0 23.0 9.0 15.0 138.0 115.0
20 A0772 J/70   RTYC 10 738   James Baxter RTYC 10   James Baxter 25.0 17.0 17.0 13.0 13.0 20.0 (30.0) 17.0 152.0 122.0
21 A0759 J/70   RTYC 9 737   Ben Clothier RTYC 9   Ben Clothier 13.0 1.0 25.0 24.0 18.0 22.0 23.0 (26.0) 152.0 126.0
22 A0609 J/70 Y Joskin GBR1205 Pwllheli SC Huw Edwards Joskin   Henry Edwards 16.0 11.0 (34.0 DNC) 34.0 DNC 34.0 DNC 7.0 11.0 18.0 165.0 131.0
23 A0836 J/70   Jacamar GBR741 Royal Southern Tom Massey Jacamar M Tom Massey 19.0 13.0 23.0 21.0 17.0 21.0 (28.0) 21.0 163.0 135.0
24 A1138 J/70 Y Wendy Deluxe 1327 Royal Southern YC Andrew Wishart Wendy Deluxe M Andrew Wishart 24.0 8.0 27.0 27.0 27.0 13.0 19.0 (34.0 BFD) 179.0 145.0
25 A0815 J/70 Y RTYC 11 739   Fred Hayes RTYC 11 M Fred Hayes (30.0) 29.0 24.0 19.0 20.0 17.0 20.0 23.0 182.0 152.0
26 A0842 J/70 Y Offbeat GBR1206   David McLeman Offbeat M David McLeman (28.0) 28.0 21.0 26.0 15.0 15.0 24.0 24.0 181.0 153.0
27 A0568 J/70 Y ESCAPE GBR1051 Lymington Town SC Giles Chipperfield ESCAPE   Giles Chipperfield 27.0 22.0 18.0 16.0 12.0 (34.0 UFD) 25.0 34.0 BFD 188.0 154.0
28 A0782 J/70 Y RTYC 1 742 Royal Thames Yacht Club Oliver Dix RTYC 1   Oliver Dix 23.0 19.0 22.0 (29.0) 24.0 19.0 29.0 25.0 190.0 161.0
29 A0890 J/70 Y BB / RTYC 2 743   Carina Rickards BB / RTYC 2 M Carina Rickards (29.0) 16.0 28.0 25.0 22.0 25.0 27.0 20.0 192.0 163.0
30 A0843 J/70 Y Ryde School/ Yeti GBR972   Claudia Manser Ryde School/ Yeti Y Claudia Manser 26.0 32.0 26.0 23.0 16.0 28.0 26.0 (34.0 BFD) 211.0 177.0
31 A0744 J/70 Y RTYC 6 747 Royal Thames Yacht Club Fenella Neill RTYC 6 M Fenella Neill 32.0 30.0 29.0 28.0 29.0 31.0 (33.0) 28.0 240.0 207.0
32 A0586 J/70 Y RTYC 4 745   James Farha RTYC 4   James Farha (33.0) 33.0 30.0 30.0 30.0 30.0 31.0 29.0 246.0 213.0
33 A1771 J/70 Y Lightfoot GBR828     Lightfoot Y Morgan Reynolds 31.0 31.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 RET 32.0 27.0 257.0 223.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 34
DNCDid not come to the starting area 34
RETRetired 34
UFDU flag disqualification under rule 30.3 34

racing.royalthames.com/

racing.royalthames.com/

Sailwave Scoring Software 2.38.02
www.sailwave.com