| Rank | Tracker | BowNumber | Class | Corrinthian | Youth | Boat | SailNo | Club | Helm | Owner | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A0374 | 66 | Etchells | N | N | TANGO | AUS1466 | Royal Brighton Yacht Club | Chris Hampton | Chris Hampton | 1.0 | 1.0 | 2.0 | 2.0 |
| 2 | A0211 | 92 | Etchells | Y | Y | Shamal | 927 | Thomas Leather | Thomas Leather | 4.0 | 3.0 | 7.0 | 7.0 | |
| 3 | A0270 | 53 | Etchells | Y | N | The Plant Hunter | GBR1353 | Peter Judd | Peter Judd | 6.0 | 2.0 | 8.0 | 8.0 | |
| 4 | A0379 | 37 | Etchells | Y | N | SPICA | GBR1437 | Andrew Crosbie | Andrew Crosbie | 5.0 | 4.0 | 9.0 | 9.0 | |
| 5 | A0117 | 24 | Etchells | N | N | Exabyte | GBR1459 | Shaun Frohlich | Shaun Frohlich | 2.0 | 8.0 RET | 10.0 | 10.0 | |
| 6 | A0279 | 51 | Etchells | N | Y | Audrey | GBR1351 | Ted Blowers | Ted Blowers | 3.0 | 8.0 DNC | 11.0 | 11.0 | |
| 7 | A0311 | 20 | Etchells | Y | N | Sumo | 1020 | Duncan Hampshire & James Cunnison | Duncan Hampshire | 7.0 | 5.0 | 12.0 | 12.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com