event burgee venue burgee

ICRA National Championships 2021

The National Yacht Club

Results are final as of 16:47 on September 5, 2021

Contents

NS Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating R1   R2   Sat R3   R4   R5   Sun R6   R7   Total Nett
1st Gung-Ho Super Seal 26 F/K IRL 216 Royal Irish Yacht Club 0.833   1.0 1.0 2.0 1.0 (3.0) 2.0 1.0 11.0 8.0
2nd Persistance Sigma 38 IRL 8237 Royal Irish Yacht Club 0.965   (2.0) 2.0 1.0 2.0 1.0 1.0 2.0 11.0 9.0
3rd ACT2 Dufour 425 IRL 4250 Royal Irish Yacht Club 1   3.0 3.0 3.0 3.0 2.0 (6.0 DNC) 6.0 DNC 26.0 20.0
4th Prima Luce First 35 IRL 3504 Royal Irish Yacht Club 0.999   (4.0) 4.0 4.0 4.0 4.0 3.0 3.0 26.0 22.0
5th Conquestador   IRL 4900 Royal Irish Yacht Club 1.079   (6.0 DNC) 6.0 DNC 5.0 5.0 5.0 4.0 4.0 35.0 29.0

NS - ECHO Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: NHC4, Entries: 8, Scoring system: Appendix A
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating R1   R2   Sat R3   R4   R5   Sun R6   R7   Total Nett
1st Gung-Ho Super Seal 26 F/K IRL 216 Royal Irish Yacht Club 0.829 0.914 1.0 4.0 3.0 3.0 (5.0) 3.0 2.0 21.0 16.0
2nd Persistance Sigma 38 IRL 8237 Royal Irish Yacht Club 0.989 1.025 3.0 3.0 2.0 (4.5) 2.0 2.0 4.0 20.5 16.0
3rd Prima Luce First 35 IRL 3504 Royal Irish Yacht Club 0.975 0.990 4.0 (6.0) 6.0 2.0 4.0 1.0 3.0 26.0 20.0
4th Just Jasmin Bavaria 35 IRL 3506 Royal Irish Yacht Club 1.025 0.987 (7.0) 2.0 5.0 7.0 3.0 4.0 1.0 29.0 22.0
5th ACT2 Dufour 425 IRL 4250 Royal Irish Yacht Club 0.960 1.083 2.0 7.0 1.0 4.5 1.0 (9.0 DNC) 9.0 DNC 33.5 24.5
6th Badger First 32s5 IRL 9990 Howth Yacht Club 0.932 0.864 6.0 5.0 4.0 6.0 6.0 5.0 (9.0 DNC) 41.0 32.0
7th Sapphire Oceanis 323 Clipper IRL 3230 Howth Yacht Club 0.932 0.859 5.0 1.0 7.0 8.0 (9.0 DNC) 9.0 DNC 9.0 DNC 48.0 39.0
8th Nyroca Sadler 25   K7043 Howth Sailing & Boating Club 0.815 0.736 8.0 8.0 (9.0 RET) 1.0 7.0 9.0 DNC 9.0 DNC 51.0 42.0

R1 - NS Fleet

Start: Orange, Finishes: Finish time, Time: 12:18:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Gung-Ho Super Seal 26 F/K IRL 216 Royal Irish Yacht Club 0.833   12:18:00 13:13:58 0:55:58 0:46:37 0:00:00 0.833 1.0
2 Persistance Sigma 38 IRL 8237 Royal Irish Yacht Club 0.965   12:18:00 13:07:46 0:49:46 0:48:01 0:01:27 0.937 2.0
3 ACT2 Dufour 425 IRL 4250 Royal Irish Yacht Club 1   12:18:00 13:09:07 0:51:07 0:51:07 0:04:30 0.912 3.0
4 Prima Luce First 35 IRL 3504 Royal Irish Yacht Club 0.999   12:18:00 13:10:13 0:52:13 0:52:10 0:05:33 0.893 4.0

R2 - NS Fleet

Start: Orange, Finishes: Finish time, Time: 14:20:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Gung-Ho Super Seal 26 F/K IRL 216 Royal Irish Yacht Club 0.833   14:20:00 15:25:51 1:05:51 0:54:51 0:00:00 0.833 1.0
2 Persistance Sigma 38 IRL 8237 Royal Irish Yacht Club 0.965   14:20:00 15:17:35 0:57:35 0:55:34 0:00:44 0.953 2.0
3 ACT2 Dufour 425 IRL 4250 Royal Irish Yacht Club 1   14:20:00 15:20:13 1:00:13 1:00:13 0:05:22 0.911 3.0
4 Prima Luce First 35 IRL 3504 Royal Irish Yacht Club 0.999   14:20:00 15:20:19 1:00:19 1:00:15 0:05:25 0.909 4.0

Sat R3 - NS Fleet

Start: Orange, Finishes: Finish time, Time: 11:50:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Persistance Sigma 38 IRL 8237 Royal Irish Yacht Club 0.965   11:50:00 12:37:47 0:47:47 0:46:07 0:00:00 0.965 1.0
2 Gung-Ho Super Seal 26 F/K IRL 216 Royal Irish Yacht Club 0.833   11:50:00 12:45:33 0:55:33 0:46:16 0:00:12 0.83 2.0
3 ACT2 Dufour 425 IRL 4250 Royal Irish Yacht Club 1   11:50:00 12:36:18 0:46:18 0:46:18 0:00:11 0.996 3.0
4 Prima Luce First 35 IRL 3504 Royal Irish Yacht Club 0.999   11:50:00 12:43:07 0:53:07 0:53:04 0:06:58 0.868 4.0
5 Conquestador   IRL 4900 Royal Irish Yacht Club 1.079   11:50:00 12:41:16 0:51:16 0:55:19 0:08:32 0.899 5.0

R4 - NS Fleet

Start: NS, Finishes: Finish time, Time: 13:43:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Gung-Ho Super Seal 26 F/K IRL 216 Royal Irish Yacht Club 0.833   13:43:00 14:57:07 1:14:07 1:01:44 0:00:00 0.833 1.0
2 Persistance Sigma 38 IRL 8237 Royal Irish Yacht Club 0.965   13:43:00 14:48:33 1:05:33 1:03:15 0:01:34 0.942 2.0
3 ACT2 Dufour 425 IRL 4250 Royal Irish Yacht Club 1   13:43:00 14:47:37 1:04:37 1:04:37 0:02:53 0.955 3.0
4 Prima Luce First 35 IRL 3504 Royal Irish Yacht Club 0.999   13:43:00 14:51:26 1:08:26 1:08:22 0:06:38 0.902 4.0
5 Conquestador   IRL 4900 Royal Irish Yacht Club 1.079   13:43:00 14:47:38 1:04:38 1:09:44 0:07:25 0.955 5.0

R5 - NS Fleet

Start: Orange, Finishes: Finish time, Time: 15:25:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Persistance Sigma 38 IRL 8237 Royal Irish Yacht Club 0.965   15:25:00 16:08:55 0:43:55 0:42:23 0:00:00 0.965 1.0
2 ACT2 Dufour 425 IRL 4250 Royal Irish Yacht Club 1   15:25:00 16:07:47 0:42:47 0:42:47 0:00:24 0.991 2.0
3 Gung-Ho Super Seal 26 F/K IRL 216 Royal Irish Yacht Club 0.833   15:25:00 16:17:11 0:52:11 0:43:28 0:01:18 0.812 3.0
4 Prima Luce First 35 IRL 3504 Royal Irish Yacht Club 0.999   15:25:00 16:12:40 0:47:40 0:47:37 0:05:15 0.889 4.0
5 Conquestador   IRL 4900 Royal Irish Yacht Club 1.079   15:25:00 16:10:18 0:45:18 0:48:53 0:06:01 0.936 5.0

Sun R6 - NS Fleet

Start: Orange, Finishes: Finish time, Time: 11:23:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Persistance Sigma 38 IRL 8237 Royal Irish Yacht Club 0.965   11:23:00 12:08:21 0:45:21 0:43:46 0:00:00 0.965 1.0
2 Gung-Ho Super Seal 26 F/K IRL 216 Royal Irish Yacht Club 0.833   11:23:00 12:16:41 0:53:41 0:44:43 0:01:09 0.815 2.0
3 Prima Luce First 35 IRL 3504 Royal Irish Yacht Club 0.999   11:23:00 12:11:16 0:48:16 0:48:13 0:04:28 0.907 3.0
4 Conquestador   IRL 4900 Royal Irish Yacht Club 1.079   11:23:00 12:09:52 0:46:52 0:50:34 0:06:18 0.934 4.0

R7 - NS Fleet

Start: Orange, Finishes: Finish time, Time: 12:43:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Gung-Ho Super Seal 26 F/K IRL 216 Royal Irish Yacht Club 0.833   12:43:00 13:53:44 1:10:44 0:58:55 0:00:00 0.833 1.0
2 Persistance Sigma 38 IRL 8237 Royal Irish Yacht Club 0.965   12:43:00 13:47:16 1:04:16 1:02:01 0:03:13 0.917 2.0
3 Prima Luce First 35 IRL 3504 Royal Irish Yacht Club 0.999   12:43:00 13:48:46 1:05:46 1:05:42 0:06:47 0.896 3.0
4 Conquestador   IRL 4900 Royal Irish Yacht Club 1.079   12:43:00 13:50:55 1:07:55 1:13:17 0:13:19 0.868 4.0

R1 - NS - ECHO Fleet

Start: Orange, Finishes: Finish time, Time: 12:18:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Gung-Ho Super Seal 26 F/K IRL 216 Royal Irish Yacht Club 0.829 0.893 12:18:00 13:13:58 0:55:58 0:46:24 0:00:00 0.829 1.0
2 ACT2 Dufour 425 IRL 4250 Royal Irish Yacht Club 0.960 0.991 12:18:00 13:09:07 0:51:07 0:49:04 0:02:47 0.908 2.0
3 Persistance Sigma 38 IRL 8237 Royal Irish Yacht Club 0.989 1.019 12:18:00 13:07:46 0:49:46 0:49:13 0:02:51 0.932 3.0
4 Prima Luce First 35 IRL 3504 Royal Irish Yacht Club 0.975 0.979 12:18:00 13:10:13 0:52:13 0:50:55 0:04:38 0.889 4.0
5 Sapphire Oceanis 323 Clipper IRL 3230 Howth Yacht Club 0.932 0.930 12:18:00 13:13:03 0:55:03 0:51:18 0:05:16 0.843 5.0
6 Badger First 32s5 IRL 9990 Howth Yacht Club 0.932 0.922 12:18:00 13:13:45 0:55:45 0:51:58 0:05:58 0.832 6.0
7 Just Jasmin Bavaria 35 IRL 3506 Royal Irish Yacht Club 1.025 0.989 12:18:00 13:10:24 0:52:24 0:53:43 0:07:08 0.885 7.0
8 Nyroca Sadler 25   K7043 Howth Sailing & Boating Club 0.815 0.734 12:18:00 13:30:26 1:12:26 0:59:02 0:15:30 0.641 8.0

R2 - NS - ECHO Fleet

Start: Orange, Finishes: Finish time, Time: 14:20:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Sapphire Oceanis 323 Clipper IRL 3230 Howth Yacht Club 0.930 0.938 14:20:00 15:22:47 1:02:47 0:58:23 0:00:00 0.93 1.0
2 Just Jasmin Bavaria 35 IRL 3506 Royal Irish Yacht Club 0.989 0.997 14:20:00 15:19:03 0:59:03 0:58:24 0:00:01 0.989 2.0
3 Persistance Sigma 38 IRL 8237 Royal Irish Yacht Club 1.019 1.024 14:20:00 15:17:35 0:57:35 0:58:41 0:00:17 1.014 3.0
4 Gung-Ho Super Seal 26 F/K IRL 216 Royal Irish Yacht Club 0.893 0.896 14:20:00 15:25:51 1:05:51 0:58:48 0:00:28 0.887 4.0
5 Badger First 32s5 IRL 9990 Howth Yacht Club 0.922 0.924 14:20:00 15:23:48 1:03:48 0:58:49 0:00:28 0.915 5.0
6 Prima Luce First 35 IRL 3504 Royal Irish Yacht Club 0.979 0.979 14:20:00 15:20:19 1:00:19 0:59:03 0:00:41 0.968 6.0
7 ACT2 Dufour 425 IRL 4250 Royal Irish Yacht Club 0.991 0.983 14:20:00 15:20:13 1:00:13 0:59:40 0:01:18 0.97 7.0
8 Nyroca Sadler 25   K7043 Howth Sailing & Boating Club 0.734 0.717 14:20:00 15:43:02 1:23:02 1:00:57 0:03:29 0.703 8.0

Sat R3 - NS - ECHO Fleet

Start: Orange, Finishes: Finish time, Time: 11:50:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 ACT2 Dufour 425 IRL 4250 Royal Irish Yacht Club 0.983 1.058 11:50:00 12:36:18 0:46:18 0:45:31 0:00:00 0.983 1.0
2 Persistance Sigma 38 IRL 8237 Royal Irish Yacht Club 1.024 1.043 11:50:00 12:37:47 0:47:47 0:48:56 0:03:20 0.952 2.0
3 Gung-Ho Super Seal 26 F/K IRL 216 Royal Irish Yacht Club 0.896 0.901 11:50:00 12:45:33 0:55:33 0:49:46 0:04:45 0.819 3.0
4 Badger First 32s5 IRL 9990 Howth Yacht Club 0.924 0.924 11:50:00 12:44:16 0:54:16 0:50:09 0:05:01 0.839 4.0
5 Just Jasmin Bavaria 35 IRL 3506 Royal Irish Yacht Club 0.997 0.971 11:50:00 12:42:06 0:52:06 0:51:57 0:06:27 0.874 5.0
6 Prima Luce First 35 IRL 3504 Royal Irish Yacht Club 0.979 0.953 11:50:00 12:43:07 0:53:07 0:52:00 0:06:38 0.857 6.0
7 Sapphire Oceanis 323 Clipper IRL 3230 Howth Yacht Club 0.938 0.892 11:50:00 12:47:10 0:57:10 0:53:37 0:08:39 0.796 7.0
8 Nyroca Sadler 25   K7043 Howth Sailing & Boating Club 0.717 0.717     RET       9.0

R4 - NS - ECHO Fleet

Start: NS, Finishes: Finish time, Time: 13:43:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Nyroca Sadler 25   K7043 Howth Sailing & Boating Club 0.717 0.766 13:43:00 15:09:33 1:26:33 1:02:03 0:00:00 0.717 1.0
2 Prima Luce First 35 IRL 3504 Royal Irish Yacht Club 0.953 0.980 13:43:00 14:51:26 1:08:26 1:05:13 0:03:19 0.907 2.0
3 Gung-Ho Super Seal 26 F/K IRL 216 Royal Irish Yacht Club 0.901 0.910 13:43:00 14:57:07 1:14:07 1:06:47 0:05:15 0.837 3.0
4 Persistance Sigma 38 IRL 8237 Royal Irish Yacht Club 1.043 1.035 13:43:00 14:48:33 1:05:33 1:08:22 0:06:03 0.947 4.5
4 ACT2 Dufour 425 IRL 4250 Royal Irish Yacht Club 1.058 1.050 13:43:00 14:47:37 1:04:37 1:08:22 0:05:58 0.96 4.5
6 Badger First 32s5 IRL 9990 Howth Yacht Club 0.924 0.910 13:43:00 14:57:44 1:14:44 1:09:03 0:07:34 0.83 6.0
7 Just Jasmin Bavaria 35 IRL 3506 Royal Irish Yacht Club 0.971 0.948 13:43:00 14:54:59 1:11:59 1:09:54 0:08:04 0.862 7.0
8 Sapphire Oceanis 323 Clipper IRL 3230 Howth Yacht Club 0.892 0.859 13:43:00 15:02:47 1:19:47 1:11:10 0:10:13 0.778 8.0

R5 - NS - ECHO Fleet

Start: Orange, Finishes: Finish time, Time: 15:25:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 ACT2 Dufour 425 IRL 4250 Royal Irish Yacht Club 1.050 1.083 15:25:00 16:07:47 0:42:47 0:44:55 0:00:00 1.05 1.0
2 Persistance Sigma 38 IRL 8237 Royal Irish Yacht Club 1.035 1.058 15:25:00 16:08:55 0:43:55 0:45:27 0:00:31 1.023 2.0
3 Just Jasmin Bavaria 35 IRL 3506 Royal Irish Yacht Club 0.948 0.960 15:25:00 16:13:33 0:48:33 0:46:02 0:01:10 0.925 3.0
4 Prima Luce First 35 IRL 3504 Royal Irish Yacht Club 0.980 0.981 15:25:00 16:12:40 0:47:40 0:46:43 0:01:50 0.942 4.0
5 Gung-Ho Super Seal 26 F/K IRL 216 Royal Irish Yacht Club 0.910 0.900 15:25:00 16:17:11 0:52:11 0:47:29 0:02:49 0.861 5.0
6 Badger First 32s5 IRL 9990 Howth Yacht Club 0.910 0.881 15:25:00 16:18:45 0:53:45 0:48:55 0:04:23 0.836 6.0
7 Nyroca Sadler 25   K7043 Howth Sailing & Boating Club 0.766 0.736 15:25:00 16:29:30 1:04:30 0:49:24 0:05:51 0.696 7.0

Sun R6 - NS - ECHO Fleet

Start: Orange, Finishes: Finish time, Time: 11:23:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Prima Luce First 35 IRL 3504 Royal Irish Yacht Club 0.981 0.995 11:23:00 12:11:16 0:48:16 0:47:21 0:00:00 0.981 1.0
2 Persistance Sigma 38 IRL 8237 Royal Irish Yacht Club 1.058 1.063 11:23:00 12:08:21 0:45:21 0:47:59 0:00:36 1.044 2.0
3 Gung-Ho Super Seal 26 F/K IRL 216 Royal Irish Yacht Club 0.900 0.899 11:23:00 12:16:41 0:53:41 0:48:19 0:01:04 0.882 3.0
4 Just Jasmin Bavaria 35 IRL 3506 Royal Irish Yacht Club 0.960 0.959 11:23:00 12:13:23 0:50:23 0:48:22 0:01:04 0.94 4.0
5 Badger First 32s5 IRL 9990 Howth Yacht Club 0.881 0.864 11:23:00 12:19:16 0:56:16 0:49:34 0:02:31 0.842 5.0

R7 - NS - ECHO Fleet

Start: Orange, Finishes: Finish time, Time: 12:43:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Just Jasmin Bavaria 35 IRL 3506 Royal Irish Yacht Club 0.959 0.987 12:43:00 13:48:15 1:05:15 1:02:34 0:00:00 0.959 1.0
2 Gung-Ho Super Seal 26 F/K IRL 216 Royal Irish Yacht Club 0.899 0.914 12:43:00 13:53:44 1:10:44 1:03:35 0:01:08 0.885 2.0
3 Prima Luce First 35 IRL 3504 Royal Irish Yacht Club 0.995 0.990 12:43:00 13:48:46 1:05:46 1:05:26 0:02:53 0.951 3.0
4 Persistance Sigma 38 IRL 8237 Royal Irish Yacht Club 1.063 1.025 12:43:00 13:47:16 1:04:16 1:08:19 0:05:24 0.974 4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
RETRetired 9

cruiserracing.ie/icranats

cruiserracing.ie/icranats

Sailwave Scoring Software 2.29.4
www.sailwave.com