Rank |
Boat Name |
Boat Type |
Nat |
Sail |
Sailing Club |
H'Cap |
NewRating |
Total |
Nett |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Snoopy | Quarter Tonner | GBR | 902 | Courtown Sailing Club | 0.905 | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 13.0 | 10.0 | |
2nd | Hard on Port | J24 | IRL | 4794 | Bray Sailing Club | 0.882 | (12.0 RET) | 1.0 | 4.0 | 1.0 | 4.0 | 1.0 | 2.0 | 25.0 | 13.0 | |
3rd | Cri-Cri | Quarter Tonner | ITA | 8709 | Royal Irish Yacht Club | 0.909 | 1.0 | 5.0 | 2.0 | (7.5) | 1.0 | 3.0 | 4.0 | 23.5 | 16.0 | |
4th | Animal | Formula 28 | IRL | 6563 | Howth Yacht Club | 0.906 | 4.0 | 2.0 | 5.0 | 6.0 | 3.0 | 5.0 | (7.0) | 32.0 | 25.0 | |
5th | Kilcullen | J24 | IRL | 680 | Howth Yacht Club | 0.885 | 5.0 | (6.0) | 3.0 | 3.0 | 5.0 | 4.0 | 5.0 | 31.0 | 25.0 | |
6th | Flash | Formula 28 | IRL | 6998 | Greystones Sailing Club | 0.905 | 3.0 | 4.0 | (7.0) | 4.0 | 7.0 | 6.0 | 6.0 | 37.0 | 30.0 | |
7th | More Mischief | First 310 | IRL | 966 | N/A | 0.911 | 7.0 | 7.0 | 6.0 | (7.5) | 6.0 | 7.0 | 3.0 | 43.5 | 36.0 | |
8th | Flyover | Sigma 33 | IRL | 4571 | Waterford Harbour Sailing Club | 0.915 | 6.0 | (8.0) | 8.0 | 5.0 | 8.0 | 8.0 | 8.0 | 51.0 | 43.0 | |
9th | Starlet | Formula 28 | IRL | 6136 | Royal St George Yacht Club | 0.901 | 8.0 | (10.0) | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 65.0 | 55.0 | |
10th | Leeuwin | Sigma 33 | IRL | 971 | Royal Irish Yacht Club | 0.915 | 9.0 | 9.0 | 9.0 | 9.0 | (10.0) | 10.0 | 10.0 | 66.0 | 56.0 | |
11th | Quest | Quarter Tonner | IRL | 508 | Royal Irish Yacht Club | 0.902 | (12.0 RET) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 84.0 | 72.0 |
Rank |
Boat Name |
Boat Type |
Nat |
Sail |
Sailing Club |
H'Cap |
NewRating |
Total |
Nett |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Snoopy | Quarter Tonner | GBR | 902 | Courtown Sailing Club | 0.905 | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 10.0 | 8.0 | |
2nd | Cri-Cri | Quarter Tonner | ITA | 8709 | Royal Irish Yacht Club | 0.909 | 1.0 | 4.0 | 2.0 | (5.5) | 1.0 | 2.0 | 3.0 | 18.5 | 13.0 | |
3rd | Animal | Formula 28 | IRL | 6563 | Howth Yacht Club | 0.906 | 4.0 | 1.0 | 3.0 | 4.0 | 3.0 | 3.0 | (5.0) | 23.0 | 18.0 | |
4th | Flash | Formula 28 | IRL | 6998 | Greystones Sailing Club | 0.905 | 3.0 | 3.0 | (5.0) | 2.0 | 5.0 | 4.0 | 4.0 | 26.0 | 21.0 | |
5th | More Mischief | First 310 | IRL | 966 | N/A | 0.911 | (6.0) | 5.0 | 4.0 | 5.5 | 4.0 | 5.0 | 2.0 | 31.5 | 25.5 | |
6th | Flyover | Sigma 33 | IRL | 4571 | Waterford Harbour Sailing Club | 0.915 | 5.0 | (6.0) | 6.0 | 3.0 | 6.0 | 6.0 | 6.0 | 38.0 | 32.0 | |
7th | Starlet | Formula 28 | IRL | 6136 | Royal St George Yacht Club | 0.901 | 7.0 | (8.0) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 52.0 | 44.0 | |
8th | Leeuwin | Sigma 33 | IRL | 971 | Royal Irish Yacht Club | 0.915 | (8.0) | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 53.0 | 45.0 | |
9th | Quest | Quarter Tonner | IRL | 508 | Royal Irish Yacht Club | 0.902 | (10.0 RET) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 70.0 | 60.0 |
Rank |
Boat Name |
Boat Type |
Nat |
Sail |
Sailing Club |
H'Cap |
NewRating |
Total |
Nett |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hard on Port | J24 | IRL | 4794 | Bray Sailing Club | 0.882 | (3.0 RET) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 7.0 | |
2nd | Kilcullen | J24 | IRL | 680 | Howth Yacht Club | 0.885 | 1.0 | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 12.0 | 10.0 |
Rank |
Boat Name |
Boat Type |
Nat |
Sail |
Sailing Club |
H'Cap |
NewRating |
Total |
Nett |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Flash | Formula 28 | IRL | 6998 | Greystones Sailing Club | 0.86 | 0.922 | 1.0 | 4.0 | (11.0) | 6.0 | 6.0 | 6.0 | 3.0 | 37.0 | 26.0 |
2nd | Kilcullen | J24 | IRL | 680 | Howth Yacht Club | 0.885 | 0.916 | 4.0 | (7.0) | 2.0 | 7.0 | 5.0 | 7.0 | 6.0 | 38.0 | 31.0 |
3rd | Snoopy | Quarter Tonner | GBR | 902 | Courtown Sailing Club | 0.928 | 0.964 | 5.0 | 6.0 | (9.0) | 8.0 | 4.0 | 4.0 | 5.0 | 41.0 | 32.0 |
4th | Leeuwin | Sigma 33 | IRL | 971 | Royal Irish Yacht Club | 0.865 | 0.840 | 6.0 | 3.0 | 7.0 | 5.0 | 10.0 | 2.0 | (11.0) | 44.0 | 33.0 |
5th | Cri-Cri | Quarter Tonner | ITA | 8709 | Royal Irish Yacht Club | 0.887 | 0.950 | 2.0 | 8.0 | 5.0 | (11.0) | 1.0 | 8.0 | 9.5 | 44.5 | 33.5 |
6th | Hard on Port | J24 | IRL | 4794 | Bray Sailing Club | 0.907 | 0.938 | (14.0 RET) | 2.0 | 12.0 | 2.0 | 8.0 | 3.0 | 7.0 | 48.0 | 34.0 |
7th | More Mischief | First 310 | IRL | 966 | N/A | 0.955 | 0.944 | 8.0 | (11.0) | 3.0 | 9.0 | 3.0 | 10.5 | 1.0 | 45.5 | 34.5 |
8th | Starlet | Formula 28 | IRL | 6136 | Royal St George Yacht Club | 0.928 | 0.881 | 9.0 | (10.0) | 6.0 | 4.0 | 9.0 | 5.0 | 2.0 | 45.0 | 35.0 |
9th | Animal | Formula 28 | IRL | 6563 | Howth Yacht Club | 0.866 | 0.924 | 3.0 | 1.0 | 10.0 | 10.0 | 2.0 | (12.0) | 9.5 | 47.5 | 35.5 |
10th | Flyover | Sigma 33 | IRL | 4571 | Waterford Harbour Sailing Club | 0.934 | 0.913 | 7.0 | (9.0) | 8.0 | 3.0 | 7.0 | 9.0 | 4.0 | 47.0 | 38.0 |
11th | Dubious | First 28 | IRL | 1654 | Royal St George Yacht Club | 0.913 | 0.824 | 11.0 | 5.0 | 1.0 | 12.0 | (14.0 DNC) | 1.0 | 12.0 | 56.0 | 42.0 |
12th | Ceol Na Mara | Hunter Sonata | IRL | 998 | N/A | 0.844 | 0.762 | 10.0 | 12.0 | 4.0 | 1.0 | (14.0 DNC) | 10.5 | 8.0 | 59.5 | 45.5 |
13th | Quest | Quarter Tonner | IRL | 508 | Royal Irish Yacht Club | 0.928 | 0.928 | (14.0 RET) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 98.0 | 84.0 |
Rank | Boat Name | Boat Type | Nat | Sail | Sailing Club | H'Cap | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cri-Cri | Quarter Tonner | ITA | 8709 | Royal Irish Yacht Club | 0.909 | 12:13:00 | 13:21:30 | 1:08:30 | 1:02:16 | 0:00:00 | 0.909 | 1.0 | |
2 | Snoopy | Quarter Tonner | GBR | 902 | Courtown Sailing Club | 0.905 | 12:13:00 | 13:22:31 | 1:09:31 | 1:02:55 | 0:00:43 | 0.896 | 2.0 | |
3 | Flash | Formula 28 | IRL | 6998 | Greystones Sailing Club | 0.905 | 12:13:00 | 13:22:54 | 1:09:54 | 1:03:16 | 0:01:06 | 0.891 | 3.0 | |
4 | Animal | Formula 28 | IRL | 6563 | Howth Yacht Club | 0.906 | 12:13:00 | 13:23:22 | 1:10:22 | 1:03:45 | 0:01:38 | 0.885 | 4.0 | |
5 | Kilcullen | J24 | IRL | 680 | Howth Yacht Club | 0.885 | 12:13:00 | 13:25:05 | 1:12:05 | 1:03:48 | 0:01:44 | 0.864 | 5.0 | |
6 | Flyover | Sigma 33 | IRL | 4571 | Waterford Harbour Sailing Club | 0.915 | 12:13:00 | 13:24:35 | 1:11:35 | 1:05:30 | 0:03:32 | 0.87 | 6.0 | |
7 | More Mischief | First 310 | IRL | 966 | N/A | 0.911 | 12:13:00 | 13:25:05 | 1:12:05 | 1:05:40 | 0:03:44 | 0.864 | 7.0 | |
8 | Starlet | Formula 28 | IRL | 6136 | Royal St George Yacht Club | 0.901 | 12:13:00 | 13:28:25 | 1:15:25 | 1:07:57 | 0:06:19 | 0.826 | 8.0 | |
9 | Leeuwin | Sigma 33 | IRL | 971 | Royal Irish Yacht Club | 0.915 | 12:13:00 | 13:29:27 | 1:16:27 | 1:09:57 | 0:08:24 | 0.814 | 9.0 | |
10 | Hard on Port | J24 | IRL | 4794 | Bray Sailing Club | 0.882 | RET | 12.0 | ||||||
10 | Quest | Quarter Tonner | IRL | 508 | Royal Irish Yacht Club | 0.902 | RET | 12.0 |
Rank | Boat Name | Boat Type | Nat | Sail | Sailing Club | H'Cap | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hard on Port | J24 | IRL | 4794 | Bray Sailing Club | 0.882 | 14:15:00 | 15:35:10 | 1:20:10 | 1:10:42 | 0:00:00 | 0.882 | 1.0 | |
2 | Animal | Formula 28 | IRL | 6563 | Howth Yacht Club | 0.906 | 14:15:00 | 15:33:17 | 1:18:17 | 1:10:55 | 0:00:14 | 0.903 | 2.0 | |
3 | Snoopy | Quarter Tonner | GBR | 902 | Courtown Sailing Club | 0.905 | 14:15:00 | 15:33:37 | 1:18:37 | 1:11:09 | 0:00:29 | 0.899 | 3.0 | |
4 | Flash | Formula 28 | IRL | 6998 | Greystones Sailing Club | 0.905 | 14:15:00 | 15:35:09 | 1:20:09 | 1:12:32 | 0:02:01 | 0.882 | 4.0 | |
5 | Cri-Cri | Quarter Tonner | ITA | 8709 | Royal Irish Yacht Club | 0.909 | 14:15:00 | 15:35:40 | 1:20:40 | 1:13:20 | 0:02:53 | 0.877 | 5.0 | |
6 | Kilcullen | J24 | IRL | 680 | Howth Yacht Club | 0.885 | 14:15:00 | 15:38:26 | 1:23:26 | 1:13:50 | 0:03:32 | 0.847 | 6.0 | |
7 | More Mischief | First 310 | IRL | 966 | N/A | 0.911 | 14:15:00 | 15:38:37 | 1:23:37 | 1:16:10 | 0:06:00 | 0.846 | 7.0 | |
8 | Flyover | Sigma 33 | IRL | 4571 | Waterford Harbour Sailing Club | 0.915 | 14:15:00 | 15:38:30 | 1:23:30 | 1:16:24 | 0:06:13 | 0.847 | 8.0 | |
9 | Leeuwin | Sigma 33 | IRL | 971 | Royal Irish Yacht Club | 0.915 | 14:15:00 | 15:38:58 | 1:23:58 | 1:16:50 | 0:06:41 | 0.842 | 9.0 | |
10 | Starlet | Formula 28 | IRL | 6136 | Royal St George Yacht Club | 0.901 | 14:15:00 | 15:42:06 | 1:27:06 | 1:18:29 | 0:08:37 | 0.812 | 10.0 |
Rank | Boat Name | Boat Type | Nat | Sail | Sailing Club | H'Cap | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snoopy | Quarter Tonner | GBR | 902 | Courtown Sailing Club | 0.905 | 11:45:00 | 12:56:09 | 1:11:09 | 1:04:23 | 0:00:00 | 0.905 | 1.0 | |
2 | Cri-Cri | Quarter Tonner | ITA | 8709 | Royal Irish Yacht Club | 0.909 | 11:45:00 | 12:56:40 | 1:11:40 | 1:05:09 | 0:00:50 | 0.898 | 2.0 | |
3 | Kilcullen | J24 | IRL | 680 | Howth Yacht Club | 0.885 | 11:45:00 | 12:58:54 | 1:13:54 | 1:05:24 | 0:01:09 | 0.871 | 3.0 | |
4 | Hard on Port | J24 | IRL | 4794 | Bray Sailing Club | 0.882 | 11:45:00 | 13:00:09 | 1:15:09 | 1:06:17 | 0:02:09 | 0.857 | 4.0 | |
5 | Animal | Formula 28 | IRL | 6563 | Howth Yacht Club | 0.906 | 11:45:00 | 12:58:12 | 1:13:12 | 1:06:19 | 0:02:08 | 0.88 | 5.0 | |
6 | More Mischief | First 310 | IRL | 966 | N/A | 0.911 | 11:45:00 | 12:58:49 | 1:13:49 | 1:07:15 | 0:03:08 | 0.872 | 6.0 | |
7 | Flash | Formula 28 | IRL | 6998 | Greystones Sailing Club | 0.905 | 11:45:00 | 12:59:32 | 1:14:32 | 1:07:27 | 0:03:23 | 0.864 | 7.0 | |
8 | Flyover | Sigma 33 | IRL | 4571 | Waterford Harbour Sailing Club | 0.915 | 11:45:00 | 12:59:25 | 1:14:25 | 1:08:05 | 0:04:03 | 0.865 | 8.0 | |
9 | Leeuwin | Sigma 33 | IRL | 971 | Royal Irish Yacht Club | 0.915 | 11:45:00 | 13:00:59 | 1:15:59 | 1:09:31 | 0:05:37 | 0.847 | 9.0 | |
10 | Starlet | Formula 28 | IRL | 6136 | Royal St George Yacht Club | 0.901 | 11:45:00 | 13:02:16 | 1:17:16 | 1:09:37 | 0:05:48 | 0.833 | 10.0 |
Rank | Boat Name | Boat Type | Nat | Sail | Sailing Club | H'Cap | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hard on Port | J24 | IRL | 4794 | Bray Sailing Club | 0.882 | 13:38:00 | 14:44:31 | 1:06:31 | 0:58:40 | 0:00:00 | 0.882 | 1.0 | |
2 | Snoopy | Quarter Tonner | GBR | 902 | Courtown Sailing Club | 0.905 | 13:38:00 | 14:43:38 | 1:05:38 | 0:59:24 | 0:00:48 | 0.894 | 2.0 | |
3 | Kilcullen | J24 | IRL | 680 | Howth Yacht Club | 0.885 | 13:38:00 | 14:46:20 | 1:08:20 | 1:00:29 | 0:02:03 | 0.859 | 3.0 | |
4 | Flash | Formula 28 | IRL | 6998 | Greystones Sailing Club | 0.905 | 13:38:00 | 14:46:10 | 1:08:10 | 1:01:41 | 0:03:20 | 0.861 | 4.0 | |
5 | Flyover | Sigma 33 | IRL | 4571 | Waterford Harbour Sailing Club | 0.915 | 13:38:00 | 14:45:40 | 1:07:40 | 1:01:55 | 0:03:33 | 0.867 | 5.0 | |
6 | Animal | Formula 28 | IRL | 6563 | Howth Yacht Club | 0.906 | 13:38:00 | 14:46:39 | 1:08:39 | 1:02:12 | 0:03:54 | 0.855 | 6.0 | |
7 | Cri-Cri | Quarter Tonner | ITA | 8709 | Royal Irish Yacht Club | 0.909 | 13:38:00 | 14:46:34 | 1:08:34 | 1:02:20 | 0:04:02 | 0.856 | 7.5 | |
7 | More Mischief | First 310 | IRL | 966 | N/A | 0.911 | 13:38:00 | 14:46:25 | 1:08:25 | 1:02:20 | 0:04:01 | 0.858 | 7.5 | |
9 | Leeuwin | Sigma 33 | IRL | 971 | Royal Irish Yacht Club | 0.915 | 13:38:00 | 14:47:57 | 1:09:57 | 1:04:00 | 0:05:50 | 0.839 | 9.0 | |
10 | Starlet | Formula 28 | IRL | 6136 | Royal St George Yacht Club | 0.901 | 13:38:00 | 14:49:03 | 1:11:03 | 1:04:01 | 0:05:56 | 0.826 | 10.0 |
Rank | Boat Name | Boat Type | Nat | Sail | Sailing Club | H'Cap | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cri-Cri | Quarter Tonner | ITA | 8709 | Royal Irish Yacht Club | 0.909 | 15:20:00 | 16:03:46 | 0:43:46 | 0:39:47 | 0:00:00 | 0.909 | 1.0 | |
2 | Snoopy | Quarter Tonner | GBR | 902 | Courtown Sailing Club | 0.905 | 15:20:00 | 16:04:37 | 0:44:37 | 0:40:23 | 0:00:39 | 0.892 | 2.0 | |
3 | Animal | Formula 28 | IRL | 6563 | Howth Yacht Club | 0.906 | 15:20:00 | 16:04:59 | 0:44:59 | 0:40:45 | 0:01:04 | 0.884 | 3.0 | |
4 | Hard on Port | J24 | IRL | 4794 | Bray Sailing Club | 0.882 | 15:20:00 | 16:06:19 | 0:46:19 | 0:40:51 | 0:01:13 | 0.859 | 4.0 | |
5 | Kilcullen | J24 | IRL | 680 | Howth Yacht Club | 0.885 | 15:20:00 | 16:06:35 | 0:46:35 | 0:41:14 | 0:01:38 | 0.854 | 5.0 | |
6 | More Mischief | First 310 | IRL | 966 | N/A | 0.911 | 15:20:00 | 16:05:59 | 0:45:59 | 0:41:53 | 0:02:19 | 0.865 | 6.0 | |
7 | Flash | Formula 28 | IRL | 6998 | Greystones Sailing Club | 0.905 | 15:20:00 | 16:07:00 | 0:47:00 | 0:42:32 | 0:03:02 | 0.846 | 7.0 | |
8 | Flyover | Sigma 33 | IRL | 4571 | Waterford Harbour Sailing Club | 0.915 | 15:20:00 | 16:06:52 | 0:46:52 | 0:42:53 | 0:03:23 | 0.849 | 8.0 | |
9 | Starlet | Formula 28 | IRL | 6136 | Royal St George Yacht Club | 0.901 | 15:20:00 | 16:09:20 | 0:49:20 | 0:44:27 | 0:05:11 | 0.806 | 9.0 | |
10 | Leeuwin | Sigma 33 | IRL | 971 | Royal Irish Yacht Club | 0.915 | 15:20:00 | 16:11:37 | 0:51:37 | 0:47:14 | 0:08:08 | 0.771 | 10.0 |
Rank | Boat Name | Boat Type | Nat | Sail | Sailing Club | H'Cap | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hard on Port | J24 | IRL | 4794 | Bray Sailing Club | 0.882 | 11:18:00 | 12:04:50 | 0:46:50 | 0:41:18 | 0:00:00 | 0.882 | 1.0 | |
2 | Snoopy | Quarter Tonner | GBR | 902 | Courtown Sailing Club | 0.905 | 11:18:00 | 12:03:46 | 0:45:46 | 0:41:25 | 0:00:07 | 0.903 | 2.0 | |
3 | Cri-Cri | Quarter Tonner | ITA | 8709 | Royal Irish Yacht Club | 0.909 | 11:18:00 | 12:04:08 | 0:46:08 | 0:41:56 | 0:00:41 | 0.895 | 3.0 | |
4 | Kilcullen | J24 | IRL | 680 | Howth Yacht Club | 0.885 | 11:18:00 | 12:06:15 | 0:48:15 | 0:42:42 | 0:01:35 | 0.856 | 4.0 | |
5 | Animal | Formula 28 | IRL | 6563 | Howth Yacht Club | 0.906 | 11:18:00 | 12:05:31 | 0:47:31 | 0:43:03 | 0:01:55 | 0.869 | 5.0 | |
6 | Flash | Formula 28 | IRL | 6998 | Greystones Sailing Club | 0.905 | 11:18:00 | 12:06:27 | 0:48:27 | 0:43:51 | 0:02:48 | 0.853 | 6.0 | |
7 | More Mischief | First 310 | IRL | 966 | N/A | 0.911 | 11:18:00 | 12:06:10 | 0:48:10 | 0:43:53 | 0:02:49 | 0.858 | 7.0 | |
8 | Flyover | Sigma 33 | IRL | 4571 | Waterford Harbour Sailing Club | 0.915 | 11:18:00 | 12:06:39 | 0:48:39 | 0:44:31 | 0:03:30 | 0.849 | 8.0 | |
9 | Starlet | Formula 28 | IRL | 6136 | Royal St George Yacht Club | 0.901 | 11:18:00 | 12:08:46 | 0:50:46 | 0:45:44 | 0:04:55 | 0.814 | 9.0 | |
10 | Leeuwin | Sigma 33 | IRL | 971 | Royal Irish Yacht Club | 0.915 | 11:18:00 | 12:08:57 | 0:50:57 | 0:46:37 | 0:05:48 | 0.811 | 10.0 |
Rank | Boat Name | Boat Type | Nat | Sail | Sailing Club | H'Cap | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snoopy | Quarter Tonner | GBR | 902 | Courtown Sailing Club | 0.905 | 12:35:00 | 13:34:55 | 0:59:55 | 0:54:13 | 0:00:00 | 0.905 | 1.0 | |
2 | Hard on Port | J24 | IRL | 4794 | Bray Sailing Club | 0.882 | 12:35:00 | 13:36:37 | 1:01:37 | 0:54:21 | 0:00:08 | 0.88 | 2.0 | |
3 | More Mischief | First 310 | IRL | 966 | N/A | 0.911 | 12:35:00 | 13:35:40 | 1:00:40 | 0:55:16 | 0:01:09 | 0.894 | 3.0 | |
4 | Cri-Cri | Quarter Tonner | ITA | 8709 | Royal Irish Yacht Club | 0.909 | 12:35:00 | 13:35:59 | 1:00:59 | 0:55:26 | 0:01:20 | 0.889 | 4.0 | |
5 | Kilcullen | J24 | IRL | 680 | Howth Yacht Club | 0.885 | 12:35:00 | 13:38:03 | 1:03:03 | 0:55:48 | 0:01:47 | 0.86 | 5.0 | |
6 | Flash | Formula 28 | IRL | 6998 | Greystones Sailing Club | 0.905 | 12:35:00 | 13:37:26 | 1:02:26 | 0:56:30 | 0:02:31 | 0.869 | 6.0 | |
7 | Animal | Formula 28 | IRL | 6563 | Howth Yacht Club | 0.906 | 12:35:00 | 13:37:42 | 1:02:42 | 0:56:48 | 0:02:51 | 0.865 | 7.0 | |
8 | Flyover | Sigma 33 | IRL | 4571 | Waterford Harbour Sailing Club | 0.915 | 12:35:00 | 13:38:12 | 1:03:12 | 0:57:50 | 0:03:56 | 0.858 | 8.0 | |
9 | Starlet | Formula 28 | IRL | 6136 | Royal St George Yacht Club | 0.901 | 12:35:00 | 13:40:16 | 1:05:16 | 0:58:48 | 0:05:05 | 0.831 | 9.0 | |
10 | Leeuwin | Sigma 33 | IRL | 971 | Royal Irish Yacht Club | 0.915 | 12:35:00 | 13:44:21 | 1:09:21 | 1:03:27 | 0:10:05 | 0.782 | 10.0 |
Rank | Boat Name | Boat Type | Nat | Sail | Sailing Club | H'Cap | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cri-Cri | Quarter Tonner | ITA | 8709 | Royal Irish Yacht Club | 0.909 | 12:13:00 | 13:21:30 | 1:08:30 | 1:02:16 | 0:00:00 | 0.909 | 1.0 | |
2 | Snoopy | Quarter Tonner | GBR | 902 | Courtown Sailing Club | 0.905 | 12:13:00 | 13:22:31 | 1:09:31 | 1:02:55 | 0:00:43 | 0.896 | 2.0 | |
3 | Flash | Formula 28 | IRL | 6998 | Greystones Sailing Club | 0.905 | 12:13:00 | 13:22:54 | 1:09:54 | 1:03:16 | 0:01:06 | 0.891 | 3.0 | |
4 | Animal | Formula 28 | IRL | 6563 | Howth Yacht Club | 0.906 | 12:13:00 | 13:23:22 | 1:10:22 | 1:03:45 | 0:01:38 | 0.885 | 4.0 | |
5 | Flyover | Sigma 33 | IRL | 4571 | Waterford Harbour Sailing Club | 0.915 | 12:13:00 | 13:24:35 | 1:11:35 | 1:05:30 | 0:03:32 | 0.87 | 5.0 | |
6 | More Mischief | First 310 | IRL | 966 | N/A | 0.911 | 12:13:00 | 13:25:05 | 1:12:05 | 1:05:40 | 0:03:44 | 0.864 | 6.0 | |
7 | Starlet | Formula 28 | IRL | 6136 | Royal St George Yacht Club | 0.901 | 12:13:00 | 13:28:25 | 1:15:25 | 1:07:57 | 0:06:19 | 0.826 | 7.0 | |
8 | Leeuwin | Sigma 33 | IRL | 971 | Royal Irish Yacht Club | 0.915 | 12:13:00 | 13:29:27 | 1:16:27 | 1:09:57 | 0:08:24 | 0.814 | 8.0 | |
9 | Quest | Quarter Tonner | IRL | 508 | Royal Irish Yacht Club | 0.902 | RET | 10.0 |
Rank | Boat Name | Boat Type | Nat | Sail | Sailing Club | H'Cap | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Animal | Formula 28 | IRL | 6563 | Howth Yacht Club | 0.906 | 14:15:00 | 15:33:17 | 1:18:17 | 1:10:55 | 0:00:00 | 0.906 | 1.0 | |
2 | Snoopy | Quarter Tonner | GBR | 902 | Courtown Sailing Club | 0.905 | 14:15:00 | 15:33:37 | 1:18:37 | 1:11:09 | 0:00:15 | 0.902 | 2.0 | |
3 | Flash | Formula 28 | IRL | 6998 | Greystones Sailing Club | 0.905 | 14:15:00 | 15:35:09 | 1:20:09 | 1:12:32 | 0:01:47 | 0.885 | 3.0 | |
4 | Cri-Cri | Quarter Tonner | ITA | 8709 | Royal Irish Yacht Club | 0.909 | 14:15:00 | 15:35:40 | 1:20:40 | 1:13:20 | 0:02:39 | 0.879 | 4.0 | |
5 | More Mischief | First 310 | IRL | 966 | N/A | 0.911 | 14:15:00 | 15:38:37 | 1:23:37 | 1:16:10 | 0:05:46 | 0.848 | 5.0 | |
6 | Flyover | Sigma 33 | IRL | 4571 | Waterford Harbour Sailing Club | 0.915 | 14:15:00 | 15:38:30 | 1:23:30 | 1:16:24 | 0:05:59 | 0.849 | 6.0 | |
7 | Leeuwin | Sigma 33 | IRL | 971 | Royal Irish Yacht Club | 0.915 | 14:15:00 | 15:38:58 | 1:23:58 | 1:16:50 | 0:06:27 | 0.845 | 7.0 | |
8 | Starlet | Formula 28 | IRL | 6136 | Royal St George Yacht Club | 0.901 | 14:15:00 | 15:42:06 | 1:27:06 | 1:18:29 | 0:08:23 | 0.814 | 8.0 |
Rank | Boat Name | Boat Type | Nat | Sail | Sailing Club | H'Cap | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snoopy | Quarter Tonner | GBR | 902 | Courtown Sailing Club | 0.905 | 11:45:00 | 12:56:09 | 1:11:09 | 1:04:23 | 0:00:00 | 0.905 | 1.0 | |
2 | Cri-Cri | Quarter Tonner | ITA | 8709 | Royal Irish Yacht Club | 0.909 | 11:45:00 | 12:56:40 | 1:11:40 | 1:05:09 | 0:00:50 | 0.898 | 2.0 | |
3 | Animal | Formula 28 | IRL | 6563 | Howth Yacht Club | 0.906 | 11:45:00 | 12:58:12 | 1:13:12 | 1:06:19 | 0:02:08 | 0.88 | 3.0 | |
4 | More Mischief | First 310 | IRL | 966 | N/A | 0.911 | 11:45:00 | 12:58:49 | 1:13:49 | 1:07:15 | 0:03:08 | 0.872 | 4.0 | |
5 | Flash | Formula 28 | IRL | 6998 | Greystones Sailing Club | 0.905 | 11:45:00 | 12:59:32 | 1:14:32 | 1:07:27 | 0:03:23 | 0.864 | 5.0 | |
6 | Flyover | Sigma 33 | IRL | 4571 | Waterford Harbour Sailing Club | 0.915 | 11:45:00 | 12:59:25 | 1:14:25 | 1:08:05 | 0:04:03 | 0.865 | 6.0 | |
