Rank |
Boat Name |
Boat Type |
Nat |
Sail |
Sailing Club |
H'Cap |
NewRating |
Total |
Nett |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Checkmate XVIII | Half Tonner | GBR | 66R | Howth Yacht Club | 0.949 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 3.0 | 1.0 | 12.0 | 9.0 | |
2nd | King One | Half Tonner | IRL | 8094 | Howth Yacht Club | 0.951 | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | (6.0) | 2.0 | 19.0 | 13.0 | |
3rd | Mata | Half Tonner | IRL | 2794 | Howth Yacht Club | 0.946 | 2.0 | 3.0 | 3.0 | (4.0) | 2.0 | 1.5 | 3.5 | 19.0 | 15.0 | |
4th | Dux | X302 | irl | 988 | Howth Yacht Club | 0.925 | 7.0 | (8.0) | 5.0 | 1.0 | 6.0 | 4.0 | 7.0 | 38.0 | 30.0 | |
5th | Jeneral Lee | J97 | IRL | 6697 | Howth Yacht Club | 0.974 | 5.0 | (6.0) | 4.0 | 6.0 | 5.0 | 5.0 | 6.0 | 37.0 | 31.0 | |
6th | Lambay Rules | J97 | IRL | 9970 | Howth Yacht Club | 0.972 | 4.0 | 5.0 | 6.0 | 9.0 | (18.0 DNC) | 1.5 | 9.0 | 52.5 | 34.5 | |
7th | Xebec | X302 | IRL | 3022 | Howth Yacht Club | 0.923 | 11.0 | (15.0) | 7.0 | 5.0 | 4.0 | 7.0 | 3.5 | 52.5 | 37.5 | |
8th | Windjammer | J97 | IRL | 2597 | Royal St George Yacht Club | 0.97 | 9.0 | 4.0 | 8.0 | (10.0) | 10.0 | 8.0 | 8.0 | 57.0 | 47.0 | |
9th | Maximus | X302 | IRL | 7495 | Howth Yacht Club | 0.923 | 12.0 | 10.0 | (18.0 UFD) | 7.0 | 7.0 | 9.0 | 5.0 | 68.0 | 50.0 | |
10th | Ruthless | Corby 26 | IRL | 26026 | National Yacht Club | 0.956 | 6.0 | 7.0 | 11.0 | 8.0 | 9.0 | 10.0 | (18.0 UFD) | 69.0 | 51.0 | |
11th | No Excuse | X302 | IRL | 1972 | Howth Yacht Club | 0.926 | 10.0 | (14.0) | 10.0 | 11.0 | 8.0 | 11.0 | 10.0 | 74.0 | 60.0 | |
12th | Impetuous | Corby 25 | IRL | 2507 | Howth Yacht Club | 0.926 | 8.0 | 11.0 | 12.0 | (18.0 RET) | 11.0 | 12.0 | 13.0 | 85.0 | 67.0 | |
13th | White Lotus | Elan 333 | IRL | 1333 | Irish National Sailing Club | 0.963 | 13.0 | 12.0 | (15.0) | 12.0 | 13.0 | 15.0 | 11.0 | 91.0 | 76.0 | |
14th | ConFusion | Corby 25 | IRL | 2552 | Waterford Harbour Sailing Club | 0.932 | (18.0 OCS) | 9.0 | 9.0 | 18.0 UFD | 18.0 DNC | 13.0 | 12.0 | 97.0 | 79.0 | |
15th | Wardance | Sigma 38 | IRL | 7360 | 0.98 | (15.0) | 13.0 | 14.0 | 13.0 | 12.0 | 14.0 | 14.0 | 95.0 | 80.0 | ||
16th | Viking of Howth | X302 | IRL | 1103 | Howth Yacht Club | 0.919 | 14.0 | 16.0 | 13.0 | 14.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 111.0 | 93.0 | |
17th | Miss Whiplash | Half tonner | GBR | 5435R | Royal Cork Yacht Club | 0.952 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 126.0 | 108.0 |
Rank |
Boat Name |
Boat Type |
Nat |
Sail |
Sailing Club |
H'Cap |
NewRating |
Total |
Nett |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jeneral Lee | J97 | IRL | 6697 | Howth Yacht Club | 0.974 | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 11.0 | 8.0 | |
2nd | Lambay Rules | J97 | IRL | 9970 | Howth Yacht Club | 0.972 | 1.0 | 2.0 | 2.0 | 2.0 | (6.0 DNC) | 1.0 | 3.0 | 17.0 | 11.0 | |
3rd | Windjammer | J97 | IRL | 2597 | Royal St George Yacht Club | 0.97 | (3.0) | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 17.0 | 14.0 | |
4th | White Lotus | Elan 333 | IRL | 1333 | Irish National Sailing Club | 0.963 | 4.0 | 4.0 | (5.0) | 4.0 | 4.0 | 5.0 | 4.0 | 30.0 | 25.0 | |
5th | Wardance | Sigma 38 | IRL | 7360 | 0.98 | (5.0) | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 31.0 | 26.0 |
Rank |
Boat Name |
Boat Type |
Nat |
Sail |
Sailing Club |
H'Cap |
NewRating |
Total |
Nett |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Checkmate XVIII | Half Tonner | GBR | 66R | Howth Yacht Club | 0.949 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 10.0 | 7.0 | |
2nd | King One | Half Tonner | IRL | 8094 | Howth Yacht Club | 0.951 | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 15.0 | 12.0 | |
3rd | Mata | Half Tonner | IRL | 2794 | Howth Yacht Club | 0.946 | 2.0 | (3.0) | 3.0 | 3.0 | 2.0 | 1.0 | 3.0 | 17.0 | 14.0 | |
4th | Ruthless | Corby 26 | IRL | 26026 | National Yacht Club | 0.956 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | (6.0 UFD) | 30.0 | 24.0 | |
5th | Miss Whiplash | Half tonner | GBR | 5435R | Royal Cork Yacht Club | 0.952 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 42.0 | 36.0 |
Rank |
Boat Name |
Boat Type |
Nat |
Sail |
Sailing Club |
H'Cap |
NewRating |
Total |
Nett |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dux | X302 | irl | 988 | Howth Yacht Club | 0.925 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 10.0 | 7.0 | |
2nd | Xebec | X302 | IRL | 3022 | Howth Yacht Club | 0.923 | 4.0 | (6.0) | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 18.0 | 12.0 | |
3rd | Maximus | X302 | IRL | 7495 | Howth Yacht Club | 0.923 | 5.0 | 3.0 | (8.0 UFD) | 3.0 | 3.0 | 3.0 | 2.0 | 27.0 | 19.0 | |
4th | No Excuse | X302 | IRL | 1972 | Howth Yacht Club | 0.926 | 3.0 | (5.0) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 28.0 | 23.0 | |
5th | Impetuous | Corby 25 | IRL | 2507 | Howth Yacht Club | 0.926 | 2.0 | 4.0 | 5.0 | (8.0 RET) | 5.0 | 5.0 | 6.0 | 35.0 | 27.0 | |
6th | ConFusion | Corby 25 | IRL | 2552 | Waterford Harbour Sailing Club | 0.932 | (8.0 OCS) | 2.0 | 3.0 | 8.0 UFD | 8.0 DNC | 6.0 | 5.0 | 40.0 | 32.0 | |
7th | Viking of Howth | X302 | IRL | 1103 | Howth Yacht Club | 0.919 | 6.0 | 7.0 | 6.0 | 5.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 48.0 | 40.0 |
Rank |
Boat Name |
Boat Type |
Nat |
Sail |
Sailing Club |
H'Cap |
NewRating |
Total |
Nett |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Maximus | X302 | IRL | 7495 | Howth Yacht Club | 0.902 | 0.960 | 6.0 | 3.0 | (17.0 UFD) | 3.0 | 3.0 | 6.0 | 5.0 | 43.0 | 26.0 |
2nd | Xebec | X302 | IRL | 3022 | Howth Yacht Club | 0.925 | 0.977 | 10.0 | 11.0 | 2.0 | 2.0 | 2.0 | (11.5) | 4.0 | 42.5 | 31.0 |
3rd | King One | Half Tonner | IRL | 8094 | Howth Yacht Club | 0.998 | 1.018 | 5.0 | 4.0 | 9.0 | 10.5 | 4.0 | (14.0) | 2.0 | 48.5 | 34.5 |
4th | Checkmate XVIII | Half Tonner | GBR | 66R | Howth Yacht Club | 0.99 | 1.025 | 1.0 | 5.0 | (11.0) | 10.5 | 8.0 | 10.0 | 3.0 | 48.5 | 37.5 |
5th | Jeneral Lee | J97 | IRL | 6697 | Howth Yacht Club | 0.994 | 1.015 | 4.0 | (9.5) | 4.0 | 9.0 | 7.0 | 7.0 | 8.0 | 48.5 | 39.0 |
6th | Wardance | Sigma 38 | IRL | 7360 | 0.926 | 0.931 | 8.0 | 2.0 | 8.0 | 4.0 | 6.0 | 11.5 | (12.0) | 51.5 | 39.5 | |
7th | No Excuse | X302 | IRL | 1972 | Howth Yacht Club | 0.948 | 0.929 | 12.0 | (13.0) | 3.0 | 8.0 | 1.0 | 9.0 | 9.0 | 55.0 | 42.0 |
8th | White Lotus | Elan 333 | IRL | 1333 | Irish National Sailing Club | 0.984 | 0.948 | 13.0 | 7.0 | (14.0) | 1.0 | 10.0 | 13.0 | 1.0 | 59.0 | 45.0 |
9th | Windjammer | J97 | IRL | 2597 | Royal St George Yacht Club | 1.019 | 1.000 | (14.0) | 1.0 | 10.0 | 13.0 | 13.0 | 1.0 | 7.0 | 59.0 | 45.0 |
10th | Lambay Rules | J97 | IRL | 9970 | Howth Yacht Club | 0.994 | 1.006 | 3.0 | 9.5 | 7.0 | 14.0 | (17.0 DNC) | 2.0 | 10.0 | 62.5 | 45.5 |
11th | Ruthless | Corby 26 | IRL | 26026 | National Yacht Club | 0.984 | 0.971 | 7.0 | 6.0 | 13.0 | 6.0 | 9.0 | 5.0 | (17.0 UFD) | 63.0 | 46.0 |
12th | Dux | X302 | irl | 988 | Howth Yacht Club | 1.018 | 0.960 | (15.0) | 12.0 | 5.0 | 5.0 | 11.0 | 4.0 | 11.0 | 63.0 | 48.0 |
13th | Impetuous | Corby 25 | IRL | 2507 | Howth Yacht Club | 0.907 | 0.892 | 2.0 | 14.0 | 6.0 | (17.0 RET) | 12.0 | 3.0 | 13.0 | 67.0 | 50.0 |
14th | Mata | Half Tonner | IRL | 2794 | Howth Yacht Club | 1.045 | 1.005 | 11.0 | 8.0 | (12.0) | 12.0 | 5.0 | 8.0 | 6.0 | 62.0 | 50.0 |
15th | Viking of Howth | X302 | IRL | 1103 | Howth Yacht Club | 0.879 | 0.874 | 9.0 | 15.0 | 1.0 | 7.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 83.0 | 66.0 |
16th | Miss Whiplash | Half tonner | GBR | 5435R | Royal Cork Yacht Club | 0.951 | 0.951 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 119.0 | 102.0 |
Rank | Boat Name | Boat Type | Nat | Sail | Sailing Club | H'Cap | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Checkmate XVIII | Half Tonner | GBR | 66R | Howth Yacht Club | 0.949 | 12:00:00 | 13:17:54 | 1:17:54 | 1:13:56 | 0:00:00 | 0.949 | 1.0 | |
2 | Mata | Half Tonner | IRL | 2794 | Howth Yacht Club | 0.946 | 12:00:00 | 13:19:16 | 1:19:16 | 1:14:59 | 0:01:07 | 0.933 | 2.0 | |
3 | King One | Half Tonner | IRL | 8094 | Howth Yacht Club | 0.951 | 12:00:00 | 13:20:10 | 1:20:10 | 1:16:14 | 0:02:26 | 0.922 | 3.0 | |
4 | Lambay Rules | J97 | IRL | 9970 | Howth Yacht Club | 0.972 | 12:00:00 | 13:19:47 | 1:19:47 | 1:17:33 | 0:03:44 | 0.927 | 4.0 | |
5 | Jeneral Lee | J97 | IRL | 6697 | Howth Yacht Club | 0.974 | 12:00:00 | 13:20:00 | 1:20:00 | 1:17:55 | 0:04:06 | 0.924 | 5.0 | |
6 | Ruthless | Corby 26 | IRL | 26026 | National Yacht Club | 0.956 | 12:00:00 | 13:22:40 | 1:22:40 | 1:19:02 | 0:05:20 | 0.894 | 6.0 | |
7 | Dux | X302 | irl | 988 | Howth Yacht Club | 0.925 | 12:00:00 | 13:25:40 | 1:25:40 | 1:19:15 | 0:05:45 | 0.863 | 7.0 | |
8 | Impetuous | Corby 25 | IRL | 2507 | Howth Yacht Club | 0.926 | 12:00:00 | 13:26:14 | 1:26:14 | 1:19:51 | 0:06:24 | 0.857 | 8.0 | |
9 | Windjammer | J97 | IRL | 2597 | Royal St George Yacht Club | 0.97 | 12:00:00 | 13:24:22 | 1:24:22 | 1:21:50 | 0:08:09 | 0.876 | 9.0 | |
10 | No Excuse | X302 | IRL | 1972 | Howth Yacht Club | 0.926 | 12:00:00 | 13:28:24 | 1:28:24 | 1:21:52 | 0:08:34 | 0.836 | 10.0 | |
11 | Xebec | X302 | IRL | 3022 | Howth Yacht Club | 0.923 | 12:00:00 | 13:29:15 | 1:29:15 | 1:22:23 | 0:09:09 | 0.828 | 11.0 | |
12 | Maximus | X302 | IRL | 7495 | Howth Yacht Club | 0.923 | 12:00:00 | 13:30:03 | 1:30:03 | 1:23:07 | 0:09:57 | 0.821 | 12.0 | |
13 | White Lotus | Elan 333 | IRL | 1333 | Irish National Sailing Club | 0.963 | 12:00:00 | 13:26:58 | 1:26:58 | 1:23:45 | 0:10:12 | 0.85 | 13.0 | |
14 | Viking of Howth | X302 | IRL | 1103 | Howth Yacht Club | 0.919 | 12:00:00 | 13:33:19 | 1:33:19 | 1:25:45 | 0:12:52 | 0.792 | 14.0 | |
15 | Wardance | Sigma 38 | IRL | 7360 | 0.98 | 12:00:00 | 13:28:12 | 1:28:12 | 1:26:26 | 0:12:46 | 0.838 | 15.0 | ||
16 | ConFusion | Corby 25 | IRL | 2552 | Waterford Harbour Sailing Club | 0.932 | 12:00:00 | 13:23:28 | OCS | 18.0 |
Rank | Boat Name | Boat Type | Nat | Sail | Sailing Club | H'Cap | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Checkmate XVIII | Half Tonner | GBR | 66R | Howth Yacht Club | 0.949 | 14:05:00 | 15:10:08 | 1:05:08 | 1:01:49 | 0:00:00 | 0.949 | 1.0 | |
2 | King One | Half Tonner | IRL | 8094 | Howth Yacht Club | 0.951 | 14:05:00 | 15:10:07 | 1:05:07 | 1:01:56 | 0:00:07 | 0.949 | 2.0 | |
3 | Mata | Half Tonner | IRL | 2794 | Howth Yacht Club | 0.946 | 14:05:00 | 15:10:30 | 1:05:30 | 1:01:58 | 0:00:10 | 0.944 | 3.0 | |
4 | Windjammer | J97 | IRL | 2597 | Royal St George Yacht Club | 0.97 | 14:05:00 | 15:10:51 | 1:05:51 | 1:03:52 | 0:02:08 | 0.939 | 4.0 | |
5 | Lambay Rules | J97 | IRL | 9970 | Howth Yacht Club | 0.972 | 14:05:00 | 15:11:44 | 1:06:44 | 1:04:52 | 0:03:08 | 0.926 | 5.0 | |
6 | Jeneral Lee | J97 | IRL | 6697 | Howth Yacht Club | 0.974 | 14:05:00 | 15:11:52 | 1:06:52 | 1:05:08 | 0:03:24 | 0.924 | 6.0 | |
7 | Ruthless | Corby 26 | IRL | 26026 | National Yacht Club | 0.956 | 14:05:00 | 15:13:23 | 1:08:23 | 1:05:22 | 0:03:44 | 0.904 | 7.0 | |
8 | Dux | X302 | irl | 988 | Howth Yacht Club | 0.925 | 14:05:00 | 15:15:51 | 1:10:51 | 1:05:32 | 0:04:02 | 0.872 | 8.0 | |
9 | ConFusion | Corby 25 | IRL | 2552 | Waterford Harbour Sailing Club | 0.932 | 14:05:00 | 15:15:54 | 1:10:54 | 1:06:05 | 0:04:35 | 0.872 | 9.0 | |
10 | Maximus | X302 | IRL | 7495 | Howth Yacht Club | 0.923 | 14:05:00 | 15:16:55 | 1:11:55 | 1:06:23 | 0:04:57 | 0.859 | 10.0 | |
11 | Impetuous | Corby 25 | IRL | 2507 | Howth Yacht Club | 0.926 | 14:05:00 | 15:18:48 | 1:13:48 | 1:08:20 | 0:07:03 | 0.838 | 11.0 | |
12 | White Lotus | Elan 333 | IRL | 1333 | Irish National Sailing Club | 0.963 | 14:05:00 | 15:16:10 | 1:11:10 | 1:08:32 | 0:06:59 | 0.869 | 12.0 | |
13 | Wardance | Sigma 38 | IRL | 7360 | 0.98 | 14:05:00 | 15:15:06 | 1:10:06 | 1:08:42 | 0:07:02 | 0.882 | 13.0 | ||
14 | No Excuse | X302 | IRL | 1972 | Howth Yacht Club | 0.926 | 14:05:00 | 15:19:13 | 1:14:13 | 1:08:43 | 0:07:28 | 0.833 | 14.0 | |
15 | Xebec | X302 | IRL | 3022 | Howth Yacht Club | 0.923 | 14:05:00 | 15:19:33 | 1:14:33 | 1:08:49 | 0:07:35 | 0.829 | 15.0 | |
16 | Viking of Howth | X302 | IRL | 1103 | Howth Yacht Club | 0.919 | 14:05:00 | 15:26:12 | 1:21:12 | 1:14:37 | 0:13:56 | 0.761 | 16.0 |
Rank | Boat Name | Boat Type | Nat | Sail | Sailing Club | H'Cap | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Checkmate XVIII | Half Tonner | GBR | 66R | Howth Yacht Club | 0.949 | 11:40:00 | 12:57:27 | 1:17:27 | 1:13:30 | 0:00:00 | 0.949 | 1.0 | |
2 | King One | Half Tonner | IRL | 8094 | Howth Yacht Club | 0.951 | 11:40:00 | 12:57:32 | 1:17:32 | 1:13:44 | 0:00:15 | 0.948 | 2.0 | |
3 | Mata | Half Tonner | IRL | 2794 | Howth Yacht Club | 0.946 | 11:40:00 | 12:57:59 | 1:17:59 | 1:13:46 | 0:00:17 | 0.943 | 3.0 | |
4 | Jeneral Lee | J97 | IRL | 6697 | Howth Yacht Club | 0.974 | 11:40:00 | 12:55:49 | 1:15:49 | 1:13:51 | 0:00:21 | 0.969 | 4.0 | |
5 | Dux | X302 | irl | 988 | Howth Yacht Club | 0.925 | 11:40:00 | 13:00:19 | 1:20:19 | 1:14:18 | 0:00:51 | 0.915 | 5.0 | |
6 | Lambay Rules | J97 | IRL | 9970 | Howth Yacht Club | 0.972 | 11:40:00 | 12:57:42 | 1:17:42 | 1:15:31 | 0:02:05 | 0.946 | 6.0 | |
7 | Xebec | X302 | IRL | 3022 | Howth Yacht Club | 0.923 | 11:40:00 | 13:02:18 | 1:22:18 | 1:15:58 | 0:02:40 | 0.893 | 7.0 | |
8 | Windjammer | J97 | IRL | 2597 | Royal St George Yacht Club | 0.97 | 11:40:00 | 12:58:59 | 1:18:59 | 1:16:37 | 0:03:13 | 0.931 | 8.0 | |
9 | ConFusion | Corby 25 | IRL | 2552 | Waterford Harbour Sailing Club | 0.932 | 11:40:00 | 13:02:38 | 1:22:38 | 1:17:01 | 0:03:46 | 0.889 | 9.0 | |
10 | No Excuse | X302 | IRL | 1972 | Howth Yacht Club | 0.926 | 11:40:00 | 13:03:21 | 1:23:21 | 1:17:11 | 0:03:59 | 0.882 | 10.0 | |
11 | Ruthless | Corby 26 | IRL | 26026 | National Yacht Club | 0.956 | 11:40:00 | 13:01:52 | 1:21:52 | 1:18:16 | 0:04:59 | 0.898 | 11.0 | |
12 | Impetuous | Corby 25 | IRL | 2507 | Howth Yacht Club | 0.926 | 11:40:00 | 13:04:49 | 1:24:49 | 1:18:32 | 0:05:27 | 0.867 | 12.0 | |
13 | Viking of Howth | X302 | IRL | 1103 | Howth Yacht Club | 0.919 | 11:40:00 | 13:08:22 | 1:28:22 | 1:21:13 | 0:08:23 | 0.832 | 13.0 | |
14 | Wardance | Sigma 38 | IRL | 7360 | 0.98 | 11:40:00 | 13:03:20 | 1:23:20 | 1:21:40 | 0:08:20 | 0.882 | 14.0 | ||
15 | White Lotus | Elan 333 | IRL | 1333 | Irish National Sailing Club | 0.963 | 11:40:00 | 13:07:52 | 1:27:52 | 1:24:37 | 0:11:33 | 0.836 | 15.0 | |
16 | Maximus | X302 | IRL | 7495 | Howth Yacht Club | 0.923 | 11:40:00 | 13:03:15 | UFD | 18.0 |
Rank | Boat Name | Boat Type | Nat | Sail | Sailing Club | H'Cap | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dux | X302 | irl | 988 | Howth Yacht Club | 0.925 | 13:33:00 | 14:48:03 | 1:15:03 | 1:09:25 | 0:00:00 | 0.925 | 1.0 | |
2 | Checkmate XVIII | Half Tonner | GBR | 66R | Howth Yacht Club | 0.949 | 13:33:00 | 14:46:17 | 1:13:17 | 1:09:33 | 0:00:08 | 0.947 | 2.0 | |
3 | King One | Half Tonner | IRL | 8094 | Howth Yacht Club | 0.951 | 13:33:00 | 14:46:25 | 1:13:25 | 1:09:49 | 0:00:25 | 0.946 | 3.0 | |
4 | Mata | Half Tonner | IRL | 2794 | Howth Yacht Club | 0.946 | 13:33:00 | 14:46:50 | 1:13:50 | 1:09:51 | 0:00:27 | 0.94 | 4.0 | |
5 | Xebec | X302 | IRL | 3022 | Howth Yacht Club | 0.923 | 13:33:00 | 14:49:18 | 1:16:18 | 1:10:25 | 0:01:05 | 0.91 | 5.0 | |
6 | Jeneral Lee | J97 | IRL | 6697 | Howth Yacht Club | 0.974 | 13:33:00 | 14:45:28 | 1:12:28 | 1:10:35 | 0:01:12 | 0.958 | 6.0 | |
7 | Maximus | X302 | IRL | 7495 | Howth Yacht Club | 0.923 | 13:33:00 | 14:50:31 | 1:17:31 | 1:11:33 | 0:02:18 | 0.896 | 7.0 | |
8 | Ruthless | Corby 26 | IRL | 26026 | National Yacht Club | 0.956 | 13:33:00 | 14:48:56 | 1:15:56 | 1:12:36 | 0:03:19 | 0.914 | 8.0 | |
9 | Lambay Rules | J97 | IRL | 9970 | Howth Yacht Club | 0.972 | 13:33:00 | 14:47:42 | 1:14:42 | 1:12:37 | 0:03:17 | 0.929 | 9.0 | |
10 | Windjammer | J97 | IRL | 2597 | Royal St George Yacht Club | 0.97 | 13:33:00 | 14:48:04 | 1:15:04 | 1:12:49 | 0:03:30 | 0.925 | 10.0 | |
11 | No Excuse | X302 | IRL | 1972 | Howth Yacht Club | 0.926 | 13:33:00 | 14:52:28 | 1:19:28 | 1:13:35 | 0:04:30 | 0.874 | 11.0 | |
12 | White Lotus | Elan 333 | IRL | 1333 | Irish National Sailing Club | 0.963 | 13:33:00 | 14:49:59 | 1:16:59 | 1:14:08 | 0:04:54 | 0.902 | 12.0 | |
13 | Wardance | Sigma 38 | IRL | 7360 | 0.98 | 13:33:00 | 14:50:09 | 1:17:09 | 1:15:36 | 0:06:19 | 0.9 | 13.0 | ||
14 | Viking of Howth | X302 | IRL | 1103 | Howth Yacht Club | 0.919 | 13:33:00 | 14:57:29 | 1:24:29 | 1:17:38 | 0:08:57 | 0.822 | 14.0 | |
15 | Impetuous | Corby 25 | IRL | 2507 | Howth Yacht Club | 0.926 | RET | 18.0 | ||||||
15 | ConFusion | Corby 25 | IRL | 2552 | Waterford Harbour Sailing Club | 0.932 | UFD | 18.0 |
Rank | Boat Name | Boat Type | Nat | Sail | Sailing Club | H'Cap | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | King One | Half Tonner | IRL | 8094 | Howth Yacht Club | 0.951 | 15:15:00 | 16:04:52 | 0:49:52 | 0:47:25 | 0:00:00 | 0.951 | 1.0 | |
2 | Mata | Half Tonner | IRL | 2794 | Howth Yacht Club | 0.946 | 15:15:00 | 16:05:16 | 0:50:16 | 0:47:33 | 0:00:08 | 0.943 | 2.0 | |
3 | Checkmate XVIII | Half Tonner | GBR | 66R | Howth Yacht Club | 0.949 | 15:15:00 | 16:05:12 | 0:50:12 | 0:47:38 | 0:00:14 | 0.945 | 3.0 | |
4 | Xebec | X302 | IRL | 3022 | Howth Yacht Club | 0.923 | 15:15:00 | 16:07:06 | 0:52:06 | 0:48:05 | 0:00:43 | 0.91 | 4.0 | |
5 | Jeneral Lee | J97 | IRL | 6697 | Howth Yacht Club | 0.974 | 15:15:00 | 16:04:38 | 0:49:38 | 0:48:21 | 0:00:57 | 0.955 | 5.0 | |
6 | Dux | X302 | irl | 988 | Howth Yacht Club | 0.925 | 15:15:00 | 16:07:42 | 0:52:42 | 0:48:45 | 0:01:26 | 0.9 | 6.0 | |
7 | Maximus | X302 | IRL | 7495 | Howth Yacht Club | 0.923 | 15:15:00 | 16:08:03 | 0:53:03 | 0:48:58 | 0:01:40 | 0.894 | 7.0 | |
8 | No Excuse | X302 | IRL | 1972 | Howth Yacht Club | 0.926 | 15:15:00 | 16:08:15 | 0:53:15 | 0:49:19 | 0:02:02 | 0.891 | 8.0 | |
9 | Ruthless | Corby 26 | IRL | 26026 | National Yacht Club | 0.956 | 15:15:00 | 16:07:32 | 0:52:32 | 0:50:13 | 0:02:56 | 0.903 | 9.0 | |
10 | Windjammer | J97 | IRL | 2597 | Royal St George Yacht Club | 0.97 | 15:15:00 | 16:07:33 | 0:52:33 | 0:50:58 | 0:03:40 | 0.902 | 10.0 | |
11 | Impetuous | Corby 25 | IRL | 2507 | Howth Yacht Club | 0.926 | 15:15:00 | 16:10:57 | 0:55:57 | 0:51:49 | 0:04:44 | 0.848 | 11.0 | |
12 | Wardance | Sigma 38 | IRL | 7360 | 0.98 | 15:15:00 | 16:08:02 | 0:53:02 | 0:51:58 | 0:04:39 | 0.894 | 12.0 | ||
13 | White Lotus | Elan 333 | IRL | 1333 | Irish National Sailing Club | 0.963 | 15:15:00 | 16:09:35 | 0:54:35 | 0:52:34 | 0:05:20 | 0.869 | 13.0 |
Rank | Boat Name | Boat Type | Nat | Sail | Sailing Club | H'Cap | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mata | Half Tonner | IRL | 2794 | Howth Yacht Club | 0.946 | 11:13:00 | 12:04:25 | 0:51:25 | 0:48:38 | 0:00:00 | 0.946 | 1.5 | |
1 | Lambay Rules | J97 | IRL | 9970 | Howth Yacht Club | 0.972 | 11:13:00 | 12:03:02 | 0:50:02 | 0:48:38 | 0:00:00 | 0.972 | 1.5 | |
3 | Checkmate XVIII | Half Tonner | GBR | 66R | Howth Yacht Club | 0.949 | 11:13:00 | 12:04:22 | 0:51:22 | 0:48:45 | 0:00:07 | 0.947 | 3.0 | |
4 | Dux | X302 | irl | 988 | Howth Yacht Club | 0.925 | 11:13:00 | 12:05:44 | 0:52:44 | 0:48:47 | 0:00:09 | 0.922 | 4.0 | |
5 | Jeneral Lee | J97 | IRL | 6697 | Howth Yacht Club | 0.974 | 11:13:00 | 12:03:39 | 0:50:39 | 0:49:20 | 0:00:43 | 0.96 | 5.0 | |
6 | King One | Half Tonner | IRL | 8094 | Howth Yacht Club | 0.951 | 11:13:00 | 12:05:01 | 0:52:01 | 0:49:28 | 0:00:53 | 0.935 | 6.0 | |
