event burgee venue burgee

ICRA National Championships 2021

The National Yacht Club

Results are final as of 16:46 on September 5, 2021

Contents

Class 1 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 24, Scoring system: Appendix A
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating R1   R2   Sat R3   R4   R5   Sun R6   R7   Total Nett
1st Storm J109 IRL 1141 Rush Sailing Club 1.013   4.0 1.0 4.5 1.0 1.0 3.0 (6.0) 20.5 14.5
2nd White Mischief J109 GBR 1242R Royal Irish Yacht Club 1.008   5.0 (25.0 UFD) 2.0 5.0 5.0 2.0 1.0 45.0 20.0
3rd Snapshot J99 IRL 1699 Howth Sailing & Boating Club 1.015   (7.0) 4.0 3.0 4.0 DPI2 2.0 4.0 4.0 28.0 21.0
4th Jellybaby J109 IRL 9609 Royal Cork Yacht Club 1.005   3.0 3.0 4.5 3.0 3.0 (7.0) 5.0 28.5 21.5
5th Bon Exemple XP33 GBR 8933R Royal Irish Yacht Club 1.016   6.0 5.0 1.0 4.0 6.0 (12.0) 11.0 45.0 33.0
6th Joker 2 J109 IRL 1206 Royal Irish Yacht Club 1.008   2.0 (25.0 UFD) 10.0 6.0 12.5 5.5 2.0 63.0 38.0
7th Outrajeous J109 IRL 19109 Howth Yacht Club 1.01   1.0 (25.0 UFD) 6.0 25.0 RET 4.0 1.0 3.0 65.0 40.0
8th Artful DodJer J109 IRL 1713 Kinsale Yacht Club 1.006   8.0 7.0 8.0 7.0 7.0 8.0 (10.0) 55.0 45.0
9th Gringo A35 IRL 7778 National Yacht Club 1.012   (19.0) 6.0 7.0 9.0 17.0 5.5 7.0 70.5 51.5
10th Jalapeno J109 IRL 5109 National Yacht Club 1.007   11.0 2.0 9.0 11.0 8.0 (14.0) 12.0 67.0 53.0
11th Something Else J109 IRL 29123 National Yacht Club 1.007   10.0 8.0 (14.0) 10.0 9.0 11.0 9.0 71.0 57.0
12th Indian J109 IRL 1543 Howth Yacht Club 1.006   (16.0) 14.0 11.0 12.0 10.0 9.0 8.0 80.0 64.0
13th Dear Prudence J109 IRL 1095? N/A 1.007   9.0 9.0 (17.0) 14.0 14.0 15.0 13.0 91.0 74.0
14th Black Velvet First 34.7 IRL 3471 Royal Irish Yacht Club 0.982   12.0 13.0 12.0 (25.0 RET) 16.0 13.0 14.0 105.0 80.0
15th Ruth J109 IRL 1383 National Yacht Club 1.009   14.0 (25.0 UFD) 15.0 13.0 12.5 10.0 18.0 107.5 82.5
16th Cinnamon Girl Sunfast 3300 IRL 1627 Kinsale Yacht Club 1.026   (21.0) 15.0 13.0 8.0 19.0 17.0 17.0 110.0 89.0
17th Le Basculer Archambault A35 GBR 5534R N/A 1.013   17.0 10.0 18.0 15.0 15.0 (19.0) 15.0 109.0 90.0
18th Hijacker KER 32 GBR 732R Strangford Lough Yacht Club 1.034   18.0 11.0 16.0 (25.0 UFD) 11.0 18.0 19.0 118.0 93.0
19th Raptor MILLS 30CR IRL 811 Royal Irish Yacht Club 1.009   15.0 12.0 (25.0 RET) 25.0 DNC 18.0 16.0 16.0 127.0 102.0
20th D-TOX X35 IRL 13500 Royal Irish Yacht Club 1.032   22.0 17.0 21.0 (25.0 DNF) 20.0 25.0 DNC 25.0 DNC 155.0 130.0
21st Powder Monkey J109 IRL 28898 National Yacht Club 1.007   13.0 (25.0 UFD) 19.0 25.0 RET 25.0 DNC 25.0 DNC 25.0 DNC 157.0 132.0
22nd Jump The Gun J109 IRL 1129 Royal Irish Yacht Club 1.007   (25.0 DNC) 25.0 DNC 20.0 16.0 25.0 DNC 25.0 DNC 25.0 DNC 161.0 136.0
23rd Magic Touch Beneteau First 34.7 IRL 44444 Greystones Sailing Club 0.982   20.0 16.0 (25.0 RET) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 161.0 136.0
24th Juggerknot II J99 IRL 3990 Royal Irish Yacht Club 1.011   (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 175.0 150.0

Class 1B Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating R1   R2   Sat R3   R4   R5   Sun R6   R7   Total Nett
1st Snapshot J99 IRL 1699 Howth Sailing & Boating Club 1.015   2.0 1.0 2.0 (3.0 DPI2) 1.0 1.0 1.0 11.0 8.0
2nd Bon Exemple XP33 GBR 8933R Royal Irish Yacht Club 1.016   1.0 2.0 1.0 2.0 2.0 (3.0) 3.0 14.0 11.0
3rd Gringo A35 IRL 7778 National Yacht Club 1.012   (6.0) 3.0 3.0 4.0 5.0 2.0 2.0 25.0 19.0
4th Le Basculer Archambault A35 GBR 5534R N/A 1.013   4.0 4.0 6.0 5.0 4.0 (7.0) 4.0 34.0 27.0
5th Hijacker KER 32 GBR 732R Strangford Lough Yacht Club 1.034   5.0 5.0 5.0 (10.0 UFD) 3.0 6.0 7.0 41.0 31.0
6th Cinnamon Girl Sunfast 3300 IRL 1627 Kinsale Yacht Club 1.026   (7.0) 7.0 4.0 3.0 7.0 5.0 6.0 39.0 32.0
7th Raptor MILLS 30CR IRL 811 Royal Irish Yacht Club 1.009   3.0 6.0 (10.0 RET) 10.0 DNC 6.0 4.0 5.0 44.0 34.0
8th D-TOX X35 IRL 13500 Royal Irish Yacht Club 1.032   8.0 8.0 7.0 (10.0 DNF) 8.0 10.0 DNC 10.0 DNC 61.0 51.0
9th Juggerknot II J99 IRL 3990 Royal Irish Yacht Club 1.011   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 60.0

Class 1C Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 15, Scoring system: Appendix A
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating R1   R2   Sat R3   R4   R5   Sun R6   R7   Total Nett
1st Storm J109 IRL 1141 Rush Sailing Club 1.013   4.0 1.0 2.5 1.0 1.0 3.0 (5.0) 17.5 12.5
2nd White Mischief J109 GBR 1242R Royal Irish Yacht Club 1.008   5.0 (16.0 UFD) 1.0 3.0 4.0 2.0 1.0 32.0 16.0
3rd Jellybaby J109 IRL 9609 Royal Cork Yacht Club 1.005   3.0 3.0 2.5 2.0 2.0 (5.0) 4.0 21.5 16.5
4th Outrajeous J109 IRL 19109 Howth Yacht Club 1.01   1.0 (16.0 UFD) 4.0 16.0 RET 3.0 1.0 3.0 44.0 28.0
5th Joker 2 J109 IRL 1206 Royal Irish Yacht Club 1.008   2.0 (16.0 UFD) 7.0 4.0 9.5 4.0 2.0 44.5 28.5
6th Artful DodJer J109 IRL 1713 Kinsale Yacht Club 1.006   6.0 4.0 5.0 5.0 5.0 6.0 (8.0) 39.0 31.0
7th Jalapeno J109 IRL 5109 National Yacht Club 1.007   9.0 2.0 6.0 7.0 6.0 (11.0) 9.0 50.0 39.0
8th Something Else J109 IRL 29123 National Yacht Club 1.007   8.0 5.0 (10.0) 6.0 7.0 9.0 7.0 52.0 42.0
9th Indian J109 IRL 1543 Howth Yacht Club 1.006   (13.0) 8.0 8.0 8.0 8.0 7.0 6.0 58.0 45.0
10th Dear Prudence J109 IRL 1095? N/A 1.007   7.0 6.0 (12.0) 10.0 11.0 12.0 10.0 68.0 56.0
11th Black Velvet First 34.7 IRL 3471 Royal Irish Yacht Club 0.982   10.0 7.0 9.0 (16.0 RET) 12.0 10.0 11.0 75.0 59.0
12th Ruth J109 IRL 1383 National Yacht Club 1.009   12.0 (16.0 UFD) 11.0 9.0 9.5 8.0 12.0 77.5 61.5
13th Magic Touch Beneteau First 34.7 IRL 44444 Greystones Sailing Club 0.982   14.0 9.0 (16.0 RET) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 103.0 87.0
14th Powder Monkey J109 IRL 28898 National Yacht Club 1.007   11.0 (16.0 UFD) 13.0 16.0 RET 16.0 DNC 16.0 DNC 16.0 DNC 104.0 88.0
15th Jump The Gun J109 IRL 1129 Royal Irish Yacht Club 1.007   (16.0 DNC) 16.0 DNC 14.0 11.0 16.0 DNC 16.0 DNC 16.0 DNC 105.0 89.0

Class 1 - ECHO Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: NHC4, Entries: 20, Scoring system: Appendix A
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating R1   R2   Sat R3   R4   R5   Sun R6   R7   Total Nett
1st Jellybaby J109 IRL 9609 Royal Cork Yacht Club 1.015 1.055 4.0 9.0 7.0 2.0 6.0 (15.0) 2.0 45.0 30.0
2nd Gringo A35 IRL 7778 National Yacht Club 0.99 1.047 10.5 1.0 6.0 12.0 (17.0) 1.0 3.0 50.5 33.5
3rd Indian J109 IRL 1543 Howth Yacht Club 1.015 1.033 (14.0) 13.0 1.0 4.0 7.0 7.0 6.0 52.0 38.0
4th Ruth J109 IRL 1383 National Yacht Club 0.964 1.000 2.0 (21.0 UFD) 4.0 7.0 9.0 5.0 16.0 64.0 43.0
5th Storm J109 IRL 1141 Rush Sailing Club 1.066 1.057 12.0 3.0 12.5 1.0 4.0 (16.0) 11.0 59.5 43.5
6th Jalapeno J109 IRL 5109 National Yacht Club 0.99 1.020 7.0 2.0 (14.0) 11.0 2.0 11.0 14.0 61.0 47.0
7th Snapshot J99 IRL 1699 Howth Sailing & Boating Club 1.122 1.067 (19.0) 11.0 3.0 7.0 DPI2 8.0 14.0 4.0 66.0 47.0
8th Hijacker KER 32 GBR 732R Strangford Lough Yacht Club 1.008 1.015 9.0 5.0 5.0 (21.0 UFD) 1.0 13.0 15.0 69.0 48.0
9th Something Else J109 IRL 29123 National Yacht Club 1.04 1.033 13.0 4.0 (15.0) 6.0 11.0 8.0 7.0 64.0 49.0
10th Dear Prudence J109 IRL 1095? N/A 0.99 1.016 6.0 8.0 12.5 8.0 (13.0) 6.0 9.0 62.5 49.5
11th Black Velvet First 34.7 IRL 3471 Royal Irish Yacht Club 0.960 0.989 5.0 14.0 2.0 (21.0 RET) 15.0 2.0 12.5 71.5 50.5
12th Artful DodJer J109 IRL 1713 Kinsale Yacht Club 1.066 1.032 (16.0) 7.0 10.0 10.0 3.0 12.0 10.0 68.0 52.0
13th Le Basculer Archambault A35 GBR 5534R N/A 1.066 1.006 (18.0) 10.0 9.0 13.0 5.0 9.0 8.0 72.0 54.0
14th Raptor MILLS 30CR IRL 811 Royal Irish Yacht Club 0.96 1.002 3.0 6.0 (21.0 RET) 21.0 DNC 12.0 3.0 12.5 78.5 57.5
15th Joker 2 J109 IRL 1206 Royal Irish Yacht Club 1.117 1.060 17.0 (21.0 UFD) 18.0 9.0 16.0 4.0 1.0 86.0 65.0
16th Outrajeous J109 IRL 19109 Howth Yacht Club 1.066 1.063 8.0 (21.0 UFD) 16.0 21.0 RET 10.0 10.0 5.0 91.0 70.0
17th Jump The Gun J109 IRL 1129 Royal Irish Yacht Club 0.964 0.972 (21.0 DNC) 21.0 DNC 8.0 3.0 21.0 DNC 21.0 DNC 21.0 DNC 116.0 95.0
18th Powder Monkey J109 IRL 28898 National Yacht Club 0.964 0.996 1.0 (21.0 UFD) 11.0 21.0 RET 21.0 DNC 21.0 DNC 21.0 DNC 117.0 96.0
19th D-TOX X35 IRL 13500 Royal Irish Yacht Club 1.008 0.933 15.0 12.0 17.0 (21.0 DNF) 14.0 21.0 DNC 21.0 DNC 121.0 100.0
20th Magic Touch Beneteau First 34.7 IRL 44444 Greystones Sailing Club 0.96 0.935 10.5 15.0 (21.0 RET) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 130.5 109.5

R1 - Class 1 Fleet

Start: White, Finishes: Finish time, Time: 12:00:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Outrajeous J109 IRL 19109 Howth Yacht Club 1.01   12:00:00 13:37:41 1:37:41 1:38:40 0:00:00 1.01 1.0
2 Joker 2 J109 IRL 1206 Royal Irish Yacht Club 1.008   12:00:00 13:39:04 1:39:04 1:39:52 0:01:11 0.996 2.0
3 Jellybaby J109 IRL 9609 Royal Cork Yacht Club 1.005   12:00:00 13:39:58 1:39:58 1:40:28 0:01:48 0.987 3.0
4 Storm J109 IRL 1141 Rush Sailing Club 1.013   12:00:00 13:39:50 1:39:50 1:41:08 0:02:26 0.988 4.0
5 White Mischief J109 GBR 1242R Royal Irish Yacht Club 1.008   12:00:00 13:40:58 1:40:58 1:41:46 0:03:05 0.977 5.0
6 Bon Exemple XP33 GBR 8933R Royal Irish Yacht Club 1.016   12:00:00 13:40:35 1:40:35 1:42:12 0:03:29 0.981 6.0
7 Snapshot J99 IRL 1699 Howth Sailing & Boating Club 1.015   12:00:00 13:41:06 1:41:06 1:42:37 0:03:54 0.976 7.0
8 Artful DodJer J109 IRL 1713 Kinsale Yacht Club 1.006   12:00:00 13:43:03 1:43:03 1:43:40 0:04:59 0.957 8.0
9 Dear Prudence J109 IRL 1095? N/A 1.007   12:00:00 13:43:11 1:43:11 1:43:54 0:05:13 0.956 9.0
10 Something Else J109 IRL 29123 National Yacht Club 1.007   12:00:00 13:43:15 1:43:15 1:43:58 0:05:17 0.956 10.0
11 Jalapeno J109 IRL 5109 National Yacht Club 1.007   12:00:00 13:43:19 1:43:19 1:44:02 0:05:21 0.955 11.0
12 Black Velvet First 34.7 IRL 3471 Royal Irish Yacht Club 0.982   12:00:00 13:46:13 1:46:13 1:44:18 0:05:45 0.929 12.0
13 Powder Monkey J109 IRL 28898 National Yacht Club 1.007   12:00:00 13:44:28 1:44:28 1:45:12 0:06:30 0.944 13.0
14 Ruth J109 IRL 1383 National Yacht Club 1.009   12:00:00 13:44:39 1:44:39 1:45:36 0:06:52 0.943 14.0
15 Raptor MILLS 30CR IRL 811 Royal Irish Yacht Club 1.009   12:00:00 13:45:27 1:45:27 1:46:24 0:07:40 0.936 15.0
16 Indian J109 IRL 1543 Howth Yacht Club 1.006   12:00:00 13:45:56 1:45:56 1:46:34 0:07:52 0.931 16.0
17 Le Basculer Archambault A35 GBR 5534R N/A 1.013   12:00:00 13:46:04 1:46:04 1:47:27 0:08:40 0.93 17.0
18 Hijacker KER 32 GBR 732R Strangford Lough Yacht Club 1.034   12:00:00 13:44:01 1:44:01 1:47:33 0:08:36 0.949 18.0
19 Gringo A35 IRL 7778 National Yacht Club 1.012   12:00:00 13:46:56 1:46:56 1:48:13 0:09:27 0.923 19.0
20 Magic Touch Beneteau First 34.7 IRL 44444 Greystones Sailing Club 0.982   12:00:00 13:50:17 1:50:17 1:48:18 0:09:49 0.895 20.0
21 Cinnamon Girl Sunfast 3300 IRL 1627 Kinsale Yacht Club 1.026   12:00:00 13:47:40 1:47:40 1:50:28 0:11:30 0.916 21.0
22 D-TOX X35 IRL 13500 Royal Irish Yacht Club 1.032   12:00:00 13:47:58 1:47:58 1:51:25 0:12:22 0.914 22.0

R2 - Class 1 Fleet

Start: White, Finishes: Finish time, Time: 14:35:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Storm J109 IRL 1141 Rush Sailing Club 1.013   14:35:00 16:05:43 1:30:43 1:31:54 0:00:00 1.013 1.0
2 Jalapeno J109 IRL 5109 National Yacht Club 1.007   14:35:00 16:08:02 1:33:02 1:33:41 0:01:47 0.988 2.0
3 Jellybaby J109 IRL 9609 Royal Cork Yacht Club 1.005   14:35:00 16:08:40 1:33:40 1:34:08 0:02:14 0.981 3.0
4 Snapshot J99 IRL 1699 Howth Sailing & Boating Club 1.015   14:35:00 16:07:50 1:32:50 1:34:14 0:02:18 0.99 4.0
5 Bon Exemple XP33 GBR 8933R Royal Irish Yacht Club 1.016   14:35:00 16:07:49 1:32:49 1:34:18 0:02:22 0.99 5.0
6 Gringo A35 IRL 7778 National Yacht Club 1.012   14:35:00 16:08:38 1:33:38 1:34:45 0:02:50 0.981 6.0
7 Artful DodJer J109 IRL 1713 Kinsale Yacht Club 1.006   14:35:00 16:09:12 1:34:12 1:34:46 0:02:51 0.976 7.0
8 Something Else J109 IRL 29123 National Yacht Club 1.007   14:35:00 16:09:08 1:34:08 1:34:48 0:02:53 0.976 8.0
9 Dear Prudence J109 IRL 1095? N/A 1.007   14:35:00 16:11:15 1:36:15 1:36:55 0:05:00 0.955 9.0
10 Le Basculer Archambault A35 GBR 5534R N/A 1.013   14:35:00 16:12:15 1:37:15 1:38:31 0:06:32 0.945 10.0
11 Hijacker KER 32 GBR 732R Strangford Lough Yacht Club 1.034   14:35:00 16:10:39 1:35:39 1:38:54 0:06:47 0.961 11.0
12 Raptor MILLS 30CR IRL 811 Royal Irish Yacht Club 1.009   14:35:00 16:13:20 1:38:20 1:39:13 0:07:15 0.935 12.0
13 Black Velvet First 34.7 IRL 3471 Royal Irish Yacht Club 0.982   14:35:00 16:17:05 1:42:05 1:40:15 0:08:30 0.9 13.0
14 Indian J109 IRL 1543 Howth Yacht Club 1.006   14:35:00 16:14:54 1:39:54 1:40:30 0:08:33 0.92 14.0
15 Cinnamon Girl Sunfast 3300 IRL 1627 Kinsale Yacht Club 1.026   14:35:00 16:13:24 1:38:24 1:40:58 0:08:50 0.934 15.0
16 Magic Touch Beneteau First 34.7 IRL 44444 Greystones Sailing Club 0.982   14:35:00 16:20:30 1:45:30 1:43:36 0:11:55 0.871 16.0
17 D-TOX X35 IRL 13500 Royal Irish Yacht Club 1.032   14:35:00 16:16:16 1:41:16 1:44:30 0:12:13 0.907 17.0
18 White Mischief J109 GBR 1242R Royal Irish Yacht Club 1.008   14:35:00 16:06:39 UFD       25.0
18 Joker 2 J109 IRL 1206 Royal Irish Yacht Club 1.008   14:35:00 16:08:30 UFD       25.0
18 Outrajeous J109 IRL 19109 Howth Yacht Club 1.01   14:35:00 16:06:26 UFD       25.0
18 Ruth J109 IRL 1383 National Yacht Club 1.009   14:35:00 16:10:20 UFD       25.0
18 Powder Monkey J109 IRL 28898 National Yacht Club 1.007   14:35:00 16:11:03 UFD       25.0

Sat R3 - Class 1 Fleet

Start: White, Finishes: Finish time, Time: 12:12:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Bon Exemple XP33 GBR 8933R Royal Irish Yacht Club 1.016   12:12:00 13:10:38 0:58:38 0:59:34 0:00:00 1.016 1.0
2 White Mischief J109 GBR 1242R Royal Irish Yacht Club 1.008   12:12:00 13:11:31 0:59:31 1:00:00 0:00:25 1.001 2.0
3 Snapshot J99 IRL 1699 Howth Sailing & Boating Club 1.015   12:12:00 13:11:13 0:59:13 1:00:06 0:00:32 1.006 3.0
4 Storm J109 IRL 1141 Rush Sailing Club 1.013   12:12:00 13:11:55 0:59:55 1:00:42 0:01:07 0.994 4.5
4 Jellybaby J109 IRL 9609 Royal Cork Yacht Club 1.005   12:12:00 13:12:24 1:00:24 1:00:42 0:01:07 0.986 4.5
6 Outrajeous J109 IRL 19109 Howth Yacht Club 1.01   12:12:00 13:12:56 1:00:56 1:01:33 0:01:57 0.978 6.0
7 Gringo A35 IRL 7778 National Yacht Club 1.012   12:12:00 13:13:02 1:01:02 1:01:46 0:02:10 0.976 7.0
8 Artful DodJer J109 IRL 1713 Kinsale Yacht Club 1.006   12:12:00 13:13:44 1:01:44 1:02:06 0:02:31 0.965 8.0
9 Jalapeno J109 IRL 5109 National Yacht Club 1.007   12:12:00 13:14:10 1:02:10 1:02:36 0:03:01 0.958 9.0
10 Joker 2 J109 IRL 1206 Royal Irish Yacht Club 1.008   12:12:00 13:14:11 1:02:11 1:02:41 0:03:05 0.958 10.0
11 Indian J109 IRL 1543 Howth Yacht Club 1.006   12:12:00 13:14:20 1:02:20 1:02:42 0:03:07 0.956 11.0
12 Black Velvet First 34.7 IRL 3471 Royal Irish Yacht Club 0.982   12:12:00 13:16:04 1:04:04 1:02:55 0:03:24 0.93 12.0
13 Cinnamon Girl Sunfast 3300 IRL 1627 Kinsale Yacht Club 1.026   12:12:00 13:13:21 1:01:21 1:02:57 0:03:17 0.971 13.0
14 Something Else J109 IRL 29123 National Yacht Club 1.007   12:12:00 13:14:39 1:02:39 1:03:05 0:03:30 0.951 14.0
15 Ruth J109 IRL 1383 National Yacht Club 1.009   12:12:00 13:14:46 1:02:46 1:03:20 0:03:44 0.949 15.0
16 Hijacker KER 32 GBR 732R Strangford Lough Yacht Club 1.034   12:12:00 13:13:31 1:01:31 1:03:36 0:03:54 0.968 16.0
17 Dear Prudence J109 IRL 1095? N/A 1.007   12:12:00 13:15:16 1:03:16 1:03:43 0:04:07 0.942 17.0
18 Le Basculer Archambault A35 GBR 5534R N/A 1.013   12:12:00 13:15:25 1:03:25 1:04:14 0:04:37 0.939 18.0
19 Powder Monkey J109 IRL 28898 National Yacht Club 1.007   12:12:00 13:16:13 1:04:13 1:04:40 0:05:04 0.928 19.0
20 Jump The Gun J109 IRL 1129 Royal Irish Yacht Club 1.007   12:12:00 13:18:01 1:06:01 1:06:29 0:06:52 0.902 20.0
21 D-TOX X35 IRL 13500 Royal Irish Yacht Club 1.032   12:12:00 13:20:24 1:08:24 1:10:35 0:10:41 0.871 21.0
22 Raptor MILLS 30CR IRL 811 Royal Irish Yacht Club 1.009       RET       25.0
22 Magic Touch Beneteau First 34.7 IRL 44444 Greystones Sailing Club 0.982       RET       25.0

R4 - Class 1 Fleet

Start: White, Finishes: Finish time, Time: 13:47:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Storm J109 IRL 1141 Rush Sailing Club 1.013   13:47:00 15:06:40 1:19:40 1:20:42 0:00:00 1.013 1.0
2 Jellybaby J109 IRL 9609 Royal Cork Yacht Club 1.005   13:47:00 15:08:41 1:21:41 1:22:06 0:01:23 0.988 3.0
3 Snapshot J99 IRL 1699 Howth Sailing & Boating Club 1.015   13:47:00 15:07:43 DPI2 1:21:56 0:01:12 1 4.0
3 Bon Exemple XP33 GBR 8933R Royal Irish Yacht Club 1.016   13:47:00 15:08:14 1:21:14 1:22:32 0:01:48 0.993 4.0
5 White Mischief J109 GBR 1242R Royal Irish Yacht Club 1.008   13:47:00 15:09:19 1:22:19 1:22:59 0:02:15 0.98 5.0
6 Joker 2 J109 IRL 1206 Royal Irish Yacht Club 1.008   13:47:00 15:10:31 1:23:31 1:24:11 0:03:27 0.966 6.0
7 Artful DodJer J109 IRL 1713 Kinsale Yacht Club 1.006   13:47:00 15:11:15 1:24:15 1:24:45 0:04:02 0.958 7.0
8 Cinnamon Girl Sunfast 3300 IRL 1627 Kinsale Yacht Club 1.026   13:47:00 15:09:40 1:22:40 1:24:49 0:04:01 0.976 8.0
9 Gringo A35 IRL 7778 National Yacht Club 1.012   13:47:00 15:10:53 1:23:53 1:24:53 0:04:08 0.962 9.0
10 Something Else J109 IRL 29123 National Yacht Club 1.007   13:47:00 15:11:36 1:24:36 1:25:12 0:04:28 0.954 10.0
11 Jalapeno J109 IRL 5109 National Yacht Club 1.007   13:47:00 15:11:38 1:24:38 1:25:14 0:04:30 0.954 11.0
12 Indian J109 IRL 1543 Howth Yacht Club 1.006   13:47:00 15:12:19 1:25:19 1:25:50 0:05:06 0.946 12.0
13 Ruth J109 IRL 1383 National Yacht Club 1.009   13:47:00 15:12:34 1:25:34 1:26:20 0:05:35 0.943 13.0
14 Dear Prudence J109 IRL 1095? N/A 1.007   13:47:00 15:12:58 1:25:58 1:26:34 0:05:50 0.939 14.0
15 Le Basculer Archambault A35 GBR 5534R N/A 1.013   13:47:00 15:14:11 1:27:11 1:28:19 0:07:31 0.926 15.0
16 Jump The Gun J109 IRL 1129 Royal Irish Yacht Club 1.007   13:47:00 15:16:04 1:29:04 1:29:41 0:08:56 0.906 16.0
17 Outrajeous J109 IRL 19109 Howth Yacht Club 1.01   13:47:00 15:10:12 RET       25.0
17 Black Velvet First 34.7 IRL 3471 Royal Irish Yacht Club 0.982       RET       25.0
17 Hijacker KER 32 GBR 732R Strangford Lough Yacht Club 1.034   13:47:00 15:09:03 UFD       25.0
17 D-TOX X35 IRL 13500 Royal Irish Yacht Club 1.032       DNF       25.0
17 Powder Monkey J109 IRL 28898 National Yacht Club 1.007       RET       25.0

R5 - Class 1 Fleet

Start: White, Finishes: Finish time, Time: 15:49:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Storm J109 IRL 1141 Rush Sailing Club 1.013   15:49:00 16:45:17 0:56:17 0:57:01 0:00:00 1.013 1.0
2 Snapshot J99 IRL 1699 Howth Sailing & Boating Club 1.015   15:49:00 16:46:03 0:57:03 0:57:54 0:00:53 0.999 2.0
3 Jellybaby J109 IRL 9609 Royal Cork Yacht Club 1.005   15:49:00 16:46:39 0:57:39 0:57:56 0:00:55 0.989 3.0
4 Outrajeous J109 IRL 19109 Howth Yacht Club 1.01   15:49:00 16:47:10 0:58:10 0:58:45 0:01:43 0.98 4.0
5 White Mischief J109 GBR 1242R Royal Irish Yacht Club 1.008   15:49:00 16:47:19 0:58:19 0:58:47 0:01:45 0.978 5.0
6 Bon Exemple XP33 GBR 8933R Royal Irish Yacht Club 1.016   15:49:00 16:47:04 0:58:04 0:59:00 0:01:57 0.982 6.0
7 Artful DodJer J109 IRL 1713 Kinsale Yacht Club 1.006   15:49:00 16:48:04 0:59:04 0:59:25 0:02:24 0.965 7.0
8 Jalapeno J109 IRL 5109 National Yacht Club 1.007   15:49:00 16:48:20 0:59:20 0:59:45 0:02:43 0.961 8.0
9 Something Else J109 IRL 29123 National Yacht Club 1.007   15:49:00 16:49:00 1:00:00 1:00:25 0:03:23 0.95 9.0
10 Indian J109 IRL 1543 Howth Yacht Club 1.006   15:49:00 16:49:14 1:00:14 1:00:36 0:03:34 0.947 10.0
11 Hijacker KER 32 GBR 732R Strangford Lough Yacht Club 1.034   15:49:00 16:47:43 0:58:43 1:00:43 0:03:35 0.971 11.0
12 Joker 2 J109 IRL 1206 Royal Irish Yacht Club 1.008   15:49:00 16:49:40 1:00:40 1:01:09 0:04:06 0.94 12.5
12 Ruth J109 IRL 1383 National Yacht Club 1.009   15:49:00 16:49:36 1:00:36 1:01:09 0:04:06 0.941 12.5
14 Dear Prudence J109 IRL 1095? N/A 1.007   15:49:00 16:50:23 1:01:23 1:01:49 0:04:46 0.929 14.0
15 Le Basculer Archambault A35 GBR 5534R N/A 1.013   15:49:00 16:50:10 1:01:10 1:01:58 0:04:53 0.932 15.0
16 Black Velvet First 34.7 IRL 3471 Royal Irish Yacht Club 0.982   15:49:00 16:52:25 1:03:25 1:02:17 0:05:21 0.899 16.0
17 Gringo A35 IRL 7778 National Yacht Club 1.012   15:49:00 16:50:34 1:01:34 1:02:18 0:05:14 0.926 17.0
18 Raptor MILLS 30CR IRL 811 Royal Irish Yacht Club 1.009   15:49:00 16:51:09 1:02:09 1:02:43 0:05:39 0.917 18.0
19 Cinnamon Girl Sunfast 3300 IRL 1627 Kinsale Yacht Club 1.026   15:49:00 16:52:08 1:03:08 1:04:46 0:07:34 0.903 19.0
20 D-TOX X35 IRL 13500 Royal Irish Yacht Club 1.032   15:49:00 16:55:19 1:06:19 1:08:26 0:11:04 0.86 20.0

Sun R6 - Class 1 Fleet

