event burgee venue burgee

ICRA National Championships 2021

The National Yacht Club

Results are final as of 16:45 on September 5, 2021

Contents

Class 0 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating R1   Sat R3   R4   R5   Sun R6   Total Nett
1st Kaya J122 FRA 9753 Greystones Sailing Club 1.081   1.0 1.0 1.0 1.0 (13.0 DNC) 17.0 4.0
2nd Forty Licks First 40 CR GBR 4041R Royal Ulster Yacht Club 1.082   2.0 (4.0) 2.0 2.0 3.0 13.0 9.0
3rd Jump Juice Ker 37 IRL 2007 Royal Cork Yacht Club 1.097   3.0 (13.0 UFD) 3.0 3.0 8.0 30.0 17.0
4th Game Changer Beneteau 40.7 GBR 704R Cockle Island Boat Club 1.042   4.0 3.0 5.0 (7.0) 5.0 24.0 17.0
5th Searcher Sunfast 3600 IRL 2729 National Yacht Club 1.041   (8.0) 5.0 6.0 5.0 2.0 26.0 18.0
6th Prima Forte First 40 IRL 4240 National Yacht Club 1.078   (6.0) 6.0 4.0 4.0 4.0 24.0 18.0
7th Rockabill VI JPK 1080 IRL 10800 Royal Irish Yacht Club 1.05   9.0 2.0 7.0 (13.0 UFD) 1.0 32.0 19.0
8th Hot Cookie Sunfast 3600 GBR 7536R National Yacht Club 1.036   5.0 7.0 (8.0) 6.0 7.0 33.0 25.0
9th El Pocko Puma 42 IRL 6888 Royal St George Yacht Club 1.185   (11.0) 9.0 10.0 8.0 10.0 48.0 37.0
10th YOYO Sunfast 3600 IRL 3618 Royal St George Yacht Club 1.036   12.0 8.0 (13.0 UFD) 13.0 DNC 6.0 52.0 39.0
11th Tsunami First 40.7 IRL 4007 National Yacht Club 1.051   10.0 (13.0 RET) 9.0 13.0 DNC 9.0 54.0 41.0
12th Samatom GS 44R GBR 9244R Howth Yacht Club 1.13   7.0 (13.0 RET) 13.0 DNC 13.0 DNC 13.0 DNC 59.0 46.0

Class 0 - ECHO Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: NHC4, Entries: 9, Scoring system: Appendix A
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating R1   Sat R3   R4   R5   Sun R6   Total Nett
1st El Pocko Puma 42 IRL 6888 Royal St George Yacht Club 1.155 1.127 2.0 6.0 (7.0) 1.0 2.0 18.0 11.0
2nd Prima Forte First 40 IRL 4240 National Yacht Club 1.107 1.142 3.0 4.0 1.0 4.0 (5.0) 17.0 12.0
3rd Kaya J122 FRA 9753 Greystones Sailing Club 1.129 1.184 1.0 3.0 4.0 5.0 (10.0 DNC) 23.0 13.0
4th Rockabill VI JPK 1080 IRL 10800 Royal Irish Yacht Club 1.115 1.121 7.0 1.0 5.0 (10.0 UFD) 3.0 26.0 16.0
5th Jump Juice Ker 37 IRL 2007 Royal Cork Yacht Club 1.15 1.154 4.0 (10.0 UFD) 2.0 3.0 7.0 26.0 16.0
6th Hot Cookie Sunfast 3600 GBR 7536R National Yacht Club 1.087 1.086 5.0 5.0 (6.0) 2.0 4.0 22.0 16.0
7th YOYO Sunfast 3600 IRL 3618 Royal St George Yacht Club 1.087 1.074 9.0 2.0 (10.0 UFD) 10.0 DNC 1.0 32.0 22.0
8th Tsunami First 40.7 IRL 4007 National Yacht Club 1.076 1.057 6.0 (10.0 RET) 3.0 10.0 DNC 6.0 35.0 25.0
9th Samatom GS 44R GBR 9244R Howth Yacht Club 1.244 1.205 8.0 (10.0 RET) 10.0 DNC 10.0 DNC 10.0 DNC 48.0 38.0

R1 - Class 0 Fleet

Start: Green, Finishes: Finish time, Time: 11:30:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Kaya J122 FRA 9753 Greystones Sailing Club 1.081   11:30:00 15:23:26 3:53:26 4:12:20 0:00:00 1.081 1.0
2 Forty Licks First 40 CR GBR 4041R Royal Ulster Yacht Club 1.082   11:30:00 15:31:49 4:01:49 4:21:39 0:08:36 1.044 2.0
3 Jump Juice Ker 37 IRL 2007 Royal Cork Yacht Club 1.097   11:30:00 15:29:03 3:59:03 4:22:14 0:09:01 1.056 3.0
4 Game Changer Beneteau 40.7 GBR 704R Cockle Island Boat Club 1.042   11:30:00 15:41:42 4:11:42 4:22:16 0:09:32 1.003 4.0
5 Hot Cookie Sunfast 3600 GBR 7536R National Yacht Club 1.036   11:30:00 15:45:34 4:15:34 4:24:46 0:12:00 0.987 5.0
6 Prima Forte First 40 IRL 4240 National Yacht Club 1.078   11:30:00 15:35:53 4:05:53 4:25:04 0:11:48 1.026 6.0
7 Samatom GS 44R GBR 9244R Howth Yacht Club 1.13   11:30:00 15:25:47 3:55:47 4:26:26 0:12:28 1.07 7.0
8 Searcher Sunfast 3600 IRL 2729 National Yacht Club 1.041   11:30:00 15:54:05 4:24:05 4:34:55 0:21:41 0.956 8.0
9 Rockabill VI JPK 1080 IRL 10800 Royal Irish Yacht Club 1.05   11:30:00 15:51:52 4:21:52 4:34:58 0:21:32 0.964 9.0
10 Tsunami First 40.7 IRL 4007 National Yacht Club 1.051   11:30:00 15:55:35 4:25:35 4:39:08 0:25:29 0.95 10.0
11 El Pocko Puma 42 IRL 6888 Royal St George Yacht Club 1.185   11:30:00 15:25:38 3:55:38 4:39:14 0:22:41 1.071 11.0
12 YOYO Sunfast 3600 IRL 3618 Royal St George Yacht Club 1.036   11:30:00 16:08:30 4:38:30 4:48:32 0:34:56 0.906 12.0

Sat R3 - Class 0 Fleet

Start: Green, Finishes: Finish time, Time: 11:47:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Kaya J122 FRA 9753 Greystones Sailing Club 1.081   11:47:00 13:09:40 1:22:40 1:29:22 0:00:00 1.081 1.0
2 Rockabill VI JPK 1080 IRL 10800 Royal Irish Yacht Club 1.05   11:47:00 13:13:58 1:26:58 1:31:19 0:01:52 1.028 2.0
3 Game Changer Beneteau 40.7 GBR 704R Cockle Island Boat Club 1.042   11:47:00 13:15:10 1:28:10 1:31:52 0:02:24 1.014 3.0
4 Forty Licks First 40 CR GBR 4041R Royal Ulster Yacht Club 1.082   11:47:00 13:12:18 1:25:18 1:32:18 0:02:43 1.048 4.0
5 Searcher Sunfast 3600 IRL 2729 National Yacht Club 1.041   11:47:00 13:15:57 1:28:57 1:32:36 0:03:06 1.005 5.0
6 Prima Forte First 40 IRL 4240 National Yacht Club 1.078   11:47:00 13:13:27 1:26:27 1:33:12 0:03:33 1.034 6.0
7 Hot Cookie Sunfast 3600 GBR 7536R National Yacht Club 1.036   11:47:00 13:17:40 1:30:40 1:33:56 0:04:25 0.986 7.0
8 YOYO Sunfast 3600 IRL 3618 Royal St George Yacht Club 1.036   11:47:00 13:21:21 1:34:21 1:37:45 0:08:06 0.947 8.0
9 El Pocko Puma 42 IRL 6888 Royal St George Yacht Club 1.185   11:47:00 13:13:42 1:26:42 1:42:44 0:11:17 1.031 9.0
10 Jump Juice Ker 37 IRL 2007 Royal Cork Yacht Club 1.097       UFD       13.0
10 Tsunami First 40.7 IRL 4007 National Yacht Club 1.051       RET       13.0
10 Samatom GS 44R GBR 9244R Howth Yacht Club 1.13       RET       13.0

R4 - Class 0 Fleet

Start: Green, Finishes: Finish time, Time: 13:37:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Kaya J122 FRA 9753 Greystones Sailing Club 1.081   13:37:00 14:52:02 1:15:02 1:21:07 0:00:00 1.081 1.0
2 Forty Licks First 40 CR GBR 4041R Royal Ulster Yacht Club 1.082   13:37:00 14:53:30 1:16:30 1:22:46 0:01:32 1.06 2.0
3 Jump Juice Ker 37 IRL 2007 Royal Cork Yacht Club 1.097   13:37:00 14:52:38 1:15:38 1:22:58 0:01:42 1.072 3.0
4 Prima Forte First 40 IRL 4240 National Yacht Club 1.078   13:37:00 14:54:30 1:17:30 1:23:33 0:02:15 1.047 4.0
5 Game Changer Beneteau 40.7 GBR 704R Cockle Island Boat Club 1.042   13:37:00 14:57:24 1:20:24 1:23:47 0:02:33 1.009 5.0
6 Searcher Sunfast 3600 IRL 2729 National Yacht Club 1.041   13:37:00 14:57:33 1:20:33 1:23:51 0:02:38 1.007 6.0
7 Rockabill VI JPK 1080 IRL 10800 Royal Irish Yacht Club 1.05   13:37:00 14:57:02 1:20:02 1:24:02 0:02:47 1.013 7.0
8 Hot Cookie Sunfast 3600 GBR 7536R National Yacht Club 1.036   13:37:00 14:59:49 1:22:49 1:25:48 0:04:31 0.979 8.0
9 Tsunami First 40.7 IRL 4007 National Yacht Club 1.051   13:37:00 15:00:49 1:23:49 1:28:05 0:06:38 0.968 9.0
10 El Pocko Puma 42 IRL 6888 Royal St George Yacht Club 1.185   13:37:00 14:58:48 1:21:48 1:36:56 0:13:21 0.992 10.0
11 YOYO Sunfast 3600 IRL 3618 Royal St George Yacht Club 1.036       UFD       13.0

R5 - Class 0 Fleet

Start: Green, Finishes: Finish time, Time: 15:39:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Kaya J122 FRA 9753 Greystones Sailing Club 1.081   15:39:00 16:31:54 0:52:54 0:57:11 0:00:00 1.081 1.0
2 Forty Licks First 40 CR GBR 4041R Royal Ulster Yacht Club 1.082   15:39:00 16:32:36 0:53:36 0:58:00 0:00:45 1.067 2.0
3 Jump Juice Ker 37 IRL 2007 Royal Cork Yacht Club 1.097   15:39:00 16:31:53 0:52:53 0:58:01 0:00:45 1.081 3.0
4 Prima Forte First 40 IRL 4240 National Yacht Club 1.078   15:39:00 16:33:29 0:54:29 0:58:44 0:01:26 1.05 4.0
5 Searcher Sunfast 3600 IRL 2729 National Yacht Club 1.041   15:39:00 16:35:49 0:56:49 0:59:09 0:01:53 1.006 5.0
6 Hot Cookie Sunfast 3600 GBR 7536R National Yacht Club 1.036   15:39:00 16:36:21 0:57:21 0:59:25 0:02:09 0.997 6.0
7 Game Changer Beneteau 40.7 GBR 704R Cockle Island Boat Club 1.042   15:39:00 16:36:02 0:57:02 0:59:26 0:02:09 1.003 7.0
8 El Pocko Puma 42 IRL 6888 Royal St George Yacht Club 1.185   15:39:00 16:34:53 0:55:53 1:06:13 0:07:38 1.023 8.0
9 Rockabill VI JPK 1080 IRL 10800 Royal Irish Yacht Club 1.05       UFD       13.0

Sun R6 - Class 0 Fleet

Start: Green, Finishes: Finish time, Time: 10:30:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Rockabill VI JPK 1080 IRL 10800 Royal Irish Yacht Club 1.05   10:30:00 14:13:41 3:43:41 3:54:52 0:00:00 1.05 1.0
2 Searcher Sunfast 3600 IRL 2729 National Yacht Club 1.041   10:30:00 14:16:33 3:46:33 3:55:50 0:00:56 1.037 2.0
3 Forty Licks First 40 CR GBR 4041R Royal Ulster Yacht Club 1.082   10:30:00 14:08:50 3:38:50 3:56:47 0:01:46 1.073 3.0
4 Prima Forte First 40 IRL 4240 National Yacht Club 1.078   10:30:00 14:10:06 3:40:06 3:57:16 0:02:14 1.067 4.0
5 Game Changer Beneteau 40.7 GBR 704R Cockle Island Boat Club 1.042   10:30:00 14:18:31 3:48:31 3:58:07 0:03:07 1.028 5.0
6 YOYO Sunfast 3600 IRL 3618 Royal St George Yacht Club 1.036   10:30:00 14:21:00 3:51:00 3:59:19 0:04:18 1.017 6.0
7 Hot Cookie Sunfast 3600 GBR 7536R National Yacht Club 1.036   10:30:00 14:21:15 3:51:15 3:59:35 0:04:33 1.016 7.0
8 Jump Juice Ker 37 IRL 2007 Royal Cork Yacht Club 1.097   10:30:00 14:09:08 3:39:08 4:00:23 0:05:02 1.072 8.0
9 Tsunami First 40.7 IRL 4007 National Yacht Club 1.051   10:30:00 14:28:10 3:58:10 4:10:19 0:14:42 0.986 9.0
10 El Pocko Puma 42 IRL 6888 Royal St George Yacht Club 1.185   10:30:00 14:11:55 3:41:55 4:22:58 0:23:43 1.058 10.0

R1 - Class 0 - ECHO Fleet

Start: Green, Finishes: Finish time, Time: 11:30:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Kaya J122 FRA 9753 Greystones Sailing Club 1.129 1.185 11:30:00 15:23:26 3:53:26 4:23:33 0:00:00 1.129 1.0
2 El Pocko Puma 42 IRL 6888 Royal St George Yacht Club 1.155 1.184 11:30:00 15:25:38 3:55:38 4:32:09 0:07:27 1.118 2.0
3 Prima Forte First 40 IRL 4240 National Yacht Club 1.107 1.134 11:30:00 15:35:53 4:05:53 4:32:12 0:07:49 1.072 3.0
4 Jump Juice Ker 37 IRL 2007 Royal Cork Yacht Club 1.15 1.169 11:30:00 15:29:03 3:59:03 4:34:54 0:09:53 1.102 4.0
5 Hot Cookie Sunfast 3600 GBR 7536R National Yacht Club 1.087 1.097 11:30:00 15:45:34 4:15:34 4:37:48 0:13:07 1.031 5.0
6 Tsunami First 40.7 IRL 4007 National Yacht Club 1.076 1.063 11:30:00 15:55:35 4:25:35 4:45:46 0:20:39 0.992 6.0
7 Rockabill VI JPK 1080 IRL 10800 Royal Irish Yacht Club 1.115 1.084 11:30:00 15:51:52 4:21:52 4:51:59 0:25:30 1.006 7.0
8 Samatom GS 44R GBR 9244R Howth Yacht Club 1.244 1.205 11:30:00 15:25:47 3:55:47 4:53:19 0:23:56 1.118 8.0
9 YOYO Sunfast 3600 IRL 3618 Royal St George Yacht Club 1.087 1.029 11:30:00 16:08:30 4:38:30 5:02:44 0:36:03 0.946 9.0

Sat R3 - Class 0 - ECHO Fleet

Start: Green, Finishes: Finish time, Time: 11:47:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Rockabill VI JPK 1080 IRL 10800 Royal Irish Yacht Club 1.084 1.118 11:47:00 13:13:58 1:26:58 1:34:16 0:00:00 1.084 1.0
2 YOYO Sunfast 3600 IRL 3618 Royal St George Yacht Club 1.029 1.038 11:47:00 13:21:21 1:34:21 1:37:05 0:02:44 0.999 2.0
3 Kaya J122 FRA 9753 Greystones Sailing Club 1.185 1.188 11:47:00 13:09:40 1:22:40 1:37:58 0:03:07 1.14 3.0
4 Prima Forte First 40 IRL 4240 National Yacht Club 1.134 1.136 11:47:00 13:13:27 1:26:27 1:38:02 0:03:19 1.09 4.0
5 Hot Cookie Sunfast 3600 GBR 7536R National Yacht Club 1.097 1.087 11:47:00 13:17:40 1:30:40 1:39:28 0:04:44 1.04 5.0
6 El Pocko Puma 42 IRL 6888 Royal St George Yacht Club 1.184 1.146 11:47:00 13:13:42 1:26:42 1:42:39 0:07:05 1.087 6.0
7 Jump Juice Ker 37 IRL 2007 Royal Cork Yacht Club 1.169 1.169     UFD       10.0
7 Tsunami First 40.7 IRL 4007 National Yacht Club 1.063 1.063     RET       10.0
7 Samatom GS 44R GBR 9244R Howth Yacht Club 1.205 1.205     RET       10.0

R4 - Class 0 - ECHO Fleet

Start: Green, Finishes: Finish time, Time: 13:37:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Prima Forte First 40 IRL 4240 National Yacht Club 1.136 1.152 13:37:00 14:54:30 1:17:30 1:28:02 0:00:00 1.136 1.0
2 Jump Juice Ker 37 IRL 2007 Royal Cork Yacht Club 1.169 1.181 13:37:00 14:52:38 1:15:38 1:28:25 0:00:19 1.164 2.0
3 Tsunami First 40.7 IRL 4007 National Yacht Club 1.063 1.068 13:37:00 15:00:49 1:23:49 1:29:06 0:01:00 1.05 3.0
4 Kaya J122 FRA 9753 Greystones Sailing Club 1.188 1.193 13:37:00 14:52:02 1:15:02 1:29:08 0:00:56 1.173 4.0
5 Rockabill VI JPK 1080 IRL 10800 Royal Irish Yacht Club 1.118 1.120 13:37:00 14:57:02 1:20:02 1:29:29 0:01:17 1.1 5.0
6 Hot Cookie Sunfast 3600 GBR 7536R National Yacht Club 1.087 1.084 13:37:00 14:59:49 1:22:49 1:30:01 0:01:49 1.063 6.0
7 El Pocko Puma 42 IRL 6888 Royal St George Yacht Club 1.146 1.109 13:37:00 14:58:48 1:21:48 1:33:45 0:04:59 1.076 7.0
8 YOYO Sunfast 3600 IRL 3618 Royal St George Yacht Club 1.038 1.038     UFD       10.0

R5 - Class 0 - ECHO Fleet

Start: Green, Finishes: Finish time, Time: 15:39:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 El Pocko Puma 42 IRL 6888 Royal St George Yacht Club 1.109 1.116 15:39:00 16:34:53 0:55:53 1:01:58 0:00:00 1.109 1.0
2 Hot Cookie Sunfast 3600 GBR 7536R National Yacht Club 1.084 1.088 15:39:00 16:36:21 0:57:21 1:02:10 0:00:11 1.081 2.0
3 Jump Juice Ker 37 IRL 2007 Royal Cork Yacht Club 1.181 1.182 15:39:00 16:31:53 0:52:53 1:02:27 0:00:24 1.172 3.0
4 Prima Forte First 40 IRL 4240 National Yacht Club 1.152 1.148 15:39:00 16:33:29 0:54:29 1:02:46 0:00:41 1.137 4.0
5 Kaya J122 FRA 9753 Greystones Sailing Club 1.193 1.184 15:39:00 16:31:54 0:52:54 1:03:07 0:00:57 1.172 5.0
6 Rockabill VI JPK 1080 IRL 10800 Royal Irish Yacht Club 1.120 1.120     UFD       10.0

Sun R6 - Class 0 - ECHO Fleet

Start: Green, Finishes: Finish time, Time: 10:30:00
Rank Boat Name Boat Type Nat Sail Sailing Club H'Cap NewRating Start Finish Elapsed Corrected BCE BCR Points
1 YOYO Sunfast 3600 IRL 3618 Royal St George Yacht Club 1.038 1.074 10:30:00 14:21:00 3:51:00 3:59:47 0:00:00 1.038 1.0
2 El Pocko Puma 42 IRL 6888 Royal St George Yacht Club 1.116 1.127 10:30:00 14:11:55 3:41:55 4:07:40 0:07:04 1.08 2.0
3 Rockabill VI JPK 1080 IRL 10800 Royal Irish Yacht Club 1.120 1.121 10:30:00 14:13:41 3:43:41 4:10:32 0:09:36 1.072 3.0
4 Hot Cookie Sunfast 3600 GBR 7536R National Yacht Club 1.088 1.086 10:30:00 14:21:15 3:51:15 4:11:36 0:10:52 1.037 4.0
5 Prima Forte First 40 IRL 4240 National Yacht Club 1.148 1.142 10:30:00 14:10:06 3:40:06 4:12:40 0:11:14 1.089 5.0
6 Tsunami First 40.7 IRL 4007 National Yacht Club 1.068 1.057 10:30:00 14:28:10 3:58:10 4:14:22 0:13:39 1.007 6.0
7 Jump Juice Ker 37 IRL 2007 Royal Cork Yacht Club 1.182 1.154 10:30:00 14:09:08 3:39:08 4:19:01 0:16:17 1.094 7.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
RETRetired
UFDU flag disqualification under rule 30.3

cruiserracing.ie/icranats

cruiserracing.ie/icranats

Sailwave Scoring Software 2.29.4
www.sailwave.com