Rank |
Boat Class |
Fleet |
Division |
Boat Name |
Sail Prefix |
Sail No |
Club |
Owner Name |
ICRA grouping |
Rating |
NewRating |
Total |
Nett |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White Sails | NS | Orange Fleet | Toughnut | GBR | 1411t | Howth Yacht Club | Dermot Skehan | G | 0.921 | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 5.0 | |
2 | White Sails | NS | Orange Fleet | Demelza | IRL | 100 | Howth Yacht Club | Windsor & Steffi | J | 0.872 | 2.0 | 1.0 | 3.0 | 5.0 | 11.0 | 11.0 | |
3 | White Sails | NS | Orange Fleet | Splashdance | IRL | 4073 | Howth Yacht Club | John Beckett Andy George | D | 0.993 | 4.0 | 3.0 | 2.0 | 3.0 | 12.0 | 12.0 | |
4 | White Sails | NS | Orange Fleet | White Pearl | IRL | 33301 | Malahide Yacht Club | David Greene | F | 0.939 | 5.5 | 4.0 | 5.0 | 2.0 | 16.5 | 16.5 | |
5 | White Sails | NS | Orange Fleet | White Lotus | IRL | 1333 | Dun Laoghaire Marina | Paul Tully | F | 0.948 | 3.0 | 5.0 | 6.0 | 4.0 | 18.0 | 18.0 | |
6 | White Sails | NS | Orange Fleet | Spellbound | GBR | 8571 | Howth Yacht Club | G Burrows & L Skeffington | E | 0.965 | 5.5 | 6.0 | 4.0 | 6.0 | 21.5 | 21.5 | |
7 | White Sails | NS | Orange Fleet | Out&About | IRL | 2070 | Skerries SC | Terry Mc Coy | H | 0.912 | 7.0 | 7.0 | 7.0 | 7.0 | 28.0 | 28.0 |
Rank |
Boat Class |
Fleet |
Division |
Boat Name |
Sail Prefix |
Sail No |
Club |
Owner Name |
ICRA grouping |
Rating |
NewRating |
Total |
Nett |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White Sails | NS - ECHO | Orange Fleet | White Lotus | IRL | 1333 | Dun Laoghaire Marina | Paul Tully | F | 0.960 | 1.006 | 1.0 | 5.0 | 5.0 | 2.0 | 13.0 | 13.0 |
2 | White Sails | NS - ECHO | Orange Fleet | Toughnut | GBR | 1411t | Howth Yacht Club | Dermot Skehan | G | 0.987 | 1.015 | 3.0 | 4.0 | 3.0 | 3.0 | 13.0 | 13.0 |
3 | White Sails | NS - ECHO | Orange Fleet | Splashdance | IRL | 4073 | Howth Yacht Club | John Beckett Andy George | D | 1.050 | 1.067 | 4.0 | 1.0 | 4.0 | 5.0 | 14.0 | 14.0 |
4 | White Sails | NS - ECHO | Orange Fleet | White Pearl | IRL | 33301 | Malahide Yacht Club | David Greene | F | 1.010 | 1.013 | 6.0 | 6.0 | 2.0 | 1.0 | 15.0 | 15.0 |
5 | White Sails | NS - ECHO | Orange Fleet | Spellbound | GBR | 8571 | Howth Yacht Club | G Burrows & L Skeffington | E | 1.023 | 1.019 | 5.0 | 7.0 | 1.0 | 4.0 | 17.0 | 17.0 |
6 | White Sails | NS - ECHO | Orange Fleet | Demelza | IRL | 100 | Howth Yacht Club | Windsor & Steffi | I | 0.912 | 0.930 | 2.0 | 3.0 | 6.0 | 6.0 | 17.0 | 17.0 |
7 | White Sails | NS - ECHO | Orange Fleet | Out&About | IRL | 2070 | Skerries SC | Terry Mc Coy | H | 0.925 | 0.816 | 7.0 | 2.0 | 7.0 | 7.0 | 23.0 | 23.0 |
Rank | Boat Class | Fleet | Division | Boat Name | Sail Prefix | Sail No | Club | Owner Name | ICRA grouping | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White Sails | NS | Orange Fleet | Toughnut | GBR | 1411t | Howth Yacht Club | Dermot Skehan | G | 0.921 | 13:35:00 | 14:18:12 | 0:43:12 | 0:39:47 | 0:00:00 | 0.921 | 1.0 | |
2 | White Sails | NS | Orange Fleet | Demelza | IRL | 100 | Howth Yacht Club | Windsor & Steffi | J | 0.872 | 13:35:00 | 14:20:42 | 0:45:42 | 0:39:51 | 0:00:04 | 0.871 | 2.0 | |
3 | White Sails | NS | Orange Fleet | White Lotus | IRL | 1333 | Dun Laoghaire Marina | Paul Tully | F | 0.948 | 13:35:00 | 14:18:01 | 0:43:01 | 0:40:47 | 0:01:03 | 0.925 | 3.0 | |
4 | White Sails | NS | Orange Fleet | Splashdance | IRL | 4073 | Howth Yacht Club | John Beckett Andy George | D | 0.993 | 13:35:00 | 14:16:24 | 0:41:24 | 0:41:07 | 0:01:20 | 0.961 | 4.0 | |
5 | White Sails | NS | Orange Fleet | White Pearl | IRL | 33301 | Malahide Yacht Club | David Greene | F | 0.939 | 13:35:00 | 14:18:54 | 0:43:54 | 0:41:13 | 0:01:32 | 0.906 | 5.5 | |
5 | White Sails | NS | Orange Fleet | Spellbound | GBR | 8571 | Howth Yacht Club | G Burrows & L Skeffington | E | 0.965 | 13:35:00 | 14:17:43 | 0:42:43 | 0:41:13 | 0:01:29 | 0.931 | 5.5 | |
7 | White Sails | NS | Orange Fleet | Out&About | IRL | 2070 | Skerries SC | Terry Mc Coy | H | 0.912 | 13:35:00 | 14:23:40 | 0:48:40 | 0:44:23 | 0:05:02 | 0.818 | 7.0 |
Rank | Boat Class | Fleet | Division | Boat Name | Sail Prefix | Sail No | Club | Owner Name | ICRA grouping | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White Sails | NS | Orange Fleet | Demelza | IRL | 100 | Howth Yacht Club | Windsor & Steffi | J | 0.872 | 14:40:00 | 15:24:52 | 0:44:52 | 0:39:07 | 0:00:00 | 0.872 | 1.0 | |
2 | White Sails | NS | Orange Fleet | Toughnut | GBR | 1411t | Howth Yacht Club | Dermot Skehan | G | 0.921 | 14:40:00 | 15:22:58 | 0:42:58 | 0:39:34 | 0:00:29 | 0.911 | 2.0 | |
3 | White Sails | NS | Orange Fleet | Splashdance | IRL | 4073 | Howth Yacht Club | John Beckett Andy George | D | 0.993 | 14:40:00 | 15:19:54 | 0:39:54 | 0:39:37 | 0:00:30 | 0.981 | 3.0 | |
4 | White Sails | NS | Orange Fleet | White Pearl | IRL | 33301 | Malahide Yacht Club | David Greene | F | 0.939 | 14:40:00 | 15:23:35 | 0:43:35 | 0:40:55 | 0:01:55 | 0.898 | 4.0 | |
5 | White Sails | NS | Orange Fleet | White Lotus | IRL | 1333 | Dun Laoghaire Marina | Paul Tully | F | 0.948 | 14:40:00 | 15:23:19 | 0:43:19 | 0:41:04 | 0:02:03 | 0.903 | 5.0 | |
6 | White Sails | NS | Orange Fleet | Spellbound | GBR | 8571 | Howth Yacht Club | G Burrows & L Skeffington | E | 0.965 | 14:40:00 | 15:23:55 | 0:43:55 | 0:42:23 | 0:03:22 | 0.891 | 6.0 | |
7 | White Sails | NS | Orange Fleet | Out&About | IRL | 2070 | Skerries SC | Terry Mc Coy | H | 0.912 | 14:40:00 | 15:26:41 | 0:46:41 | 0:42:35 | 0:03:47 | 0.838 | 7.0 |
Rank | Boat Class | Fleet | Division | Boat Name | Sail Prefix | Sail No | Club | Owner Name | ICRA grouping | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White Sails | NS | Orange Fleet | Toughnut | GBR | 1411t | Howth Yacht Club | Dermot Skehan | G | 0.921 | 15:40:00 | 16:20:56 | 0:40:56 | 0:37:42 | 0:00:00 | 0.921 | 1.0 | |
2 | White Sails | NS | Orange Fleet | Splashdance | IRL | 4073 | Howth Yacht Club | John Beckett Andy George | D | 0.993 | 15:40:00 | 16:18:32 | 0:38:32 | 0:38:16 | 0:00:34 | 0.978 | 2.0 | |
3 | White Sails | NS | Orange Fleet | Demelza | IRL | 100 | Howth Yacht Club | Windsor & Steffi | J | 0.872 | 15:40:00 | 16:24:03 | 0:44:03 | 0:38:25 | 0:00:49 | 0.856 | 3.0 | |
4 | White Sails | NS | Orange Fleet | Spellbound | GBR | 8571 | Howth Yacht Club | G Burrows & L Skeffington | E | 0.965 | 15:40:00 | 16:20:05 | 0:40:05 | 0:38:41 | 0:01:01 | 0.941 | 4.0 | |
5 | White Sails | NS | Orange Fleet | White Pearl | IRL | 33301 | Malahide Yacht Club | David Greene | F | 0.939 | 15:40:00 | 16:21:22 | 0:41:22 | 0:38:51 | 0:01:13 | 0.911 | 5.0 | |
6 | White Sails | NS | Orange Fleet | White Lotus | IRL | 1333 | Dun Laoghaire Marina | Paul Tully | F | 0.948 | 15:40:00 | 16:21:44 | 0:41:44 | 0:39:34 | 0:01:58 | 0.903 | 6.0 | |
7 | White Sails | NS | Orange Fleet | Out&About | IRL | 2070 | Skerries SC | Terry Mc Coy | H | 0.912 | 15:40:00 | 16:26:12 | 0:46:12 | 0:42:08 | 0:04:52 | 0.816 | 7.0 |
Rank | Boat Class | Fleet | Division | Boat Name | Sail Prefix | Sail No | Club | Owner Name | ICRA grouping | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White Sails | NS | Orange Fleet | Toughnut | GBR | 1411t | Howth Yacht Club | Dermot Skehan | G | 0.921 | 16:40:00 | 17:27:45 | 0:47:45 | 0:43:59 | 0:00:00 | 0.921 | 1.0 | |
2 | White Sails | NS | Orange Fleet | White Pearl | IRL | 33301 | Malahide Yacht Club | David Greene | F | 0.939 | 16:40:00 | 17:27:39 | 0:47:39 | 0:44:45 | 0:00:49 | 0.923 | 2.0 | |
3 | White Sails | NS | Orange Fleet | Splashdance | IRL | 4073 | Howth Yacht Club | John Beckett Andy George | D | 0.993 | 16:40:00 | 17:25:36 | 0:45:36 | 0:45:17 | 0:01:19 | 0.964 | 3.0 | |
4 | White Sails | NS | Orange Fleet | White Lotus | IRL | 1333 | Dun Laoghaire Marina | Paul Tully | F | 0.948 | 16:40:00 | 17:28:01 | 0:48:01 | 0:45:31 | 0:01:38 | 0.916 | 4.0 | |
5 | White Sails | NS | Orange Fleet | Demelza | IRL | 100 | Howth Yacht Club | Windsor & Steffi | J | 0.872 | 16:40:00 | 17:32:26 | 0:52:26 | 0:45:43 | 0:02:00 | 0.839 | 5.0 | |
6 | White Sails | NS | Orange Fleet | Spellbound | GBR | 8571 | Howth Yacht Club | G Burrows & L Skeffington | E | 0.965 | 16:40:00 | 17:27:41 | 0:47:41 | 0:46:01 | 0:02:07 | 0.922 | 6.0 | |
7 | White Sails | NS | Orange Fleet | Out&About | IRL | 2070 | Skerries SC | Terry Mc Coy | H | 0.912 | 16:40:00 | 17:41:38 | 1:01:38 | 0:56:13 | 0:13:25 | 0.714 | 7.0 |
Rank | Boat Class | Fleet | Division | Boat Name | Sail Prefix | Sail No | Club | Owner Name | ICRA grouping | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White Sails | NS - ECHO | Orange Fleet | White Lotus | IRL | 1333 | Dun Laoghaire Marina | Paul Tully | F | 0.960 | 1.006 | 13:35:00 | 14:18:01 | 0:43:01 | 0:41:18 | 0:00:00 | 0.96 | 1.0 |
2 | White Sails | NS - ECHO | Orange Fleet | Demelza | IRL | 100 | Howth Yacht Club | Windsor & Steffi | I | 0.912 | 0.930 | 13:35:00 | 14:20:42 | 0:45:42 | 0:41:41 | 0:00:25 | 0.904 | 2.0 |
3 | White Sails | NS - ECHO | Orange Fleet | Toughnut | GBR | 1411t | Howth Yacht Club | Dermot Skehan | G | 0.987 | 1.015 | 13:35:00 | 14:18:12 | 0:43:12 | 0:42:38 | 0:01:22 | 0.956 | 3.0 |
4 | White Sails | NS - ECHO | Orange Fleet | Splashdance | IRL | 4073 | Howth Yacht Club | John Beckett Andy George | D | 1.050 | 1.067 | 13:35:00 | 14:16:24 | 0:41:24 | 0:43:28 | 0:02:04 | 0.997 | 4.0 |
5 | White Sails | NS - ECHO | Orange Fleet | Spellbound | GBR | 8571 | Howth Yacht Club | G Burrows & L Skeffington | E | 1.023 | 1.019 | 13:35:00 | 14:17:43 | 0:42:43 | 0:43:42 | 0:02:21 | 0.967 | 5.0 |
6 | White Sails | NS - ECHO | Orange Fleet | White Pearl | IRL | 33301 | Malahide Yacht Club | David Greene | F | 1.010 | 1.013 | 13:35:00 | 14:18:54 | 0:43:54 | 0:44:20 | 0:03:01 | 0.941 | 6.0 |
7 | White Sails | NS - ECHO | Orange Fleet | Out&About | IRL | 2070 | Skerries SC | Terry Mc Coy | H | 0.925 | 0.816 | 13:35:00 | 14:23:40 | 0:48:40 | 0:45:01 | 0:04:01 | 0.849 | 7.0 |
Rank | Boat Class | Fleet | Division | Boat Name | Sail Prefix | Sail No | Club | Owner Name | ICRA grouping | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White Sails | NS - ECHO | Orange Fleet | Splashdance | IRL | 4073 | Howth Yacht Club | John Beckett Andy George | D | 1.044 | 1.067 | 14:40:00 | 15:19:54 | 0:39:54 | 0:41:39 | 0:00:00 | 1.044 | 1.0 |
2 | White Sails | NS - ECHO | Orange Fleet | Out&About | IRL | 2070 | Skerries SC | Terry Mc Coy | H | 0.896 | 0.816 | 14:40:00 | 15:26:41 | 0:46:41 | 0:41:50 | 0:00:12 | 0.892 | 2.0 |
3 | White Sails | NS - ECHO | Orange Fleet | Demelza | IRL | 100 | Howth Yacht Club | Windsor & Steffi | I | 0.936 | 0.930 | 14:40:00 | 15:24:52 | 0:44:52 | 0:42:00 | 0:00:22 | 0.928 | 3.0 |
4 | White Sails | NS - ECHO | Orange Fleet | Toughnut | GBR | 1411t | Howth Yacht Club | Dermot Skehan | G | 0.996 | 1.015 | 14:40:00 | 15:22:58 | 0:42:58 | 0:42:48 | 0:01:09 | 0.969 | 4.0 |
5 | White Sails | NS - ECHO | Orange Fleet | White Lotus | IRL | 1333 | Dun Laoghaire Marina | Paul Tully | F | 0.992 | 1.006 | 14:40:00 | 15:23:19 | 0:43:19 | 0:42:58 | 0:01:20 | 0.962 | 5.0 |
6 | White Sails | NS - ECHO | Orange Fleet | White Pearl | IRL | 33301 | Malahide Yacht Club | David Greene | F | 0.990 | 1.013 | 14:40:00 | 15:23:35 | 0:43:35 | 0:43:09 | 0:01:30 | 0.956 | 6.0 |
7 | White Sails | NS - ECHO | Orange Fleet | Spellbound | GBR | 8571 | Howth Yacht Club | G Burrows & L Skeffington | E | 1.013 | 1.019 | 14:40:00 | 15:23:55 | 0:43:55 | 0:44:29 | 0:02:48 | 0.949 | 7.0 |
Rank | Boat Class | Fleet | Division | Boat Name | Sail Prefix | Sail No | Club | Owner Name | ICRA grouping | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White Sails | NS - ECHO | Orange Fleet | Spellbound | GBR | 8571 | Howth Yacht Club | G Burrows & L Skeffington | E | 0.982 | 1.019 | 15:40:00 | 16:20:05 | 0:40:05 | 0:39:22 | 0:00:00 | 0.982 | 1.0 |
2 | White Sails | NS - ECHO | Orange Fleet | White Pearl | IRL | 33301 | Malahide Yacht Club | David Greene | F | 0.982 | 1.013 | 15:40:00 | 16:21:22 | 0:41:22 | 0:40:37 | 0:01:17 | 0.952 | 2.0 |
3 | White Sails | NS - ECHO | Orange Fleet | Toughnut | GBR | 1411t | Howth Yacht Club | Dermot Skehan | G | 0.994 | 1.015 | 15:40:00 | 16:20:56 | 0:40:56 | 0:40:41 | 0:01:20 | 0.962 | 3.0 |
4 | White Sails | NS - ECHO | Orange Fleet | Splashdance | IRL | 4073 | Howth Yacht Club | John Beckett Andy George | D | 1.063 | 1.067 | 15:40:00 | 16:18:32 | 0:38:32 | 0:40:58 | 0:01:30 | 1.022 | 4.0 |
5 | White Sails | NS - ECHO | Orange Fleet | White Lotus | IRL | 1333 | Dun Laoghaire Marina | Paul Tully | F | 0.987 | 1.006 | 15:40:00 | 16:21:44 | 0:41:44 | 0:41:11 | 0:01:51 | 0.943 | 5.0 |
6 | White Sails | NS - ECHO | Orange Fleet | Demelza | IRL | 100 | Howth Yacht Club | Windsor & Steffi | I | 0.948 | 0.930 | 15:40:00 | 16:24:03 | 0:44:03 | 0:41:46 | 0:02:32 | 0.894 | 6.0 |
7 | White Sails | NS - ECHO | Orange Fleet | Out&About | IRL | 2070 | Skerries SC | Terry Mc Coy | H | 0.910 | 0.816 | 15:40:00 | 16:26:12 | 0:46:12 | 0:42:03 | 0:02:57 | 0.852 | 7.0 |
Rank | Boat Class | Fleet | Division | Boat Name | Sail Prefix | Sail No | Club | Owner Name | ICRA grouping | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White Sails | NS - ECHO | Orange Fleet | White Pearl | IRL | 33301 | Malahide Yacht Club | David Greene | F | 0.987 | 1.013 | 16:40:00 | 17:27:39 | 0:47:39 | 0:47:02 | 0:00:00 | 0.987 | 1.0 |
2 | White Sails | NS - ECHO | Orange Fleet | White Lotus | IRL | 1333 | Dun Laoghaire Marina | Paul Tully | F | 0.982 | 1.006 | 16:40:00 | 17:28:01 | 0:48:01 | 0:47:09 | 0:00:07 | 0.979 | 2.0 |
3 | White Sails | NS - ECHO | Orange Fleet | Toughnut | GBR | 1411t | Howth Yacht Club | Dermot Skehan | G | 0.998 | 1.015 | 16:40:00 | 17:27:45 | 0:47:45 | 0:47:39 | 0:00:38 | 0.985 | 3.0 |
4 | White Sails | NS - ECHO | Orange Fleet | Spellbound | GBR | 8571 | Howth Yacht Club | G Burrows & L Skeffington | E | 1.011 | 1.019 | 16:40:00 | 17:27:41 | 0:47:41 | 0:48:12 | 0:01:10 | 0.986 | 4.0 |
5 | White Sails | NS - ECHO | Orange Fleet | Splashdance | IRL | 4073 | Howth Yacht Club | John Beckett Andy George | D | 1.062 | 1.067 | 16:40:00 | 17:25:36 | 0:45:36 | 0:48:26 | 0:01:19 | 1.031 | 5.0 |
6 | White Sails | NS - ECHO | Orange Fleet | Demelza | IRL | 100 | Howth Yacht Club | Windsor & Steffi | I | 0.934 | 0.930 | 16:40:00 | 17:32:26 | 0:52:26 | 0:48:58 | 0:02:05 | 0.897 | 6.0 |
7 | White Sails | NS - ECHO | Orange Fleet | Out&About | IRL | 2070 | Skerries SC | Terry Mc Coy | H | 0.892 | 0.816 | 16:40:00 | 17:41:38 | 1:01:38 | 0:54:59 | 0:08:55 | 0.763 | 7.0 |
Sailwave Scoring Software 2.31.00
www.sailwave.com