event burgee venue burgee

ICRA National Championships 2023

Howth Yacht Club

Results are final as of 14:49 on September 11, 2023

Contents

Class 3 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 13, Scoring system: Appendix A
Rank Boat Class Fleet Division Boat Name Sail Prefix Sail No Club Owner Name ICRA grouping Rating NewRating Sat R1   Sat R2   Sat R3   Sat R4   Total Nett
1 Cruiser Class 3 Orange Fleet Snoopy IRL 90210 Courtown Sailing Club Joanne Hall / Martin Mahon H 0.900   1.0 1.0 3.0 3.0 DPI2 8.0 8.0
2 Cruiser Class 3 Orange Fleet Dux IRL 988 Howth Yacht Club Nico & Caroline Gore-Grimes G 0.924   2.0 5.5 2.0 2.0 11.5 11.5
3 Cruiser Class 3 Orange Fleet ALLIG8R FRA 111 Royal St. George Yacht Club Brendan Foley G 0.922   6.0 4.0 DPI2 1.0 3.0 14.0 14.0
4 Cruiser Class 3 Orange Fleet Insider IRL 4444 Howth Yacht Club Stephen Mullaney H 0.902   4.0 5.5 6.0 4.0 19.5 19.5
5 Cruiser Class 3 Orange Fleet Impetuous IRL 2507 Howth Yacht Club Fergal Noonan - Robert Chambers G 0.924   7.0 3.0 7.0 7.0 24.0 24.0
6 Cruiser Class 3 Orange Fleet Maximus IRL 7495 Howth Yacht Club Paddy Kyne G 0.925   5.0 10.0 4.0 5.0 24.0 24.0
7 Cruiser Class 3 Orange Fleet No Excuse IRL 1972 Howth Yacht Club Wormald Walsh O'Neill G 0.922   3.0 9.0 5.0 10.0 27.0 27.0
8 Cruiser Class 3 Orange Fleet Xebec IRL 3022 Howth Yacht Club Bourke McGirr Ball G 0.922   8.0 4.0 11.0 DPI2 6.0 29.0 29.0
9 Cruiser Class 3 Orange Fleet Flyover IRL 4571 Waterford Harbour Sailing Club David Marchant John McDonald H 0.908   9.0 11.0 8.0 8.0 36.0 36.0
10 Cruiser Class 3 Orange Fleet Alliance II IRL 8188 Howth Yacht Club Vincent Gaffney I 0.890   10.0 7.0 11.0 11.0 39.0 39.0
11 Cruiser Class 3 Orange Fleet Gecko IRL 7115 Howth Yacht Club Kevin Darmody H 0.897   11.0 10.0 DPI2 9.5 9.0 39.5 39.5
12 Cruiser Class 3 Orange Fleet Running Wild IRL 9538 Malahide Yacht Club Anton Korshunov I 0.887   13.0 12.0 12.0 12.0 49.0 49.0
13 Cruiser Class 3 Orange Fleet Leeuwin IRL 971 Howth Yacht Club E. Burke & J. Murray H 0.910   12.0 13.0 14.0 DNF 14.0 DNC 53.0 53.0

Class 3 - ECHO Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: ECHO, Entries: 13, Scoring system: Appendix A
Rank Boat Class Fleet Division Boat Name Sail Prefix Sail No Club Owner Name ICRA grouping Rating NewRating Sat R1   Sat R2   Sat R3   Sat R4   Total Nett
1 Cruiser Class 3 - ECHO Orange Fleet Gecko IRL 7115 Howth Yacht Club Kevin Darmody H 0.835 0.895 1.0 3.0 DPI2 3.0 7.0 14.0 14.0
2 Cruiser Class 3 - ECHO Orange Fleet Flyover IRL 4571 Waterford Harbour Sailing Club David Marchant John McDonald H 0.865 0.923 3.0 5.0 6.0 3.5 17.5 17.5
3 Cruiser Class 3 - ECHO Orange Fleet Insider IRL 4444 Howth Yacht Club Stephen Mullaney H 0.900 0.927 4.0 7.0 8.0 2.0 21.0 21.0
4 Cruiser Class 3 - ECHO Orange Fleet Xebec IRL 3022 Howth Yacht Club Bourke McGirr Ball G 0.880 0.947 2.0 2.0 12.0 DPI2 6.0 22.0 22.0
5 Cruiser Class 3 - ECHO Orange Fleet Impetuous IRL 2507 Howth Yacht Club Fergal Noonan - Robert Chambers G 0.930 0.945 6.0 4.0 11.0 3.5 24.5 24.5
6 Cruiser Class 3 - ECHO Orange Fleet Maximus IRL 7495 Howth Yacht Club Paddy Kyne G 0.970 0.951 8.0 10.5 5.0 5.0 28.5 28.5
7 Cruiser Class 3 - ECHO Orange Fleet Dux IRL 988 Howth Yacht Club Nico & Caroline Gore-Grimes G 0.971 0.974 7.0 13.0 2.0 9.0 31.0 31.0
8 Cruiser Class 3 - ECHO Orange Fleet ALLIG8R FRA 111 Royal St. George Yacht Club Brendan Foley G 0.985 0.964 11.0 8.0 DPI2 1.0 12.0 32.0 32.0
9 Cruiser Class 3 - ECHO Orange Fleet Alliance II IRL 8188 Howth Yacht Club Vincent Gaffney I 0.917 0.887 10.0 3.0 9.0 10.0 32.0 32.0
10 Cruiser Class 3 - ECHO Orange Fleet Snoopy IRL 90210 Courtown Sailing Club Joanne Hall / Martin Mahon H 0.995 0.963 12.0 8.0 4.0 10.0 DPI2 34.0 34.0
11 Cruiser Class 3 - ECHO Orange Fleet No Excuse IRL 1972 Howth Yacht Club Wormald Walsh O'Neill G 0.972 0.923 9.0 10.5 7.0 11.0 37.5 37.5
12 Cruiser Class 3 - ECHO Orange Fleet Running Wild IRL 9538 Malahide Yacht Club Anton Korshunov I 0.927 0.837 13.0 12.0 12.0 1.0 38.0 38.0
13 Cruiser Class 3 - ECHO Orange Fleet Leeuwin IRL 971 Howth Yacht Club E. Burke & J. Murray H 0.865 0.876 5.0 9.0 14.0 DNF 14.0 DNC 42.0 42.0

Sat R1 - Class 3 Fleet - 09/09/2023

Start: Class 3, Finishes: Finish time, Time: 13:30:00
Rank Boat Class Fleet Division Boat Name Sail Prefix Sail No Club Owner Name ICRA grouping Rating NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Cruiser Class 3 Orange Fleet Snoopy IRL 90210 Courtown Sailing Club Joanne Hall / Martin Mahon H 0.900   13:30:00 14:12:00 0:42:00 0:37:48 0:00:00 0.9 1.0
2 Cruiser Class 3 Orange Fleet Dux IRL 988 Howth Yacht Club Nico & Caroline Gore-Grimes G 0.924   13:30:00 14:11:05 0:41:05 0:37:58 0:00:10 0.92 2.0
3 Cruiser Class 3 Orange Fleet No Excuse IRL 1972 Howth Yacht Club Wormald Walsh O'Neill G 0.922   13:30:00 14:11:52 0:41:52 0:38:36 0:00:52 0.903 3.0
4 Cruiser Class 3 Orange Fleet Insider IRL 4444 Howth Yacht Club Stephen Mullaney H 0.902   13:30:00 14:12:50 0:42:50 0:38:38 0:00:56 0.882 4.0
5 Cruiser Class 3 Orange Fleet Maximus IRL 7495 Howth Yacht Club Paddy Kyne G 0.925   13:30:00 14:11:53 0:41:53 0:38:45 0:01:01 0.903 5.0
6 Cruiser Class 3 Orange Fleet ALLIG8R FRA 111 Royal St. George Yacht Club Brendan Foley G 0.922   13:30:00 14:12:19 0:42:19 0:39:01 0:01:19 0.893 6.0
7 Cruiser Class 3 Orange Fleet Impetuous IRL 2507 Howth Yacht Club Fergal Noonan - Robert Chambers G 0.924   13:30:00 14:12:21 0:42:21 0:39:08 0:01:26 0.893 7.0
8 Cruiser Class 3 Orange Fleet Xebec IRL 3022 Howth Yacht Club Bourke McGirr Ball G 0.922   13:30:00 14:12:52 0:42:52 0:39:31 0:01:52 0.882 8.0
9 Cruiser Class 3 Orange Fleet Flyover IRL 4571 Waterford Harbour Sailing Club David Marchant John McDonald H 0.908   13:30:00 14:13:44 0:43:44 0:39:43 0:02:06 0.864 9.0
10 Cruiser Class 3 Orange Fleet Alliance II IRL 8188 Howth Yacht Club Vincent Gaffney I 0.890   13:30:00 14:15:19 0:45:19 0:40:20 0:02:51 0.834 10.0
11 Cruiser Class 3 Orange Fleet Gecko IRL 7115 Howth Yacht Club Kevin Darmody H 0.897   13:30:00 14:15:03 0:45:03 0:40:25 0:02:55 0.839 11.0
12 Cruiser Class 3 Orange Fleet Leeuwin IRL 971 Howth Yacht Club E. Burke & J. Murray H 0.910   13:30:00 14:14:42 0:44:42 0:40:41 0:03:10 0.846 12.0
13 Cruiser Class 3 Orange Fleet Running Wild IRL 9538 Malahide Yacht Club Anton Korshunov I 0.887   13:30:00 14:16:04 0:46:04 0:40:52 0:03:27 0.821 13.0

Sat R2 - Class 3 Fleet - 09/09/2023

Start: Class 3, Finishes: Finish time, Time: 14:35:00
Rank Boat Class Fleet Division Boat Name Sail Prefix Sail No Club Owner Name ICRA grouping Rating NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Cruiser Class 3 Orange Fleet Snoopy IRL 90210 Courtown Sailing Club Joanne Hall / Martin Mahon H 0.900   14:35:00 15:16:14 0:41:14 0:37:07 0:00:00 0.9 1.0
2 Cruiser Class 3 Orange Fleet Impetuous IRL 2507 Howth Yacht Club Fergal Noonan - Robert Chambers G 0.924   14:35:00 15:16:02 0:41:02 0:37:55 0:00:52 0.904 3.0
3 Cruiser Class 3 Orange Fleet ALLIG8R FRA 111 Royal St. George Yacht Club Brendan Foley G 0.922   14:35:00 15:15:38 DPI2 0:37:28 0:00:23 0.913 4.0
3 Cruiser Class 3 Orange Fleet Xebec IRL 3022 Howth Yacht Club Bourke McGirr Ball G 0.922   14:35:00 15:16:13 0:41:13 0:38:00 0:00:58 0.9 4.0
5 Cruiser Class 3 Orange Fleet Dux IRL 988 Howth Yacht Club Nico & Caroline Gore-Grimes G 0.924   14:35:00 15:16:36 0:41:36 0:38:26 0:01:26 0.892 5.5
5 Cruiser Class 3 Orange Fleet Insider IRL 4444 Howth Yacht Club Stephen Mullaney H 0.902   14:35:00 15:17:36 0:42:36 0:38:26 0:01:27 0.871 5.5
7 Cruiser Class 3 Orange Fleet Alliance II IRL 8188 Howth Yacht Club Vincent Gaffney I 0.890   14:35:00 15:18:13 0:43:13 0:38:28 0:01:31 0.859 7.0
8 Cruiser Class 3 Orange Fleet No Excuse IRL 1972 Howth Yacht Club Wormald Walsh O'Neill G 0.922   14:35:00 15:16:59 0:41:59 0:38:43 0:01:44 0.884 9.0
9 Cruiser Class 3 Orange Fleet Maximus IRL 7495 Howth Yacht Club Paddy Kyne G 0.925   14:35:00 15:17:01 0:42:01 0:38:52 0:01:54 0.883 10.0
9 Cruiser Class 3 Orange Fleet Gecko IRL 7115 Howth Yacht Club Kevin Darmody H 0.897   14:35:00 15:18:05 DPI2 0:38:39 0:01:43 0.861 10.0
11 Cruiser Class 3 Orange Fleet Flyover IRL 4571 Waterford Harbour Sailing Club David Marchant John McDonald H 0.908   14:35:00 15:17:52 0:42:52 0:38:55 0:02:00 0.866 11.0
12 Cruiser Class 3 Orange Fleet Running Wild IRL 9538 Malahide Yacht Club Anton Korshunov I 0.887   14:35:00 15:20:48 0:45:48 0:40:37 0:03:58 0.81 12.0
13 Cruiser Class 3 Orange Fleet Leeuwin IRL 971 Howth Yacht Club E. Burke & J. Murray H 0.910   14:35:00 15:20:11 0:45:11 0:41:07 0:04:24 0.821 13.0

Sat R3 - Class 3 Fleet - 09/09/2023

Start: Class 3, Finishes: Finish time, Time: 15:35:00
Rank Boat Class Fleet Division Boat Name Sail Prefix Sail No Club Owner Name ICRA grouping Rating NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Cruiser Class 3 Orange Fleet ALLIG8R FRA 111 Royal St. George Yacht Club Brendan Foley G 0.922   15:35:00 16:13:56 0:38:56 0:35:54 0:00:00 0.922 1.0
2 Cruiser Class 3 Orange Fleet Dux IRL 988 Howth Yacht Club Nico & Caroline Gore-Grimes G 0.924   15:35:00 16:14:00 0:39:00 0:36:02 0:00:09 0.92 2.0
3 Cruiser Class 3 Orange Fleet Snoopy IRL 90210 Courtown Sailing Club Joanne Hall / Martin Mahon H 0.900   15:35:00 16:15:03 0:40:03 0:36:03 0:00:10 0.896 3.0
4 Cruiser Class 3 Orange Fleet Maximus IRL 7495 Howth Yacht Club Paddy Kyne G 0.925   15:35:00 16:15:48 0:40:48 0:37:44 0:02:00 0.88 4.0
5 Cruiser Class 3 Orange Fleet No Excuse IRL 1972 Howth Yacht Club Wormald Walsh O'Neill G 0.922   15:35:00 16:16:21 0:41:21 0:38:07 0:02:25 0.868 5.0
6 Cruiser Class 3 Orange Fleet Insider IRL 4444 Howth Yacht Club Stephen Mullaney H 0.902   15:35:00 16:17:24 0:42:24 0:38:15 0:02:36 0.847 6.0
7 Cruiser Class 3 Orange Fleet Impetuous IRL 2507 Howth Yacht Club Fergal Noonan - Robert Chambers G 0.924   15:35:00 16:16:28 0:41:28 0:38:19 0:02:37 0.866 7.0
8 Cruiser Class 3 Orange Fleet Flyover IRL 4571 Waterford Harbour Sailing Club David Marchant John McDonald H 0.908   15:35:00 16:17:14 0:42:14 0:38:21 0:02:42 0.85 8.0
9 Cruiser Class 3 Orange Fleet Gecko IRL 7115 Howth Yacht Club Kevin Darmody H 0.897   15:35:00 16:17:47 0:42:47 0:38:23 0:02:46 0.839 9.5
10 Cruiser Class 3 Orange Fleet Xebec IRL 3022 Howth Yacht Club Bourke McGirr Ball G 0.922   15:35:00 16:16:38 DPI2 0:38:23 0:02:42 0.862 11.0
10 Cruiser Class 3 Orange Fleet Alliance II IRL 8188 Howth Yacht Club Vincent Gaffney I 0.890   15:35:00 16:18:20 0:43:20 0:38:34 0:03:00 0.828 11.0
12 Cruiser Class 3 Orange Fleet Running Wild IRL 9538 Malahide Yacht Club Anton Korshunov I 0.887   15:35:00 16:22:40 0:47:40 0:42:17 0:07:12 0.753 12.0
13 Cruiser Class 3 Orange Fleet Leeuwin IRL 971 Howth Yacht Club E. Burke & J. Murray H 0.910       DNF       14.0

Sat R4 - Class 3 Fleet - 09/09/2023

Start: Class 3, Finishes: Finish time, Time: 16:35:00
Rank Boat Class Fleet Division Boat Name Sail Prefix Sail No Club Owner Name ICRA grouping Rating NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Cruiser Class 3 Orange Fleet Dux IRL 988 Howth Yacht Club Nico & Caroline Gore-Grimes G 0.924   16:35:00 17:20:18 0:45:18 0:41:51 0:00:39 0.911 2.0
2 Cruiser Class 3 Orange Fleet Snoopy IRL 90210 Courtown Sailing Club Joanne Hall / Martin Mahon H 0.900   16:35:00 17:20:50 DPI2 0:41:15 0:00:00 0.9 3.0
2 Cruiser Class 3 Orange Fleet ALLIG8R FRA 111 Royal St. George Yacht Club Brendan Foley G 0.922   16:35:00 17:20:59 0:45:59 0:42:24 0:01:15 0.897 3.0
4 Cruiser Class 3 Orange Fleet Insider IRL 4444 Howth Yacht Club Stephen Mullaney H 0.902   16:35:00 17:22:16 0:47:16 0:42:38 0:01:32 0.873 4.0
5 Cruiser Class 3 Orange Fleet Maximus IRL 7495 Howth Yacht Club Paddy Kyne G 0.925   16:35:00 17:21:11 0:46:11 0:42:43 0:01:35 0.893 5.0
6 Cruiser Class 3 Orange Fleet Xebec IRL 3022 Howth Yacht Club Bourke McGirr Ball G 0.922   16:35:00 17:21:30 0:46:30 0:42:52 0:01:46 0.887 6.0
7 Cruiser Class 3 Orange Fleet Impetuous IRL 2507 Howth Yacht Club Fergal Noonan - Robert Chambers G 0.924   16:35:00 17:21:26 0:46:26 0:42:54 0:01:47 0.888 7.0
8 Cruiser Class 3 Orange Fleet Flyover IRL 4571 Waterford Harbour Sailing Club David Marchant John McDonald H 0.908   16:35:00 17:22:33 0:47:33 0:43:11 0:02:07 0.868 8.0
9 Cruiser Class 3 Orange Fleet Gecko IRL 7115 Howth Yacht Club Kevin Darmody H 0.897   16:35:00 17:24:13 0:49:13 0:44:09 0:03:14 0.838 9.0
10 Cruiser Class 3 Orange Fleet No Excuse IRL 1972 Howth Yacht Club Wormald Walsh O'Neill G 0.922   16:35:00 17:22:55 0:47:55 0:44:11 0:03:11 0.861 10.0
11 Cruiser Class 3 Orange Fleet Alliance II IRL 8188 Howth Yacht Club Vincent Gaffney I 0.890   16:35:00 17:24:47 0:49:47 0:44:18 0:03:26 0.829 11.0
12 Cruiser Class 3 Orange Fleet Running Wild IRL 9538 Malahide Yacht Club Anton Korshunov I 0.887   16:35:00 17:27:21 0:52:21 0:46:26 0:05:51 0.788 12.0

Sat R1 - Class 3 - ECHO Fleet - 09/09/2023

Start: Class 3, Finishes: Finish time, Time: 13:30:00
Rank Boat Class Fleet Division Boat Name Sail Prefix Sail No Club Owner Name ICRA grouping Rating NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Cruiser Class 3 - ECHO Orange Fleet Gecko IRL 7115 Howth Yacht Club Kevin Darmody H 0.835 0.895 13:30:00 14:15:03 0:45:03 0:37:37 0:00:00 0.835 1.0
2 Cruiser Class 3 - ECHO Orange Fleet Xebec IRL 3022 Howth Yacht Club Bourke McGirr Ball G 0.880 0.947 13:30:00 14:12:52 0:42:52 0:37:43 0:00:07 0.878 2.0
3 Cruiser Class 3 - ECHO Orange Fleet Flyover IRL 4571 Waterford Harbour Sailing Club David Marchant John McDonald H 0.865 0.923 13:30:00 14:13:44 0:43:44 0:37:50 0:00:15 0.86 3.0
4 Cruiser Class 3 - ECHO Orange Fleet Insider IRL 4444 Howth Yacht Club Stephen Mullaney H 0.900 0.927 13:30:00 14:12:50 0:42:50 0:38:33 0:01:02 0.878 4.0
5 Cruiser Class 3 - ECHO Orange Fleet Leeuwin IRL 971 Howth Yacht Club E. Burke & J. Murray H 0.865 0.876 13:30:00 14:14:42 0:44:42 0:38:40 0:01:13 0.842 5.0
6 Cruiser Class 3 - ECHO Orange Fleet Impetuous IRL 2507 Howth Yacht Club Fergal Noonan - Robert Chambers G 0.930 0.945 13:30:00 14:12:21 0:42:21 0:39:23 0:01:54 0.888 6.0
7 Cruiser Class 3 - ECHO Orange Fleet Dux IRL 988 Howth Yacht Club Nico & Caroline Gore-Grimes G 0.971 0.974 13:30:00 14:11:05 0:41:05 0:39:54 0:02:21 0.916 7.0
8 Cruiser Class 3 - ECHO Orange Fleet Maximus IRL 7495 Howth Yacht Club Paddy Kyne G 0.970 0.951 13:30:00 14:11:53 0:41:53 0:40:38 0:03:06 0.898 8.0
9 Cruiser Class 3 - ECHO Orange Fleet No Excuse IRL 1972 Howth Yacht Club Wormald Walsh O'Neill G 0.972 0.923 13:30:00 14:11:52 0:41:52 0:40:42 0:03:10 0.898 9.0
10 Cruiser Class 3 - ECHO Orange Fleet Alliance II IRL 8188 Howth Yacht Club Vincent Gaffney I 0.917 0.887 13:30:00 14:15:19 0:45:19 0:41:33 0:04:18 0.83 10.0
11 Cruiser Class 3 - ECHO Orange Fleet ALLIG8R FRA 111 Royal St. George Yacht Club Brendan Foley G 0.985 0.964 13:30:00 14:12:19 0:42:19 0:41:41 0:04:08 0.889 11.0
12 Cruiser Class 3 - ECHO Orange Fleet Snoopy IRL 90210 Courtown Sailing Club Joanne Hall / Martin Mahon H 0.995 0.963 13:30:00 14:12:00 0:42:00 0:41:47 0:04:12 0.896 12.0
13 Cruiser Class 3 - ECHO Orange Fleet Running Wild IRL 9538 Malahide Yacht Club Anton Korshunov I 0.927 0.837 13:30:00 14:16:04 0:46:04 0:42:42 0:05:29 0.817 13.0

Sat R2 - Class 3 - ECHO Fleet - 09/09/2023

Start: Class 3, Finishes: Finish time, Time: 14:35:00
Rank Boat Class Fleet Division Boat Name Sail Prefix Sail No Club Owner Name ICRA grouping Rating NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Cruiser Class 3 - ECHO Orange Fleet Xebec IRL 3022 Howth Yacht Club Bourke McGirr Ball G 0.918 0.947 14:35:00 15:16:13 0:41:13 0:37:50 0:00:15 0.913 2.0
2 Cruiser Class 3 - ECHO Orange Fleet Gecko IRL 7115 Howth Yacht Club Kevin Darmody H 0.873 0.895 14:35:00 15:18:05 DPI2 0:37:37 0:00:00 0.873 3.0
2 Cruiser Class 3 - ECHO Orange Fleet Alliance II IRL 8188 Howth Yacht Club Vincent Gaffney I 0.890 0.887 14:35:00 15:18:13 0:43:13 0:38:28 0:00:57 0.87 3.0
4 Cruiser Class 3 - ECHO Orange Fleet Impetuous IRL 2507 Howth Yacht Club Fergal Noonan - Robert Chambers G 0.939 0.945 14:35:00 15:16:02 0:41:02 0:38:32 0:00:59 0.917 4.0
5 Cruiser Class 3 - ECHO Orange Fleet Flyover IRL 4571 Waterford Harbour Sailing Club David Marchant John McDonald H 0.901 0.923 14:35:00 15:17:52 0:42:52 0:38:37 0:01:07 0.877 5.0
6 Cruiser Class 3 - ECHO Orange Fleet Insider IRL 4444 Howth Yacht Club Stephen Mullaney H 0.924 0.927 14:35:00 15:17:36 0:42:36 0:39:22 0:01:54 0.883 7.0
7 Cruiser Class 3 - ECHO Orange Fleet ALLIG8R FRA 111 Royal St. George Yacht Club Brendan Foley G 0.953 0.964 14:35:00 15:15:38 DPI2 0:38:43 0:01:10 0.926 8.0
7 Cruiser Class 3 - ECHO Orange Fleet Snoopy IRL 90210 Courtown Sailing Club Joanne Hall / Martin Mahon H 0.961 0.963 14:35:00 15:16:14 0:41:14 0:39:38 0:02:06 0.912 8.0
9 Cruiser Class 3 - ECHO Orange Fleet Leeuwin IRL 971 Howth Yacht Club E. Burke & J. Murray H 0.886 0.876 14:35:00 15:20:11 0:45:11 0:40:02 0:02:44 0.832 9.0
10 Cruiser Class 3 - ECHO Orange Fleet Maximus IRL 7495 Howth Yacht Club Paddy Kyne G 0.957 0.951 14:35:00 15:17:01 0:42:01 0:40:13 0:02:43 0.895 10.5
10 Cruiser Class 3 - ECHO Orange Fleet No Excuse IRL 1972 Howth Yacht Club Wormald Walsh O'Neill G 0.958 0.923 14:35:00 15:16:59 0:41:59 0:40:13 0:02:43 0.896 10.5
12 Cruiser Class 3 - ECHO Orange Fleet Running Wild IRL 9538 Malahide Yacht Club Anton Korshunov I 0.881 0.837 14:35:00 15:20:48 0:45:48 0:40:21 0:03:06 0.821 12.0
13 Cruiser Class 3 - ECHO Orange Fleet Dux IRL 988 Howth Yacht Club Nico & Caroline Gore-Grimes G 0.971 0.974 14:35:00 15:16:36 0:41:36 0:40:24 0:02:52 0.904 13.0

Sat R3 - Class 3 - ECHO Fleet - 09/09/2023

Start: Class 3, Finishes: Finish time, Time: 15:35:00
Rank Boat Class Fleet Division Boat Name Sail Prefix Sail No Club Owner Name ICRA grouping Rating NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Cruiser Class 3 - ECHO Orange Fleet ALLIG8R FRA 111 Royal St. George Yacht Club Brendan Foley G 0.953 0.964 15:35:00 16:13:56 0:38:56 0:37:06 0:00:00 0.953 1.0
2 Cruiser Class 3 - ECHO Orange Fleet Dux IRL 988 Howth Yacht Club Nico & Caroline Gore-Grimes G 0.953 0.974 15:35:00 16:14:00 0:39:00 0:37:10 0:00:04 0.951 2.0
3 Cruiser Class 3 - ECHO Orange Fleet Gecko IRL 7115 Howth Yacht Club Kevin Darmody H 0.873 0.895 15:35:00 16:17:47 0:42:47 0:37:21 0:00:17 0.867 3.0
4 Cruiser Class 3 - ECHO Orange Fleet Snoopy IRL 90210 Courtown Sailing Club Joanne Hall / Martin Mahon H 0.957 0.963 15:35:00 16:15:03 0:40:03 0:38:20 0:01:17 0.926 4.0
5 Cruiser Class 3 - ECHO Orange Fleet Maximus IRL 7495 Howth Yacht Club Paddy Kyne G 0.943 0.951 15:35:00 16:15:48 0:40:48 0:38:28 0:01:27 0.909 5.0
6 Cruiser Class 3 - ECHO Orange Fleet Flyover IRL 4571 Waterford Harbour Sailing Club David Marchant John McDonald H 0.915 0.923 15:35:00 16:17:14 0:42:14 0:38:39 0:01:41 0.879 6.0
7 Cruiser Class 3 - ECHO Orange Fleet No Excuse IRL 1972 Howth Yacht Club Wormald Walsh O'Neill G 0.944 0.923 15:35:00 16:16:21 0:41:21 0:39:02 0:02:03 0.897 7.0
8 Cruiser Class 3 - ECHO Orange Fleet Insider IRL 4444 Howth Yacht Club Stephen Mullaney H 0.925 0.927 15:35:00 16:17:24 0:42:24 0:39:13 0:02:17 0.875 8.0
9 Cruiser Class 3 - ECHO Orange Fleet Alliance II IRL 8188 Howth Yacht Club Vincent Gaffney I 0.906 0.887 15:35:00 16:18:20 0:43:20 0:39:16 0:02:23 0.856 9.0
10 Cruiser Class 3 - ECHO Orange Fleet Impetuous IRL 2507 Howth Yacht Club Fergal Noonan - Robert Chambers G 0.955 0.945 15:35:00 16:16:28 0:41:28 0:39:36 0:02:37 0.895 11.0
11 Cruiser Class 3 - ECHO Orange Fleet Xebec IRL 3022 Howth Yacht Club Bourke McGirr Ball G 0.947 0.947 15:35:00 16:16:38 DPI2 0:39:26 0:02:27 0.891 12.0
11 Cruiser Class 3 - ECHO Orange Fleet Running Wild IRL 9538 Malahide Yacht Club Anton Korshunov I 0.866 0.837 15:35:00 16:22:40 0:47:40 0:41:17 0:04:49 0.778 12.0
13 Cruiser Class 3 - ECHO Orange Fleet Leeuwin IRL 971 Howth Yacht Club E. Burke & J. Murray H 0.876 0.876     DNF       14.0

Sat R4 - Class 3 - ECHO Fleet - 09/09/2023

Start: Class 3, Finishes: Finish time, Time: 16:35:00
Rank Boat Class Fleet Division Boat Name Sail Prefix Sail No Club Owner Name ICRA grouping Rating NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Cruiser Class 3 - ECHO Orange Fleet Running Wild IRL 9538 Malahide Yacht Club Anton Korshunov I 0.824 0.837 16:35:00 17:27:21 0:52:21 0:43:08 0:00:00 0.824 1.0
2 Cruiser Class 3 - ECHO Orange Fleet Insider IRL 4444 Howth Yacht Club Stephen Mullaney H 0.915 0.927 16:35:00 17:22:16 0:47:16 0:43:15 0:00:07 0.913 2.0
3 Cruiser Class 3 - ECHO Orange Fleet Flyover IRL 4571 Waterford Harbour Sailing Club David Marchant John McDonald H 0.915 0.923 16:35:00 17:22:33 0:47:33 0:43:30 0:00:24 0.907 3.5
3 Cruiser Class 3 - ECHO Orange Fleet Impetuous IRL 2507 Howth Yacht Club Fergal Noonan - Robert Chambers G 0.937 0.945 16:35:00 17:21:26 0:46:26 0:43:30 0:00:24 0.929 3.5
5 Cruiser Class 3 - ECHO Orange Fleet Maximus IRL 7495 Howth Yacht Club Paddy Kyne G 0.946 0.951 16:35:00 17:21:11 0:46:11 0:43:41 0:00:35 0.934 5.0
6 Cruiser Class 3 - ECHO Orange Fleet Xebec IRL 3022 Howth Yacht Club Bourke McGirr Ball G 0.947 0.947 16:35:00 17:21:30 0:46:30 0:44:02 0:00:57 0.928 6.0
7 Cruiser Class 3 - ECHO Orange Fleet Gecko IRL 7115 Howth Yacht Club Kevin Darmody H 0.895 0.895 16:35:00 17:24:13 0:49:13 0:44:03 0:01:01 0.876 7.0
8 Cruiser Class 3 - ECHO Orange Fleet Dux IRL 988 Howth Yacht Club Nico & Caroline Gore-Grimes G 0.981 0.974 16:35:00 17:20:18 0:45:18 0:44:26 0:01:20 0.952 9.0
9 Cruiser Class 3 - ECHO Orange Fleet Alliance II IRL 8188 Howth Yacht Club Vincent Gaffney I 0.895 0.887 16:35:00 17:24:47 0:49:47 0:44:33 0:01:35 0.866 10.0
9 Cruiser Class 3 - ECHO Orange Fleet Snoopy IRL 90210 Courtown Sailing Club Joanne Hall / Martin Mahon H 0.963 0.963 16:35:00 17:20:50 DPI2 0:44:08 0:01:02 0.941 10.0
11 Cruiser Class 3 - ECHO Orange Fleet No Excuse IRL 1972 Howth Yacht Club Wormald Walsh O'Neill G 0.937 0.923 16:35:00 17:22:55 0:47:55 0:44:54 0:01:53 0.9 11.0
12 Cruiser Class 3 - ECHO Orange Fleet ALLIG8R FRA 111 Royal St. George Yacht Club Brendan Foley G 0.982 0.964 16:35:00 17:20:59 0:45:59 0:45:09 0:02:03 0.938 12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14
DNFStarted but did not finish 14
DPI22 point discretionary penalty Varies

cruiserracing.ie/icranats

cruiserracing.ie/icranats

Sailwave Scoring Software 2.31.00
www.sailwave.com