Rank |
Boat Class |
Fleet |
Division |
Boat Name |
Sail Prefix |
Sail No |
Club |
Owner Name |
ICRA grouping |
Rating |
NewRating |
Total |
Nett |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Class 2 | White Fleet | Swuzzlebubble | KZ | 3494 | Royal Cork Yacht Club | James Dwyer | E | 0.960 | 2.0 | 1.0 | 3.0 | 1.0 | 7.0 | 7.0 | |
2 | Cruiser | Class 2 | White Fleet | Harmony | IRL | 1484 | Howth Yacht Club | John Swan | F | 0.946 | 1.0 | 4.0 | 2.0 | 3.0 | 10.0 | 10.0 | |
3 | Cruiser | Class 2 | White Fleet | Mata | IRL | 2794 | Howth Yacht Club | Wright/Sherridan/ De Neve | F | 0.943 | 3.0 | 3.0 | 4.0 | 4.0 | 14.0 | 14.0 | |
4 | Cruiser | Class 2 | White Fleet | Elixir | GBR | 137L | Carrickfergus sailing club | Ryan / Brian Wilson | E | 0.980 | 5.0 | 2.0 | 5.0 | 5.0 | 17.0 | 17.0 | |
5 | Cruiser | Class 2 | White Fleet | Crazy Diamond | IRL | 977 | Greystones Yacht Club | Frank Whelan | E | 0.977 | 6.0 | 5.0 | 1.0 | 6.0 | 18.0 | 18.0 | |
6 | Cruiser | Class 2 | White Fleet | Mojo | IRL | 1551 | Howth Yacht Club | Pat O Neill | F | 0.954 | 7.0 | 7.0 | 7.0 | 2.0 | 23.0 | 23.0 | |
7 | Cruiser | Class 2 | White Fleet | Lambay Rules | IRL | 9970 | Howth Yacht Club | Stephen Quinn | E | 0.969 | 4.0 | 6.0 | 6.0 | 7.0 | 23.0 | 23.0 | |
8 | Cruiser | Class 2 | White Fleet | Extreme Reality | IRL | 6909 | Royal Irish Yacht Club | Nick Holman | F | 0.943 | 8.0 | 8.0 | 8.0 | 8.0 | 32.0 | 32.0 |
Rank |
Boat Class |
Fleet |
Division |
Boat Name |
Sail Prefix |
Sail No |
Club |
Owner Name |
ICRA grouping |
Rating |
NewRating |
Total |
Nett |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Class 2 - ECHO | White Fleet | Mojo | IRL | 1551 | Howth Yacht Club | Pat O Neill | F | 0.908 | 1.040 | 1.0 | 3.0 | 4.0 | 1.0 | 9.0 | 9.0 |
2 | Cruiser | Class 2 - ECHO | White Fleet | Crazy Diamond | IRL | 977 | Greystones Yacht Club | Frank Whelan | E | 0.980 | 1.049 | 2.0 | 4.0 | 1.0 | 7.0 | 14.0 | 14.0 |
3 | Cruiser | Class 2 - ECHO | White Fleet | Elixir | GBR | 137L | Carrickfergus sailing club | Ryan / Brian Wilson | E | 1.029 | 1.051 | 4.0 | 2.0 | 5.0 | 4.0 | 15.0 | 15.0 |
4 | Cruiser | Class 2 - ECHO | White Fleet | Swuzzlebubble | KZ | 3494 | Royal Cork Yacht Club | James Dwyer | E | 1.060 | 1.088 | 6.0 | 5.0 | 6.0 | 2.0 | 19.0 | 19.0 |
5 | Cruiser | Class 2 - ECHO | White Fleet | Extreme Reality | IRL | 6909 | Royal Irish Yacht Club | Nick Holman | F | 0.903 | 0.853 | 3.0 | 1.0 | 8.0 | 8.0 | 20.0 | 20.0 |
6 | Cruiser | Class 2 - ECHO | White Fleet | Harmony | IRL | 1484 | Howth Yacht Club | John Swan | F | 1.045 | 1.047 | 5.0 | 8.0 | 2.0 | 5.0 | 20.0 | 20.0 |
7 | Cruiser | Class 2 - ECHO | White Fleet | Mata | IRL | 2794 | Howth Yacht Club | Wright/Sherridan/ De Neve | F | 1.045 | 1.034 | 7.0 | 7.0 | 3.0 | 3.0 | 20.0 | 20.0 |
8 | Cruiser | Class 2 - ECHO | White Fleet | Lambay Rules | IRL | 9970 | Howth Yacht Club | Stephen Quinn | E | 1.063 | 0.993 | 8.0 | 6.0 | 7.0 | 6.0 | 27.0 | 27.0 |
9 | Cruiser | Class 2 - ECHO | White Fleet | Perseverence | GBR | 2678 | Carlingford Sailing Club | Tom Teggart | 0.950 | 0.830 | 9.0 | 9.0 | 9.0 | 10.0 DNF | 37.0 | 37.0 |
Rank | Boat Class | Fleet | Division | Boat Name | Sail Prefix | Sail No | Club | Owner Name | ICRA grouping | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Class 2 | White Fleet | Harmony | IRL | 1484 | Howth Yacht Club | John Swan | F | 0.946 | 13:25:00 | 14:15:18 | 0:50:18 | 0:47:35 | 0:00:00 | 0.946 | 1.0 | |
2 | Cruiser | Class 2 | White Fleet | Swuzzlebubble | KZ | 3494 | Royal Cork Yacht Club | James Dwyer | E | 0.960 | 13:25:00 | 14:14:58 | 0:49:58 | 0:47:58 | 0:00:24 | 0.952 | 2.0 | |
3 | Cruiser | Class 2 | White Fleet | Mata | IRL | 2794 | Howth Yacht Club | Wright/Sherridan/ De Neve | F | 0.943 | 13:25:00 | 14:16:22 | 0:51:22 | 0:48:26 | 0:00:54 | 0.926 | 3.0 | |
4 | Cruiser | Class 2 | White Fleet | Lambay Rules | IRL | 9970 | Howth Yacht Club | Stephen Quinn | E | 0.969 | 13:25:00 | 14:15:45 | 0:50:45 | 0:49:11 | 0:01:39 | 0.938 | 4.0 | |
5 | Cruiser | Class 2 | White Fleet | Elixir | GBR | 137L | Carrickfergus sailing club | Ryan / Brian Wilson | E | 0.980 | 13:25:00 | 14:15:42 | 0:50:42 | 0:49:41 | 0:02:09 | 0.939 | 5.0 | |
6 | Cruiser | Class 2 | White Fleet | Crazy Diamond | IRL | 977 | Greystones Yacht Club | Frank Whelan | E | 0.977 | 13:25:00 | 14:15:53 | 0:50:53 | 0:49:43 | 0:02:11 | 0.935 | 6.0 | |
7 | Cruiser | Class 2 | White Fleet | Mojo | IRL | 1551 | Howth Yacht Club | Pat O Neill | F | 0.954 | 13:25:00 | 14:18:23 | 0:53:23 | 0:50:56 | 0:03:30 | 0.891 | 7.0 | |
8 | Cruiser | Class 2 | White Fleet | Extreme Reality | IRL | 6909 | Royal Irish Yacht Club | Nick Holman | F | 0.943 | 13:25:00 | 14:21:35 | 0:56:35 | 0:53:21 | 0:06:07 | 0.841 | 8.0 |
Rank | Boat Class | Fleet | Division | Boat Name | Sail Prefix | Sail No | Club | Owner Name | ICRA grouping | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Class 2 | White Fleet | Swuzzlebubble | KZ | 3494 | Royal Cork Yacht Club | James Dwyer | E | 0.960 | 14:40:00 | 15:22:09 | 0:42:09 | 0:40:28 | 0:00:00 | 0.96 | 1.0 | |
2 | Cruiser | Class 2 | White Fleet | Elixir | GBR | 137L | Carrickfergus sailing club | Ryan / Brian Wilson | E | 0.980 | 14:40:00 | 15:22:28 | 0:42:28 | 0:41:37 | 0:01:11 | 0.953 | 2.0 | |
3 | Cruiser | Class 2 | White Fleet | Mata | IRL | 2794 | Howth Yacht Club | Wright/Sherridan/ De Neve | F | 0.943 | 14:40:00 | 15:24:35 | 0:44:35 | 0:42:03 | 0:01:40 | 0.908 | 3.0 | |
4 | Cruiser | Class 2 | White Fleet | Harmony | IRL | 1484 | Howth Yacht Club | John Swan | F | 0.946 | 14:40:00 | 15:24:40 | 0:44:40 | 0:42:15 | 0:01:54 | 0.906 | 4.0 | |
5 | Cruiser | Class 2 | White Fleet | Crazy Diamond | IRL | 977 | Greystones Yacht Club | Frank Whelan | E | 0.977 | 14:40:00 | 15:23:25 | 0:43:25 | 0:42:25 | 0:02:00 | 0.932 | 5.0 | |
6 | Cruiser | Class 2 | White Fleet | Lambay Rules | IRL | 9970 | Howth Yacht Club | Stephen Quinn | E | 0.969 | 14:40:00 | 15:23:51 | 0:43:51 | 0:42:29 | 0:02:05 | 0.923 | 6.0 | |
7 | Cruiser | Class 2 | White Fleet | Mojo | IRL | 1551 | Howth Yacht Club | Pat O Neill | F | 0.954 | 14:40:00 | 15:25:45 | 0:45:45 | 0:43:39 | 0:03:20 | 0.884 | 7.0 | |
8 | Cruiser | Class 2 | White Fleet | Extreme Reality | IRL | 6909 | Royal Irish Yacht Club | Nick Holman | F | 0.943 | 14:40:00 | 15:26:18 | 0:46:18 | 0:43:40 | 0:03:23 | 0.874 | 8.0 |
Rank | Boat Class | Fleet | Division | Boat Name | Sail Prefix | Sail No | Club | Owner Name | ICRA grouping | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Class 2 | White Fleet | Crazy Diamond | IRL | 977 | Greystones Yacht Club | Frank Whelan | E | 0.977 | 15:47:00 | 16:30:14 | 0:43:14 | 0:42:14 | 0:00:00 | 0.977 | 1.0 | |
2 | Cruiser | Class 2 | White Fleet | Harmony | IRL | 1484 | Howth Yacht Club | John Swan | F | 0.946 | 15:47:00 | 16:32:57 | 0:45:57 | 0:43:28 | 0:01:18 | 0.919 | 2.0 | |
3 | Cruiser | Class 2 | White Fleet | Swuzzlebubble | KZ | 3494 | Royal Cork Yacht Club | James Dwyer | E | 0.960 | 15:47:00 | 16:32:53 | 0:45:53 | 0:44:03 | 0:01:53 | 0.921 | 3.0 | |
4 | Cruiser | Class 2 | White Fleet | Mata | IRL | 2794 | Howth Yacht Club | Wright/Sherridan/ De Neve | F | 0.943 | 15:47:00 | 16:33:56 | 0:46:56 | 0:44:15 | 0:02:08 | 0.9 | 4.0 | |
5 | Cruiser | Class 2 | White Fleet | Elixir | GBR | 137L | Carrickfergus sailing club | Ryan / Brian Wilson | E | 0.980 | 15:47:00 | 16:33:15 | 0:46:15 | 0:45:20 | 0:03:09 | 0.913 | 5.0 | |
6 | Cruiser | Class 2 | White Fleet | Lambay Rules | IRL | 9970 | Howth Yacht Club | Stephen Quinn | E | 0.969 | 15:47:00 | 16:35:03 | 0:48:03 | 0:46:34 | 0:04:28 | 0.879 | 6.0 | |
7 | Cruiser | Class 2 | White Fleet | Mojo | IRL | 1551 | Howth Yacht Club | Pat O Neill | F | 0.954 | 15:47:00 | 16:36:36 | 0:49:36 | 0:47:19 | 0:05:19 | 0.852 | 7.0 | |
8 | Cruiser | Class 2 | White Fleet | Extreme Reality | IRL | 6909 | Royal Irish Yacht Club | Nick Holman | F | 0.943 | 15:47:00 | 16:39:45 | 0:52:45 | 0:49:45 | 0:07:57 | 0.801 | 8.0 |
Rank | Boat Class | Fleet | Division | Boat Name | Sail Prefix | Sail No | Club | Owner Name | ICRA grouping | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Class 2 | White Fleet | Swuzzlebubble | KZ | 3494 | Royal Cork Yacht Club | James Dwyer | E | 0.960 | 17:01:00 | 17:48:49 | 0:47:49 | 0:45:54 | 0:00:00 | 0.96 | 1.0 | |
2 | Cruiser | Class 2 | White Fleet | Mojo | IRL | 1551 | Howth Yacht Club | Pat O Neill | F | 0.954 | 17:01:00 | 17:50:30 | 0:49:30 | 0:47:13 | 0:01:23 | 0.927 | 2.0 | |
3 | Cruiser | Class 2 | White Fleet | Harmony | IRL | 1484 | Howth Yacht Club | John Swan | F | 0.946 | 17:01:00 | 17:51:08 | 0:50:08 | 0:47:26 | 0:01:37 | 0.916 | 3.0 | |
4 | Cruiser | Class 2 | White Fleet | Mata | IRL | 2794 | Howth Yacht Club | Wright/Sherridan/ De Neve | F | 0.943 | 17:01:00 | 17:51:39 | 0:50:39 | 0:47:46 | 0:01:58 | 0.906 | 4.0 | |
5 | Cruiser | Class 2 | White Fleet | Elixir | GBR | 137L | Carrickfergus sailing club | Ryan / Brian Wilson | E | 0.980 | 17:01:00 | 17:50:54 | 0:49:54 | 0:48:54 | 0:03:04 | 0.92 | 5.0 | |
6 | Cruiser | Class 2 | White Fleet | Crazy Diamond | IRL | 977 | Greystones Yacht Club | Frank Whelan | E | 0.977 | 17:01:00 | 17:51:48 | 0:50:48 | 0:49:38 | 0:03:49 | 0.904 | 6.0 | |
7 | Cruiser | Class 2 | White Fleet | Lambay Rules | IRL | 9970 | Howth Yacht Club | Stephen Quinn | E | 0.969 | 17:01:00 | 17:54:14 | 0:53:14 | 0:51:35 | 0:05:52 | 0.862 | 7.0 | |
8 | Cruiser | Class 2 | White Fleet | Extreme Reality | IRL | 6909 | Royal Irish Yacht Club | Nick Holman | F | 0.943 | 17:01:00 | 18:04:24 | 1:03:24 | 0:59:47 | 0:14:43 | 0.724 | 8.0 |
Rank | Boat Class | Fleet | Division | Boat Name | Sail Prefix | Sail No | Club | Owner Name | ICRA grouping | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Class 2 - ECHO | White Fleet | Mojo | IRL | 1551 | Howth Yacht Club | Pat O Neill | F | 0.908 | 1.040 | 13:25:00 | 14:18:23 | 0:53:23 | 0:48:28 | 0:00:00 | 0.908 | 1.0 |
2 | Cruiser | Class 2 - ECHO | White Fleet | Crazy Diamond | IRL | 977 | Greystones Yacht Club | Frank Whelan | E | 0.980 | 1.049 | 13:25:00 | 14:15:53 | 0:50:53 | 0:49:52 | 0:01:25 | 0.953 | 2.0 |
3 | Cruiser | Class 2 - ECHO | White Fleet | Extreme Reality | IRL | 6909 | Royal Irish Yacht Club | Nick Holman | F | 0.903 | 0.853 | 13:25:00 | 14:21:35 | 0:56:35 | 0:51:06 | 0:02:54 | 0.857 | 3.0 |
4 | Cruiser | Class 2 - ECHO | White Fleet | Elixir | GBR | 137L | Carrickfergus sailing club | Ryan / Brian Wilson | E | 1.029 | 1.051 | 13:25:00 | 14:15:42 | 0:50:42 | 0:52:10 | 0:03:36 | 0.956 | 4.0 |
5 | Cruiser | Class 2 - ECHO | White Fleet | Harmony | IRL | 1484 | Howth Yacht Club | John Swan | F | 1.045 | 1.047 | 13:25:00 | 14:15:18 | 0:50:18 | 0:52:34 | 0:03:55 | 0.964 | 5.0 |
6 | Cruiser | Class 2 - ECHO | White Fleet | Swuzzlebubble | KZ | 3494 | Royal Cork Yacht Club | James Dwyer | E | 1.060 | 1.088 | 13:25:00 | 14:14:58 | 0:49:58 | 0:52:58 | 0:04:14 | 0.97 | 6.0 |
7 | Cruiser | Class 2 - ECHO | White Fleet | Mata | IRL | 2794 | Howth Yacht Club | Wright/Sherridan/ De Neve | F | 1.045 | 1.034 | 13:25:00 | 14:16:22 | 0:51:22 | 0:53:41 | 0:04:59 | 0.944 | 7.0 |
8 | Cruiser | Class 2 - ECHO | White Fleet | Lambay Rules | IRL | 9970 | Howth Yacht Club | Stephen Quinn | E | 1.063 | 0.993 | 13:25:00 | 14:15:45 | 0:50:45 | 0:53:57 | 0:05:09 | 0.955 | 8.0 |
9 | Cruiser | Class 2 - ECHO | White Fleet | Perseverence | GBR | 2678 | Carlingford Sailing Club | Tom Teggart | 0.950 | 0.830 | 13:25:00 | 14:22:24 | 0:57:24 | 0:54:32 | 0:06:23 | 0.844 | 9.0 |
Rank | Boat Class | Fleet | Division | Boat Name | Sail Prefix | Sail No | Club | Owner Name | ICRA grouping | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Class 2 - ECHO | White Fleet | Extreme Reality | IRL | 6909 | Royal Irish Yacht Club | Nick Holman | F | 0.917 | 0.853 | 14:40:00 | 15:26:18 | 0:46:18 | 0:42:27 | 0:00:00 | 0.917 | 1.0 |
2 | Cruiser | Class 2 - ECHO | White Fleet | Elixir | GBR | 137L | Carrickfergus sailing club | Ryan / Brian Wilson | E | 1.029 | 1.051 | 14:40:00 | 15:22:28 | 0:42:28 | 0:43:42 | 0:01:12 | 1 | 2.0 |
3 | Cruiser | Class 2 - ECHO | White Fleet | Mojo | IRL | 1551 | Howth Yacht Club | Pat O Neill | F | 0.960 | 1.040 | 14:40:00 | 15:25:45 | 0:45:45 | 0:43:55 | 0:01:31 | 0.928 | 3.0 |
4 | Cruiser | Class 2 - ECHO | White Fleet | Crazy Diamond | IRL | 977 | Greystones Yacht Club | Frank Whelan | E | 1.014 | 1.049 | 14:40:00 | 15:23:25 | 0:43:25 | 0:44:01 | 0:01:33 | 0.978 | 4.0 |
5 | Cruiser | Class 2 - ECHO | White Fleet | Swuzzlebubble | KZ | 3494 | Royal Cork Yacht Club | James Dwyer | E | 1.048 | 1.088 | 14:40:00 | 15:22:09 | 0:42:09 | 0:44:10 | 0:01:38 | 1.007 | 5.0 |
6 | Cruiser | Class 2 - ECHO | White Fleet | Lambay Rules | IRL | 9970 | Howth Yacht Club | Stephen Quinn | E | 1.036 | 0.993 | 14:40:00 | 15:23:51 | 0:43:51 | 0:45:26 | 0:02:52 | 0.968 | 6.0 |
7 | Cruiser | Class 2 - ECHO | White Fleet | Mata | IRL | 2794 | Howth Yacht Club | Wright/Sherridan/ De Neve | F | 1.023 | 1.034 | 14:40:00 | 15:24:35 | 0:44:35 | 0:45:37 | 0:03:05 | 0.952 | 7.0 |
8 | Cruiser | Class 2 - ECHO | White Fleet | Harmony | IRL | 1484 | Howth Yacht Club | John Swan | F | 1.039 | 1.047 | 14:40:00 | 15:24:40 | 0:44:40 | 0:46:25 | 0:03:48 | 0.951 | 8.0 |
9 | Cruiser | Class 2 - ECHO | White Fleet | Perseverence | GBR | 2678 | Carlingford Sailing Club | Tom Teggart | 0.919 | 0.830 | 14:40:00 | 15:33:18 | 0:53:18 | 0:48:59 | 0:07:06 | 0.797 | 9.0 |
Rank | Boat Class | Fleet | Division | Boat Name | Sail Prefix | Sail No | Club | Owner Name | ICRA grouping | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Class 2 - ECHO | White Fleet | Crazy Diamond | IRL | 977 | Greystones Yacht Club | Frank Whelan | E | 1.029 | 1.049 | 15:47:00 | 16:30:14 | 0:43:14 | 0:44:29 | 0:00:00 | 1.029 | 1.0 |
2 | Cruiser | Class 2 - ECHO | White Fleet | Harmony | IRL | 1484 | Howth Yacht Club | John Swan | F | 1.014 | 1.047 | 15:47:00 | 16:32:57 | 0:45:57 | 0:46:36 | 0:02:05 | 0.968 | 2.0 |
3 | Cruiser | Class 2 - ECHO | White Fleet | Mata | IRL | 2794 | Howth Yacht Club | Wright/Sherridan/ De Neve | F | 1.011 | 1.034 | 15:47:00 | 16:33:56 | 0:46:56 | 0:47:27 | 0:02:56 | 0.948 | 3.0 |
4 | Cruiser | Class 2 - ECHO | White Fleet | Mojo | IRL | 1551 | Howth Yacht Club | Pat O Neill | F | 0.976 | 1.040 | 15:47:00 | 16:36:36 | 0:49:36 | 0:48:25 | 0:04:01 | 0.897 | 4.0 |
5 | Cruiser | Class 2 - ECHO | White Fleet | Elixir | GBR | 137L | Carrickfergus sailing club | Ryan / Brian Wilson | E | 1.050 | 1.051 | 15:47:00 | 16:33:15 | 0:46:15 | 0:48:34 | 0:03:53 | 0.962 | 5.0 |
6 | Cruiser | Class 2 - ECHO | White Fleet | Swuzzlebubble | KZ | 3494 | Royal Cork Yacht Club | James Dwyer | E | 1.061 | 1.088 | 15:47:00 | 16:32:53 | 0:45:53 | 0:48:41 | 0:03:57 | 0.97 | 6.0 |
7 | Cruiser | Class 2 - ECHO | White Fleet | Lambay Rules | IRL | 9970 | Howth Yacht Club | Stephen Quinn | E | 1.027 | 0.993 | 15:47:00 | 16:35:03 | 0:48:03 | 0:49:21 | 0:04:44 | 0.926 | 7.0 |
8 | Cruiser | Class 2 - ECHO | White Fleet | Extreme Reality | IRL | 6909 | Royal Irish Yacht Club | Nick Holman | F | 0.956 | 0.853 | 15:47:00 | 16:39:45 | 0:52:45 | 0:50:26 | 0:06:13 | 0.843 | 8.0 |
9 | Cruiser | Class 2 - ECHO | White Fleet | Perseverence | GBR | 2678 | Carlingford Sailing Club | Tom Teggart | 0.861 | 0.830 | 15:47:00 | 16:45:45 | 0:58:45 | 0:50:35 | 0:07:05 | 0.757 | 9.0 |
Rank | Boat Class | Fleet | Division | Boat Name | Sail Prefix | Sail No | Club | Owner Name | ICRA grouping | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Class 2 - ECHO | White Fleet | Mojo | IRL | 1551 | Howth Yacht Club | Pat O Neill | F | 0.972 | 1.040 | 17:01:00 | 17:50:30 | 0:49:30 | 0:48:07 | 0:00:00 | 0.972 | 1.0 |
2 | Cruiser | Class 2 - ECHO | White Fleet | Swuzzlebubble | KZ | 3494 | Royal Cork Yacht Club | James Dwyer | E | 1.052 | 1.088 | 17:01:00 | 17:48:49 | 0:47:49 | 0:50:18 | 0:02:05 | 1.006 | 2.0 |
3 | Cruiser | Class 2 - ECHO | White Fleet | Mata | IRL | 2794 | Howth Yacht Club | Wright/Sherridan/ De Neve | F | 1.022 | 1.034 | 17:01:00 | 17:51:39 | 0:50:39 | 0:51:46 | 0:03:34 | 0.95 | 3.0 |
4 | Cruiser | Class 2 - ECHO | White Fleet | Elixir | GBR | 137L | Carrickfergus sailing club | Ryan / Brian Wilson | E | 1.043 | 1.051 | 17:01:00 | 17:50:54 | 0:49:54 | 0:52:03 | 0:03:46 | 0.964 | 4.0 |
5 | Cruiser | Class 2 - ECHO | White Fleet | Harmony | IRL | 1484 | Howth Yacht Club | John Swan | F | 1.040 | 1.047 | 17:01:00 | 17:51:08 | 0:50:08 | 0:52:08 | 0:03:52 | 0.96 | 5.0 |
6 | Cruiser | Class 2 - ECHO | White Fleet | Lambay Rules | IRL | 9970 | Howth Yacht Club | Stephen Quinn | E | 1.008 | 0.993 | 17:01:00 | 17:54:14 | 0:53:14 | 0:53:40 | 0:05:30 | 0.904 | 6.0 |
7 | Cruiser | Class 2 - ECHO | White Fleet | Crazy Diamond | IRL | 977 | Greystones Yacht Club | Frank Whelan | E | 1.093 | 1.049 | 17:01:00 | 17:51:48 | 0:50:48 | 0:55:31 | 0:06:47 | 0.947 | 7.0 |
8 | Cruiser | Class 2 - ECHO | White Fleet | Extreme Reality | IRL | 6909 | Royal Irish Yacht Club | Nick Holman | F | 0.924 | 0.853 | 17:01:00 | 18:04:24 | 1:03:24 | 0:58:35 | 0:11:20 | 0.759 | 8.0 |
9 | Cruiser | Class 2 - ECHO | White Fleet | Perseverence | GBR | 2678 | Carlingford Sailing Club | Tom Teggart | 0.830 | 0.830 | DNF | 10.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 10 |
Sailwave Scoring Software 2.31.00
www.sailwave.com