event burgee venue burgee

ICRA National Championships 2023

Howth Yacht Club

Results are final as of 14:48 on September 11, 2023

Contents

Class 1 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Boat Class Fleet Division Boat Name Sail Prefix Sail No Club Owner Name ICRA grouping Rating NewRating Sat R1   Sat R2   Sat R3   Sat R4   Total Nett
1 Cruiser Class 1 White Fleet Outrajeous IRL 19109 Howth Yacht Club John & Suzie Murphy D 1.000   1.0 3.0 2.0 2.0 8.0 8.0
2 Cruiser Class 1 White Fleet Final Call II IRL 1003 RUYC & RNIYC John Minnis C 1.019   2.0 1.0 3.0 8.0 14.0 14.0
3 Cruiser Class 1 White Fleet Joker 2 IRL 1206 Royal Irish Yacht Club John Maybury D 1.006   8.0 2.0 7.0 1.0 18.0 18.0
4 Cruiser Class 1 White Fleet Snapshot IRL 1699 Howth Yacht Club Michael & Richard Evans D 1.011   6.0 9.0 1.0 3.0 19.0 19.0
5 Cruiser Class 1 White Fleet Bon Exemple GBR 8933R Royal Irish Yacht Club Colin Byrne C 1.012   3.0 4.0 9.0 5.0 21.0 21.0
6 Cruiser Class 1 White Fleet Indian IRL 1543 Howth Yacht Club Simon Knowles D 1.004   5.0 6.0 4.0 6.0 21.0 21.0
7 Cruiser Class 1 White Fleet Storm IRL 1141 Howth Yacht Club Pat Kelly C 1.014   4.0 7.0 5.0 9.0 25.0 25.0
8 Cruiser Class 1 White Fleet Tribal FRA 21711 Galway Bay Sailing Club Rachel Burke D 0.994   7.0 8.0 6.0 7.0 28.0 28.0
9 Cruiser Class 1 White Fleet Chimaera IRL 2160 Royal Irish Yacht Club Nevan Powell D 1.008   12.0 DSQ 5.0 10.0 4.0 31.0 31.0
10 Cruiser Class 1 White Fleet Raptor IRL 811 Royal Irish Yacht Club Denis Hewitt & Ors. D 1.007   9.0 10.0 8.0 10.0 37.0 37.0
11 Cruiser Class 1 White Fleet Ruth IRL 1383 National Yacht Club Shanahan Family D 1.009   12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0 48.0

Class 1 - ECHO Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: ECHO, Entries: 11, Scoring system: Appendix A
Rank Boat Class Fleet Division Boat Name Sail Prefix Sail No Club Owner Name ICRA grouping Rating NewRating Sat R1   Sat R2   Sat R3   Sat R4   Total Nett
1 Cruiser Class 1 - ECHO White Fleet Indian IRL 1543 Howth Yacht Club Simon Knowles D 0.965 1.046 1.0 1.0 4.0 7.0 13.0 13.0
2 Cruiser Class 1 - ECHO White Fleet Outrajeous IRL 19109 Howth Yacht Club John & Suzie Murphy D 1.065 1.135 2.0 10.0 2.0 2.0 16.0 16.0
3 Cruiser Class 1 - ECHO White Fleet Bon Exemple GBR 8933R Royal Irish Yacht Club Colin Byrne C 1.040 1.060 3.0 3.0 9.0 4.0 19.0 19.0
4 Cruiser Class 1 - ECHO White Fleet Raptor IRL 811 Royal Irish Yacht Club Denis Hewitt & Ors. D 1.010 1.007 4.0 4.0 3.0 8.0 19.0 19.0
5 Cruiser Class 1 - ECHO White Fleet Joker 2 IRL 1206 Royal Irish Yacht Club John Maybury D 1.116 1.132 9.0 2.0 8.0 1.0 20.0 20.0
6 Cruiser Class 1 - ECHO White Fleet Tribal FRA 21711 Galway Bay Sailing Club Rachel Burke D 1.045 1.032 5.0 6.5 5.0 6.0 22.5 22.5
7 Cruiser Class 1 - ECHO White Fleet Snapshot IRL 1699 Howth Yacht Club Michael & Richard Evans D 1.122 1.104 8.0 9.0 1.0 5.0 23.0 23.0
8 Cruiser Class 1 - ECHO White Fleet Final Call II IRL 1003 RUYC & RNIYC John Minnis C 1.122 1.065 6.0 5.0 7.0 9.0 27.0 27.0
9 Cruiser Class 1 - ECHO White Fleet Storm IRL 1141 Howth Yacht Club Pat Kelly C 1.116 1.031 7.0 8.0 6.0 10.0 31.0 31.0
10 Cruiser Class 1 - ECHO White Fleet Chimaera IRL 2160 Royal Irish Yacht Club Nevan Powell D 1.065 1.053 12.0 DSQ 6.5 10.0 3.0 31.5 31.5
11 Cruiser Class 1 - ECHO White Fleet Ruth IRL 1383 National Yacht Club Shanahan Family D 1.065 1.065 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0 48.0

Sat R1 - Class 1 Fleet - 09/09/2023

Start: Class 1, Finishes: Finish time, Time: 13:20:00
Rank Boat Class Fleet Division Boat Name Sail Prefix Sail No Club Owner Name ICRA grouping Rating NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Cruiser Class 1 White Fleet Outrajeous IRL 19109 Howth Yacht Club John & Suzie Murphy D 1.000   13:20:00 14:06:25 0:46:25 0:46:25 0:00:00 1 1.0
2 Cruiser Class 1 White Fleet Final Call II IRL 1003 RUYC & RNIYC John Minnis C 1.019   13:20:00 14:06:52 0:46:52 0:47:45 0:01:19 0.99 2.0
3 Cruiser Class 1 White Fleet Bon Exemple GBR 8933R Royal Irish Yacht Club Colin Byrne C 1.012   13:20:00 14:08:03 0:48:03 0:48:38 0:02:11 0.966 3.0
4 Cruiser Class 1 White Fleet Storm IRL 1141 Howth Yacht Club Pat Kelly C 1.014   13:20:00 14:08:01 0:48:01 0:48:41 0:02:14 0.967 4.0
5 Cruiser Class 1 White Fleet Indian IRL 1543 Howth Yacht Club Simon Knowles D 1.004   13:20:00 14:08:35 0:48:35 0:48:47 0:02:21 0.955 5.0
6 Cruiser Class 1 White Fleet Snapshot IRL 1699 Howth Yacht Club Michael & Richard Evans D 1.011   13:20:00 14:08:23 0:48:23 0:48:55 0:02:28 0.959 6.0
7 Cruiser Class 1 White Fleet Tribal FRA 21711 Galway Bay Sailing Club Rachel Burke D 0.994   13:20:00 14:09:33 0:49:33 0:49:15 0:02:51 0.937 7.0
8 Cruiser Class 1 White Fleet Joker 2 IRL 1206 Royal Irish Yacht Club John Maybury D 1.006   13:20:00 14:09:15 0:49:15 0:49:33 0:03:07 0.942 8.0
9 Cruiser Class 1 White Fleet Raptor IRL 811 Royal Irish Yacht Club Denis Hewitt & Ors. D 1.007   13:20:00 14:10:11 0:50:11 0:50:32 0:04:05 0.925 9.0
10 Cruiser Class 1 White Fleet Chimaera IRL 2160 Royal Irish Yacht Club Nevan Powell D 1.008   13:20:00 14:08:47 DSQ       12.0

Sat R2 - Class 1 Fleet - 09/09/2023

Start: Class 1, Finishes: Finish time, Time: 14:35:00
Rank Boat Class Fleet Division Boat Name Sail Prefix Sail No Club Owner Name ICRA grouping Rating NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Cruiser Class 1 White Fleet Final Call II IRL 1003 RUYC & RNIYC John Minnis C 1.019   14:35:00 15:14:05 0:39:05 0:39:50 0:00:00 1.019 1.0
2 Cruiser Class 1 White Fleet Joker 2 IRL 1206 Royal Irish Yacht Club John Maybury D 1.006   14:35:00 15:15:17 0:40:17 0:40:32 0:00:42 0.989 2.0
3 Cruiser Class 1 White Fleet Outrajeous IRL 19109 Howth Yacht Club John & Suzie Murphy D 1.000   14:35:00 15:15:49 0:40:49 0:40:49 0:00:59 0.976 3.0
4 Cruiser Class 1 White Fleet Bon Exemple GBR 8933R Royal Irish Yacht Club Colin Byrne C 1.012   14:35:00 15:15:22 0:40:22 0:40:51 0:01:01 0.987 4.0
5 Cruiser Class 1 White Fleet Chimaera IRL 2160 Royal Irish Yacht Club Nevan Powell D 1.008   14:35:00 15:15:45 0:40:45 0:41:05 0:01:14 0.977 5.0
6 Cruiser Class 1 White Fleet Indian IRL 1543 Howth Yacht Club Simon Knowles D 1.004   14:35:00 15:15:56 0:40:56 0:41:06 0:01:16 0.973 6.0
7 Cruiser Class 1 White Fleet Storm IRL 1141 Howth Yacht Club Pat Kelly C 1.014   14:35:00 15:15:36 0:40:36 0:41:10 0:01:19 0.981 7.0
8 Cruiser Class 1 White Fleet Tribal FRA 21711 Galway Bay Sailing Club Rachel Burke D 0.994   14:35:00 15:16:39 0:41:39 0:41:24 0:01:35 0.956 8.0
9 Cruiser Class 1 White Fleet Snapshot IRL 1699 Howth Yacht Club Michael & Richard Evans D 1.011   14:35:00 15:16:02 0:41:02 0:41:29 0:01:38 0.971 9.0
10 Cruiser Class 1 White Fleet Raptor IRL 811 Royal Irish Yacht Club Denis Hewitt & Ors. D 1.007   14:35:00 15:17:15 0:42:15 0:42:33 0:02:42 0.943 10.0

Sat R3 - Class 1 Fleet - 09/09/2023

Start: Class 1, Finishes: Finish time, Time: 15:42:00
Rank Boat Class Fleet Division Boat Name Sail Prefix Sail No Club Owner Name ICRA grouping Rating NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Cruiser Class 1 White Fleet Snapshot IRL 1699 Howth Yacht Club Michael & Richard Evans D 1.011   15:42:00 16:20:13 0:38:13 0:38:38 0:00:00 1.011 1.0
2 Cruiser Class 1 White Fleet Outrajeous IRL 19109 Howth Yacht Club John & Suzie Murphy D 1.000   15:42:00 16:20:55 0:38:55 0:38:55 0:00:17 0.993 2.0
3 Cruiser Class 1 White Fleet Final Call II IRL 1003 RUYC & RNIYC John Minnis C 1.019   15:42:00 16:20:42 0:38:42 0:39:26 0:00:47 0.998 3.0
4 Cruiser Class 1 White Fleet Indian IRL 1543 Howth Yacht Club Simon Knowles D 1.004   15:42:00 16:22:12 0:40:12 0:40:22 0:01:43 0.961 4.0
5 Cruiser Class 1 White Fleet Storm IRL 1141 Howth Yacht Club Pat Kelly C 1.014   15:42:00 16:21:52 0:39:52 0:40:25 0:01:46 0.969 5.0
6 Cruiser Class 1 White Fleet Tribal FRA 21711 Galway Bay Sailing Club Rachel Burke D 0.994   15:42:00 16:22:47 0:40:47 0:40:32 0:01:55 0.947 6.0
7 Cruiser Class 1 White Fleet Joker 2 IRL 1206 Royal Irish Yacht Club John Maybury D 1.006   15:42:00 16:22:32 0:40:32 0:40:47 0:02:08 0.953 7.0
8 Cruiser Class 1 White Fleet Raptor IRL 811 Royal Irish Yacht Club Denis Hewitt & Ors. D 1.007   15:42:00 16:23:18 0:41:18 0:41:35 0:02:56 0.936 8.0
9 Cruiser Class 1 White Fleet Bon Exemple GBR 8933R Royal Irish Yacht Club Colin Byrne C 1.012   15:42:00 16:23:08 0:41:08 0:41:38 0:02:57 0.939 9.0
10 Cruiser Class 1 White Fleet Chimaera IRL 2160 Royal Irish Yacht Club Nevan Powell D 1.008   15:42:00 16:24:18 0:42:18 0:42:38 0:03:58 0.913 10.0

Sat R4 - Class 1 Fleet - 09/09/2023

Start: Class 1, Finishes: Finish time, Time: 16:56:00
Rank Boat Class Fleet Division Boat Name Sail Prefix Sail No Club Owner Name ICRA grouping Rating NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Cruiser Class 1 White Fleet Joker 2 IRL 1206 Royal Irish Yacht Club John Maybury D 1.006   16:56:00 17:38:17 0:42:17 0:42:32 0:00:00 1.006 1.0
2 Cruiser Class 1 White Fleet Outrajeous IRL 19109 Howth Yacht Club John & Suzie Murphy D 1.000   16:56:00 17:38:33 0:42:33 0:42:33 0:00:01 1 2.0
3 Cruiser Class 1 White Fleet Snapshot IRL 1699 Howth Yacht Club Michael & Richard Evans D 1.011   16:56:00 17:40:17 0:44:17 0:44:46 0:02:13 0.961 3.0
4 Cruiser Class 1 White Fleet Chimaera IRL 2160 Royal Irish Yacht Club Nevan Powell D 1.008   16:56:00 17:42:00 0:46:00 0:46:22 0:03:48 0.925 4.0
5 Cruiser Class 1 White Fleet Bon Exemple GBR 8933R Royal Irish Yacht Club Colin Byrne C 1.012   16:56:00 17:41:57 0:45:57 0:46:30 0:03:55 0.926 5.0
6 Cruiser Class 1 White Fleet Indian IRL 1543 Howth Yacht Club Simon Knowles D 1.004   16:56:00 17:43:00 0:47:00 0:47:11 0:04:38 0.905 6.0
7 Cruiser Class 1 White Fleet Tribal FRA 21711 Galway Bay Sailing Club Rachel Burke D 0.994   16:56:00 17:43:35 0:47:35 0:47:18 0:04:47 0.894 7.0
8 Cruiser Class 1 White Fleet Final Call II IRL 1003 RUYC & RNIYC John Minnis C 1.019   16:56:00 17:42:32 0:46:32 0:47:25 0:04:47 0.914 8.0
9 Cruiser Class 1 White Fleet Storm IRL 1141 Howth Yacht Club Pat Kelly C 1.014   16:56:00 17:44:03 0:48:03 0:48:43 0:06:06 0.885 9.0
10 Cruiser Class 1 White Fleet Raptor IRL 811 Royal Irish Yacht Club Denis Hewitt & Ors. D 1.007   16:56:00 17:45:00 0:49:00 0:49:21 0:06:46 0.868 10.0

Sat R1 - Class 1 - ECHO Fleet - 09/09/2023

Start: Class 1, Finishes: Finish time, Time: 13:20:00
Rank Boat Class Fleet Division Boat Name Sail Prefix Sail No Club Owner Name ICRA grouping Rating NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Cruiser Class 1 - ECHO White Fleet Indian IRL 1543 Howth Yacht Club Simon Knowles D 0.965 1.046 13:20:00 14:08:35 0:48:35 0:46:53 0:00:00 0.965 1.0
2 Cruiser Class 1 - ECHO White Fleet Outrajeous IRL 19109 Howth Yacht Club John & Suzie Murphy D 1.065 1.135 13:20:00 14:06:25 0:46:25 0:49:26 0:02:24 1.01 2.0
3 Cruiser Class 1 - ECHO White Fleet Bon Exemple GBR 8933R Royal Irish Yacht Club Colin Byrne C 1.040 1.060 13:20:00 14:08:03 0:48:03 0:49:58 0:02:58 0.976 3.0
4 Cruiser Class 1 - ECHO White Fleet Raptor IRL 811 Royal Irish Yacht Club Denis Hewitt & Ors. D 1.010 1.007 13:20:00 14:10:11 0:50:11 0:50:41 0:03:46 0.934 4.0
5 Cruiser Class 1 - ECHO White Fleet Tribal FRA 21711 Galway Bay Sailing Club Rachel Burke D 1.045 1.032 13:20:00 14:09:33 0:49:33 0:51:47 0:04:41 0.946 5.0
6 Cruiser Class 1 - ECHO White Fleet Final Call II IRL 1003 RUYC & RNIYC John Minnis C 1.122 1.065 13:20:00 14:06:52 0:46:52 0:52:35 0:05:05 1 6.0
7 Cruiser Class 1 - ECHO White Fleet Storm IRL 1141 Howth Yacht Club Pat Kelly C 1.116 1.031 13:20:00 14:08:01 0:48:01 0:53:35 0:06:00 0.976 7.0
8 Cruiser Class 1 - ECHO White Fleet Snapshot IRL 1699 Howth Yacht Club Michael & Richard Evans D 1.122 1.104 13:20:00 14:08:23 0:48:23 0:54:17 0:06:36 0.969 8.0
9 Cruiser Class 1 - ECHO White Fleet Joker 2 IRL 1206 Royal Irish Yacht Club John Maybury D 1.116 1.132 13:20:00 14:09:15 0:49:15 0:54:58 0:07:14 0.952 9.0
10 Cruiser Class 1 - ECHO White Fleet Chimaera IRL 2160 Royal Irish Yacht Club Nevan Powell D 1.065 1.053 13:20:00 14:08:47 DSQ       12.0

Sat R2 - Class 1 - ECHO Fleet - 09/09/2023

Start: Class 1, Finishes: Finish time, Time: 14:35:00
Rank Boat Class Fleet Division Boat Name Sail Prefix Sail No Club Owner Name ICRA grouping Rating NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Cruiser Class 1 - ECHO White Fleet Indian IRL 1543 Howth Yacht Club Simon Knowles D 1.037 1.046 14:35:00 15:15:56 0:40:56 0:42:27 0:00:00 1.037 1.0
2 Cruiser Class 1 - ECHO White Fleet Joker 2 IRL 1206 Royal Irish Yacht Club John Maybury D 1.064 1.132 14:35:00 15:15:17 0:40:17 0:42:52 0:00:23 1.054 2.0
3 Cruiser Class 1 - ECHO White Fleet Bon Exemple GBR 8933R Royal Irish Yacht Club Colin Byrne C 1.065 1.060 14:35:00 15:15:22 0:40:22 0:42:59 0:00:31 1.052 3.0
4 Cruiser Class 1 - ECHO White Fleet Raptor IRL 811 Royal Irish Yacht Club Denis Hewitt & Ors. D 1.023 1.007 14:35:00 15:17:15 0:42:15 0:43:13 0:00:45 1.005 4.0
5 Cruiser Class 1 - ECHO White Fleet Final Call II IRL 1003 RUYC & RNIYC John Minnis C 1.106 1.065 14:35:00 15:14:05 0:39:05 0:43:14 0:00:42 1.086 5.0
6 Cruiser Class 1 - ECHO White Fleet Tribal FRA 21711 Galway Bay Sailing Club Rachel Burke D 1.042 1.032 14:35:00 15:16:39 0:41:39 0:43:24 0:00:55 1.019 6.5
6 Cruiser Class 1 - ECHO White Fleet Chimaera IRL 2160 Royal Irish Yacht Club Nevan Powell D 1.065 1.053 14:35:00 15:15:45 0:40:45 0:43:24 0:00:54 1.042 6.5
8 Cruiser Class 1 - ECHO White Fleet Storm IRL 1141 Howth Yacht Club Pat Kelly C 1.084 1.031 14:35:00 15:15:36 0:40:36 0:44:01 0:01:26 1.046 8.0
9 Cruiser Class 1 - ECHO White Fleet Snapshot IRL 1699 Howth Yacht Club Michael & Richard Evans D 1.080 1.104 14:35:00 15:16:02 0:41:02 0:44:19 0:01:44 1.034 9.0
10 Cruiser Class 1 - ECHO White Fleet Outrajeous IRL 19109 Howth Yacht Club John & Suzie Murphy D 1.099 1.135 14:35:00 15:15:49 0:40:49 0:44:51 0:02:12 1.04 10.0

Sat R3 - Class 1 - ECHO Fleet - 09/09/2023

Start: Class 1, Finishes: Finish time, Time: 15:42:00
Rank Boat Class Fleet Division Boat Name Sail Prefix Sail No Club Owner Name ICRA grouping Rating NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Cruiser Class 1 - ECHO White Fleet Snapshot IRL 1699 Howth Yacht Club Michael & Richard Evans D 1.065 1.104 15:42:00 16:20:13 0:38:13 0:40:42 0:00:00 1.065 1.0
2 Cruiser Class 1 - ECHO White Fleet Outrajeous IRL 19109 Howth Yacht Club John & Suzie Murphy D 1.074 1.135 15:42:00 16:20:55 0:38:55 0:41:48 0:01:01 1.046 2.0
3 Cruiser Class 1 - ECHO White Fleet Raptor IRL 811 Royal Irish Yacht Club Denis Hewitt & Ors. D 1.027 1.007 15:42:00 16:23:18 0:41:18 0:42:25 0:01:40 0.985 3.0
4 Cruiser Class 1 - ECHO White Fleet Indian IRL 1543 Howth Yacht Club Simon Knowles D 1.056 1.046 15:42:00 16:22:12 0:40:12 0:42:27 0:01:39 1.012 4.0
5 Cruiser Class 1 - ECHO White Fleet Tribal FRA 21711 Galway Bay Sailing Club Rachel Burke D 1.043 1.032 15:42:00 16:22:47 0:40:47 0:42:32 0:01:46 0.998 5.0
6 Cruiser Class 1 - ECHO White Fleet Storm IRL 1141 Howth Yacht Club Pat Kelly C 1.074 1.031 15:42:00 16:21:52 0:39:52 0:42:49 0:01:58 1.021 6.0
7 Cruiser Class 1 - ECHO White Fleet Final Call II IRL 1003 RUYC & RNIYC John Minnis C 1.111 1.065 15:42:00 16:20:42 0:38:42 0:43:00 0:02:04 1.052 7.0
8 Cruiser Class 1 - ECHO White Fleet Joker 2 IRL 1206 Royal Irish Yacht Club John Maybury D 1.075 1.132 15:42:00 16:22:32 0:40:32 0:43:34 0:02:40 1.004 8.0
9 Cruiser Class 1 - ECHO White Fleet Bon Exemple GBR 8933R Royal Irish Yacht Club Colin Byrne C 1.074 1.060 15:42:00 16:23:08 0:41:08 0:44:11 0:03:14 0.989 9.0
10 Cruiser Class 1 - ECHO White Fleet Chimaera IRL 2160 Royal Irish Yacht Club Nevan Powell D 1.066 1.053 15:42:00 16:24:18 0:42:18 0:45:06 0:04:07 0.962 10.0

Sat R4 - Class 1 - ECHO Fleet - 09/09/2023

Start: Class 1, Finishes: Finish time, Time: 16:56:00
Rank Boat Class Fleet Division Boat Name Sail Prefix Sail No Club Owner Name ICRA grouping Rating NewRating Start Finish Elapsed Corrected BCE BCR Points
1 Cruiser Class 1 - ECHO White Fleet Joker 2 IRL 1206 Royal Irish Yacht Club John Maybury D 1.061 1.132 16:56:00 17:38:17 0:42:17 0:44:52 0:00:00 1.061 1.0
2 Cruiser Class 1 - ECHO White Fleet Outrajeous IRL 19109 Howth Yacht Club John & Suzie Murphy D 1.094 1.135 16:56:00 17:38:33 0:42:33 0:46:33 0:01:33 1.054 2.0
3 Cruiser Class 1 - ECHO White Fleet Chimaera IRL 2160 Royal Irish Yacht Club Nevan Powell D 1.026 1.053 16:56:00 17:42:00 0:46:00 0:47:12 0:02:16 0.975 3.0
4 Cruiser Class 1 - ECHO White Fleet Bon Exemple GBR 8933R Royal Irish Yacht Club Colin Byrne C 1.049 1.060 16:56:00 17:41:57 0:45:57 0:48:12 0:03:11 0.976 4.0
5 Cruiser Class 1 - ECHO White Fleet Snapshot IRL 1699 Howth Yacht Club Michael & Richard Evans D 1.107 1.104 16:56:00 17:40:17 0:44:17 0:49:01 0:03:45 1.013 5.0
6 Cruiser Class 1 - ECHO White Fleet Tribal FRA 21711 Galway Bay Sailing Club Rachel Burke D 1.048 1.032 16:56:00 17:43:35 0:47:35 0:49:52 0:04:47 0.943 6.0
7 Cruiser Class 1 - ECHO White Fleet Indian IRL 1543 Howth Yacht Club Simon Knowles D 1.063 1.046 16:56:00 17:43:00 0:47:00 0:49:58 0:04:48 0.955 7.0
8 Cruiser Class 1 - ECHO White Fleet Raptor IRL 811 Royal Irish Yacht Club Denis Hewitt & Ors. D 1.035 1.007 16:56:00 17:45:00 0:49:00 0:50:43 0:05:39 0.916 8.0
9 Cruiser Class 1 - ECHO White Fleet Final Call II IRL 1003 RUYC & RNIYC John Minnis C 1.108 1.065 16:56:00 17:42:32 0:46:32 0:51:34 0:06:03 0.964 9.0
10 Cruiser Class 1 - ECHO White Fleet Storm IRL 1141 Howth Yacht Club Pat Kelly C 1.074 1.031 16:56:00 17:44:03 0:48:03 0:51:36 0:06:17 0.934 10.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DSQDisqualification 12

cruiserracing.ie/icranats

cruiserracing.ie/icranats

Sailwave Scoring Software 2.31.00
www.sailwave.com