Rank |
Boat Class |
Fleet |
Division |
Boat Name |
Sail Prefix |
Sail No |
Club |
Owner Name |
ICRA grouping |
Rating |
NewRating |
Total |
Nett |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Class 0 | Green Fleet | Jelly Baby | IRL | 9753 | Royal Cork Yacht Club | Brian Jones | A | 1.087 | 3.0 | 1.0 | 3.0 | 1.0 | (4.0) | 12.0 | 8.0 | |
2 | Cruiser | Class 0 | Green Fleet | ValenTina | IRL | 3721 | National Yacht Club | John Treanor | B | 1.048 | 2.0 | (5.0 DPI2) | 1.0 | 4.0 | 2.0 | 14.0 | 9.0 | |
3 | Cruiser | Class 0 | Green Fleet | Searcher | IRL | 2729 | NYC/RIYC | Pete Smyth | B | 1.044 | 5.0 | 2.0 | 2.0 | (6.0) | 3.0 | 18.0 | 12.0 | |
4 | Cruiser | Class 0 | Green Fleet | Checkmate XX | IRL | 66 | Howth Yacht Club | Biggs/Cullen | A | 1.118 | 1.0 | (7.0) | 5.0 | 2.0 | 7.0 | 22.0 | 15.0 | |
5 | Cruiser | Class 0 | Green Fleet | Rockabill VI | IRL | 10800 | Royal Irish Yacht Club | Paul O'Higgins | B | 1.053 | (6.0) | 6.0 DPI2 | 4.0 | 5.0 | 1.0 | 22.0 | 16.0 | |
6 | Cruiser | Class 0 | Green Fleet | Ghost Raider | IRL | 985 | Howth Yacht Club | Norbert Reilly | A | 1.087 | 4.0 | 5.0 | (6.0) | 3.0 | 5.5 | 23.5 | 17.5 | |
7 | Cruiser | Class 0 | Green Fleet | HotCookie | GBR | 7536R | National Yacht Club | John OGorman | B | 1.036 | (7.0) | 6.0 | 7.0 | 7.0 | 5.5 | 32.5 | 25.5 |
Rank |
Boat Class |
Fleet |
Division |
Boat Name |
Sail Prefix |
Sail No |
Club |
Owner Name |
ICRA grouping |
Rating |
NewRating |
Total |
Nett |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Class 0 - ECHO | Green Fleet | ValenTina | IRL | 3721 | National Yacht Club | John Treanor | B | 1.102 | 1.131 | 1.0 | (6.0 DPI2) | 2.0 | 4.0 | 4.0 | 17.0 | 11.0 |
2 | Cruiser | Class 0 - ECHO | Green Fleet | Jelly Baby | IRL | 9753 | Royal Cork Yacht Club | Brian Jones | A | 1.134 | 1.152 | 3.0 | 2.0 | 4.0 | 3.0 | (6.0) | 18.0 | 12.0 |
3 | Cruiser | Class 0 - ECHO | Green Fleet | Searcher | IRL | 2729 | NYC/RIYC | Pete Smyth | B | 1.097 | 1.087 | 4.0 | 3.0 | 3.0 | (7.0) | 3.0 | 20.0 | 13.0 |
4 | Cruiser | Class 0 - ECHO | Green Fleet | Checkmate XX | IRL | 66 | Howth Yacht Club | Biggs/Cullen | A | 1.226 | 1.164 | 5.0 | (7.0) | 1.0 | 1.0 | 7.0 | 21.0 | 14.0 |
5 | Cruiser | Class 0 - ECHO | Green Fleet | HotCookie | GBR | 7536R | National Yacht Club | John OGorman | B | 1.035 | 1.061 | 6.0 | 1.0 | (7.0) | 6.0 | 1.0 | 21.0 | 14.0 |
6 | Cruiser | Class 0 - ECHO | Green Fleet | Ghost Raider | IRL | 985 | Howth Yacht Club | Norbert Reilly | A | 1.120 | 1.140 | 2.0 | (5.0) | 5.0 | 2.0 | 5.0 | 19.0 | 14.0 |
7 | Cruiser | Class 0 - ECHO | Green Fleet | Rockabill VI | IRL | 10800 | Royal Irish Yacht Club | Paul O'Higgins | B | 1.155 | 1.135 | 7.0 | (8.0 DPI2) | 6.0 | 5.0 | 2.0 | 28.0 | 20.0 |
Rank | Boat Class | Fleet | Division | Boat Name | Sail Prefix | Sail No | Club | Owner Name | ICRA grouping | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Class 0 | Green Fleet | Checkmate XX | IRL | 66 | Howth Yacht Club | Biggs/Cullen | A | 1.118 | 13:15:00 | 13:55:43 | 0:40:43 | 0:45:31 | 0:00:00 | 1.118 | 1.0 | |
2 | Cruiser | Class 0 | Green Fleet | ValenTina | IRL | 3721 | National Yacht Club | John Treanor | B | 1.048 | 13:15:00 | 13:58:52 | 0:43:52 | 0:45:58 | 0:00:26 | 1.038 | 2.0 | |
3 | Cruiser | Class 0 | Green Fleet | Jelly Baby | IRL | 9753 | Royal Cork Yacht Club | Brian Jones | A | 1.087 | 13:15:00 | 13:58:13 | 0:43:13 | 0:46:59 | 0:01:20 | 1.053 | 3.0 | |
4 | Cruiser | Class 0 | Green Fleet | Ghost Raider | IRL | 985 | Howth Yacht Club | Norbert Reilly | A | 1.087 | 13:15:00 | 13:58:16 | 0:43:16 | 0:47:02 | 0:01:23 | 1.052 | 4.0 | |
5 | Cruiser | Class 0 | Green Fleet | Searcher | IRL | 2729 | NYC/RIYC | Pete Smyth | B | 1.044 | 13:15:00 | 14:00:12 | 0:45:12 | 0:47:11 | 0:01:36 | 1.007 | 5.0 | |
6 | Cruiser | Class 0 | Green Fleet | Rockabill VI | IRL | 10800 | Royal Irish Yacht Club | Paul O'Higgins | B | 1.053 | 13:15:00 | 13:59:53 | 0:44:53 | 0:47:16 | 0:01:39 | 1.014 | 6.0 | |
7 | Cruiser | Class 0 | Green Fleet | HotCookie | GBR | 7536R | National Yacht Club | John OGorman | B | 1.036 | 13:15:00 | 14:03:56 | 0:48:56 | 0:50:42 | 0:05:00 | 0.93 | 7.0 |
Rank | Boat Class | Fleet | Division | Boat Name | Sail Prefix | Sail No | Club | Owner Name | ICRA grouping | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Class 0 | Green Fleet | Jelly Baby | IRL | 9753 | Royal Cork Yacht Club | Brian Jones | A | 1.087 | 14:30:00 | 15:06:51 | 0:36:51 | 0:40:03 | 0:00:00 | 1.087 | 1.0 | |
2 | Cruiser | Class 0 | Green Fleet | Searcher | IRL | 2729 | NYC/RIYC | Pete Smyth | B | 1.044 | 14:30:00 | 15:08:47 | 0:38:47 | 0:40:29 | 0:00:25 | 1.033 | 2.0 | |
3 | Cruiser | Class 0 | Green Fleet | ValenTina | IRL | 3721 | National Yacht Club | John Treanor | B | 1.048 | 14:30:00 | 15:08:46 | DPI2 | 0:40:38 | 0:00:33 | 1.033 | 5.0 | |
3 | Cruiser | Class 0 | Green Fleet | Ghost Raider | IRL | 985 | Howth Yacht Club | Norbert Reilly | A | 1.087 | 14:30:00 | 15:08:17 | 0:38:17 | 0:41:37 | 0:01:26 | 1.046 | 5.0 | |
5 | Cruiser | Class 0 | Green Fleet | Rockabill VI | IRL | 10800 | Royal Irish Yacht Club | Paul O'Higgins | B | 1.053 | 14:30:00 | 15:09:20 | DPI2 | 0:41:25 | 0:01:18 | 1.018 | 6.0 | |
5 | Cruiser | Class 0 | Green Fleet | HotCookie | GBR | 7536R | National Yacht Club | John OGorman | B | 1.036 | 14:30:00 | 15:11:07 | 0:41:07 | 0:42:36 | 0:02:27 | 0.974 | 6.0 | |
7 | Cruiser | Class 0 | Green Fleet | Checkmate XX | IRL | 66 | Howth Yacht Club | Biggs/Cullen | A | 1.118 | 14:30:00 | 15:08:21 | 0:38:21 | 0:42:53 | 0:02:31 | 1.044 | 7.0 |
Rank | Boat Class | Fleet | Division | Boat Name | Sail Prefix | Sail No | Club | Owner Name | ICRA grouping | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Class 0 | Green Fleet | ValenTina | IRL | 3721 | National Yacht Club | John Treanor | B | 1.048 | 15:37:00 | 16:14:48 | 0:37:48 | 0:39:37 | 0:00:00 | 1.048 | 1.0 | |
2 | Cruiser | Class 0 | Green Fleet | Searcher | IRL | 2729 | NYC/RIYC | Pete Smyth | B | 1.044 | 15:37:00 | 16:15:12 | 0:38:12 | 0:39:53 | 0:00:15 | 1.037 | 2.0 | |
3 | Cruiser | Class 0 | Green Fleet | Jelly Baby | IRL | 9753 | Royal Cork Yacht Club | Brian Jones | A | 1.087 | 15:37:00 | 16:13:45 | 0:36:45 | 0:39:57 | 0:00:18 | 1.078 | 3.0 | |
4 | Cruiser | Class 0 | Green Fleet | Rockabill VI | IRL | 10800 | Royal Irish Yacht Club | Paul O'Higgins | B | 1.053 | 15:37:00 | 16:15:43 | 0:38:43 | 0:40:46 | 0:01:06 | 1.023 | 4.0 | |
5 | Cruiser | Class 0 | Green Fleet | Checkmate XX | IRL | 66 | Howth Yacht Club | Biggs/Cullen | A | 1.118 | 15:37:00 | 16:13:38 | 0:36:38 | 0:40:57 | 0:01:12 | 1.081 | 5.0 | |
6 | Cruiser | Class 0 | Green Fleet | Ghost Raider | IRL | 985 | Howth Yacht Club | Norbert Reilly | A | 1.087 | 15:37:00 | 16:15:01 | 0:38:01 | 0:41:19 | 0:01:34 | 1.042 | 6.0 | |
7 | Cruiser | Class 0 | Green Fleet | HotCookie | GBR | 7536R | National Yacht Club | John OGorman | B | 1.036 | 15:37:00 | 16:18:45 | 0:41:45 | 0:43:15 | 0:03:31 | 0.949 | 7.0 |
Rank | Boat Class | Fleet | Division | Boat Name | Sail Prefix | Sail No | Club | Owner Name | ICRA grouping | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Class 0 | Green Fleet | Jelly Baby | IRL | 9753 | Royal Cork Yacht Club | Brian Jones | A | 1.087 | 16:51:00 | 17:30:30 | 0:39:30 | 0:42:56 | 0:00:00 | 1.087 | 1.0 | |
2 | Cruiser | Class 0 | Green Fleet | Checkmate XX | IRL | 66 | Howth Yacht Club | Biggs/Cullen | A | 1.118 | 16:51:00 | 17:29:53 | 0:38:53 | 0:43:28 | 0:00:29 | 1.104 | 2.0 | |
3 | Cruiser | Class 0 | Green Fleet | Ghost Raider | IRL | 985 | Howth Yacht Club | Norbert Reilly | A | 1.087 | 16:51:00 | 17:31:10 | 0:40:10 | 0:43:40 | 0:00:40 | 1.069 | 3.0 | |
4 | Cruiser | Class 0 | Green Fleet | ValenTina | IRL | 3721 | National Yacht Club | John Treanor | B | 1.048 | 16:51:00 | 17:32:42 | 0:41:42 | 0:43:42 | 0:00:44 | 1.03 | 4.0 | |
5 | Cruiser | Class 0 | Green Fleet | Rockabill VI | IRL | 10800 | Royal Irish Yacht Club | Paul O'Higgins | B | 1.053 | 16:51:00 | 17:33:57 | 0:42:57 | 0:45:14 | 0:02:10 | 1 | 5.0 | |
6 | Cruiser | Class 0 | Green Fleet | Searcher | IRL | 2729 | NYC/RIYC | Pete Smyth | B | 1.044 | 16:51:00 | 17:36:38 | 0:45:38 | 0:47:38 | 0:04:30 | 0.941 | 6.0 | |
7 | Cruiser | Class 0 | Green Fleet | HotCookie | GBR | 7536R | National Yacht Club | John OGorman | B | 1.036 | 16:51:00 | 17:38:08 | 0:47:08 | 0:48:50 | 0:05:41 | 0.911 | 7.0 |
Rank | Boat Class | Fleet | Division | Boat Name | Sail Prefix | Sail No | Club | Owner Name | ICRA grouping | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Class 0 | Green Fleet | Rockabill VI | IRL | 10800 | Royal Irish Yacht Club | Paul O'Higgins | B | 1.053 | 12:58:00 | 14:15:21 | 1:17:21 | 1:21:27 | 0:00:00 | 1.053 | 1.0 | |
2 | Cruiser | Class 0 | Green Fleet | ValenTina | IRL | 3721 | National Yacht Club | John Treanor | B | 1.048 | 12:58:00 | 14:16:24 | 1:18:24 | 1:22:10 | 0:00:41 | 1.039 | 2.0 | |
3 | Cruiser | Class 0 | Green Fleet | Searcher | IRL | 2729 | NYC/RIYC | Pete Smyth | B | 1.044 | 12:58:00 | 14:18:48 | 1:20:48 | 1:24:21 | 0:02:47 | 1.008 | 3.0 | |
4 | Cruiser | Class 0 | Green Fleet | Jelly Baby | IRL | 9753 | Royal Cork Yacht Club | Brian Jones | A | 1.087 | 12:58:00 | 14:15:46 | 1:17:46 | 1:24:32 | 0:02:50 | 1.047 | 4.0 | |
5 | Cruiser | Class 0 | Green Fleet | Ghost Raider | IRL | 985 | Howth Yacht Club | Norbert Reilly | A | 1.087 | 12:58:00 | 14:16:17 | 1:18:17 | 1:25:06 | 0:03:21 | 1.04 | 5.5 | |
5 | Cruiser | Class 0 | Green Fleet | HotCookie | GBR | 7536R | National Yacht Club | John OGorman | B | 1.036 | 12:58:00 | 14:20:09 | 1:22:09 | 1:25:06 | 0:03:32 | 0.991 | 5.5 | |
7 | Cruiser | Class 0 | Green Fleet | Checkmate XX | IRL | 66 | Howth Yacht Club | Biggs/Cullen | A | 1.118 | 12:58:00 | 14:15:00 | 1:17:00 | 1:26:05 | 0:04:09 | 1.058 | 7.0 |
Rank | Boat Class | Fleet | Division | Boat Name | Sail Prefix | Sail No | Club | Owner Name | ICRA grouping | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Class 0 - ECHO | Green Fleet | ValenTina | IRL | 3721 | National Yacht Club | John Treanor | B | 1.102 | 1.131 | 13:15:00 | 13:58:52 | 0:43:52 | 0:48:20 | 0:00:00 | 1.102 | 1.0 |
2 | Cruiser | Class 0 - ECHO | Green Fleet | Ghost Raider | IRL | 985 | Howth Yacht Club | Norbert Reilly | A | 1.120 | 1.140 | 13:15:00 | 13:58:16 | 0:43:16 | 0:48:28 | 0:00:06 | 1.117 | 2.0 |
3 | Cruiser | Class 0 - ECHO | Green Fleet | Jelly Baby | IRL | 9753 | Royal Cork Yacht Club | Brian Jones | A | 1.134 | 1.152 | 13:15:00 | 13:58:13 | 0:43:13 | 0:49:00 | 0:00:35 | 1.119 | 3.0 |
4 | Cruiser | Class 0 - ECHO | Green Fleet | Searcher | IRL | 2729 | NYC/RIYC | Pete Smyth | B | 1.097 | 1.087 | 13:15:00 | 14:00:12 | 0:45:12 | 0:49:35 | 0:01:08 | 1.069 | 4.0 |
5 | Cruiser | Class 0 - ECHO | Green Fleet | Checkmate XX | IRL | 66 | Howth Yacht Club | Biggs/Cullen | A | 1.226 | 1.164 | 13:15:00 | 13:55:43 | 0:40:43 | 0:49:55 | 0:01:17 | 1.187 | 5.0 |
6 | Cruiser | Class 0 - ECHO | Green Fleet | HotCookie | GBR | 7536R | National Yacht Club | John OGorman | B | 1.035 | 1.061 | 13:15:00 | 14:03:56 | 0:48:56 | 0:50:39 | 0:02:14 | 0.988 | 6.0 |
7 | Cruiser | Class 0 - ECHO | Green Fleet | Rockabill VI | IRL | 10800 | Royal Irish Yacht Club | Paul O'Higgins | B | 1.155 | 1.135 | 13:15:00 | 13:59:53 | 0:44:53 | 0:51:50 | 0:03:02 | 1.077 | 7.0 |
Rank | Boat Class | Fleet | Division | Boat Name | Sail Prefix | Sail No | Club | Owner Name | ICRA grouping | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Class 0 - ECHO | Green Fleet | HotCookie | GBR | 7536R | National Yacht Club | John OGorman | B | 1.020 | 1.061 | 14:30:00 | 15:11:07 | 0:41:07 | 0:41:56 | 0:00:00 | 1.02 | 1.0 |
2 | Cruiser | Class 0 - ECHO | Green Fleet | Jelly Baby | IRL | 9753 | Royal Cork Yacht Club | Brian Jones | A | 1.145 | 1.152 | 14:30:00 | 15:06:51 | 0:36:51 | 0:42:12 | 0:00:13 | 1.138 | 2.0 |
3 | Cruiser | Class 0 - ECHO | Green Fleet | Searcher | IRL | 2729 | NYC/RIYC | Pete Smyth | B | 1.098 | 1.087 | 14:30:00 | 15:08:47 | 0:38:47 | 0:42:35 | 0:00:35 | 1.081 | 3.0 |
4 | Cruiser | Class 0 - ECHO | Green Fleet | Ghost Raider | IRL | 985 | Howth Yacht Club | Norbert Reilly | A | 1.141 | 1.140 | 14:30:00 | 15:08:17 | 0:38:17 | 0:43:41 | 0:01:32 | 1.095 | 5.0 |
5 | Cruiser | Class 0 - ECHO | Green Fleet | ValenTina | IRL | 3721 | National Yacht Club | John Treanor | B | 1.125 | 1.131 | 14:30:00 | 15:08:46 | DPI2 | 0:43:37 | 0:01:29 | 1.082 | 6.0 |
6 | Cruiser | Class 0 - ECHO | Green Fleet | Checkmate XX | IRL | 66 | Howth Yacht Club | Biggs/Cullen | A | 1.221 | 1.164 | 14:30:00 | 15:08:21 | 0:38:21 | 0:46:50 | 0:04:00 | 1.094 | 7.0 |
7 | Cruiser | Class 0 - ECHO | Green Fleet | Rockabill VI | IRL | 10800 | Royal Irish Yacht Club | Paul O'Higgins | B | 1.119 | 1.135 | 14:30:00 | 15:09:20 | DPI2 | 0:44:01 | 0:01:51 | 1.066 | 8.0 |
Rank | Boat Class | Fleet | Division | Boat Name | Sail Prefix | Sail No | Club | Owner Name | ICRA grouping | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Class 0 - ECHO | Green Fleet | Checkmate XX | IRL | 66 | Howth Yacht Club | Biggs/Cullen | A | 1.155 | 1.164 | 15:37:00 | 16:13:38 | 0:36:38 | 0:42:19 | 0:00:00 | 1.155 | 1.0 |
2 | Cruiser | Class 0 - ECHO | Green Fleet | ValenTina | IRL | 3721 | National Yacht Club | John Treanor | B | 1.125 | 1.131 | 15:37:00 | 16:14:48 | 0:37:48 | 0:42:32 | 0:00:11 | 1.119 | 2.0 |
3 | Cruiser | Class 0 - ECHO | Green Fleet | Searcher | IRL | 2729 | NYC/RIYC | Pete Smyth | B | 1.115 | 1.087 | 15:37:00 | 16:15:12 | 0:38:12 | 0:42:36 | 0:00:15 | 1.108 | 3.0 |
4 | Cruiser | Class 0 - ECHO | Green Fleet | Jelly Baby | IRL | 9753 | Royal Cork Yacht Club | Brian Jones | A | 1.171 | 1.152 | 15:37:00 | 16:13:45 | 0:36:45 | 0:43:02 | 0:00:37 | 1.151 | 4.0 |
5 | Cruiser | Class 0 - ECHO | Green Fleet | Ghost Raider | IRL | 985 | Howth Yacht Club | Norbert Reilly | A | 1.137 | 1.140 | 15:37:00 | 16:15:01 | 0:38:01 | 0:43:13 | 0:00:48 | 1.113 | 5.0 |
6 | Cruiser | Class 0 - ECHO | Green Fleet | Rockabill VI | IRL | 10800 | Royal Irish Yacht Club | Paul O'Higgins | B | 1.119 | 1.135 | 15:37:00 | 16:15:43 | 0:38:43 | 0:43:19 | 0:00:54 | 1.093 | 6.0 |
7 | Cruiser | Class 0 - ECHO | Green Fleet | HotCookie | GBR | 7536R | National Yacht Club | John OGorman | B | 1.048 | 1.061 | 15:37:00 | 16:18:45 | 0:41:45 | 0:43:45 | 0:01:23 | 1.013 | 7.0 |
Rank | Boat Class | Fleet | Division | Boat Name | Sail Prefix | Sail No | Club | Owner Name | ICRA grouping | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Class 0 - ECHO | Green Fleet | Checkmate XX | IRL | 66 | Howth Yacht Club | Biggs/Cullen | A | 1.168 | 1.164 | 16:51:00 | 17:29:53 | 0:38:53 | 0:45:25 | 0:00:00 | 1.168 | 1.0 |
2 | Cruiser | Class 0 - ECHO | Green Fleet | Ghost Raider | IRL | 985 | Howth Yacht Club | Norbert Reilly | A | 1.132 | 1.140 | 16:51:00 | 17:31:10 | 0:40:10 | 0:45:28 | 0:00:03 | 1.131 | 2.0 |
3 | Cruiser | Class 0 - ECHO | Green Fleet | Jelly Baby | IRL | 9753 | Royal Cork Yacht Club | Brian Jones | A | 1.169 | 1.152 | 16:51:00 | 17:30:30 | 0:39:30 | 0:46:11 | 0:00:39 | 1.15 | 3.0 |
4 | Cruiser | Class 0 - ECHO | Green Fleet | ValenTina | IRL | 3721 | National Yacht Club | John Treanor | B | 1.133 | 1.131 | 16:51:00 | 17:32:42 | 0:41:42 | 0:47:15 | 0:01:37 | 1.089 | 4.0 |
5 | Cruiser | Class 0 - ECHO | Green Fleet | Rockabill VI | IRL | 10800 | Royal Irish Yacht Club | Paul O'Higgins | B | 1.112 | 1.135 | 16:51:00 | 17:33:57 | 0:42:57 | 0:47:46 | 0:02:07 | 1.057 | 5.0 |
6 | Cruiser | Class 0 - ECHO | Green Fleet | HotCookie | GBR | 7536R | National Yacht Club | John OGorman | B | 1.034 | 1.061 | 16:51:00 | 17:38:08 | 0:47:08 | 0:48:44 | 0:03:13 | 0.964 | 6.0 |
7 | Cruiser | Class 0 - ECHO | Green Fleet | Searcher | IRL | 2729 | NYC/RIYC | Pete Smyth | B | 1.122 | 1.087 | 16:51:00 | 17:36:38 | 0:45:38 | 0:51:12 | 0:05:09 | 0.995 | 7.0 |
Rank | Boat Class | Fleet | Division | Boat Name | Sail Prefix | Sail No | Club | Owner Name | ICRA grouping | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Class 0 - ECHO | Green Fleet | HotCookie | GBR | 7536R | National Yacht Club | John OGorman | B | 1.011 | 1.061 | 12:58:00 | 14:20:09 | 1:22:09 | 1:23:03 | 0:00:00 | 1.011 | 1.0 |
2 | Cruiser | Class 0 - ECHO | Green Fleet | Rockabill VI | IRL | 10800 | Royal Irish Yacht Club | Paul O'Higgins | B | 1.104 | 1.135 | 12:58:00 | 14:15:21 | 1:17:21 | 1:25:24 | 0:02:07 | 1.074 | 2.0 |
3 | Cruiser | Class 0 - ECHO | Green Fleet | Searcher | IRL | 2729 | NYC/RIYC | Pete Smyth | B | 1.058 | 1.087 | 12:58:00 | 14:18:48 | 1:20:48 | 1:25:29 | 0:02:18 | 1.028 | 3.0 |
4 | Cruiser | Class 0 - ECHO | Green Fleet | ValenTina | IRL | 3721 | National Yacht Club | John Treanor | B | 1.134 | 1.131 | 12:58:00 | 14:16:24 | 1:18:24 | 1:28:54 | 0:05:10 | 1.059 | 4.0 |
5 | Cruiser | Class 0 - ECHO | Green Fleet | Ghost Raider | IRL | 985 | Howth Yacht Club | Norbert Reilly | A | 1.167 | 1.140 | 12:58:00 | 14:16:17 | 1:18:17 | 1:31:21 | 0:07:07 | 1.061 | 5.0 |
6 | Cruiser | Class 0 - ECHO | Green Fleet | Jelly Baby | IRL | 9753 | Royal Cork Yacht Club | Brian Jones | A | 1.191 | 1.152 | 12:58:00 | 14:15:46 | 1:17:46 | 1:32:37 | 0:08:02 | 1.068 | 6.0 |
7 | Cruiser | Class 0 - ECHO | Green Fleet | Checkmate XX | IRL | 66 | Howth Yacht Club | Biggs/Cullen | A | 1.205 | 1.164 | 12:58:00 | 14:15:00 | 1:17:00 | 1:32:47 | 0:08:05 | 1.079 | 7.0 |
Code | Description |
---|---|
DPI2 | 2 point discretionary penalty |
Sailwave Scoring Software 2.31.00
www.sailwave.com