Rank | Fleet | Country | Sail no | Helm | Crew | Club | HelmAge | Helm Gender | CrewAge | Crew Gender | Boat | Family | Junior | Q1 | Q2 | Q3 | Q4 | Q5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red | NZL | 9153 | Zofia Wells | Charlotte Handley | GBC & MBSC | 2011 | F | 2010 | F | F | (6.0) | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 4.0 | ||
2 | Yellow | ITA | 7644 | Montanari Mario | Bazzani Domenico | 2010 | M | 2010 | M | 2.0 | 5.0 | (12.0) | 1.0 | 2.0 | 22.0 | 10.0 | ||||
3 | Blue | SVK | 7913 | Oliver Brestovský | Jergu Brestovský | YC Limar | 2008 | M | 2013 | M | YES | 1.0 | (4.0) | 4.0 | 2.0 | 4.0 | 15.0 | 11.0 | ||
4 | Yellow | AUT | 5842 | David Vogl | Valentin Vogl | SVW-YS | 2011 | M | 2014 | M | (38.0) | 1.0 | 10.0 | 2.0 | 1.0 | 52.0 | 14.0 | |||
5 | Red | GBR | 8686 | Thomas Whitehead | Daniel Whitehead | Filey | 2009 | M | 2011 | M | YES | 1.0 | 7.0 | (13.0) | 2.0 | 4.0 | 27.0 | 14.0 | ||
6 | Red | GBR | 8830 | Emily Ridout | Annabel Ridout | Ballyholme Yacht Club | 2008 | F | 2010 | F | F | YES | 3.0 | (57.0 DSQ) | 2.0 | 3.0 | 6.0 | 71.0 | 14.0 | |
7 | Blue | FRA | 8804 | Eggenspieler Anthony | Maurey Léonie | CNVA Aix-les-Bains | 2012 | M | 2012 | F | Mixed | YES | 6.0 | (9.0) | 2.0 | 6.0 | 1.0 | 24.0 | 15.0 | |
8 | Red | GBR | 9155 | Thomas Knight | Samuel Machell | Chichester Yacht Club | 2010 | M | 2011 | M | 2.0 | 2.0 | (6.0) | 6.0 | 5.0 | 21.0 | 15.0 | |||
9 | Yellow | GBR | 7355 | Chris Webber | Albert / Evelyn Webber | Paignton Sailing Club | Adult | M | 2017 | Mixed | YES | 4.0 | 7.0 | (9.0) | 3.0 | 3.0 | 26.0 | 17.0 | ||
10 | Red | GBR | 8501 | Megan Gowers | Harry Bennell | Port Dinorwic Sailing Club | 2011 | F | 2012 | M | Mixed | (12.0) | 3.0 | 7.0 | 4.0 | 3.0 | 29.0 | 17.0 | ||
11 | Blue | ITA | 7882 | Edoardo Bastini | Samuele Bardelli | Club Nautico San Bartolomeo al Mare | 2011 | M | 2011 | M | 2.0 | 7.0 | (9.0) | 1.0 | 8.0 | 27.0 | 18.0 | |||
12 | Blue | NED | 3469 | Bram Ten Berge | Puck Habets | WV Braassemermeer | 2011 | M | 2011 | F | Mixed | 9.0 | (16.0) | 1.0 | 8.0 | 2.0 | 36.0 | 20.0 | ||
13 | Blue | ITA | 7300 | Luca Soprani | Luca Zamboni | CVR - Circolo Velico Ravennate | 2011 | M | 2008 | M | 13.0 | 2.0 | 3.0 | (23.0) | 3.0 | 44.0 | 21.0 | |||
14 | Yellow | LTU | 4 | Benas apkinas | Mykolas Leipus | 2009 | M | 2013 | M | 1.0 | 17.0 | 1.0 | 5.0 | (24.0) | 48.0 | 24.0 | ||||
15 | Yellow | ITA | 7055 | Federico Bastini | Carlotta Traverso | Club Nautico San Bartolomeo al Mare | 2008 | M | 2007 | F | Mixed | 3.0 | (24.0) | 8.0 | 6.0 | 7.0 | 48.0 | 24.0 | ||
16 | Red | ITA | 8749 | Arianna Maccarinelli | Martina Cocca | Canottieri Garda Salň | 2008 | F | 2009 | F | F | 7.0 | 15.0 | 3.0 | (19.0) | 2.0 | 46.0 | 27.0 | ||
17 | Yellow | CZE | 7139 | Markéta Ptácková | Annie Svobodová | YC VD | 2008 | F | 2010 | F | F | 8.0 | 2.0 | (14.0) | 13.0 | 4.0 | 41.0 | 27.0 | ||
18 | Blue | ITA | 9103 | Beretta Caio Lorenzo | Abba Luca | Club Nautico Marina di Carrara | 2009 | M | 2010 | M | 8.0 | (11.0) | 11.0 | 4.0 | 6.0 | 40.0 | 29.0 | |||
19 | Yellow | AUT | 6380 | Valentin Lang | Gsell Jakob | SCT | 2010 | M | 2011 | M | 10.0 | 9.0 | 6.0 | 4.0 | (36.0) | 65.0 | 29.0 | |||
20 | Blue | ITA | 4401 | Tommaso Giannotti | Lorenzo Anta | Club Nautico Marina di Carrara | 2010 | M | 2009 | M | 4.0 | (26.0) | 6.0 | 10.0 | 10.0 | 56.0 | 30.0 | |||
21 | Yellow | NED | 7614 | Charlotte De Groot | Sven Van Dartel | KWVL | 2010 | F | 2010 | M | Mixed | 5.0 | 4.0 | 3.0 | (21.0) | 20.0 | 53.0 | 32.0 | ||
22 | Red | SUI | 8614 | Tanguy Favre | Eliott Dafflon | CNM | 2010 | M | 2010 | M | 5.0 | (38.0) | 12.0 | 10.0 | 7.0 | 72.0 | 34.0 | |||
23 | Yellow | GBR | 8639 | Rachel Elms | Laura Jubb | HISC/ESC | 2011 | F | 2010 | F | F | 17.0 | 6.0 | 2.0 | (22.0) | 11.0 | 58.0 | 36.0 | ||
24 | Blue | SUI | 9084 | Jack Laborde | Albert Wells | SNG (Société Nautique Geneve) | 2012 | M | 2012 | M | YES | 7.0 | 6.0 | (25.0) | 11.0 | 12.0 | 61.0 | 36.0 | ||
25 | Red | FRA | 8603 | Bleijs Elliot | Verdure Alice | SRH | 2011 | M | 2008 | F | Mixed | 8.0 | (57.0 DSQ) | 4.0 | 11.0 | 14.0 | 94.0 | 37.0 | ||
26 | Red | GBR | 9091 | Iris Tsitoura Pearce | Ava Popova | Sevenoaks School | 2010 | F | 2010 | F | F | 13.0 | (25.0) | 5.0 | 8.0 | 11.0 | 62.0 | 37.0 | ||
27 | Yellow | ITA | 7893 | Marullo Elisa | Ricciotti Carlotta | Yacht Club Rimini | 2010 | F | 2010 | F | F | 9.0 | 10.0 | (13.0) | 9.0 | 9.0 | 50.0 | 37.0 | ||
28 | Red | FRA | 7840 | Bunel Lisandru | Corinne Mme Robert | Base Nautique Mare e Vela | Adult | M | Adult | F | Mixed | YES | 9.0 | 11.0 | 11.0 | 9.0 | (25.0) | 65.0 | 40.0 | |
29 | Blue | ITA | 8760 | Bartolomeo Zambelli | Stella Ghezzi | Circolo Nautico Cervia | 2011 | M | 2011 | F | Mixed | 16.0 | 1.0 | 10.0 | (22.0) | 14.0 | 63.0 | 41.0 | ||
30 | Blue | CZE | 5162 | Matyá Myslík | tepán Novotný | YC CERE | 2010 | M | 2014 | M | (23.0) | 20.0 | 13.0 | 3.0 | 5.0 | 64.0 | 41.0 | |||
31 | Blue | GBR | 2369 | Noah Helm | Will Fenton | Lyme Regis SC | 2009 | M | 2012 | M | 5.0 | (27.0) | 14.0 | 5.0 | 17.0 | 68.0 | 41.0 | |||
32 | Red | LTU | 111 | Ema Raudyte | Vilius Cancingeris | 2011 | F | 2010 | M | Mixed | 10.0 | 10.0 | (41.0) | 13.0 | 9.0 | 83.0 | 42.0 | |||
33 | Yellow | FRA | 6857 | Willot Hugues | Sauge-Merle Constance | EV Cherbourg / CVSAE | 2011 | M | 2011 | F | Mixed | (35.0) | 3.0 | 4.0 | 11.0 | 25.0 | 78.0 | 43.0 | ||
34 | Blue | FRA | 6770 | Arthur Vial | Le Tullier | YCGC | 2008 | M | 2010 | M | 15.0 | 3.0 | (30.0) | 15.0 | 11.0 | 74.0 | 44.0 | |||
35 | Yellow | ITA | 9104 | Andrea Bontempi | Gabriele Testai | Club nautico Marina di carrara | 2011 | M | 2011 | M | 12.0 | 13.0 | (18.0) | 8.0 | 12.0 | 63.0 | 45.0 | |||
36 | Red | ITA | 8318 | Giacomo Bonzio | Frank Munro Walker-Jones | Circolo Vela Gargnano | 2011 | M | 2011 | M | 15.0 | (17.0) | 17.0 | 7.0 | 10.0 | 66.0 | 49.0 | |||
37 | Yellow | FRA | 9162 | Théopol Caugan--Navucet | Louis Gastellu | Voiles de Seine | 2011 | M | 2013 | M | (37.0) | 8.0 | 11.0 | 14.0 | 17.0 | 87.0 | 50.0 | |||
38 | Blue | GBR | 8624 | Matthew Boatman | Archie Denley | Derwent Reservoir Sailing Club | 2011 | M | 2010 | M | 19.0 | 15.0 | 8.0 | 9.0 | (21.0) | 72.0 | 51.0 | |||
39 | Red | ITA | 8745 | Leonardo Maccarinelli | David Levrangi | Canottieri Garda Salň | 2011 | M | 2012 | M | (16.0) | 8.0 | 15.0 | 14.0 | 15.0 | 68.0 | 52.0 | |||
40 | Blue | GBR | 6351 | Matthew Ridout | Peter Ridout | Ballyholme Yacht Club | Adult | M | 2012 | M | YES | 10.0 | (22.0) | 16.0 | 12.0 | 16.0 | 76.0 | 54.0 | ||
41 | Red | SUI | 8303 | Oscar Benton | Maud Ceillier | Club Nautique Morgien (CNM) | 2008 | M | 2010 | F | Mixed | 11.0 | (36.0) | 10.0 | 5.0 | 29.0 | 91.0 | 55.0 | ||
42 | Yellow | CZE | 6666 | Simon Kratky | Jachym Novotny | Sokol Dobrichovice | 2011 | M | 2012 | M | YES | 15.0 | 23.0 | (34.0) | 12.0 | 6.0 | 90.0 | 56.0 | ||
43 | Yellow | NED | 8929 | Jildou Van Grinsven | Emma Van Amersfoort | KWS Sneek | 2011 | F | 2012 | F | F | (18.0) | 15.0 | 16.0 | 18.0 | 8.0 | 75.0 | 57.0 | ||
44 | Red | FRA | 8997 | Bamberg Saladie Lino | Dezat Arthur | CNVA | 2012 | M | 2012 | M | YES | 4.0 | (37.0) | 19.0 | 12.0 | 23.0 | 95.0 | 58.0 | ||
45 | Red | ITA | 8730 | Matilde Lucifora | Alice Mengozzi | LNI Follonica | 2009 | F | 2010 | F | F | 14.0 | 6.0 | 21.0 | 17.0 | (22.0) | 80.0 | 58.0 | ||
46 | Blue | IRL | 6581 | Ross Nolan | Martha Nolan | Royal North of Ireland YC / Ballyholme Y | Adult | M | 2013 | F | Mixed | YES | 14.0 | 8.0 | 12.0 | 25.0 | (57.0 DNC) | 116.0 | 59.0 | |
47 | Yellow | FRA | 7847 | Pillonel Niels | Pillonel Dean | BASE NAUTIQUE DE SCIEZ | Adult | M | 2010 | M | YES | 11.0 | 11.0 | 20.0 | 20.0 | (39.0) | 101.0 | 62.0 | ||
48 | Yellow | GBR | 1887 | Annabelle Hacker | Aggie Priestley | Rutland SC | 2009 | F | 2013 | F | F | (27.0) | 26.0 | 25.0 | 7.0 | 5.0 | 90.0 | 63.0 | ||
49 | Red | FRA | 8195 | Hector Nohra | Mayeul Hongre | SNLF | 2011 | M | 2011 | M | 23.0 | 14.0 | (25.0) | 18.0 | 8.0 | 88.0 | 63.0 | |||
50 | Red | CZE | 5633 | Luká Gelnar | Filip Recicár | Klub jachtingu Terlicko | 2009 | M | 2009 | M | 18.0 | (24.0) | 9.0 | 24.0 | 12.0 | 87.0 | 63.0 | |||
51 | Yellow | ITA | 6930 | Aiden Nani | Andrea Di Maria | PerSport SSD | 2008 | M | 2010 | M | 6.0 | 12.0 | 31.0 | (34.0) | 15.0 | 98.0 | 64.0 | |||
52 | Blue | FRA | 9117 | Angelin Bertholon Laravoire | Guillaume Laravoire | SRV Annecy | 2016 | M | Adult | M | YES | 21.0 | 24.0 | 15.0 | 7.0 | (27.0) | 94.0 | 67.0 | ||
53 | Yellow | FRA | 9150 | Ferjoux Jean-Alexandre | Maitrot-Laur Mayeul | VDS/CVSQ | 2011 | M | 2011 | M | (57.0 DNC) | 16.0 | 15.0 | 17.0 | 19.0 | 124.0 | 67.0 | |||
54 | Blue | FRA | 8805 | Bausmayer Timao | Bausmayer Nohan | CNVA - Aix Les Bains - France | 2010 | M | 2008 | M | YES | 24.0 | (42.0) | 5.0 | 35.0 | 9.0 | 115.0 | 73.0 | ||
55 | Blue | GBR | 4103 | Sophie Le Grice | Megan Cerrato | Warsash Sailing Club | 2010 | F | 2012 | F | F | 11.0 | 14.0 | (37.0) | 14.0 | 35.0 | 111.0 | 74.0 | ||
56 | Red | GBR | 9088 | Torben Brown | Felix Worthington | Sevenoaks School | 2011 | M | 2010 | M | 24.0 | (29.0) | 22.0 | 15.0 | 13.0 | 103.0 | 74.0 | |||
57 | Yellow | SUI | 9015 | Leila Le Roy | Eugénie Merlotti | Société nautique de Nyon / Club nautique | 2011 | F | 2012 | F | F | YES | 16.0 | 21.0 | (39.0) | 15.0 | 22.0 | 113.0 | 74.0 | |
58 | Yellow | GBR | 8957 | Bethany Skelding | Isla Mckeown | Winsford Flash SC | 2010 | F | 2009 | F | F | 34.0 | 18.0 | 7.0 | (36.0) | 16.0 | 111.0 | 75.0 | ||
59 | Blue | SUI | 7785 | César Goossens | Luca Tyc | SNG - Société Nautique de Genčve | 2013 | M | 2014 | M | YES | 46.0 | 5.0 | 7.0 | (54.0) | 20.0 | 132.0 | 78.0 | ||
60 | Yellow | FRA | 6843 | Savalle Clément | Gallet Elouan | CVSAE | 2011 | M | 2011 | M | 14.0 | (39.0) | 19.0 | 16.0 | 29.0 | 117.0 | 78.0 | |||
61 | Blue | NOR | 8667 | Synne Maria Glattetre-Henriksen | Arne Bjerck Hovden | Aasane Seilforening | 2009 | F | 2009 | M | Mixed | 17.0 | (39.0) | 26.0 | 21.0 | 15.0 | 118.0 | 79.0 | ||
62 | Blue | GBR | 5424 | Laia Priestley | Oscar Davenport | Ullswater Yacht Club | 2011 | F | 2012 | M | Mixed | 29.0 | (43.0) | 21.0 | 24.0 | 7.0 | 124.0 | 81.0 | ||
63 | Blue | FRA | 8502 | Brumeaux Jeanne | Lattanzio-Elfstrom Maj-Britt | Club Nautique de Taussat Cassy | 2011 | F | 2011 | F | F | (47.0) | 33.0 | 19.0 | 18.0 | 13.0 | 130.0 | 83.0 | ||
64 | Yellow | AUT | 8782 | Paul Michaelis | Sebastian Gsell | UYCT | 2011 | M | 2009 | M | 19.0 | 14.0 | (30.0) | 23.0 | 27.0 | 113.0 | 83.0 | |||
65 | Red | SVK | 6565 | Tamara Brestouska | Oliver Bernadic | YC Limar | 2010 | F | 2012 | M | Mixed | 17.0 | (39.0) | 16.0 | 20.0 | 31.0 | 123.0 | 84.0 | ||
66 | Blue | FRA | 8493 | Millas Labat Armand | Millas Labat Tristan | CNTC Taussat | 2009 | M | 2014 | M | YES | (32.0) | 32.0 | 18.0 | 16.0 | 18.0 | 116.0 | 84.0 | ||
67 | Blue | GBR | 8584 | Emmanuel Chan | John Bayley | Tonbridge School | 2009 | M | 2010 | M | 18.0 | (44.0) | 27.0 | 17.0 | 22.0 | 128.0 | 84.0 | |||
68 | Red | ITA | 8750 | Lorenzo Noceti | Lorenzo Gallo | Club Nautico San Bartolomeo al Mare - S | 2011 | M | 2010 | M | 26.0 | (45.0) | 14.0 | 28.0 | 18.0 | 131.0 | 86.0 | |||
69 | Yellow | GBR | 2358 | Jessica Dadley_Young | Sally Nixon | Ballyholme Yacht Club | 2010 | F | 2011 | F | F | 22.0 | (44.0) | 21.0 | 29.0 | 14.0 | 130.0 | 86.0 | ||
70 | Red | GBR | 9154 | Beth Llewellyn | Will Fuller | Hayling Island Sailing Club | 2011 | F | 2011 | M | Mixed | (44.0) | 34.0 | 8.0 | 29.0 | 17.0 | 132.0 | 88.0 | ||
71 | Blue | GBR | 6165 | Amber Giumali | Audrey Giumali | Frensham Pond Sailing Club | 2011 | F | 2013 | F | F | YES | 20.0 | 12.0 | 28.0 | 28.0 | (37.0) | 125.0 | 88.0 | |
72 | Yellow | FRA | 9034 | Bamberg Saladie Mae | Hatier Brongniart Gabin | CNVA | 2011 | M | 2011 | M | 36.0 | (38.0) | 17.0 | 10.0 | 26.0 | 127.0 | 89.0 | |||
73 | Blue | FRA | 6357 | Ravier Charlie | Scheuble-Laurent Louis | Club nautique de Cholonge | 2009 | M | 2011 | M | 27.0 | (28.0) | 17.0 | 26.0 | 19.0 | 117.0 | 89.0 | |||
74 | Red | CZE | 7853 | Dan Chládek | Viktor Vlach | Yacht Club Lodni sporty Brno | 2011 | M | 2010 | M | (33.0) | 22.0 | 23.0 | 21.0 | 24.0 | 123.0 | 90.0 | |||
75 | Blue | LTU | 9 | Marius Timofejavas | Martynas Dabravalskis | 2009 | M | 2009 | M | 3.0 | 29.0 | (42.0) | 20.0 | 40.0 | 134.0 | 92.0 | ||||
76 | Yellow | NED | 1620 | Isabelle Huige | Toon Sonnenberg | WSV Wolphaartsdijk | 2010 | F | 2008 | M | Mixed | 7.0 | 20.0 | 32.0 | 33.0 | (34.0) | 126.0 | 92.0 | ||
77 | Blue | GBR | 8854 | Zach Williamson | Hayden Gridley | Royal Yorkshire YC | 2010 | M | 2011 | M | 12.0 | 48.0 | 20.0 | 13.0 | (57.0 DSQ) | 150.0 | 93.0 | |||
78 | Red | GBR | 8276 | Finlay Davidson | Lily Hopkins | Prestwick Sailing Club | 2007 | M | 2011 | F | Mixed | 27.0 | 21.0 | 20.0 | 25.0 | (57.0 DSQ) | 150.0 | 93.0 | ||
79 | Red | GBR | 9090 | Peggy Chambers | Sophia Sheridan | Sevenoaks School | 2011 | F | 2011 | F | F | 25.0 | 9.0 | (43.0) | 33.0 | 27.0 | 137.0 | 94.0 | ||
80 | Blue | CZE | 6584 | Petr Jerábek | Richard Lipták | YC CERE | 2011 | M | 2010 | M | 22.0 | 25.0 | (32.0) | 19.0 | 28.0 | 126.0 | 94.0 | |||
81 | Yellow | FRA | 7230 | Pedro--Chirat Loďc | Guillaud-Rollin Fantine | Yacht Club Grenoble Charavines | 2011 | M | 2012 | F | Mixed | 20.0 | 32.0 | (47.0) | 31.0 | 13.0 | 143.0 | 96.0 | ||
82 | Yellow | NED | 2878 | Meike Otte | Annelijn Oudman | KWS Sneek | 2010 | F | 2011 | F | F | 30.0 | 28.0 | (33.0) | 30.0 | 10.0 | 131.0 | 98.0 | ||
83 | Blue | FRA | 8995 | Pitrat Julyan | Freppaz Jules | CNVA | 2012 | M | 2012 | M | YES | (42.0) | 13.0 | 24.0 | 31.0 | 30.0 | 140.0 | 98.0 | ||
84 | Red | FRA | 7234 | Darras Marcus | Margueritte Masson Sacha | CVSAE | 2011 | M | 2010 | M | (36.0) | 35.0 | 28.0 | 16.0 | 19.0 | 134.0 | 98.0 | |||
85 | Red | FRA | 5406 | Zunquin Côme | Veroul Verlhac Justin | Régates de Royan | 2013 | M | 2013 | M | 29.0 | 12.0 | 29.0 | (51.0) | 30.0 | 151.0 | 100.0 | |||
86 | Yellow | LTU | 2 | Austeja Karciauskaite | Auguste ukauskaite | 2008 | F | 2008 | F | F | 29.0 | (47.0) | 5.0 | 35.0 | 32.0 | 148.0 | 101.0 | |||
87 | Red | FRA | 8996 | Juliette Giboin | Joseph Giboin | SRVA | 2010 | F | 2011 | M | Mixed | YES | 30.0 | 32.0 | 18.0 | (36.0) | 21.0 | 137.0 | 101.0 | |
88 | Yellow | FRA | 9037 | Koster Marinacce Billie | Hazan Lilia | Base Nautique Mare e Vela | 2012 | F | 2012 | F | F | YES | (39.0) | 29.0 | 22.0 | 25.0 | 28.0 | 143.0 | 104.0 | |
89 | Yellow | HUN | 6049 | Sztankula Márton | Szalay Emma | Balatonmáriafürdoi Vízisport Egyesület | 2008 | M | 2012 | F | Mixed | 23.0 | 25.0 | 29.0 | 27.0 | (31.0) | 135.0 | 104.0 | ||
90 | Blue | FRA | 8225 | Tristan Nohra | Hongre Gaël | SNLF Thnon les Bains | 2013 | M | 2013 | M | YES | 37.0 | 17.0 | 29.0 | (46.0) | 25.0 | 154.0 | 108.0 | ||
91 | Yellow | NED | 8954 | Yade Ollefers | Zara Ollefers | ZCK Kurenpolder | 2010 | F | 2013 | F | F | YES | (45.0) | 22.0 | 28.0 | 26.0 | 33.0 | 154.0 | 109.0 | |
92 | Blue | SUI | 9014 | Stephan Lehmacher | Lucas Rabier Garcia | SNNY Nyon | 2011 | M | 2012 | M | (44.0) | 10.0 | 41.0 | 27.0 | 33.0 | 155.0 | 111.0 | |||
93 | Red | GBR | 9085 | Samuel Horsley | Fin Tarrant | Sevenoaks School | 2010 | M | 2010 | M | 21.0 | (40.0) | 40.0 | 23.0 | 28.0 | 152.0 | 112.0 | |||
94 | Blue | LTU | 1 | Joris Laukaitis | Rugile Bedalyte | 2011 | M | 2011 | F | Mixed | 25.0 | 23.0 | 40.0 | (55.0) | 24.0 | 167.0 | 112.0 | |||
95 | Red | FRA | 8350 | Kearney Shorrock Frida | Meunier Hyvert Gaspard | BASE NAUTIQUE DE SCIEZ | 2013 | F | 2012 | M | Mixed | YES | (39.0) | 19.0 | 35.0 | 39.0 | 20.0 | 152.0 | 113.0 | |
96 | Red | FRA | 8696 | Magalie Berthet | Liana Tercier | SRVAnnecy - YCBL | 2010 | F | 2008 | F | F | 20.0 | (42.0) | 31.0 | 30.0 | 35.0 | 158.0 | 116.0 | ||
97 | Red | SUI | 9013 | Gauthier Lamandé | Sophie Demper | CNPR | 2011 | M | 2011 | F | Mixed | 28.0 | 13.0 | (45.0) | 37.0 | 39.0 | 162.0 | 117.0 | ||
98 | Blue | SUI | 8106 | Léo Paul Decor | Giulia Nobile | Club Nautique Versoix - CNV | 2011 | M | 2012 | F | Mixed | (57.0 DNC) | 19.0 | 23.0 | 37.0 | 38.0 | 174.0 | 117.0 | ||
99 | Blue | FRA | 7848 | Delorme Cesar | Thomas Victor | BASE NAUTIQUE DE SCIEZ | 2013 | M | 2013 | M | YES | (45.0) | 18.0 | 35.0 | 43.0 | 23.0 | 164.0 | 119.0 | ||
100 | Yellow | GBR | 4595 | Ellie Nolan | Niamh Coman | Royal North of Ireland YC / Ballyholme Y | 2010 | F | 2010 | F | F | 31.0 | 27.0 | 23.0 | (41.0) | 38.0 | 160.0 | 119.0 | ||
101 | Red | GBR | 5044 | Kate Charlesworth | Tiggy Badcock | Emsworth Sailing Club/HISC | 2011 | F | 2010 | F | F | 32.0 | (41.0) | 30.0 | 32.0 | 26.0 | 161.0 | 120.0 | ||
102 | Red | CZE | 7618 | imon Krytof | Matyá Danek | Yacht Club Lodni sporty Brno | 2011 | M | 2013 | M | 45.0 | 16.0 | 33.0 | 27.0 | (47.0) | 168.0 | 121.0 | |||
103 | Yellow | FRA | 8604 | Eleonore Tournois | Gauthier Gourlet | SRH | 2011 | F | 2010 | M | Mixed | 21.0 | 37.0 | (38.0) | 28.0 | 35.0 | 159.0 | 121.0 | ||
104 | Blue | FRA | 6358 | Saillard Timéo | Rougier Ethan | Club nautique de Cholonge | 2010 | M | 2013 | M | 28.0 | (37.0) | 33.0 | 36.0 | 26.0 | 160.0 | 123.0 | |||
105 | Yellow | CZE | 7070 | Matej Kolenák | Krytof Danek | Yacht Club Lodni sporty Brno | 2009 | M | 2011 | M | 26.0 | 33.0 | 35.0 | (37.0) | 30.0 | 161.0 | 124.0 | |||
106 | Red | GBR | 5763 | Elliot Allen | Evie Bennell | Lyme Regis | 2009 | M | 2010 | F | Mixed | (48.0) | 44.0 | 24.0 | 41.0 | 16.0 | 173.0 | 125.0 | ||
107 | Blue | NED | 3466 | Jannike Van Den Biggelaar | Sophie Post | Royal Maas Yachtclub | 2008 | F | 2011 | F | F | 26.0 | (49.0) | 31.0 | 29.0 | 39.0 | 174.0 | 125.0 | ||
108 | Red | FRA | 2222 | Bourgeois Laurine | Gueynard Amaury | SNLF | 2011 | F | 2012 | M | Mixed | (38.0) | 30.0 | 27.0 | 34.0 | 34.0 | 163.0 | 125.0 | ||
109 | Red | NED | 5058 | Lynn Geelkerken | Aafke Bijlsma | Roei- en Zeilvereniging Gouda | 2011 | F | 2011 | F | F | 34.0 | 31.0 | 26.0 | 35.0 | (38.0) | 164.0 | 126.0 | ||
110 | Yellow | FRA | 9540 | Ulysse Mellac | Judith Legrand | Base Nautique Mare e Vela | 2009 | M | Adult | F | Mixed | YES | (53.0) | 46.0 | 44.0 | 19.0 | 18.0 | 180.0 | 127.0 | |
111 | Yellow | NED | 6486 | Sebastiaan Van Rhee | Joris Te Meerman | KR&ZV De Maas | 2009 | M | 2013 | M | 25.0 | (51.0) | 42.0 | 39.0 | 21.0 | 178.0 | 127.0 | |||
112 | Red | FRA | 4161 | Oscar Ammannati | Victor Ammannati | Base Nautique Mare e Vela | 2008 | M | 2011 | M | YES | 19.0 | (46.0) | 34.0 | 38.0 | 37.0 | 174.0 | 128.0 | ||
113 | Red | FRA | 835 | Liscouët Allard Erwann | Liscouët Allard Enora | Club Voile Evian | 2011 | M | 2013 | F | Mixed | YES | 22.0 | 28.0 | 47.0 | (49.0) | 32.0 | 178.0 | 129.0 | |
114 | Yellow | FRA | 8219 | Poirier Aloďs | Grandvaud Alexis | SNLF | 2011 | M | 2011 | M | 13.0 | (49.0) | 37.0 | 40.0 | 40.0 | 179.0 | 130.0 | |||
115 | Blue | CZE | 7924 | Joná Iljuchin | Mykhailo Miedviediev | CYK | 2011 | M | 2011 | M | 34.0 | 30.0 | 22.0 | 45.0 | (48.0) | 179.0 | 131.0 | |||
116 | Yellow | NED | 7609 | Jeppe Noordanus | Freija Noordanus | Royal Yacht Club Loosdrecht (KWVL) | 2010 | M | 2012 | F | Mixed | YES | 33.0 | (43.0) | 43.0 | 32.0 | 23.0 | 174.0 | 131.0 | |
117 | Red | SUI | 8017 | Louis Jaquemet | Sophie Tyc | SNG | 2010 | M | 2012 | F | Mixed | (43.0) | 33.0 | 36.0 | 26.0 | 36.0 | 174.0 | 131.0 | ||
118 | Blue | ITA | 5774 | Davide Ivaldi | Giada Savorelli | CVR Ravenna Italia | 2011 | M | 2012 | F | Mixed | 31.0 | (40.0) | 34.0 | 30.0 | 36.0 | 171.0 | 131.0 | ||
119 | Blue | CZE | 884 | Luká Dragula | Adem Camaj | Klub jachtingu Terlicko | 2009 | M | 2009 | M | 36.0 | 31.0 | (39.0) | 32.0 | 32.0 | 170.0 | 131.0 | |||
120 | Red | SUI | 9087 | Kiran Moses | Harry Laborde | SNG Genčve | 2014 | M | 2013 | M | 42.0 | 5.0 | 42.0 | 43.0 | (44.0) | 176.0 | 132.0 | |||
121 | Yellow | GBR | 7292 | Eleanor Wisdish | Ella Hopkins | Prestwick Sailing Club | 2010 | F | 2009 | F | F | 24.0 | 30.0 | 40.0 | 38.0 | (49.0) | 181.0 | 132.0 | ||
122 | Yellow | FRA | 7241 | Perez Camille | Beranger Lola | CVSAE | 1900 | F | 1900 | F | (41.0) | 41.0 | 27.0 | 24.0 | 41.0 | 174.0 | 133.0 | |||
123 | Blue | GBR | 8789 | Rock Ban | Mark Artyukhov | Tonbridge School | 2011 | M | 2011 | M | (48.0) | 21.0 | 38.0 | 33.0 | 42.0 | 182.0 | 134.0 | |||
124 | Red | FRA | 6407 | Vincent Goan | Dupont Basile | SNOS Voile (44008) | 2011 | M | 2011 | M | 37.0 | (48.0) | 37.0 | 31.0 | 33.0 | 186.0 | 138.0 | |||
125 | Yellow | ITA | 8756 | Mario Kazimierz Poggi | Bianca Cornalea | Club Nautico San Bartolomeo al Mare | 2013 | M | 2010 | F | Mixed | 44.0 | 19.0 | 41.0 | (47.0) | 37.0 | 188.0 | 141.0 | ||
126 | Red | FRA | 8798 | Maurey Léandre | Deguelle-Maingre Yulian | CNV Aix-Les-Bains | 2014 | M | 2015 | M | 40.0 | 23.0 | 39.0 | (46.0) | 40.0 | 188.0 | 142.0 | |||
