| Tally | Class | Boat | Country | MNA | Sail Number | HelmName | === S i g n O u t === | === S i g n I n ===== | Beginners |
Count = 32 |
|---|---|---|---|---|---|---|---|---|
| 0 | Beginners | Optimist | Malta | MLT | 3 | Jack Vella | ||
| 1 | Beginners | Optimist | Malta | MLT | 23 | Zak Spiteri | ||
| 2 | Beginners | Optimist | Malta | MLT | 27 | Luke Falzon | ||
| 3 | Beginners | Optimist | Malta | MLT | 31 | Liam Briffa | ||
| 4 | Beginners | Optimist | Bulgaria | BUL | 37 | TODOR GOCHEV | ||
| 5 | Beginners | Optimist | Malta | MLT | 38 | Iacopo Mifsud | ||
| 6 | Beginners | Optimist | Malta | 44 | TOM ELLUL | |||
| 7 | Beginners | Optimist | Malta | MLT | 64 | Jack Ellul | ||
| 8 | Beginners | Optimist | Malta | MLT | 82 | Jacob John Borg | ||
| 9 | Beginners | Optimist | Malta | MLT | 86 | Luca Scicluna | ||
| 10 | Beginners | Optimist | Malta | MLT | 88 | Mattia Axel Giannese | ||
| 11 | Beginners | Optimist | Malta | MLT | 96 | Thomas Paul Giusti | ||
| 12 | Beginners | Optimist | Malta | 113 | Mikiel Xuereb | |||
| 13 | Beginners | Optimist | Malta | MLT | 119 | Jacob Carl Delia | ||
| 14 | Beginners | Optimist | Malta | MLT | 202 | Ella Demicoli | ||
| 15 | Beginners | Optimist | Malta | MLT | 206 | Louyn Fereday | ||
| 16 | Beginners | Optimist | Malta | SLO | 211 | Timothy Rizzo Naudi | ||
| 17 | Beginners | Optimist | Malta | 223 | Timothy De Cesare | |||
| 18 | Beginners | Optimist | Malta | MLT | 251 | Maksim Juskevic | ||
| 19 | Beginners | Optimist | Malta | MLT | 259 | Katrina Briffa | ||
| 20 | Beginners | Optimist | Malta | MLT | 267 | MICHAEL CREMONA | ||
| 21 | Beginners | Optimist | Malta | 270 | LILY ELLUL | |||
| 22 | Beginners | Optimist | Malta | MLT | 282 | Mochael Wilson | ||
| 23 | Beginners | Optimist | Malta | MLT | 575 | Matthias Spiteri | ||
| 24 | Beginners | Optimist | Malta | MLT | 712 | Luca Attard | ||
| 25 | Beginners | Optimist | Malta | MLT | 783 | Gianluca Grixti | ||
| 26 | Beginners | Optimist | Malta | MLT | 912 | Isaac Gauci | ||
| 27 | Beginners | Optimist | Malta | MLT | 1209 | Emily Camilleri | ||
| 28 | Beginners | Optimist | Malta | MLT | 1911 | Julia Borg | ||
| 31 | Beginners | Optimist | Malta | MLT | 109 | ETHAN KODJAAZLIEV | ||
| 132 | Beginners | Optimist | Malta | MLT | 309 | Emily Mallia | ||
| 133 | Beginners | Optimist | Malta | MLT | 611 | Aneese Bugeja | Cadets |
Count = 17 |
| 29 | Cadets | Optimist | Malta | MLT | 12 | Alice Muscat Frendo | ||
| 30 | Cadets | Optimist | Malta | MLT | 63 | Corey Joyce | ||
| 32 | Cadets | Malta | MLT | 175 | Krista Spiteri | |||
| 33 | Cadets | Optimist | Malta | MLT | 303 | Isaac Azzopardi | ||
| 34 | Cadets | Optimist | Israel | ISR | 308 | Eva Shtenberg | ||
| 35 | Cadets | Optimist | Malta | MLT | 318 | alexandra nagrudnaia | ||
| 36 | Cadets | Optimist | Israel | ISR | 318 | Yaron Shtenberg | ||
| 37 | Cadets | Optimist | Malta | MLT | 605 | Luca Schembri Meli | ||
| 38 | Cadets | Optimist | Bulgaria | BUL | 666 | ZARAYA CONKOVA | ||
| 39 | Cadets | Optimist | Hungary | HUN | 901 | András Márton | ||
| 40 | Cadets | Optimist | Switzerland | SUI | 1941 | Mey Adakan | ||
| 41 | Cadets | Optimist | Netherlands | NED | 3310 | Floris Vos | ||
| 42 | Cadets | Optimist | Netherlands | NED | 3332 | Felix Mulder | ||
| 43 | Cadets | Optimist | Bulgaria | BUL | 6776 | ATANAS ZLATEV | ||
| 44 | Cadets | Optimist | Malta | MLT | 7575 | Nathan Montebello | ||
| 45 | Cadets | Optimist | Italy | ITA | 9017 | DARIO CORTESE | ||
| 46 | Cadets | Optimist | Italy | ITA | 9590 | Villiams Osipovs | ILCA Class 4 |
Count = 21 |
| 47 | ILCA Class 4 | Laser | Malta | 14 | Tomek Vaccaro | |||
| 48 | ILCA Class 4 | Laser | Malta | MLT | 14822 | Daniel Ciantar | ||
| 49 | ILCA Class 4 | Laser | Malta | 160453 | Paul Bonnici | |||
| 50 | ILCA Class 4 | Laser | Malta | MLT | 177824 | Laidon Buhagiar | ||
| 51 | ILCA Class 4 | Laser | Malta | MLT | 177825 | Julian Falzon | ||
| 52 | ILCA Class 4 | Laser | Malta | 177831 | mia busuttil | |||
| 53 | ILCA Class 4 | Laser | Malta | 177837 | Daniel Agius | |||
| 54 | ILCA Class 4 | Laser | Malta | MLT | 179121 | isaac vassallo | ||
| 55 | ILCA Class 4 | Laser | Malta | MLT | 181314 | Pran Bettanin | ||
| 56 | ILCA Class 4 | Laser | Canada | 196185 | Carlos Charabati | |||
| 57 | ILCA Class 4 | Laser | Malta | MLT | 203264 | Faye Portanier | ||
| 58 | ILCA Class 4 | Laser | Malta | MLT | 203358 | Jake Mallia | ||
| 59 | ILCA Class 4 | Laser | Malta | MLT | 208202 | KURT BORG | ||
| 60 | ILCA Class 4 | Laser | Malta | MLT | 214210 | leonardo procopio | ||
| 61 | ILCA Class 4 | Laser | Malta | MLT | 216602 | Lara Merten | ||
| 62 | ILCA Class 4 | Laser | Malta | MLT | 216610 | Benjamin Vassallo | ||
| 63 | ILCA Class 4 | Laser | Malta | MLT | 219873 | Shaun Aquilina | ||
| 125 | ILCA Class 4 | Laser | Malta | MLT | 174530 | Emma Borg | ||
| 127 | ILCA Class 4 | Laser | Malta | MLT | 214218 | Matthew Cachia Debono | ||
| 128 | ILCA Class 4 | Laser | Malta | 200459 | Sophie Villette | |||
| 129 | ILCA Class 4 | Laser | Malta | MLT | 207040 | Kyran Turner Busuttil | ILCA Class 6 |
Count = 12 |
| 64 | ILCA Class 6 | Laser | Malta | MLT | 162847 | Alfred Fenech | ||
| 65 | ILCA Class 6 | Laser | Malta | MLT | 177834 | Gabriella Mifsud | ||
| 66 | ILCA Class 6 | Laser | Malta | MLT | 179119 | Michela Mizzi | ||
| 67 | ILCA Class 6 | Laser | Malta | MLT | 179120 | Jean Paul Zahra | ||
| 68 | ILCA Class 6 | Laser | Malta | MLT | 181315 | Michela Mifsud | ||
| 69 | ILCA Class 6 | Laser | Malta | MLT | 200277 | Jack Farry | ||
| 70 | ILCA Class 6 | Laser | Malta | MLT | 211202 | Dimitris Pipi - Vertsonis | ||
| 71 | ILCA Class 6 | Laser | Malta | MLT | 215515 | Luke Rausi | ||
| 72 | ILCA Class 6 | Laser | Malta | MLT | 217319 | Lacey Aquilina | ||
| 126 | ILCA Class 6 | Laser | Malta | MLT | 176845 | Daniel Bajada | ||
| 130 | ILCA Class 6 | Laser | Malta | 148220 | Crispin Gauci Peresso | |||
| 131 | ILCA Class 6 | Laser | Malta | MLT | 181316 | Matthew Flores | ILCA Class 7 |
Count = 1 |
| 73 | ILCA Class 7 | Laser | United Kingdom | 32 | Julian Elwood | Seniors |
Count = 49 | |
| 74 | Seniors | Optimist | Malta | MLT | 11 | Ethan Portelli | ||
| 75 | Seniors | Optimist | Malta | MLT | 14 | Harry Fairbairn | ||
| 76 | Seniors | Optimist | Malta | MLT | 18 | Aras Memis | ||
| 77 | Seniors | Optimist | Malta | MLT | 22 | Thomas Wilson | ||
| 78 | Seniors | Optimist | Malta | MLT | 25 | Jack Gabriele | ||
| 79 | Seniors | Optimist | Malta | MLT | 36 | LIAM cutajar | ||
| 80 | Seniors | Optimist | Malta | MLT | 66 | emily Fenech | ||
| 81 | Seniors | Optimist | Malta | MLT | 141 | Timmy Vassallo | ||
| 82 | Seniors | Optimist | Malta | MLT | 209 | Oliver Drescher | ||
| 83 | Seniors | Optimist | Malta | MLT | 288 | Jacob Azzopardi | ||
| 84 | Seniors | Optimist | Israel | ISR | 313 | Lion Traspov | ||
| 85 | Seniors | Optimist | Russian Federation | RUS | 323 | Dina Zhilkina | ||
| 86 | Seniors | Optimist | Israel | ISR | 323 | Gali Givaty | ||
| 87 | Seniors | Optimist | Bulgaria | BUL | 377 | DANIELA GOCHEVA | ||
| 88 | Seniors | Optimist | Malta | MLT | 581 | Sayon (female) Bonnici | ||
| 89 | Seniors | Optimist | Malta | MLT | 602 | Molly Ross | ||
| 92 | Seniors | Optimist | Malta | MLT | 608 | Katrina Micallef | ||
| 93 | Seniors | Optimist | Malta | MLT | 609 | Matthew Camilleri | ||
| 94 | Seniors | Optimist | Malta | MLT | 623 | Ryder Croft | ||
| 95 | Seniors | Optimist | Malta | MLT | 681 | Nicolai Bartolo | ||
| 96 | Seniors | Optimist | Malta | MLT | 720 | Thomas Zahra | ||
| 97 | Seniors | Optimist | Malta | MLT | 805 | Jonas Micallef | ||
| 98 | Seniors | Optimist | Malta | MLT | 842 | Zane Attard | ||
| 99 | Seniors | Optimist | Malta | MLT | 861 | Katie Muscat Frendo | ||
| 100 | Seniors | Optimist | Israel | ISR | 952 | Achinoam Klein | ||
| 101 | Seniors | Optimist | Israel | ISR | 954 | Yahav Geva | ||
| 102 | Seniors | Optimist | Israel | ISR | 955 | Nave Izhak Skury | ||
| 103 | Seniors | Optimist | Israel | ISR | 958 | Gitai Damti | ||
| 104 | Seniors | Optimist | Israel | ISR | 974 | Omri Romano | ||
| 105 | Seniors | Optimist | Israel | ISR | 976 | Koren Torgeman | ||
| 106 | Seniors | Optimist | Israel | ISR | 986 | Ido Shneor | ||
| 107 | Seniors | Optimist | Israel | ISR | 991 | Shai Hammer | ||
| 108 | Seniors | Optimist | Switzerland | SUI | 1810 | Thierry Stucki | ||
| 109 | Seniors | Optimist | Switzerland | SUI | 1875 | Jacob Ryu Bruendler | ||
| 110 | Seniors | Optimist | Switzerland | SUI | 1924 | Anna Deuring | ||
| 111 | Seniors | Optimist | Switzerland | SUI | 1953 | Lars Keller | ||
| 112 | Seniors | Optimist | Switzerland | SUI | 1962 | Henri Rothacher | ||
| 113 | Seniors | Optimist | Switzerland | SUI | 1963 | Simon Béguelin | ||
| 114 | Seniors | Optimist | Spain | 3209 | Tim Lubat | |||
| 115 | Seniors | Optimist | Spain | 3250 | Juan Bennassar Oliver | |||
| 116 | Seniors | Optimist | Netherlands | NED | 3393 | Max Jansen | ||
| 117 | Seniors | Optimist | Netherlands | NED | 3400 | Beerd-Luuk Spijkervet | ||
| 118 | Seniors | Optimist | Netherlands | NED | 3411 | Teije van Ede | ||
| 119 | Seniors | Optimist | Netherlands | NED | 3412 | Feline van Ede | ||
| 120 | Seniors | Optimist | Netherlands | NED | 3429 | Olivier de Munnik | ||
| 121 | Seniors | Optimist | Malta | MLT | 3822 | Marianne Heller | ||
| 122 | Seniors | Optimist | Norway | NOR | 3860 | Lasse Greidung Strohhammer | ||
| 123 | Seniors | Optimist | Norway | NOR | 4049 | Sam Leikvang | ||
| 124 | Seniors | Optimist | Denmark | DEN | 8666 | Laura Smitt |
Competitor List Programming by Jon Eskdale
www.windsurfingresults.co.uk