Rank | Tally | Class | Division | Boat | Country | MNA | Sail Number | HelmName | Year | Gender | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 81 | Optimist | Senior | Optimist | Malta | MLT | 141 | Timmy Vassallo | 2009 | M | MYSC | 1.0 | 7.0 | 5.0 | 5.0 | 8.0 | 3.0 | 10.0 | 8.0 | 8.0 | 4.0 | (24.0) | 83.0 | 59.0 |
2nd | 97 | Optimist | Senior | Optimist | Malta | MLT | 805 | Jonas Micallef | 2009 | M | Malta Young Sailors Club | 8.0 | 2.0 | 6.0 | 1.0 | 13.0 | 1.0 | 11.0 | 3.0 | 14.0 | 1.0 | (27.0) | 87.0 | 60.0 |
3rd | 114 | Optimist | Senior | Optimist | Spain | ESP | 3209 | Tim Lubat | 2008 | M | Real Club Nautico de Palma | 2.0 | 8.0 | 1.0 | 14.0 | (25.0) | 6.0 | 23.0 | 11.0 | 13.0 | 2.0 | 8.0 | 113.0 | 88.0 |
4th | 94 | Optimist | Senior | Optimist | Malta | MLT | 623 | Ryder Croft | 2007 | M | BSC | 27.0 | 6.0 | 10.0 | 7.0 | 9.0 | 2.0 | 2.0 | (28.0) | 5.0 | 12.0 | 10.0 | 118.0 | 90.0 |
5th | 115 | Optimist | Senior | Optimist | Spain | ESP | 3250 | Juan Bennassar Oliver | 2008 | M | Real Club Nautico de Palma | 3.0 | 3.0 | 17.0 | 6.0 | (27.0) | 5.0 | 7.0 | 15.0 | 4.0 | 14.0 | 18.0 | 119.0 | 92.0 |
6th | 101 | Optimist | Senior | Optimist | Israel | ISR | 954 | Yahav Geva | 2008 | M | Hapoel Zvulon Akko | 10.0 | 9.0 | 2.0 | (63.0) | 4.0 | 4.0 | 6.0 | 12.0 | 18.0 | 27.0 | 14.0 | 169.0 | 106.0 |
7th | 84 | Optimist | Senior | Optimist | Israel | ISR | 313 | Lion Traspov | 2008 | M | Haifa Sailing | 4.0 | 21.0 | 24.0 | 12.0 | 11.0 | 14.0 | 3.0 | (44.0) | 3.0 | 8.0 | 13.0 | 157.0 | 113.0 |
8th | 80 | Optimist | Senior | Optimist | Malta | MLT | 66 | Emily Fenech | 2008 | F | Birzebbuga Sailing Club | 11.0 | 1.0 | 15.0 | 8.0 | 3.0 | (67.0 UFD) | 1.0 | 20.0 | 47.0 | 9.0 | 3.0 | 185.0 | 118.0 |
9th | 103 | Optimist | Senior | Optimist | Israel | ISR | 958 | Gitai Damti | 2008 | M | Hapoel Zvulon Akko | 15.0 | 5.0 | (67.0 UFD) | 35.0 | 5.0 | 9.0 | 25.0 | 1.0 | 7.0 | 3.0 | 21.0 | 193.0 | 126.0 |
10th | 98 | Optimist | Senior | Optimist | Malta | MLT | 842 | Zane Attard | 2009 | M | BSC | 7.0 | 10.0 | 12.0 | 36.0 | 1.0 | 22.0 | 15.0 | 26.0 | (44.0) | 13.0 | 19.0 | 205.0 | 161.0 |
11th | 104 | Optimist | Senior | Optimist | Israel | ISR | 974 | Omri Romano | 2008 | M | Hapoel Zvulon Akko | 17.0 | 16.0 | 39.0 | 3.0 | 7.0 | 7.0 | 12.0 | 16.0 | (48.0) | 22.0 | 26.0 | 213.0 | 165.0 |
12th | 109 | Optimist | Senior | Optimist | Switzerland | SUI | 1875 | Jacob Ryu Bruendler | 2009 | M | SCE Segelclub Enge | 39.0 | 17.0 | 9.0 | 17.0 | 16.0 | 31.0 | 5.0 | 18.0 | 10.0 | 5.0 | (67.0 BFD) | 234.0 | 167.0 |
13th | 95 | Optimist | Senior | Optimist | Malta | MLT | 681 | Nicolai Bartolo | 2009 | M | BSC | 12.0 | 18.0 | 23.0 | 11.0 | 24.0 | (67.0 UFD) | 27.0 | 5.0 | 27.0 | 20.0 | 4.0 | 238.0 | 171.0 |
14th | 35 | Optimist | Cadet | Optimist | Malta | MLT | 318 | alexandra nagrudnaia | 2010 | F | Birzebbuga Sailing Club | 14.0 | 36.0 | 30.0 | 10.0 | (38.0) | 26.0 | 14.0 | 10.0 | 15.0 | 17.0 | 1.0 | 211.0 | 173.0 |
15th | 116 | Optimist | Senior | Optimist | Netherlands | NED | 3393 | Max Jansen | 2008 | M | GWV De Vrijbuiter | 42.0 | (47.0) | 36.0 | 21.0 | 12.0 | 12.0 | 16.0 | 4.0 | 30.0 | 10.0 | 6.0 | 236.0 | 189.0 |
16th | 87 | Optimist | Senior | Optimist | Bulgaria | BUL | 377 | DANIELA GOCHEVA | 2007 | F | OMSK CYCLONE | 16.0 | 15.0 | 7.0 | 16.0 | 26.0 | 10.0 | 30.0 | 37.0 | (54.0) | 19.0 | 15.0 | 245.0 | 191.0 |
17th | 30 | Optimist | Cadet | Optimist | Malta | MLT | 63 | Corey Joyce | 2011 | M | Birzebbuga Sailing Club | 35.0 | 25.0 | 21.0 | 2.0 | 6.0 | 13.0 | (37.0) | 27.0 | 17.0 | 28.0 | 22.0 | 233.0 | 196.0 |
18th | 92 | Optimist | Senior | Optimist | Malta | MLT | 608 | Katrina Micallef | 2008 | F | Royal Malta Yacht Club | 28.0 | 4.0 | 8.0 | 25.0 | 10.0 | 15.0 | 32.0 | (45.0) | 40.0 | 23.0 | 30.0 | 260.0 | 215.0 |
19th | 38 | Optimist | Cadet | Optimist | Bulgaria | BUL | 666 | ZARAYA CONKOVA | 2010 | F | SAILING CLUB HRISTOV | (33.0) | 28.0 | 25.0 | 20.0 | 18.0 | 25.0 | 20.0 | 32.0 | 20.0 | 21.0 | 11.0 | 253.0 | 220.0 |
20th | 96 | Optimist | Senior | Optimist | Malta | MLT | 720 | Thomas Zahra | 2007 | M | BSC | 30.0 | 38.0 | 22.0 | 27.0 | 30.0 | 19.0 | 18.0 | 6.0 | 2.0 | (49.0) | 29.0 | 270.0 | 221.0 |
21st | 33 | Optimist | Cadet | Optimist | Malta | MLT | 303 | Isaac Azzopardi | 2010 | M | Birzebbuga Sailing Club | 29.0 | 20.0 | 27.0 | 13.0 | (51.0) | 27.0 | 43.0 | 31.0 | 1.0 | 15.0 | 17.0 | 274.0 | 223.0 |
22nd | 78 | Optimist | Senior | Optimist | Malta | MLT | 25 | Jack Gabriele | 2009 | M | Malta Young Sailors Club | 5.0 | 12.0 | 14.0 | 24.0 | 17.0 | 8.0 | 35.0 | (67.0 UFD) | 67.0 BFD | 16.0 | 33.0 | 298.0 | 231.0 |
23rd | 83 | Optimist | Senior | Optimist | Malta | MLT | 288 | Jacob Azzopardi | 2008 | M | Birzebbuga Sailing Club | 53.0 | 30.0 | 35.0 | 4.0 | 2.0 | 37.0 | 24.0 | 33.0 | (55.0) | 11.0 | 20.0 | 304.0 | 249.0 |
24th | 112 | Optimist | Senior | Optimist | Switzerland | SUI | 1962 | Henri Rothacher | 2008 | M | SV Thalwil | 6.0 | (67.0 UFD) | 11.0 | 18.0 | 20.0 | 18.0 | 8.0 | 43.0 | 50.0 | 30.0 | 52.0 | 323.0 | 256.0 |
25th | 43 | Optimist | Cadet | Optimist | Bulgaria | BUL | 6776 | ATANAS ZLATEV | 2010 | M | SAILING CLUB HRISTOV | 32.0 | 26.0 | 38.0 | 49.0 | 33.0 | 35.0 | 13.0 | 9.0 | (67.0 BFD) | 29.0 | 5.0 | 336.0 | 269.0 |
26th | 86 | Optimist | Senior | Optimist | Israel | ISR | 323 | Gali Givaty | 2008 | F | Haifa Sailing | 22.0 | 19.0 | 13.0 | 37.0 | 22.0 | 11.0 | 19.0 | (58.0) | 33.0 | 50.0 | 49.0 | 333.0 | 275.0 |
27th | 42 | Optimist | Cadet | Optimist | Netherlands | NED | 3332 | Felix Mulder | 2010 | M | Haarlemsche Jachtclub - OCN | (49.0) | 33.0 | 42.0 | 19.0 | 14.0 | 45.0 | 46.0 | 35.0 | 35.0 | 6.0 | 2.0 | 326.0 | 277.0 |
28th | 74 | Optimist | Senior | Optimist | Malta | MLT | 11 | Ethan Portelli | 2009 | M | MYSC | 20.0 | 37.0 | 28.0 | 42.0 | 46.0 | 44.0 | 9.0 | 23.0 | 12.0 | 26.0 | (47.0) | 334.0 | 287.0 |
29th | 119 | Optimist | Senior | Optimist | Netherlands | NED | 3412 | Feline van Ede | 2007 | F | OCN - Royal Yacht Club Loosdrecht | 13.0 | 48.0 | 3.0 | 9.0 | 15.0 | 55.0 | 50.0 | (67.0 UFD) | 49.0 | 25.0 | 28.0 | 362.0 | 295.0 |
30th | 123 | Optimist | Senior | Optimist | Norway | NOR | 4049 | Sam Leikvang | 2007 | M | BĆRUM | 37.0 | 24.0 | 26.0 | 22.0 | 39.0 | 20.0 | (51.0) | 2.0 | 51.0 | 44.0 | 35.0 | 351.0 | 300.0 |
31st | 85 | Optimist | Senior | Optimist | Russian Federation | RUS | 323 | Dina Zhilkina | 2008 | F | BSC\Vodnik | 19.0 | 14.0 | 4.0 | 26.0 | 45.0 | 46.0 | 45.0 | (51.0) | 45.0 | 24.0 | 32.0 | 351.0 | 300.0 |
32nd | 105 | Optimist | Senior | Optimist | Israel | ISR | 976 | Koren Torgeman | 2008 | M | Hapoel Zvulon Akko | 23.0 | 13.0 | 20.0 | 23.0 | 35.0 | 16.0 | 17.0 | 56.0 | 61.0 | (64.0) | 50.0 | 378.0 | 314.0 |
33rd | 93 | Optimist | Senior | Optimist | Malta | MLT | 609 | Matthew Camilleri | 2009 | M | RMYC | 44.0 | 31.0 | 18.0 | 33.0 | 43.0 | 21.0 | (49.0) | 19.0 | 23.0 | 42.0 | 41.0 | 364.0 | 315.0 |
34th | 117 | Optimist | Senior | Optimist | Netherlands | NED | 3400 | Beerd-Luuk Spijkervet | 2009 | M | OCN - WV Braasemermeer | 21.0 | 35.0 | 33.0 | 44.0 | (67.0 RET) | 54.0 | 52.0 | 13.0 | 53.0 | 7.0 | 7.0 | 386.0 | 319.0 |
35th | 77 | Optimist | Senior | Optimist | Malta | MLT | 22 | Thomas Wilson | 2009 | M | MYSC | 43.0 | 41.0 | (49.0) | 32.0 | 48.0 | 38.0 | 33.0 | 29.0 | 16.0 | 43.0 | 12.0 | 384.0 | 335.0 |
36th | 121 | Optimist | Senior | Optimist | Malta | MLT | 3822 | Marianne Heller | 2009 | F | Malta Young Sailors Club | 36.0 | 22.0 | 16.0 | (56.0) | 41.0 | 53.0 | 34.0 | 40.0 | 21.0 | 31.0 | 45.0 | 395.0 | 339.0 |
37th | 106 | Optimist | Senior | Optimist | Israel | ISR | 986 | Ido Shneor | 2009 | M | Hapoel Zvulon Akko | 25.0 | 27.0 | 31.0 | 40.0 | 37.0 | 51.0 | 53.0 | 39.0 | 6.0 | 32.0 | (58.0) | 399.0 | 341.0 |
38th | 108 | Optimist | Senior | Optimist | Switzerland | SUI | 1810 | Thierry Stucki | 2008 | M | SYH | (62.0) | 42.0 | 37.0 | 30.0 | 53.0 | 50.0 | 31.0 | 22.0 | 39.0 | 38.0 | 9.0 | 413.0 | 351.0 |
39th | 44 | Optimist | Cadet | Optimist | Malta | MLT | 7575 | Nathan Montebello | 2012 | M | Birzebbuga Sailing Club | 38.0 | (55.0) | 45.0 | 45.0 | 31.0 | 32.0 | 55.0 | 14.0 | 9.0 | 41.0 | 44.0 | 409.0 | 354.0 |
40th | 110 | Optimist | Senior | Optimist | Switzerland | SUI | 1924 | Anna Deuring | 2009 | F | ZSC | 46.0 | 40.0 | (53.0) | 31.0 | 40.0 | 30.0 | 28.0 | 24.0 | 32.0 | 47.0 | 38.0 | 409.0 | 356.0 |
41st | 107 | Optimist | Senior | Optimist | Israel | ISR | 991 | Shai Hammer | 2008 | F | Hapoel Zvulon Akko | 24.0 | 29.0 | (67.0 RET) | 38.0 | 19.0 | 24.0 | 48.0 | 42.0 | 24.0 | 53.0 | 60.0 | 428.0 | 361.0 |
42nd | 76 | Optimist | Senior | Optimist | Malta | MLT | 18 | Aras Memis | 2007 | M | RMYC | 26.0 | 11.0 | 19.0 | 39.0 | 49.0 | 29.0 | 44.0 | (57.0) | 37.0 | 55.0 | 57.0 | 423.0 | 366.0 |
43rd | 75 | Optimist | Senior | Optimist | Malta | MLT | 14 | Harry Fairbairn | 2009 | M | MYSC | 34.0 | 23.0 | (67.0 DNC) | 50.0 | 34.0 | 17.0 | 21.0 | 38.0 | 29.0 | 59.0 | 61.0 | 433.0 | 366.0 |
44th | 79 | Optimist | Senior | Optimist | Malta | MLT | 36 | LIAM cutajar | 2009 | M | Birzebbuga Sailing Club | (54.0) | 46.0 | 47.0 | 43.0 | 36.0 | 28.0 | 47.0 | 25.0 | 42.0 | 46.0 | 16.0 | 430.0 | 376.0 |
45th | 39 | Optimist | Cadet | Optimist | Hungary | HUN | 901 | András Márton | 2010 | M | Balatonfüredi Yacht Club | 47.0 | 32.0 | 43.0 | 31.0 SCP5 | (54.0) | 47.0 | 42.0 | 36.0 | 34.0 | 36.0 | 31.0 | 433.0 | 379.0 |
46th | 100 | Optimist | Senior | Optimist | Israel | ISR | 952 | Achinoam Klein | 2008 | F | Hapoel Zvulon Akko | 48.0 | 51.0 | 44.0 | 46.0 | 32.0 | 33.0 | 36.0 | 53.0 | 19.0 | 35.0 | (59.0) | 456.0 | 397.0 |
47th | 41 | Optimist | Cadet | Optimist | Netherlands | NED | 3310 | Floris Vos | 2010 | M | National Team / Royal Yacht Club Loosdre | (59.0) | 44.0 | 50.0 | 29.0 | 29.0 | 52.0 | 41.0 | 52.0 | 26.0 | 37.0 | 37.0 | 456.0 | 397.0 |
48th | 118 | Optimist | Senior | Optimist | Netherlands | NED | 3411 | Teije van Ede | 2008 | M | OCN - Royal Yacht Club Loosdrecht | 31.0 | 45.0 | 29.0 | 60.0 | 56.0 | 39.0 | 4.0 | 50.0 | (62.0) | 34.0 | 54.0 | 464.0 | 402.0 |
49th | 82 | Optimist | Senior | Optimist | Malta | MLT | 209 | Oliver Drescher | 2009 | M | MYSC | 55.0 | 49.0 | 54.0 | (57.0) | 42.0 | 49.0 | 26.0 | 30.0 | 25.0 | 39.0 | 36.0 | 462.0 | 405.0 |
50th | 89 | Optimist | Senior | Optimist | Malta | MLT | 602 | Molly Ross | 2008 | F | Royal Malta Yacht club | 45.0 | 43.0 | 46.0 | 53.0 | 28.0 | 23.0 | 57.0 | 59.0 | 11.0 | (61.0) | 53.0 | 479.0 | 418.0 |
51st | 88 | Optimist | Senior | Optimist | Malta | MLT | 581 | Sayon (female) Bonnici | 2009 | F | Birzebbuga Sailing Club | 60.0 | 52.0 | 34.0 | 51.0 | 21.0 | 36.0 | 22.0 | 34.0 | 59.0 | 51.0 | (62.0) | 482.0 | 420.0 |
52nd | 102 | Optimist | Senior | Optimist | Israel | ISR | 955 | Nave Izhak Skury | 2008 | M | Hapoel Zvulon Akko | 41.0 | 34.0 | (67.0 UFD) | 48.0 | 62.0 | 40.0 | 63.0 | 48.0 | 22.0 | 48.0 | 25.0 | 498.0 | 431.0 |
53rd | 37 | Optimist | Cadet | Optimist | Malta | MLT | 605 | Luca Schembri Meli | 2010 | M | Royal Malta Yacht Club | 18.0 | 54.0 | 51.0 | (58.0) | 58.0 | 48.0 | 29.0 | 46.0 | 36.0 | 45.0 | 56.0 | 499.0 | 441.0 |
54th | 32 | Optimist | Cadet | Optimist | Malta | MLT | 175 | Krista Spiteri | ? | F | ? | (56.0) | 56.0 | 40.0 | 54.0 | 47.0 | 34.0 | 54.0 | 49.0 | 31.0 | 40.0 | 40.0 | 501.0 | 445.0 |
55th | 40 | Optimist | Cadet | Optimist | Switzerland | SUI | 1941 | Mey Adakan | 2011 | F | ZYC | (63.0) | 58.0 | 52.0 | 61.0 | 60.0 | 56.0 | 58.0 | 7.0 | 56.0 | 18.0 | 34.0 | 523.0 | 460.0 |
56th | 122 | Optimist | Senior | Optimist | Norway | NOR | 3860 | Lasse Greidung Strohhammer | 2008 | M | Bćrum Seilforening | 51.0 | 59.0 | 41.0 | 41.0 | 50.0 | 41.0 | 56.0 | 41.0 | 38.0 | (62.0) | 55.0 | 535.0 | 473.0 |
57th | 113 | Optimist | Senior | Optimist | Switzerland | SUI | 1963 | Simon Béguelin | 2009 | M | SVT | 52.0 | (67.0 UFD) | 67.0 UFD | 47.0 | 44.0 | 43.0 | 40.0 | 21.0 | 46.0 | 56.0 | 67.0 DNE | 550.0 | 483.0 |
58th | 46 | Optimist | Cadet | Optimist | Italy | ITA | 9590 | Villiams Osipovs | 2013 | M | BSC | 50.0 | 53.0 | (67.0 DNC) | 34.0 | 57.0 | 42.0 | 38.0 | 61.0 | 52.0 | 54.0 | 42.0 | 550.0 | 483.0 |
59th | 120 | Optimist | Senior | Optimist | Netherlands | NED | 3429 | Olivier de Munnik | 2009 | M | Royal Yacht Club Loosdrecht | 40.0 | 50.0 | 32.0 | 62.0 | 59.0 | (67.0 DNC) | 59.0 | 47.0 | 60.0 | 52.0 | 23.0 | 551.0 | 484.0 |
60th | 99 | Optimist | Senior | Optimist | Malta | MLT | 861 | Katie Muscat Frendo | 2007 | F | Malta Young Sailors Club | 57.0 | 39.0 | 48.0 | 55.0 | 55.0 | (67.0 DNC) | 62.0 | 55.0 | 28.0 | 60.0 | 43.0 | 569.0 | 502.0 |
61st | 45 | Optimist | Cadet | Optimist | Italy | ITA | 9017 | DARIO CORTESE | 2012 | M | CLUB VELICO CROTONE | 58.0 | 57.0 | (67.0 DNC) | 52.0 | 52.0 | 58.0 | 39.0 | 54.0 | 58.0 | 33.0 | 51.0 | 579.0 | 512.0 |
62nd | 111 | Optimist | Senior | Optimist | Switzerland | SUI | 1953 | Lars Keller | 2008 | M | YCA | 9.0 | (67.0 RET) | 67.0 DNC | 15.0 | 23.0 | 67.0 RET | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 583.0 | 516.0 |
63rd | 34 | Optimist | Cadet | Optimist | Israel | ISR | 308 | Eva Shtenberg | 2011 | F | Haifa Sailing | 65.0 | (67.0 DNC) | 67.0 DNC | 64.0 | 63.0 | 57.0 | 60.0 | 17.0 | 41.0 | 63.0 | 48.0 | 612.0 | 545.0 |
64th | 29 | Optimist | Cadet | Optimist | Malta | MLT | 12 | Alice Muscat Frendo | 2010 | F | Malta Young Sailors Club | 64.0 | (67.0 DNC) | 67.0 DNC | 65.0 | 64.0 | 59.0 | 61.0 | 62.0 | 43.0 | 57.0 | 46.0 | 655.0 | 588.0 |
65th | 36 | Optimist | Cadet | Optimist | Israel | ISR | 318 | Yaron Shtenberg | 2011 | M | Haifa Sailing | 61.0 | (67.0 RET) | 67.0 DNS | 59.0 | 61.0 | 67.0 RET | 67.0 DNS | 60.0 | 57.0 | 58.0 | 39.0 | 663.0 | 596.0 |
66th | 124 | Optimist | Senior | Optimist | Denmark | DEN | 8666 | Laura Smitt | 2007 | F | Skovshoved Sejlklub | (67.0 DNS) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 737.0 | 670.0 |
maltayoungsailors.com
info@maltayoungsailors.com
https://www.maltayoungsailors.com/homepage-2/euromed/
info@maltayoungsailors.com
Sailwave Scoring Software 2.29.4
www.sailwave.com