event burgee venue burgee

Euromed 2019

Malta Young Sailors Club

Results are provisional as of 14:30 on December 22, 2019

Contents

Gold Fleet

Sailed: 12, Discards: 1, To count: 11, Entries: 58, Scoring system: Appendix A
Rank Fleet Division Boat Country MNA SailNo HelmName Year Gender Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 F4 F5 Total Nett
1st Gold Senior Optimist Italy ITA 9210 Tommaso De Fontes 2006 Male 1.0 2.0 1.0 3.0 1.0 3.0 (6.0) 3.0 2.0 1.0 2.0 7.0 32.0 26.0
2nd Gold Senior Optimist Italy ITA 9017 Alessandro Cortese 2006 Male 5.0 (8.0) 3.0 5.0 5.0 2.0 1.0 2.0 1.0 5.0 3.0 5.0 45.0 37.0
3rd Gold Senior Optimist Italy ITA 9264 Michele Luigi Adorni 2007 Male (12.0) 4.0 6.0 9.0 8.0 6.0 1.0 4.0 4.0 2.0 6.0 1.0 63.0 51.0
4th Gold Senior Optimist Thailand THA 1878 Weka Bhanubandh 2007 Male 1.0 1.0 5.0 1.0 5.0 3.0 (18.0) 12.0 18.0 7.0 5.0 6.0 82.0 64.0
5th Gold Senior Optimist Switzerland SUI 1829 Simon Mille 2006 Male 2.0 4.0 6.0 1.0 3.0 1.0 (10.0) 15.0 11.0 8.0 9.0 18.0 88.0 78.0
6th Gold Senior Optimist Switzerland SUI 1805 Pierre Jully 2005 Male 8.0 8.0 13.0 14.0 2.0 5.0 (20.0) 7.0 3.0 6.0 7.0 8.0 101.0 81.0
7th Gold Senior Optimist Italy ITA 9243 Zeno Valerio Marchesini 2005 Male 9.0 3.0 5.0 (11.0) 11.0 2.0 3.0 40.0 8.0 3.0 1.0 3.0 99.0 88.0
8th Gold Senior Optimist Ukraine UKR 8668 Alina Shapovalova 2007 Female 8.0 (28.0) 2.0 6.0 7.0 9.0 5.0 11.0 17.0 11.0 15.0 15.0 134.0 106.0
9th Gold Senior Optimist Russia RUS 2 Kirill Shunenkov 2006 Male 10.0 (41.0) 21.0 16.0 4.0 7.0 13.0 6.0 14.0 12.0 11.0 2.0 157.0 116.0
10th Gold Senior Optimist Malta MLT 25 Antonio Gasperini 2005 Male (32.0) 24.0 14.0 31.0 4.0 1.0 6.0 1.0 5.0 4.0 13.0 17.0 152.0 120.0
11th Gold Senior Optimist Malta MLT 1 Benjamin Vassallo 2007 Male 9.0 7.0 (38.0) 2.0 17.0 8.0 25.0 16.0 13.0 13.0 23.0 9.0 180.0 142.0
12th Gold Senior Optimist Malta MLT 206 Nicolas Drescher 2006 Male 5.0 10.0 1.0 22.0 1.0 7.0 (36.0) 9.0 7.0 32.0 33.0 16.0 179.0 143.0
13th Gold Senior Optimist Malta MLT 9 Shaun Aquilina 2007 Male 20.0 19.0 (24.0) 3.0 1.0 4.0 24.0 23.0 12.0 20.0 9.0 TAL1 34.0 TAL1 193.0 169.0
14th Gold Senior Optimist Greece GRE 2880 Alexandros Kyfidis 2007 Male 3.0 6.0 7.0 (37.0) 13.0 13.0 5.0 31.0 24.0 28.0 30.0 11.0 208.0 171.0
15th Gold Senior Optimist Russia RUS 1251 Andrei Sotnikov 2005 Male 18.0 6.0 23.0 (25.0) 10.0 18.0 2.0 14.0 10.0 59.0 UFD 8.0 4.0 197.0 172.0
16th Gold Cadet Optimist Malta MLT 19 Eric Fenech Pace 2008 Male 8.0 4.0 1.0 11.0 14.0 2.0 (30.0) 18.0 35.0 23.0 36.0 22.0 204.0 174.0
17th Gold Senior Optimist Switzerland SUI 1844 Arnaud Leimgruber 2006 Male 7.0 6.0 9.0 5.0 2.0 (14.0) 1.0 30.0 26.0 25.0 29.0 35.0 189.0 175.0
18th Gold Senior Optimist Malta MLT 12 Daniel Ciantar 2005 Male 5.0 10.0 3.0 4.0 (15.0) 14.0 4.0 25.0 32.0 18.0 39.0 21.0 190.0 175.0
19th Gold Senior Optimist Switzerland SUI 1860 Stach Vleeshouwers 2005 Male 2.0 2.0 4.0 8.0 8.0 10.0 (11.0) 38.0 28.0 51.0 14.0 13.0 189.0 178.0
20th Gold Senior Optimist Ukraine UKR 17 Bohdan Rukhlin 2005 Male (35.0) 3.0 8.0 24.0 22.0 29.0 19.0 5.0 6.0 9.0 16.0 38.0 214.0 179.0
21st Gold Senior Optimist Malta MLT 86 Jake Mallia 2005 Male 4.0 2.0 2.0 22.0 16.0 8.0 (60.0 UFD) 41.0 42.0 15.0 21.0 14.0 247.0 187.0
22nd Gold Senior Optimist Austria AUT 1308 David Rohde 2007 Male 22.0 12.0 12.0 (60.0 RET) 7.0 1.0 15.0 27.0 16.0 30.0 12.0 42.0 256.0 196.0
23rd Gold Senior Optimist Cyprus CYP 2007 Emilios Max Boeros 2007 Male 10.0 7.0 15.0 18.0 3.0 4.0 (32.0) 21.0 30.0 14.0 20.0 59.0 BFD 233.0 201.0
24th Gold Senior Optimist Switzerland SUI 1824 Samuel Berther 2006 Male 6.0 24.0 29.0 20.0 (38.0) 21.0 8.0 10.0 19.0 33.0 19.0 12.0 239.0 201.0
25th Gold Senior Optimist Italy ITA 8981 Giulio Genna 2007 Male 4.0 3.0 3.0 3.0 10.0 (11.0) 5.0 26.0 22.0 16.0 59.0 DNC 59.0 DNC 221.0 210.0
26th Gold Senior Optimist Switzerland ESP 2783 Marie Mazuay 2005 Female 23.0 (25.0) 12.0 1.0 18.0 17.0 3.0 17.0 39.0 21.0 18.0 47.0 241.0 216.0
27th Gold Senior Optimist Russia RUS 762 Nikita Chernih 2007 Male (20.0) 1.0 2.0 6.0 9.0 9.0 4.0 34.0 52.0 40.0 40.0 20.0 237.0 217.0
28th Gold Senior Optimist Switzerland SUI 1907 Lars Dittel 2007 Male 4.0 1.0 25.0 10.0 16.0 10.0 (28.0) 33.0 47.0 17.0 45.0 10.0 246.0 218.0
29th Gold Senior Optimist Switzerland SGP 704 Radue Antonin 2007 Male 15.0 8.0 9.0 (20.0) 3.0 18.0 16.0 13.0 15.0 22.0 50.0 49.0 238.0 218.0
30th Gold Senior Optimist Ukraine UKR 15 Ivan Pylypchii 2006 Male 18.0 26.0 11.0 (34.0) 23.0 32.0 2.0 19.0 9.0 39.0 22.0 19.0 254.0 220.0
31st Gold Senior Optimist Switzerland SUI 1839 Tomas Fiorentino 2006 Male 24.0 5.0 (36.0) 14.0 2.0 11.0 12.0 48.0 33.0 24.0 28.0 24.0 261.0 225.0
32nd Gold Senior Optimist United Kingdom GBR 6517 Robert Mawdsley 2005 Male 26.0 18.0 5.0 16.0 24.0 9.0 (38.0) 8.0 36.0 38.0 25.0 23.0 266.0 228.0
33rd Gold Senior Optimist Israel ISR 994 Ori Ben Zvi 2005 Male (19.0) 14.0 7.0 2.0 7.0 5.0 2.0 39.0 41.0 43.0 59.0 UFD 26.0 264.0 245.0
34th Gold Cadet Optimist Malta MLT 4 Timmy Vassallo 2009 Male 11.0 5.0 10.0 9.0 21.0 12.0 (43.0) 28.0 27.0 45.0 51.0 34.0 296.0 253.0
35th Gold Senior Optimist Switzerland SUI 1904 Cerchiari Michelangelo 2005 Male 25.0 7.0 (60.0 UFD) 17.0 45.0 10.0 4.0 47.0 23.0 10.0 24.0 46.0 318.0 258.0
36th Gold Senior Optimist Czech Republic CZE 858 Adam Jaros 2005 Male 22.0 (38.0) 15.0 5.0 9.0 15.0 38.0 42.0 29.0 26.0 31.0 28.0 298.0 260.0
37th Gold Senior Optimist Malta MLT 28 Isaac Vassallo 2005 Male 1.0 17.0 21.0 4.0 4.0 6.0 (48.0) 52.0 56.0 44.0 32.0 27.0 312.0 264.0
38th Gold Senior Optimist Switzerland SUI 1797 Nicolò Carrara 2007 Male 16.0 14.0 27.0 (30.0) 12.0 30.0 8.0 22.0 20.0 31.0 46.0 39.0 295.0 265.0
39th Gold Senior Optimist Cyprus CYP 8194 Feodor Zoubovski 2007 Male 13.0 22.0 10.0 14.0 15.0 (42.0) 20.0 36.0 40.0 19.0 38.0 43.0 312.0 270.0
40th Gold Senior Optimist Switzerland SUI 1695 Ikke Huber 2007 Male 6.0 (24.0) 13.0 18.0 19.0 21.0 9.0 32.0 38.0 42.0 34.0 44.0 300.0 276.0
41st Gold Senior Optimist Cyprus CYP 2311 Andriani Georgiou 2006 Female 9.0 13.0 17.0 9.0 12.0 (22.0) 13.0 29.0 46.0 48.0 49.0 33.0 300.0 278.0
42nd Gold Senior Optimist Portugal POR 2474 Eolann Hynes-Knight 2006 Male 7.0 9.0 (38.0) 12.0 35.0 4.0 17.0 51.0 51.0 46.0 10.0 40.0 320.0 282.0
43rd Gold Senior Optimist Malta MLT 623 Ryder Croft 2007 Male (33.0) 19.0 4.0 4.0 21.0 15.0 10.0 37.0 37.0 50.0 52.0 36.0 318.0 285.0
44th Gold Senior Optimist Italy ITA 9305 Amendola Mikel 2007 Male 34.0 11.0 (60.0 UFD) 16.0 28.0 6.0 17.0 43.0 34.0 35.0 17.0 45.0 346.0 286.0
45th Gold Senior Optimist Russia RUS 52 Aleksandr Laptev 2006 Male 15.0 21.0 (44.0) 18.0 19.0 21.0 7.0 35.0 45.0 34.0 37.0 37.0 333.0 289.0
46th Gold Senior Optimist Russia RUS 46 Varvara Yurieva 2007 Female 13.0 12.0 20.0 10.0 (33.0) 19.0 8.0 44.0 50.0 49.0 42.0 25.0 325.0 292.0
47th Gold Senior Optimist Switzerland SUI 1888 Shari Carrara 2007 Female 14.0 15.0 8.0 15.0 5.0 (16.0) 7.0 50.0 43.0 41.0 48.0 48.0 310.0 294.0
48th Gold Senior Optimist Turkey TUR 1907 Can Tunc Pekkan 2005 Male (56.0) 21.0 4.0 8.0 27.0 13.0 16.0 49.0 53.0 27.0 26.0 51.0 351.0 295.0
49th Gold Senior Optimist Italy ITA 9005 Alberto Incarbona 2006 Male 6.0 9.0 (18.0) 12.0 17.0 13.0 16.0 20.0 25.0 59.0 UFD 59.0 DNC 59.0 DNC 313.0 295.0
50th Gold Senior Optimist Bulgaria BUL 988 Mariyan Shangov 2006 Male (47.0) 12.0 14.0 43.0 15.0 16.0 14.0 45.0 21.0 29.0 35.0 52.0 343.0 296.0
51st Gold Senior Optimist Italy ITA 9180 Giuliano Trobia 2006 Male 18.0 17.0 6.0 13.0 9.0 8.0 (24.0) 53.0 48.0 52.0 44.0 32.0 324.0 300.0
52nd Gold Senior Optimist Greece GRE 2744 Alexandros Kokkinakis 2005 Male 3.0 27.0 22.0 8.0 6.0 (60.0 UFD) 9.0 59.0 DNC 59.0 DNC 59.0 DNC 27.0 30.0 369.0 309.0
53rd Gold Senior Optimist Israel ISR 961 Elad Dahan 2007 Male 14.0 20.0 26.0 19.0 13.0 22.0 (29.0) 24.0 44.0 36.0 41.0 50.0 338.0 309.0
54th Gold Senior Optimist Italy ITA 9065 Gianmarco Niciforo 2007 Male 11.0 13.0 8.0 27.0 (60.0 UFD) 12.0 9.0 59.0 DNF 31.0 37.0 59.0 DNC 59.0 DNC 385.0 325.0
55th Gold Cadet Optimist Greece GRE 2879 Kostantinos Portosalte 2008 Male 3.0 32.0 26.0 24.0 (40.0) 29.0 3.0 46.0 54.0 47.0 47.0 31.0 382.0 342.0
56th Gold Cadet Optimist Russia RUS 671 Nikolay Larchenkov 2008 Male 16.0 30.0 11.0 7.0 19.0 (60.0 DNC) 13.0 59.0 DNF 55.0 53.0 43.0 41.0 407.0 347.0
57th Gold Senior Optimist Switzerland SUI 1718 Léonie Baudet 2005 Female 28.0 (29.0) 16.0 24.0 8.0 19.0 12.0 59.0 DNC 49.0 54.0 59.0 DNC 59.0 DNC 416.0 387.0
58th Gold Senior Optimist Ireland IRL 1621 Peter Williams 2006 Male 2.0 5.0 18.0 11.0 (37.0) 34.0 26.0 59.0 RET 59.0 RET 59.0 RET 59.0 DNC 59.0 DNC 428.0 391.0

Silver Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 57, Scoring system: Appendix A
Rank Fleet Division Boat Country MNA SailNo HelmName Year Gender Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 F4 Total Nett
59th Silver Senior Optimist Norway NOR 4050 Mia Klæboe 2005 Female (32.0) 20.0 28.0 10.0 20.0 17.0 25.0 3.0 5.0 5.0 1.0 166.0 134.0
60th Silver Senior Optimist United Kingdom GBR 6550 Finian Morris 2006 Male 31.0 18.0 17.0 13.0 20.0 (34.0) 24.0 5.0 3.0 6.0 5.0 176.0 142.0
61st Silver Senior Optimist Switzerland SUI 1863 Sam Nokes 2005 Male 17.0 (60.0 RET) 7.0 29.0 14.0 60.0 UFD 21.0 1.0 1.0 1.0 3.0 214.0 154.0
62nd Silver Senior Optimist Ireland IRL 1628 Luke Turvey 2005 Male 12.0 18.0 32.0 25.0 (43.0) 26.0 27.0 2.0 2.0 4.0 6.0 197.0 154.0
63rd Silver Senior Optimist Italy ITA 8781 Francesco Balzano 2007 Male 30.0 (41.0) 41.0 6.0 29.0 18.0 10.0 6.0 4.0 15.0 14.0 214.0 173.0
64th Silver Senior Optimist Greece GRE 2811 Evangelia Karageorgou 2005 Female 21.0 11.0 16.0 31.0 23.0 27.0 (60.0 UFD) 13.0 15.0 10.0 9.0 236.0 176.0
65th Silver Senior Optimist Ireland IRL 1545 Russel Bolger 2006 Male 17.0 39.0 33.0 (42.0) 18.0 23.0 17.0 9.0 17.0 8.0 11.0 234.0 192.0
66th Silver Senior Optimist Ireland IRL 1620 Alana Twomey 2006 Female 23.0 23.0 (37.0) 15.0 10.0 26.0 28.0 31.0 12.0 20.0 7.0 232.0 195.0
67th Silver Cadet Optimist Malta MLT 805 Jonas Micallef 2009 Male 27.0 21.0 23.0 19.0 25.0 22.0 (37.0) 7.0 23.0 26.0 8.0 238.0 201.0
68th Silver Senior Optimist Israel ISR 973 Rem Pulci Magen 2006 Male 12.0 10.0 19.0 (60.0 OCS) 6.0 60.0 UFD 60.0 UFD 11.0 6.0 11.0 15.0 270.0 210.0
69th Silver Senior Optimist United Kingdom GBR 6548 Josh Lyttle 2006 Male (50.0) 36.0 36.0 27.0 31.0 39.0 7.0 20.0 8.0 3.0 4.0 261.0 211.0
70th Silver Cadet Optimist Italy ITA 9164 Pierluigi Taccone Acton 2008 Male 39.0 25.0 (60.0 UFD) 2.0 26.0 15.0 11.0 24.0 9.0 37.0 27.0 275.0 215.0
71st Silver Cadet Optimist Russia RUS 37 Artem Cherpita 2008 Male 30.0 11.0 30.0 12.0 29.0 (36.0) 31.0 16.0 18.0 18.0 31.0 262.0 226.0
72nd Silver Cadet Optimist Ukraine UKR 9075 Volodymyr Sliesarevskyi 2008 Male 43.0 (46.0) 34.0 23.0 20.0 20.0 23.0 19.0 14.0 22.0 13.0 277.0 231.0
73rd Silver Senior Optimist Russia RUS 727 Marina Babkina 2006 Female 26.0 33.0 20.0 25.0 (36.0) 32.0 18.0 35.0 TAL1 15.0 TAL1 18.0 TAL1 12.0 270.0 234.0
74th Silver Senior Optimist Kenya KEN 131 Jasmijn Holtus 2005 Female 37.0 (50.0) 16.0 32.0 24.0 25.0 11.0 18.0 16.0 12.0 58.0 DNC 299.0 249.0
75th Silver Cadet Optimist Italy ITA 9174 Melissa Mercuri 2008 Female 15.0 31.0 39.0 34.0 29.0 (42.0) 31.0 10.0 28.0 14.0 21.0 294.0 252.0
76th Silver Senior Optimist Belgium BEL 1209 Boris De Wilde 2006 Male 11.0 23.0 17.0 (60.0 UFD) 60.0 UFD 7.0 60.0 UFD 15.0 58.0 UFD 2.0 2.0 315.0 255.0
77th Silver Senior Optimist Ireland IRL 1580 Lucia Cullen 2006 Female (42.0) 38.0 30.0 36.0 26.0 42.0 15.0 4.0 13.0 16.0 36.0 298.0 256.0
78th Silver Cadet Optimist Turkey TUR 3038 Zeynep Ela Koy 2008 Female 13.0 22.0 (31.0) 28.0 11.0 31.0 27.0 58.0 DNF 32.0 17.0 17.0 287.0 256.0
79th Silver Senior Optimist Bulgaria BUL 7474 Viktor Stanoev 2007 Male (40.0) 17.0 15.0 32.0 25.0 20.0 40.0 58.0 DNF 25.0 7.0 22.0 301.0 261.0
80th Silver Senior Optimist Malta MLT 3 Danjel Fenech 2006 Male 31.0 9.0 22.0 20.0 42.0 (50.0) 36.0 17.0 30.0 30.0 25.0 312.0 262.0
81st Silver Senior Optimist Belgium BEL 1114 Cédric D'Hondt 2007 Male 39.0 45.0 31.0 (48.0) 23.0 25.0 35.0 12.0 7.0 21.0 26.0 312.0 264.0
82nd Silver Senior Optimist Israel ISR 989 Tehila Sidis 2006 Female 42.0 42.0 45.0 (46.0) 22.0 25.0 6.0 8.0 44.0 19.0 19.0 318.0 272.0
83rd Silver Cadet Optimist Hong Kong HKG 313 Peter Jessop 2008 Male 35.0 29.0 35.0 23.0 33.0 (36.0) 19.0 14.0 21.0 25.0 38.0 308.0 272.0
84th Silver Senior Optimist Malta MLT 1707 Leonardo Procopio 2007 Male 30.0 46.0 (47.0) 7.0 14.0 30.0 27.0 26.0 39.0 23.0 34.0 323.0 276.0
85th Silver Cadet Optimist Switzerland SUI 1775 Damian Berther 2008 Male 7.0 37.0 (40.0) 17.0 26.0 20.0 33.0 58.0 DNF 35.0 29.0 23.0 325.0 285.0
86th Silver Senior Optimist Switzerland SUI 1902 Lynn Moana Niederhauser 2006 Female 10.0 16.0 (39.0) 33.0 30.0 29.0 23.0 58.0 DNF 24.0 9.0 58.0 BFD 329.0 290.0
87th Silver Cadet Optimist Belgium BEL 1200 Vic Rossel 2008 Male 19.0 13.0 28.0 (45.0) 25.0 37.0 25.0 23.0 36.0 36.0 58.0 BFD 345.0 300.0
88th Silver Cadet Optimist Russia RUS 780 Anastasiia Babanova 2008 Female (37.0) 30.0 37.0 15.0 35.0 30.0 14.0 28.0 37.0 33.0 44.0 340.0 303.0
89th Silver Senior Optimist Russia RUS 3067 Ian Kurtysh 2007 Male 21.0 33.0 24.0 (51.0) 47.0 43.0 22.0 22.0 20.0 32.0 39.0 354.0 303.0
90th Silver Senior Optimist Switzerland SUI 1855 Mateo Bertschy 2006 Male 14.0 42.0 13.0 31.0 (46.0) 5.0 28.0 58.0 DNF 27.0 58.0 DNC 28.0 350.0 304.0
91st Silver Cadet Optimist Russia RUS 2008 Julia Naymushina 2008 Female 21.0 28.0 (43.0) 34.0 32.0 28.0 29.0 58.0 DNF 19.0 24.0 32.0 348.0 305.0
92nd Silver Senior Optimist Switzerland SUI 1859 Joshua Cook 2006 Male (40.0) 35.0 29.0 35.0 36.0 17.0 18.0 25.0 34.0 58.0 DNC 20.0 347.0 307.0
93rd Silver Cadet Optimist Greece GRE 2732 Nikolas Nektarios Prokopiou 2008 Male 24.0 15.0 34.0 (39.0) 34.0 27.0 21.0 58.0 DNC 45.0 41.0 16.0 354.0 315.0
94th Silver Senior Optimist Cyprus CYP 2005 Giorgos Michael 2005 Male 50.0 (60.0 UFD) 11.0 32.0 30.0 3.0 33.0 58.0 DNC 58.0 DNE 31.0 10.0 376.0 316.0
95th Silver Senior Optimist Israel ISR 325 Roy Ben Ezra 2006 Male (35.0) 15.0 32.0 22.0 18.0 19.0 14.0 58.0 DNC 49.0 43.0 47.0 352.0 317.0
96th Silver Senior Optimist Austria AUT 2704 Alexander M Prusa 2007 Male 38.0 26.0 46.0 38.0 31.0 14.0 (60.0 UFD) 21.0 22.0 35.0 49.0 380.0 320.0
97th Silver Senior Optimist Israel ISR 977 Hagar Damti 2005 Female 28.0 22.0 25.0 7.0 31.0 39.0 (60.0 UFD) 58.0 DNF 26.0 58.0 RET 35.0 389.0 329.0
98th Silver Cadet Optimist Russia RUS 3066 Pavel Gushchin 2008 Male 17.0 23.0 9.0 17.0 24.0 (45.0) 34.0 58.0 DNC 51.0 46.0 50.0 374.0 329.0
99th Silver Cadet Optimist Greece GRE 2316 Fevronia Bouzana 2008 Female 36.0 (50.0) 23.0 44.0 13.0 26.0 12.0 58.0 DNF 29.0 34.0 58.0 BFD 383.0 333.0
100th Silver Senior Optimist Turkey TUR 107 Muhammed Goktai 2006 Male (44.0) 38.0 18.0 41.0 32.0 16.0 35.0 58.0 DNF 33.0 27.0 37.0 379.0 335.0
101st Silver Cadet Optimist Russia RUS 163 Nikolay Fastenko 2008 Male 41.0 (49.0) 40.0 46.0 6.0 23.0 41.0 27.0 43.0 40.0 30.0 386.0 337.0
102nd Silver Senior Optimist Turkey TUR 3049 Ege Ozalp 2007 Male (48.0) 35.0 41.0 26.0 32.0 28.0 35.0 29.0 42.0 42.0 29.0 387.0 339.0
103rd Silver Senior Optimist Israel ISR 321 Maayan Hendel 2007 Female 16.0 47.0 19.0 (48.0) 16.0 28.0 37.0 58.0 DNF 41.0 39.0 42.0 391.0 343.0
104th Silver Senior Optimist Malta MLT 208 Flynn Mifsud 2006 Male 27.0 39.0 27.0 26.0 (41.0) 37.0 26.0 58.0 DNS 48.0 38.0 18.0 385.0 344.0
105th Silver Cadet Optimist Greece GRE 2885 Vasileios Karageorgos 2008 Male 29.0 33.0 26.0 13.0 (38.0) 31.0 30.0 58.0 DNF 40.0 45.0 40.0 383.0 345.0
106th Silver Cadet Optimist Italy ITA 8902 Pietro Moncada 2009 Male 22.0 16.0 19.0 39.0 21.0 11.0 (45.0) 58.0 DNC 47.0 58.0 DNS 58.0 DNF 394.0 349.0
107th Silver Cadet Optimist Russia RUS 5010 Kirill Sheludyakov 2008 Male 38.0 32.0 (48.0) 43.0 12.0 34.0 30.0 58.0 DNF 31.0 28.0 45.0 399.0 351.0
108th Silver Cadet Optimist Greece GRE 2820 Nefeli Podiadi 2008 Female (60.0 DSQ) 34.0 14.0 60.0 OCS 28.0 12.0 15.0 58.0 DNC 46.0 47.0 43.0 417.0 357.0
109th Silver Senior Optimist Italy ITA 9112 Federico Studer 2006 Male 37.0 37.0 38.0 21.0 (41.0) 23.0 21.0 58.0 DNF 16.0 TAL1 53.0 TAL1 58.0 DNC 403.0 362.0
110th Silver Senior Optimist Israel ISR 301 Eitan Rabinovich 2007 Male 38.0 (45.0) 22.0 19.0 39.0 38.0 22.0 58.0 DNF 38.0 58.0 DNC 33.0 410.0 365.0
111th Silver Senior Optimist United Kingdom GBR 6352 Seb Lyttle 2009 Male 32.0 14.0 10.0 30.0 (47.0) 39.0 40.0 58.0 DNF 58.0 DNF 44.0 41.0 413.0 366.0
112th Silver Senior Optimist Ireland IRL 1585 Emily Conan 2007 Female 25.0 28.0 33.0 47.0 11.0 44.0 (60.0 RET) 58.0 RET 58.0 RET 58.0 RET 24.0 446.0 386.0
113th Silver Senior Optimist Switzerland SUI 1856 Thibault Bertschy 2007 Male 29.0 41.0 27.0 33.0 22.0 (49.0) 26.0 58.0 RET 58.0 RET 58.0 RET 48.0 449.0 400.0
114th Silver Cadet Optimist Turkey TUR 3046 Kusey Karis 2008 Male 36.0 35.0 29.0 29.0 17.0 35.0 (44.0) 58.0 RET 58.0 DNC 58.0 DNC 46.0 445.0 401.0
115th Silver Cadet Optimist Greece GRE 2884 Danai Karageorgou 2008 Female 34.0 20.0 28.0 44.0 43.0 (55.0) 32.0 58.0 DNC 50.0 58.0 DNC 58.0 DNC 480.0 425.0

Bronze Fleet

Sailed: 12, Discards: 1, To count: 11, Entries: 57, Scoring system: Appendix A
Rank Fleet Division Boat Country MNA SailNo HelmName Year Gender Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 F4 F5 Total Nett
116th Bronze Senior Optimist Italy ITA 9293 Giuseppe Gaetano 2007 Male 44.0 46.0 (48.0) 38.0 30.0 37.0 29.0 4.0 2.0 4.0 1.0 1.0 284.0 236.0
117th Bronze Senior Optimist United Kingdom GBR 6544 Oscar Morgan-Harris 2006 Male 48.0 (52.0) 25.0 36.0 39.0 50.0 31.0 2.0 1.0 1.0 3.0 4.0 292.0 240.0
118th Bronze Senior Optimist Italy ITA 9076 Marta La Greca 2007 Female 25.0 (44.0) 44.0 27.0 34.0 38.0 39.0 3.0 6.0 7.0 10.0 9.0 286.0 242.0
119th Bronze Senior Optimist United Kingdom GBR 6510 Archie Munro-Price 2007 Male 28.0 29.0 35.0 (60.0 UFD) 35.0 24.0 60.0 UFD 7.0 12.0 11.0 19.0 11.0 331.0 271.0
120th Bronze Senior Optimist Greece GRE 2883 Mikaela Panagopoulou 2005 Female 20.0 (53.0) 34.0 47.0 33.0 46.0 34.0 11.0 22.0 12.0 11.0 2.0 325.0 272.0
121st Bronze Senior Optimist Italy ITA 8783 Simone Bubba 2007 Male 39.0 31.0 (47.0) 33.0 41.0 47.0 36.0 9.0 13.0 8.0 14.0 16.0 334.0 287.0
122nd Bronze Senior Optimist Ireland IRL 1596 Oisin Kelly 2007 Male 43.0 51.0 39.0 46.0 43.0 (55.0) 34.0 6.0 7.0 6.0 4.0 10.0 344.0 289.0
123rd Bronze Senior Optimist Israel ISR 3281 Liav Datz 2006 Male 33.0 25.0 32.0 40.0 37.0 35.0 (42.0) 58.0 RET 8.0 10.0 12.0 3.0 335.0 293.0
124th Bronze Senior Optimist Czech Republic CZE 809 Kristýna Eva Flosmanová 2006 Female (52.0) 40.0 49.0 37.0 49.0 24.0 33.0 5.0 4.0 2.0 2.0 58.0 DSQ 355.0 303.0
125th Bronze Cadet Optimist Russia RUS 90 Daniil Iarchenkov 2008 Male 26.0 48.0 48.0 (49.0) 39.0 44.0 23.0 10.0 17.0 25.0 22.0 5.0 356.0 307.0
126th Bronze Cadet Optimist Italy ITA 8903 Gilda Nasti 2009 Female 34.0 49.0 35.0 36.0 45.0 24.0 (50.0) 58.0 DNC 3.0 3.0 10.0 TAL1 13.0 TAL1 360.0 310.0
127th Bronze Cadet Optimist Italy ITA 9161 Simone Paturzo 2009 Male 47.0 (52.0) 20.0 28.0 28.0 31.0 49.0 58.0 DNF 5.0 23.0 18.0 14.0 373.0 321.0
128th Bronze Cadet Optimist Cyprus CYP 8824 Anatoli Zoubovski 2010 Male 29.0 26.0 30.0 44.0 51.0 48.0 (52.0) 16.0 9.0 14.0 26.0 30.0 375.0 323.0
129th Bronze Senior Optimist Malta MLT 267 Matthew Cachia Debono 2007 Male (53.0) 51.0 44.0 53.0 37.0 47.0 51.0 1.0 28.0 5.0 6.0 7.0 383.0 330.0
130th Bronze Senior Optimist Malta MLT 282 Maximillian Formosa 2005 Male 46.0 19.0 24.0 29.0 (49.0) 45.0 48.0 58.0 DNF 20.0 13.0 17.0 13.0 381.0 332.0
131st Bronze Senior Optimist Italy ITA 8437 Anna Andrea Spatolisano 2007 Female 31.0 34.0 49.0 30.0 42.0 41.0 (54.0) 58.0 DNF 14.0 15.0 13.0 17.0 398.0 344.0
132nd Bronze Senior Optimist Japan JPN 3146 Kaina Reinoos 2007 Female (54.0) 27.0 40.0 40.0 27.0 38.0 41.0 58.0 DNC 10.0 16.0 21.0 34.0 406.0 352.0
133rd Bronze Senior Optimist Malta MLT 108 Andrene Azzopardi 2006 Female 44.0 48.0 42.0 (52.0) 36.0 45.0 42.0 17.0 19.0 17.0 37.0 26.0 425.0 373.0
134th Bronze Senior Optimist Austria AUT 1225 Keno Pulte 2007 Male 53.0 16.0 (60.0 UFD) 49.0 50.0 36.0 44.0 58.0 DNF 15.0 9.0 8.0 37.0 435.0 375.0
135th Bronze Senior Optimist Bulgaria BUL 303 Daniela Gocheva 2007 Female (52.0) 43.0 46.0 45.0 51.0 48.0 41.0 13.0 18.0 21.0 28.0 33.0 439.0 387.0
136th Bronze Senior Optimist Malta MLT 6 Jean Paul Zahra 2006 Male 47.0 39.0 43.0 37.0 (50.0) 41.0 32.0 8.0 58.0 DNC 58.0 DNC 7.0 23.0 443.0 393.0
