event burgee venue burgee

Euromed 2018

Malta Young Sailors Club

Results are final as of 17:00 on December 22, 2018

Novice Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 26, Scoring system: Appendix A
  Rank Tally Fleet Class Country Nat SailNo HelmName Year Gender ClubName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
  1st 11 Novice Novice Croatia CRO 1212 Oliver Bilic 2007 Male JK Horizont Porec 6.0 (27.0 UFD) 1.0 6.0 1.0 2.0 1.0 2.0 1.0 5.0 1.0 53.0 26.0
  2nd 12 Novice Novice Croatia CRO 1012 Vito Božovic 2007 Male JK Horizont Pore? 1.0 (27.0 UFD) 3.0 1.0 2.0 1.0 4.0 1.0 2.0 8.0 14.0 64.0 37.0
  3rd 94 Novice Novice Malta MLT 1373 Vanja Ramm-Ericson 2007 Female Royal Malta Yacht Club 4.0 7.0 4.0 3.0 5.0 (27.0 DSQ) 3.0 3.0 9.0 7.0 2.0 74.0 47.0
  4th 89 Novice Novice Malta MLT 208 Flynn Mifsud 2006 Male Malta young sailors 5.0 11.0 5.0 8.0 6.0 5.0 2.0 5.0 3.0 2.0 (12.0) 64.0 52.0
  5th 68 Novice Novice Malta MLT 912 Andre Fenech 2008 Male Birzebbuga Sailing Club 2.0 (27.0 UFD) 9.0 4.0 4.0 7.0 10.0 6.0 4.0 3.0 7.0 83.0 56.0
  6th 62 Novice Novice Malta MLT 720 Thomas Zahra 2007 Male BSC 10.0 4.0 6.0 9.0 3.0 8.0 (12.0) 12.0 5.0 1.0 8.0 78.0 66.0
  7th 83 Novice Novice Malta MLT 805 Jonas Micallef 2009 Male MYSC 9.0 5.0 (14.0) 2.0 7.0 11.0 7.0 4.0 11.0 11.0 10.0 91.0 77.0
  8th 85 Novice Novice Malta MLT 282 Maximillian Formosa 2005 Male MYSC St Paul's Bay 8.0 6.0 (18.0) 13.0 8.0 3.0 14.0 13.0 12.0 6.0 3.0 104.0 86.0
  9th 97 Novice Novice Malta MLT 861 Nicolay Bartolo 2009 Male BSC 3.0 2.0 13.0 11.0 (24.0) 10.0 9.0 16.0 7.0 12.0 15.0 122.0 98.0
  10th 106 Novice Novice Russia RUS 1182 Egor Denisov 2007 Male St.Petersburg Sailing Academy 15.0 3.0 10.0 10.0 9.0 17.0 5.0 8.0 10.0 15.0 (19.0) 121.0 102.0
  11th 76 Novice Novice Malta MLT 108 Andrene Azzopardi 2006 Female MYSC 7.0 1.0 (20.0) 7.0 14.0 6.0 6.0 11.0 19.0 19.0 16.0 126.0 106.0
  12th 92 Novice Novice Malta MLT 609 Maia Delin 2008 Female Royal Malta Yacht Club 20.0 14.0 (23.0) 14.0 12.0 18.0 8.0 10.0 8.0 4.0 4.0 135.0 112.0
  13th 93 Novice Novice Malta MLT 225 Adele Ramm-Ericson 2009 Female Royal Malta Yacht Club 19.0 17.0 2.0 5.0 11.0 (27.0 UFD) 11.0 9.0 6.0 16.0 27.0 DNC 150.0 123.0
  14th 98 Novice Novice Malta MLT 842 Zane Attard 2009 Male BSC 22.0 13.0 22.0 (24.0) 15.0 4.0 18.0 14.0 15.0 10.0 9.0 166.0 142.0
  15th 124 Novice Novice Russia RUS 2066 Pavel Gushchin 2009 Male St.Petersburg Sailing Academy 14.0 10.0 7.0 17.0 (27.0 DSQ) 21.0 21.0 7.0 14.0 18.0 17.0 173.0 146.0
  16th 107 Novice Novice Russia RUS 2065 Ian Kurtysh 2007 Male St.Petersburg Sailing Academy 18.0 (27.0 UFD) 19.0 12.0 13.0 13.0 16.0 19.0 17.0 9.0 11.0 174.0 147.0
  17th 129 Novice Novice Russia RUS 2063 Vladimir Lyubomirov 2008 Male St.Petersburg Sailing Academy 11.0 8.0 17.0 22.0 22.0 16.0 (24.0) 20.0 16.0 14.0 5.0 175.0 151.0
  18th 128 Novice Novice Russia RUS 128 Vladimir Shipring 2008 Male St.Petersburg Sailing Academy 16.0 9.0 12.0 15.0 16.0 22.0 13.0 23.0 13.0 17.0 (27.0 DNC) 183.0 156.0
  19th 87 Novice Novice Malta MLT 202 Adam Mallia 2005 Male Malta Young Sailors Club 21.0 15.0 16.0 (23.0) 20.0 12.0 19.0 18.0 20.0 13.0 6.0 183.0 160.0
  20th 105 Novice Novice Russia RUS 2064 Dmitrii Kuznetcov 2009 Male St.Petersburg Sailing Academy 12.0 12.0 (21.0) 20.0 18.0 20.0 20.0 21.0 18.0 21.0 13.0 196.0 175.0
  21st 86 Novice Novice Malta MLT 017 Michele Vella 2007 Male Malta Young Sailors Club 17.0 20.0 8.0 16.0 19.0 14.0 (27.0 DSQ) 22.0 23.0 20.0 18.0 204.0 177.0
  22nd 95 Novice Novice Malta MLT 373 Noelle Delin 2010 Female Royal Malta Yacht Club 23.0 16.0 24.0 18.0 21.0 9.0 17.0 17.0 21.0 22.0 (27.0 DNC) 215.0 188.0
  23rd 64 Novice Novice Malta MLT 41 Nicholai Carabott 2007 Male Birzebbuga Sailing Club 13.0 (27.0 UFD) 15.0 19.0 17.0 15.0 15.0 15.0 27.0 DNC 27.0 DNC 27.0 DNC 217.0 190.0
  24th 91 Novice Novice Malta MLT 610 Esmeralda Fusini-Davison 2008 Female RYMC 25.0 19.0 11.0 21.0 10.0 19.0 22.0 24.0 25.0 (27.0 RET) 27.0 DNC 230.0 203.0
  25th 72 Novice Novice Malta MLT 267 Matthew Cachia Debono 2007 Male MYSC 24.0 18.0 (25.0) 25.0 23.0 23.0 23.0 25.0 22.0 23.0 20.0 251.0 226.0
  26th 74 Novice Novice Malta MLT 1987 Nolwenn Fremond 2007 Female MYSC 26.0 21.0 26.0 26.0 25.0 24.0 25.0 26.0 24.0 (27.0 DNC) 27.0 RET 277.0 250.0

maltayoungsailors.com
info@maltayoungsailors.com

euromed.maltayoungsailors.com
info@maltayoungsailors.com

Sailwave Scoring Software 2.25.10
www.sailwave.com