event burgee venue burgee

Euromed 2022

Malta Young Sailors Club

Results are provisional as of 18:44 on December 19, 2022

Optimist Class

Sailed: 8, Discards: 1, To count: 7, Entries: 140, Scoring system: Appendix A
Rank Class Division Country MNA Sail Number Name Gender Club Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Total Nett
1 Optimist Senior Spain ESP 3000 Joan Domingo Male Club Nautic Cambrils 1.0 2.0 3.0 2.0 2.0 1.0 (14.0) 1.0 26.0 12.0
2 Optimist Senior Ukraine UKR 311 Sviatoslav Madonich Male SVOC - Team Ukraine 2.0 (3.0) 2.0 1.0 1.0 3.0 3.0 2.0 17.0 14.0
3 Optimist Senior Greece GRE 2859 Emmanouil Anastasios Vomvylas Male ANOG (Glyfada Sports Nautical Club) (12.0) 1.0 1.0 1.0 5.0 1.0 4.0 4.0 29.0 17.0
4 Optimist Senior Ukraine UKR 314 Olha Lubianska Female Team Ukraine 4.0 4.0 5.0 (7.0) 2.0 2.0 5.0 6.0 35.0 28.0
5 Optimist Senior Malta MLT 151 Timmy Vassallo Male Malta Young Sailors Club 2.0 3.0 (19.0) 12.0 1.0 4.0 4.0 7.0 52.0 33.0
6 Optimist Senior Ukraine UKR 274 Danyil Mykhailichenko Male Birzebbuga Sailing Club 14.0 (16.0) 6.0 10.0 3.0 2.0 1.0 4.0 56.0 40.0
7 Optimist Senior Malta MLT 153 Emily Fenech Female Birzebbuga Sailing Club 6.0 1.0 6.0 9.0 (12.0) 5.0 9.0 5.0 53.0 41.0
8 Optimist Senior Netherlands NED 3400 Beerd-Luuk Spijkervet Male NTT 8.0 9.0 (25.0) 2.0 16.0 6.0 2.0 7.0 75.0 50.0
9 Optimist Senior Ukraine UKR 278 Oleksandr Bolsunovskyi Male Kyiv Racing Yacht Club 20.0 10.0 1.0 6.0 3.0 (26.0) 11.0 1.0 78.0 52.0
10 Optimist Senior Malta MLT 158 Isaac Azzopardi Male Birzebbuga Sailing Club 11.0 (37.0) 14.0 9.0 5.0 6.0 7.0 2.0 91.0 54.0
11 Optimist Senior Malta MLT 152 Jonas Micallef Male Royal Malta Yacht Club (32.0) 5.0 12.0 4.0 4.0 23.0 2.0 6.0 88.0 56.0
12 Optimist Senior Turkey TUR 122 Erkut Budak Male Istanbul Sailing Club (39.0) 4.0 4.0 3.0 24.0 8.0 12.0 13.0 107.0 68.0
13 Optimist Senior Switzerland SUI 1775 Damian Berther Male DRCS (27.0) 8.0 9.0 18.0 11.0 11.0 6.0 8.0 98.0 71.0
14 Optimist Cadet Malta MLT 160 Corey Joyce Male BSC 9.0 (20.0) 9.0 5.0 8.0 18.0 17.0 9.0 95.0 75.0
15 Optimist Senior Malta MLT 156 Jacob Azzopardi Male Birzebbuga Sailing Club 4.0 (23.0) 14.0 19.0 18.0 5.0 14.0 9.0 106.0 83.0
16 Optimist Senior Switzerland SUI 1953 Lars Keller Male YCA Arbon 31.0 14.0 18.0 (72.0 DNC) 6.0 4.0 8.0 3.0 156.0 84.0
17 Optimist Senior Turkey TUR 121 Kaya Osman Uner Male Istanbul Sailing Club 3.0 11.0 22.0 (39.0) 19.0 16.0 5.0 10.0 125.0 86.0
18 Optimist Senior Norway NOR 4043 Martinius Hopstock Male ASF - Sopraventus 1.0 2.0 2.0 3.0 6.0 (71.0 BFD) 3.0 71.0 DSQ 159.0 88.0
19 Optimist Senior Italy MLT 25 Tomaso Picotti Male FVP 3.0 13.0 27.0 4.0 24.0 9.0 (28.0) 11.0 119.0 91.0
20 Optimist Senior Israel ISR 313 Lyon Traspov Male Haifa Sailing 15.0 5.0 4.0 16.0 7.0 18.0 26.0 (37.0) 128.0 91.0
21 Optimist Senior Malta MLT 155 Nicolai Bartolo Male Birzebbuga Sailing Club (21.0) 19.0 8.0 8.0 16.0 12.0 19.0 14.0 117.0 96.0
22 Optimist Senior United Kingdom GBR 6620 Lila Edwards Female Parkstone Yacht Club 13.0 21.0 15.0 14.0 11.0 17.0 10.0 (23.0) 124.0 101.0
23 Optimist Senior Turkey TUR 126 Can Ucsel Male Istanbul Sailing Club 32.0 (44.0) 10.0 14.0 13.0 11.0 6.0 18.0 148.0 104.0
24 Optimist Senior Malta MLT 165 Thomas Wilson Male Malta Young Sailors Club 7.0 12.0 (40.0) 13.0 15.0 28.0 16.0 14.0 145.0 105.0
25 Optimist Senior Italy ITA 9693 Bianca Marchesini Female FVM - mauro 33.0 7.0 12.0 13.0 13.0 14.0 (46.0) 16.0 154.0 108.0
26 Optimist Senior Netherlands NED 3449 Max Jansen Male GWV de Vrijbuiter/NTT 27.0 9.0 8.0 7.0 (31.0) 9.0 27.0 23.0 141.0 110.0
27 Optimist Senior Italy ITA 9465 Claudio Crocco Male TOGNAZZI MARINE VILLAGE (72.0 RET) 11.0 11.0 6.0 15.0 35.0 13.0 20.0 183.0 111.0
28 Optimist Senior Netherlands NED 3332 Felix Mulder Male HJC/8 Days a Week (36.0) 7.0 26.0 23.0 27.0 25.0 1.0 5.0 150.0 114.0
29 Optimist Cadet Malta MLT 174 Matthias Spiteri Male Malta Young Sailors Club 10.0 17.0 18.0 17.0 (36.0) 7.0 36.0 13.0 154.0 118.0
30 Optimist Cadet Italy ITA 8586 Elena Guidi Female Velaclub Palermo 14.0 26.0 28.0 (38.0) 17.0 15.0 9.0 11.0 158.0 120.0
31 Optimist Senior Malta MLT 175 Veronika Basalkina Female Bsc 11.0 14.0 17.0 24.0 (71.0 BFD) 22.0 17.0 18.0 194.0 123.0
32 Optimist Senior United States USA 22600 Franklin Chen Male Pleon/JK Sailing - Mauro 7.0 17.0 16.0 27.0 26.0 (28.0) 26.0 8.0 155.0 127.0
33 Optimist Senior Greece GRE 2930 Alexandros Apeiranthitis Male Yacht Club of Greece 20.0 12.0 3.0 11.0 4.0 (71.0 DNC) 10.0 71.0 DNC 202.0 131.0
34 Optimist Senior Israel ISR 311 Eitan Mor Male Haifa Sailing 12.0 6.0 31.0 (33.0) 7.0 25.0 24.0 28.0 166.0 133.0
35 Optimist Cadet Turkey TUR 7 Bora Akin Male Istanbul Sailing Club 13.0 22.0 13.0 (44.0) 30.0 10.0 18.0 27.0 177.0 133.0
36 Optimist Cadet Italy ITA 9669 Antonino Mortillaro Male Velaclub Palermo (72.0 UFD) 13.0 10.0 21.0 42.0 24.0 8.0 16.0 206.0 134.0
37 Optimist Senior United Kingdom GBR 6583 Eliana Edwards Female Parkstone Yacht Club 16.0 15.0 27.0 (34.0) 30.0 13.0 22.0 12.0 169.0 135.0
38 Optimist Cadet Malta MLT 161 Nathan Montebello Male BSC 26.0 (32.0) 23.0 25.0 22.0 10.0 12.0 19.0 169.0 137.0
39 Optimist Senior Malta MLT 159 Aleksandra Nagrudnaia Female BSC 35.0 6.0 (42.0) 15.0 14.0 17.0 23.0 28.0 180.0 138.0
40 Optimist Senior Israel ISR 999 Omri Romano Male Akko Sailing Club 25.0 8.0 19.0 44.0 8.0 21.0 13.0 (71.0 DSQ) 209.0 138.0
41 Optimist Senior Netherlands NED 3450 Floris Vos Male Royal Yacht Club Loosdrecht 18.0 24.0 16.0 20.0 (71.0 BFD) 20.0 29.0 12.0 210.0 139.0
42 Optimist Senior Turkey TUR 127 Osman Resat Kozikoglu Male Istanbul Sailing Club 17.0 (38.0) 25.0 8.0 21.0 23.0 31.0 15.0 178.0 140.0
43 Optimist Senior Switzerland SUI 1924 Anna Deuring Female ZSC 16.0 18.0 22.0 19.0 20.0 27.0 20.0 (38.0) 180.0 142.0
44 Optimist Cadet Ukraine UKR 313 Ahnieshka Madonich Female SVOC - Team Ukraine 24.0 36.0 15.0 22.0 (41.0) 7.0 20.0 21.0 186.0 145.0
45 Optimist Cadet Greece GRE 2890 Konstantinos Karakasidis Male ANOG (Glyfada Sports Nautical Club) (34.0) 25.0 11.0 18.0 14.0 21.0 23.0 34.0 180.0 146.0
46 Optimist Senior Malta MLT 166 Jacob Carl Delia Male Royal Malta Yacht Club (34.0) 28.0 33.0 17.0 18.0 8.0 16.0 30.0 184.0 150.0
47 Optimist Senior Israel ISR 318 Michael Markovsky Male Haifa Sailing 17.0 27.0 17.0 24.0 (33.0) 13.0 25.0 30.0 186.0 153.0
48 Optimist Cadet Israel ISR 352 Eitan Zeltzer Male Haifa sailing 6.0 23.0 7.0 5.0 38.0 (71.0 BFD) 43.0 37.0 230.0 159.0
49 Optimist Cadet Greece GRE 2919 Orestis Dimopoulos Male ANOG (Glyfada Sports Nautical Club) 5.0 27.0 20.0 28.0 12.0 (36.0) 34.0 33.0 195.0 159.0
50 Optimist Senior Bulgaria BUL 737 Borislav Nikolov Male Port Varna 21.0 33.0 7.0 72.0 DNE (34.0) 14.0 11.0 3.0 195.0 161.0
51 Optimist Senior Turkey TUR 125 Kerem Cifter Male Istanbul Sailing Club 10.0 20.0 26.0 26.0 10.0 34.0 40.0 (49.0) 215.0 166.0
52 Optimist Cadet Italy ITA 9017 Dario Cortese Male CLUB VELICO CROTONE 8.0 28.0 46.0 15.0 (48.0) 40.0 15.0 15.0 215.0 167.0
53 Optimist Senior Malta MLT 154 Jack Gabriele Male Malta Young Sailors Club 9.0 21.0 23.0 21.0 (71.0 BFD) 16.0 7.0 71.0 BFD 239.0 168.0
54 Optimist Senior Israel MLT 14 Roni Shoshan Female Ashdod Sailing Club 22.0 16.0 24.0 36.0 9.0 27.0 37.0 (41.0) 212.0 171.0
55 Optimist Senior Turkey TUR 3 Emil Ocal Male Istanbul Sailing Club 46.0 31.0 5.0 10.0 27.0 22.0 (62.0) 31.0 234.0 172.0
56 Optimist Senior Israel ISR 364 Ofek Reshef Male Haifa Sailing (53.0) 41.0 43.0 32.0 9.0 3.0 30.0 22.0 233.0 180.0
57 Optimist Senior Israel ISR 976 Achinoam Klein Female Akko Sailing Club 24.0 29.0 42.0 (43.0) 10.0 19.0 22.0 35.0 224.0 181.0
58 Optimist Cadet Malta MLT 186 Luca Scicluna Male BSC 5.0 31.0 21.0 39.0 (40.0) 33.0 34.0 21.0 224.0 184.0
59 Optimist Cadet Israel ISR 963 Gali Romano Female Akko Sailing Club 26.0 10.0 20.0 (41.0) 35.0 38.0 25.0 35.0 230.0 189.0
60 Optimist Senior Ireland {Republic} HUN 1310 Carolina Carra Female RSGYC - Mauro 40.0 18.0 29.0 42.0 19.0 (45.0) 21.0 24.0 238.0 193.0
61 Optimist Senior Malta MLT 157 Zane Attard Male BSC 38.0 22.0 32.0 22.0 22.0 (41.0) 32.0 25.0 234.0 193.0
62 Optimist Senior Netherlands NED 3454 Merijn Dam Male NTT 40.0 40.0 28.0 28.0 23.0 (41.0) 18.0 26.0 244.0 203.0
63 Optimist Senior Malta MLT 861 Katie Muscat Frendo Female Malta Young Sailors Club (41.0) 39.0 21.0 26.0 25.0 32.0 38.0 29.0 251.0 210.0
64 Optimist Senior Malta MLT 164 Harry Fairbairn Male Malta Young Sailors Club 15.0 19.0 38.0 45.0 17.0 37.0 (54.0) 41.0 266.0 212.0
65 Optimist Senior Bulgaria BUL 9339 Atanas Zlatev Male Yacht Club Pomorie 44.0 15.0 41.0 23.0 43.0 33.0 15.0 (71.0 BFD) 285.0 214.0
66 Optimist Cadet Malta MLT 179 Michael Wilson Male Malta Young Sailors Club 33.0 (47.0) 41.0 16.0 46.0 19.0 39.0 25.0 266.0 219.0
67 Optimist Cadet Switzerland SUI 1941 Mey Adakan Female ZYC 18.0 39.0 50.0 36.0 26.0 29.0 24.0 (71.0 BFD) 293.0 222.0
68 Optimist Senior Malta MLT 162 Matthew Camilleri Male Royal Malta Yacht Club 19.0 49.0 (57.0) 20.0 35.0 37.0 43.0 20.0 280.0 223.0
69 Optimist Cadet Greece GRE 291 Ilias Apeiranthitis Male Yacht Club of Greece 23.0 34.0 37.0 11.0 47.0 43.0 (53.0) 31.0 279.0 226.0
70 Optimist Senior Malta MLT 169 Ethan Portelli Male Malta Young Sailors Club (49.0) 36.0 36.0 47.0 25.0 30.0 35.0 19.0 277.0 228.0
71 Optimist Senior Greece GRE 2988 Anastasios Papageorgiou Male VOULIAGMENI NAUTICAL CLUB 36.0 35.0 (43.0) 43.0 20.0 24.0 41.0 29.0 271.0 228.0
72 Optimist Senior Switzerland SUI 1798 Anna Brüngger Female Segelclub Rietli Goldach (SCR) 28.0 45.0 13.0 29.0 39.0 51.0 28.0 (71.0 BFD) 304.0 233.0
73 Optimist Senior Netherlands NED 3429 Olivier De Munnik Male NTT 42.0 32.0 29.0 34.0 38.0 12.0 (52.0) 50.0 289.0 237.0
74 Optimist Cadet Israel ISR 31 Yaron Shtenberg Male Haifa sailing 22.0 25.0 31.0 40.0 40.0 (71.0 DNC) 42.0 38.0 309.0 238.0
75 Optimist Senior Israel ISR 955 Lea Shpigel Female Akko Sailing Club 52.0 43.0 33.0 12.0 44.0 (55.0) 29.0 32.0 300.0 245.0
76 Optimist Cadet Israel ISR 323 Eva Shtenberg Female Haifa Sailing Clab 19.0 42.0 (64.0) 46.0 39.0 15.0 44.0 43.0 312.0 248.0
77 Optimist Cadet Malta MLT 185 Leo Filkin Male Royal Malta Yacht Club 23.0 43.0 37.0 32.0 47.0 30.0 (61.0) 39.0 312.0 251.0
78 Optimist Cadet Greece GRE 2888 Pavlos Vasilakis Male GLYFADA SPORTS NAUTICAL CLUB 37.0 33.0 30.0 35.0 (50.0) 40.0 50.0 26.0 301.0 251.0
79 Optimist Senior Turkey TUR 1801 Ada Canuysal Female B.B.Bodrumspor 44.0 30.0 (47.0) 35.0 28.0 38.0 38.0 40.0 300.0 253.0
80 Optimist Senior Ireland {Republic} IRL 1651 Jude Hynes-Knight Male Tralee Bay Sailing Club / Clube de Vela 43.0 24.0 38.0 25.0 (71.0 BFD) 44.0 39.0 49.0 333.0 262.0
81 Optimist Cadet Thailand THA 1954 Tanvisit Kitchanasiri Male Royal Varuna Yacht Club 31.0 35.0 34.0 27.0 43.0 48.0 47.0 (50.0) 315.0 265.0
82 Optimist Senior Malta MLT 173 Tim De Cesare Male Malta Young Sailors Club 55.0 46.0 48.0 30.0 (71.0 BFD) 35.0 19.0 34.0 338.0 267.0
83 Optimist Cadet Israel ISR 987 Koren Koriel Male Akko Sailing Club 25.0 45.0 35.0 50.0 32.0 53.0 (59.0) 36.0 335.0 276.0
84 Optimist Cadet Malta MLT 167 Michael Cremona Male Malta Young Sailors Club 30.0 30.0 61.0 (72.0 DNS) 46.0 34.0 33.0 45.0 351.0 279.0
85 Optimist Senior Israel ISR 334 Segev Negri Male Haifa Sailing 51.0 (56.0) 52.0 41.0 32.0 31.0 36.0 36.0 335.0 279.0
86 Optimist Senior Malta MLT 188 Louyn Fereday Male Malta Young Sailors Club 47.0 48.0 50.0 (57.0) 29.0 52.0 45.0 10.0 338.0 281.0
87 Optimist Senior Greece GRE 2735 Louis Lathioor Male ANOG (Glyfada Sports Nautical Club) 35.0 44.0 54.0 31.0 (56.0) 43.0 48.0 27.0 338.0 282.0
88 Optimist Senior Ireland {Republic} IRL 1639 Felix Dion Male National Yacht Club 45.0 29.0 36.0 (72.0 DNC) 21.0 45.0 50.0 57.0 355.0 283.0
89 Optimist Cadet Malta MLT 109 Ethan Kodjaazliev Male Royal Malta Yacht Club 39.0 34.0 24.0 42.0 29.0 62.0 (64.0) 53.0 347.0 283.0
90 Optimist Cadet Israel MLT 2 Lior Elgazar Female Ashdod Sailing Club (56.0) 37.0 48.0 30.0 42.0 39.0 55.0 32.0 339.0 283.0
91 Optimist Senior Malta MLT 190 Ella Demicoli Female Malta Young Sailors Club 38.0 (59.0) 44.0 31.0 31.0 50.0 49.0 40.0 342.0 283.0
92 Optimist Senior Malta MLT 189 Katrina Briffa Female Malta Young Sailors Club 53.0 38.0 53.0 29.0 54.0 26.0 (57.0) 33.0 343.0 286.0
93 Optimist Cadet Switzerland SUI 1930 Adrian Koller Male WVR 57.0 50.0 35.0 56.0 28.0 31.0 31.0 (71.0 BFD) 359.0 288.0
94 Optimist Cadet Switzerland SUI 1927 Tim Ambos Male ZYC 48.0 40.0 30.0 53.0 34.0 53.0 30.0 (71.0 BFD) 359.0 288.0
95 Optimist Cadet Israel ISR 362 Gil Zeltzer Male Haifa sailing 28.0 26.0 49.0 49.0 51.0 (71.0 DSQ) 35.0 51.0 360.0 289.0
96 Optimist Cadet Turkey TUR 4 Bartu Onal Male Istanbul Sailing Club 29.0 (55.0) 39.0 45.0 49.0 50.0 40.0 42.0 349.0 294.0
97 Optimist Cadet Malta MLT 182 Julia Borg Female Malta Young Sailors Club 48.0 50.0 (58.0) 46.0 23.0 32.0 57.0 39.0 353.0 295.0
98 Optimist Senior Ireland {Republic} IRL 1513 Gemma Brady Female National Yacht Club (62.0) 55.0 44.0 50.0 33.0 42.0 32.0 42.0 360.0 298.0
99 Optimist Senior Malta MLT 163 Liam Andrew Cutajar Male Birzebbuga Sailing Club (50.0) 48.0 47.0 38.0 41.0 39.0 41.0 44.0 348.0 298.0
100 Optimist Cadet Malta MLT 193 Thomas Giusti Male BSC (72.0 DNF) 42.0 32.0 52.0 45.0 46.0 33.0 52.0 374.0 302.0
101 Optimist Cadet Bulgaria BUL 933 Todor Gochev Male Yacht Club Pomorie 49.0 53.0 (60.0) 48.0 49.0 44.0 51.0 17.0 371.0 311.0
102 Optimist Senior Malta MLT 168 Krista Spiteri Female BSC 37.0 54.0 49.0 37.0 36.0 42.0 56.0 (71.0 BFD) 382.0 311.0
103 Optimist Senior Israel ITA 8326 Tal Aovizerate Female Ashdod Sailing Club 46.0 51.0 (55.0) 33.0 44.0 47.0 49.0 44.0 369.0 314.0
104 Optimist Cadet Turkey TUR 1802 Ates Canuysal Male B.B.Bodrumspor 54.0 54.0 40.0 54.0 (67.0) 29.0 42.0 48.0 388.0 321.0
105 Optimist Cadet Switzerland SUI 1542 Ivan Salikov Male Segelclub Stafa 42.0 51.0 56.0 60.0 45.0 (66.0) 54.0 17.0 391.0 325.0
106 Optimist Senior Ireland {Republic} IRL 1607 Hannah Walsh Female NYC 43.0 58.0 53.0 (61.0) 50.0 52.0 46.0 24.0 387.0 326.0
107 Optimist Senior Malta MLT 177 Tom Ellul Male Royal Malta Yacht Club 41.0 41.0 46.0 37.0 (62.0) 58.0 52.0 59.0 396.0 334.0
108 Optimist Senior Malta MLT 187 Kaine Muscat Male Royal Malta Yacht Club 54.0 49.0 51.0 48.0 37.0 56.0 (65.0) 46.0 406.0 341.0
109 Optimist Senior Malta MLT 12 Alice Muscat Frendo Female Malta Young Sailors Club 56.0 47.0 56.0 47.0 (60.0) 49.0 48.0 43.0 406.0 346.0
110 Optimist Cadet Malta MLT 191 Zak Muscat Male Royal Malta Yacht Club 30.0 53.0 (58.0) 58.0 53.0 58.0 47.0 48.0 405.0 347.0
111 Optimist Cadet Israel ISR 974 Avigail Romano Female Akko Sailing Club 57.0 60.0 45.0 51.0 48.0 46.0 44.0 (71.0 BFD) 422.0 351.0
112 Optimist Senior Ireland {Republic} IRL 1526 Lucas Browne Male National Yacht Club 47.0 (61.0) 52.0 55.0 54.0 48.0 51.0 47.0 415.0 354.0
113 Optimist Cadet Malta MLT 183 Samantha Axisa Female Royal Malta Yacht Club 61.0 52.0 39.0 64.0 (66.0) 20.0 63.0 56.0 421.0 355.0
114 Optimist Senior Switzerland SUI 1647 Noah Lux Male SYH 60.0 57.0 54.0 (63.0) 51.0 56.0 60.0 22.0 423.0 360.0
115 Optimist Senior Malta MLT 171 Oliver Drescher Male Malta Young Sailors Club 51.0 63.0 (65.0) 53.0 60.0 61.0 21.0 55.0 429.0 364.0
116 Optimist Senior Israel ISR 986 Golan Datiashvili Male Akko Sailing Club 64.0 59.0 55.0 (72.0 DNC) 57.0 54.0 27.0 58.0 446.0 374.0
117 Optimist Cadet Malta MLT 192 Jack Vella Male BSC 59.0 65.0 65.0 (66.0) 52.0 36.0 37.0 62.0 442.0 376.0
118 Optimist Senior Malta MLT 184 Zak Spiteri Male Malta Young Sailors Club 29.0 (63.0) 63.0 49.0 59.0 60.0 58.0 61.0 442.0 379.0
119 Optimist Senior Israel MLT 1911 Hila Sadik Female Ashdod Sailing Club 58.0 61.0 (67.0) 67.0 55.0 49.0 45.0 45.0 447.0 380.0
120 Optimist Senior Israel MLT 20 Tohar Ovadia Male Ashdod Sailing Club 52.0 58.0 64.0 57.0 37.0 63.0 (67.0) 57.0 455.0 388.0
121 Optimist Cadet Malta MLT 195 Emily Camilleri Female Malta Young Sailors Club (66.0) 64.0 66.0 40.0 62.0 54.0 58.0 46.0 456.0 390.0
122 Optimist Cadet Malta MLT 180 Maksim Juskevic Male Royal Malta Yacht Club 45.0 46.0 59.0 51.0 64.0 (71.0 BFD) 56.0 71.0 BFD 463.0 392.0
123 Optimist Cadet Switzerland SUI 1873 Matilda Hofer Female ZYC 50.0 69.0 45.0 62.0 56.0 57.0 64.0 (71.0 BFD) 474.0 403.0
124 Optimist Cadet Malta MLT 201 Luca Attard Male Birzebbuga Sailing Club (65.0) 60.0 62.0 54.0 58.0 51.0 55.0 63.0 468.0 403.0
125 Optimist Cadet Malta MLT 197 Polina Chaplytska Female Royal Malta Yacht Club 61.0 64.0 51.0 56.0 (65.0) 57.0 60.0 54.0 468.0 403.0
126 Optimist Cadet Greece GRE 1024 Nikolaos Kattis Male VOULIAGMENI NAUTICAL CLUB 63.0 66.0 (69.0) 63.0 53.0 59.0 53.0 47.0 473.0 404.0
127 Optimist Senior Ireland {Republic} IRL 1649 Louise Hanley Female NYC 60.0 (67.0) 57.0 55.0 61.0 47.0 66.0 60.0 473.0 406.0
128 Optimist Cadet Malta MLT 196 Joaquin Darmanin Male Birzebbuga Sailing Club (67.0) 62.0 60.0 52.0 52.0 61.0 65.0 56.0 475.0 408.0
129 Optimist Senior Malta MLT 199 Emily Mallia Female Birzebbuga Sailing Club (68.0) 68.0 61.0 65.0 55.0 55.0 59.0 52.0 483.0 415.0
130 Optimist Cadet Malta MLT 203 Lily Ellul Female Royal Malta Yacht Club (66.0) 62.0 59.0 58.0 58.0 60.0 63.0 55.0 481.0 415.0
131 Optimist Senior Israel ISR 993 Oryan Bogod Female Akko Sailing Club 62.0 52.0 (67.0) 60.0 63.0 65.0 62.0 53.0 484.0 417.0
132 Optimist Senior Ireland {Republic} IRL 1659 Grace Keating Female National Yacht Club 59.0 (66.0) 63.0 61.0 59.0 62.0 66.0 51.0 487.0 421.0
133 Optimist Cadet Malta MLT 198 Aneese Bugeja Female BSC 64.0 (65.0) 62.0 64.0 57.0 64.0 61.0 54.0 491.0 426.0
134 Optimist Cadet Malta MLT 194 Jacob John Borg Male Birzebbuga Sailing Club 65.0 67.0 34.0 65.0 61.0 67.0 69.0 (71.0 BFD) 499.0 428.0
135 Optimist Cadet Israel ISR 301 Gal Siton Ron Male Haifa Sailing 55.0 57.0 (68.0) 59.0 63.0 64.0 68.0 65.0 499.0 431.0
136 Optimist Cadet Malta MLT 210 Timothy Rizzo Naudi Male Malta Young Sailors Club 58.0 (68.0) 68.0 62.0 64.0 59.0 68.0 58.0 505.0 437.0
137 Optimist Cadet Greece GRE 324 Filippos Nikolopoulos Male VOYLIAGMENI NAUTICAL CLUB 63.0 56.0 66.0 59.0 (68.0) 63.0 67.0 64.0 506.0 438.0
138 Optimist Senior Greece GRE 1022 Therapon Angelos Tsoukalas Male VOULIAGMENI NAUTICAL CLUB (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 572.0 500.0
138 Optimist Senior Estonia EST 350 Alexander Eberle Male KJK (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 572.0 500.0
138 Optimist Cadet Italy ITA 9666 Anita Colella Female Circolo velico reggio calabria (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 572.0 500.0

maltayoungsailors.com
info@maltayoungsailors.com

https://www.maltayoungsailors.com/homepage-2/euromed/
info@maltayoungsailors.com

Sailwave Scoring Software 2.29.7
www.sailwave.com