event burgee venue burgee

Euromed 2018

Malta Young Sailors Club

Results are final as of 17:02 on December 22, 2018

Contents

Laser 4.7 Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 18, Scoring system: Appendix A
  Rank Tally Fleet Class Country Nat SailNo HelmName Year Gender ClubName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
  1st 194 Laser 4.7 Laser 4.7 Ukraine UKR 192681 Andrey Verdysh 2004 Male TST Odessa 1.0 4.0 2.0 1.0 1.0 2.0 1.0 (6.0) 1.0 1.0 1.0 21.0 15.0
  2nd 172 Laser 4.7 Laser 4.7 Malta MLT 179121 Saul Vassallo 2003 Male MYSC 4.0 1.0 3.0 5.0 (19.0 DSQ) 1.0 4.0 2.0 3.0 2.0 3.0 47.0 28.0
  3rd 163 Laser 4.7 Laser 4.7 Ireland IRL 200143 Alana Coakley 2003 Female RSGYC 3.0 2.0 1.0 4.0 3.0 3.0 5.0 1.0 4.0 (8.0) 4.0 38.0 30.0
  4th 199 Laser 4.7 Laser 4.7 United Arab Emirates UAE 207119 Khamees Alhammadi 2003 Male Abu Dhabi Sailing and Yacht Club 7.0 9.0 5.0 (10.0) 5.0 9.0 2.0 10.0 2.0 3.0 2.0 64.0 54.0
  5th 181 Laser 4.7 Laser 4.7 Malta MLT 208744 Matthew Micallef 2001 Male MYSC 2.0 6.0 7.0 14.0 (15.0) 7.0 6.0 9.0 5.0 4.0 5.0 80.0 65.0
  6th 193 Laser 4.7 Laser 4.7 Ukraine UKR 185743 Yuliia Bliumberg 2004 Female TST Odessa 8.0 12.0 6.0 3.0 (13.0) 4.5 3.0 4.0 13.0 9.0 8.0 83.5 70.5
  7th 169 Laser 4.7 Laser 4.7 Malta MLT 171841 Lacey Aquilina 2003 Female Birzebbuga Sailing Club 10.0 5.0 10.0 (15.0) 11.0 4.5 8.0 7.0 7.0 6.0 6.0 89.5 74.5
  8th 182 Laser 4.7 Laser 4.7 Malta MLT 204530 Shaun Miggiani 2001 Male Malta Young Sailors Club 6.0 (14.0) 9.0 11.0 6.0 10.0 14.0 11.0 6.0 7.0 7.0 101.0 87.0
  9th 201 Laser 4.7 Laser 4.7 United Arab Emirates UAE 207895 Zayed Aldhaheri 2004 Male Abu Dhabi Sailing and Yacht Club 5.0 3.0 4.0 9.0 19.0 DNE 8.0 12.0 8.0 11.0 13.0 (14.0) 106.0 92.0
  10th 164 Laser 4.7 Laser 4.7 Italy ITA 205243 Anna Cavalieri 2002 Female Circolo Nautico di Brenzone 9.0 8.0 11.0 16.0 7.0 6.0 7.0 3.0 8.0 (19.0 OCS) 19.0 OCS 113.0 94.0
  11th 178 Laser 4.7 Laser 4.7 Malta MLT 177825 Patrice Pace 2003 Male MYSC 12.0 (15.0) 15.0 7.0 2.0 11.0 11.0 14.0 10.0 5.0 10.0 112.0 97.0
  12th 168 Laser 4.7 Laser 4.7 Malta MLT 181315 Michela Mifsud 2000 Female BSC 13.0 10.0 12.0 13.0 10.0 13.0 9.0 (15.0) 9.0 10.0 9.0 123.0 108.0
  13th 184 Laser 4.7 Laser 4.7 Malta MLT 167934 Gabriella Mifsud 2000 Female Malta Young Sailors Club 11.0 7.0 13.0 12.0 9.0 12.0 (15.0) 13.0 14.0 11.0 11.0 128.0 113.0
  14th 180 Laser 4.7 Laser 4.7 Malta MLT 181318 Kain Gauci 2002 Male MYSC 17.0 16.0 (18.0) 18.0 8.0 15.0 10.0 5.0 12.0 12.0 12.0 143.0 125.0
  15th 167 Laser 4.7 Laser 4.7 Malta MLT 181316 Matthew Flores 2005 Male BSC 15.0 13.0 8.0 8.0 4.0 14.0 16.0 12.0 (19.0 DNC) 19.0 DNC 19.0 DNC 147.0 128.0
  16th 176 Laser 4.7 Laser 4.7 Malta MLT 177839 Michela Mizzi 2002 Female MYSC 14.0 11.0 16.0 2.0 12.0 18.0 17.0 17.0 17.0 15.0 (19.0 OCS) 158.0 139.0
  17th 166 Laser 4.7 Laser 4.7 Malta MLT 177824 Cleavon David Borg 2005 Male BSC 16.0 (19.0 OCS) 14.0 6.0 16.0 16.0 18.0 16.0 15.0 14.0 13.0 163.0 144.0
  18th 160 Laser 4.7 Laser 4.7 Cyprus CYP 214213 George Lin 2006 Male Famagusta Nautical Club (18.0) 17.0 17.0 17.0 14.0 17.0 13.0 18.0 16.0 16.0 15.0 178.0 160.0

Laser Standard Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 9, Scoring system: Appendix A
  Rank Tally Fleet Class Country Nat SailNo HelmName Year Gender ClubName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
  1st 162 Laser Standard Laser Standard India IND 203055 Upamanyu Dutta 1996 Male SailCoach (10.0 OCS) 1.0 1.0 2.0 1.0 2.0 2.0 2.0 1.0 1.0 2.0 25.0 15.0
  2nd 183 Laser Standard Laser Standard Malta MLT 174530 Karl Miggiani 1998 Male Malta Young Sailors Club 2.0 2.0 3.0 4.0 5.0 5.0 (6.0) 1.0 2.0 3.0 1.0 34.0 28.0
  3rd 188 Laser Standard Laser Standard Sweden SWE 214200 Jacob Kjellsson 1998 Male SailCoach 1.0 3.0 2.0 1.0 3.0 1.0 1.0 5.0 (10.0 RET) 10.0 DNC 10.0 DNS 47.0 37.0
  4th 198 Laser Standard Laser Standard United Arab Emirates UAE 2 Hamza Al-Ali 2001 Male Abu Dhabi Sailing and Yacht Club 4.0 4.0 (10.0 OCS) 8.0 10.0 OCS 3.0 3.0 4.0 3.0 2.0 3.0 54.0 44.0
  5th 186 Laser Standard Laser Standard Malta MLT 179127 Christoph Podesta 1990 Male Royal Malta Yacht Club 3.0 6.0 8.0 7.0 8.0 4.0 4.0 3.0 4.0 (10.0 DNF) 10.0 DNS 67.0 57.0
  6th 174 Laser Standard Laser Standard Malta MDA 197038 Thomas Ripard 1989 Male MYSC 7.0 (8.0) 4.0 3.0 2.0 8.0 8.0 7.0 6.0 6.0 7.0 66.0 58.0
  7th 179 Laser Standard Laser Standard Malta MLT 177834 Gregory Mifsud 1998 Male MYSC 5.0 5.0 5.0 (9.0) 7.0 6.0 5.0 9.0 8.0 4.0 4.0 67.0 58.0
  8th 197 Laser Standard Laser Standard United Arab Emirates UAE 209871 Fahad Jasim 2001 Male Abu Dhabi Sailing and Yacht Club 6.0 (9.0) 6.0 6.0 6.0 7.0 7.0 6.0 7.0 7.0 5.0 72.0 63.0
  9th 185 Laser Standard Laser Standard Malta MLT 206217 David Anastasi 1979 Male Rmyc 8.0 7.0 7.0 5.0 4.0 (9.0) 9.0 8.0 5.0 5.0 6.0 73.0 64.0

Laser Radial Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 11, Scoring system: Appendix A
  Rank Tally Fleet Class Country Nat SailNo HelmName Year Gender ClubName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
  1st 192 Laser Radial Laser Radial India IND 195372 Nethra Kumanan 1990 Female RMYC 1.0 2.0 1.0 (4.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 15.0 11.0
  2nd 196 Laser Radial Laser Radial United Arab Emirates UAE 207900 Ahmed Alhammadi 2001 Male Abu Dhabi Sailing and Yacht Club 3.0 4.0 (5.0) 1.0 4.0 2.0 2.0 2.0 2.0 2.0 2.0 29.0 24.0
  3rd 175 Laser Radial Laser Radial Malta MLT 179125 Zachary Zammit 1998 Male MYSC 2.0 1.0 2.0 3.0 (10.0) 3.0 3.0 3.0 3.0 3.0 4.0 37.0 27.0
  4th 170 Laser Radial Laser Radial Malta MLT 162847 Alfred Fenech 1990 Male Birzebbuga Sailing Club 6.0 (10.0) 6.0 10.0 2.0 5.0 4.0 5.0 5.0 5.0 3.0 61.0 51.0
  5th 171 Laser Radial Laser Radial Malta MLT 177825 Robert Scerri 1999 Male MYSC 9.0 7.0 4.0 2.0 5.0 4.0 8.0 6.0 (12.0 DSQ) 7.0 5.0 69.0 57.0
  6th 200 Laser Radial Laser Radial United Arab Emirates UAE 180000 Mohamed Alhammadi 2011 Male Abu Dhabi Sailing and Yacht Club 5.0 11.0 7.0 9.0 3.0 6.0 7.0 4.0 7.0 4.0 (12.0 DNF) 75.0 63.0
  7th 187 Laser Radial Laser Radial Russia RUS 206929 Vladislav Ivanovskiy 1968 Male Rautu 4.0 (9.0) 3.0 8.0 8.0 7.0 5.0 8.0 6.0 8.0 6.0 72.0 63.0
  8th 177 Laser Radial Laser Radial Malta MLT 115261 Pascal Pace 1998 Male MYSC 7.0 6.0 9.0 7.0 (11.0) 8.0 6.0 9.0 4.0 6.0 7.0 80.0 69.0
  9th 195 Laser Radial Laser Radial United Arab Emirates UAE 207125 Abdulla Albeshr 2000 Male Abu Dhabi Sailing and Yacht Club 10.0 3.0 10.0 (12.0 DSQ) 7.0 9.0 9.0 7.0 8.0 12.0 DNF 12.0 DNS 99.0 87.0
  10th 173 Laser Radial Laser Radial Malta BEL   Sean Valentino 2000 Male MYSC 8.0 5.0 8.0 5.0 9.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 107.0 95.0
  11th 165 Laser Radial Laser Radial Malta MLT 148230 Andrew Mifsud 1997 Male BSC (12.0 OCS) 8.0 11.0 6.0 6.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNS 115.0 103.0

maltayoungsailors.com
info@maltayoungsailors.com

euromed.maltayoungsailors.com
info@maltayoungsailors.com

Sailwave Scoring Software 2.25.10
www.sailwave.com