event burgee venue burgee

Euromed 2022

Malta Young Sailors Club

Results are provisional as of 13:00 on December 20, 2022

Contents

ILCA Class 4 Class

Sailed: 9, Discards: 1, To count: 8, Entries: 33, Scoring system: Appendix A
Rank Class Division Country MNA Sail Number Name Gender Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 ILCA Class 4   Bulgaria BUL 216868 Mariyan Shangov Male Yacht Club Port Burgas 4.0 1.0 1.0 (10.0) 1.0 4.0 1.0 4.0 3.0 29.0 19.0
2 ILCA Class 4   Malta MLT 216610 Benjamin Vassallo Male Malta Young Sailors Club 1.0 2.0 2.0 3.0 3.0 2.0 4.0 2.0 (10.0) 29.0 19.0
3 ILCA Class 4   Malta MLT 214218 Matthew Cachia Debono Male Malta Young Sailors Club 2.0 9.0 10.0 (20.0) 4.0 1.0 5.0 1.0 1.0 53.0 33.0
4 ILCA Class 4   Italy ITA 217834 Federico Studer Male SSD Palermo Sport 5.0 5.0 3.0 5.0 6.0 (7.0) 2.0 3.0 4.0 40.0 33.0
5 ILCA Class 4   Malta MLT 219848 Jake Mallia Male BSC 3.0 3.0 4.0 1.0 5.0 (11.0) 8.0 5.0 6.0 46.0 35.0
6 ILCA Class 4   Spain ESP 220124 Enrique Ferrando Babe Male Real Club Nautico de Valencia 6.0 8.0 (13.0) 8.0 8.0 5.0 12.0 11.0 8.0 79.0 66.0
7 ILCA Class 4   Malta MLT 179121 Ryder Croft Male BSC 13.0 10.0 5.0 4.0 (15.0) 15.0 7.0 6.0 7.0 82.0 67.0
8 ILCA Class 4   Ireland {Republic} IRL 211260 Emily Conan Female RSGYC - Mauro 19.0 15.0 6.0 (26.0) 2.0 8.0 9.0 9.0 9.0 103.0 77.0
9 ILCA Class 4   Ireland {Republic} IRL 219146 Charlie Keating Male howth yacht club 15.0 23.0 8.0 7.0 12.0 6.0 (34.0 UFD) 10.0 2.0 117.0 83.0
10 ILCA Class 4   Ireland {Republic} IRL 213124 Jessica Riordan Female Royal St George Yacht Club 12.0 (21.0) 9.0 15.0 11.0 14.0 6.0 12.0 5.0 105.0 84.0
11 ILCA Class 4   Turkey TUR 219849 Bora Tasali Male Istanbul Sailing Club 11.0 4.0 12.0 6.0 16.0 12.0 14.0 15.0 (34.0 DNC) 124.0 90.0
12 ILCA Class 4   Malta MLT 215523 Katrina Micallef Female Royal Malta Yacht Club (18.0) 13.0 16.0 9.0 7.0 16.0 11.0 8.0 12.0 110.0 92.0
13 ILCA Class 4   Netherlands NED 221349 Teije Van Ede Male Royal Yacht Club Loosdrecht 10.0 24.0 21.0 2.0 (34.0 UFD) 3.0 3.0 34.0 BFD 11.0 142.0 108.0
14 ILCA Class 4   Spain ESP 212515 Andrea Ferrer Gómez Female Real Club Nautico de Valencia (22.0) 7.0 7.0 13.0 14.0 22.0 13.0 21.0 21.0 140.0 118.0
15 ILCA Class 4   Malta MLT 221195 Poyraz Fidanboy Male Royal Malta Yacht Club (34.0 DNS) 11.0 11.0 16.0 10.0 23.0 10.0 7.0 34.0 UFD 156.0 122.0
16 ILCA Class 4   Malta MLT 179125 Leonardo Procopio Male Malta Young Sailors Club 9.0 14.0 15.0 (23.0) 22.0 9.0 17.0 19.0 20.0 148.0 125.0
17 ILCA Class 4   Malta MLT 177824 Laidon Buhagiar Male BSC 14.0 19.0 14.0 17.0 13.0 17.0 15.0 18.0 (22.0) 149.0 127.0
18 ILCA Class 4   Malta MLT 220770 Max Busuttil Male Malta Young Sailors Club 8.0 20.0 20.0 22.0 9.0 (34.0 UFD) 19.0 13.0 17.0 162.0 128.0
19 ILCA Class 4   Ireland {Republic} IRL 220768 Lucy Ives Female CSC 7.0 6.0 18.0 18.0 25.0 (34.0 UFD) 18.0 23.0 16.0 165.0 131.0
20 ILCA Class 4   Malta MLT 212079 Michela Mizzi Female Malta Young Sailors Club 20.0 12.0 22.0 19.0 17.0 13.0 16.0 (27.0) 26.0 172.0 145.0
21 ILCA Class 4   Spain ESP 196628 Lara Rondalli Female Real Club Nautico de Valencia 21.0 22.0 19.0 14.0 18.0 19.0 (23.0) 20.0 19.0 175.0 152.0
22 ILCA Class 4   Malta MLT 177831 Mia Busuttil Female Malta Young Sailors Club 17.0 18.0 17.0 (34.0 RET) 21.0 34.0 RET 34.0 DNE 14.0 13.0 202.0 168.0
23 ILCA Class 4   Malta MLT 179120 Thomas Zahra Male BSC 27.0 16.0 24.0 21.0 19.0 26.0 20.0 (31.0) 25.0 209.0 178.0
24 ILCA Class 4   Malta MLT 219873 Maria Nagrudnaia Female BSC 31.0 30.0 (32.0) 11.0 32.0 21.0 26.0 16.0 14.0 213.0 181.0
25 ILCA Class 4   Malta MLT 203264 Afonso Soutinho Male Royal Malta Yacht Club 25.0 (31.0) 28.0 27.0 27.0 20.0 25.0 17.0 18.0 218.0 187.0
26 ILCA Class 4   Spain ESP 209193 Carolina Navarro Navalón Female Real Club Nautico de Valencia 16.0 17.0 26.0 (29.0) 24.0 24.0 24.0 28.0 29.0 217.0 188.0
27 ILCA Class 4   Malta MLT 181314 Pran Bettanin Male Vikings Sailing Club 23.0 25.0 27.0 30.0 23.0 10.0 30.0 24.0 (34.0 DNC) 226.0 192.0
28 ILCA Class 4   Ireland {Republic} IRL 173064 Ella Fitzgerald Female National Yacht Club 28.0 28.0 29.0 28.0 20.0 18.0 21.0 22.0 (30.0) 224.0 194.0
29 ILCA Class 4   Malta MLT 196213 Daniel Agius Male Vikings Sailing Club 26.0 27.0 (30.0) 12.0 29.0 25.0 27.0 26.0 23.0 225.0 195.0
30 ILCA Class 4   Romania ROU 218499 Yanis Pop Male CSM Bucuresti 30.0 (33.0) 31.0 25.0 26.0 28.0 28.0 30.0 15.0 246.0 213.0
31 ILCA Class 4   Malta MLT 200459 Sophie Villette Female Royal Malta Yacht Club 24.0 26.0 23.0 31.0 31.0 29.0 29.0 (32.0) 24.0 249.0 217.0
32 ILCA Class 4   Malta MLT 207040 Kyran Turner Busuttil Male Royal Malta Yacht Club 29.0 32.0 25.0 (34.0 BFD) 30.0 27.0 22.0 29.0 28.0 256.0 222.0
33 ILCA Class 4   Malta MLT 177826 Marianne Heller Female Malta Young Sailors Club 32.0 29.0 (33.0) 24.0 28.0 30.0 31.0 25.0 27.0 259.0 226.0

ILCA Class 6 Class

Sailed: 9, Discards: 1, To count: 8, Entries: 19, Scoring system: Appendix A
Rank Class Division Country MNA Sail Number Name Gender Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 ILCA Class 6   Ukraine UKR 211285 Dmytro Karabadzhak Male SVOC - Team Ukraine 1.0 (20.0 DSQ) 9.0 1.0 1.0 2.0 2.0 1.0 1.0 38.0 18.0
2 ILCA Class 6   Malta MLT 181316 Matthew Flores Male BSC 6.0 2.0 4.0 3.0 2.0 6.0 6.0 3.0 (7.0) 39.0 32.0
3 ILCA Class 6   Spain ESP 221171 Irene De Tomás Perelló Female Real Club Nautico de Valencia 2.0 3.0 5.0 (11.0) 10.0 1.0 1.0 7.0 4.0 44.0 33.0
4 ILCA Class 6   Ireland {Republic} IRL 211260 Daniel O'Connor Male Royal St George Yacht Club 8.0 8.0 3.0 2.0 (20.0 RET) 4.0 5.0 2.0 3.0 55.0 35.0
5 ILCA Class 6   Malta MLT 219873 Shaun Aquilina Male BSC 7.0 1.0 1.0 (13.0) 7.0 8.0 4.0 6.0 8.0 55.0 42.0
6 ILCA Class 6   Malta MLT 219872 Jean Paul Zahra Male BSC 5.0 5.0 2.0 6.0 4.0 7.0 8.0 (9.0) 5.0 51.0 42.0
7 ILCA Class 6   Malta MLT 217319 Lacey Aquilina Female BSC 3.0 4.0 6.0 5.0 6.0 (10.0) 7.0 8.0 9.0 58.0 48.0
8 ILCA Class 6   Malta MLT 221210 Kurt Borg Male BSC 10.0 6.0 10.0 10.0 5.0 (12.0) 3.0 4.0 2.0 62.0 50.0
9 ILCA Class 6   Malta MLT 211202 Dimitrios Pipi -Vertsonis Male Royal Malta Yacht Club 4.0 7.0 7.0 4.0 8.0 5.0 10.0 5.0 (16.0) 66.0 50.0
10 ILCA Class 6   Malta MLT 181315 Michela Mifsud Female Birzebbuga Sailing Club 13.0 13.0 15.0 9.0 9.0 3.0 (20.0 DSQ) 10.0 6.0 98.0 78.0
11 ILCA Class 6   Malta MLT 212035 Tomek Vaccaro Male Royal Malta Yacht Club 9.0 9.0 13.0 8.0 3.0 14.0 14.0 (15.0) 12.0 97.0 82.0
12 ILCA Class 6   Malta MLT 215515 Luke Rausi Male Royal Malta Yacht Club 11.0 12.0 12.0 7.0 14.0 (15.0) 9.0 12.0 11.0 103.0 88.0
13 ILCA Class 6   Malta MLT 162847 Alfred Fenech Male Birzebbuga Sailing Club (15.0) 10.0 14.0 12.0 11.0 13.0 11.0 13.0 10.0 109.0 94.0
14 ILCA Class 6   Malta ITA 215999 Gary Mercieca Male Vikings Sailing Club 14.0 14.0 11.0 (16.0) 12.0 9.0 12.0 11.0 13.0 112.0 96.0
15 ILCA Class 6   Malta MLT 148220 Crispin Gauci Peresso Male BSC 12.0 11.0 8.0 14.0 (15.0) 11.0 13.0 14.0 14.0 112.0 97.0
16 ILCA Class 6   Malta MLT 148253 Andrea John Vella Male Vikings Sailing Club 16.0 15.0 17.0 17.0 13.0 (20.0 UFD) 15.0 17.0 17.0 147.0 127.0
17 ILCA Class 6   Ireland {Republic} IRL 191316 Michael Doherty Male Royal Cork Yacht Club 17.0 16.0 (18.0) 15.0 16.0 16.0 16.0 16.0 15.0 145.0 127.0
18 ILCA Class 6   Ireland {Republic} IRL 180244 Mark Greer Male Sligo Yatch Club 18.0 17.0 16.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 171.0 151.0
19 ILCA Class 6   Malta MLT 200277 Jack Ferry Male Royal Malta Yacht Club (20.0 RET) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 180.0 160.0

maltayoungsailors.com
info@maltayoungsailors.com

https://www.maltayoungsailors.com/homepage-2/euromed/
info@maltayoungsailors.com

Sailwave Scoring Software 2.29.7
www.sailwave.com