event burgee venue burgee

Euromed 2017

Malta Young Sailors Club

Results are provisional as of 10:40 on December 20, 2017

Contents

Gold Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 56, Scoring system: Appendix A
Rank Tally Fleet Division Flight Nat SailNo HelmName Age Sex Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 Total Nett
1 124 Gold Open   MLT 205 Richard Schultheis 2005 Male 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 (13.0) 1.0 1.0 23.0 8.0
2 116 Gold Open   MLT 44 Saul Vassallo 2003 Male 2.0 (58.0 UFD) 2.0 5.0 3.0 5.0 6.0 5.0 (33.0) 5.0 124.0 33.0
3 144 Gold Open   RUS 416 Maksim Shaposhnikov 2003 Male 2.0 8.0 4.0 1.0 4.0 (21.0) 6.0 2.0 (11.0) 7.0 66.0 34.0
4 123 Gold Open   MLT 202 Antonia Schultheis 2002 Female (3.0) 1.0 1.0 3.0 1.0 1.0 2.0 14.0 16.0 (18.0) 60.0 39.0
5 52 Gold Open   FRA 2545 Sacha Baraz 2003 Male 7.0 2.0 5.0 (8.0) 5.0 2.0 4.0 9.0 (12.0) 12.0 66.0 46.0
6 137 Gold Open   RUS 28 Ilia Chuprina 2003 Male 1.0 3.0 (58.0 UFD) 2.0 10.0 6.0 21.0 (12.0) 2.0 9.0 124.0 54.0
7 68 Gold Open   HUN 918 Bendegúz Nagy 2004 Male 8.0 (58.0 UFD) 8.0 4.0 2.0 26.0 3.0 4.0 (8.0) 2.0 123.0 57.0
8 92 Gold Open   ITA 8831 Beatrice Sposato 2004 Female 17.0 8.0 (58.0 UFD) 1.0 11.0 4.0 5.0 (23.0) 19.0 3.0 149.0 68.0
9 65 Gold Open   GRE 7244 Dimitra Vartholomaiou 2004 Female 3.0 16.0 11.0 14.0 3.0 (18.0) 1.0 (25.0) 6.0 22.0 119.0 76.0
10 87 Gold Open   ITA 8688 Gianpiero Pagliaro 2004 Male 5.0 9.0 6.0 4.0 9.0 12.0 (30.0) 18.0 15.0 (48.0) 156.0 78.0
11 56 Gold Open   FRA 2711 Keo Devaux 2004 Male 4.0 (22.0) 17.0 3.0 13.0 10.0 18.0 11.0 4.0 (15.0) 117.0 80.0
12 59 Gold Open   GRE 256 Aristotelis Stamatiadis 2004 Male 4.0 11.0 12.0 (58.0 UFD) 9.0 3.0 7.0 (30.0) 18.0 20.0 172.0 84.0
13 93 Gold Open   ITA 8877 Gabriele Venturino 2005 Male 19.0 11.0 3.0 13.0 8.0 (31.0) 9.0 6.0 (47.0) 19.0 166.0 88.0
14 47 Gold Open   CRO 1131 Eva Sisko 2003 Female 7.0 7.0 (15.0) 7.0 15.0 4.0 13.0 8.0 (34.0) 27.0 137.0 88.0
15 83 Gold Open   ITA 8478 Mauro Ruperto 2004 Male 5.0 14.0 (27.0) 12.0 5.0 14.0 11.0 21.0 (29.0) 11.0 149.0 93.0
16 51 Gold Open   FRA 1 Andrea Manhes 2003 Male 16.0 10.0 (20.0) 11.0 7.0 13.0 14.0 19.0 (28.0) 6.0 144.0 96.0
17 55 Gold Open   FRA 2690 Zou Schemmel 2005 Male 11.0 (58.0 UFD) 7.0 19.0 21.0 17.0 9.0 1.0 13.0 (24.0) 180.0 98.0
18 82 Gold Open   ITA 8433 Zeno Valerio Marchesini 2005 Male 17.0 4.0 11.0 6.0 16.0 (35.0) 3.0 10.0 36.0 (39.0) 177.0 103.0
19 118 Gold Open   MLT 63 Patrice Pace 2003 Male 10.0 6.0 4.0 (27.0) 27.0 10.0 10.0 (32.0) 17.0 25.0 168.0 109.0
20 149 Gold Open   RUS 727 Aleksandr Minibaev 2005 Male 6.0 6.0 18.0 (29.0) 26.0 20.0 15.0 (31.0) 5.0 17.0 173.0 113.0
21 147 Gold Cadet   RUS 575 Kirill Shunenkov 2006 Male 9.0 12.0 17.0 17.0 6.0 2.0 (24.0) 17.0 42.0 (45.0) 191.0 122.0
22 70 Gold Cadet   IRL 1482 Rocco Wright 2006 Male 13.0 7.0 3.0 6.0 19.0 9.0 (23.0) (44.0) 22.0 43.0 189.0 122.0
23 133 Gold Open   NED 3279 Finn Kats 2004 Male 15.0 3.0 12.0 28.0 23.0 (30.0) 8.0 24.0 (32.0) 10.0 185.0 123.0
24 46 Gold Open   AUS 1673 Isaac Schotte 2005 Male 11.0 13.0 5.0 14.0 12.0 (41.0) 16.0 (39.0) 21.0 31.0 203.0 123.0
25 100 Gold Open   ITA 8970 Giulio La Franca 2005 Male 24.0 16.0 23.0 (53.0) 7.0 19.0 12.0 (48.0) 9.0 13.0 224.0 123.0
26 89 Gold Open   ITA 8776 Alfredo Salerno 2004 Male 15.0 28.0 35.0 13.0 (58.0 UFD) 13.0 10.0 (20.0) 10.0 4.0 206.0 128.0
27 136 Gold Open   RUS 27 Arkadii Karmanov 2003 Male 13.0 19.0 15.0 20.0 (32.0) 15.0 8.0 15.0 23.0 (42.0) 202.0 128.0
28 99 Gold Open   ITA 8966 Leonardo Bonelli 2005 Male 22.0 15.0 8.0 24.0 8.0 11.0 (28.0) 16.0 26.0 (33.0) 191.0 130.0
29 88 Gold Open   ITA 8699 Filippo Battisti 2004 Male 6.0 17.0 7.0 10.0 17.0 (37.0) 16.0 37.0 (41.0) 26.0 214.0 136.0
30 58 Gold Open   GBR 6459 Megan Farrer 2005 Female (58.0 UFD) 5.0 2.0 30.0 14.0 6.0 4.0 40.0 (45.0) 38.0 242.0 139.0
31 94 Gold Cadet   ITA 8900 Tommaso De Fontes 2006 Male 18.0 34.0 28.0 (40.0) 28.0 7.0 22.0 3.0 3.0 (8.0) 191.0 143.0
32 57 Gold Open   GBR 6312 Jamie Wilkinson 2005 Male (24.0) 4.0 14.0 9.0 2.0 7.0 22.0 46.0 (50.0) 44.0 222.0 148.0
33 104 Gold Open   ITA 9019 Alice Ruperto 2005 Female 16.0 23.0 16.0 (29.0) 16.0 11.0 19.0 33.0 (48.0) 14.0 225.0 148.0
34 53 Gold Open   FRA 2617 Maďlys Radulic 2003 Female 12.0 (58.0 UFD) 6.0 7.0 19.0 33.0 13.0 (52.0) 38.0 21.0 259.0 149.0
35 96 Gold Open   ITA 8903 Diego Nasti 2003 Male 10.0 5.0 13.0 (22.0) 15.0 16.0 12.0 57.0 DNE (30.0) 28.0 208.0 156.0
36 115 Gold Open   MLT 38 Kain Gauci 2002 Male 14.0 9.0 9.0 (58.0 DNC) 34.0 27.0 18.0 (49.0) 25.0 23.0 266.0 159.0
37 66 Gold Cadet   HUN 704 Soma Kis-Szölgyémi 2007 Male 30.0 18.0 26.0 26.0 25.0 (45.0) 15.0 7.0 14.0 (16.0) 222.0 161.0
38 63 Gold Cadet   GRE 3570 Alexandros Eleftheriadis 2006 Male 9.0 10.0 (41.0) 15.0 13.0 15.0 39.0 43.0 20.0 (52.0) 257.0 164.0
39 135 Gold Open   RUS 23 Anna Neganova 2005 Female (28.0) 14.0 13.0 11.0 6.0 18.0 26.0 36.0 43.0 (51.0) 246.0 167.0
40 64 Gold Open   GRE 4237 Adamantia Tiniakou 2003 Female 8.0 18.0 19.0 12.0 23.0 (28.0) 11.0 41.0 (53.0) 37.0 250.0 169.0
41 150 Gold Open   SLO 64 Yelyzaveta Levandovska 2005 Female 28.0 24.0 18.0 15.0 (30.0) 5.0 27.0 26.0 (44.0) 29.0 246.0 172.0
42 98 Gold Open   ITA 8905 Gresta Guido 2004 Male (33.0) 28.0 10.0 5.0 20.0 29.0 5.0 42.0 35.0 (57.0 DNC) 264.0 174.0
43 142 Gold Open   RUS 161 Andrei Fedorov 2005 Male (49.0) 37.0 23.0 26.0 20.0 19.0 21.0 22.0 7.0 (46.0) 270.0 175.0
44 109 Gold Open   MLT 12 Daniel Ciantar 2005 Male 20.0 (58.0 DNC) 21.0 18.0 4.0 12.0 39.0 27.0 (40.0) 36.0 275.0 177.0
45 130 Gold Open   MLT 1987 Michela Mizzi 2002 Female 23.0 12.0 16.0 8.0 17.0 (33.0) 14.0 (54.0) 46.0 50.0 273.0 186.0
46 117 Gold Open   MLT 51 Kristian Borg-Nicolas-Virtu 2004 Male 26.0 22.0 10.0 16.0 (28.0) 17.0 20.0 51.0 (52.0) 32.0 274.0 194.0
47 129 Gold Open   MLT 1226 Dimitris Pipi 2005 Male 20.0 30.0 (34.0) 31.0 14.0 22.0 7.0 (47.0) 24.0 47.0 276.0 195.0
48 134 Gold Open   NOR 3890 Julia Jacobsen 2004 Female 27.0 27.0 (31.0) 19.0 24.0 23.0 17.0 29.0 (54.0) 35.0 286.0 201.0
49 153 Gold Open   TUR 112 Eros Gumus 2005 Male 31.0 21.0 20.0 32.0 18.0 3.0 (36.0) 34.0 (49.0) 49.0 293.0 208.0
50 132 Gold Open   NED 3208 Stijn Van-Der-Valk 2004 Male 21.0 15.0 9.0 25.0 12.0 (34.0) 33.0 38.0 (56.0) 55.0 298.0 208.0
51 101 Gold Open   ITA 8975 Filippo Clanetti 2005 Male (41.0) 27.0 36.0 9.0 10.0 32.0 29.0 (53.0) 39.0 34.0 310.0 216.0
52 75 Gold Open   ITA 7856 Luca Agrestini 2005 Male 37.0 25.0 24.0 38.0 21.0 8.0 (58.0 UFD) 35.0 31.0 (41.0) 318.0 219.0
53 49 Gold Cadet   CYP 2007 Emilios Max Boeros 2007 Male 21.0 26.0 29.0 25.0 29.0 23.0 (38.0) (45.0) 37.0 30.0 303.0 220.0
54 106 Gold Cadet   MLT 1 Benjamin Vassallo 2007 Male 27.0 25.0 21.0 16.0 24.0 (34.0) 31.0 28.0 (55.0) 53.0 314.0 225.0
55 78 Gold Open   ITA 8234 Luigi Ferruggia 2004 Male 23.0 (58.0 DNC) 22.0 21.0 31.0 37.0 19.0 50.0 27.0 (54.0) 342.0 230.0
56 54 Gold Cadet   FRA 2648 Violette Manhes 2006 Female 31.0 (35.0) 33.0 10.0 22.0 20.0 31.0 (57.0 DNC) 51.0 40.0 330.0 238.0

Silver Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 55, Scoring system: Appendix A
Rank Tally Fleet Division Flight Nat SailNo HelmName Age Sex Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 Total Nett
1 48 Silver Open   CRO 1191 Noela Petesic 2004 Female (58.0 DNC) 58.0 DNC 58.0 DNC 24.0 11.0 8.0 2.0 2.0 (3.0) 1.0 225.0 164.0
2 95 Silver Open   ITA 8902 Saverio Tosto 2005 Male 12.0 40.0 29.0 41.0 27.0 (58.0 DSQ) 20.0 4.0 2.0 (5.0) 238.0 175.0
3 121 Silver Open   MLT 86 Jake Mallia 2005 Male 19.0 32.0 (38.0) 37.0 38.0 14.0 23.0 14.0 (30.0) 2.0 247.0 179.0
4 125 Silver Cadet   MLT 206 Nico Drescher 2006 Male (38.0) 32.0 25.0 31.0 31.0 24.0 32.0 5.0 (9.0) 3.0 230.0 183.0
5 84 Silver Cadet   ITA 8589 Lorenzo Albanese 2006 Male 30.0 20.0 27.0 30.0 29.0 (47.0) 26.0 19.0 4.0 (21.0) 253.0 185.0
6 90 Silver Cadet   ITA 8781 Francesco Balzano 2007 Male 32.0 21.0 32.0 34.0 (37.0) 21.0 24.0 3.0 (26.0) 26.0 256.0 193.0
7 138 Silver Open   RUS 49 Alisa Kodaneva 2004 Female 41.0 39.0 39.0 (45.0) 18.0 24.0 17.0 8.0 (27.0) 7.0 265.0 193.0
8 62 Silver Open   GRE 3111 Olga Pardali 2003 Female 36.0 36.0 (44.0) 20.0 25.0 25.0 30.0 (20.0) 7.0 14.0 257.0 193.0
9 103 Silver Cadet   ITA 9011 Giuseppe Gaetano 2007 Male 22.0 36.0 47.0 (48.0) 22.0 31.0 28.0 (6.0) 5.0 4.0 249.0 195.0
10 122 Silver Open   MLT 101 Luke Rausi 2004 Male 25.0 13.0 25.0 23.0 (50.0) 38.0 35.0 (51.0) 12.0 24.0 296.0 195.0
11 81 Silver Open   ITA 8427 Gabriele Barbera 2005 Male 18.0 39.0 (58.0 DNC) 33.0 58.0 DNF 9.0 41.0 (13.0) 1.0 6.0 276.0 205.0
12 60 Silver Cadet   GRE 2045 Panagiota Dagkli 2006 Female 29.0 24.0 28.0 22.0 (43.0) 27.0 41.0 22.0 (29.0) 16.0 281.0 209.0
13 139 Silver Open   RUS 75 Viveia Eremenko 2005 Female 25.0 29.0 14.0 23.0 37.0 42.0 (58.0 UFD) (44.0) 23.0 20.0 315.0 213.0
14 69 Silver Cadet   IRL 1447 Clementine Van-Steenberge 2006 Female 32.0 26.0 22.0 33.0 33.0 25.0 (44.0) (46.0) 35.0 8.0 304.0 214.0
15 50 Silver Open   EST 139 Pert Salundi 2005 Male 34.0 37.0 (58.0 DNC) 27.0 36.0 16.0 27.0 (40.0) 24.0 15.0 314.0 216.0
16 45 Silver Cadet   AUS 1462 Gus Weathley 2006 Male 35.0 17.0 30.0 42.0 35.0 41.0 (48.0) (48.0) 8.0 10.0 314.0 218.0
17 140 Silver Cadet   RUS 128 Lev Lebedev 2006 Male 34.0 19.0 26.0 36.0 41.0 (44.0) 37.0 16.0 (34.0) 12.0 299.0 221.0
18 79 Silver Cadet   ITA 8348 Luigi Paciello 2006 Male 14.0 (58.0 RET) 43.0 35.0 58.0 UFD 22.0 33.0 9.0 13.0 (57.0 UFD) 342.0 227.0
19 61 Silver Cadet   GRE 2625 Kleopatra Anastassiou 2006 Female (44.0) 29.0 33.0 35.0 34.0 40.0 35.0 (15.0) 15.0 9.0 289.0 230.0
20 86 Silver Open   ITA 8677 Maurizio Olivetti 2005 Male (50.0) 33.0 30.0 39.0 36.0 39.0 34.0 11.0 11.0 (29.0) 312.0 233.0
21 72 Silver Open   ITA 6623 Matteo Amore 2005 Male 50.0 38.0 32.0 18.0 26.0 (52.0) 42.0 23.0 10.0 (57.0 UFD) 348.0 239.0
22 127 Silver Open   MLT 861 Matthew Flores 2005 Male 29.0 44.0 19.0 28.0 (51.0) 32.0 40.0 (33.0) 31.0 18.0 325.0 241.0
23 111 Silver Open   MLT 22 Daniel Bajada 2004 Male (43.0) 42.0 42.0 17.0 32.0 26.0 37.0 (52.0) 36.0 13.0 340.0 245.0
24 91 Silver Cadet   ITA 8789 Giuliano Trobia 2006 Male 47.0 44.0 (58.0 DNF) 37.0 33.0 43.0 25.0 1.0 18.0 (19.0) 325.0 248.0
25 143 Silver Cadet   RUS 254 Nikita Chernykh 2007 Male 37.0 23.0 37.0 39.0 45.0 44.0 (52.0) (32.0) 14.0 11.0 334.0 250.0
26 105 Silver Open   LAT 126 Paula Laipniece 2004 Female 38.0 (40.0) 31.0 38.0 39.0 35.0 34.0 29.0 (39.0) 30.0 353.0 274.0
27 148 Silver Cadet   RUS 691 Rodion Gavriushenko 2006 Male 33.0 30.0 24.0 32.0 (42.0) 38.0 38.0 45.0 (48.0) 39.0 369.0 279.0
28 80 Silver Cadet   ITA 8406 Giovanni Grandi 2006 Male 39.0 43.0 (58.0 DNC) 52.0 40.0 36.0 25.0 26.0 20.0 (37.0) 376.0 281.0
29 85 Silver Open   ITA 8642 Matteo Missale 2005 Male 48.0 47.0 42.0 54.0 TAL1 35.0 TAL1 47.0 TAL1 (57.0 TAL1) 7.0 6.0 (43.0) 386.0 286.0
30 108 Silver Cadet   MLT 9 Shaun Aquilina 2007 Male 39.0 35.0 (58.0 DNC) 43.0 52.0 29.0 42.0 18.0 32.0 (36.0) 384.0 290.0
31 151 Silver Open   SUI 1664 Léonie Baudet 2005 Female 35.0 34.0 40.0 (44.0) 38.0 40.0 43.0 21.0 42.0 (44.0) 381.0 293.0
32 113 Silver Open   MLT 27 Kurt J. Borg 2005 Male 47.0 2.0 39.0 49.0 (58.0 UFD) 46.0 46.0 50.0 19.0 (52.0) 408.0 298.0
33 146 Silver Cadet   RUS 555 Andrei Shunenkov 2007 Male 26.0 33.0 45.0 21.0 (46.0) 46.0 44.0 43.0 40.0 (46.0) 390.0 298.0
34 154 Silver Cadet   TUR 340 Asya Sakakli 2007 Female 42.0 31.0 34.0 51.0 TAL1 49.0 TAL1 41.0 TAL1 (52.0 TAL1) (38.0) 16.0 38.0 392.0 302.0
35 67 Silver Open   HUN 714 Mór Csekovszky 2004 Male 45.0 45.0 (58.0 DNF) 46.0 58.0 UFD 28.0 43.0 17.0 22.0 (23.0) 385.0 304.0
36 156 Silver Cadet   TUR 341 Aras Aktas 2007 Male 40.0 46.0 41.0 (52.0) 48.0 39.0 47.0 24.0 21.0 (35.0) 393.0 306.0
37 74 Silver Open   ITA 7848 Maurizio Cacace 2005 Male 44.0 43.0 46.0 42.0 40.0 (50.0) 45.0 28.0 (38.0) 22.0 398.0 310.0
38 158 Silver Open   TUR 4803 Fethi Ali Kayahan 2005 Male 56.0 20.0 36.0 58.0 DNS 52.0 TAL1 35.0 TAL1 (59.0 TAL1) 25.0 (49.0) 40.0 430.0 322.0
39 157 Silver Cadet   TUR 343 Ege Berk Hacioglu 2006 Male 42.0 45.0 44.0 50.0 (58.0 UFD) 43.0 40.0 35.0 (44.0) 25.0 426.0 324.0
40 152 Silver Cadet   TUR 91 Eyyup Demir Ozdemir 2006 Male 46.0 46.0 43.0 47.0 42.0 48.0 (51.0) (36.0) 25.0 32.0 416.0 329.0
41 120 Silver Open   MLT 082 Cleavon David Borg 2005 Male 36.0 31.0 (58.0 UFD) 36.0 41.0 45.0 53.0 42.0 (57.0 DNC) 45.0 444.0 329.0
42 107 Silver Cadet   MLT 3 Danjel Fenech 2006 Male 43.0 48.0 (58.0 DNC) 34.0 58.0 UFD 51.0 46.0 (37.0) 33.0 17.0 425.0 330.0
43 141 Silver Cadet   RUS 143 Miron Leliukh 2007 Male 51.0 38.0 40.0 45.0 (53.0) 49.0 50.0 30.0 28.0 (31.0) 415.0 331.0
44 119 Silver Cadet   MLT 66 Nathaniel Fenech 2007 Male 49.0 (58.0 DNC) 58.0 DNC 40.0 58.0 DNS 53.0 29.0 (41.0) 17.0 28.0 431.0 332.0
45 71 Silver Cadet   IRL 1512 Lucia Cullen 2006 Female 40.0 41.0 35.0 43.0 (49.0) 48.0 32.0 49.0 (50.0) 47.0 434.0 335.0
46 114 Silver Open   MLT 28 Isaac Vassallo 2005 Male 48.0 48.0 (58.0 DNC) 51.0 58.0 UFD 52.0 48.0 12.0 (52.0) 27.0 454.0 344.0
47 145 Silver Cadet   RUS 505 Vladimir Lebedev 2007 Male 45.0 41.0 37.0 55.0 TAL1 40.0 TAL1 (59.0 TAL1) 54.0 TAL1 39.0 (51.0) 34.0 455.0 345.0
48 77 Silver Cadet   ITA 8095 Andrea Sabbia 2007 Male 55.0 (58.0 RET) 58.0 DNC 41.0 39.0 50.0 45.0 27.0 (37.0) 33.0 443.0 348.0
49 126 Silver Cadet   MLT 623 Ryder Croft 2007 Male 53.0 47.0 38.0 44.0 45.0 (54.0) 53.0 31.0 46.0 (50.0) 461.0 357.0
50 155 Silver Cadet   TUR 342 Ali Emre Can 2007 Male 46.0 42.0 48.0 48.0 (58.0 DNC) 47.0 51.0 34.0 45.0 (48.0) 467.0 361.0
51 128 Silver Open   MLT 884 Max Vella 2005 Male (58.0 DNC) 58.0 DNC 58.0 DNC 53.0 43.0 55.0 50.0 10.0 (47.0) 42.0 474.0 369.0
52 110 Silver Cadet   MLT 14 Mia Busuttil 2006 Female (52.0) 49.0 49.0 47.0 46.0 49.0 49.0 (53.0) 43.0 51.0 488.0 383.0
53 76 Silver Cadet   ITA 8062 Michele Figurelli 2008 Male 54.0 (58.0 RET) 58.0 DNC 51.0 47.0 51.0 36.0 (54.0) 41.0 49.0 499.0 387.0
54 73 Silver Cadet   ITA 7667 Paone Mittner Leopoldo 2007 Male (58.0 RET) 58.0 DNC 58.0 DNC 58.0 DNC 44.0 53.0 54.0 47.0 (53.0) 41.0 524.0 413.0
55 112 Silver Cadet   MLT 23 Emma Vella 2006 Female 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 53.0 TAL1 (61.0 TAL1) 60.0 TAL1 (57.0 DNC) 54.0 57.0 DNC 574.0 456.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNEDisqualification (other then DGM) not excludable under rule 88.3(b) 57
DNFStarted but did not finish 58
DNSCame to the start area but did not start 58
DSQDisqualification 58
RETRetired 58
TAL15 point tally penalty per race Varies
UFDU flag disqualification under rule 30.3 Varies

maltayoungsailors.com
info@maltayoungsailors.com

euromed.maltayoungsailors.com
info@maltayoungsailors.com

Sailwave Scoring Software 2.23.4
www.sailwave.com