event burgee venue burgee

Euromed 2017

Malta Young Sailors Club

Results are provisional as of 16:54 on December 19, 2017

Contents

Laser 4.7 Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 15, Scoring system: Appendix A
Rank Tally Fleet Nat SailNo HelmName Age Gender Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 21 Laser 4.7 NED 210782 Thomas Westerhof 2002 Male KWS frisia 1.0 1.0 1.0 1.0 1.0 2.0 5.0 (16.0 DNS) (16.0 DNS) 1.0 45.0 13.0
2 22 Laser 4.7 NED 211003 Thomas Van-Ofwegen 2001 Male Wv Braassemmermeer 2.0 2.0 2.0 (4.0) (3.0) 1.0 1.0 3.0 2.0 2.0 22.0 15.0
3 14 Laser 4.7 MLT 177839 Timo Bonnici 2000 Male Malta young sailors club 4.0 4.0 4.0 2.0 2.0 (16.0 OCS) (7.0) 1.0 1.0 4.0 45.0 22.0
4 17 Laser 4.7 MLT 179125 Matthew Micallef 2001 Male MYSC 3.0 3.0 3.0 (6.0) (4.0) 4.0 4.0 2.0 4.0 3.0 36.0 26.0
5 2 Laser 4.7 EST 189356 Hendrik Holtsmann 2002 Male Pärnu Jahtklubi 6.0 7.0 5.0 5.0 6.0 (16.0 OCS) 3.0 (9.0) 5.0 5.0 67.0 42.0
6 27 Laser 4.7 UKR 185743 Yuliia Bliumberg 2004 Female TST (7.0) 5.0 6.0 7.0 7.0 7.0 2.0 (8.0) 6.0 6.0 61.0 46.0
7 9 Laser 4.7 MLT 167934 Gabriella Mifsud 2000 Female MYSC 5.0 6.0 7.0 8.0 8.0 6.0 10.0 (12.0) 3.0 (11.0) 76.0 53.0
8 5 Laser 4.7 IRL 210043 Charlie Cullen 2002 Male NYC (16.0 DSQ) 10.0 10.0 (11.0) 5.0 3.0 8.0 5.0 11.0 8.0 87.0 60.0
9 20 Laser 4.7 MLT 208635 Craig Farrugia-Vella 2001 Male   9.0 9.0 9.0 (13.0) (13.0) 11.0 6.0 4.0 7.0 10.0 91.0 65.0
10 3 Laser 4.7 GBR 205823 Josh Morgan 2003 Male Dubai Offshore Sailing Club 11.0 11.0 (13.0) 10.0 11.0 8.0 9.0 7.0 (12.0) 7.0 99.0 74.0
11 10 Laser 4.7 MLT 74530 Shaun Miggiani 2001 Male Malta Young Sailors Club 12.0 (16.0 RET) 11.0 3.0 10.0 5.0 (13.0) 11.0 13.0 12.0 106.0 77.0
12 26 Laser 4.7 TUR 8 Zeynep Erogul 2002 Female Heybeliada Water Sports Club/Istanbul (13.0) 8.0 12.0 9.0 12.0 9.0 12.0 6.0 9.0 (13.0) 103.0 77.0
13 12 Laser 4.7 MLT 177826 Sean Valentino 2000 Male MYSC 8.0 (16.0 RET) (16.0 RET) 16.0 DSQ 9.0 12.0 14.0 10.0 8.0 9.0 118.0 86.0
14 25 Laser 4.7 TUR 202657 Deniz Cinar 2003 Female Heybeliada Water Sports Club/Istanbul (16.0 DNC) (16.0 DNC) 16.0 DNC 12.0 14.0 10.0 11.0 13.0 10.0 14.0 132.0 100.0
15 8 Laser 4.7 MLT 9 Lacey Aquilina 2003 Female BSC 10.0 (16.0 RET) 8.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNS 16.0 DNS 16.0 DNC 16.0 DNC 146.0 114.0

Laser Radial Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 12, Scoring system: Appendix A
Rank Tally Fleet Nat SailNo HelmName Age Gender Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 23 Laser Radial PUR 47 Jack Aitken 1996 Male RNYC (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 8.0
2 4 Laser Radial GER 207272 Eric Malach 1997 Male NRV 2.0 2.0 2.0 2.0 2.0 2.0 (3.0) (8.0) 2.0 2.0 27.0 16.0
3 11 Laser Radial MLT 174530 Karl Miggiani 1998 Male Malta Young Sailors 3.0 3.0 3.0 4.0 3.0 3.0 (7.0) (5.0) 3.0 5.0 39.0 27.0
4 24 Laser Radial TUR 201984 Canberk Mete 2001 Male Heybeliada Water Sports Club/Istanbul (5.0) 4.0 (13.0 RET) 5.0 4.0 4.0 2.0 2.0 5.0 4.0 48.0 30.0
5 1 Laser Radial CAN 208482 Tayte Stefaniuk 2001 Male RNSYS/DOSC 4.0 (13.0 DSQ) 5.0 3.0 5.0 (7.0) 6.0 6.0 4.0 3.0 56.0 36.0
6 16 Laser Radial MLT 179125 Zachary Zammit 1998 Male MYSC 6.0 5.0 4.0 (13.0 RET) 7.0 8.0 5.0 4.0 (9.0) 8.0 69.0 47.0
7 6 Laser Radial ITA 209113 Michael Amadori 2000 Male CVR (13.0 DSQ) (13.0 RET) 7.0 7.0 8.0 9.0 4.0 3.0 7.0 6.0 77.0 51.0
8 13 Laser Radial MLT 177834 Gregory Mifsud 1998 Male MYSC (13.0 RET) (13.0 DNC) 13.0 DNC 6.0 6.0 6.0 10.0 11.0 6.0 7.0 91.0 65.0
9 15 Laser Radial MLT 179120 Daniele Micallef-Valletta 2002 Male BSC 9.0 6.0 6.0 8.0 (13.0 RET) (13.0 DNS) 9.0 10.0 8.0 10.0 92.0 66.0
10 18 Laser Radial MLT 181313 Daniel Fenech 1996 Male Malta Young Sailors 8.0 (13.0 RET) (13.0 RET) 11.0 10.0 5.0 11.0 9.0 10.0 11.0 101.0 75.0
11 19 Laser Radial MLT 181605 Robert Muscat 1999 Male MYSC 7.0 (13.0 RET) 8.0 10.0 11.0 10.0 (12.0) 12.0 11.0 9.0 103.0 78.0
12 7 Laser Radial MLT 3 Robert Fenech 1999 Male Malta Young Sailors Club (13.0 RET) (13.0 DNC) 13.0 DNC 9.0 9.0 13.0 RET 8.0 7.0 12.0 12.0 109.0 83.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start Varies
DSQDisqualification Varies
OCSOn course side at start or broke rule 30.1 16
RETRetired Varies

maltayoungsailors.com
info@maltayoungsailors.com

euromed.maltayoungsailors.com
info@maltayoungsailors.com

Sailwave Scoring Software 2.23.4
www.sailwave.com