 
 
| Rank | Country | Class | Nat | Sail N° | Name | Sailor Id | Cat. | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Malta | ILCA 4 |  MLT | 219424 | Timmy Vassallo | MLTTV2 | U16 | M | 1.0 | (4.0) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 15.0 | 11.0 | 
| 2nd | Cyprus | ILCA 4 |  CYP | 219694 | Anatoli Zoubovski | CYPAZ3 | U16 | M | 3.0 | 6.0 | 2.0 | 1.0 | 2.0 | 5.0 | (11.0) | 1.0 | 31.0 | 20.0 | 
| 3rd | Malta | ILCA 4 |  MLT | 222496 | Jonas Micallef | MLTJM4 | U16 | M | 7.0 | 1.0 | 4.0 | 3.0 | 3.0 | 3.0 | (8.0) | 2.0 | 31.0 | 23.0 | 
| 4th | Lithuania | ILCA 4 |  LTU | 220473 | Tadas Azukas | LTUTA1 | U16 | M | 4.0 | 3.0 | (14.0) | 5.0 | 4.0 | 6.0 | 5.0 | 4.0 | 45.0 | 31.0 | 
| 5th | Ireland | ILCA 4 |  IRL | 223479 | Eolann Miles | IRLEM46 | U18 | M | 2.0 | 8.0 | 7.0 | 6.0 | 5.0 | 2.0 | (14.0) | 5.0 | 49.0 | 35.0 | 
| 6th | Lithuania | ILCA 4 |  LTU | 222345 | Rokas Rimsa | LTURR4 | U18 | M | 5.0 | 2.0 | (10.0) | 7.0 | 7.0 | 9.0 | 6.0 | 6.0 | 52.0 | 42.0 | 
| 7th | Malta | ILCA 4 |  MLT | 219423 | Emily Fenech | MLTEF2 | U18 | F | 6.0 | 7.0 | 3.0 | 12.0 | 6.0 | (14.0) | 1.0 | 9.0 | 58.0 | 44.0 | 
| 8th | Malta | ILCA 4 |  MLT | 220613 | Tom Ellul | MLTTE1 | U16 | M | 8.0 | 11.0 | 5.0 | 8.0 | (12.0) | 12.0 | 10.0 | 7.0 | 73.0 | 61.0 | 
| 9th | Malta | ILCA 4 |  MLT | 218238 | Kaine Muscat | MLTKM3 | U16 | M | (11.0) | 5.0 | 27.0 DNE | 4.0 | 8.0 | 7.0 | 3.0 | 8.0 | 73.0 | 62.0 | 
| 10th | Malta | ILCA 4 |  MLT | 222618 | Thomas Wilson | MLTTW1 | U16 | M | 10.0 | (15.0) | 12.0 | 14.0 | 10.0 | 4.0 | 9.0 | 11.0 | 85.0 | 70.0 | 
| 11th | Germany | ILCA 4 |  GER | 213675 | Laura Matthiesen | GERLM44 | U16 | F | 13.0 | 12.0 | 11.0 | 11.0 | (18.0) | 11.0 | 4.0 | 10.0 | 90.0 | 72.0 | 
| 12th | Ireland | ILCA 4 |  IRL | 216101 | Kate Kenny | IRLKK13 | U18 | F | 9.0 | 13.0 | 9.0 | 9.0 | (14.0) | 10.0 | 13.0 | 12.0 | 89.0 | 75.0 | 
| 13th | Malta | ILCA 4 |  MLT | 21231 | Marianne Heller | GERMH138 | U16 | F | 12.0 | 10.0 | 16.0 | 10.0 | 11.0 | 8.0 | (18.0) | 13.0 | 98.0 | 80.0 | 
| 14th | Malta | ILCA 4 |  MLT | 179125 | Louyn Fereday | MLTLF1 | U16 | M | (16.0) | 14.0 | 8.0 | 13.0 | 9.0 | 15.0 | 15.0 | 15.0 | 105.0 | 89.0 | 
| 15th | Malta | ILCA 4 |  MLT | 211217 | Jacob Carl Delia | MLTJD2 | U16 | M | 17.0 | 9.0 | 13.0 | (21.0) | 19.0 | 16.0 | 7.0 | 19.0 | 121.0 | 100.0 | 
| 16th | Ireland | ILCA 4 |  IRL | 214580 | Siún Ní Choistealbha | IRLSN10 | U18 | F | 15.0 | (18.0) | 18.0 | 15.0 | 13.0 | 18.0 | 12.0 | 14.0 | 123.0 | 105.0 | 
| 17th | Slovak Republic | ILCA 4 |  SVK | 198736 | Adela Prokopcova | SVKAP1 | U16 | F | (20.0) | 17.0 | 17.0 | 17.0 | 16.0 | 13.0 | 17.0 | 16.0 | 133.0 | 113.0 | 
| 18th | Malta | ILCA 4 |  MLT | 208202 | Krista Spiteri | MLTKS2 | U16 | F | 18.0 | (20.0) | 19.0 | 16.0 | 15.0 | 19.0 | 19.0 | 18.0 | 144.0 | 124.0 | 
| 19th | Germany | ILCA 4 |  GER | 223219 | Philipp Mitsch | GERPM35 | U16 | M | (21.0) | 19.0 | 15.0 | 19.0 | 17.0 | 17.0 | 20.0 | 20.0 | 148.0 | 127.0 | 
| 20th | Latvia | ILCA 4 |  LAT | 218566 | Artis Kristers Graudums | LATAG1 | U16 | M | 14.0 | 16.0 | 6.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 171.0 | 144.0 | 
| 21st | Malta | ILCA 4 |  MLT | 179119 | Emma Shults | MLTES1 | U16 | F | 22.0 | 21.0 | (23.0) | 18.0 | 20.0 | 20.0 | 21.0 | 22.0 | 167.0 | 144.0 | 
| 22nd | Malta | ILCA 4 |  MLT | 219408 | Philippa Bartolo Parnis | MLTPB3 | U16 | F | (24.0) | 22.0 | 22.0 | 20.0 | 21.0 | 21.0 | 23.0 | 23.0 | 176.0 | 152.0 | 
| 23rd | Qatar | ILCA 4 |  QAT | 184911 | Thani Shams | QATTS1 | U16 | M | 19.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 16.0 | 17.0 | 187.0 | 160.0 | 
| 24th | Qatar | ILCA 4 |  QAT | 173014 | Saoud Al Emadi | QATSA5 | U16 | M | 23.0 | 25.0 | 24.0 | 22.0 | (27.0 DNC) | 27.0 DNC | 22.0 | 27.0 DNF | 197.0 | 170.0 | 
| 25th | Qatar | ILCA 4 |  QAT | 173016 | Saad Al Ibrahim | QATSA6 | U16 | M | (27.0 DNC) | 24.0 | 21.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 24.0 | 21.0 | 198.0 | 171.0 | 
| 26th | Qatar | ILCA 4 |  QAT | 173015 | Mubarak Al Darwish | QATMA12 | U16 | M | (27.0 DNF) | 23.0 | 20.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 205.0 | 178.0 | 
| Rank | Country | Class | Nat | Sail N° | Name | Sailor Id | Cat. | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | England | ILCA 6 |  GBR | 221490 | Leo Yates | GBRLY7 | U17 | M | (3.0) | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 15.0 | 12.0 | 
| 2nd | Cyprus | ILCA 6 |  CYP | 212658 | Feodor Zoubovski | CYPFZ1 | U19 | M | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | (9.0) | 3.0 | 24.0 | 15.0 | 
| 3rd | Malta | ILCA 6 |  MLT | 219472 | Tomek Vaccaro | MLTTV1 | U19 | M | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | (11.0) | 5.0 | 28.0 | 17.0 | 
| 4th | Lithuania | ILCA 6 |  LTU | 220472 | Rokas Germanavicius | LTURG3 | U17 | M | 4.0 | 4.0 | (36.0 UFD) | 4.0 | 7.0 | 4.0 | 3.0 | 6.0 | 68.0 | 32.0 | 
| 5th | Italy | ILCA 6 |  ITA | 222389 | Pietro Colazzo | ITACP62 | U17 | M | 8.0 | (36.0 UFD) | 4.0 | 6.0 | 6.0 | 9.0 | 4.0 | 2.0 | 75.0 | 39.0 | 
| 6th | Malta | ILCA 6 |  MLT | 216610 | Benjamin Vassallo | MLTBV1 | U19 | M | 5.0 | 5.0 | 6.0 | 5.0 | 4.0 | 7.0 | 8.0 | (10.0) | 50.0 | 40.0 | 
| 7th | USA | ILCA 6 |  USA | 216514 | Sophia Debs | USASD115 | U21 | F | 6.0 | 8.0 | 5.0 | 8.0 | 5.0 | 5.0 | 7.0 | (15.0) | 59.0 | 44.0 | 
| 8th | Lithuania | ILCA 6 |  LTU | 220545 | Marius Antanavicius | LTUMA3 | U17 | M | 7.0 | 6.0 | 7.0 | (13.0) | 11.0 | 8.0 | 5.0 | 4.0 | 61.0 | 48.0 | 
| 9th | Lithuania | ILCA 6 |  LTU | 223224 | Ema Kuodyte | LTUEK1 | U19 | F | 11.0 | 11.0 | 8.0 | (14.0) | 13.0 | 11.0 | 1.0 | 7.0 | 76.0 | 62.0 | 
| 10th | Malta | ILCA 6 |  MLT | 221195 | Poyraz Fidanboy | MLTPF1 | U17 | M | 9.0 | 12.0 | 10.0 | 15.0 | 10.0 | 6.0 | (18.0) | 9.0 | 89.0 | 71.0 | 
| 11th | Lithuania | ILCA 6 |  LTU | 210951 | Rokas Jasaitis | LTURJ6 | U17 | M | 10.0 | 7.0 | 11.0 | 7.0 | 9.0 | 15.0 | (23.0) | 17.0 | 99.0 | 76.0 | 
| 12th | Malta | ILCA 6 |  MLT | 221147 | Katrina Micallef | MLTKM2 | U17 | F | 16.0 | 10.0 | (18.0) | 10.0 | 15.0 | 10.0 | 10.0 | 8.0 | 97.0 | 79.0 | 
| 13th | Malta | ILCA 6 |  MLT | 217319 | Lacey Aquilina | MLTLA1 | F | 12.0 | 14.0 | 12.0 | 12.0 | 12.0 | 12.0 | 6.0 | (29.0) | 109.0 | 80.0 | |
| 14th | Latvia | ILCA 6 |  LAT | 217898 | Karlina Vaivode | LATKV3 | U19 | F | (24.0) | 16.0 | 13.0 | 20.0 | 14.0 | 13.0 | 12.0 | 12.0 | 124.0 | 100.0 | 
| 15th | Malta | ILCA 6 |  MLT | 181315 | Michela Mifsud | MLTMM5 | F | 17.0 | 13.0 | 17.0 | 9.0 | 8.0 | 19.0 | (27.0) | 21.0 | 131.0 | 104.0 | |
| 16th | Lithuania | ILCA 6 |  LTU | 220474 | Leja Savickaite | LTULS2 | F | 15.0 | (36.0 UFD) | 15.0 | 17.0 | 24.0 | 14.0 | 17.0 | 11.0 | 149.0 | 113.0 | |
| 17th | England | ILCA 6 |  GBR | 218865 | Maia Delin | GBRMD84 | U17 | F | 19.0 | 9.0 | 14.0 | 11.0 | 16.0 | 18.0 | 28.0 | (31.0) | 146.0 | 115.0 | 
| 18th | Malta | ILCA 6 |  MLT | 212317 | Harry Fairbairn | GBRHF23 | U17 | M | 14.0 | 21.0 | 20.0 | (25.0) | 17.0 | 23.0 | 14.0 | 13.0 | 147.0 | 122.0 | 
| 19th | Malta | ILCA 6 |  MLT | 211212 | Mia Busuttil | MLTMB3 | U19 | F | 18.0 | 17.0 | 9.0 | 22.0 | 18.0 | (25.0) | 20.0 | 25.0 | 154.0 | 129.0 | 
| 20th | USA | ILCA 6 |  USA | 208752 | Alders Kulynych-Irvin | USAAK128 | U19 | F | 13.0 | 15.0 | (24.0) | 16.0 | 20.0 | 20.0 | 22.0 | 23.0 | 153.0 | 129.0 | 
| 21st | Ireland | ILCA 6 |  GBR | 221489 | Joseph Robinson | GBRJR142 | U17 | M | (33.0) | 20.0 | 16.0 | 29.0 | 25.0 | 27.0 | 15.0 | 14.0 | 179.0 | 146.0 | 
| 22nd | England | ILCA 6 |  GBR | 213052 | Isla Todd | GBRIT14 | U17 | F | 23.0 | 18.0 | 21.0 | 19.0 | 26.0 | 24.0 | (34.0) | 19.0 | 184.0 | 150.0 | 
| 23rd | Monaco | ILCA 6 |  ITA | 221812 | Gabriel Superina | ITAGS216 | U19 | M | 25.0 | 22.0 | (27.0) | 21.0 | 22.0 | 22.0 | 21.0 | 18.0 | 178.0 | 151.0 | 
| 24th | England | ILCA 6 |  GBR | 213540 | Lucas Symons | GBRLS43 | U17 | M | 26.0 | 19.0 | 26.0 | 18.0 | 21.0 | 17.0 | (31.0) | 28.0 | 186.0 | 155.0 | 
| 25th | Malta | ILCA 6 |  MLT | 220770 | Max Busuttil | MLTMB2 | U19 | M | 20.0 | 23.0 | 22.0 | 30.0 | (32.0) | 21.0 | 13.0 | 27.0 | 188.0 | 156.0 | 
| 26th | Canada | ILCA 6 |  CAN | 220951 | Maya Wolf | CANMW36 | U17 | F | 21.0 | 27.0 | 19.0 | 24.0 | 28.0 | 26.0 | (29.0) | 16.0 | 190.0 | 161.0 | 
| 27th | England | ILCA 6 |  GBR | 221319 | Edward Roberts-Straw | GBRER30 | U19 | M | 30.0 | 25.0 | (31.0) | 26.0 | 23.0 | 16.0 | 24.0 | 20.0 | 195.0 | 164.0 | 
| 28th | Malta | ILCA 6 |  MLT | 203264 | Afonso Garradas Soutinho | MLTAS5 | U19 | M | (28.0) | 26.0 | 23.0 | 23.0 | 19.0 | 28.0 | 25.0 | 22.0 | 194.0 | 166.0 | 
| 29th | Singapore | ILCA 6 |  SGP | 221058 | Gordon Allan | SGPGA1 | U17 | M | 22.0 | 24.0 | 25.0 | 27.0 | 30.0 | 31.0 | 19.0 | (32.0) | 210.0 | 178.0 | 
| 30th | Ireland | ILCA 6 |  IRL | 216619 | Stan O\'Rourke | IRLSO46 | U17 | M | 27.0 | 28.0 | (32.0) | 31.0 | 31.0 | 29.0 | 16.0 | 26.0 | 220.0 | 188.0 | 
| 31st | Monaco | ILCA 6 |  MON | 223211 | Louise Debeaumont | MONLD3 | U19 | F | (31.0) | 30.0 | 30.0 | 28.0 | 27.0 | 30.0 | 30.0 | 30.0 | 236.0 | 205.0 | 
| 32nd | Malta | ILCA 6 |  MLT | 220656 | Luke Ransley | MLTLR3 | U19 | M | 29.0 | 29.0 | 29.0 | 32.0 | (36.0 DNC) | 34.0 | 26.0 | 35.0 | 250.0 | 214.0 | 
| 33rd | Singapore | ILCA 6 |  SIN | 221060 | Meghan Tan | SINMT9 | U21 | F | 32.0 | 32.0 | 28.0 | (33.0) | 33.0 | 33.0 | 33.0 | 24.0 | 248.0 | 215.0 | 
| 34th | Ireland | ILCA 6 |  IRL | 223762 | Max Swan | IRLMS17 | U17 | M | 34.0 | 31.0 | 33.0 | (35.0) | 29.0 | 32.0 | 32.0 | 34.0 | 260.0 | 225.0 | 
| 35th | England | ILCA 6 |  GBR | 185722 | Finlay Todd | GBRFT11 | U19 | M | 35.0 | 33.0 | (36.0 UFD) | 34.0 | 36.0 DNC | 35.0 | 35.0 | 33.0 | 277.0 | 241.0 | 
| Rank | Country | Class | Nat | Sail N° | Name | Sailor Id | Cat. | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monaco | ILCA 7 |  MON | 224934 | Jérémy Moutout | MONJM1 | M | 7.0 | 1.0 | 4.0 | 1.0 | 4.0 | (13.0) | 1.0 | 1.0 | 32.0 | 19.0 | |
| 2nd | Ukraine | ILCA 7 |  UKR | 222721 | Oskar Madonich | UKROM11 | M | 1.0 | 4.0 | 1.0 | 2.0 | 3.0 | (19.0 DSQ) | 6.0 | 2.0 | 38.0 | 19.0 | |
| 3rd | Ukraine | ILCA 7 |  UKR | 192111 | Valeriy Kudryashov | UKRVK5 | M | 2.0 | 2.0 | 6.0 | 5.0 | (8.0) | 2.0 | 2.0 | 4.0 | 31.0 | 23.0 | |
| 4th | Brazil | ILCA 7 |  BRA | 13 | Antonio Cavalcanti Rosa | BRAAC31 | M | 3.0 | (13.0) | 3.0 | 6.0 | 2.0 | 3.0 | 3.0 | 6.0 | 39.0 | 26.0 | |
| 5th | Canada | ILCA 7 |  CAN | 217718 | James Juhasz | CANJJ18 | M | (9.0) | 8.0 | 2.0 | 8.0 | 1.0 | 1.0 | 4.0 | 3.0 | 36.0 | 27.0 | |
| 6th | Canada | ILCA 7 |  CAN | 216326 | Reilly Nakatsu | CANRN9 | U19 | M | (11.0) | 7.0 | 5.0 | 4.0 | 6.0 | 9.0 | 5.0 | 5.0 | 52.0 | 41.0 | 
| 7th | Sweden | ILCA 7 |  SWE | 222791 | Jacob Brännström | SWEJB44 | U19 | M | 5.0 | 3.0 | 8.0 | (13.0) | 7.0 | 12.0 | 7.0 | 11.0 | 66.0 | 53.0 | 
| 8th | Canada | ILCA 7 |  CAN | 210644 | Hunter Parks | CANHP9 | U21 | M | 4.0 | 6.0 | 12.0 | 10.0 | (13.0) | 6.0 | 8.0 | 7.0 | 66.0 | 53.0 | 
| 9th | Greece | ILCA 7 |  GRE | 217284 | Chris Bobotas | GRECB3 | M | 8.0 | 5.0 | 11.0 | 7.0 | 5.0 | 8.0 | (17.0) | 9.0 | 70.0 | 53.0 | |
| 10th | Malta | ILCA 7 |  MLT | 222855 | Matthew Flores | MLTMF2 | U21 | M | (16.0) | 11.0 | 9.0 | 3.0 | 11.0 | 4.0 | 11.0 | 8.0 | 73.0 | 57.0 | 
| 11th | France | ILCA 7 |  FRA | 221191 | Max Cheli | FRAMC85 | U19 | M | 13.0 | (15.0) | 7.0 | 9.0 | 12.0 | 7.0 | 10.0 | 10.0 | 83.0 | 68.0 | 
| 12th | Ukraine | ILCA 7 |  UKR | 217519 | Nazar Artiukh | UKRNA4 | U21 | M | 6.0 | 10.0 | (16.0) | 14.0 | 10.0 | 10.0 | 16.0 | 15.0 | 97.0 | 81.0 | 
| 13th | Malta | ILCA 7 |  MLT | 215248 | Shaun Aquilina | MLTSA2 | U19 | M | 12.0 | (17.0) | 10.0 | 15.0 | 9.0 | 5.0 | 14.0 | 17.0 | 99.0 | 82.0 | 
| 14th | USA | ILCA 7 |  USA | 222720 | Christopher Draper | USACD139 | U19 | M | (17.0) | 9.0 | 13.0 | 11.0 | 14.0 | 15.0 | 9.0 | 16.0 | 104.0 | 87.0 | 
| 15th | Greece | ILCA 7 |  GRE | 225601 | Konstantinos Lagaros | GREKL5 | M | 14.0 | 14.0 | 14.0 | 12.0 | (19.0 DNC) | 14.0 | 15.0 | 13.0 | 115.0 | 96.0 | |
| 16th | Austria | ILCA 7 |  AUT | 222007 | Ferdinand Steffan | AUTFS12 | M | 10.0 | 12.0 | 15.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 12.0 | 12.0 | 118.0 | 99.0 | |
| 17th | Malta | ILCA 7 |  MLT | 221127 | Matthew Cachia Debono | MLTMC4 | U19 | M | 15.0 | 16.0 | (19.0 UFD) | 16.0 | 15.0 | 11.0 | 13.0 | 14.0 | 119.0 | 100.0 | 
| 18th | Malta | ILCA 7 |  MLT | 9 | Michael Church | MLTMC6 | U19 | M | 18.0 | 18.0 | 17.0 | 17.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 146.0 | 127.0 | 
maltayoungsailors.com
info@maltayoungsailors.com
www.maltayoungsailors.com/homepage-2/euromed/
info@maltayoungsailors.com
Sailwave Scoring Software 2.35.01
www.sailwave.com