event burgee venue burgee

Eric Twiname Championships 2023

Rutland Sailing Club

Results are provisional as of 15:32 on May 1, 2023

Gold Division

Sailed: 8, Discards: 1, To count: 7, Entries: 46, Scoring system: Appendix A
Rank Tally No Champ No Class Division Region Sail No Club Helm Gender Q1 Q2 Q3 Q4 Q5 F1 F2 F3 Total Nett CrewYear
1 215 611 Topper Gold Midlands 48677 Draycote Water Sailing Club Jessica Powell female 3.0 2.0 (6.0) 4.0 2.0 1.0 2.0 5.0 25.0 19.0  
2 222 235 Topper Gold Midlands 48571 Nottinghamshire County Sailing Club Kat Gunn female 1.0 3.0 2.0 (8.0) 2.0 8.0 3.0 4.0 31.0 23.0  
3 255 170 Topper Gold North 48719 Hollingworth Lake Sailing Club Jasper Bramwell male 6.0 6.0 2.0 1.0 1.0 (20.0) 4.0 13.0 53.0 33.0  
4 243 236 Topper Gold South 47776 Warsash Sailing Club Jake Davies male 2.0 20.0 3.0 5.0 6.0 (25.0) 6.0 3.0 70.0 45.0  
5 229 109 Topper Gold London & South East 47853 Chipstead Sailing Club Izzy Johnson female 4.0 11.0 (18.0) 2.0 8.0 11.0 8.0 2.0 64.0 46.0  
6 286 515 Topper Gold South West 48433 Parkstone Yacht Club Alex Jones male 1.0 1.0 7.0 (28.0) 4.0 22.0 5.0 8.0 76.0 48.0  
7 240 635 Topper Gold Wales 49007 Llandegfedd Sailing Club Sam Morley male 4.0 4.0 1.0 2.0 11.0 3.0 (30.0) 24.0 79.0 49.0  
8 254 86 Topper Gold South West 48248 Parkstone Yacht Club Olly Smith male 13.0 13.0 1.0 (20.0) 4.0 4.0 14.0 6.0 75.0 55.0  
9 273 189 Topper Gold Wales 48193 Dovey Yacht Club Jasper Focardi Dolling male 15.0 3.0 4.0 3.0 12.0 10.0 10.0 (20.0) 77.0 57.0  
10 272 505 Topper Gold South West 47706 Brixham Yacht Club Thomas Semmens male 5.0 9.0 9.0 10.0 (24.0) 13.0 16.0 1.0 87.0 63.0  
11 233 155 Topper Gold East 47680 Waldringfield Sailing Club Jago Jennings male 16.0 1.0 12.0 13.0 17.0 6.0 7.0 (23.0) 95.0 72.0  
12 277 313 Topper Gold South West 48600 Parkstone Yacht Club Zachary Chappell male 10.0 14.0 11.0 1.0 (39.0) 14.0 1.0 22.0 112.0 73.0  
13 227 22 Topper Gold South 46364 Warsash Sailing Club Matthew Emerson male 13.0 10.0 15.0 13.0 3.0 12.0 (26.0) 14.0 106.0 80.0  
14 214 315 Topper Gold Midlands 48535 Nottinghamshire County Sailing Club Chloe Grayton female 6.0 9.0 21.0 5.0 12.0 (23.0) 17.0 18.0 111.0 88.0  
15 291 407 Topper Gold Northern Ireland 48024 StrangfordSC/BallyholmeYC Cormac Byrne male 18.0 13.0 16.0 17.0 8.0 2.0 (22.0) 17.0 113.0 91.0  
16 287 146 Topper Gold South 45768 Emsworth Slipper Sailing Club Torquil Morrison male 9.0 (25.0) 10.0 16.0 13.0 16.0 12.0 16.0 117.0 92.0  
17 263 252 Topper Gold South West 47782 Parkstone Yacht Club Felix Harle male 2.0 2.0 8.0 7.0 32.0 (44.0) 15.0 30.0 140.0 96.0  
18 224 171 Topper Gold North 48618 Ripon Sailing Club George Spence male 14.0 8.0 12.0 8.0 (42.0) 9.0 13.0 36.0 142.0 100.0  
19 260 680 Topper Gold South West 47621 Saltash Sailing Club Harry Mills male 11.0 19.0 13.0 3.0 15.0 27.0 (28.0) 15.0 131.0 103.0  
20 248 92 Topper Gold North 48681 Elton Sailing Club Ava Harris-Scott female 5.0 7.0 16.0 6.0 10.0 34.0 31.0 (39.0) 148.0 109.0  
21 230 513 Topper Gold London & South East 47752 Island Barn Reservoir Sailing Club Harry Dence male (28.0) 15.0 13.0 27.0 17.0 5.0 24.0 11.0 140.0 112.0  
22 269 264 Topper Gold Scotland 48264 Dalgety Bay Sailing Club Ltd Emily Shearer female 10.0 18.0 5.0 9.0 26.0 17.0 (35.0) 28.0 148.0 113.0  
23 218 026 Topper Gold Midlands 48907 Northampton Sailing Club Keali Rhodes female 7.0 8.0 (36.0) 22.0 14.0 18.0 29.0 19.0 153.0 117.0  
24 288 352 Topper Gold London & South East 48320 Erith Yacht Club Harry Mitchell male 7.0 11.0 14.0 29.0 23.0 (30.0) 23.0 10.0 147.0 117.0  
25 223 335 Topper Gold London & South East 46430 Downs Sailing Club Sebastian Robb male 14.0 18.0 20.0 4.0 20.0 (36.0) 36.0 9.0 157.0 121.0  
26 226 691 Topper Gold East 47625 Norfolk Broads Yacht Club Ellie Thwaites female 15.0 24.0 10.0 11.0 16.0 21.0 25.0 (32.0) 154.0 122.0  
27 251 397 Topper Gold Scotland 47303 Largs Sailing Club Cameron McDaid male 3.0 16.0 22.0 12.0 3.0 (35.0) 33.0 34.0 158.0 123.0  
28 282 94 Topper Gold London & South East 48652 Island Barn Reservoir Sailing Club Lucas Symons male 8.0 15.0 24.0 21.0 7.0 (41.0) 27.0 21.0 164.0 123.0  
29 271 533 Topper Gold South West 47926 Parkstone Yacht Club Amelia Smith female 26.0 5.0 14.0 19.0 5.0 28.0 (41.0) 29.0 167.0 126.0  
30 281 285 Topper Gold East 48974 Waveney & Oulton Broad Yacht Club Nathan Clark male 28.0 25.0 3.0 16.0 6.0 29.0 21.0 (41.0) 169.0 128.0  
31 270 41 Topper Gold Scotland 48661 Dalgety Bay Sailing Club Ltd Henry Agius male 20.0 4.0 4.0 46.0 UFD 11.0 7.0 38.0 (47.0 RET) 177.0 130.0  
32 212 369 Topper Gold Wales 47173 Cardiff Bay Yacht Club Dan Powell male 24.0 5.0 40.0 33.0 10.0 15.0 (42.0) 7.0 176.0 134.0  
33 208 119 Topper Gold South 46447 Spinnaker Club Ava Francis female 21.0 12.0 8.0 20.0 22.0 (43.0) 11.0 40.0 177.0 134.0  
34 202 614 Topper Gold South 47830 Warsash Sailing Club Ethan Rhodes male 8.0 26.0 24.0 12.0 32.0 24.0 9.0 (33.0) 168.0 135.0  
35 201 97 Topper Gold South 48743 Itchenor Sailing Club Tate Kump male 22.0 19.0 11.0 7.0 5.0 31.0 44.0 (47.0 DSQ) 186.0 139.0  
36 252 272 Topper Gold North 47553 Budworth Sailing Club Tristan Shaw male 16.0 24.0 17.0 (30.0) 16.0 19.0 20.0 27.0 169.0 139.0  
37 213 502 Topper Gold South West 47399 Parkstone Yacht Club Holly Norton female 20.0 7.0 18.0 11.0 33.0 (37.0) 19.0 35.0 180.0 143.0  
38 216 57 Topper Gold South 47450 Warsash Sailing Club Marcus King male 17.0 (46.0 DNC) 22.0 15.0 19.0 40.0 18.0 12.0 189.0 143.0  
39 261 183 Topper Gold London & South East 47647 Island Barn Reservoir Sailing Club Isla Todd female 29.0 22.0 5.0 14.0 9.0 (39.0) 34.0 37.0 189.0 150.0  
40 283 343 Topper Gold South West 47732 Saltash Sailing Club Edward Lee male 23.0 10.0 33.0 17.0 18.0 26.0 (46.0) 26.0 199.0 153.0  
41 209 511 Topper Gold South 47746 Warsash Sailing Club Thomas Peace male 27.0 16.0 19.0 18.0 15.0 33.0 (37.0) 25.0 190.0 153.0  
42 274 376 Topper Gold Scotland 48568 St Andrews Sailing Club Thomas Looseley male 30.0 6.0 9.0 39.0 1.0 32.0 45.0 (47.0 RET) 209.0 162.0  
43 275 402 Topper Gold Northern Ireland 45103 Ballyholme Yacht Club Iseult Speirs female 12.0 23.0 17.0 9.0 19.0 (46.0) 39.0 43.0 208.0 162.0  
44 262 194 Topper Gold East 14109 Hunts Sailing Club Robert Hole male 17.0 17.0 7.0 18.0 25.0 38.0 (43.0) 42.0 207.0 164.0  
45 266 579 Topper Gold South West 48196 Paignton Sailing Club Victory Montgomery male 18.0 20.0 28.0 15.0 13.0 (45.0) 40.0 31.0 210.0 165.0  
46 250 133 Topper Gold North 47264 Budworth Sailing Club Reuben Lawrance male 21.0 12.0 30.0 10.0 26.0 (42.0) 32.0 38.0 211.0 169.0  

Silver Division

Sailed: 8, Discards: 1, To count: 7, Entries: 45, Scoring system: Appendix A
Rank Tally No Champ No Class Division Region Sail No Club Helm Gender Q1 Q2 Q3 Q4 Q5 F1 F2 F3 Total Nett CrewYear
47 231 521 Topper Silver East 48709 Norfolk Broads Yacht Club Jensen Jakob male 19.0 (46.0 DSQ) 25.0 6.0 27.0 1.0 1.0 1.0 126.0 80.0  
48 237 211 Topper Silver London & South East 47949 Crawley Mariners Yacht Club Luke Townsend male 12.0 17.0 20.0 (35.0) 29.0 7.0 7.0 9.0 136.0 101.0  
49 265 568 Topper Silver East 45701 Hunts Sailing Club Tabitha Blackman Northwood female 11.0 29.0 28.0 21.0 (35.0) 4.0 4.0 7.0 139.0 104.0  
50 205 598 Topper Silver North 47600 Yorkshire Dales Sailing Club Emre Frankland male 9.0 21.0 19.0 (28.0) 28.0 24.0 9.0 5.0 143.0 115.0  
51 221 113 Topper Silver London & South East 48580 Island Barn Reservoir Sailing Club Gloria Smith female (35.0) 28.0 21.0 19.0 30.0 6.0 2.0 10.0 151.0 116.0  
52 217 632 Topper Silver East 49034 Ely Sailing Club Kieran Vanhoutte male 25.0 30.0 (32.0) 25.0 20.0 13.0 3.0 3.0 151.0 119.0  
53 276 213 Topper Silver Scotland 45189 Clyde Cruising Club Rohan O?Kane male (33.0) 26.0 15.0 29.0 29.0 12.0 8.0 11.0 163.0 130.0  
54 210 082 Topper Silver North 48964 Yorkshire Dales Sailing Club Fred Buckley male 31.0 22.0 23.0 (37.0) 9.0 15.0 18.0 13.0 168.0 131.0  
55 280 649 Topper Silver South 47796 Warsash Sailing Club Seb Sitton male 31.0 27.0 6.0 (35.0) 31.0 9.0 25.0 8.0 172.0 137.0  
56 278 353 Topper Silver Midlands 49038 Trimpley Sailing Club Jacob Blakeway male 30.0 32.0 (36.0) 14.0 18.0 18.0 11.0 19.0 178.0 142.0  
57 228 669 Topper Silver London & South East 47928 Desborough Sailing Club Samuel Clancy male 41.0 (42.0) 27.0 41.0 25.0 2.0 6.0 2.0 186.0 144.0  
58 292 437 Topper Silver Northern Ireland 43147 Ballyholme Yacht Club Isabel Nixon female 26.0 (39.0) 26.0 23.0 31.0 3.0 17.0 20.0 185.0 146.0  
59 235 072 Topper Silver Wales 48066 Llandegfedd Sailing Club George Sims male (35.0) 29.0 23.0 23.0 34.0 14.0 15.0 22.0 195.0 160.0  
60 279 176 Topper Silver Midlands 45370 Draycote Water Sailing Club Peter Astley male 32.0 33.0 29.0 (37.0) 22.0 19.0 20.0 6.0 198.0 161.0  
61 257 232 Topper Silver East 48148 Snettisham Beach Sailing Club Sofia Eaton female 19.0 (38.0) 31.0 27.0 35.0 33.0 5.0 12.0 200.0 162.0  
62 264 209 Topper Silver East 44144 Hunts Sailing Club Josh Blackman Northwood male 29.0 34.0 29.0 38.0 (41.0) 5.0 13.0 14.0 203.0 162.0  
63 258 529 Topper Silver South West 47734 Parkstone Yacht Club George Burden male 36.0 14.0 (42.0) 40.0 21.0 10.0 24.0 25.0 212.0 170.0  
64 268 075 Topper Silver North 46147 Scaling Dam Sailing Club Lara Eagleton female 25.0 30.0 (37.0) 26.0 30.0 25.0 23.0 17.0 213.0 176.0  
65 259 650 Topper Silver London & South East 47028 Island Barn Reservoir Sailing Club Leah May female 23.0 21.0 39.0 34.0 7.0 8.0 (46.0 RET) 46.0 RET 224.0 178.0  
66 232 295 Topper Silver Wales 47743 Shotwick Lake Sailing Thomas Venning male 24.0 (45.0) 35.0 34.0 27.0 17.0 22.0 24.0 228.0 183.0  
67 242 273 Topper Silver Scotland 48818 Helensburgh Sailing Club Tristan Somerville male 34.0 37.0 34.0 (38.0) 24.0 22.0 10.0 23.0 222.0 184.0  
68 246 277 Topper Silver Wales 46772 Cardiff Bay Yacht Club Honor Hopkin female 37.0 23.0 37.0 24.0 (39.0) 11.0 32.0 27.0 230.0 191.0  
69 204 628 Topper Silver South 48878 Warsash Sailing Club Ffion Cerrato female (38.0) 38.0 34.0 22.0 14.0 21.0 30.0 33.0 230.0 192.0  
70 207 261 Topper Silver London & South East 47730 Downs Sailing Club Henry Moss male 27.0 28.0 26.0 30.0 23.0 (37.0) 31.0 28.0 230.0 193.0  
71 244 578 Topper Silver Scotland 21545 Aberdeen & Stonehaven Yacht Club Harry Rooksby male 33.0 33.0 30.0 31.0 (38.0) 27.0 29.0 15.0 236.0 198.0  
72 203 27 Topper Silver Midlands 46971 Draycote Water Sailing Club Oscar Rowe male 32.0 (40.0) 35.0 36.0 34.0 31.0 16.0 16.0 240.0 200.0  
73 249 203 Topper Silver South West 47350 Parkstone Yacht Club Louis Voss male (40.0) 37.0 31.0 32.0 28.0 29.0 14.0 30.0 241.0 201.0  
74 239 571 Topper Silver Wales 46102 Llandegfedd Sailing Club Rhys Rowbotham male 36.0 34.0 25.0 24.0 36.0 20.0 26.0 (41.0) 242.0 201.0  
75 253 524 Topper Silver Scotland 46128 Helensburgh Sailing Club James McPherson male 22.0 39.0 38.0 32.0 (41.0) 30.0 12.0 29.0 243.0 202.0  
76 284 541 Topper Silver Wales 48581 Cardiff Bay Yacht Club Efa Thomas female 42.0 36.0 38.0 (43.0) 37.0 16.0 33.0 4.0 249.0 206.0  
77 256 175 Topper Silver North 47299 Hollingworth Lake Sailing Club Xavier Bramwell male 41.0 36.0 32.0 (46.0 UFD) 37.0 26.0 21.0 18.0 257.0 211.0  
78 293 661 Topper Silver Wales 48159 Llandegfedd Sailing Club Eliska Van Der Veen female 37.0 32.0 27.0 33.0 (40.0) 23.0 27.0 34.0 253.0 213.0  
79 211 219 Topper Silver North 48152 Budworth Sailing Club Connie Murphy female 38.0 40.0 (46.0 DNC) 31.0 21.0 34.0 19.0 32.0 261.0 215.0  
80 241 590 Topper Silver Wales 48138 Llandegfedd Sailing Club Zo‰ Morley female 39.0 31.0 33.0 39.0 (40.0) 38.0 28.0 26.0 274.0 234.0  
81 267 137 Topper Silver North 44627 Budworth Sailing Club Matthew BAIRD male (43.0) 35.0 39.0 36.0 42.0 28.0 39.0 21.0 283.0 240.0  
82 285 111 Topper Silver Wales 46768 Mumbles YC Natasha Baker female 44.0 27.0 (45.0) 26.0 43.0 35.0 38.0 39.0 297.0 252.0  
83 206 269 Topper Silver North 48672 Scaling Dam Sailing Club Luke Robinson male 34.0 41.0 (43.0) 42.0 36.0 32.0 37.0 31.0 296.0 253.0  
84 245 123 Topper Silver Scotland 48665 Clyde Cruising Club LOTTE KOHN female 40.0 41.0 40.0 25.0 (44.0) 44.0 35.0 38.0 307.0 263.0  
85 238 602 Topper Silver Wales 47389 Cardiff Bay Yacht Club Freya Watts female 42.0 31.0 42.0 42.0 33.0 42.0 (43.0) 37.0 312.0 269.0  
86 200 250 Topper Silver Midlands 46124 Staunton Harold Sailing Club Laurie Lamb male 39.0 42.0 (44.0) 43.0 38.0 36.0 34.0 42.0 318.0 274.0  
87 220 169 Topper Silver East 44888 Snettisham Beach Sailing Club Toby Turner male (45.0) 35.0 44.0 44.0 45.0 41.0 40.0 35.0 329.0 284.0  
88 219 173 Topper Silver East 45500 Snettisham Beach Sailing Club Faith Turner female (44.0) 43.0 43.0 40.0 43.0 43.0 36.0 40.0 332.0 288.0  
89 236 566 Topper Silver Wales 45779 Cardiff Bay Yacht Club Wilf Tovey male (45.0) 44.0 41.0 41.0 45.0 39.0 42.0 43.0 340.0 295.0  
90 247 81 Topper Silver Scotland 60504 St Andrews Sailing Club Cicely Blair female 43.0 43.0 41.0 45.0 44.0 40.0 41.0 (46.0 SCP) 343.0 297.0  
91     Topper Silver Northern Ireland NI4   None   (47.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 369.0 322.0  

www.sailingresults.co.uk

www.ryaracingevents.org.uk

Sailwave Scoring Software 2.29.9
www.sailwave.com