event burgee venue burgee

Eric Twiname Championships 2023

Rutland Sailing Club

Results are provisional as of 13:11 on May 1, 2023

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 39, Scoring system: Appendix A
Rank Tally No Class Division Region Sail No Club Helm Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 110 Optimist   East 6163 Royal Harwich Yacht Club Stella Davey female 3.0 1.0 1.0 7.0 1.0 2.0 8.0 3.0 1.0 (13.0) 40.0 27.0
2 118 Optimist   East 6229 Norfolk Broads Yacht Club Kit Bentall male (11.0) 11.0 9.0 1.0 2.0 9.0 4.0 9.0 11.0 2.0 69.0 58.0
3 113 Optimist   South 6446 Hayling Island Sailing Club Samuel Machell male 8.0 13.0 (17.0) 4.0 11.0 3.0 3.0 4.0 7.0 11.0 81.0 64.0
4 117 Optimist   Scotland 6591 St Mary's Loch Sailing Club Dougal Jackson male 7.0 4.0 (40.0 OCS) 9.0 16.0 1.0 1.0 6.0 2.0 19.0 105.0 65.0
5 132 Optimist   Wales 6277 Cardiff Bay Yacht Club Roisin Epstein female 4.0 3.0 3.0 (14.0) 14.0 7.0 10.0 8.0 6.0 10.0 79.0 65.0
6 131 Optimist   South 6368 Warsash Sailing Club Merryn Wealthy female 10.0 10.0 6.0 13.0 3.0 8.0 6.0 (25.0) 4.0 12.0 97.0 72.0
7 136 Optimist   South 5844 Royal Lymington Yacht Club Lizzie Hudson female (40.0 DNC) 40.0 DNC 2.0 2.0 9.0 4.0 12.0 1.0 3.0 1.0 114.0 74.0
8 125 Optimist   Scotland 6282 Aberdeen & Stonehaven Yacht Club Finlay Ritchie male 18.0 2.0 11.0 8.0 10.0 (22.0) 9.0 5.0 8.0 7.0 100.0 78.0
9 143 Optimist   Wales 6453 Cardiff Bay Yacht Club Alice Atkin female 12.0 (40.0 UFD) 16.0 6.0 6.0 5.0 20.0 7.0 12.0 6.0 130.0 90.0
10 124 Optimist   Midlands 6602 Glossop Sailing Club Sebastian Smith male 13.0 17.0 8.0 15.0 4.0 21.0 2.0 13.0 (25.0) 3.0 121.0 96.0
11 111 Optimist   North 5243 Leigh & Lowton Sailing Club Alex Welfare male 2.0 12.0 4.0 3.0 12.0 14.0 13.0 16.0 23.0 (31.0) 130.0 99.0
12 138 Optimist   South West 6352 Parkstone Yacht Club Chloe Davis female 14.0 9.0 7.0 10.0 7.0 19.0 14.0 11.0 9.0 (20.0) 120.0 100.0
13 140 Optimist   East 6027 Southwold Sailing Club Hugh Walker male 16.0 7.0 15.0 11.0 15.0 10.0 11.0 12.0 (20.0) 4.0 121.0 101.0
14 112 Optimist   South 6190 Bosham Sailing Club Felix Gladman male 21.0 (40.0 UFD) 14.0 17.0 17.0 12.0 5.0 2.0 10.0 8.0 146.0 106.0
15 141 Optimist   Wales 6343 Cardiff Bay Yacht Club Molly Martin female 15.0 (40.0 UFD) 5.0 5.0 5.0 29.0 7.0 14.0 5.0 21.0 146.0 106.0
16 116 Optimist   East 5721 Norfolk Broads Yacht Club Will Keys-Batson male 6.0 (40.0 UFD) 12.0 23.0 8.0 15.0 25.0 10.0 14.0 15.0 168.0 128.0
17 119 Optimist   North 6013 Leigh & Lowton Sailing Club Lochlyn Grant male 17.0 8.0 13.0 16.0 13.0 20.0 (23.0) 18.0 18.0 9.0 155.0 132.0
18 128 Optimist   East 5997 Waveney & Oulton Broad Yacht Club Isaac Thomas male 1.0 18.0 22.0 27.0 (31.0) 6.0 15.0 17.0 22.0 27.0 186.0 155.0
19 129 Optimist   East 6317 Blackwater Sailing Club Amelie Fairhead female 9.0 6.0 (40.0 DSQ) 21.0 22.0 11.0 24.0 29.0 16.0 18.0 196.0 156.0
20 115 Optimist   Scotland 6503 St Mary's Loch Sailing Club Angus Millar male 19.0 19.0 18.0 18.0 23.0 13.0 16.0 22.0 (28.0) 14.0 190.0 162.0
21 114 Optimist   East 5701 Grafham Water Sailing Club William Swann male 5.0 (40.0 UFD) 27.0 12.0 19.0 25.0 17.0 15.0 17.0 26.0 203.0 163.0
22 126 Optimist   East 6551 Dabchicks Sailing Club Oscar Coates male 23.0 (40.0 UFD) 10.0 19.0 18.0 17.0 26.0 26.0 13.0 16.0 208.0 168.0
23 127 Optimist   Scotland 5464 St Mary's Loch Sailing Club Hector Jackson male (29.0) 21.0 24.0 24.0 24.0 16.0 21.0 19.0 27.0 5.0 210.0 181.0
24 121 Optimist   Scotland 6156 Largs Sailing Club Kate Shelley female 20.0 15.0 20.0 25.0 20.0 18.0 18.0 21.0 (29.0) 24.0 210.0 181.0
25 137 Optimist   Wales 6382 Cardiff Bay Yacht Club Jack Harding male 24.0 14.0 21.0 (26.0) 21.0 23.0 19.0 23.0 19.0 22.0 212.0 186.0
26 135 Optimist   Scotland 5519 Helensburgh Sailing Club Blythe Brown female 25.0 16.0 25.0 22.0 26.0 (30.0) 28.0 20.0 24.0 25.0 241.0 211.0
27 134 Optimist   North 5433 Bassenthwaite Sailing Club Charlie Rowell male 27.0 22.0 19.0 (29.0) 27.0 26.0 27.0 27.0 15.0 23.0 242.0 213.0
28 130 Optimist   Wales 6354 Cardiff Bay Yacht Club Hugo Thomas male 22.0 5.0 23.0 (30.0) 28.0 24.0 30.0 28.0 26.0 29.0 245.0 215.0
29 139 Optimist   Wales 6570 Cardiff Bay Yacht Club Charlotte Self female 28.0 (40.0 UFD) 26.0 20.0 25.0 27.0 22.0 24.0 21.0 28.0 261.0 221.0
30 123 Optimist   Midlands 6571 Glossop Sailing Club Fraser Smith male 30.0 23.0 (40.0 OCS) 28.0 29.0 28.0 29.0 31.0 30.0 17.0 285.0 245.0
31 120 Optimist   North 6344 Leigh & Lowton Sailing Club Finlay White male 26.0 20.0 29.0 (31.0) 30.0 31.0 31.0 30.0 31.0 30.0 289.0 258.0
32 122 Optimist   North 4630 Leigh & Lowton Sailing Club Jake White male 31.0 24.0 28.0 32.0 32.0 32.0 32.0 (40.0 DNC) 40.0 DNC 32.0 323.0 283.0
33 133 Optimist   North 6355 Tynemouth Sailing Club Robin Wright male (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 400.0 360.0
33   Optimist   Northern Ireland NI1   None   (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 400.0 360.0
33   Optimist   South West SW2   None   (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 400.0 360.0
33   Optimist   London & South East LSE1   None   (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 400.0 360.0
33   Optimist   South West SW3   None   (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 400.0 360.0
33   Optimist   Northern Ireland NI2   None   (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 400.0 360.0
33   Optimist   London & South East LSE2   None   (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 400.0 360.0

www.sailingresults.co.uk

www.ryaracingevents.org.uk

Sailwave Scoring Software 2.29.9
www.sailwave.com