event burgee venue burgee

Eric Twiname Championships 2023

Rutland Sailing Club

Results are provisional as of 14:51 on May 1, 2023

Feva Class

Sailed: 10, Discards: 1, To count: 9, Entries: 37, Scoring system: Appendix A
Rank Tally No Class Region Sail No Club Helm Gender CrewName Crew Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 45 & 46 Feva Wales 7615 Clwb Hwylio Y Felinheli Port Dinorwic Sa Jac Bailey male Ben Sinfield male 1.0 1.0 2.0 1.0 3.0 1.0 2.0 2.0 (4.0) 2.0 19.0 15.0
2 65 & 66 Feva Wales 8600 Port Dinorwic SC Ben Greenhalgh male Tom Sinfield male (6.0) 3.0 1.0 6.0 2.0 6.0 1.0 1.0 3.0 4.0 33.0 27.0
3 5 & 6 Feva North 089 Roa Island Boat Club & Windermere School Max Rawlinson male Edie Johnson female (38.0 UFD) 4.0 10.0 2.0 1.0 4.0 8.0 5.0 1.0 1.0 74.0 36.0
4 13 & 14 Feva South West 5763 Weymouth & Portland National Sailing Aca Louis Hiscocks male Nicola Richards female 2.0 7.0 6.0 8.0 5.0 5.0 9.0 7.0 (10.0) 6.0 65.0 55.0
5 73 & 74 Feva South 6301 Hayling Island Sailing Club Alec Stanley male Ethan Hill male 8.0 2.0 5.0 9.0 6.0 12.0 4.0 6.0 13.0 (17.0) 82.0 65.0
6 31 & 32 Feva South West 7070 Lyme Regis Sailing Club Ed Stubbs male Bruno Greenfield male 11.0 13.0 3.0 13.0 (38.0 OCS) 7.0 7.0 3.0 9.0 3.0 107.0 69.0
7 9 & 10 Feva North 4470 Leigh & Lowton Sailing Club Ben Welfare male Ada Daniels female 7.0 9.0 (17.0) 16.0 11.0 3.0 3.0 10.0 5.0 10.0 91.0 74.0
8 53 & 54 Feva Midlands 6765 Draycote Water Sailing Club Felicity Angell female Mia Hateley female 14.0 5.0 7.0 7.0 7.0 8.0 (18.0) 9.0 6.0 12.0 93.0 75.0
9 57 & 58 Feva South 4984 Burghfield Sailing Club Jemima Day female William Sawtell male 16.0 (26.0) 12.0 3.0 10.0 2.0 6.0 4.0 2.0 21.0 102.0 76.0
10 39 & 40 Feva Midlands 7190 Draycote Water Sailing Club Imogen Green female Robert Byne male 4.0 15.0 4.0 4.0 13.0 11.0 5.0 14.0 7.0 (38.0 DSQ) 115.0 77.0
11 69 & 70 Feva South 7052 Hayling Island Sailing Club Ella Jones female Kate Gamble female 5.0 10.0 15.0 5.0 4.0 14.0 10.0 8.0 (20.0) 16.0 107.0 87.0
12 29 & 30 Feva North 502 West Lancashire Yacht Club Charlotte Cooper female Harriet Wood female 9.0 12.0 14.0 (18.0) 15.0 10.0 14.0 12.0 11.0 8.0 123.0 105.0
13 19 & 20 Feva Wales 6351 Clwb Hwylio Y Felinheli Port Dinorwic Sa Fflur Pierce female Keira Luke female 3.0 6.0 19.0 17.0 (20.0) 9.0 11.0 16.0 17.0 9.0 127.0 107.0
14 37 & 38 Feva London & South East 3424 Docklands Sailing & Watersports Centre Jack Bew male Thomas Starks male 10.0 17.0 9.0 10.0 12.0 16.0 15.0 (20.0) 8.0 16.0 SCP 133.0 113.0
15 23 & 24 Feva Midlands 8377 South Staffordshire Sailing Club Jack Hodgkins male Isabella Barnes female 12.0 (22.0) 8.0 11.0 19.0 15.0 19.0 13.0 14.0 11.0 144.0 122.0
16 1 & 2 Feva South 7890 Queen Mary Sailing Club Joanna Walker female Mhairi MacDonald female 17.0 16.0 16.0 14.0 9.0 18.0 12.0 11.0 (23.0) 18.0 154.0 131.0
17 55 & 56 Feva Midlands 8034 South Staffordshire Sailing Club Oliver Hateley male Mona Nygard female 13.0 14.0 20.0 12.0 8.0 17.0 16.0 17.0 (22.0) 19.0 158.0 136.0
18 27 & 28 Feva North 4347 Ullswater Yacht Club Mya Fance female Seren Green female 19.0 11.0 11.0 20.0 (31.0) 19.0 25.0 19.0 18.0 15.0 188.0 157.0
19 15 & 16 Feva South 7806 Bosham Sailing Club Ed Upton-Brown male Scarlet Gladman female 21.0 18.0 (24.0) 15.0 18.0 20.0 13.0 18.0 21.0 20.0 188.0 164.0
20 41 & 42 Feva North 7633 Derwent Reservoir Sailing Club Lola Saunders female James Catterall male 15.0 (27.0) 21.0 27.0 14.0 24.0 17.0 24.0 19.0 7.0 195.0 168.0
21 17 & 18 Feva South 7605 Hayling Island Sailing Club Emilia Ripley female Anna Elms female 18.0 24.0 (26.0) 23.0 25.0 13.0 24.0 15.0 12.0 14.0 194.0 168.0
22 7 & 8 Feva East 4056 Royal Hospital School Scarlett MacLennan female Betsy Luddington female 22.0 19.0 18.0 22.0 16.0 (25.0) 22.0 25.0 16.0 23.0 208.0 183.0
23 3 & 4 Feva South 6037 Hayling Island Sailing Club Merry Lewis female Emilia Laker female 20.0 20.0 (28.0) 19.0 27.0 21.0 21.0 26.0 15.0 24.0 221.0 193.0
24 67 & 68 Feva Wales 8187 Port Dinorwic SC Phoebe Greenhalgh female Megan Gowers female 24.0 23.0 25.0 (34.0) 17.0 26.0 20.0 22.0 24.0 13.0 228.0 194.0
25 43 & 44 Feva South West 3358 Parkstone Yacht Club Darcy Burden female Eliza Pritchard female (38.0 UFD) 8.0 23.0 26.0 21.0 28.0 26.0 27.0 25.0 30.0 252.0 214.0
26 49 & 50 Feva South West 3933 Lympstone Sailing Club Polly Scott female Philippa Paley female 23.0 (35.0) 22.0 25.0 22.0 31.0 31.0 21.0 28.0 22.0 260.0 225.0
27 59 & 60 Feva South 7394 Itchenor Sailing Club George Massey male Lucy Fox female 29.0 29.0 27.0 24.0 24.0 22.0 23.0 23.0 (38.0 OCS) 28.0 267.0 229.0
28 71 & 72 Feva Northern Ireland 2358 Ballyholme Yacht Club Jessica Dadley-Young female Sally Nixon female 26.0 21.0 30.0 21.0 32.0 29.0 27.0 28.0 30.0 (34.0) 278.0 244.0
29 51 & 52 Feva London & South East 6112 Royal Hospital School Florence Osborne female Jessica Rainbow female 30.0 (32.0) 29.0 28.0 30.0 23.0 28.0 29.0 26.0 26.0 281.0 249.0
30 33 & 34 Feva South 1530 Hayling Island Sailing Club Ruby Callaghan female Laura Jubb female 25.0 31.0 13.0 29.0 29.0 27.0 29.0 (38.0 DNC) 38.0 DNC 38.0 DNC 297.0 259.0
31 35 & 36 Feva Scotland 3943 Loch Tummel Sailing Club Megan Fletcher female Isla Fletcher female 27.0 25.0 31.0 30.0 26.0 33.0 (35.0) 30.0 29.0 29.0 295.0 260.0
32 63 & 64 Feva East 1992 Blackwater Sailing Club Bella Elderton female Bertie Elderton male 28.0 28.0 32.0 (35.0) 23.0 30.0 34.0 34.0 31.0 31.0 306.0 271.0
33 47 & 48 Feva South West 3373 St Mawes Sailing Club James Cox male Jack Hare male 32.0 30.0 (33.0) 32.0 28.0 32.0 33.0 31.0 27.0 27.0 305.0 272.0
34 11 & 12 Feva London & South East 619 Docklands Sailing & Watersports Centre Harry Bew male Elizabeth MacDonald female 31.0 33.0 34.0 31.0 (38.0 RET) 34.0 30.0 32.0 32.0 25.0 320.0 282.0
35 25 & 26 Feva Scotland 2045 Prestwick Sailing Club Jessica Ewer female Ava O'Brien female 34.0 34.0 35.0 33.0 33.0 35.0 32.0 (38.0 RET) 34.0 33.0 341.0 303.0
36 21 & 22 Feva Scotland 814 Prestwick Sailing Club Ella Hopkins female Eleanor Wisdish female 33.0 (36.0) 36.0 36.0 34.0 36.0 36.0 33.0 33.0 32.0 345.0 309.0
37   Feva Northern Ireland NI2   None       (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 380.0 342.0

www.sailingresults.co.uk

www.ryaracingevents.org.uk

Sailwave Scoring Software 2.29.9
www.sailwave.com