event burgee venue burgee

Eric Twiname Championships 2023

Rutland Sailing Club

Results are provisional as of 15:18 on May 1, 2023

Techno 4.5 Class

Sailed: 10, Discards: 1, To count: 9, Entries: 18, Scoring system: Appendix A
Rank Tally No Class Region Sail No Club Helm Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 1 Techno 4.5 London & South East 729 Buzz Active Dawson Rogers male (2.0) 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 12.0 10.0
2 6 Techno 4.5 London & South East 1 Docklands Dugongs Ruby Webb female 3.0 (4.0) 2.0 1.0 RDG 1.0 2.0 2.0 2.0 2.0 2.0 21.0 17.0
3 2 Techno 4.5 South West 3392 Dittisham Sailing Club Harry Freeman male 1.0 3.0 3.0 (19.0 DNC) 4.0 3.0 3.0 3.0 3.0 3.0 45.0 26.0
4 4 Techno 4.5 North 3523 Kielder Kestrels Theo Balmer male 4.0 5.0 5.0 4.0 3.0 4.0 4.0 4.0 (19.0 DSQ) 4.0 56.0 37.0
5 5 Techno 4.5 Midlands 3498 Sea Cadets Thrapston Alexander Baucutt male 5.0 2.0 4.0 3.0 (19.0 DNC) 19.0 DNC 5.0 5.0 4.0 19.0 RET 85.0 66.0
6   Techno 4.5 Midlands MI2   None   (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 190.0 171.0
6   Techno 4.5 South SO2   None   (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 190.0 171.0
6   Techno 4.5 South West SW2   None   (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 190.0 171.0
6   Techno 4.5 Northern Ireland NI2   None   (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 190.0 171.0
6   Techno 4.5 Northern Ireland NI1   None   (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 190.0 171.0
6   Techno 4.5 North NO2   None   (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 190.0 171.0
6   Techno 4.5 Scotland SC1   None   (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 190.0 171.0
6   Techno 4.5 Scotland SC2   None   (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 190.0 171.0
6   Techno 4.5 Wales WA1   None   (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 190.0 171.0
6   Techno 4.5 Wales WA2   None   (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 190.0 171.0
6   Techno 4.5 East EA1   None   (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 190.0 171.0
6   Techno 4.5 East EA2   None   (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 190.0 171.0
6   Techno 4.5 South SO1   None   (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 190.0 171.0

Techno 5.8 Class

Sailed: 10, Discards: 1, To count: 9, Entries: 19, Scoring system: Appendix A
Rank Tally No Class Region Sail No Club Helm Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 10 Techno 5.8 North 3474 Manchester Watersports Club Jasper Malik male 1.0 2.0 3.0 1.0 1.0 1.0 1.0 1.0 (20.0 UFD) 1.0 32.0 12.0
2 19 Techno 5.8 South West 3525 Weymouth Warriors OTC Sophie Taibjee female 3.0 1.0 (4.0) 2.0 2.0 2.0 3.0 2.0 3.0 2.0 24.0 20.0
3 16 Techno 5.8 South West 3527 Weymouth Warriors OTC Caitlin Bramah female (4.0) 4.0 1.0 3.0 4.0 3.0 4.0 4.0 1.0 3.0 31.0 27.0
4 41 Techno 5.8 South West 3528 Weymouth Warriors OTC Isabel Bramah female 5.0 3.0 2.0 4.0 3.0 4.0 2.0 (7.0) 2.0 5.0 37.0 30.0
5 12 Techno 5.8 North 3477 Debdale Diamonds Noah Goulden male 2.0 5.0 7.0 7.0 (8.0) 8.0 6.0 3.0 5.0 4.0 55.0 47.0
6 11 Techno 5.8 London & South East 222 Buzz Active Louis Goodwin-Dawson male 6.0 6.0 5.0 5.0 (9.0) 5.0 5.0 5.0 4.0 6.0 56.0 47.0
7 14 Techno 5.8 Midlands 459 Burton Sailing Club Phoebe Gay female (7.0) 7.0 6.0 6.0 5.0 7.0 7.0 6.0 7.0 7.0 65.0 58.0
8 17 Techno 5.8 Midlands 835 West Kirby Warriors Izzy Fowles female 8.0 (9.0) 9.0 8.0 6.0 9.0 8.0 8.0 6.0 8.0 79.0 70.0
9 9 Techno 5.8 South 632 Andrew Simpson Watersports Centre - Read Tristan Lo male (20.0 DNC) 8.0 8.0 9.0 7.0 6.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 138.0 118.0
10 18 Techno 5.8 London & South East 294 Docklands Dugongs Alexander Pytlewski male (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 200.0 180.0
10   Techno 5.8 Scotland SC1   None   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 200.0 180.0
10   Techno 5.8 Scotland SC2   None   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 200.0 180.0
10   Techno 5.8 South SO2   None   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 200.0 180.0
10   Techno 5.8 Northern Ireland NI1   None   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 200.0 180.0
10   Techno 5.8 Northern Ireland NI2   None   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 200.0 180.0
10   Techno 5.8 East EA1   None   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 200.0 180.0
10   Techno 5.8 East EA2   None   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 200.0 180.0
10   Techno 5.8 Wales WA1   None   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 200.0 180.0
10   Techno 5.8 Wales WA2   None   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 200.0 180.0

Techno 6.8 Class

Sailed: 11, Discards: 1, To count: 10, Entries: 29, Scoring system: Appendix A
Rank Tally No Class Region Sail No Club Helm Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1 33 Techno 6.8 South West 420 Bristol Corinthian Yacht Club Wilfred Coulton male 3.0 1.0 (10.0) 1.0 1.0 1.0 2.0 6.0 1.0 1.0 1.0 28.0 18.0
2 20 Techno 6.8 London & South East 384 Buzz Active Sophie Clark female 4.0 2.0 1.0 2.0 6.0 3.0 5.0 3.0 2.0 (8.0) 2.0 38.0 30.0
3 28 Techno 6.8 North 413 Kielder Water Sailing Club Adam Hoey male 6.0 4.0 (16.0) 3.0 2.0 2.0 8.0 1.0 4.0 2.0 6.0 54.0 38.0
4 27 Techno 6.8 South 3465 Andrew Simpson Watersports Centre - Port Charlie Stevenson male 1.0 3.0 4.0 7.0 4.0 7.0 4.0 4.0 (10.0) 5.0 3.0 52.0 42.0
5 42 Techno 6.8 London & South East 523 Docklands Dugongs Alice Jarrett female (13.0) 5.0 2.0 8.0 3.0 4.0 3.0 5.0 3.0 4.0 5.0 55.0 42.0
6 39 Techno 6.8 London & South East 488 Docklands Dugongs Harry Webb male 2.0 8.0 8.0 5.0 (10.0) 6.0 1.0 2.0 5.0 3.0 4.0 54.0 44.0
7 40 Techno 6.8 London & South East 1399 Docklands Sailing & Watersports Centre Anna Ross-Bell female 10.0 6.0 (12.0) 4.0 5.0 5.0 7.0 7.0 9.0 7.0 11.0 83.0 71.0
8 25 Techno 6.8 London & South East 455 Buzz Active Joshua Lord male 7.0 14.0 3.0 12.0 7.0 10.0 (17.0) 9.0 8.0 6.0 7.0 100.0 83.0
9 15 Techno 6.8 Midlands 11 Burton Sailing Club Tian Zhang male 5.0 7.0 6.0 6.0 8.0 14.0 10.0 10.0 7.0 12.0 (15.0) 100.0 85.0
10 31 Techno 6.8 Midlands 3480 Burton Sailing Club Tahir Mohammed male (14.0) 11.0 11.0 9.0 12.0 8.0 12.0 11.0 6.0 9.0 9.0 112.0 98.0
11 21 Techno 6.8 London & South East 3446 Buzz Active Tom Freeman male (17.0) 9.0 5.0 13.0 9.0 11.0 9.0 12.0 12.0 14.0 10.0 121.0 104.0
12 37 Techno 6.8 Scotland 3516 Clyde Windsurfing Club Bendeguz Szincsak male 11.0 16.0 9.0 10.0 18.0 9.0 (19.0) 8.0 11.0 11.0 8.0 130.0 111.0
13 30 Techno 6.8 Midlands 3450 Burton Sailing Club Amelia Gay female 9.0 13.0 13.0 11.0 11.0 13.0 6.0 13.0 (16.0) 13.0 12.0 130.0 114.0
14 34 Techno 6.8 Scotland 3475 Clyde Windsurfing Club Darcey MacArthur female 8.0 10.0 7.0 (19.0) 13.0 12.0 11.0 14.0 13.0 15.0 13.0 135.0 116.0
15 29 Techno 6.8 Scotland 3376 The Windsurf Club Marcus McAra male 15.0 15.0 14.0 14.0 (19.0) 16.0 16.0 16.0 15.0 19.0 14.0 173.0 154.0
16 38 Techno 6.8 London & South East 3442 Docklands Dugongs Sebastian Howard male 16.0 12.0 17.0 15.0 15.0 15.0 14.0 (19.0) 17.0 16.0 19.0 175.0 156.0
17 26 Techno 6.8 London & South East 437 Buzz Active Henry Eldridge male 19.0 17.0 15.0 16.0 (20.0) 20.0 18.0 15.0 18.0 10.0 17.0 185.0 165.0
18 35 Techno 6.8 Scotland 448 Clyde Windsurfing Club Anna Phillips female 12.0 (19.0) 19.0 17.0 16.0 19.0 15.0 18.0 19.0 17.0 16.0 187.0 168.0
19 22 Techno 6.8 North 3473 Debdale Diamonds Willow Woolhouse female 18.0 18.0 18.0 18.0 17.0 17.0 (20.0) 20.0 20.0 20.0 20.0 206.0 186.0
20 24 Techno 6.8 North 3476 Debdale Diamonds Matthew Goulden male (30.0 DNC) 30.0 NSC 20.0 30.0 DNC 14.0 18.0 13.0 17.0 14.0 18.0 18.0 222.0 192.0
21 32 Techno 6.8 Midlands 554 Burton Sailing Club Han Zhang male (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 330.0 300.0
21   Techno 6.8 Northern Ireland NI1   None   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 330.0 300.0
21   Techno 6.8 Northern Ireland NI2   None   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 330.0 300.0
21   Techno 6.8 South SO2   None   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 330.0 300.0
21   Techno 6.8 South West SW2   None   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 330.0 300.0
21   Techno 6.8 Wales WA1   None   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 330.0 300.0
21   Techno 6.8 Wales WA2   None   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 330.0 300.0
21   Techno 6.8 East EA1   None   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 330.0 300.0
21   Techno 6.8 East EA2   None   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 330.0 300.0

Techno 7.8 Class

Sailed: 11, Discards: 1, To count: 10, Entries: 20, Scoring system: Appendix A
Rank Tally No Class Region Sail No Club Helm Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1 44 Techno 7.8 North 3393 Kielder Kestrels Daniel Read male 4.0 1.0 1.0 2.0 1.0 (5.0) 1.0 2.0 1.0 1.0 3.0 22.0 17.0
2 43 Techno 7.8 London & South East 385 Buzz Active Evie Clark female 3.0 2.0 2.0 1.0 2.0 1.0 2.0 3.0 (4.0) 2.0 4.0 26.0 22.0
3 45 Techno 7.8 South West 3391 Dittisham Sailing Club Josh Freeman male 5.0 (8.0) 3.0 5.0 3.0 3.0 4.0 4.0 3.0 5.0 1.0 44.0 36.0
4 49 Techno 7.8 Scotland 180 Clyde Windsurfing Club Zak Nicol male 6.0 5.0 5.0 3.0 4.0 (7.0) 5.0 5.0 2.0 4.0 2.0 48.0 41.0
5 48 Techno 7.8 Midlands 317 Burton Sailing Club Rebecca Pilkington female 2.0 3.0 4.0 7.0 6.0 4.0 (9.0) 7.0 5.0 3.0 6.0 56.0 47.0
6 47 Techno 7.8 North 3361 North Lincolnshire & Humberside Sailing Katie Leeds female (8.0) 4.0 7.0 6.0 7.0 2.0 3.0 6.0 6.0 7.0 8.0 64.0 56.0
7 50 Techno 7.8 London & South East 423 Docklands Dugongs Aarian Rexha male 1.0 7.0 6.0 8.0 8.0 (9.0) 8.0 1.0 7.0 6.0 9.0 70.0 61.0
8 53 Techno 7.8 South West 3484 Axbridge Animals Ollie Baker male 7.0 6.0 (8.0) 4.0 5.0 6.0 6.0 8.0 8.0 8.0 5.0 71.0 63.0
9 51 Techno 7.8 South West 767 Axbridge Animals Lena Simon female (21.0 DNC) 9.0 9.0 10.0 9.0 8.0 10.0 9.0 10.0 9.0 7.0 111.0 90.0
10 36 Techno 7.8 Midlands 175 Burton Sailing Club Gargi Paneesha female 9.0 10.0 (11.0) 9.0 10.0 10.0 7.0 10.0 9.0 10.0 10.0 105.0 94.0
11 52 Techno 7.8 London & South East 399 Buzz Active Patrick Rodohan male 10.0 (11.0) 10.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 119.0 108.0
12 54 Techno 7.8 South 389 Portsmouth Planers Charlie Baker male (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 231.0 210.0
12   Techno 7.8 East EA1   None   (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 231.0 210.0
12   Techno 7.8 East EA2   None   (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 231.0 210.0
12   Techno 7.8 Northern Ireland NI1   None   (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 231.0 210.0
12   Techno 7.8 Northern Ireland NI2   None   (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 231.0 210.0
12   Techno 7.8 Wales WA1   None   (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 231.0 210.0
12   Techno 7.8 Wales WA2   None   (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 231.0 210.0
12   Techno 7.8 Scotland SC2   None   (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 231.0 210.0
12   Techno 7.8 South SO2   None   (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 231.0 210.0

www.sailingresults.co.uk

www.ryaracingevents.org.uk

Sailwave Scoring Software 2.29.9
www.sailwave.com