event burgee venue burgee

Eric Twiname Championships 2022

Rutland Sailing Club

Results are final as of 17:22 on May 3, 2022

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 59, Scoring system: Appendix A
  Rank Tally Number Fleet SailNumber HelmSailingClub HelmName HelmYear Male/Female R1 R2 R3 R4 R5 Total Nett
  1 56 ILCA 4 216023 Draycote Water Freddie Sunderland 2007 Male 9.0 8.0 1.0 (18.0) 1.0 37.0 19.0
  2 31 ILCA 4 214081 Parkstone Henry Keegan 2006 Male 6.0 2.0 9.0 (11.0) 4.0 32.0 21.0
  3 21 ILCA 4 214007 Royal Lymington Yacht Club Jack Graham-Troll 2005 Male (17.0) 3.0 2.0 12.0 5.0 39.0 22.0
  4 45 ILCA 4 219096 Ballyholme YC Daniel Palmer 2007 Male 12.0 7.0 4.0 (47.0) 3.0 73.0 26.0
  5 57 ILCA 4 212026 RNSYC/ NBYC Tom Thwaites 2006 Male 3.0 5.0 7.0 (31.0) 11.0 57.0 26.0
  6 50 ILCA 4 206839 Covenham Henry Redmond 2005 Male (19.0) 1.0 5.0 7.0 15.0 47.0 28.0
  7 9 ILCA 4 216648 WSC/ SBSC Max Steele 2005 Male 1.0 (35.0) 6.0 25.0 2.0 69.0 34.0
  8 60 ILCA 4 198211 Royal Lymington Yacht Club Harry West 2008 Male 2.0 15.0 20.0 3.0 (23.0) 63.0 40.0
  9 13 ILCA 4 216656 Shoreham/Island Barn Edwin Cross 2006 Male 4.0 13.0 8.0 (60.0 UFD) 19.0 104.0 44.0
  10 8 ILCA 4 207087 Beaver Archie Burton 2006 Male 20.0 9.0 (34.0) 2.0 14.0 79.0 45.0
  11 3 ILCA 4 195154 RHS/Corinthian Otters Angus Beale 2006 Male 8.0 (38.0) 17.0 4.0 16.0 83.0 45.0
  12 26 ILCA 4 178440 Burghfield sc Charlie Howard 2008 Male (35.0) 11.0 21.0 5.0 9.0 81.0 46.0
  13 51 ILCA 4 216703 Draycote Academy Joe Rowe 2010 Male (34.0) 16.0 18.0 1.0 18.0 87.0 53.0
  14 12 ILCA 4 205176 Island Barn/Shoreham Samson Cross 2008 Male 16.0 (49.0) 3.0 14.0 21.0 103.0 54.0
  15 4 ILCA 4 200715 Rutland Sailing club Dylan Beatty 2006 Male (33.0) 19.0 11.0 15.0 10.0 88.0 55.0
  16 35 ILCA 4 217034 WPNSA Yizhuo LIU 2006 Female 14.0 18.0 (19.0) 10.0 13.0 74.0 55.0
  17 52 ILCA 4 185604 Royal Harwich Yacht Club Nathan Russell 2007 Male 27.0 6.0 (37.0) 13.0 12.0 95.0 58.0
  18 22 ILCA 4 216607 Rutland SC Amélie Hacker 2007 Female 5.0 12.0 22.0 23.0 (37.0) 99.0 62.0
  19 41 ILCA 4 214203 Warsash Sailing Club Alfred Noel 2007 Male 13.0 10.0 33.0 6.0 (40.0) 102.0 62.0
  20 37 ILCA 4 215695 Llandudno/ Rydal Freddie Maclaverty 2008 Male 22.0 24.0 16.0 (45.0) 7.0 114.0 69.0
  21 24 ILCA 4 201649 Rutland Sailing Club Ellie Hattam 2005 Female (49.0) 21.0 10.0 8.0 30.0 118.0 69.0
  22 5 ILCA 4 210368 Weir Wood Sailing Club Matthew Botten 2005 Male 18.0 4.0 26.0 28.0 (34.0) 110.0 76.0
  23 48 ILCA 4 213644 Parkstone Yacht Club Robin Phipps 2006 Male 32.0 (33.0) 25.0 16.0 8.0 114.0 81.0
  24 44 ILCA 4 214074 Royal Victoria Yacht Club Samuel Osborne 2007 Male 7.0 (60.0 UFD) 14.0 37.0 27.0 145.0 85.0
  25 1 ILCA 4 209061 Derwent Reservoir Sailing Club Spirit Alderson 2008 Male (52.0) 17.0 27.0 9.0 33.0 138.0 86.0
  26 32 ILCA 4 210618 Parkstone Jacoby Keegan 2007 Male (51.0) 26.0 30.0 17.0 17.0 141.0 90.0
  27 16 ILCA 4 201358 Hollingworth Lake Daisy Fisher 2005 Female (43.0) 20.0 12.0 35.0 24.0 134.0 91.0
  28 6 ILCA 4 195819 Parkstone Yacht Club Max Bromilow 2007 Male 11.0 22.0 35.0 (38.0) 25.0 131.0 93.0
  29 49 ILCA 4 218043 Lyme Regis Sailing Club Tom Rawlings 2008 Male 37.0 29.0 (39.0) 24.0 6.0 135.0 96.0
  30 59 ILCA 4 199492 Guernsey yacht club Jessica Watson 2007 Female 26.0 14.0 28.0 29.0 (38.0) 135.0 97.0
  31 2 ILCA 4 204013 Rutland SC Lauren Attwell 2007 Female (39.0) 28.0 32.0 20.0 20.0 139.0 100.0
  32 7 ILCA 4 206191 Rutland SC Harry Burge 2007 Male (41.0) 23.0 13.0 30.0 35.0 142.0 101.0
  33 47 ILCA 4 218413 Castle Cove Sailing Club Erin Pank 2006 Female 15.0 30.0 24.0 (46.0) 32.0 147.0 101.0
  34 42 ILCA 4 182539 Draycote Water Sailing Club Stella Nygard 2007 Female (31.0) 27.0 29.0 22.0 26.0 135.0 104.0
  35 25 ILCA 4 209984 Royal Hospital School Tatiana Hazelwood 2007 Female 21.0 (37.0) 23.0 33.0 36.0 150.0 113.0
  36 17 ILCA 4 207649 RCYC / RHS Harriet George 2006 Female (44.0) 32.0 40.0 19.0 29.0 164.0 120.0
  37 33 ILCA 4 195244 Felpham Sailing Club Josie Kelly 2007 Female 23.0 40.0 (44.0) 21.0 41.0 169.0 125.0
  38 34 ILCA 4 215283 Medway YC Millie Lewis 2006 Female 28.0 25.0 31.0 41.0 (46.0) 171.0 125.0
  39 23 ILCA 4 167848 Wosc Freya Halsall 2006 Female 40.0 41.0 (42.0) 26.0 22.0 171.0 129.0
  40 36 ILCA 4 156260 Rutland Sam Lowbridge 2006 Male 24.0 36.0 (43.0) 27.0 43.0 173.0 130.0
  41 18 ILCA 4 203910 ASWC Portland / Lyme Regis Sailing Club Issy Glazebrook 2006 Female (50.0) 46.0 15.0 36.0 45.0 192.0 142.0
  42 39 ILCA 4 217872 Ripon SC /Scaling Dam SC Tom Moss 2006 Male (42.0) 31.0 36.0 34.0 42.0 185.0 143.0
  43 28 ILCA 4 203312 Papercourt SC / IBRSC Lauren Irons 2007 Female 36.0 43.0 (48.0) 39.0 28.0 194.0 146.0
  44 10 ILCA 4 197941 Newhaven & Seaford Bea West 2007 Female (46.0) 34.0 38.0 44.0 31.0 193.0 147.0
  45 53 ILCA 4 186842 Reading SC Emily Shears 2005 Female 30.0 42.0 (50.0) 40.0 39.0 201.0 151.0
  46 40 ILCA 4 203965 Scammenden Oliver Hirst 2007 Male 38.0 (47.0) 41.0 32.0 44.0 202.0 155.0
  47 29 ILCA 4 210100 CLYC Lucy Ives 2007 Female 25.0 45.0 46.0 42.0 (47.0) 205.0 158.0
  48 30 ILCA 4 216729 Coleraine / Portrush Yacht Club Callum Jackson 2006 Male 29.0 39.0 45.0 49.0 (60.0 DNC) 222.0 162.0
  49 19 ILCA 4 216870 Teesdale Sailing & Watersports Club Finn Goodman 2006 Male 48.0 (52.0) 47.0 43.0 50.0 240.0 188.0
  50 54 ILCA 4 184151 Rutland SC / Royal Hospital School Toby Smith 2008 Male 10.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 250.0 190.0
  51 14 ILCA 4 202408 Ppsa Eloise Cusden 2007 Female 45.0 48.0 (52.0) 50.0 49.0 244.0 192.0
  52 43 ILCA 4 19 Royal Victoria Yacht Club Charlotte Osborne 2005 Female (54.0) 44.0 49.0 48.0 52.0 247.0 193.0
  53 20 ILCA 4 201861 Hunts Sailing Club Sara Goujon 2007 Female 47.0 50.0 (51.0) 51.0 48.0 247.0 196.0
  54 38 ILCA 4 208933 Rutland Ethan Mitchell-Clarke 2007 Male (53.0) 51.0 53.0 52.0 51.0 260.0 207.0
  55 46 ILCA 4 218036 Rcyc otters/rhs Imogen Palmer 2006 Female (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 300.0 240.0
  55 55 ILCA 4 186435 Lyme Regis Ed Stubbs 2007 Male (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 300.0 240.0
  55 58 ILCA 4 213524 Rutland Jamie Tylecote 2005 Male (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 300.0 240.0
  55 27 ILCA 4 160507 Llandegfedd Georgia Hughes 2005 Female (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 300.0 240.0
  55 11 ILCA 4 192783 Royal Corinthian Otters/Burnham Sailing Jemima Cook 2005 Female (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 300.0 240.0

www.sailingresults.co.uk

www.ryaracingevents.org.uk

Sailwave Scoring Software 2.29.7
www.sailwave.com