event burgee venue burgee

29er World Championship

CN EL BALIS

Results are final as of 17:57 on August 6, 2022

1-Gold Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 40, Scoring system: Appendix A
Rank
Country
Sail No
Fleet
Boat Gender
Clubs
HelmName
CrewName
Helm Age
Helm Gender
Crew Age
Crew Gender
F1
F2
F3
F4
F5
F6
F7
F8
CarriedFwd
Total
Nett
1 ARG 11 1-Gold M YC Argentino (Yca) / YC Argentino (Yca) Maximo Videla Tadeo Funes De Rioja 18 M 18 M 4.0 3.0 (14.0) 12.0 11.0 5.0 8.0 7.0 29.0 93.0 79.0
2 ITA 3127 1-Gold M Fraglia Vela Riva / S.c.garda Salò Alex Demurtas Giovanni Santi 16 M 17 M 13.0 12.0 9.0 (19.0) 6.0 10.0 7.0 11.0 12.0 99.0 80.0
3 FRA 5 1-Gold M Cnbpp Revil Hugo Devaux Karl 17 M 17 M 9.0 11.0 1.0 15.0 (36.0) 6.0 4.0 13.0 25.0 120.0 84.0
4 SWE 2653 1-Gold mixed Ksss Hedvig Liljegren Hugo Liljegren 20 F 19 M (34.0) 2.0 2.0 2.0 13.0 3.0 28.0 2.0 41.0 127.0 93.0
5 ESP 10 1-Gold M Real Club Nautico De Gran Canaria Yoel Hernández Peña Alvaro Alonso Ortega 21 M 18 M 5.0 (30.0) 30.0 5.0 12.0 1.0 17.0 1.0 31.0 132.0 102.0
6 ESP 20 1-Gold F Real Club Nautico De Gran Canaria Paula Laiseca Isabel Laiseca 20 F 22 F 2.0 20.0 19.0 10.0 1.0 2.0 14.0 (21.0) 39.0 128.0 107.0
7 ITA 3234 1-Gold M Fraglia Vela Malcesine / Circolo Della V Zeno Valerio Marchesini Carlo Vittoli 17 M 17 M (41.0 UFD) 4.0 21.0 14.0 9.0 30.0 2.0 12.0 16.0 149.0 108.0
8 ARG 3312 1-Gold M Yco / Cnsi Juan Ignacio Queirel Juan Cruz Albamonte 21 M 18 M 1.0 19.0 11.0 (27.0) 19.0 4.0 3.0 8.0 45.0 137.0 110.0
9 ARG 2569 1-Gold mixed YC Argentino (Yca) / YC Argentino (Yca) Dogui Van Avermaete Vicky Van Avermaete 18 M 18 F 3.0 17.0 5.0 24.0 7.0 29.0 (30.0) 4.0 24.0 143.0 113.0
10 HUN 3227 1-Gold M Kereked Vitorlás Klub Soma Kis-Szölgyémi Sámuel Juhász 15 M 15 M 14.0 1.0 25.0 6.0 22.0 17.0 5.0 (31.0) 29.0 150.0 119.0
11 BRA 3303 1-Gold M Iate Clube De Santa Catarina - Icsc Guilherme Menezes Fernando Menezes 17 M 17 M 20.0 5.0 (28.0) 23.0 16.0 15.0 15.0 5.0 36.0 163.0 135.0
12 FRA 9 1-Gold M Sno Nantes Keo Devaux Enael Rio 18 M 18 M (41.0 UFD) 23.0 12.0 11.0 20.0 16.0 27.0 20.0 20.0 190.0 149.0
13 FRA 2901 1-Gold M Sno Nantes Tom Goron Mael Clochard 16 M 16 M 33.0 (41.0 UFD) 20.0 29.0 18.0 9.0 1.0 24.0 20.0 195.0 154.0
14 JPN 3140 1-Gold F   Manase Ichihashi Rinko Goto 17 F 17 F 15.0 (37.0) 18.0 16.0 3.0 21.0 9.0 17.0 55.0 191.0 154.0
15 USA 2633 1-Gold M 2Niner Miami/Asp Tyler Lamm Andrew Lamm 17 M 15 M 29.0 9.0 37.0 1.0 14.0 (41.0 RET) 6.0 16.0 45.0 198.0 157.0
16 ESP 1 1-Gold M Real Club Nautico De Valencia Mateo Codoñer Simon Codoñer 17 M 16 M 18.0 24.0 17.0 (33.0) 5.0 28.0 24.0 9.0 32.0 190.0 157.0
17 IRL 2399 1-Gold F   Lucia Cullen Alana Twomey 16 F 16 F 17.0 16.0 3.0 30.0 17.0 13.0 22.0 (38.0) 40.0 196.0 158.0
18 GBR 2898 1-Gold M Dovey YC / Grafham Water SC James Crossley Noah Fitzgerald 17 M 17 M 8.0 (41.0 UFD) 16.0 3.0 8.0 33.0 25.0 33.0 39.0 206.0 165.0
19 GBR 3081 1-Gold M Hayling Island SC Olly Peters Ben Bradley 16 M 19 M 31.0 6.0 7.0 (35.0) 15.0 18.0 35.0 14.0 41.0 202.0 167.0
20 AUS 3028 1-Gold M Mhyc Tyler Dransfield Jamie Stodart 17 M 18 M 10.0 14.0 15.0 7.0 (38.0) 19.0 38.0 22.0 47.0 210.0 172.0
21 USA 3164 1-Gold M Miami YC Fynn Olsen Pierce Olsen 16 M 16 M 19.0 (41.0 DNC) 41.0 BFD 4.0 4.0 41.0 DNC 20.0 3.0 42.0 215.0 174.0
22 IRL 3169 1-Gold mixed Nyc/Riyc Clementine Van Steenberge Nathan Van Steenberge 16 F 19 M 21.0 13.0 29.0 18.0 (32.0) 27.0 21.0 10.0 38.0 209.0 177.0
23 DEN 21 1-Gold M Hellerup Sejlklub Gustav Åsholm-Bradley Clement Åsholm-Bradley 18 M 20 M (41.0 UFD) 10.0 23.0 8.0 30.0 25.0 13.0 37.0 39.0 226.0 185.0
24 FRA 2509 1-Gold mixed Cnbpp Caroline Pennetier Benjamin Benhayoun 16 F 16 M 27.0 31.0 (32.0) 9.0 2.0 20.0 32.0 28.0 38.0 219.0 187.0
25 USA 3026 1-Gold F 2Niner Lulu Hamilton Carolina Zager 17 F 16 F (35.0) 25.0 31.0 21.0 28.0 7.0 23.0 6.0 47.0 223.0 188.0
26 HUN 2759 1-Gold M   Tóth Attila Levente Borda 18 M 17 M 11.0 7.0 4.0 (34.0) 31.0 32.0 33.0 30.0 42.0 224.0 190.0
27 GBR 3260 1-Gold M Hisc Charlie Gran Sam Jones 15 M 19 M 7.0 15.0 (35.0) 32.0 21.0 14.0 34.0 15.0 52.0 225.0 190.0
28 ARG 2581 1-Gold mixed YC Argentino (Yca) Felipe Cosentino Juls Pantin 22 M 17 F 36.0 SCP 8.0 8.0 (38.0) 27.0 12.0 16.0 32.0 54.0 231.0 193.0
29 FRA 2980 1-Gold M Cnva Sam Chambet Bastian Couty 17 M 17 M 6.0 26.0 13.0 (37.0) 34.0 11.0 19.0 35.0 55.0 236.0 199.0
30 NED 2810 1-Gold mixed Gwv De Vrijbuiter / Wv Braassemermeer Yanne Broers Rik Dieperink 18 F 20 M 26.0 28.0 22.0 17.0 10.0 31.0 (37.0) 29.0 37.0 237.0 200.0
31 ARG 2570 1-Gold M YC Argentino (Yca) / YC Argentino (Yca) Jose Rother Franz Menzel 20 M 20 M 23.0 21.0 33.0 (39.0) 35.0 8.0 31.0 23.0 37.0 250.0 211.0
32 ESP 3074 1-Gold F Real Club Nautico De Gran Canaria Martina Lodos Falcón Martina Díaz-Salguero 16 F 16 F (41.0 UFD) 22.0 38.0 22.0 29.0 22.0 18.0 25.0 42.0 259.0 218.0
33 ESP 2844 1-Gold M Rcnp Luis Miró Leo Pérez-Fontán Bylin 17 M 17 M 32.0 36.0 10.0 28.0 23.0 23.0 (39.0) 27.0 44.0 262.0 223.0
34 ITA 3231 1-Gold M Circolo Vela Arco Mosè Bellomi Pietro Berti 15 M 16 M 30.0 (34.0) 27.0 20.0 25.0 26.0 29.0 19.0 47.0 257.0 223.0
35 GBR 2433 1-Gold M Hisc / Bewl SC/Hisc Jamie Wilkinson Jamie Gatehouse 17 M 17 M 28.0 27.0 6.0 36.0 37.0 36.0 10.0 (39.0) 46.0 265.0 226.0
36 GER 3219 1-Gold M Dtyc Moritz Wagner Ole Guntermann 16 M 17 M 12.0 35.0 36.0 31.0 (39.0) 24.0 11.0 26.0 51.0 265.0 226.0
37 IRL 2341 1-Gold M Royal Cork YC / National YC Dun Laoghair Ben O'shaughnessy Ethan Spain 16 M 17 M 22.0 32.0 26.0 26.0 36.0 SCP (37.0) 26.0 18.0 42.0 265.0 228.0
38 IRL 3214 1-Gold M Howth YC/Royal St George YC / Royal Cork Johnny Flynn James Dwyer 17 M 18 M 36.0 29.0 (39.0) 25.0 33.0 34.0 12.0 36.0 34.0 278.0 239.0
39 GER 3222 1-Gold M Lyc/Nsv Anton Sach Johann Sach 15 M 17 M 16.0 33.0 34.0 13.0 (40.0) 38.0 36.0 40.0 31.0 281.0 241.0
40 GBR 2966 1-Gold M Rlymyc / Hisc/Maidenhead SC Santiago Sesto-Cosby Leo Wilkinson 17 M 18 M 25.0 18.0 24.0 (40.0) 26.0 35.0 40.0 34.0 39.0 281.0 241.0

2-Silver Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 41, Scoring system: Appendix A
Rank
Country
Sail No
Fleet
Boat Gender
Clubs
HelmName
CrewName
Helm Age
Helm Gender
Crew Age
Crew Gender
F1
F2
F3
F4
F5
F6
F7
F8
CarriedFwd
Total
Nett
41 GER 3009 2-Silver M Rsc 92 Carl Krause Max Georgi 17 M 17 M 1.0 1.0 11.0 15.0 1.0 7.0 (37.0) 2.0 68.0 143.0 106.0
42 HKG 3056 2-Silver F Hong Kong Sports Institute /Rhkyc Emily Polson Maddalena Di Salvo 14 F 17 F 13.0 5.0 7.0 10.0 23.0 (29.0) 1.0 1.0 62.0 151.0 122.0
43 ESP 1773 2-Silver F Real Club Náutico De Palma Neus García Pérez Teresa Martin Garcia Marcos 17 F 15 F 4.0 3.0 2.0 3.0 4.0 6.0 19.0 (21.0) 82.0 144.0 123.0
44 GBR 12 2-Silver M Hisc/Rlymyc / Royal Lymington YC Ben Mueller Sam Webb 18 M 17 M 38.0 (42.0 BFD) 12.0 5.0 3.0 3.0 6.0 4.0 59.0 172.0 130.0
45 USA 2883 2-Silver M 2Niner Miami Miles Julien Jake Julien 14 M 17 M 3.0 34.0 1.0 6.0 (42.0 RET) 22.0 2.0 18.0 56.0 184.0 142.0
46 FRA 2704 2-Silver M La Mouette Sinagote 56055 / Cn Roscoff Jules Vidor Titouan Gresset 15 M 15 M 10.0 8.0 16.0 11.0 14.0 (18.0) 12.0 8.0 78.0 175.0 157.0
47 ESP 2984 2-Silver F Real Club Nautico De Valencia Sara Momplet Isabel Momplet 17 F 19 F 5.0 13.0 13.0 21.0 (30.0) 2.0 28.0 10.0 69.0 191.0 161.0
48 IRL 2891 2-Silver F Newcastle YC/Royal St George YC Emily Conan Erin Mc Ilwaine 15 F 18 F 7.0 14.0 10.0 (38.0 SCP) 12.0 10.0 13.0 32.0 66.0 202.0 164.0
49 USA 8 2-Silver M San Diego YC / San Diego YC Anton Schmid Peter Joslin 14 M 18 M 9.0 4.0 (42.0 UFD) 1.0 8.0 25.0 25.0 16.0 89.0 219.0 177.0
50 BRA 3293 2-Silver mixed Iate Clube De Santa Catarina - Icsc / Ia João Marcelo Carlin Larissa Oliveira Ferreira 16 M 18 F 6.0 2.0 20.0 13.0 6.0 20.0 18.0 (38.0) 93.0 216.0 178.0
51 HKG 3054 2-Silver M Hong Kong Sports Institute Casey Law Jack Dingemans 17 M 17 M 29.0 11.0 26.0 7.0 (38.0) 19.0 15.0 6.0 66.0 217.0 179.0
52 HUN 2770 2-Silver F Kereked Vitorlás Klub Mili Juhász Boró Lacza 17 F 17 F 2.0 22.0 15.0 (37.0) 20.0 1.0 21.0 37.0 63.0 218.0 181.0
53 AUS 2483 2-Silver mixed Mhyc Zoe Dransfield Jesse Dransfield 19 F 22 M 21.0 12.0 23.0 32.0 (34.0) 8.0 14.0 7.0 66.0 217.0 183.0
54 HKG 3055 2-Silver M Hong Kong Sports Institute Cameron Law Chris Lam 15 M 16 M 11.0 18.0 19.0 (36.0) 29.0 11.0 3.0 36.0 67.0 230.0 194.0
55 ITA 3105 2-Silver mixed Tognazzi Marine Village Federica Contardi Giorgio Mattiuzzo 17 F 16 M 15.0 28.0 39.0 (40.0) 5.0 12.0 4.0 19.0 72.0 234.0 194.0
56 USA 2309 2-Silver F San Diego YC / San Diego YC Sammie Gardner Alice Schmid 18 F 17 F 26.0 (35.0) 9.0 4.0 25.0 15.0 24.0 33.0 63.0 234.0 199.0
57 IRL 3221 2-Silver F Royal St George YC Emily Riordan Jessica Riordan 19 F 16 F (37.0) 31.0 3.0 23.0 18.0 27.0 32.0 12.0 56.0 239.0 202.0
58 AUS 2961 2-Silver F Hunters Hill SC / Hunters Hill SC Caitlin Hartnett Stella Hurley 17 F 16 F 22.0 32.0 (42.0 UFD) 29.0 27.0 5.0 10.0 15.0 63.0 245.0 203.0
59 POL 2964 2-Silver mixed Golden Boats Academy Katarzyna Wajdowska Leon Sapijaszko 18 F 16 M (39.0) 25.0 17.0 8.0 28.0 13.0 7.0 14.0 98.0 249.0 210.0
60 ESP 2717 2-Silver M Real Club Nautico De Valencia / Rcnv Re Sergi Soler Lopez Guillermo Castellano 17 M 19 M 28.0 (42.0 BFD) 8.0 14.0 9.0 4.0 23.0 42.0 UFD 85.0 255.0 213.0
61 HUN 2995 2-Silver F Kereked Vitorlás Klub Boroo Feher Szonja Feher 16 F 15 F 33.0 6.0 28.0 26.0 21.0 16.0 (36.0) 3.0 82.0 251.0 215.0
62 CAN 2739 2-Silver M Port Credit YC Tom Desrochers Ford Amery 16 M 16 M 40.0 7.0 33.0 2.0 2.0 17.0 (42.0 UFD) 22.0 96.0 261.0 219.0
63 FIN 2809 2-Silver M Hsk, Helsingfors Segelklubb Aatos Kylävainio Onni Kylävainio 15 M 17 M 32.0 10.0 5.0 31.0 22.0 (34.0) 8.0 28.0 91.0 261.0 227.0
64 ITA 2978 2-Silver M   Edoardo Brighenti Jacopo Albini 17 M 17 M 12.0 21.0 (29.0) 20.0 24.0 21.0 16.0 13.0 100.0 256.0 227.0
65 GBR 3224 2-Silver F Royal Lymington YC Ella Lightbody Felicity Brellisford 16 F 17 F 17.0 27.0 14.0 18.0 16.0 14.0 (35.0) 24.0 100.0 265.0 230.0
66 GER 3010 2-Silver mixed Württembergischer Yachtclub E.v. Sophie Schneider Lukas Goyarzu 15 F 17 M (42.0 BFD) 42.0 BFD 32.0 28.0 13.0 9.0 11.0 5.0 91.0 273.0 231.0
67 ESP 2668 2-Silver M Cn Garraf Santiago Nuñez Torres Ricardo De March Serrano 16 M 16 M 16.0 17.0 21.0 22.0 17.0 26.0 (30.0) 25.0 92.0 266.0 236.0
68 GER 3004 2-Silver F Herrschinger Segelclub / Flensburger Seg Luna Von Weidenbach Mara Helle Casper 17 F 18 F 25.0 (36.0) 27.0 30.0 10.0 23.0 22.0 11.0 89.0 273.0 237.0
69 AUS 3344 2-Silver mixed Royal Queensland Yacht Squadron Ashlee Daunt Brayden Daunt 22 F 20 M 27.0 37.0 37.0 24.0 11.0 31.0 5.0 (39.0) 67.0 278.0 239.0
70 SUI 3274 2-Silver M ZYC - Zurich YC Constantin Higgs Itay Geller 17 M 16 M 18.0 20.0 30.0 17.0 (35.0) 32.0 29.0 26.0 74.0 281.0 246.0
71 GER 2798 2-Silver F Dtyc Ernst Jule Louisa Schmidt 17 F 16 F 8.0 (38.0) 38.0 9.0 33.0 36.0 20.0 17.0 89.0 288.0 250.0
72 GBR 2128 2-Silver F Hollowell Ellen Morley Hazel Mcdonnell 18 F 17 F (36.0) 15.0 34.0 19.0 36.0 35.0 17.0 9.0 88.0 289.0 253.0
73 BRA 3298 2-Silver F Iate Clube De Santa Catarina - Icsc Clara Meyer Lívia Nogueira 17 F 17 F 19.0 33.0 (35.0) 27.0 15.0 33.0 9.0 23.0 97.0 291.0 256.0
74 SUI 154 2-Silver M Club Nautique De Versoix Cnv Mateo Bertschy Robin Imbert 16 M 16 M 23.0 9.0 6.0 33.0 39.0 (42.0 UFD) 34.0 20.0 96.0 302.0 260.0
75 AUS 3016 2-Silver M Rpayc Daniel Links Markus Sampson 18 M 15 M 24.0 16.0 36.0 39.0 7.0 24.0 (42.0 UFD) 35.0 86.0 309.0 267.0
76 SUI 3120 2-Silver M Cnm/Cve Simon Mille Mathieu Mille 16 M 18 M 14.0 29.0 31.0 12.0 (37.0) 37.0 33.0 27.0 87.0 307.0 270.0
77 GBR 2826 2-Silver M   Oliver Vines Kuba Staite 16 M 17 M 31.0 30.0 18.0 16.0 19.0 28.0 (42.0 UFD) 30.0 101.0 315.0 273.0
78 ARG 2434 2-Silver M YC Argentino (Yca) / YC Argentino (Yca) Marco Limardo Lucio Fenouil 18 M 18 M 34.0 19.0 24.0 (38.0) 31.0 30.0 27.0 31.0 82.0 316.0 278.0
79 USA 19 2-Silver M Richmond Yc/ St. Francis Yc Yann Menard Hoel Menard 15 M 18 M 20.0 23.0 4.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 72.0 329.0 287.0
80 SUI 3064 2-Silver M Cnp/Rco Stach Vleeshouwers Meyssan Tazi 17 M 17 M 30.0 24.0 22.0 34.0 26.0 (38.0) 26.0 29.0 100.0 329.0 291.0
81 ESP 626 2-Silver mixed Club Nàutic El Balis/CN Vilassar de Mar Tania Bonilla Alexandre Boquet 25 F 25 M 35.0 26.0 25.0 35.0 32.0 (39.0) 31.0 34.0 94.0 351.0 312.0

3-Bronze Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 41, Scoring system: Appendix A
Rank
Country
Sail No
Fleet
Boat Gender
Clubs
HelmName
CrewName
Helm Age
Helm Gender
Crew Age
Crew Gender
F1
F2
F3
F4
F5
F6
F7
CarriedFwd
Total
Nett
82 USA 2884 3-Bronze F 2Niner Sara Ortiz Vey Ally Jones 16 F 16 F 2.0 4.0 (20.0) 13.0 11.0 9.0 3.0 103.0 165.0 145.0
83 AUS 3014 3-Bronze M Hhsc Aiden Hodzic Ethan Lozevski 17 M 19 M 4.0 5.0 14.0 6.0 5.0 (27.0) 10.0 105.0 176.0 149.0
84 GER 3223 3-Bronze mixed Rsvm Emma Mahnke Theodor Schwanebeck 17 F 15 M 1.0 1.0 12.0 1.0 (13.0) 7.0 8.0 126.0 169.0 156.0
85 ISV 2002 3-Bronze mixed Royal Cork YC/St Croix YC Lola Kohl Atlee Kohl 16 F 21 M 18.0 7.0 (24.0) 4.0 2.0 13.0 4.0 129.0 201.0 177.0
86 HKG 2943 3-Bronze F Hong Kong Sports Institute Juliette Clot Tiffany Mak 16 F 15 F 8.0 14.0 13.0 (35.0) 3.0 12.0 14.0 115.0 214.0 179.0
87 GBR 2787 3-Bronze F Wpnsa Katy Jenkins Amelie Hiscocks 17 F 15 F 23.0 (29.0) 7.0 2.0 4.0 26.0 12.0 106.0 209.0 180.0
88 ITA 2629 3-Bronze M Lega Navale Italiana Ostia Francesco Tizzano Lorenzo Di Pietro 16 M 17 M (42.0 BFD) 2.0 2.0 18.0 8.0 3.0 31.0 118.0 224.0 182.0
89 SLO 3075 3-Bronze F Jk Jadro Koper / Jk Pirat Alja Petric Caterina Sedmak 17 F 19 F (28.0) 10.0 15.0 11.0 6.0 14.0 2.0 127.0 213.0 185.0
90 ESP 2746 3-Bronze M Real Club Nautico De Valencia Miguel Campos Pablo Moreno 17 M 17 M 31.0 20.0 6.0 5.0 (35.0) 5.0 5.0 116.0 223.0 188.0
91 USA 2792 3-Bronze mixed 2Niner/Lyc / 2Niner Miami/Lyc Truman Rogers Valentina Agnese 18 M 15 F 11.0 3.0 9.0 17.0 20.0 28.0 (29.0) 102.0 219.0 190.0
92 AUS 3050 3-Bronze M Rpayc Angus Renton Ellis Merrett 17 M 17 M 14.0 11.0 10.0 22.0 (34.0) 8.0 15.0 111.0 225.0 191.0
93 SWE 22 3-Bronze M Mss Philip Bjorkman Rasmus Rosengren 17 M 27 M 3.0 30.0 4.0 24.0 (42.0 UFD) 11.0 20.0 102.0 236.0 194.0
94 ITA 3262 3-Bronze M   Massimo Perini Lorenzo Orlandi 16 M 18 M 16.0 6.0 (28.0) 26.0 18.0 1.0 11.0 119.0 225.0 197.0
95 HUN 2762 3-Bronze M Spartacus Vitorlás Egyesület Kovács Herbert Lange Péter 16 M 16 M 15.0 (42.0 BFD) 5.0 7.0 36.0 18.0 1.0 117.0 241.0 199.0
96 GBR 2849 3-Bronze M Hayling Island SC / Hayling Island SC/Ro Finn Morris Oscar Morgan-Harris 16 M 16 M 5.0 23.0 1.0 (32.0) 27.0 21.0 13.0 115.0 237.0 205.0
97 FRA 2999 3-Bronze M   Gabin Baly Pierre Favrel 16 M 16 M 12.0 18.0 11.0 16.0 7.0 (25.0) 24.0 117.0 230.0 205.0
98 ITA 2815 3-Bronze mixed Circolo Nautico Del Savio Giacomo Gatta Vittoria Sampieri 17 M 18 F 17.0 22.0 3.0 25.0 17.0 16.0 (34.0) 109.0 243.0 209.0
99 GBR 2694 3-Bronze M Emsworth Sc, Hisc / Hisc Johnny Sargent Cam Sword 15 M 18 M 29.0 19.0 27.0 3.0 1.0 (38.0) 22.0 116.0 255.0 217.0
100 NED 2871 3-Bronze M Braassemermeer / Wv Braassemermeer Tjed Wildeboer Thijs Bijleveld 16 M 16 M 27.0 (42.0 BFD) 22.0 12.0 14.0 10.0 30.0 103.0 260.0 218.0
101 AUT 2958 3-Bronze M   David Rohde Jakob Schwarz 15 M 16 M 25.0 8.0 18.0 20.0 (33.0) 20.0 17.0 112.0 253.0 220.0
102 POL 3092 3-Bronze M Chojnicki Klub Zeglarski August Sobczak Krzysztof Królik 14 M 16 M 13.0 16.0 17.0 28.0 19.0 (34.0) 9.0 118.0 254.0 220.0
103 CZE 3086 3-Bronze M Jk Ceska Lipa / Lokomotiva Plzen Lukas Kraus Ondrej Bastar 16 M 16 M 10.0 (42.0 BFD) 38.0 19.0 10.0 4.0 26.0 121.0 270.0 228.0
104 GBR 2139 3-Bronze mixed Swarkestone Sc / Hayling Island SC Kate Robertson Robin Stein 18 F 18 M (36.0) 28.0 16.0 10.0 24.0 15.0 25.0 115.0 269.0 233.0
105 SWE 2732 3-Bronze M Göteborgs Kungliga Segelsällskap Erik Bengtsson Johan Bengtsson 16 M 19 M (37.0) 12.0 21.0 8.0 26.0 22.0 23.0 122.0 271.0 234.0
106 AUS 3185 3-Bronze M Wsc Ben Crafoord John Cooley 16 M 22 M 20.0 (42.0 BFD) 25.0 9.0 22.0 24.0 21.0 116.0 279.0 237.0
107 POL 2426 3-Bronze M Nauticus Yc Olsztyn Filip Rostek Michal Karnacewicz 16 M 15 M (34.0) 17.0 19.0 31.0 30.0 17.0 6.0 124.0 278.0 244.0
108 GER 2917 3-Bronze F Württembergischer YC Anne-Maria Bachschmid Ida Bachschmid 16 F 18 F 7.0 32.0 29.0 (33.0) 21.0 6.0 27.0 125.0 280.0 247.0
109 AUS 3015 3-Bronze M Wsc / Grsc Jacob Marks Ryan Ewings 15 M 18 M 24.0 (42.0 BFD) 31.0 14.0 29.0 35.0 7.0 111.0 293.0 251.0
110 POL 3093 3-Bronze F   Pola Dzik Maja Woznicka 18 F 16 F 32.0 (42.0 BFD) 33.0 34.0 12.0 2.0 18.0 121.0 294.0 252.0
111 SWE 3072 3-Bronze F Asmk Ebba Fredriksson Ellen Fredriksson 17 F 19 F 6.0 13.0 32.0 23.0 (42.0 UFD) 36.0 16.0 126.0 294.0 252.0
112 NED 2728 3-Bronze M Braassemermeer / Wv Braassemermeer Jeroen Dieperink Lars Ganzevles 16 M 15 M 33.0 15.0 36.0 36.0 9.0 (37.0) 28.0 104.0 298.0 261.0
113 ESP 3155 3-Bronze F Real Club Náutico De Palma Marina Conde Melania Henke 16 F 18 F 22.0 9.0 37.0 29.0 15.0 31.0 (42.0 BFD) 120.0 305.0 263.0
114 ITA 2967 3-Bronze F Circolo Della Vela Bari Elettra Muciaccia Alexandra Ufnarovskaia 15 F 16 F 19.0 24.0 30.0 (38.0) 25.0 32.0 19.0 116.0 303.0 265.0
115 GBR 2929 3-Bronze F Waldringfield SC Gwen Sargent Lia Fletcher 17 F 18 F (39.0) 25.0 8.0 30.0 31.0 23.0 35.0 120.0 311.0 272.0
116 GER 3159 3-Bronze M Rsc92 / Yachtclub Warnow Franz Krause Lars Rackow 15 M 16 M 26.0 31.0 23.0 15.0 28.0 39.0 (42.0 DNC) 126.0 330.0 288.0
117 ITA 3166 3-Bronze mixed Società Canottieri Garda Saló Giulia Bartolozzi Walter Bonizzoni 16 F 16 M 21.0 (42.0 BFD) 34.0 27.0 16.0 30.0 33.0 127.0 330.0 288.0
118 AUS 2684 3-Bronze M Royal Queensland Yacht Squadron Angus Wheatley Luke Rogers 16 M 17 M 30.0 21.0 26.0 (37.0) 32.0 29.0 37.0 117.0 329.0 292.0
119 NED 2848 3-Bronze F Hjc Vera Ter Horst Jorien Hin 17 F 18 F 35.0 26.0 35.0 21.0 (42.0 UFD) 33.0 32.0 113.0 337.0 295.0
120 ESP 2619 3-Bronze F Real Club Náutico De Palma Susana Bestard Lucia Busquets 15 F 16 F 38.0 27.0 39.0 (42.0 DNC) 23.0 19.0 36.0 119.0 343.0 301.0
121 ITA 3232 3-Bronze F Circolo Vela Arco Malika Bellomi Beatrice Conti 17 F 16 F 9.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 127.0 388.0 346.0
122 ESP 1760 3-Bronze M Club Nautico El Balis Sebastian Riquelme Beckmann Miquel Perez Carbo 20 M 20 M (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 127.0 421.0 379.0

4-Emerald Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 40, Scoring system: Appendix A
Rank
Country
Sail No
Fleet
Boat Gender
Clubs
HelmName
CrewName
Helm Age
Helm Gender
Crew Age
Crew Gender
F1
F2
F3
F4
F5
F6
F7
CarriedFwd
Total
Nett
123 USA 4 4-Emerald M San Diego YC / San Diego YC Ian Nyenhuis Noah Nyenhuis 16 M 18 M 1.0 1.0 2.0 (3.0) 3.0 1.0 2.0 131.0 144.0 141.0
124 NZL 3021 4-Emerald F Murray’s Bay SC / Wakatere Boating Club Lucy Leith Carrington Brady 17 F 19 F 18.0 (41.0 BFD) 1.0 10.0 1.0 5.0 1.0 135.0 212.0 171.0
125 ITA 3168 4-Emerald M Società Canottieri Garda Saló Lorenzo Rossi Tommaso Acerbis 16 M 18 M 2.0 (41.0 BFD) 11.0 1.0 6.0 20.0 7.0 141.0 229.0 188.0
126 ITA 2400 4-Emerald F Aval-Cdv Gravedona Sabrina Borsatti Sofia Vismara 17 F 18 F 6.0 (41.0 BFD) 4.0 6.0 5.0 10.0 18.0 141.0 231.0 190.0
127 DEN 3068 4-Emerald mixed   Johanne Joos Daniel Whittle 17 F 19 M 19.0 6.0 6.0 (39.0) 9.0 2.0 14.0 139.0 234.0 195.0
128 HUN 2765 4-Emerald M Kereked Vitorlás Klub Mór Csekovszky Oliver Pais-Hank 18 M 16 M 5.0 8.0 (28.0) 25.0 7.0 15.0 13.0 131.0 232.0 204.0
129 ITA 2799 4-Emerald M Circolo Nautico Del Savio Francesco Trucchi Massimiliano Scalzulli 17 M 17 M 12.0 15.0 8.0 16.0 10.0 (21.0) 12.0 145.0 239.0 218.0
130 NOR 2641 4-Emerald F Bærum Seilforening Marie Stenhagen Anine Skjæret Halstensen 18 F 18 F 24.0 (41.0 BFD) 20.0 12.0 2.0 3.0 4.0 154.0 260.0 219.0
131 ITA 2800 4-Emerald F Societa' Canottieri Garda Salo' Elena Podavini Alessandra Cicogna 16 F 17 F (41.0 BFD) 12.0 12.0 2.0 36.0 4.0 17.0 136.0 260.0 219.0
132 SUI 2266 4-Emerald M Cnp Aubin Maurer Guillaume Witschi 17 M 17 M 13.0 5.0 7.0 14.0 (24.0) 12.0 15.0 154.0 244.0 220.0
133 AUS 3186 4-Emerald M Wsc Keizo Tomishima Connor Warner 17 M 17 M 27.0 (41.0 BFD) 18.0 11.0 4.0 6.0 33.0 137.0 277.0 236.0
134 GBR 3079 4-Emerald mixed Royal Lymington YC / Hayling Island SC Annabelle Vines Raulf Berry 16 F 18 M 11.0 13.0 31.0 13.0 (38.0) 27.0 5.0 136.0 274.0 236.0
