event burgee venue burgee

29er World Championship 2024

Aarhus International Sailing Centre
1st - 9th August 2024

Competitor List as of 21:14 on 05 August 2024

Fleet assignment Day 3 Page 1
Nat Sail No Fleets Seeding Crew Name Division Helm Age Gender (Helm) Crew Age Gender (Crew)

Yellow

Count = 43
ARG 2574 Yellow 26 Marcos Pruden 16 M 18 M
AUS 2498 Yellow 30 Isabella Armitstead 17 F 19 F
AUS 3187 Yellow 32 Sebastian Spencer 17 M 19 M
AUT 3069 Yellow 37 Leo Uebelhör 17 F 17 M
BEL 3107 Yellow 41 Quinten Opstaele 16 F 17 M
BRA 3036 Yellow 44 Isabella Zorzi 17 F 16 F
CAN 2598 Yellow 46 Ayden Kuo 18 F 16 F
CZE 3086 Yellow 47 Ondrej Baštár 18 M 18 M
CZE 3089 Yellow 50 Kristian Bezušek 17 M 15 M
DEN 2654 Yellow 53 Emil Madsen 15 M 19 M
DEN 2697 Yellow 54 Katja Svendsen 21 F 19 F
DEN 2734 Yellow 55 Magnus Kristensen U17 16 M 15 M
DEN 2777 Yellow 56 Frederik Schwall 16 M 17 M
DEN 3307 Yellow 67 Noah Bløcher 17 M 17 M
DEN 3396 Yellow 69 Sara Camille Nielsen 18 F 21 F
ESP 3106 Yellow 78 Natalia Mendez U17 16 F 16 F
FRA 3126 Yellow 87 Thibaut Clouet 16 M 18 M
GBR 2477 Yellow 96 Jess Charlesworth 18 F 18 F
GBR 2736 Yellow 97 Thomas Jubb U17 16 F 16 M
GBR 2880 Yellow 100 Max Sydenham 16 M 18 M
GBR 2905 Yellow 103 Leah Murphy 18 F 17 F
GBR 3224 Yellow 108 Holly Mitchell 18 F 17 F
GER 2323 Yellow 118 Simeon Schubach U17 15 M 15 M
GER 2641 Yellow 120 Helen Juliane Werth 14 F 17 F
GER 3070 Yellow 130 Anna-Maria Rissanen 18 F 18 F
GER 3243 Yellow 140 Tassilo Höfer 18 M 18 M
GER 3297 Yellow 147 Henrik Schomburg 17 M 17 M
GER 3345 Yellow 153 Ava Braunisch U17 16 F 16 F
GER 3397 Yellow 162 Liv-Grete Böttger 16 M 17 F
HUN 2759 Yellow 171 Martin Zarandy 20 M 15 M
HUN 3302 Yellow 175 Lange Richard 18 M 18 M
ITA 3 Yellow 3 Giovanni Santi 18 M 19 M
ITA 3073 Yellow 183 Leonardo Ceruti 16 F 18 M
ITA 3166 Yellow 186 Pietro Rizzi 18 F 16 M
ITA 3346 Yellow 199 Marco Alberti 18 M 18 M
NED 2845 Yellow 206 Leona Vierling U17 14 F 16 F
NED 3208 Yellow 212 Rens Van Der Heiden 17 M 18 M
NZL 277 Yellow 219 Giorgio Mattiuzzo 15 M 18 M
POL 3409 Yellow 225 Leon Sapijaszko 17 F 18 M
SUI 3305 Yellow 240 Eskil Kaufmann U17 14 M 16 M
SWE 3008 Yellow 251 Melker Bondjers 19 F 17 M
SWE 3252 Yellow 253 Freja Björling Duell 17 F 16 F
USA 3360 Yellow 257 Holland Vierling U17 16 M 16 M

Fleet assignment Day 3 Page 2
Nat Sail No Fleets Seeding Crew Name Division Helm Age Gender (Helm) Crew Age Gender (Crew)

Blue

Count = 43
AUT 2941 Blue 36 Marlene Rudisch 19 F 19 F
BRA 2013 Blue 42 Lucas Althaus 18 M 18 M
DEN 2972 Blue 60 Nikolaj Jakobsen Jakobsen 18 M 16 M
DEN 3068 Blue 62 Adam Kjær Walløe U17 15 F 16 M
FRA 2980 Blue 20 Raphaël Allain U17 15 M 16 M
FRA 2998 Blue 85 Hugo Belz Aubry 16 M 17 M
FRA 3104 Blue 86 Louis Davignon 15 M 17 M
FRA 3133 Blue 88 Raphaelle Kimbel U17 15 F 15 F
FRA 3179 Blue 89 Loukas Gakis U17 16 M 16 M
GBR 2054 Blue 93 Max Rawlinson U17 16 F 16 M
GBR 2242 Blue 95 Frederick Wood 17 M 16 M
GBR 2915 Blue 104 Ben Adler 14 M 18 M
GBR 3404 Blue 111 Sarah Davis U17 16 F 16 F
GER 2324 Blue 119 Tim Hauenschild U17 16 M 15 M
GER 2955 Blue 126 Jonathan Jaksjø 16 M 17 M
GER 3160 Blue 134 Linus Lautenschläger 15 M 20 M
GER 3177 Blue 135 Augustin Mayer U17 15 F 16 M
GER 3257 Blue 141 Pit Heinrich Hausberg U17 15 F 15 M
GER 3263 Blue 143 Nino Von Roëll Roëll U17 15 M 16 M
GER 3284 Blue 144 Zilas Dunke 18 F 22 M
GER 3295 Blue 146 Moritz Schönherr 17 M 17 M
GER 3300 Blue 149 Jette Springer 15 M 18 F
GER 3315 Blue 152 Elias Benz 18 F 17 M
GER 3358 Blue 158 Victoria Egger 17 F 17 F
HKG 3054 Blue 166 Louis Polson U17 15 M 13 M
HKG 3055 Blue 167 Chris Lam 17 M 18 M
NED 3112 Blue 210 Janne Ravelingien 19 F 19 F
NED 3253 Blue 214 Thomas Reyers U17 15 M 16 M
NOR 2974 Blue 218 Christian Staubo 17 M 17 M
POL 18 Blue 4 August Sobczak U17 16 M 16 M
POL 3092 Blue 24 Wiktor Mielnik 17 M 18 M
POL 3101 Blue 223 Jan Chylarecki 17 M 17 M
POL 3237 Blue 1 Krzysztof Królik 18 F 18 M
SUI 2991 Blue 229 Karen Klötzli 16 F 17 F
SUI 2993 Blue 231 Alina Löffler 15 F 17 F
SUI 3275 Blue 238 Louis Dürr 18 M 18 M
SUI 3327 Blue 241 Arno Bründler 17 M 18 M
SUI 3336 Blue 242 Yanik Wieland 18 F 18 M
SUI 3424 Blue 243 Jan Brechbühler 20 F 16 M
SWE 2904 Blue 247 Tyra Axhede 17 F 19 F
SWE 2954 Blue 250 William Drakenberg U17 16 M 16 M
SWE 3217 Blue 252 Carl Soderstjerna U17 16 M 16 M
USA 211 Blue 9 Pierce Olsen 18 M 18 M

Fleet assignment Day 3 Page 3
Nat Sail No Fleets Seeding Crew Name Division Helm Age Gender (Helm) Crew Age Gender (Crew)

Red

Count = 43
ARG 3256 Red 27 Ronan Curnyn 19 M 17 M
AUS 16 Red 11 Luke Rogers 15 M 19 M
BRA 2579 Red 43 Bis Glashester 16 F 22 F
DEN 1590 Red 51 Julie Nordbjærg U17 16 M 15 F
DEN 2926 Red 58 Mads Homilius Hansen 17 F 17 M
DEN 3111 Red 63 Gil Hendin 19 M 17 M
DEN 3158 Red 64 Nanna Nørgaard 18 F 20 F
DEN 3174 Red 65 Bertram Olsen 16 M 18 M
DEN 3175 Red 66 Ellen Smitt 17 F 16 F
DEN 3419 Red 71 Sofie Andersen 18 F 16 F
FRA 2704 Red 83 Ferdinand Guillemot U17 16 F 16 M
FRA 3233 Red 7 Jules Vidor 17 M 17 M
GBR 1029 Red 92 Seren Green 17 F 16 F
GBR 2898 Red 101 Ben Sinfield U17 16 M 16 M
GBR 3334 Red 18 Amelie Hiscocks 18 F 17 F
GER 2098 Red 113 Fiona Weimann U17 15 F 14 F
GER 2202 Red 114 Louis Kowalski 17 M 17 M
GER 2252 Red 115 Leonard Wenning 18 M 18 M
GER 2911 Red 123 Greta Müller U17 15 F 15 F
GER 2939 Red 125 Leandro Prokop 18 F 18 M
GER 3003 Red 128 Luise Schmidt U17 15 M 16 F
GER 3071 Red 131 Julius Schmidt 17 M 16 M
GER 3209 Red 138 Laura Weimann 18 F 19 F
GER 3285 Red 145 Cornelius Streicher 17 M 16 M
GER 3299 Red 148 Pia Naescher 17 F 17 F
GER 3357 Red 157 Maximilian Reuner U17 15 M 15 M
HKG 3398 Red 170 Xu Peng Chen 17 M 16 M
HUN 3227 Red 173 Szonja Fehér 18 F 17 F
HUN 3352 Red 176 András Juhász 17 M 17 M
ITA 3094 Red 184 Pietro Zandri 16 F 17 M
ITA 3262 Red 189 Augusto Cardellini 18 M 18 M
ITA 3268 Red 191 Niccolo Giomarelli 18 M 17 M
ITA 3270 Red 192 Francesco Arosio 18 M 18 M
NED 3002 Red 208 Pelle Reijers 14 M 18 M
NED 3098 Red 209 Thijs Bijleveld 18 F 18 M
POL 2424 Red 221 Krzysztof Maksymowicz U17 16 M 16 M
POL 2994 Red 15 Alicja Dampc 17 F 16 F
SLO 3301 Red 226 Sara Ratoša Ratoša U17 15 F 15 F
SUI 2992 Red 230 Duarte Oliveira Reis 15 F 18 M
SUI 3096 Red 233 Robin Imbert 18 M 18 M
SUI 3427 Red 244 Awen Guttin 15 F 17 F
SWE 2938 Red 249 Nils Netterlid U17 16 M 16 M
USA 2586 Red 10 Juan Albamonte 18 M 20 M

Fleet assignment Day 3 Page 4
Nat Sail No Fleets Seeding Crew Name Division Helm Age Gender (Helm) Crew Age Gender (Crew)

Green

Count = 43
AUS 2961 Green 31 Heidi Ferguson 19 F 20 F
AUS 3213 Green 33 Zara Marks U17 15 F 14 F
AUT 3165 Green 38 Charlotte Senger-Weiss U17 15 F 15 F
BRA 3411 Green 45 João Joppert 18 F 16 M
CZE 3087 Green 48 Petr Pelnár U17 16 F 16 M
CZE 3088 Green 49 Anna Kostalova 18 F 18 F
DEN 3388 Green 68 Mads Larsen 19 M 17 M
DEN 3399 Green 70 Anna Jakobsen 16 F 17 F
ESP 2984 Green 76 Isabel Momplet Baixauli 19 F 21 F
FRA 2728 Green 84 Simon Hanley 15 M 17 M
FRA 3312 Green 25 Thelio Giannantoni 17 M 16 M
FRA 3425 Green 19 Titouan Gresset 17 M 17 M
GBR 2826 Green 98 Tristan Alheid 17 F 18 M
GBR 3007 Green 107 Charlie Hopkinson 18 M 18 M
GBR 3410 Green 112 Jack Solly U17 16 M 16 M
GER 2255 Green 116 Frederik Meissner 15 M 17 M
GER 2314 Green 117 Franka Kohmann 17 F 16 F
GER 2730 Green 121 Emma Fuerst U17 16 F 16 F
GER 3222 Green 139 Leonick Mahlstedt U17 16 M 15 M
GER 3304 Green 150 Martin Rothe 19 F 17 M
GER 3386 Green 161 Frederik Heisterkamp 17 M 16 M
GER 3441 Green 164 Karlotta Heisterkamp U17 15 F 14 F
HKG 2531 Green 165 Kaden Chan U17 14 M 14 M
HKG 3053 Green 17 Tiffany Mak 16 F 17 F
IRL 2891 Green 178 Hannah Dadley-Young 17 F 19 F
ITA 2400 Green 181 Pietro Cunegatti 17 F 17 M
ITA 3102 Green 185 Francesca Vigevani 18 M 19 F
ITA 3267 Green 190 Giulio Compagnoni 15 M 20 M
ITA 3340 Green 197 Lorenzo Di Pietro 19 F 19 M
NED 1120 Green 202 Miriam Jong 19 F 17 F
NED 2897 Green 207 Djamilla Troelstra 17 F 18 F
NED 3317 Green 216 Feline Vreeburg 17 F 16 F
POL 2428 Green 222 Dominika Godlewska 17 F 17 F
POL 3091 Green 23 Fabian Kocieda 17 M 17 M
POL 3103 Green 224 Wiktor Wróbel 18 M 17 M
SUI 1568 Green 228 Maud Ceillier 17 F 16 F
SUI 3251 Green 236 Thierry Stucki U17 15 M 16 M
SUI 3274 Green 237 Noah Strempfer 17 M 16 M
SWE 2732 Green 246 Max Zetterstrom 18 M 18 M
SWE 2921 Green 248 David Alduren 18 M 18 M
SWE 3255 Green 254 Lukas Wolfgang 17 F 16 M
SWE 3313 Green 255 Aron Wichert 19 M 18 M
TUR 3266 Green 256 Alper Boru 17 M 18 M

Fleet assignment Day 3 Page 5
Nat Sail No Fleets Seeding Crew Name Division Helm Age Gender (Helm) Crew Age Gender (Crew)

Purple

Count = 43
AUS 2247 Purple 29 Klara Travlos U17 16 F 15 F
AUT 2534 Purple 35 Émile Soulier U17 15 M 15 M
AUT 3261 Purple 39 Adrian Boller U17 15 F 15 M
AUT 3288 Purple 40 Keno Pulte 19 F 17 M
DEN 2793 Purple 57 Sylle Andresen U17 16 M 15 M
ESP 2912 Purple 75 Alejandro Martín Corujo 16 M 17 M
ESP 3129 Purple 79 Isabel Laiseca 22 F 24 F
ESP 3246 Purple 80 Marta Medina Rodríguez 16 F 17 F
FIN 2825 Purple 16 Lasse Lindell 18 F 19 M
GBR 22 Purple 12 Ben Bradley 19 M 21 M
GBR 2924 Purple 105 Edward Ocallaghan 15 F 18 M
GBR 2966 Purple 106 Stella Nygard 16 F 17 F
GBR 3260 Purple 5 Charlie Gran 18 M 17 M
GBR 3400 Purple 110 Sam Tonks 17 M 18 M
GBR 3426 Purple 6 Sam Webb 19 M 19 M
GER 2801 Purple 122 Magnus Hertwig 17 M 16 M
GER 3117 Purple 133 Jonna Karlotta Hausberg U17 15 F 16 F
GER 3178 Purple 136 Nele Petersen 17 M 17 F
GER 3258 Purple 142 Paula Lepa 20 M 18 F
GER 3348 Purple 154 Luca Marie Sartori 17 F 18 F
GER 3379 Purple 159 Artur Hoffmann U17 15 M 16 M
GER 3382 Purple 160 Jonathan Wunsch 17 M 17 M
HKG 3084 Purple 168 Ka Yi Chen 18 F 16 F
HKG 3381 Purple 169 Tomoe Thiry U17 14 F 16 F
HUN 3242 Purple 174 Mate Feith 17 M 17 M
IRL 3212 Purple 179 Eoin Byrne 17 M 17 M
IRL 3347 Purple 180 Alana Twomey 18 F 18 F
ITA 3231 Purple 187 Giamma Biason U17 15 M 15 M
ITA 3293 Purple 193 Stella Reder 17 M 16 F
ITA 3324 Purple 195 Enea Luatti 19 F 17 M
ITA 3344 Purple 198 Caroline Karlsen 16 F 17 F
NED 2274 Purple 203 Sam Swart 15 M 18 F
NED 2617 Purple 204 Anne De Kort 18 M 18 F
NED 2811 Purple 205 Annelotte Mierlo 18 M 20 F
NED 3156 Purple 211 Lars Berg 18 M 18 M
NED 3210 Purple 213 Yannick Akker 21 F 19 M
NED 3308 Purple 215 Lucas Pieters 16 F 18 M
NED 3412 Purple 8 Lars Ganzevles 17 M 17 M
NOR 2881 Purple 217 Philip Forslund 17 M 17 M
SUI 963 Purple 227 Andreas Hofer U17 15 M 16 M
SUI 3062 Purple 232 Sebastien Blanc U17 16 F 15 M
SUI 3276 Purple 239 Liv Wicki U17 15 F 16 F
SWE 1962 Purple 245 Noah Carter 51 M 15 M

Fleet assignment Day 3 Page 6
Nat Sail No Fleets Seeding Crew Name Division Helm Age Gender (Helm) Crew Age Gender (Crew)

White

Count = 43
AUS 1403 White 28 Tom Hodge 17 M 22 M
AUT 2346 White 34 Leonie Wesling 17 M 17 F
AUT 2958 White 13 Jakob Schwarz 17 M 18 M
DEN 1736 White 52 Karen Krüger U17 15 F 14 F
DEN 2956 White 59 Esther Houborg 23 F 20 F
DEN 2973 White 61 Marie Olesen U17 15 F 13 F
ESP 1191 White 72 Diego Power 17 F 18 M
ESP 2668 White 73 Ricardo De March Serrano 18 M 18 M
ESP 2717 White 74 Tomás Budiño 17 M 17 M
ESP 3077 White 77 Achille Binetti Pozzi U17 16 M 16 M
FIN 2034 White 81 Ines Karlemo 17 F 19 F
FIN 2809 White 82 Alisa Kylävainio U17 15 F 14 F
FRA 3245 White 90 Gabriel Barbary 16 M 17 M
FRA 3339 White 91 Tsippora Jouan U17 16 F 16 F
GBR 2122 White 94 Tom Armstrong 19 F 19 M
GBR 2873 White 99 Tom Sinfield U17 16 M 16 M
GBR 2903 White 102 Jamie Gatehouse 15 M 19 M
GBR 3351 White 109 Lily O'halloran 17 F 15 F
GER 2936 White 124 Matilda Schneider U17 16 F 16 F
GER 2959 White 127 Ari Bussing 17 M 19 M
GER 3067 White 129 Ella Brantsved U17 16 F 14 F
GER 3116 White 132 Mathea Schneekloth U17 15 F 15 F
GER 3181 White 137 Lucy Horber 16 F 17 F
GER 3287 White 21 Moritz Hamm U17 16 M 16 M
GER 3310 White 151 Moritz Aigner 16 M 17 M
GER 3353 White 155 Leo Gradel 18 M 18 M
GER 3356 White 156 Toni Schwarz U17 15 F 15 F
GER 3402 White 163 Cidalia Voigt U17 14 F 14 F
HUN 2770 White 172 Boró Lacza 19 F 19 F
IRL 1 White 2 Jessica Riordan 18 F 18 F
IRL 2139 White 177 Fionn Daly 17 M 17 M
ITA 2832 White 182 Lisa Iacomelli U17 16 F 16 F
ITA 3234 White 188 Walter Bonizzoni 16 M 18 M
ITA 3294 White 194 Geppi Pontecorvo 18 M 17 M
ITA 3325 White 196 Giada Babini 18 F 18 F
ITA 3417 White 200 Enrico Coslovich U17 16 M 16 M
JPN 3140 White 201 Taishi Goto 17 M 17 M
POL 2024 White 220 Marianna Gebicka 16 F 18 F
POL 3093 White 22 Mateusz Gasiorowski 16 M 17 M
SUI 3228 White 234 Andrin Keller 18 M 17 M
SUI 3250 White 235 Kiss Bulcsu 16 M 18 M
SUI 3423 White 14 Liam Berger 17 M 17 M
USA 3378 White 258 Xaver Schwarz 16 M 18 M

Competitor List Programming by Jon Eskdale
www.windsurfingresults.co.uk