event burgee venue burgee

29er World Championship 2024

Aarhus International Sailing Centre
1st - 9th August 2024

Competitor List as of 23:16 on 04 August 2024

Fleet assignment Day 2 Page 1
Nat Sail No Fleets Seeding Crew Name Division Helm Age Gender (Helm) Crew Age Gender (Crew)

Yellow

Count = 43
ARG 2574 Yellow 26 Marcos Pruden 16 M 18 M
AUS 1403 Yellow 28 Tom Hodge 17 M 22 M
AUT 3261 Yellow 39 Adrian Boller U17 15 F 15 M
BRA 2013 Yellow 42 Lucas Althaus 18 M 18 M
BRA 2579 Yellow 43 Bis Glashester 16 F 22 F
CZE 3086 Yellow 47 Ondrej Baštár 18 M 18 M
DEN 3307 Yellow 67 Noah Bløcher 17 M 17 M
DEN 3396 Yellow 69 Sara Camille Nielsen 18 F 21 F
FRA 2998 Yellow 85 Hugo Belz Aubry 16 M 17 M
FRA 3126 Yellow 87 Thibaut Clouet 16 M 18 M
FRA 3312 Yellow 25 Thelio Giannantoni 17 M 16 M
FRA 3339 Yellow 91 Tsippora Jouan U17 16 F 16 F
GBR 2054 Yellow 93 Max Rawlinson U17 16 F 16 M
GBR 2873 Yellow 99 Tom Sinfield U17 16 M 16 M
GBR 2880 Yellow 100 Max Sydenham 16 M 18 M
GBR 3410 Yellow 112 Jack Solly U17 16 M 16 M
GER 3003 Yellow 128 Luise Schmidt U17 15 M 16 F
GER 3178 Yellow 136 Nele Petersen 17 M 17 F
GER 3243 Yellow 140 Tassilo Höfer 18 M 18 M
GER 3284 Yellow 144 Zilas Dunke 18 F 22 M
GER 3402 Yellow 163 Cidalia Voigt U17 14 F 14 F
HKG 3054 Yellow 166 Louis Polson U17 15 M 13 M
HKG 3055 Yellow 167 Chris Lam 17 M 18 M
HKG 3398 Yellow 170 Xu Peng Chen 17 M 16 M
IRL 3212 Yellow 179 Eoin Byrne 17 M 17 M
IRL 3347 Yellow 180 Alana Twomey 18 F 18 F
ITA 3166 Yellow 186 Pietro Rizzi 18 F 16 M
ITA 3267 Yellow 190 Giulio Compagnoni 15 M 20 M
ITA 3344 Yellow 198 Caroline Karlsen 16 F 17 F
NED 2811 Yellow 205 Annelotte Mierlo 18 M 20 F
NED 3002 Yellow 208 Pelle Reijers 14 M 18 M
NED 3098 Yellow 209 Thijs Bijleveld 18 F 18 M
POL 3237 Yellow 1 Krzysztof Królik 18 F 18 M
SLO 3301 Yellow 226 Sara Ratoša Ratoša U17 15 F 15 F
SUI 963 Yellow 227 Andreas Hofer U17 15 M 16 M
SUI 2992 Yellow 230 Duarte Oliveira Reis 15 F 18 M
SUI 3274 Yellow 237 Noah Strempfer 17 M 16 M
SUI 3276 Yellow 239 Liv Wicki U17 15 F 16 F
SUI 3423 Yellow 14 Liam Berger 17 M 17 M
SWE 2732 Yellow 246 Max Zetterstrom 18 M 18 M
SWE 2921 Yellow 248 David Alduren 18 M 18 M
SWE 3252 Yellow 253 Freja Björling Duell 17 F 16 F
USA 3360 Yellow 257 Holland Vierling U17 16 M 16 M

Fleet assignment Day 2 Page 2
Nat Sail No Fleets Seeding Crew Name Division Helm Age Gender (Helm) Crew Age Gender (Crew)

Blue

Count = 43
AUS 2498 Blue 30 Isabella Armitstead 17 F 19 F
AUS 3187 Blue 32 Sebastian Spencer 17 M 19 M
AUT 3165 Blue 38 Charlotte Senger-Weiss U17 15 F 15 F
BRA 3036 Blue 44 Isabella Zorzi 17 F 16 F
DEN 2654 Blue 53 Emil Madsen 15 M 19 M
DEN 2973 Blue 61 Marie Olesen U17 15 F 13 F
DEN 3111 Blue 63 Gil Hendin 19 M 17 M
DEN 3158 Blue 64 Nanna Nørgaard 18 F 20 F
DEN 3399 Blue 70 Anna Jakobsen 16 F 17 F
ESP 2668 Blue 73 Ricardo De March Serrano 18 M 18 M
ESP 2717 Blue 74 Tomás Budiño 17 M 17 M
ESP 2984 Blue 76 Isabel Momplet Baixauli 19 F 21 F
ESP 3077 Blue 77 Achille Binetti Pozzi U17 16 M 16 M
GBR 1029 Blue 92 Seren Green 17 F 16 F
GBR 2736 Blue 97 Thomas Jubb U17 16 F 16 M
GBR 2966 Blue 106 Stella Nygard 16 F 17 F
GER 2911 Blue 123 Greta Müller U17 15 F 15 F
GER 3067 Blue 129 Ella Brantsved U17 16 F 14 F
GER 3258 Blue 142 Paula Lepa 20 M 18 F
GER 3295 Blue 146 Moritz Schönherr 17 M 17 M
GER 3300 Blue 149 Jette Springer 15 M 18 F
GER 3304 Blue 150 Martin Rothe 19 F 17 M
GER 3356 Blue 156 Toni Schwarz U17 15 F 15 F
GER 3358 Blue 158 Victoria Egger 17 F 17 F
GER 3382 Blue 160 Jonathan Wunsch 17 M 17 M
HUN 2759 Blue 171 Martin Zarandy 20 M 15 M
IRL 1 Blue 2 Jessica Riordan 18 F 18 F
ITA 3 Blue 3 Giovanni Santi 18 M 19 M
ITA 3102 Blue 185 Francesca Vigevani 18 M 19 F
ITA 3234 Blue 188 Walter Bonizzoni 16 M 18 M
ITA 3340 Blue 197 Lorenzo Di Pietro 19 F 19 M
NED 3112 Blue 210 Janne Ravelingien 19 F 19 F
NOR 2881 Blue 217 Philip Forslund 17 M 17 M
POL 2424 Blue 221 Krzysztof Maksymowicz U17 16 M 16 M
POL 2994 Blue 15 Alicja Dampc 17 F 16 F
POL 3101 Blue 223 Jan Chylarecki 17 M 17 M
SUI 2991 Blue 229 Karen Klötzli 16 F 17 F
SUI 2993 Blue 231 Alina Löffler 15 F 17 F
SUI 3062 Blue 232 Sebastien Blanc U17 16 F 15 M
SUI 3096 Blue 233 Robin Imbert 18 M 18 M
SUI 3251 Blue 236 Thierry Stucki U17 15 M 16 M
SUI 3305 Blue 240 Eskil Kaufmann U17 14 M 16 M
SUI 3327 Blue 241 Arno Bründler 17 M 18 M

Fleet assignment Day 2 Page 3
Nat Sail No Fleets Seeding Crew Name Division Helm Age Gender (Helm) Crew Age Gender (Crew)

Red

Count = 43
AUS 16 Red 11 Luke Rogers 15 M 19 M
AUS 2961 Red 31 Heidi Ferguson 19 F 20 F
AUT 3069 Red 37 Leo Uebelhör 17 F 17 M
AUT 3288 Red 40 Keno Pulte 19 F 17 M
DEN 1590 Red 51 Julie Nordbjærg U17 16 M 15 F
DEN 3068 Red 62 Adam Kjær Walløe U17 15 F 16 M
FIN 2809 Red 82 Alisa Kylävainio U17 15 F 14 F
FRA 3104 Red 86 Louis Davignon 15 M 17 M
FRA 3233 Red 7 Jules Vidor 17 M 17 M
GBR 2826 Red 98 Tristan Alheid 17 F 18 M
GBR 2898 Red 101 Ben Sinfield U17 16 M 16 M
GBR 2924 Red 105 Edward Ocallaghan 15 F 18 M
GBR 3334 Red 18 Amelie Hiscocks 18 F 17 F
GBR 3404 Red 111 Sarah Davis U17 16 F 16 F
GER 2252 Red 115 Leonard Wenning 18 M 18 M
GER 2255 Red 116 Frederik Meissner 15 M 17 M
GER 2314 Red 117 Franka Kohmann 17 F 16 F
GER 2936 Red 124 Matilda Schneider U17 16 F 16 F
GER 2959 Red 127 Ari Bussing 17 M 19 M
GER 3071 Red 131 Julius Schmidt 17 M 16 M
GER 3117 Red 133 Jonna Karlotta Hausberg U17 15 F 16 F
GER 3177 Red 135 Augustin Mayer U17 15 F 16 M
GER 3181 Red 137 Lucy Horber 16 F 17 F
GER 3209 Red 138 Laura Weimann 18 F 19 F
GER 3285 Red 145 Cornelius Streicher 17 M 16 M
GER 3287 Red 21 Moritz Hamm U17 16 M 16 M
GER 3297 Red 147 Henrik Schomburg 17 M 17 M
GER 3299 Red 148 Pia Naescher 17 F 17 F
GER 3353 Red 155 Leo Gradel 18 M 18 M
GER 3379 Red 159 Artur Hoffmann U17 15 M 16 M
HKG 3084 Red 168 Ka Yi Chen 18 F 16 F
HKG 3381 Red 169 Tomoe Thiry U17 14 F 16 F
HUN 3227 Red 173 Szonja Fehér 18 F 17 F
HUN 3352 Red 176 András Juhász 17 M 17 M
IRL 2891 Red 178 Hannah Dadley-Young 17 F 19 F
ITA 2400 Red 181 Pietro Cunegatti 17 F 17 M
ITA 3268 Red 191 Niccolo Giomarelli 18 M 17 M
NED 2845 Red 206 Leona Vierling U17 14 F 16 F
NED 3208 Red 212 Rens Van Der Heiden 17 M 18 M
NED 3210 Red 213 Yannick Akker 21 F 19 M
NZL 277 Red 219 Giorgio Mattiuzzo 15 M 18 M
TUR 3266 Red 256 Alper Boru 17 M 18 M
USA 211 Red 9 Pierce Olsen 18 M 18 M

Fleet assignment Day 2 Page 4
Nat Sail No Fleets Seeding Crew Name Division Helm Age Gender (Helm) Crew Age Gender (Crew)

Green

Count = 43
ARG 3256 Green 27 Ronan Curnyn 19 M 17 M
AUS 3213 Green 33 Zara Marks U17 15 F 14 F
AUT 2346 Green 34 Leonie Wesling 17 M 17 F
BEL 3107 Green 41 Quinten Opstaele 16 F 17 M
CAN 2598 Green 46 Ayden Kuo 18 F 16 F
DEN 2697 Green 54 Katja Svendsen 21 F 19 F
DEN 2793 Green 57 Sylle Andresen U17 16 M 15 M
DEN 3388 Green 68 Mads Larsen 19 M 17 M
DEN 3419 Green 71 Sofie Andersen 18 F 16 F
ESP 2912 Green 75 Alejandro Martín Corujo 16 M 17 M
ESP 3129 Green 79 Isabel Laiseca 22 F 24 F
FRA 2704 Green 83 Ferdinand Guillemot U17 16 F 16 M
FRA 3133 Green 88 Raphaelle Kimbel U17 15 F 15 F
GBR 22 Green 12 Ben Bradley 19 M 21 M
GBR 2477 Green 96 Jess Charlesworth 18 F 18 F
GBR 2905 Green 103 Leah Murphy 18 F 17 F
GBR 2915 Green 104 Ben Adler 14 M 18 M
GBR 3007 Green 107 Charlie Hopkinson 18 M 18 M
GER 2098 Green 113 Fiona Weimann U17 15 F 14 F
GER 2323 Green 118 Simeon Schubach U17 15 M 15 M
GER 2324 Green 119 Tim Hauenschild U17 16 M 15 M
GER 2939 Green 125 Leandro Prokop 18 F 18 M
GER 2955 Green 126 Jonathan Jaksjø 16 M 17 M
GER 3160 Green 134 Linus Lautenschläger 15 M 20 M
GER 3257 Green 141 Pit Heinrich Hausberg U17 15 F 15 M
GER 3315 Green 152 Elias Benz 18 F 17 M
GER 3348 Green 154 Luca Marie Sartori 17 F 18 F
GER 3357 Green 157 Maximilian Reuner U17 15 M 15 M
GER 3386 Green 161 Frederik Heisterkamp 17 M 16 M
ITA 3094 Green 184 Pietro Zandri 16 F 17 M
ITA 3293 Green 193 Stella Reder 17 M 16 F
ITA 3325 Green 196 Giada Babini 18 F 18 F
ITA 3417 Green 200 Enrico Coslovich U17 16 M 16 M
NED 1120 Green 202 Miriam Jong 19 F 17 F
NED 2617 Green 204 Anne De Kort 18 M 18 F
NED 3308 Green 215 Lucas Pieters 16 F 18 M
NED 3317 Green 216 Feline Vreeburg 17 F 16 F
NED 3412 Green 8 Lars Ganzevles 17 M 17 M
POL 3093 Green 22 Mateusz Gasiorowski 16 M 17 M
POL 3409 Green 225 Leon Sapijaszko 17 F 18 M
SWE 1962 Green 245 Noah Carter 51 M 15 M
SWE 3255 Green 254 Lukas Wolfgang 17 F 16 M
SWE 3313 Green 255 Aron Wichert 19 M 18 M

Fleet assignment Day 2 Page 5
Nat Sail No Fleets Seeding Crew Name Division Helm Age Gender (Helm) Crew Age Gender (Crew)

Purple

Count = 43
AUT 2941 Purple 36 Marlene Rudisch 19 F 19 F
AUT 2958 Purple 13 Jakob Schwarz 17 M 18 M
CZE 3089 Purple 50 Kristian Bezušek 17 M 15 M
DEN 2734 Purple 55 Magnus Kristensen U17 16 M 15 M
DEN 2777 Purple 56 Frederik Schwall 16 M 17 M
ESP 3246 Purple 80 Marta Medina Rodríguez 16 F 17 F
FIN 2825 Purple 16 Lasse Lindell 18 F 19 M
FRA 2728 Purple 84 Simon Hanley 15 M 17 M
FRA 3179 Purple 89 Loukas Gakis U17 16 M 16 M
FRA 3425 Purple 19 Titouan Gresset 17 M 17 M
GBR 2122 Purple 94 Tom Armstrong 19 F 19 M
GBR 3260 Purple 5 Charlie Gran 18 M 17 M
GBR 3400 Purple 110 Sam Tonks 17 M 18 M
GER 2202 Purple 114 Louis Kowalski 17 M 17 M
GER 2641 Purple 120 Helen Juliane Werth 14 F 17 F
GER 2730 Purple 121 Emma Fuerst U17 16 F 16 F
GER 3070 Purple 130 Anna-Maria Rissanen 18 F 18 F
GER 3263 Purple 143 Nino Von Roëll Roëll U17 15 M 16 M
GER 3310 Purple 151 Moritz Aigner 16 M 17 M
GER 3345 Purple 153 Ava Braunisch U17 16 F 16 F
GER 3397 Purple 162 Liv-Grete Böttger 16 M 17 F
HKG 2531 Purple 165 Kaden Chan U17 14 M 14 M
HUN 2770 Purple 172 Boró Lacza 19 F 19 F
HUN 3242 Purple 174 Mate Feith 17 M 17 M
HUN 3302 Purple 175 Lange Richard 18 M 18 M
ITA 3231 Purple 187 Giamma Biason U17 15 M 15 M
ITA 3324 Purple 195 Enea Luatti 19 F 17 M
ITA 3346 Purple 199 Marco Alberti 18 M 18 M
NED 2274 Purple 203 Sam Swart 15 M 18 F
NED 2897 Purple 207 Djamilla Troelstra 17 F 18 F
NED 3253 Purple 214 Thomas Reyers U17 15 M 16 M
POL 18 Purple 4 August Sobczak U17 16 M 16 M
POL 2428 Purple 222 Dominika Godlewska 17 F 17 F
POL 3092 Purple 24 Wiktor Mielnik 17 M 18 M
SUI 1568 Purple 228 Maud Ceillier 17 F 16 F
SUI 3228 Purple 234 Andrin Keller 18 M 17 M
SUI 3250 Purple 235 Kiss Bulcsu 16 M 18 M
SUI 3424 Purple 243 Jan Brechbühler 20 F 16 M
SUI 3427 Purple 244 Awen Guttin 15 F 17 F
SWE 2938 Purple 249 Nils Netterlid U17 16 M 16 M
SWE 2954 Purple 250 William Drakenberg U17 16 M 16 M
SWE 3217 Purple 252 Carl Soderstjerna U17 16 M 16 M
USA 2586 Purple 10 Juan Albamonte 18 M 20 M

Fleet assignment Day 2 Page 6
Nat Sail No Fleets Seeding Crew Name Division Helm Age Gender (Helm) Crew Age Gender (Crew)

White

Count = 43
AUS 2247 White 29 Klara Travlos U17 16 F 15 F
AUT 2534 White 35 Émile Soulier U17 15 M 15 M
BRA 3411 White 45 João Joppert 18 F 16 M
CZE 3087 White 48 Petr Pelnár U17 16 F 16 M
CZE 3088 White 49 Anna Kostalova 18 F 18 F
DEN 1736 White 52 Karen Krüger U17 15 F 14 F
DEN 2926 White 58 Mads Homilius Hansen 17 F 17 M
DEN 2956 White 59 Esther Houborg 23 F 20 F
DEN 2972 White 60 Nikolaj Jakobsen Jakobsen 18 M 16 M
DEN 3174 White 65 Bertram Olsen 16 M 18 M
DEN 3175 White 66 Ellen Smitt 17 F 16 F
ESP 1191 White 72 Diego Power 17 F 18 M
ESP 3106 White 78 Natalia Mendez U17 16 F 16 F
FIN 2034 White 81 Ines Karlemo 17 F 19 F
FRA 2980 White 20 Raphaël Allain U17 15 M 16 M
FRA 3245 White 90 Gabriel Barbary 16 M 17 M
GBR 2242 White 95 Frederick Wood 17 M 16 M
GBR 2903 White 102 Jamie Gatehouse 15 M 19 M
GBR 3224 White 108 Holly Mitchell 18 F 17 F
GBR 3351 White 109 Lily O'halloran 17 F 15 F
GBR 3426 White 6 Sam Webb 19 M 19 M
GER 2801 White 122 Magnus Hertwig 17 M 16 M
GER 3116 White 132 Mathea Schneekloth U17 15 F 15 F
GER 3222 White 139 Leonick Mahlstedt U17 16 M 15 M
GER 3441 White 164 Karlotta Heisterkamp U17 15 F 14 F
HKG 3053 White 17 Tiffany Mak 16 F 17 F
IRL 2139 White 177 Fionn Daly 17 M 17 M
ITA 2832 White 182 Lisa Iacomelli U17 16 F 16 F
ITA 3073 White 183 Leonardo Ceruti 16 F 18 M
ITA 3262 White 189 Augusto Cardellini 18 M 18 M
ITA 3270 White 192 Francesco Arosio 18 M 18 M
ITA 3294 White 194 Geppi Pontecorvo 18 M 17 M
JPN 3140 White 201 Taishi Goto 17 M 17 M
NED 3156 White 211 Lars Berg 18 M 18 M
NOR 2974 White 218 Christian Staubo 17 M 17 M
POL 2024 White 220 Marianna Gebicka 16 F 18 F
POL 3091 White 23 Fabian Kocieda 17 M 17 M
POL 3103 White 224 Wiktor Wróbel 18 M 17 M
SUI 3275 White 238 Louis Dürr 18 M 18 M
SUI 3336 White 242 Yanik Wieland 18 F 18 M
SWE 2904 White 247 Tyra Axhede 17 F 19 F
SWE 3008 White 251 Melker Bondjers 19 F 17 M
USA 3378 White 258 Xaver Schwarz 16 M 18 M

Competitor List Programming by Jon Eskdale
www.windsurfingresults.co.uk