Hay Sold 1904
=========================================================
Willard 2 loads cheat 5.00
'' 3 " wet 15.00
Osborne 3 " Good
'' 4 " wet
Maxwell 2 " " 10.00
Walker 2 " "
Thurston 4 " "
---------------------------------------------------------
Seed oats spoken for 1904
Mrs Woodburn 225
Fulk 225
McCullough 225
Martin 105
Jost 20
----
800
John Wilson 120
Eyre 60
Ewing 60
Regenwetter 40
Elmer 70
----
1130
120
1010
John Martin 45
Eyre 40
----
1175
Right page:Blank
Jan 13-6 | 1890 |
1875 14-3 | Jan 3-12|
16-10| 4-12|
18-10| 5-13|
------------+ ----------+
Jan 18-10| Feb 19-14|
1883 | 1890 26-10|
------------+ ----------+
Feb 11-10| | 1893
1884 12-7 | | Jan 30- 0
------------+ | 31- 6 below
Dec 15-16| | Feb 1- 8
1884 16-12| | 2- 4
18-15| +-----------------
20-10| | Nov
23-15| | 1896 27-10
------------+ | 28-12
Feb 1-13| | 29-20
1887 2- 8| +------------------
3- 8| | Jan
4- 4| | 1899 3-13
5- 8| | 4-10
6-10| +------------------
------------+ | Jan
Jan 5-15| | 1902 25- 9
1888 6-12| | 27-11
7-12| +------------------
8-12| Mar
9-15| 1906 13-20
12- 7| 14-18
13- 0| 15-18
14- 9|--------------------------
15- 4| Jan 6-17
16- 5| 1907 9-16
10-18
12-18
13-11
14- 7
Right page: Newspaper clipping from LaConner Mail (circa Sep 1904) with Record Oat Yields