Timing By: AXWare SystemsYour source For Competition Timing
|
|---|
| NER Rallycross - - RallyCross Against Leukemia - Sat 09-19-2026 |
| Final Results |
| Total Registered: 37, with Times: 37 |
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | sf | 31 | Kim, Chang Ho | 2010 Mazda 3 | Grey | 61.250 | 61.947 | 61.250+1 | 62.621 | 72.245+1 | 70.290 | 71.170 | 69.844 | 67.470+2 | 606.087 | |
| [-]30.434 | ||||||||||||||||
| 2T | sf | 13 | Schrader, Stef | 2010 Mazda 3 | Grey | 60.617 | 60.072+1 | 60.980+3 | 61.123+5 | 74.564+1 | 71.602 | 70.346+1 | 73.439+5 | 67.778+2 | 636.521 | |
| +30.434 | ||||||||||||||||
| 3T | sf | 818 | Scribner, Francis | 1997 Saab 900S | 68.359 | 66.818 | 66.243+1 | 69.185 | 79.924+1 | 78.687 | 76.749 | 74.270 | 75.035 | 659.270 | ||
| +22.749 | ||||||||||||||||
| 4 | sf | 724 | Dolezel, Vernon | 1995 Honda Del Sol | Red | 63.401+1 | 62.783 | 64.168+1 | 64.821 | 79.931+7 | 79.690 | 75.071+1 | 75.462+1 | 70.600+2 | 661.927 | |
| +2.657 | ||||||||||||||||
| 5 | sf | 810 | Olsen, Joe | 1997 Saab 900S | 68.431 | 70.267 | 69.998 | 68.860 | 79.388+1 | 79.920+5 | 79.139 | 78.866+2 | 75.425 | 686.294 | ||
| +24.367 | ||||||||||||||||
| 6 | sf | 814 | Warner, Mark | 2012 Volkswagen GTI | 77.432 | 72.069 | 70.757 | 69.737 | 86.741 | 81.357+1 | 79.466 | 79.623+1 | 74.535 | 695.717 | ||
| +9.423 | ||||||||||||||||
| 7 | sf | 524 | Dolezel, Sara | 1995 Honda Del Sol | Red | 67.264 | 66.849 | 68.237+2 | 69.998 | 87.896 | 80.716+1 | 79.149+1 | 83.412+2 | 76.274+2 | 695.795 | |
| +0.078 | ||||||||||||||||
| 8 | sf | 93 | Ondre, Kevin | 1993 Mini Cooper | Red | 74.126 | 72.935+1 | 999.000+dnf | 99.684 | 94.735 | 999.000+dnf | 90.494 | 88.503 | 86.552 | 2607.029 | |
| +1911.234 | ||||||||||||||||
| 1T | sa | 69 | Kangas, Clifton | 2007 Subaru impreza sport wgn | black | 59.592 | 58.660 | 60.644 | 57.161 | 68.339+1 | 65.416 | 64.662+1 | 79.617 | 71.266 | 589.357 | |
| [-]21.078 | ||||||||||||||||
| 2T | sa | 357 | Carr, Jesse | 182 | Black | 61.137 | 64.508+3 | 62.809 | 60.276 | 73.003 | 69.322 | 70.104 | 72.881 | 70.395 | 610.435 | |
| +21.078 | ||||||||||||||||
| 3 | sa | 666 | Chace, Michael | 2004 Subaru Outback | Green | 62.025 | 60.918 | 64.126 | 60.583 | 79.121 | 75.902 | 76.861+1 | 78.436 | 73.560+1 | 635.532 | |
| +25.097 | ||||||||||||||||
| 4 | sa | 815 | Thurston, Kristine | 2002 Subaru WRX | Blue | 79.148+5 | 76.900+7 | 73.880+4 | 67.956+12 | 77.271+7 | 83.667+2 | 81.698+2 | 85.233+6 | 79.439+14 | 823.192 | |
| +187.660 | ||||||||||||||||
| 1T | pf | 09 | Regan, Chris | 2015 Ford Fiesta ST | Orange | 57.360 | 56.525 | 57.487 | 57.780+1 | 68.731 | 65.766 | 65.435 | 63.205 | 62.804 | 557.093 | |
| [-]8.142 | ||||||||||||||||
| 2T | pf | 7 | Beliaev, Dmitry | 2015 Ford Fiesta ST | Orange | 57.880 | 56.769 | 57.636 | 59.458 | 68.244 | 67.101 | 67.530 | 66.106 | 64.511 | 565.235 | |
| +8.142 | ||||||||||||||||
| 3 | pf | 32 | Denham, Hal | 2015 Ford Fiesta ST | Orange | 57.420+1 | 57.638+1 | 59.313 | 59.295 | 69.758+1 | 67.191+1 | 67.915+2 | 66.308 | 63.341 | 580.179 | |
| +14.944 | ||||||||||||||||
| 4 | pf | 78 | Munson, Letitia | 2015 Ford Fiesta ST | 58.858 | 59.043+1 | 62.267 | 60.290 | 71.254 | 70.514+1 | 67.137 | 68.478+2 | 66.115 | 591.956 | ||
| +11.777 | ||||||||||||||||
| 1T | pa | 555 | Fisher, Ian | 2006 Subaru Impreza | Red | 60.188 | 57.583 | 61.181 | 59.845+1 | 70.532 | 70.110 | 69.655+1 | 69.967+3 | 67.203 | 596.264 | |
| [-]18.933 | ||||||||||||||||
| 2 | pa | 94 | Crowley, Dillon | 2000 Subaru Impreza | 61.148 | 61.655+2 | 62.880 | 62.608 | 79.491 | 72.500 | 71.040+1 | 67.464+2 | 66.411 | 615.197 | ||
| +18.933 | ||||||||||||||||
| 1T | mf | 570 | Reeve, Stephanie | 411 | Griffin! | 55.815 | 55.173 | 57.985 | 57.697 | 67.244+2 | 65.697+1 | 65.442+3 | 62.709+3 | 61.665 | 567.427 | |
| [-]1547.298 | ||||||||||||||||
| 2T | mf | 72 | Case, Ed | 1998 Volkswagen Golf | Red | 56.581 | 60.144 | 999.000+dnf | 999.000+dnf | 2114.725 | ||||||
| +1547.298 | ||||||||||||||||
| 3 | mf | 172 | Yetman, Peter | 1998 Volkswagen Golf | Red | 55.203 | 90.144+dnf | 58.194+1 | 99.000+dnf | 999.000+dnf | 999.000+dnf | 999.000+dnf | 3301.541 | |||
| +1186.816 | ||||||||||||||||
| 4 | mf | 2 | Yetman, Steven | 1998 Volkswagen golf | red | 57.212+1 | 90.144+dnf | 999.000+dnf | 59.073 | 999.000+dnf | 999.000+dnf | 999.000+dnf | 4204.429 | |||
| +902.888 | ||||||||||||||||
| 1T | mr | 11 | Micciche, Vaughn | 1987 Porsche 924 S | Insta@RallyFife | 60.679 | 58.275 | 59.983 | 55.919 | 65.451 | 64.191 | 65.631 | 69.854 | 68.514 | 568.497 | |
| [-]59.848 | ||||||||||||||||
| 2T | mr | 894 | Moody, Kathy | 2014 Subaru BRZ | Silver | 61.767+2 | 61.714+1 | 65.787+1 | 60.514+1 | 70.218+2 | 68.460 | 69.109 | 72.002+7 | 70.774 | 628.345 | |
| +59.848 | ||||||||||||||||
| 3 | mr | 55 | Hare, Talon | 2013 Subaru BRZ | White | 65.221+1 | 61.861 | 64.107 | 61.834+1 | 73.145+6 | 70.989+1 | 68.064+1 | 73.324+6 | 71.632+2 | 646.177 | |
| +17.832 | ||||||||||||||||
| 4 | mr | 87 | Maurice, Michael | 2014 Subaru BRZ | Silver | 63.803+1 | 62.634+2 | 61.994+4 | 60.256 | 72.714+3 | 69.617+3 | 72.359+3 | 72.762+2 | 72.386+5 | 654.525 | |
| +8.348 | ||||||||||||||||
| 5 | mr | 19 | Sturm, Terrence | 2004 BMW 330i | Blue | 65.257 | 64.308+2 | 64.401 | 62.561+1 | 72.682+3 | 69.899+1 | 72.825+6 | 74.500+5 | 75.038+1 | 659.471 | |
| +4.946 | ||||||||||||||||
| 6 | mr | 119 | Sturm, Davidson | 2004 BMW 330i | Blue | 70.308+1 | 68.875+1 | 83.728 | 74.126 | 72.596+2 | 73.179+1 | 70.397+4 | 74.858+2 | 76.968+1 | 689.035 | |
| +29.564 | ||||||||||||||||
| 1T | ma | 164 | Merkuryev, Maxim | 2000 Subaru Impreza | Green | 56.844+2 | 55.224 | 57.150 | 54.327+1 | 62.737+1 | 62.054 | 62.213+1 | 64.288 | 65.486+2 | 554.323 | |
| [-]0.207 | ||||||||||||||||
| 2T | ma | 298 | Simeon, Nathan | 1995 Subaru Impreza | Red | 55.941+2 | 55.035 | 56.607 | 54.763 | 62.758 | 62.190+1 | 64.273 | 66.466 | 66.497+2 | 554.530 | |
| +0.207 | ||||||||||||||||
| 3T | ma | 369 | Allen, Chris | 1985 Audi 4000s quattro | White | 58.712 | 57.474 | 59.150 | 56.962 | 65.829+1 | 64.973+1 | 64.545+1 | 68.965 | 67.712+1 | 572.322 | |
| +17.792 | ||||||||||||||||
| 4 | ma | 24 | Huppe, Jacob | 2013 Subaru WRX | Plasma Blue | 57.349 | 57.378 | 60.548 | 56.715 | 62.779+2 | 61.913+1 | 62.288+3 | 63.384+6 | 66.438+1 | 574.792 | |
| +2.470 | ||||||||||||||||
| 5 | ma | 64 | Merkuryev, Alexander | 2000 Subaru Impreza | Green | 57.330 | 56.866+1 | 56.909 | 55.792+2 | 66.981+1 | 62.914+2 | 63.078 | 70.150+2 | 68.213+2 | 578.233 | |
| +3.441 | ||||||||||||||||
| 6 | ma | 441 | Osborne, Joseph | 2003 Subaru Impreza WRX | Black(ish) | 61.200+1 | 60.254 | 62.387 | 57.770 | 63.441+4 | 63.217+2 | 65.746 | 67.989+1 | 69.627+1 | 589.631 | |
| +11.398 | ||||||||||||||||
| 7 | ma | 182 | Sawin, Matt | 2011 Subaru Impreza | White | 59.565 | 59.292 | 58.688+2 | 58.139 | 67.773+4 | 65.101+1 | 63.703+2 | 68.690+3 | 67.131+2 | 596.082 | |
| +6.451 | ||||||||||||||||
| 8 | ma | 411 | Monkell, David | 2006 Subaru Outback | White | 59.493+2 | 57.219 | 57.212+4 | 54.833+1 | 65.110+3 | 61.313+2 | 62.616+2 | 65.570+7 | 66.006+9 | 609.372 | |
| +13.290 | ||||||||||||||||
| 9 | ma | 453 | Greineder, Rye | 1997 Subaru Impreza | Red | 58.855+1 | 57.348 | 58.926+1 | 57.611+1 | 87.868+1 | 63.847 | 65.603+1 | 68.556+6 | 67.130+1 | 609.744 | |
| +0.372 |