Timing By: AXWare SystemsYour source For Competition Timing
|
|---|
| NER Rallycross - - Weekend at 508 - Sunday - Sun 08-23-2026 |
| Final Results |
| Total Registered: 41, with Times: 41 |
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | ex | 197 | Hayes, Daniel | 2006 Ford Mustang GT | Black | 88.991+8 | 85.213+2 | 84.282+1 | 81.394+4 | 87.998+16 | 82.030+2 | 85.668+3 | 667.576 | |||
| - | ||||||||||||||||
| 1T | sf | 42 | Kim, Chang Ho | 2007 Honda Civic | blue | 86.796+1 | 82.696+1 | 79.102+1 | 81.626+1 | 87.834+2 | 83.588 | 84.977 | 598.619 | |||
| [-]4.191 | ||||||||||||||||
| 2T | sf | 13 | Schraeder, Stef | 2010 Mazda 3 | 85.195+1 | 80.760+2 | 82.273 | 81.254+2 | 88.327+2 | 82.257+1 | 84.744+1 | 602.810 | ||||
| +4.191 | ||||||||||||||||
| 3 | sf | 724 | Dolezel, Vernon | 1995 Honda Del Sol | Red | 94.039 | 90.190+5 | 87.234+1 | 87.275 | 89.297 | 83.875 | 86.899+1 | 632.809 | |||
| +29.999 | ||||||||||||||||
| 4 | sf | 524 | Dolezel, Sara | 1995 Honda Del Sol | Red | 95.072 | 90.143 | 86.232+1 | 91.284+2 | 88.448+2 | 84.435 | 86.908+1 | 634.522 | |||
| +1.713 | ||||||||||||||||
| 5 | sf | 804 | Bartlett, Jonathan | 1999 Saab 9-3 | peeling Silver | 115.288 | 110.635 | 103.873 | 103.680 | 114.771 | 103.468 | 100.261 | 751.976 | |||
| +117.454 | ||||||||||||||||
| 1T | sa | 809 | Roberts, Oden | 2013 Subaru Impreza | White Pearl | 84.717+11 | 81.541+1 | 77.205+2 | 80.908+1 | 84.703+1 | 81.913 | 83.394 | 606.381 | |||
| [-]2.653 | ||||||||||||||||
| 2 | sa | 357 | Carr, Jesse | 2018 Jeep | Black | 87.494 | 85.987 | 85.590 | 85.409 | 90.087 | 87.223 | 87.244 | 609.034 | |||
| +2.653 | ||||||||||||||||
| 3 | sa | 666 | Chace, Michael | 2004 Subaru Outback | Green | 90.032 | 86.723+1 | 84.992 | 86.808 | 85.797+5 | 82.907+1 | 80.176+1 | 613.435 | |||
| +4.401 | ||||||||||||||||
| 1T | pr | 811 | Harmon, Eric | Chevrolet Corvette | White | 94.472+2 | 87.650 | 86.593+2 | 86.028+3 | 91.828+5 | 84.737+3 | 88.791+2 | 654.099 | |||
| - | ||||||||||||||||
| 1T | pf | 32 | Denham, Hal | 2007 Volkswagen Rabbit | Silver | 80.724+1 | 81.002 | 80.000+1 | 80.616 | 76.601 | 79.193 | 75.055 | 557.191 | |||
| [-]1.739 | ||||||||||||||||
| 2T | pf | 7 | Beliaev, Dmitry | Ford Fiesta | Orange | 79.846 | 77.924+2 | 77.984+3 | 82.331 | 77.865 | 72.264 | 78.716+1 | 558.930 | |||
| +1.739 | ||||||||||||||||
| 3 | pf | 78 | Munson, Letitia | 2007 Volkswagen Rabbit | 85.340 | 87.949+3 | 86.640 | 87.082 | 83.832+1 | 80.282 | 81.501 | 600.626 | ||||
| +41.696 | ||||||||||||||||
| 4 | pf | 136 | Curfman, Noah | 2004 Volkswagen Jetta | Silver | 92.178+1 | 84.526 | 84.339 | 82.138 | 84.906+7 | 84.251+1 | 89.961 | 620.299 | |||
| +19.673 | ||||||||||||||||
| 5 | pf | 818 | Scribner, Francis | 1997 Saab 900S | 90.186+5 | 87.617 | 84.694+3 | 85.279 | 89.247+15 | 84.602+1 | 86.918 | 656.543 | ||||
| +36.244 | ||||||||||||||||
| 6 | pf | 810 | Olsen, Joe | 1997 Saab 900S | 99.903+5 | 98.633+5 | 92.109 | 92.787+2 | 91.091 | 89.166 | 90.870+5 | 688.559 | ||||
| +32.016 | ||||||||||||||||
| 1T | pa | 555 | Fisher, Ian | 2006 Subaru Impreza | Red | 83.417 | 84.140 | 83.697 | 113.000+dnf | 77.587+2 | 72.980+1 | 72.777 | 593.598 | |||
| [-]23.789 | ||||||||||||||||
| 2 | pa | 643 | Ribeiro, Gabs!! | Ian's Car | Red | 93.256 | 87.215+2 | 85.583+1 | 113.000+dnf | 78.142 | 75.876+1 | 76.315 | 617.387 | |||
| +23.789 | ||||||||||||||||
| 1T | mf | 570 | Reeve, Stephanie | 2006 Volkswagen Rabbit | Griffin! | 78.575+3 | 75.258+2 | 73.979+1 | 74.230+3 | 74.337+2 | 71.742+1 | 72.794+5 | 554.915 | |||
| [-]77.286 | ||||||||||||||||
| 2T | mf | 653 | Galizia, Marc | 2006 Volkswagen Rabbit | Blue | 88.976+10 | 85.524 | 83.224 | 80.401 | 85.663+5 | 80.172+6 | 84.241+1 | 632.201 | |||
| +77.286 | ||||||||||||||||
| 3 | mf | 907 | Shearer, Will | 2014 Ford Fiesta SE | Green | 88.183+6 | 85.251+10 | 86.548+5 | 86.655+3 | 83.611 | 90.942 | 89.715+2 | 662.905 | |||
| +30.704 | ||||||||||||||||
| 4 | mf | 709 | Shearer, Alyssa | 2014 Ford Fiesta SE | Green | 108.615 | 100.537 | 95.640 | 94.225 | 102.852+2 | 91.607+2 | 92.876+1 | 696.352 | |||
| +33.447 | ||||||||||||||||
| 5 | mf | 191 | McCammon, Ethan | 1992 Volkswagen Golf GL | Green | 87.603+5 | 115.000+dnf | 125.000+dnf | 124.000+dnf | 82.306+1 | 81.004 | 81.177 | 708.090 | |||
| +11.738 | ||||||||||||||||
| 1T | mr | 240 | Leaming, Jason | 1974 Volkswagen Super Beetle | Orange | 84.023 | 82.981 | 81.948 | 82.380 | 76.504 | 72.201 | 73.558 | 553.595 | |||
| [-]70.896 | ||||||||||||||||
| 2T | mr | 19 | Sturm, Terrence | 2004 BMW 330i | Blue | 94.997 | 91.414+2 | 94.802+1 | 89.721+1 | 80.462+1 | 78.966+1 | 78.129+2 | 624.491 | |||
| +70.896 | ||||||||||||||||
| 3T | mr | 87 | Maurice, Michael | 2014 Subaru BRZ | Silver | 93.055 | 88.272+1 | 99.235+5 | 92.507+3 | 82.622+1 | 76.373+1 | 76.811 | 630.875 | |||
| +6.384 | ||||||||||||||||
| 4 | mr | 894 | Moody, Kathy | 2014 Subaru BRZ | Silver | 88.253+2 | 95.018+2 | 90.304+2 | 87.251+3 | 81.254+4 | 76.972+3 | 76.965+5 | 638.017 | |||
| +7.142 | ||||||||||||||||
| 5 | mr | 805 | Walsh, Dj | 1990 Mazda Miata | Green | 92.259 | 93.932 | 94.066 | 81.897 | 125.000+dnf | 78.759 | 78.389 | 644.302 | |||
| +6.285 | ||||||||||||||||
| 6 | mr | 803 | Chalue, Tyler | 1972 Plymouth duster | blue | 103.226 | 106.325 | 99.022 | 96.725 | 83.073 | 83.498 | 82.123 | 653.992 | |||
| +9.690 | ||||||||||||||||
| 7 | mr | 806 | Paul, Alexander | 1990 Mazda Miata | 97.068+2 | 94.803 | 97.765 | 125.000+dnf | 81.635 | 79.787+2 | 79.728+1 | 665.786 | ||||
| +11.794 | ||||||||||||||||
| 8 | mr | 119 | Sturm, Davidson | 2004 BMW 330i | Blue | 100.686+1 | 97.313+4 | 97.888+1 | 95.269+2 | 85.100+3 | 82.013+1 | 83.310+9 | 683.579 | |||
| +17.793 | ||||||||||||||||
| 1T | ma | 164 | Merkuryev, Maxim | 2000 Subaru Impreza | Green | 81.222+1 | 81.115 | 81.128+1 | 77.653 | 70.986 | 68.919 | 67.322+2 | 536.345 | |||
| [-]14.760 | ||||||||||||||||
| 2T | ma | 369 | Allen, Chris | 1985 Audi 4000s quattro | White | 83.450 | 82.091 | 80.798 | 82.215 | 75.522 | 73.664 | 73.365 | 551.105 | |||
| +14.760 | ||||||||||||||||
| 3T | ma | 24 | Huppe, Jacob | 2013 Subaru WRX | Plasma Blue | 82.506+1 | 81.585 | 83.486+1 | 79.543+2 | 72.020+2 | 71.253 | 70.509 | 552.902 | |||
| +1.797 | ||||||||||||||||
| 4T | ma | 441 | Osborne, Joseph | 2003 Subaru Impreza WRX | Black(ish) | 85.351 | 81.526 | 82.592 | 82.376 | 78.331 | 74.313 | 72.773 | 557.262 | |||
| +4.360 | ||||||||||||||||
| 5 | ma | 298 | Simeon, Nathan | 1995 Subaru Impreza | Red | 87.089 | 85.907 | 84.879+1 | 85.141 | 72.510 | 71.867 | 68.406 | 557.799 | |||
| +0.537 | ||||||||||||||||
| 6 | ma | 64 | Merkuryev, Alexander | 2000 Subaru Impreza | Green | 86.415+1 | 86.641 | 85.175+1 | 84.187 | 75.060 | 72.989 | 70.505 | 564.972 | |||
| +7.173 | ||||||||||||||||
| 7 | ma | 453 | Greineder, Rye | 1997 Subaru Impreza | Red | 85.740 | 82.417 | 87.010 | 86.701 | 77.973 | 75.125 | 74.399 | 569.365 | |||
| +4.393 | ||||||||||||||||
| 8 | ma | 36 | Aleksanyan, Sam | 1985 Audi 4000S Quattro | 91.594 | 91.036 | 91.381 | 87.834 | 81.008 | 76.880+1 | 75.935 | 597.668 | ||||
| +28.303 | ||||||||||||||||
| 9 | ma | 88 | Cipperly, Chris | 2012 Subaru WRX | White | 94.499 | 91.570 | 90.379 | 87.549+1 | 77.787+2 | 77.575 | 73.996+2 | 603.355 | |||
| +5.687 | ||||||||||||||||
| 10 | ma | 388 | Liang, Nina | 2012 Subaru WRX | White | 98.464+1 | 97.328+1 | 93.874+2 | 91.713+2 | 81.634+3 | 80.247+1 | 79.099+1 | 644.359 | |||
| +41.004 |