event burgee venue burgee

Euromed 2018

Malta Young Sailors Club

Results are final as of 16:58 on December 22, 2018

Contents

Gold Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 61, Scoring system: Appendix A
  Rank Tally Fleet Class Country Nat SailNo HelmName Year Gender ClubName Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 F6 Total Nett
  1st 70 Gold Open Malta MLT 205 Richard Schultheis 2005 Male MYSC 8.0 4.0 1.0 1.0 1.0 1.0 (11.0) 1.0 5.0 1.0 1.0 35.0 24.0
  2nd 131 Gold Open Switzerland SUI 1814 Jeanlou Lauber 2004 Male CNMorges 14.0 1.0 2.0 (15.0) 3.0 9.0 2.0 2.0 9.0 2.0 15.0 74.0 59.0
  3rd 32 Gold Cadet Hungary HUN 704 Soma Kis-Szölgyémi 2007 Male Kereked Vitorlás Klub 2.0 1.0 4.0 4.0 5.0 4.0 12.0 7.0 (24.0) 8.0 13.0 84.0 60.0
  4th 140 Gold Open Switzerland SUI 1762 Boris Hirsch 2005 Male SNG 4.0 (62.0 UFD) 3.0 2.0 2.0 5.0 18.0 21.0 8.0 4.0 18.0 147.0 85.0
  5th 133 Gold Open Switzerland SUI 1863 Sam Nokes 2005 Male CVVT 5.0 (62.0 UFD) 33.0 3.0 8.0 3.0 3.0 10.0 2.0 6.0 12.0 147.0 85.0
  6th 55 Gold Open Italy ITA 9043 Zeno Valerio Marchesini 2005 Male FVM 9.0 8.0 3.0 8.0 4.0 15.0 14.0 12.0 16.0 11.0 (62.0 RET) 162.0 100.0
  7th 65 Gold Open Malta MLT 86 Jake Mallia 2005 Male Birzebbuga Sailing Club 19.0 7.0 6.0 11.0 (62.0 BFD) 2.0 25.0 6.0 6.0 9.0 24.0 177.0 115.0
  8th 134 Gold Open Switzerland SUI 1844 Axel Grandjean 2004 Male CVVT CVVI 25.0 3.0 17.0 1.0 17.0 10.0 4.0 35.0 (42.0) 5.0 3.0 162.0 120.0
  9th 15 Gold Open Croatia CRO 1191 Noela Petesic 2004 Female JK USKOK 13.0 13.0 16.0 7.0 4.0 11.0 (35.0) 15.0 12.0 30.0 2.0 158.0 123.0
  10th 142 Gold Open Switzerland SUI 1778 Clément Guignard 2005 Male SNNy 7.0 18.0 7.0 (27.0) 8.0 8.0 26.0 5.0 4.0 24.0 17.0 151.0 124.0
  11th 36 Gold Open Ireland IRL 1586 James Dwyer Matthews 2004 Male RCYC 10.0 5.0 5.0 9.0 7.0 16.0 27.0 30.0 3.0 13.0 (62.0 UFD) 187.0 125.0
  12th 23 Gold Open Germany GER 1301 Louisa Müller 2005 Female BYC 12.0 (62.0 UFD) 10.0 6.0 15.0 29.0 43.0 3.0 1.0 12.0 5.0 198.0 136.0
  13th 154 Gold Open United Kingdom GBR 6519 Henry Heathcote 2005 Male Royal Lymington Yacht Club 9.0 5.0 37.0 7.0 12.0 26.0 (48.0) 25.0 7.0 17.0 8.0 201.0 153.0
  14th 8 Gold Open Croatia CRO 1169 Edo Fike 2005 Male JD VAL CRIKVENICA 1.0 10.0 9.0 (62.0 BFD) 62.0 BFD 27.0 1.0 8.0 14.0 21.0 10.0 225.0 163.0
  15th 60 Gold Open Malta MLT 12 Daniel Ciantar 2005 Male BSC 7.0 32.0 12.0 3.0 10.0 13.0 19.0 17.0 35.0 19.0 (44.0) 211.0 167.0
  16th 135 Gold Open Switzerland SUI 1805 Pierre Jully 2005 Male Club Nautique Pully 6.0 2.0 15.0 5.0 19.0 25.0 24.0 31.0 38.0 3.0 (50.0) 218.0 168.0
  17th 78 Gold Open Malta MLT 25 Antonio Gasperini 2005 Male MYSC 5.0 22.0 11.0 21.0 (62.0 BFD) 21.0 7.0 62.0 BFD 13.0 10.0 7.0 241.0 179.0
  18th 132 Gold Open Switzerland SUI 1827 Viktoria Jedlinska 2005 Female CNV 13.0 25.0 6.0 16.0 13.0 12.0 (62.0 BFD) 43.0 25.0 22.0 6.0 243.0 181.0
  19th 10 Gold Open Croatia CRO 1230 Tin Fike 2005 Male JD VAL CRIKVENICA 3.0 27.0 9.0 13.0 6.0 7.0 58.0 11.0 17.0 34.0 (62.0 UFD) 247.0 185.0
  20th 119 Gold Open Russia RUS 61 Andrei Fedorov 2005 Male OptiPRO St.Petersburg 3.0 17.0 33.0 26.0 12.0 14.0 (57.0) 29.0 11.0 20.0 30.0 252.0 195.0
  21st 118 Gold Open Russia RUS 1251 Andrei Sotnikov 2005 Male OptiPRO St.Petersburg 18.0 23.0 17.0 11.0 35.0 6.0 (54.0) 13.0 34.0 27.0 21.0 259.0 205.0
  22nd 139 Gold Open Switzerland SUI 1881 Alexander De Weck 2005 Male SNG 32.0 37.0 5.0 17.0 11.0 22.0 (42.0) 4.0 41.0 7.0 31.0 249.0 207.0
  23rd 17 Gold Cadet Croatia CRO 1113 Andria Marvin 2007 Male JK USKOK ZADAR 22.0 11.0 (46.0) 12.0 36.0 28.0 21.0 23.0 19.0 14.0 25.0 257.0 211.0
  24th 144 Gold Open United Arab Emirates UAE 988 Alharith Al-Ali 2005 Male Abu Dhabi Sailing and Yacht Club 28.0 6.0 22.0 5.0 18.0 33.0 31.0 9.0 28.0 TAL1 34.0 TAL1 (54.0 TAL1) 268.0 214.0
  25th 136 Gold Open Switzerland SUI 1860 Stach Vleeshouwers 2005 Male RCO 40.0 38.0 11.0 19.0 6.0 (50.0) 36.0 20.0 10.0 15.0 28.0 273.0 223.0
  26th 109 Gold Open Russia RUS 575 Kirill Shunenkov 2006 Male OptiPRO St.Petersburg 24.0 2.0 13.0 2.0 (62.0 BFD) 38.0 9.0 62.0 BFD 28.0 23.0 23.0 286.0 224.0
  27th 73 Gold Open Malta MLT 206 Nico Drescher 2006 Male MYSC 21.0 10.0 1.0 20.0 14.0 47.0 8.0 (62.0 BFD) 40.0 45.0 19.0 287.0 225.0
  28th 2 Gold Open Bermuda BER 1205 Magnus Ringsted 2005 Male Royal Bermuda Yacht Club (49.0) 13.0 47.0 10.0 22.0 20.0 16.0 42.0 18.0 38.0 4.0 279.0 230.0
  29th 24 Gold Open Hungary HUN 1313 Oliver Demjen 2005 Male BYC 26.0 12.0 16.0 35.0 15.0 23.0 38.0 (62.0 BFD) 21.0 26.0 20.0 294.0 232.0
  30th 82 Gold Open Malta MLT 28 Isaac Vassallo 2005 Male MYSC 30.0 31.0 10.0 25.0 7.0 17.0 10.0 32.0 36.0 (51.0) 40.0 289.0 238.0
  31st 79 Gold Cadet Malta MLT 1 Benjamin Vassallo 2007 Male MYSC 21.0 9.0 30.0 8.0 23.0 36.0 (52.0) 33.0 51.0 25.0 11.0 299.0 247.0
  32nd 25 Gold Open Hungary HUN 901 David Lackó 2005 Male Balatonfüredi Yacht Club 4.0 9.0 14.0 41.0 16.0 19.0 6.0 19.0 (62.0 DNC) 62.0 DNC 62.0 DNC 314.0 252.0
  33rd 126 Gold Open Russia RUS 1414 Viacheslav Martus 2004 Male OptiPRO St.Petersburg 10.0 28.0 55.0 6.0 (62.0 BFD) 41.0 15.0 26.0 22.0 33.0 16.0 314.0 252.0
  34th 114 Gold Open Russia RUS 727 Aleksandr Minibaev 2005 Male OptiPRO St.Petersburg 1.0 19.0 57.0 (62.0 BFD) 2.0 24.0 49.0 16.0 29.0 28.0 37.0 324.0 262.0
  35th 153 Gold Open United Kingdom GBR 6514 Hector Bennett 2004 Male Royal Lymington Yacht Club 25.0 14.0 (53.0) 15.0 26.0 53.0 5.0 40.0 44.0 32.0 14.0 321.0 268.0
  36th 150 Gold Open United Kingdom GBR 6517 Robert Mawdsley 2005 Male Hayling Island SC 16.0 11.0 35.0 30.0 30.0 (54.0) 13.0 48.0 43.0 16.0 26.0 322.0 268.0
  37th 44 Gold Open Ireland IRL 1542 Trevor Bolger 2004 Male Royal St George Yacht Club 24.0 8.0 8.0 9.0 38.0 45.0 34.0 (49.0) 45.0 37.0 22.0 319.0 270.0
  38th 63 Gold Cadet Malta MLT 9 Shaun Aquilina 2007 Male Birzebbuga Sailing Club 11.0 (51.0) 34.0 24.0 21.0 42.0 51.0 38.0 15.0 36.0 9.0 332.0 281.0
  39th 111 Gold Cadet Russia RUS 75 Nikita Chernykh 2007 Male OptiPRO St.Petersburg 33.0 26.0 19.0 14.0 17.0 40.0 23.0 18.0 (50.0) 46.0 45.0 331.0 281.0
  40th 18 Gold Open Czech Republic CZE 858 Adam Jaros 2005 Male MYK 6.0 34.0 4.0 16.0 1.0 (59.0) 45.0 34.0 53.0 47.0 48.0 347.0 288.0
  41st 5 Gold Cadet Bulgaria BUL 7474 Viktor Stanoev 2007 Male y/c "cap. G. Georgiev port Varna" 22.0 36.0 20.0 34.0 5.0 30.0 37.0 (45.0) 27.0 42.0 38.0 336.0 291.0
  42nd 14 Gold Cadet Croatia CRO 1221 Nika Fornažar 2008 Female JK Horizont Pore? 12.0 (62.0 UFD) 22.0 4.0 37.0 32.0 22.0 62.0 BFD 32.0 40.0 29.0 354.0 292.0
  43rd 42 Gold Open Ireland IRL 1567 Jessica Riordan 2006 Female Royal St George Yacht Club 31.0 4.0 12.0 (62.0 BFD) 24.0 43.0 33.0 24.0 52.0 44.0 32.0 361.0 299.0
  44th 43 Gold Open Ireland IRL 1502 Russell Bolger 2006 Male Royal St George Yacht Club 46.0 16.0 7.0 14.0 (62.0 BFD) 48.0 46.0 14.0 39.0 41.0 36.0 369.0 307.0
  45th 16 Gold Cadet Croatia SUI 1824 Borna Krmpotic 2007 Male JK USKOK ZADAR 19.0 35.0 40.0 26.0 3.0 37.0 (60.0) 46.0 20.0 35.0 52.0 373.0 313.0
  46th 104 Gold Cadet Russia RUS 43 Demian Baranov 2007 Male OptiPRO St.Petersburg 28.0 46.0 21.0 18.0 28.0 (55.0) 50.0 36.0 31.0 31.0 27.0 371.0 316.0
  47th 4 Gold Open Bulgaria BUL 988 Mariyan Shangov 2006 Male Yacht club "Port Burgas" 20.0 14.0 29.0 22.0 (62.0 BFD) 51.0 32.0 62.0 DSQ 33.0 18.0 39.0 382.0 320.0
  48th 46 Gold Open Israel ISR 699 Uria Ben Hamo 2005 Male Beni herzliya 23.0 33.0 38.0 13.0 20.0 34.0 20.0 50.0 54.0 TAL1 (57.0 TAL1) 39.0 TAL1 381.0 324.0
  49th 0 Gold Open Belgium BEL 1032 Antonia Van Den Bergh 2006 Female RBSC 2.0 12.0 36.0 24.0 33.0 (56.0) 28.0 52.0 48.0 39.0 51.0 381.0 325.0
  50th 50 Gold Open Israel ISR 693 Itai Segal 2006 Male Bney Herzelia 17.0 37.0 18.0 (62.0 BFD) 23.0 57.0 17.0 27.0 31.0 TAL1 53.0 TAL1 51.0 TAL1 393.0 331.0
  51st 156 Gold Cadet United States USA 22201 Talia Hamlin 2008 Female San Francisco Yacht Club 17.0 30.0 23.0 22.0 50.0 49.0 39.0 22.0 46.0 (53.0) 33.0 384.0 331.0
  52nd 149 Gold Open United Kingdom GBR 6352 Josh Lyttle 2006 Male Datchet 23.0 20.0 24.0 (62.0 BFD) 25.0 58.0 30.0 41.0 30.0 50.0 35.0 398.0 336.0
  53rd 130 Gold Open Russia MLT 201 Maria Struk 2005 Female Yunost Moskvy 41.0 15.0 37.0 18.0 19.0 44.0 44.0 39.0 (47.0) 43.0 43.0 390.0 343.0
  54th 71 Gold Cadet Malta MLT 4 Timmy Vassallo 2009 Male MYSC 15.0 40.0 8.0 17.0 29.0 46.0 56.0 (62.0 BFD) 37.0 54.0 42.0 406.0 344.0
  55th 28 Gold Open Hungary HUN 714 Mór Csekovszky 2004 Male Kereked SC. Csopak 36.0 23.0 31.0 23.0 18.0 18.0 29.0 44.0 (62.0 DNC) 62.0 DNC 62.0 DNC 408.0 346.0
  56th 115 Gold Open Russia RUS 52 Aleksandr Laptev 2006 Male OptiPRO St.Petersburg 14.0 32.0 27.0 28.0 27.0 52.0 40.0 37.0 (54.0) 49.0 41.0 401.0 347.0
  57th 33 Gold Open Hungary HUN 238 Rómeó Jandl 2006 Male SÉP 29.0 24.0 36.0 19.0 9.0 35.0 59.0 47.0 (62.0 DNC) 62.0 DNC 62.0 DNC 444.0 382.0
  58th 47 Gold Open Israel ISR 679 Gil Richter 2005 Male Bnai Hertzlia 20.0 17.0 21.0 53.0 24.0 39.0 53.0 (62.0 BFD) 60.0 TAL1 60.0 TAL1 52.0 TAL1 461.0 399.0
  59th 31 Gold Cadet Hungary HUN 710 Sámuel András Juhász 2007 Male Kereked Vitorlás Klub 36.0 20.0 25.0 10.0 (62.0 BFD) 31.0 47.0 51.0 62.0 DNC 62.0 DNC 62.0 DNC 468.0 406.0
  60th 30 Gold Open Hungary HUN 701 Emília Juhász 2005 Female Kereked Vitorlás Klub 41.0 15.0 13.0 23.0 28.0 60.0 41.0 (62.0 BFD) 62.0 DNC 62.0 DNC 62.0 DNC 469.0 407.0
  61st 26 Gold Cadet Hungary HUN 1322 Hanna Bodnar 2007 Female Balatonfüredi Yacht Club 53.0 29.0 2.0 (62.0 BFD) 13.0 61.0 55.0 28.0 62.0 DNC 62.0 DNC 62.0 DNC 489.0 427.0

Silver Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 60, Scoring system: Appendix A
  Rank Tally Fleet Class Country Nat SailNo HelmName Year Gender ClubName Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 F6 Total Nett
  1st 123 Silver Open Russia RUS 99 Daniil Perchik 2004 Male OptiPRO St.Petersburg 34.0 26.0 43.0 (62.0 DSQ) 11.0 6.0 7.0 9.0 1.0 11.0 1.0 211.0 149.0
  2nd 59 Silver Open Liechtenstein AUT 1303 Pablo Haemmerle 2004 Male YCBregenz 44.0 52.0 30.0 (62.0 BFD) 9.0 13.0 5.0 6.0 13.0 1.0 4.0 239.0 177.0
  3rd 155 Silver Open United States USA 19901 Annie Samis 2006 Female Chicago Yacht Club 29.0 28.0 18.0 (32.0) 30.0 15.0 1.0 16.0 12.0 27.0 3.0 211.0 179.0
  4th 37 Silver Open Ireland IRL 1587 Alana Twomey 2006 Female RCYC 31.0 (62.0 UFD) 28.0 31.0 21.0 2.0 2.0 20.0 30.0 8.0 9.0 244.0 182.0
  5th 147 Silver Open United Arab Emirates UAE 981 Othman Alhammadi 2005 Male Abu Dhabi Sailing and Yacht Club (45.0) 42.0 35.0 33.0 34.0 4.0 14.0 4.0 4.0 21.0 16.0 252.0 207.0
  6th 7 Silver Open Croatia CRO 1094 Carla De Carina 2004 Female JD VAL CRIKVENICA 37.0 (62.0 UFD) 49.0 12.0 62.0 BFD 11.0 12.0 3.0 2.0 23.0 2.0 275.0 213.0
  7th 57 Silver Open Latvia LAT 143 Emils Amsils 2005 Male Sailing Academy/Club360 43.0 38.0 15.0 45.0 20.0 22.0 (61.0 BFD) 7.0 15.0 3.0 5.0 274.0 213.0
  8th 1 Silver Open Belgium BEL 1193 Otto Van Den Bergh 2004 Male RBSC 8.0 49.0 (60.0) 48.0 26.0 9.0 39.0 10.0 9.0 20.0 7.0 285.0 225.0
  9th 108 Silver Open Russia RUS 58 Ivan Okhotnikov 2006 Male OptiPRO St.Petersburg 33.0 22.0 14.0 38.0 44.0 37.0 11.0 2.0 16.0 13.0 (61.0 DSQ) 291.0 230.0
  10th 81 Silver Cadet Malta MLT 19 Eric Fenech Pace 2008 Male MYSC (51.0) 19.0 26.0 29.0 31.0 1.0 18.0 41.0 35.0 19.0 14.0 284.0 233.0
  11th 39 Silver Open Ireland IRL 1528 Peter Williams 2006 Male Royal St George 37.0 6.0 (38.0) 35.0 37.0 3.0 15.0 18.0 22.0 36.0 24.0 271.0 233.0
  12th 3 Silver Open Bermuda BER 1127 Rachael Betschart 2005 Female Royal Bermuda Yacht Club 16.0 21.0 (53.0) 31.0 49.0 43.0 6.0 17.0 33.0 TAL1 17.0 TAL1 11.0 TAL1 297.0 244.0
  13th 146 Silver Open United Arab Emirates UAE 972 Falah Almemari 2004 Male Abu Dhabi Sailing and Yacht Club (48.0) 48.0 25.0 39.0 40.0 34.0 9.0 27.0 10.0 2.0 13.0 295.0 247.0
  14th 120 Silver Cadet Russia RUS 251 Artemii Zapoev 2007 Male OptiPRO St.Petersburg 18.0 35.0 20.0 (47.0) 39.0 12.0 37.0 5.0 38.0 18.0 26.0 295.0 248.0
  15th 116 Silver Open Russia RUS 49 Alisa Kodaneva 2004 Female OptiPRO St.Petersburg 34.0 21.0 29.0 36.0 (47.0) 16.0 3.0 44.0 11.0 30.0 30.0 301.0 254.0
  16th 61 Silver Open Malta MLT 27 Kurt J. Borg 2005 Male BSC 11.0 (45.0) 39.0 41.0 22.0 40.0 10.0 13.0 7.0 34.0 39.0 301.0 256.0
  17th 138 Silver Open Switzerland SUI 1884 Léonie Baudet 2005 Female SNG (46.0) 39.0 24.0 37.0 14.0 10.0 19.0 32.0 8.0 31.0 43.0 303.0 257.0
  18th 9 Silver Open Croatia CRO 1044 Nika Udovicic 2005 Female JD VAL CRIKVENICA 35.0 (45.0) 32.0 36.0 10.0 27.0 34.0 8.0 33.0 7.0 38.0 305.0 260.0
  19th 69 Silver Cadet Malta MLT 623 Ryder Croft 2007 Male Bsc 48.0 24.0 28.0 25.0 25.0 28.0 21.0 14.0 (52.0) 24.0 36.0 325.0 273.0
  20th 137 Silver Open Switzerland SUI 1467 Jean Gautier 2005 Male SNG 32.0 18.0 42.0 21.0 (62.0 BFD) 17.0 17.0 12.0 40.0 38.0 41.0 340.0 278.0
  21st 145 Silver Cadet United Arab Emirates UAE 980 Ali Almarar 2007 Male Abu Dhabi Sailing and Yacht Club 38.0 39.0 40.0 (59.0) 53.0 35.0 23.0 23.0 6.0 17.0 11.0 344.0 285.0
  22nd 80 Silver Open Malta MLT 22 Daniel Bajada 2004 Male MYSC (55.0) 44.0 50.0 42.0 29.0 30.0 40.0 25.0 21.0 4.0 8.0 348.0 293.0
  23rd 38 Silver Open Ireland IRL 1576 Emmet Lucas 2006 Male Royal Cork Yacht Club (59.0) 7.0 39.0 42.0 55.0 14.0 4.0 48.0 48.0 6.0 33.0 355.0 296.0
  24th 66 Silver Open Malta MLT 3 Danjel Fenech 2006 Male Birzebbuga Sailing Club 38.0 33.0 34.0 32.0 31.0 29.0 29.0 (45.0) 18.0 25.0 29.0 343.0 298.0
  25th 148 Silver Cadet United Kingdom GBR 6510 Archie Munro-Price 2007 Male Castle Cove Sailing Club 27.0 (62.0 UFD) 58.0 20.0 48.0 7.0 22.0 26.0 26.0 28.0 40.0 364.0 302.0
  26th 110 Silver Open Russia RUS 27 Marina Babkina 2006 Female OptiPRO St.Petersburg 50.0 3.0 58.0 44.0 40.0 (61.0 DNC) 24.0 28.0 3.0 22.0 31.0 364.0 303.0
  27th 143 Silver Cadet Ukraine UKR 8668 Alina Shapovalova 2007 Female Odessa Transbunker Sailing Team 27.0 16.0 27.0 (62.0 BFD) 34.0 8.0 32.0 61.0 DSQ 19.0 35.0 46.0 367.0 305.0
  28th 34 Silver Open Ireland IRL 1615 Sorcha Gannon O’Connor 2006 Female Howth Yacht Club, dublin 44.0 44.0 43.0 (46.0) 41.0 33.0 27.0 15.0 42.0 9.0 23.0 367.0 321.0
  29th 58 Silver Open Latvia LAT 138 Karlina Vaivode 2006 Female Sailing Academy/Club360 45.0 42.0 45.0 46.0 41.0 (55.0) 20.0 24.0 32.0 15.0 12.0 377.0 322.0
  30th 112 Silver Cadet Russia RUS 671 Nikolai Larchenkov 2008 Male OptiPRO St.Petersburg (57.0) 36.0 47.0 33.0 27.0 21.0 13.0 29.0 17.0 51.0 49.0 380.0 323.0
  31st 113 Silver Cadet Russia RUS 125 Aleksandr Oganian 2007 Male OptiPRO St.Petersburg 39.0 47.0 23.0 28.0 32.0 23.0 31.0 11.0 46.0 44.0 (52.0) 376.0 324.0
  32nd 101 Silver Cadet Russia RUS 106 Roman Ivanovskii 2007 Male RAUTU 35.0 29.0 19.0 27.0 39.0 19.0 (56.0) 33.0 25.0 53.0 45.0 380.0 324.0
  33rd 27 Silver Cadet Hungary HUN 1337 Sára Lackó 2007 Female Balatonfüredi Yacht Club 30.0 41.0 51.0 29.0 16.0 20.0 16.0 1.0 (61.0 DNC) 61.0 DNC 61.0 DNC 387.0 326.0
  34th 77 Silver Open Malta MLT 204 Alice Gasperini 2004 Female MYSC (61.0) 43.0 48.0 49.0 45.0 36.0 8.0 19.0 41.0 10.0 28.0 388.0 327.0
  35th 35 Silver Open Ireland IRL 1600 Lauren O’ Callaghan 2004 Female National Yacht Club 39.0 47.0 26.0 (62.0 BFD) 36.0 32.0 43.0 36.0 20.0 40.0 20.0 401.0 339.0
  36th 6 Silver Cadet Croatia CRO 1029 Barbara Perusic 2008 Female JD VAL CRIKVENICA 15.0 55.0 52.0 30.0 58.0 26.0 25.0 31.0 5.0 (61.0 UFD) 44.0 402.0 341.0
  37th 121 Silver Open Russia RUS 46 Artur Kornienko 2005 Male OptiPRO St.Petersburg (59.0) 25.0 51.0 55.0 38.0 39.0 28.0 35.0 14.0 39.0 18.0 401.0 342.0
  38th 84 Silver Open Malta MLT 101 Luke Rausi 2004 Male MYSC 43.0 52.0 41.0 (58.0) 56.0 31.0 26.0 54.0 36.0 5.0 21.0 423.0 365.0
  39th 117 Silver Cadet Russia RUS 555 Andrei Shunenkov 2007 Male OptiPRO St.Petersburg (58.0) 56.0 49.0 56.0 32.0 47.0 30.0 30.0 29.0 14.0 25.0 426.0 368.0
  40th 45 Silver Open Ireland IRL 1580 Lucia Cullen 2006 Female RstGYC & NYC 42.0 (50.0) 31.0 44.0 44.0 25.0 35.0 43.0 47.0 42.0 34.0 437.0 387.0
  41st 99 Silver Open Malta MLT 6 Jean Paul Zahra 2006 Male marikazahra@gmail.com 47.0 41.0 46.0 43.0 45.0 (52.0) 49.0 46.0 23.0 16.0 35.0 443.0 391.0
  42nd 100 Silver Open Russia RUS 129 Alisa Ivanovskaia 2005 Female RAUTU (56.0) 48.0 42.0 38.0 43.0 56.0 42.0 39.0 31.0 33.0 22.0 450.0 394.0
  43rd 125 Silver Open Russia RUS 691 Rodion Gavriushenko 2006 Male OptiPRO St.Petersburg 54.0 27.0 55.0 34.0 (57.0) 48.0 41.0 42.0 51.0 41.0 10.0 460.0 403.0
  44th 49 Silver Cadet Israel ISR 695 Ethan Braunstein 2009 Male Bnei Herzelia 26.0 34.0 56.0 47.0 48.0 18.0 36.0 38.0 54.0 54.0 (61.0 DSQ) 472.0 411.0
  45th 127 Silver Cadet Russia RUS 104 Vladimir Lebedev 2007 Male OptiPRO St.Petersburg (52.0) 43.0 32.0 50.0 51.0 50.0 45.0 34.0 27.0 43.0 37.0 464.0 412.0
  46th 152 Silver Open United Kingdom GBR 6522 George May 2004 Male Royal Lymington Yacht Club 40.0 (56.0) 52.0 45.0 43.0 44.0 48.0 55.0 39.0 32.0 19.0 473.0 417.0
  47th 13 Silver Open Croatia CRO 1055 Mišel Milanovic 2006 Male JK Horizont Pore? (60.0) 58.0 50.0 52.0 52.0 51.0 46.0 21.0 44.0 37.0 27.0 498.0 438.0
  48th 75 Silver Cadet Malta MLT 209 Oliver Drescher 2009 Male MYSC 53.0 46.0 44.0 (54.0) 42.0 42.0 52.0 22.0 53.0 47.0 48.0 503.0 449.0
  49th 41 Silver Cadet Ireland IRL 1585 Emily Conan 2007 Female Royal St George YC 47.0 30.0 56.0 40.0 59.0 46.0 (61.0 DNC) 61.0 DNC 49.0 49.0 15.0 513.0 452.0
  50th 141 Silver Open Switzerland SUI 1683 Youri Declerck 2005 Male SNG Geneva 57.0 54.0 41.0 49.0 50.0 54.0 38.0 51.0 45.0 (61.0 UFD) 17.0 517.0 456.0
  51st 102 Silver Cadet Russia RUS 2007 Marat Nikanov 2007 Male Sailing Academy of Saint-Petersburg (60.0) 40.0 59.0 57.0 46.0 45.0 33.0 53.0 34.0 48.0 42.0 517.0 457.0
  52nd 122 Silver Cadet Russia RUS 90 Daniil Larchenkov 2008 Male OptiPRO St.Petersburg 54.0 54.0 (61.0) 43.0 54.0 5.0 50.0 49.0 42.0 TAL1 51.0 TAL1 56.0 TAL1 519.0 458.0
  53rd 40 Silver Open Ireland IRL 1584 Andrew Conan 2005 Male Royal St George YC 49.0 51.0 48.0 48.0 42.0 49.0 54.0 (57.0) 57.0 29.0 32.0 516.0 459.0
  54th 29 Silver Open Hungary HUN 1340 Anna Balogh 2005 Female Kereked Vitorlás Klub 51.0 31.0 54.0 37.0 35.0 53.0 44.0 37.0 (61.0 DNC) 61.0 DNC 61.0 DNC 525.0 464.0
  55th 96 Silver Open Malta MLT 1226 Dimitris Vertsonis 2005 Male Young sailor 55.0 50.0 44.0 40.0 49.0 (57.0) 47.0 56.0 43.0 26.0 55.0 522.0 465.0
  56th 48 Silver Open Israel ISR 689 Noam Richter 2005 Male Bnai Hertzlia 52.0 53.0 59.0 (62.0 BFD) 46.0 24.0 61.0 BFD 40.0 29.0 TAL1 50.0 TAL1 52.0 TAL1 528.0 466.0
  57th 90 Silver Cadet Malta MLT 1707 Leonardo Procopio 2007 Male Mysc 50.0 (53.0) 45.0 50.0 47.0 38.0 53.0 52.0 50.0 50.0 50.0 538.0 485.0
  58th 67 Silver Cadet Malta MLT 66 Emily Fenech 2008 Female Birzebbuga Sailing Club 58.0 49.0 54.0 51.0 33.0 41.0 51.0 47.0 56.0 (61.0 DNC) 53.0 554.0 493.0
  59th 151 Silver Open United Kingdom GBR 6472 Freddie May 2006 Male Royal Lymington YC 56.0 57.0 (60.0) 39.0 51.0 58.0 55.0 50.0 55.0 52.0 54.0 587.0 527.0
  60th 88 Silver Cadet Malta MLT 18 Aras Memis 2007 Male Malta young sailors club 42.0 55.0 57.0 60.0 (62.0 DNC) 59.0 57.0 58.0 58.0 55.0 56.0 619.0 557.0

maltayoungsailors.com
info@maltayoungsailors.com

euromed.maltayoungsailors.com
info@maltayoungsailors.com

Sailwave Scoring Software 2.25.10
www.sailwave.com