event burgee venue burgee

Euromed 2019

Malta Young Sailors Club

Results are provisional as of 14:08 on December 22, 2019

Contents

Laser 4.7 Class

Sailed: 10, Discards: 1, To count: 9, Entries: 13, Scoring system: Appendix A
Rank Class Division Flight Boat Country MNA SailNo HelmName Year Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Laser 4.7 4.7   Laser Switzerland SUI 214696 Anja Von Allmen 2003 Female 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (6.0 TAL1) 6.0 TAL1 20.0 14.0
2nd Laser 4.7 4.7   Laser Malta MLT 179121 Saul Vassallo 2003 Male 2.0 2.0 2.0 3.0 2.0 2.0 (4.0) 4.0 2.0 4.0 27.0 23.0
3rd Laser 4.7 4.7   Laser Estonia EST 213777 Georg Erik Ristal 2003 Male (7.0) 3.0 4.0 4.0 4.0 3.0 2.0 2.0 4.0 2.0 35.0 28.0
4th Laser 4.7 4.7   Laser Malta MLT 181316 Matthew Flores <16 Male 4.0 4.0 3.0 2.0 3.0 4.0 (5.0) 5.0 3.0 3.0 36.0 31.0
5th Laser 4.7 4.7   Laser Malta MLT 171841 Lacey Aquilina 2003 Female 3.0 5.0 5.0 5.0 6.0 (8.0) 3.0 3.0 5.0 5.0 48.0 40.0
6th Laser 4.7 4.7   Laser Malta MLT 177825 Patrice Pace 2003 Male 6.0 7.0 9.0 (10.0) 7.0 5.0 9.0 6.0 6.0 6.0 71.0 61.0
7th Laser 4.7 4.7   Laser Malta MLT 208202 Kurt Borg <16 Male 5.0 6.0 6.0 7.0 5.0 (12.0) 10.0 7.0 8.0 8.0 74.0 62.0
8th Laser 4.7 4.7   Laser Malta MLT 176845 Daniel Bajada <16 Male 8.0 9.0 (11.0) 8.0 8.0 6.0 8.0 9.0 7.0 7.0 81.0 70.0
9th Laser 4.7 4.7   Laser Malta MLT 167934 Gabriella Mifsud 2000 Female 9.0 8.0 7.0 6.0 10.0 7.0 6.0 8.0 (14.0 DNC) 14.0 DNC 89.0 75.0
10th Laser 4.7 4.7   Laser Malta MLT 177839 Michela Mizzi 2002 Female 13.0 11.0 8.0 9.0 11.0 9.0 7.0 (14.0 DNF) 11.0 9.0 102.0 88.0
11th Laser 4.7 4.7   Laser Malta MLT 177826 Mia Busuttil <16 Female 10.0 13.0 (14.0 DSQ) 11.0 9.0 11.0 13.0 14.0 DNF 10.0 11.0 116.0 102.0
12th Laser 4.7 4.7   Laser United States USA 195015 Liliann Lucas 2003 Female 11.0 10.0 12.0 13.0 13.0 10.0 12.0 (14.0 DNF) 12.0 10.0 117.0 103.0
13th Laser 4.7 4.7   Laser Egypt EGY 211995 Ahmad M A Alstatouri 2005 Male 12.0 12.0 10.0 12.0 12.0 13.0 11.0 (14.0 DNF) 9.0 14.0 DNF 119.0 105.0

Laser Radial Class

Sailed: 10, Discards: 1, To count: 9, Entries: 6, Scoring system: Appendix A
Rank Class Division Flight Boat Country MNA SailNo HelmName Year Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Laser Radial Radial   Laser Malta MLT 179125 Zachary Zammit 1998 Male 1.0 1.0 2.0 1.0 1.0 1.0 1.0 2.0 2.0 (7.0 DNS) 19.0 12.0
2nd Laser Radial Radial   Laser Malta MLT 177834 Gregory Mifsud 1998 Male 3.0 (5.0) 5.0 5.0 5.0 2.0 3.0 1.0 1.0 1.0 31.0 26.0
3rd Laser Radial Radial   Laser Malta MLT 179119 Matthew Micallef 2001 Male 2.0 2.0 4.0 2.0 4.0 3.0 (5.0) 3.0 4.0 3.0 32.0 27.0
4th Laser Radial Radial   Laser Estonia EST 196340 Kaspar Raus 2004 Male 4.0 4.0 1.0 4.0 3.0 (7.0 UFD) 2.0 7.0 DNF 3.0 2.0 37.0 30.0
5th Laser Radial Radial   Laser Malta MLT 164658 Timo Bonnici 2000 Male 5.0 3.0 3.0 3.0 2.0 4.0 4.0 (7.0 DNF) 7.0 DNC 7.0 DNC 45.0 38.0
6th Laser Radial Radial   Laser Norway NOR 203264 Ian Ross Robertson 1959 Male 6.0 6.0 6.0 6.0 6.0 5.0 6.0 (7.0 DNC) 7.0 DNC 7.0 DNS 62.0 55.0

Laser Standard Class

Sailed: 0, Discards: 0, To count: 0, Entries: 0, Scoring system: Appendix A
Rank Class Division Flight Boat Country MNA SailNo HelmName Year Gender Total Nett

maltayoungsailors.com
info@maltayoungsailors.com

euromed.maltayoungsailors.com
info@maltayoungsailors.com

Sailwave Scoring Software 2.28.1
www.sailwave.com